Hawaii Swimming
2026 Kona Senior Spring Invitational - 3/18/2026 to 3/21/2026
Results::Session01::Session02::Session03::Session04
Session05::Session06::Session07::Session08
Team Score::Individual Score
Event 24  Women Open 200 Yard Backstroke
===============================================================================
        KSSI: # 2:00.22   3/20/2026 Ava Field, KING -PN                        
                2:23.26  SR-A
 Meet Qualifying:  2:23.26
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Field, Ava          17 KING-PN              2:02.36    2:00.22#SR-A    32  
  2 LaTendresse, Kaitl  17 KING-PN              2:04.69    2:03.19 SR-A    28  
  3 Graves, Addison     16 LSC-WY               2:08.57    2:06.21 SR-A    27  
  4 Learned, Brooklyn   16 KING-PN              2:08.23    2:06.64 SR-A    26  
  5 Sullivan, Keelie    17 SRST-PN              2:08.96    2:07.15 SR-A    25  
  6 Bossa, Camila       17 KING-PN              2:11.19    2:08.48 SR-A    24  
  7 Gore-Hall, Addylyn  15 SST-AK               2:14.13    2:11.95 SR-A    23  
  8 Oka, Kinsey         16 KONA-HI              2:12.41    2:13.89 SR-A    22  
B - Final
  9 Persinger, Shaye    17 SST-AK               2:20.83    2:11.95 SR-A    20  
 10 Field, Ellie        14 KING-PN              2:19.30    2:14.51 SR-A    17  
 11 Musacchio, Kaydanc  15 YMSC-CC              2:16.76    2:14.54 SR-A    16  
 12 DeSpain, Zoey       17 BCH-CA               2:17.51    2:16.57 SR-A    15  
 13 Futa, Noa           13 BCH-CA               2:22.75    2:18.70 SR-A    14  
 14 Harker, AJ          15 MAKO-MN              2:22.06    2:19.48 SR-A    13  
 15 Hudson, Mia         16 AUL-HI               2:22.88    2:19.87 SR-A    12  
 16 Tanaka, Avery       15 KONA-HI              2:23.25    2:23.67         11  
C - Final
 17 Hernandez, Chloe    16 TAC-PN               2:23.71    2:21.38 SR-A     9  
 18 Glenn, Maya         13 AUL-HI               2:26.14    2:24.21          7  
 19 Miyasato, MACKENSI  12 AAA-HI               2:28.63    2:26.84          6  
 20 Grigore, Gemma      13 KONA-HI              2:28.88    2:31.99          5  
 21 Campbell, Anya      16 AUL-HI               2:30.99    2:33.34          4  
 
Event 25  Men Open 200 Yard Backstroke
===============================================================================
        KSSI: # 1:47.40   3/28/2025 Kjell Cady, SSCD -PN                       
                2:13.97  SR-A
 Meet Qualifying:  2:13.97
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Metzgar, Samuel     18 KING-PN              1:52.58    1:50.42 SR-A    32  
  2 Nakhuda, Eddie      17 KING-PN              1:56.85    1:53.37 SR-A    28  
  3 Ng, Ethan           17 KONA-HI              1:56.66    1:54.02 SR-A    27  
  4 McClaren, Duncan    18 BCH-CA               2:03.90    1:58.68 SR-A    26  
  5 LeVasseur, Daniel   19 BBST-PN              2:01.18    2:00.72 SR-A    25  
  6 Sanders, Prentice   17 KING-PN              2:04.32    2:01.08 SR-A    24  
  7 Serrano, Ocean      15 AUL-HI               2:01.20    2:01.65 SR-A    23  
  8 Brown, Ethan        15 BCH-CA               2:02.92    2:04.12 SR-A    22  
B - Final
  9 Lenon, Canyon       17 BCH-CA               2:17.17    2:03.93 SR-A    20  
 10 Knowles, Thomas     15 TAC-PN               2:11.02    2:06.76 SR-A    17  
 11 Khan, Rocco         16 BBST-PN              2:12.00    2:07.86 SR-A    16  
 12 Harker, Rich        15 MAKO-MN              2:12.69    2:11.14 SR-A    15  
 13 Finch, Ethan        17 MAKO-MN              2:14.99    2:12.55 SR-A    14  
 14 Gofman, Matvey      16 BBST-PN              2:15.56    2:12.71 SR-A    13  
 15 Wilson, Cole        17 J Dolphins           2:16.32    2:14.10         12  
 16 Slusher, Liam       14 AUL-HI               2:14.95    2:15.68         11  
 
Event 26  Women Open 100 Yard Butterfly
===============================================================================
        KSSI: # 57.75   3/26/2025 Grace Sorensen, BBST -PN                     
              1:03.28  SR-A
 Meet Qualifying:  1:03.28
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Oka, Kinsey         16 KONA-HI                59.52      57.86 SR-A    32  
  2 Ma, Elizabeth       19 UN-PN                  58.54      58.25 SR-A    28  
  3 Phillips, Jasmine   14 AUL-HI                 58.71      58.28 SR-A    27  
  4 Anderson, Elissa    17 SRST-PN                59.57      58.97 SR-A    26  
  5 Verderame, Tanya    17 AUL-HI               1:00.15      59.01 SR-A    25  
  6 Estrada, Ava        15 BCH-CA                 59.97    1:00.16 SR-A    24  
  7 Sullivan, Keelie    17 SRST-PN              1:02.03    1:01.12 SR-A    23  
  8 Graves, Addison     16 LSC-WY               1:03.24    1:02.43 SR-A    22  
B - Final
  9 Baxter, Katelynn    15 NPAC-AK              1:03.32    1:01.75 SR-A    20  
 10 Arnott, Ayla        17 SST-AK               1:04.78    1:02.36 SR-A    17  
 11 Regula, Quinn       15 AUL-HI               1:03.75    1:03.14 SR-A    16  
 12 Keawe, Leiali'i     16 KONA-HI              1:03.68    1:03.15 SR-A    15  
 13 Sanford, Grace      17 LSC-WY               1:04.93    1:03.34         14  
 14 Miyasato, Maddison  16 AAA-HI               1:04.47    1:03.40         13  
 15 Vargason, Katerina  14 BCH-CA               1:03.98    1:03.44         12  
 16 LaTendresse, Audre  15 KING-PN              1:05.10    1:04.91         11  
C - Final
 17 Tollett, Alana      13 HAQ-HI               1:07.09    1:03.51          9  
 18 Matray, Emily       15 SST-AK               1:05.53    1:04.08          7  
 19 Yamasaki, Amelia    14 KONA-HI              1:05.47    1:04.18          6  
 20 Hunter, Jellybean   18 TAC-PN               1:06.82    1:05.46          5  
 21 Nelson, Jazzy       15 BBST-PN              1:07.49    1:05.53          4  
 22 Van Kopp, Millie    14 UNA-CC               1:07.86    1:06.70          3  
 23 Forcey, Jenna       18 LAK-KY               1:06.91    1:07.05          2  
 24 Minez-Cruz, Gisell  18 KONA-HI              1:07.61    1:08.02          1  
D - Final
 25 Ferrell, Hailey     17 BBST-PN              1:08.03    1:03.76        
 26 Hernandez, Chloe    16 TAC-PN               1:09.07    1:04.44        
 27 Kaawa, Olena        16 KONA-HI              1:09.21    1:08.48        
 28 Barnes, Marley      14 MAKO-MN              1:09.95    1:08.91        
 29 Ruiz, Hiwa          15 AUL-HI               1:09.65    1:10.06        
 30 Lee, Caitlin        16 SRST-PN              1:14.67    1:13.47        
 31 Mutrux, Ella        14 VAST-PN              1:16.73    1:14.41        
 32 Ethelbah, Elsa      17 BBST-PN              1:13.94    1:15.62        
 
Event 27  Men Open 100 Yard Butterfly
===============================================================================
        KSSI: # 49.00   3/28/2025 Adam Li, THSC -OR                            
                58.92  SR-A
 Meet Qualifying:  58.92
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Nakhuda, Robbie     17 KING-PN                51.31      50.00 SR-A    32  
  2 Michelson, Zadok    18 HAQ-HI                 51.06      50.50 SR-A    28  
  3 Bonilla, Juan-Seba  16 AUL-HI                 52.13      51.00 SR-A    27  
  4 Orton, Tate         18 BCH-CA                 54.45      51.89 SR-A    26  
  5 ma, William         17 KING-PN                52.52      52.19 SR-A    25  
  6 Stakes, Kelan       17 LSC-WY                 53.16      52.93 SR-A    24  
  7 Marotta-Cerwonka,   17 KSC-HI                 53.94      53.24 SR-A    23  
  8 Ng, Ethan           17 KONA-HI                53.53      54.15 SR-A    22  
B - Final
  9 Kelly, Braxton      14 SST-AK                 54.91      53.18 SR-A    20  
 10 Martin, Cooper      15 AUL-HI                 54.53      54.21 SR-A    17  
 11 Maday, Kingston     14 KONA-HI                55.97      54.41 SR-A    16  
 12 Jones, Konoske      14 AUL-HI                 55.24      54.68 SR-A    15  
 13 O'Donnell, Caleb    17 TAC-PN                 55.47      55.45 SR-A    14  
 14 Cody, Zach          18 MAKO-MN                55.54      55.48 SR-A    13  
 15 McIntyre, Caed      18 AUL-HI                 56.23      55.78 SR-A    12  
 16 Hoak, Anarrakaq     15 SST-AK                 55.92      56.45 SR-A    11  
C - Final
 17 Elias, Liam         16 KONA-HI                56.91      55.31 SR-A     9  
 18 Mangalindan, Alexa  18 KING-PN                56.44      56.38 SR-A     7  
 19 Parker, Tyson       15 AUL-HI                 57.60      57.04 SR-A     6  
 20 Rolfes, Ben         13 TAC-PN                 58.09      57.14 SR-A     5  
 21 Tang, Ryan          15 SRST-PN                59.23      58.47 SR-A     4  
 22 Rolfes, Liam        13 TAC-PN                 58.66      59.40          3  
 23 Yarsley, Cooper     16 BBST-PN              1:00.00      59.42          2  
 24 Sujaya, Made        13 KONA-HI                59.68      59.95          1  
D - Final
 25 Oeth, Joshua        17 SST-AK               1:00.70      59.30        
 26 Finch, Ethan        17 MAKO-MN              1:02.43    1:01.13        
 27 Fuhrman, Logan      15 BBST-PN              1:03.81    1:01.31        
 28 Murphy, Rylan       16 BBST-PN              1:02.66    1:03.16        
 29 Keawe, Keanu        14 KONA-HI              1:03.82    1:03.63        
 30 Lavoie, Jaxson      14 YMSC-CC              1:05.57    1:05.00        
 
Event 28  Women Open 100 Yard Breaststroke
===============================================================================
        KSSI: # 1:02.56   3/20/2026 Charli Clarke, KING -PN                    
                1:13.89  SR-A
 Meet Qualifying:  1:13.89
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Clarke, Charli      16 KING-PN              1:02.56    1:03.16 SR-A    32  
  2 Carrington, Grace   17 BCH-CA               1:06.55    1:03.90 SR-A    28  
  3 Field, Ava          17 KING-PN              1:04.95    1:05.62 SR-A    27  
  4 Burik, Kailee       15 AUL-HI               1:07.37    1:06.42 SR-A    26  
  5 Learned, Brooklyn   16 KING-PN              1:07.48    1:06.74 SR-A    25  
  6 Field, Ellie        14 KING-PN              1:10.05    1:07.73 SR-A    24  
  7 Metzgar, Annabelle  15 KING-PN              1:10.54    1:10.25 SR-A    23  
  8 Spencer, Justus     14 BCH-CA               1:09.56    1:10.68 SR-A    22  
B - Final
  9 Ma, Elizabeth       19 UN-PN                1:11.18    1:10.83 SR-A    20  
 10 Miyasato, Maddison  16 AAA-HI               1:10.69    1:11.09 SR-A    17  
 11 Carrington, Liana   15 BCH-CA               1:12.28    1:11.13 SR-A    16  
 12 Regula, Quinn       15 AUL-HI               1:11.18    1:11.38 SR-A    15  
 13 Kaawa, Ehu          14 KSC-HI               1:10.71    1:11.41 SR-A    14  
 14 Joca, Molly         18 AUL-HI               1:11.92    1:12.54 SR-A    13  
 15 Nelson, Jazzy       15 BBST-PN              1:13.30    1:12.65 SR-A    12  
 16 Sare, Oakley        17 AAA-HI               1:12.93    1:14.08         11  
C - Final
 17 Persinger, Shaye    17 SST-AK               1:13.42    1:09.60 SR-A     9  
 18 Kuntz, Sophia       15 SRST-PN              1:14.77    1:09.86 SR-A     7  
 19 Joca, Amelia        15 AUL-HI               1:13.42    1:11.92 SR-A     6  
 20 Fant, Leilani       14 SST-AK               1:16.13    1:12.98 SR-A     5  
 21 Thelen, Alex        17 LSC-WY               1:14.98    1:13.96          4  
 22 Tanaka, Avery       15 KONA-HI              1:14.47    1:14.37          3  
 23 Houtby, Josie       16 TAC-PN               1:15.21    1:15.12          2  
 24 Sanford, Maggie     16 LSC-WY               1:15.51    1:18.67          1  
D - Final
 25 Balogh, Amelia      18 BBST-PN              1:16.36    1:14.92        
 26 O'Donnell, Claibor  15 TAC-PN               1:18.05    1:18.07        
 27 Jeong, Esther       15 TAC-PN               1:20.19    1:20.76        
 28 Levin, Anya         18 AAA-HI               1:21.70    1:20.79        
 29 Martin, Isabella    16 SRST-PN              1:21.40    1:22.96        
 
Event 29  Men Open 100 Yard Breaststroke
===============================================================================
        KSSI: # 56.53   3/28/2025 X Rose, ASC  -HI                             
              1:08.30  SR-A
 Meet Qualifying:  1:08.30
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Green, Jack         18 SRST-PN                58.56      58.21 SR-A    32  
  2 Kidani, Cade        18 AUL-HI                 57.99      58.46 SR-A    28  
  3 Marotta-Cerwonka,   17 KSC-HI                 58.19      58.85 SR-A    27  
  4 Rodgers, Quenton    18 SST-AK               1:01.28      59.76 SR-A    26  
  5 ma, William         17 KING-PN              1:00.64      59.83 SR-A    25  
  6 Marotta-Cerwonka,   17 KSC-HI               1:00.72    1:00.60 SR-A    24  
  7 Husson, Chase       14 AUL-HI               1:02.14    1:01.41 SR-A    23  
  8 Kelly, Braxton      14 SST-AK               1:02.76    1:02.51 SR-A    22  
B - Final
  9 Johansen, Caleb     15 AUL-HI               1:03.01    1:01.34 SR-A    20  
 10 Lenon, Canyon       17 BCH-CA               1:05.82    1:02.06 SR-A    17  
 11 Jones, Konoske      14 AUL-HI               1:03.52    1:02.67 SR-A    16  
 12 Elias, Liam         16 KONA-HI              1:04.66    1:03.52 SR-A    15  
 13 Gofman, Matvey      16 BBST-PN              1:04.30    1:03.96 SR-A    14  
 14 Goforth, Ki         17 TAC-PN               1:04.96    1:04.82 SR-A    13  
 15 Hoak, Anarrakaq     15 SST-AK               1:03.30    1:04.89 SR-A    12  
 16 Hadfield, Evan      17 AUL-HI               1:06.13    1:06.35 SR-A    11  
C - Final
 17 Murphy, Rylan       16 BBST-PN              1:06.92    1:06.64 SR-A     9  
 18 Gervais, Bayo       18 HAQ-HI               1:08.96    1:08.12 SR-A     7  
 19 Knowles, Thomas     15 TAC-PN               1:09.31    1:08.61          6  
 20 Weitzel, Thor       16 LSC-WY               1:10.07    1:09.12          5  
 21 Gregory, Wade       15 LSC-WY               1:08.88    1:09.44          4  
 22 Green, Henry        16 SRST-PN              1:12.10    1:09.53          3  
 23 Peterson, Gage      15 SRST-PN              1:09.19    1:10.47          2  
 24 Oeth, Joshua        17 SST-AK               1:11.57    1:11.04          1  
D - Final
 25 Larson, Carter      17 TAC-PN               1:15.65    1:14.12        
 
Event 30  Women Open 50 Yard Backstroke
===============================================================================
        KSSI: # 26.33   3/20/2026 Kinsey Oka, KONA -HI                         
                31.19  SR-A
 Meet Qualifying:  31.19
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Oka, Kinsey         16 KONA-HI                26.51      26.33#SR-A    32  
  2 Carrington, Grace   17 BCH-CA                 28.49      27.39 SR-A    28  
  3 Gore-Hall, Addylyn  15 SST-AK                 27.70      27.71 SR-A    27  
  4 Hernandez, Chloe    16 TAC-PN                 28.21      27.84 SR-A    26  
  5 Sullivan, Keelie    17 SRST-PN                28.37      28.08 SR-A    25  
  6 Phillips, Jasmine   14 AUL-HI                 28.67      28.44 SR-A    24  
  7 Graves, Addison     16 LSC-WY                 28.60      28.74 SR-A    23  
  8 Bossa, Camila       17 KING-PN                28.69      29.06 SR-A    22  
B - Final
  9 Tanaka, Avery       15 KONA-HI                29.50      28.76 SR-A    20  
 10 Keawe, Leiali'i     16 KONA-HI                29.93      29.64 SR-A    17  
 11 Forcey, Jenna       18 LAK-KY                 30.47      30.08 SR-A    16  
 12 Baxter, Katelynn    15 NPAC-AK                30.35      30.22 SR-A    15  
 13 Grigore, Gemma      13 KONA-HI                30.68      30.30 SR-A    14  
 14 Harker, AJ          15 MAKO-MN                30.18      30.43 SR-A    13  
 15 Anderson, Elissa    17 SRST-PN                30.37      30.98 SR-A    12  
 16 Sanford, Grace      17 LSC-WY                 30.28      31.57         11  
C - Final
 17 Tollett, Alana      13 HAQ-HI                 31.29      30.34 SR-A     9  
 18 Fant, Leilani       14 SST-AK                 31.27      30.38 SR-A     7  
 19 Kaawa, Olena        16 KONA-HI                31.12      30.71 SR-A     6  
 20 Glenn, Maya         13 AUL-HI                 30.87      30.73 SR-A     5  
 21 Hudson, Mia         16 AUL-HI                 31.36      31.22          4  
 22 Ferrell, Hailey     17 BBST-PN                31.36      31.32          3  
 23 Lee, Caitlin        16 SRST-PN                31.39      31.37          2  
 24 Futa, Noa           13 BCH-CA                 31.29      31.49          1  
D - Final
 25 Matray, Emily       15 SST-AK                 31.52      31.37        
 26 Beatty, Carmody     15 BBST-PN                31.76      31.56        
 26 Huber, Olivia       18 SRST-PN                31.43      31.56        
 28 Houtby, Josie       16 TAC-PN                 32.82      32.16        
 29 Levin, Anya         18 AAA-HI                 32.53      32.54        
 30 Ruiz, Hiwa          15 AUL-HI                 32.68      32.75        
 31 Kaawa, Ehu          14 KSC-HI                 31.68      33.25        
 32 Persinger, Ainsley  15 SST-AK                 33.68      33.66        
 
Event 31  Men Open 50 Yard Backstroke
===============================================================================
        KSSI: # 23.52   3/20/2026 Zadok Michelson, HAQ  -HI                    
                28.37  SR-A
 Meet Qualifying:  28.37
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Michelson, Zadok    18 HAQ-HI                 23.84      23.52#SR-A    32  
  2 Orton, Tate         18 BCH-CA                 24.65      23.90 SR-A    28  
  3 Nakhuda, Robbie     17 KING-PN                24.11      23.92 SR-A    27  
  4 LeVasseur, Daniel   19 BBST-PN                24.43      24.04 SR-A    26  
  5 Green, Jack         18 SRST-PN                25.94      24.48 SR-A    25  
  6 Ng, Ethan           17 KONA-HI                24.70      24.66 SR-A    24  
  7 Rodgers, Quenton    18 SST-AK                 24.97      25.10 SR-A    23  
  8 Elias, Liam         16 KONA-HI                26.43      26.49 SR-A    22  
B - Final
  9 Tang, Ryan          15 SRST-PN                26.75      26.55 SR-A    20  
 10 Martin, Cooper      15 AUL-HI                 26.99      27.14 SR-A    17  
 11 Green, Henry        16 SRST-PN                28.74      27.70 SR-A    16  
 12 Knowles, Thomas     15 TAC-PN                 27.94      27.98 SR-A    15  
 13 Finch, Ethan        17 MAKO-MN                28.76      28.53         14  
 14 O'Donnell, Caleb    17 TAC-PN                 27.51      28.55         13  
 15 Oeth, Joshua        17 SST-AK                 28.90      28.66         12  
 16 Sujaya, Made        13 KONA-HI                28.97      29.14         11  
C - Final
 17 Wilson, Cole        17 J Dolphins             29.05      29.01          9  
 18 Harker, Rich        15 MAKO-MN                29.00      29.47          7  
 19 Keawe, Keanu        14 KONA-HI                29.87      29.54          6  
 20 Goforth, Ki         17 TAC-PN                 29.75      29.57          5  
 21 Gregory, Wade       15 LSC-WY                 31.11      31.44          4  
 22 Larson, Carter      17 TAC-PN                 36.71      36.61          3  
 
Event 32  Women Open 500 Yard Freestyle
===============================================================================
        KSSI: # 4:52.45   3/20/2026 Audrey Welfare, KING -PN                   
                5:33.14  SR-A
 Meet Qualifying:  5:33.14
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Welfare, Audrey     15 KING-PN              5:09.12    4:52.45#SR-A    32  
  2 Sorensen, Grace     18 BBST-PN              5:02.26    4:55.40 SR-A    28  
  3 McClaren, Zoey      16 BCH-CA               5:07.25    5:03.33 SR-A    27  
  4 LaTendresse, Kaitl  17 KING-PN              5:14.55    5:11.08 SR-A    26  
  5 Musacchio, Kaydanc  15 YMSC-CC              5:20.54    5:13.48 SR-A    25  
  6 Sanders, Preita     14 KING-PN              5:17.87    5:13.52 SR-A    24  
  7 DeSpain, Zoey       17 BCH-CA               5:19.14    5:17.76 SR-A    23  
  8 Metzgar, Annabelle  15 KING-PN              5:20.14    5:20.45 SR-A    22  
B - Final
  9 Phillips, Jasmine   14 AUL-HI               5:35.82    5:24.43 SR-A    20  
 10 Anderson, Elissa    17 SRST-PN              5:27.59    5:26.47 SR-A    17  
 11 Harker, AJ          15 MAKO-MN              5:26.69    5:29.37 SR-A    16  
 12 Sare, Oakley        17 AAA-HI               5:34.00    5:30.36 SR-A    15  
 13 Verderame, Tanya    17 AUL-HI               5:36.07    5:33.25         14  
 14 Spencer, Justus     14 BCH-CA               5:36.20    5:34.65         13  
 15 Vargason, Katerina  14 BCH-CA               5:37.10    5:34.68         12  
 16 LaTendresse, Audre  15 KING-PN              5:29.44    5:35.90         11  
C - Final
 17 Kuntz, Sophia       15 SRST-PN              5:38.57    5:22.49 SR-A     9  
 18 Gooding, Emmersyn   16 BCH-CA               5:41.21    5:34.44          7  
 19 Yamasaki, Amelia    14 KONA-HI              5:40.94    5:35.94          6  
 20 Hudson, Mia         16 AUL-HI               5:38.06    5:38.16          5  
 21 Webster, Lucy       17 KING-PN              5:42.77    5:41.09          4  
 22 Ridout, Renee       15 SRST-PN              5:40.81    5:41.68          3  
 23 Barnes, Marley      14 MAKO-MN              5:40.36    5:43.87          2  
 24 Balogh, Amelia      18 BBST-PN              5:38.83    5:47.43          1  
 
Event 33  Men Open 500 Yard Freestyle
===============================================================================
        KSSI: # 4:22.84   3/20/2026 Dylan Fisk, BBST -PN                       
                5:13.45  SR-A
 Meet Qualifying:  5:13.45
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Fisk, Dylan         17 BBST-PN              4:31.79    4:22.84#SR-A    32  
  2 Metzgar, Samuel     18 KING-PN              4:32.94    4:30.30 SR-A    28  
  3 McClaren, Duncan    18 BCH-CA               4:44.85    4:35.00 SR-A    27  
  4 Bonilla, Juan-Seba  16 AUL-HI               4:40.38    4:36.80 SR-A    26  
  5 Imonen, Zane        17 KONA-HI              4:48.68    4:45.54 SR-A    25  
  6 Brown, Ethan        15 BCH-CA               4:51.32    4:50.05 SR-A    24  
  7 Serrano, Ocean      15 AUL-HI               4:50.66    4:54.16 SR-A    23  
  8 Stakes, Kelan       17 LSC-WY               4:56.02    5:02.09 SR-A    22  
B - Final
  9 Nakhuda, Eddie      17 KING-PN              4:56.26    4:41.46 SR-A    20  
 10 Johansen, Caleb     15 AUL-HI               4:59.20    4:57.10 SR-A    17  
 11 McIntyre, Caed      18 AUL-HI               4:58.83    5:00.70 SR-A    16  
 12 Maday, Kingston     14 KONA-HI              5:07.49    5:03.09 SR-A    15  
 13 Khan, Rocco         16 BBST-PN              5:02.26    5:03.11 SR-A    14  
 14 Harker, Rich        15 MAKO-MN              5:03.65    5:06.82 SR-A    13  
 15 Hadfield, Evan      17 AUL-HI               5:08.54    5:07.16 SR-A    12  
 16 O'Donnell, Caleb    17 TAC-PN               5:04.35    5:09.25 SR-A    11  
C - Final
 17 Yarsley, Cooper     16 BBST-PN              5:10.16    4:56.62 SR-A     9  
 18 Fuhrman, Logan      15 BBST-PN              5:17.65    5:06.86 SR-A     7  
 19 Cody, Zach          18 MAKO-MN              5:08.73    5:07.13 SR-A     6  
 20 Slusher, Liam       14 AUL-HI               5:15.83    5:08.94 SR-A     5  
 21 Mangalindan, Alexa  18 KING-PN              5:21.25    5:15.24          4  
 22 Parker, Tyson       15 AUL-HI               5:19.49    5:19.78          3  
 23 Rolfes, Liam        13 TAC-PN               5:19.72    5:22.40          2  
 24 Wilson, Cole        17 J Dolphins           5:18.89    5:32.52          1  
 
Event 34  Women Open 200 Yard Medley Relay
===============================================================================
        KSSI: # 1:46.34   3/20/2026 KING Aquatic Club, KING -PN                
                         A Field, C Clarke, A Welfare, P Sanders           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 King Aquatic Club-PN  'A'                   1:48.00    1:46.34#        64  
     1) Field, Ava 17                   2) Clarke, Charli 16              
     3) Welfare, Audrey 15              4) Sanders, Preita 14             
  2 Boulder City Henderson Heatwav-CA  'A'      1:48.79    1:49.15         56  
     1) Carrington, Liana 15            2) Carrington, Grace 17           
     3) Estrada, Ava 15                 4) DeSpain, Zoey 17               
  3 Aulea Swim Club-HI  'A'                     1:54.39    1:50.72         54  
     1) Phillips, Jasmine 14            2) Burik, Kailee 15               
     3) Verderame, Tanya 17             4) Campbell, Anya 16              
  4 Stingray Swim Team-AK  'A'                  1:53.09    1:50.86         52  
     1) Gore-Hall, Addylyn 15           2) Persinger, Shaye 17            
     3) Fant, Leilani 14                4) Matray, Emily 15               
  5 Kona Aquatics Club-HI  'A'                  1:53.34    1:52.97         50  
     1) Oka, Kinsey 16                  2) Tanaka, Avery 15               
     3) Kaawa, Olena 16                 4) Keawe, Leiali'i 16             
  6 Bellingham Bay Swim Team-PN  'A'            1:54.25    1:54.29         48  
     1) Sorensen, Grace 18              2) Nelson, Jazzy 15               
     3) Ferrell, Hailey 17              4) Holland, Annika 17             
  7 Stingray Swim Team-PN  'A'                  1:53.17    1:55.96         46  
     1) Sullivan, Keelie 17             2) Kuntz, Sophia 15               
     3) Anderson, Elissa 17             4) Huber, Olivia 18               
  8 Laramie Swim Club-WY  'A'                   1:56.23    1:56.98         44  
     1) Graves, Addison 16              2) Thelen, Alex 17                
     3) Sanford, Grace 17               4) Sanford, Maggie 16             
  9 Thunderbird Aquatic Club-PN  'A'            2:06.80    1:58.18         40  
     1) Hernandez, Chloe 16             2) Houtby, Josie 16               
     3) Hunter, Jellybean 18            4) O'Donnell, Claiborne 15        
 -- King Aquatic Club-PN  'B'                   1:53.88   X1:52.40        
     1) Learned, Brooklyn 16            2) Field, Ellie 14                
     3) LaTendresse, Kaitlyn 17         4) Bossa, Camila 17               
 -- Boulder City Henderson Heatwav-CA  'B'      1:57.18   X1:57.55        
     1) Gooding, Emmersyn 16            2) Spencer, Justus 14             
     3) Vargason, Katerina 14           4) McClaren, Zoey 16              
 -- Aulea Swim Club-HI  'B'                     2:00.09   X1:58.54        
     1) Glenn, Maya 13                  2) Joca, Molly 18                 
     3) Regula, Quinn 15                4) Joca, Amelia 15                
 -- Aloha Aquatics Association-HI  'A'          2:01.12 DQ 2:03.94        
      Stroke Infraction swimmer #1
     1) Miyasato, MACKENSIE 12          2) Miyasato, Maddison 16          
     3) Miyasato, Maysen 15             4) Levin, Anya 18                 
 
Event 35  Men Open 200 Yard Medley Relay
===============================================================================
        KSSI: # 1:34.45   3/28/2025 KING Aquatic Club, KING -PN                
                         G Bellin, E Nakhuda, W ma, R Nakhuda              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 King Aquatic Club-PN  'A'                   1:36.16    1:34.70         64  
     1) Metzgar, Samuel 18              2) Nakhuda, Eddie 17              
     3) ma, William 17                  4) Nakhuda, Robbie 17             
  2 Bellingham Bay Swim Team-PN  'A'            1:41.63    1:37.89         56  
     1) LeVasseur, Daniel 19            2) Gofman, Matvey 16              
     3) Fisk, Dylan 17                  4) Khan, Rocco 16                 
  3 Boulder City Henderson Heatwav-CA  'A'      1:43.45    1:40.01         54  
     1) Brown, Ethan 15                 2) Lenon, Canyon 17               
     3) Orton, Tate 18                  4) McClaren, Duncan 18            
  4 Stingray Swim Team-AK  'A'                  1:43.78    1:40.53         52  
     1) Kelly, Braxton 14               2) Rodgers, Quenton 18            
     3) Oeth, Joshua 17                 4) Hoak, Anarrakaq 15             
  5 Stingray Swim Team-PN  'A'                  1:41.18    1:42.01         50  
     1) Tang, Ryan 15                   2) Green, Jack 18                 
     3) Green, Henry 16                 4) Peterson, Gage 15              
  6 Thunderbird Aquatic Club-PN  'A'            1:49.75    1:43.06         48  
     1) Knowles, Thomas 15              2) Goforth, Ki 17                 
     3) Rolfes, Ben 13                  4) O'Donnell, Caleb 17            
  7 Kona Aquatics Club-HI  'A'                  1:43.28    1:45.55         46  
     1) Keawe, Keanu 14                 2) Elias, Liam 16                 
     3) Maday, Kingston 14              4) Imonen, Zane 17                
  8 Laramie Swim Club-WY  'A'                   1:51.43    1:56.74         44  
     1) Gregory, Wade 15                2) Weitzel, Thor 16               
     3) Cronk, Phillip 12               4) Stakes, Kelan 17               
 -- Aulea Swim Club-HI  'B'                     1:44.78   X1:43.79        
     1) Serrano, Ocean 15               2) Johansen, Caleb 15             
     3) Jones, Konoske 14               4) Slusher, Liam 14               
 -- Aulea Swim Club-HI  'A'                     1:40.55 DQ 1:36.16        
      Early take-off swimmer #4
     1) Bonilla, Juan-Sebastian 16      2) Kidani, Cade 18                
     3) Martin, Cooper 15               4) McIntyre, Caed 18