- Hawaii Swimming
- 2026 Kona Senior Spring Invitational - 3/18/2026 to 3/21/2026
- Results::Session01::Session02::Session03::Session04
- Session05::Session06::Session07::Session08
- Team Score::Individual Score
Event 24 Women Open 200 Yard Backstroke
===============================================================================
KSSI: # 2:00.22 3/20/2026 Ava Field, KING -PN
2:23.26 SR-A
Meet Qualifying: 2:23.26
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Field, Ava 17 KING-PN 2:02.25 2:02.36 SR-A
2 LaTendresse, Kaitlyn 17 KING-PN 2:02.03 2:04.69 SR-A
3 Learned, Brooklyn 16 KING-PN 2:05.83 2:08.23 SR-A
4 Graves, Addison 16 LSC-WY 2:08.56 2:08.57 SR-A
5 Sullivan, Keelie 17 SRST-PN 2:07.18 2:08.96 SR-A
6 Bossa, Camila 17 KING-PN 2:04.97 2:11.19 SR-A
7 Oka, Kinsey 16 KONA-HI 2:09.09 2:12.41 SR-A
8 Gore-Hall, Addylyn 15 SST-AK 2:11.63 2:14.13 SR-A
-------------------------------------------------------------------------
9 Carrington, Liana 15 BCH-CA 2:15.25 2:14.70 SR-A
10 Musacchio, Kaydance 15 YMSC-CC 2:16.03 2:16.76 SR-A
11 DeSpain, Zoey 17 BCH-CA 2:13.54 2:17.51 SR-A
12 Field, Ellie 14 KING-PN 2:12.37 2:19.30 SR-A
13 Estrada, Ava 15 BCH-CA 2:22.66 2:19.40 SR-A
14 Persinger, Shaye 17 SST-AK 2:13.72 2:20.83 SR-A
15 Harker, AJ 15 MAKO-MN 2:19.27 2:22.06 SR-A
16 Futa, Noa 13 BCH-CA 2:19.37 2:22.75 SR-A
-------------------------------------------------------------------------
17 Hudson, Mia 16 AUL-HI 2:26.05 2:22.88 SR-A
18 Tanaka, Avery 15 KONA-HI 2:21.14 2:23.25 SR-A
19 Hernandez, Chloe 16 TAC-PN 2:18.40 2:23.71
20 Glenn, Maya 13 AUL-HI 2:22.85 2:26.14
21 Miyasato, MACKENSIE 12 AAA-HI 2:29.35 2:28.63
22 Grigore, Gemma 13 KONA-HI 2:29.30 2:28.88
23 Campbell, Anya 16 AUL-HI 2:33.53 2:30.99
24 Webster, Lucy 17 KING-PN 2:21.33 2:31.83
Event 25 Men Open 200 Yard Backstroke
===============================================================================
KSSI: # 1:47.40 3/28/2025 Kjell Cady, SSCD -PN
2:13.97 SR-A
Meet Qualifying: 2:13.97
Name Age Team Seed Prelims
===============================================================================
1 Metzgar, Samuel 18 KING-PN 1:53.99 1:52.58 SR-A
2 Ng, Ethan 17 KONA-HI 1:53.92 1:56.66 SR-A
3 Nakhuda, Eddie 17 KING-PN 1:53.94 1:56.85 SR-A
4 LeVasseur, Daniel 19 BBST-PN 1:51.52 2:01.18 SR-A
5 Serrano, Ocean 15 AUL-HI 1:59.61 2:01.20 SR-A
6 Brown, Ethan 15 BCH-CA 2:03.12 2:02.92 SR-A
7 McClaren, Duncan 18 BCH-CA 1:58.80 2:03.90 SR-A
8 Sanders, Prentice 17 KING-PN 1:58.86 2:04.32 SR-A
-------------------------------------------------------------------------
9 Knowles, Thomas 15 TAC-PN 2:17.65 2:11.02 SR-A
10 Khan, Rocco 16 BBST-PN 2:17.69 2:12.00 SR-A
11 Harker, Rich 15 MAKO-MN 2:16.66 2:12.69 SR-A
12 Slusher, Liam 14 AUL-HI 2:21.18 2:14.95
13 Finch, Ethan 17 MAKO-MN 2:18.30 2:14.99
14 Gofman, Matvey 16 BBST-PN 2:18.14 2:15.56
15 Wilson, Cole 17 J Dolphins 2:07.74 2:16.32
16 Lenon, Canyon 17 BCH-CA 1:59.11 2:17.17
-------------------------------------------------------------------------
-- Kirakosian, Eric 18 BCH-CA 2:07.31 DFS
Declared false start
-- Martin, Cooper 15 AUL-HI 2:01.21 DFS
Declared false start
Event 26 Women Open 100 Yard Butterfly
===============================================================================
KSSI: # 57.75 3/26/2025 Grace Sorensen, BBST -PN
1:03.28 SR-A
Meet Qualifying: 1:03.28
Name Age Team Seed Prelims
===============================================================================
1 Ma, Elizabeth 19 UN-PN 58.43 58.54 SR-A
2 Phillips, Jasmine 14 AUL-HI 58.70 58.71 SR-A
3 Oka, Kinsey 16 KONA-HI 57.83 59.52 SR-A
4 Anderson, Elissa 17 SRST-PN 58.32 59.57 SR-A
5 Estrada, Ava 15 BCH-CA 58.93 59.97 SR-A
6 Verderame, Tanya 17 AUL-HI 57.75 1:00.15 SR-A
7 Sullivan, Keelie 17 SRST-PN 1:00.60 1:02.03 SR-A
8 Graves, Addison 16 LSC-WY 1:01.36 1:03.24 SR-A
-------------------------------------------------------------------------
9 Baxter, Katelynn 15 NPAC-AK 1:07.47 1:03.32
10 Keawe, Leiali'i 16 KONA-HI 1:03.36 1:03.68
11 Regula, Quinn 15 AUL-HI 1:02.42 1:03.75
12 Vargason, Katerina 14 BCH-CA 1:03.07 1:03.98
13 Miyasato, Maddison 16 AAA-HI 1:03.99 1:04.47
14 Arnott, Ayla 17 SST-AK 1:02.58 1:04.78
15 Sanford, Grace 17 LSC-WY 1:14.72 1:04.93
16 LaTendresse, Audrey 15 KING-PN 1:04.36 1:05.10
-------------------------------------------------------------------------
17 Yamasaki, Amelia 14 KONA-HI 2:04.00 1:05.47
18 Matray, Emily 15 SST-AK 1:06.26 1:05.53
19 Hunter, Jellybean 18 TAC-PN 1:05.28 1:06.82
20 Forcey, Jenna 18 LAK-KY 1:08.03 1:06.91
21 Tollett, Alana 13 HAQ-HI 1:03.84 1:07.09
22 Nelson, Jazzy 15 BBST-PN 1:06.20 1:07.49
23 Minez-Cruz, Giselle 18 KONA-HI 1:05.01 1:07.61
24 Van Kopp, Millie 14 UNA-CC 1:11.07 1:07.86
-------------------------------------------------------------------------
25 Ferrell, Hailey 17 BBST-PN 1:00.03 1:08.03
26 Hernandez, Chloe 16 TAC-PN 1:04.10 1:09.07
27 Kaawa, Olena 16 KONA-HI 1:05.05 1:09.21
28 Ruiz, Hiwa 15 AUL-HI 1:12.39 1:09.65
29 Barnes, Marley 14 MAKO-MN 1:09.17 1:09.95
30 Ethelbah, Elsa 17 BBST-PN 1:10.96 1:13.94
31 Lee, Caitlin 16 SRST-PN 1:14.22 1:14.67
32 Mutrux, Ella 14 VAST-PN 1:07.01 1:16.73
Event 27 Men Open 100 Yard Butterfly
===============================================================================
KSSI: # 49.00 3/28/2025 Adam Li, THSC -OR
58.92 SR-A
Meet Qualifying: 58.92
Name Age Team Seed Prelims
===============================================================================
1 Michelson, Zadok 18 HAQ-HI 52.09 51.06 SR-A
2 Nakhuda, Robbie 17 KING-PN 50.21 51.31 SR-A
3 Bonilla, Juan-Sebastian 16 AUL-HI 52.00 52.13 SR-A
4 ma, William 17 KING-PN 51.35 52.52 SR-A
5 Stakes, Kelan 17 LSC-WY 52.91 53.16 SR-A
6 Ng, Ethan 17 KONA-HI 52.18 53.53 SR-A
7 Marotta-Cerwonka, Logan 17 KSC-HI 55.82 53.94 SR-A
8 Orton, Tate 18 BCH-CA 52.67 54.45 SR-A
-------------------------------------------------------------------------
9 Martin, Cooper 15 AUL-HI 55.75 54.53 SR-A
10 Kelly, Braxton 14 SST-AK 53.57 54.91 SR-A
11 Jones, Konoske 14 AUL-HI 55.24 55.24 SR-A
12 O'Donnell, Caleb 17 TAC-PN 55.54 55.47 SR-A
13 Cody, Zach 18 MAKO-MN 54.11 55.54 SR-A
14 Hoak, Anarrakaq 15 SST-AK 1:07.75 55.92 SR-A
15 Maday, Kingston 14 KONA-HI 55.57 55.97 SR-A
16 McIntyre, Caed 18 AUL-HI 56.96 56.23 SR-A
-------------------------------------------------------------------------
17 Mangalindan, Alexander 18 KING-PN 55.72 56.44 SR-A
18 Elias, Liam 16 KONA-HI 56.41 56.91 SR-A
19 Parker, Tyson 15 AUL-HI 57.55 57.60 SR-A
20 Rolfes, Ben 13 TAC-PN 1:01.93 58.09 SR-A
21 Rolfes, Liam 13 TAC-PN 1:02.64 58.66 SR-A
22 Tang, Ryan 15 SRST-PN 57.84 59.23
23 Sujaya, Made 13 KONA-HI 59.99 59.68
24 Yarsley, Cooper 16 BBST-PN 59.37 1:00.00
-------------------------------------------------------------------------
25 Oeth, Joshua 17 SST-AK 59.24 1:00.70
26 Finch, Ethan 17 MAKO-MN 1:02.46 1:02.43
27 Murphy, Rylan 16 BBST-PN 1:06.85 1:02.66
28 Fuhrman, Logan 15 BBST-PN 1:06.49 1:03.81
29 Keawe, Keanu 14 KONA-HI 1:01.43 1:03.82
30 Lavoie, Jaxson 14 YMSC-CC 1:12.09 1:05.57
Event 28 Women Open 100 Yard Breaststroke
===============================================================================
KSSI: # 1:02.56 3/20/2026 Charli Clarke, KING -PN
1:13.89 SR-A
Meet Qualifying: 1:13.89
Name Age Team Seed Prelims
===============================================================================
1 Clarke, Charli 16 KING-PN 1:01.80 1:02.56#SR-A
2 Field, Ava 17 KING-PN 1:05.03 1:04.95 SR-A
3 Carrington, Grace 17 BCH-CA 1:03.74 1:06.55 SR-A
4 Burik, Kailee 15 AUL-HI 1:05.49 1:07.37 SR-A
5 Learned, Brooklyn 16 KING-PN 1:05.72 1:07.48 SR-A
6 Spencer, Justus 14 BCH-CA 1:08.29 1:09.56 SR-A
7 Field, Ellie 14 KING-PN 1:08.06 1:10.05 SR-A
8 Metzgar, Annabelle 15 KING-PN 1:09.57 1:10.54 SR-A
-------------------------------------------------------------------------
9 Miyasato, Maddison 16 AAA-HI 1:10.74 1:10.69 SR-A
10 Kaawa, Ehu 14 KSC-HI 1:12.28 1:10.71 SR-A
11 Regula, Quinn 15 AUL-HI 1:10.80 1:11.18 SR-A
11 Ma, Elizabeth 19 UN-PN 1:10.17 1:11.18 SR-A
13 Joca, Molly 18 AUL-HI 1:10.13 1:11.92 SR-A
14 Carrington, Liana 15 BCH-CA 1:11.91 1:12.28 SR-A
15 Sare, Oakley 17 AAA-HI 1:10.46 1:12.93 SR-A
16 Nelson, Jazzy 15 BBST-PN 1:13.04 1:13.30 SR-A
-------------------------------------------------------------------------
17 Joca, Amelia 15 AUL-HI 1:11.75 1:13.42 SR-A
17 Persinger, Shaye 17 SST-AK 1:09.37 1:13.42 SR-A
19 Tanaka, Avery 15 KONA-HI 1:12.33 1:14.47
20 Kuntz, Sophia 15 SRST-PN 1:11.22 1:14.77
21 Thelen, Alex 17 LSC-WY 1:11.93 1:14.98
22 Houtby, Josie 16 TAC-PN 1:16.28 1:15.21
23 Sanford, Maggie 16 LSC-WY 1:12.90 1:15.51
24 Fant, Leilani 14 SST-AK 1:12.81 1:16.13
-------------------------------------------------------------------------
25 Balogh, Amelia 18 BBST-PN 1:16.53 1:16.36
26 O'Donnell, Claiborne 15 TAC-PN 1:17.42 1:18.05
27 Jeong, Esther 15 TAC-PN 1:26.73 1:20.19
28 Martin, Isabella 16 SRST-PN 1:17.51 1:21.40
29 Levin, Anya 18 AAA-HI 1:21.74 1:21.70
Event 29 Men Open 100 Yard Breaststroke
===============================================================================
KSSI: # 56.53 3/28/2025 X Rose, ASC -HI
1:08.30 SR-A
Meet Qualifying: 1:08.30
Name Age Team Seed Prelims
===============================================================================
1 Kidani, Cade 18 AUL-HI 58.51 57.99 SR-A
2 Marotta-Cerwonka, Logan 17 KSC-HI 58.63 58.19 SR-A
3 Green, Jack 18 SRST-PN 58.73 58.56 SR-A
4 ma, William 17 KING-PN 58.79 1:00.64 SR-A
5 Marotta-Cerwonka, Gavin 17 KSC-HI 1:02.70 1:00.72 SR-A
6 Rodgers, Quenton 18 SST-AK 1:00.86 1:01.28 SR-A
7 Husson, Chase 14 AUL-HI 1:01.61 1:02.14 SR-A
8 Kelly, Braxton 14 SST-AK 1:04.22 1:02.76 SR-A
-------------------------------------------------------------------------
9 Johansen, Caleb 15 AUL-HI 1:01.88 1:03.01 SR-A
10 Hoak, Anarrakaq 15 SST-AK 1:06.99 1:03.30 SR-A
11 Jones, Konoske 14 AUL-HI 1:02.31 1:03.52 SR-A
12 Gofman, Matvey 16 BBST-PN 1:05.04 1:04.30 SR-A
13 Elias, Liam 16 KONA-HI 1:04.82 1:04.66 SR-A
14 Goforth, Ki 17 TAC-PN 1:05.71 1:04.96 SR-A
15 Lenon, Canyon 17 BCH-CA 1:02.31 1:05.82 SR-A
16 Hadfield, Evan 17 AUL-HI 1:05.54 1:06.13 SR-A
-------------------------------------------------------------------------
17 Murphy, Rylan 16 BBST-PN 1:07.05 1:06.92 SR-A
18 Gregory, Wade 15 LSC-WY 1:10.04 1:08.88
19 Gervais, Bayo 18 HAQ-HI 1:09.83 1:08.96
20 Peterson, Gage 15 SRST-PN 1:06.66 1:09.19
21 Knowles, Thomas 15 TAC-PN 1:05.43 1:09.31
22 Weitzel, Thor 16 LSC-WY 1:06.53 1:10.07
23 Oeth, Joshua 17 SST-AK 1:11.42 1:11.57
24 Green, Henry 16 SRST-PN 1:07.21 1:12.10
-------------------------------------------------------------------------
25 Larson, Carter 17 TAC-PN 1:14.78 1:15.65
Event 30 Women Open 50 Yard Backstroke
===============================================================================
KSSI: # 26.33 3/20/2026 Kinsey Oka, KONA -HI
31.19 SR-A
Meet Qualifying: 31.19
Name Age Team Seed Prelims
===============================================================================
1 Oka, Kinsey 16 KONA-HI 25.08 26.51 SR-A
2 Gore-Hall, Addylyn 15 SST-AK 27.71 27.70 SR-A
3 Hernandez, Chloe 16 TAC-PN 29.16 28.21 SR-A
4 Musacchio, Kaydance 15 YMSC-CC 29.08 28.32 SR-A
5 Sullivan, Keelie 17 SRST-PN 27.71 28.37 SR-A
6 Carrington, Grace 17 BCH-CA 28.27 28.49 SR-A
7 Graves, Addison 16 LSC-WY 27.96 28.60 SR-A
8 Phillips, Jasmine 14 AUL-HI 28.10 28.67 SR-A
-------------------------------------------------------------------------
9 Bossa, Camila 17 KING-PN 28.38 28.69 SR-A
10 Tanaka, Avery 15 KONA-HI 29.47 29.50 SR-A
11 Keawe, Leiali'i 16 KONA-HI 26.85 29.93 SR-A
12 Harker, AJ 15 MAKO-MN 30.46 30.18 SR-A
13 Sanford, Grace 17 LSC-WY 32.44 30.28 SR-A
14 Baxter, Katelynn 15 NPAC-AK 31.75 30.35 SR-A
15 Anderson, Elissa 17 SRST-PN 28.93 30.37 SR-A
16 Forcey, Jenna 18 LAK-KY 37.49 30.47 SR-A
-------------------------------------------------------------------------
17 Grigore, Gemma 13 KONA-HI 29.69 30.68 SR-A
18 Glenn, Maya 13 AUL-HI 30.32 30.87 SR-A
19 Yamasaki, Amelia 14 KONA-HI 30.55 30.90 SR-A
20 Kaawa, Olena 16 KONA-HI 30.80 31.12 SR-A
21 Fant, Leilani 14 SST-AK 32.52 31.27
22 Futa, Noa 13 BCH-CA 31.55 31.29
22 Tollett, Alana 13 HAQ-HI 31.09 31.29
24 Ferrell, Hailey 17 BBST-PN 30.01 31.36
24 Hudson, Mia 16 AUL-HI 30.94 31.36
Swim-Off Required -------------------------------------------------------
26 Lee, Caitlin 16 SRST-PN 30.80 31.39
27 Huber, Olivia 18 SRST-PN 29.59 31.43
28 Matray, Emily 15 SST-AK 31.01 31.52
29 Kaawa, Ehu 14 KSC-HI 31.56 31.68
30 Beatty, Carmody 15 BBST-PN 31.17 31.76
31 Levin, Anya 18 AAA-HI 37.83 32.53
32 Ruiz, Hiwa 15 AUL-HI 33.49 32.68
-------------------------------------------------------------------------
33 Houtby, Josie 16 TAC-PN 32.34 32.82
34 Persinger, Ainsley 15 SST-AK 34.54 33.68
-------------------------------------------------------------------------
35 O'Donnell, Claiborne 15 TAC-PN 32.80 34.00
36 Jeong, Esther 15 TAC-PN 29.06 34.42
37 Martin, Isabella 16 SRST-PN 33.57 35.75
Event 31 Men Open 50 Yard Backstroke
===============================================================================
KSSI: # 23.52 3/20/2026 Zadok Michelson, HAQ -HI
28.37 SR-A
Meet Qualifying: 28.37
Name Age Team Seed Prelims
===============================================================================
1 Michelson, Zadok 18 HAQ-HI 26.39 23.84 SR-A
2 Nakhuda, Robbie 17 KING-PN 23.60 24.11 SR-A
3 LeVasseur, Daniel 19 BBST-PN 23.60 24.43 SR-A
4 Orton, Tate 18 BCH-CA 24.35 24.65 SR-A
5 Ng, Ethan 17 KONA-HI 24.81 24.70 SR-A
6 Rodgers, Quenton 18 SST-AK 24.25 24.97 SR-A
7 Green, Jack 18 SRST-PN 25.09 25.94 SR-A
8 Elias, Liam 16 KONA-HI 27.71 26.43 SR-A
-------------------------------------------------------------------------
9 Tang, Ryan 15 SRST-PN 26.56 26.75 SR-A
10 Martin, Cooper 15 AUL-HI 25.98 26.99 SR-A
11 O'Donnell, Caleb 17 TAC-PN 30.30 27.51 SR-A
12 Knowles, Thomas 15 TAC-PN 27.98 27.94 SR-A
13 Green, Henry 16 SRST-PN 27.69 28.74
14 Finch, Ethan 17 MAKO-MN 28.80 28.76
15 Oeth, Joshua 17 SST-AK 29.13 28.90
16 Sujaya, Made 13 KONA-HI 29.79 28.97
-------------------------------------------------------------------------
17 Harker, Rich 15 MAKO-MN 30.00 29.00
18 Wilson, Cole 17 J Dolphins 27.66 29.05
19 Goforth, Ki 17 TAC-PN 32.43 29.75
20 Keawe, Keanu 14 KONA-HI 27.96 29.87
21 Gregory, Wade 15 LSC-WY 34.27 31.11
22 Larson, Carter 17 TAC-PN 38.87 36.71
-- Fant, Micah 13 SST-AK 33.68 DFS
Declared false start
-- Marotta-Cerwonka, Gavin 17 KSC-HI 26.37 DFS
Declared false start
-- Signoriello, Blaze 14 YMSC-CC 33.64 DFS
Declared false start
-- Sanders, Prentice 17 KING-PN 26.40 NS
Event 32 Women Open 500 Yard Freestyle
===============================================================================
KSSI: # 4:52.45 3/20/2026 Audrey Welfare, KING -PN
5:33.14 SR-A
Meet Qualifying: 5:33.14
Name Age Team Seed Prelims
===============================================================================
1 Sorensen, Grace 18 BBST-PN 4:54.56 5:02.26 SR-A
2 McClaren, Zoey 16 BCH-CA 5:01.70 5:07.25 SR-A
3 Welfare, Audrey 15 KING-PN 4:57.72 5:09.12 SR-A
4 LaTendresse, Kaitlyn 17 KING-PN 5:04.09 5:14.55 SR-A
5 Sanders, Preita 14 KING-PN 5:13.19 5:17.87 SR-A
6 DeSpain, Zoey 17 BCH-CA 5:15.57 5:19.14 SR-A
7 Metzgar, Annabelle 15 KING-PN 5:14.04 5:20.14 SR-A
8 Musacchio, Kaydance 15 YMSC-CC 5:14.54 5:20.54 SR-A
-------------------------------------------------------------------------
9 Harker, AJ 15 MAKO-MN 5:30.60 5:26.69 SR-A
10 Anderson, Elissa 17 SRST-PN 5:21.41 5:27.59 SR-A
11 LaTendresse, Audrey 15 KING-PN 5:30.37 5:29.44 SR-A
12 Sare, Oakley 17 AAA-HI 5:28.46 5:34.00
13 Phillips, Jasmine 14 AUL-HI 5:23.04 5:35.82
14 Verderame, Tanya 17 AUL-HI 5:23.38 5:36.07
15 Spencer, Justus 14 BCH-CA 5:30.27 5:36.20
16 Vargason, Katerina 14 BCH-CA 5:25.43 5:37.10
-------------------------------------------------------------------------
17 Hudson, Mia 16 AUL-HI 5:39.55 5:38.06
18 Kuntz, Sophia 15 SRST-PN 5:27.05 5:38.57
19 Balogh, Amelia 18 BBST-PN 5:38.14 5:38.83
20 Barnes, Marley 14 MAKO-MN 5:39.03 5:40.36
21 Ridout, Renee 15 SRST-PN 5:37.47 5:40.81
22 Yamasaki, Amelia 14 KONA-HI 5:31.55 5:40.94
23 Gooding, Emmersyn 16 BCH-CA 5:31.22 5:41.21
24 Webster, Lucy 17 KING-PN 5:24.09 5:42.77
-------------------------------------------------------------------------
25 Ethelbah, Elsa 17 BBST-PN 5:26.54 5:44.40
26 Miyasato, Maysen 15 AAA-HI 5:47.27 5:44.83
-------------------------------------------------------------------------
27 Holland, Annika 17 BBST-PN 5:37.98 5:45.38
28 Futa, Noa 13 BCH-CA 5:35.43 5:49.15
29 Campbell, Anya 16 AUL-HI 6:01.09 5:53.34
30 Joca, Amelia 15 AUL-HI 5:47.18 5:54.32
31 Beatty, Carmody 15 BBST-PN 6:02.16 5:58.62
32 Van Kopp, Millie 14 UNA-CC 5:53.55 6:05.37
33 Mutrux, Ella 14 VAST-PN 6:14.34 6:16.54
Event 33 Men Open 500 Yard Freestyle
===============================================================================
KSSI: # 4:22.84 3/20/2026 Dylan Fisk, BBST -PN
5:13.45 SR-A
Meet Qualifying: 5:13.45
Name Age Team Seed Prelims
===============================================================================
1 Fisk, Dylan 17 BBST-PN 4:24.40 4:31.79 SR-A
2 Metzgar, Samuel 18 KING-PN 4:32.27 4:32.94 SR-A
3 Bonilla, Juan-Sebastian 16 AUL-HI 4:36.45 4:40.38 SR-A
4 McClaren, Duncan 18 BCH-CA 4:32.48 4:44.85 SR-A
5 Imonen, Zane 17 KONA-HI 4:46.02 4:48.68 SR-A
6 Serrano, Ocean 15 AUL-HI 4:50.19 4:50.66 SR-A
7 Brown, Ethan 15 BCH-CA 4:57.99 4:51.32 SR-A
8 Stakes, Kelan 17 LSC-WY 4:53.09 4:56.02 SR-A
-------------------------------------------------------------------------
9 Nakhuda, Eddie 17 KING-PN 4:44.66 4:56.26 SR-A
10 McIntyre, Caed 18 AUL-HI 4:46.89 4:58.83 SR-A
11 Johansen, Caleb 15 AUL-HI 4:59.40 4:59.20 SR-A
12 Khan, Rocco 16 BBST-PN 5:08.92 5:02.26 SR-A
13 Harker, Rich 15 MAKO-MN 5:00.93 5:03.65 SR-A
14 O'Donnell, Caleb 17 TAC-PN 5:14.66 5:04.35 SR-A
15 Maday, Kingston 14 KONA-HI 5:09.17 5:07.49 SR-A
16 Hadfield, Evan 17 AUL-HI 5:05.48 5:08.54 SR-A
-------------------------------------------------------------------------
17 Cody, Zach 18 MAKO-MN 5:06.41 5:08.73 SR-A
18 Yarsley, Cooper 16 BBST-PN 5:05.62 5:10.16 SR-A
19 Slusher, Liam 14 AUL-HI 5:07.09 5:15.83
20 Fuhrman, Logan 15 BBST-PN 5:15.70 5:17.65
21 Wilson, Cole 17 J Dolphins 5:24.07 5:18.89
22 Parker, Tyson 15 AUL-HI 5:20.34 5:19.49
23 Rolfes, Liam 13 TAC-PN 5:18.47 5:19.72
24 Mangalindan, Alexander 18 KING-PN 5:04.92 5:21.25
-------------------------------------------------------------------------
25 Keawe, Keanu 14 KONA-HI 5:12.25 5:32.67
26 Lavoie, Jaxson 14 YMSC-CC 5:37.41 5:39.10
-------------------------------------------------------------------------
-- Signoriello, Blaze 14 YMSC-CC 5:51.26 DFS
Declared false start
-- Kirakosian, Eric 18 BCH-CA 4:58.46 DFS
Declared false start