Hawaii Swimming
2022 HI Age Group LCM Championship - 7/14/2022 to 7/17/2022
Results::Session01::Session02::Session03::Session04::Session05::Session06::Session07
Team Scores::Individual Scores
TM File
Event 103  Girls 11-12 200 LC Meter Backstroke
===============================================================================
   Age Group: ! 2:31.35    7/4/2003 Christel Simms, HSC-HI                     
                2:42.09  WZAG
                3:06.81  AG22
                3:15.82  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kaahaaina, Kamakan  12 KSC-HI               2:37.11Y   2:42.83 AG22    20  
  2 Pivonka, Anya M     11 KSC-HI               2:46.20    2:44.19 AG22    17  
  3 Caiserman, Halia J  12 Lahaina-HI           2:54.80    2:46.40 AG22    16  
  4 Gorokhovsky, Emily  12 Lahaina-HI           2:53.16    2:47.61 AG22    15  
  5 Mottley, Addy L     11 SKA-HI               2:27.43Y   2:48.93 AG22    14  
  6 Joyce, Kyna N       11 KSC-HI               2:48.08    2:52.44 AG22    13  
  7 Stuemke, Maddie C   12 AUL-HI               2:49.52    2:52.74 AG22    12  
  8 Almiron, Aliesha O  11 MAUI-HI              2:55.57    2:54.77 AG22    11  
  9 Ventura, Alexa C    11 MAUI-HI              2:56.10    2:57.26 AG22     9  
 10 Tongg, Alyssa M     12 KSC-HI               2:58.28    3:01.07 AG22     7  
 11 Chang, Amari E      12 KSC-HI               2:33.93Y   3:01.36 AG22     6  
 12 Parson, Astrid M    11 AUL-HI               2:40.89Y   3:04.17 AG22     5  
 13 Nakashima, Lia Y    12 PCA-HI               2:46.36Y   3:08.94 AA       4  
 14 Chua-Chiaco, Daphn  12 KSC-HI               2:54.03Y   3:10.38 AA+      3  
 15 Liddell, Moana R    11 SKA-HI               2:47.27Y   3:10.83 AA       2  
 16 Zhao, Sydney N      11 KSC-HI               3:12.91    3:14.91 AA       1  
 -- Coronas-Holeso, Ma  12 ASC-HI               3:02.51         DQ        
      Delay initiating turn
 -- Cox, Ren A          11 KSC-HI               2:54.01         DQ        
      Delay initiating turn
 
Event 104  Boys 11-12 200 LC Meter Backstroke
===============================================================================
   Age Group: ! 2:16.65   6/20/2015 Kai Crews, HSC-HI                          
                2:39.39  WZAG
                3:09.76  AG22
                3:27.28  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ong, Ryan C         12 MAUI-HI              2:35.13    2:38.41 WZAG    20  
  2 Nakamura, Branson   12 AAA-HI               2:41.88    2:39.27 WZAG+   17  
  3 Bonilla, Juan-Seba  12 AUL-HI               2:38.91    2:40.04 AG22    16  
  4 Ferreira, Yoshi L   12 AAA-HI               2:42.41    2:40.60 AG22    15  
  5 Storer, Cruz M      12 Lahaina-HI           2:56.09    2:45.02 AG22    14  
  6 Delacruz, AJ L      12 HICK-HI              2:53.60    2:50.34 AG22    13  
  7 Yamada, Kaina       12 Lahaina-HI           2:57.44    2:51.88 AG22    12  
  8 Whitford, Elijah W  12 HICK-HI              2:50.73    2:51.94 AG22    11  
  9 Bond, Jalen A       12 KSC-HI               2:40.29Y   2:55.45 AG22     9  
 10 Tagupa, Rev K       12 HSC-HI               3:02.65    3:01.99 AG22     7  
 11 Geistkemper, Killi  12 AUL-HI               2:40.61Y   3:06.13 AG22     6  
 -- Keaulana, Koanui L  12 KSC-HI               2:43.79         DQ        
      Re-Submerged
 -- Serrano, Ocean W    11 AUL-HI               2:58.40         DQ        
      Multiple strokes
 
Event 105  Girls 13-14 50 LC Meter Freestyle
===============================================================================
   Age Group: ! 26.73   7/14/2011 Yasmine Ware, SKA-HI                         
                28.59  WZAG
                30.65  AG22
                33.38  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Webster, Journei N        14 KSC-HI                 27.53      27.74 WZAG   
  2 Miller, Sage M            14 KSC-HI                 27.41      27.79 WZAG   
  3 Morikami, Kiani K         13 PAQ-HI                 28.81      28.79 AG22   
  4 Lee, Emma H               14 UNKSC-HI               29.50      29.29 AG22   
  5 Barthel, Keala L          14 AUL-HI                 29.57      29.81 AG22   
  6 Nishikawa, Kendra-Ray M   13 IOL-HI                 29.95      29.92 AG22   
  7 Wise, Oliliuwelaakawahin  14 HAQ-HI                 25.75Y     29.95 AG22   
  8 Swanson, Aika L           14 HSC-HI                 28.99      29.96 AG22   
-------------------------------------------------------------------------
  9 Waqainabete, Eden D       14 AUL-HI                 29.38      29.97 AG22   
 10 Verderame, Tanya          13 AUL-HI                 30.45      30.17 AG22   
 11 Miller, Skye K            13 KSC-HI                 30.60      30.33 AG22   
 12 Nakamoto, Emma K          14 SPL-HI                 27.05Y     30.43 AG22   
 13 Sjoblom, Aina A           14 PAQ-HI                 30.60      30.62 AG22   
 14 Kjeldsen, TaiMana E       14 SKA-HI                 27.51Y     30.81 AA     
 15 Alano, Raine C            14 PCA-HI                 30.91      31.19 AA     
 16 Oseto, Hanabi             14 Sun-shine-HI           26.83Y     31.33 AA     
-------------------------------------------------------------------------
 17 Romero, Ava R             13 IOL-HI                 31.36      31.41 AA     
 18 Koegler, Tenaya M         14 AUL-HI                 32.39      31.46 AA     
-------------------------------------------------------------------------
 19 Rigg, Mia S               13 UNAUL-HI               30.73      31.52 AA     
 20 Greene, Capri H           13 KSC-HI                 32.89      32.32 AA     
 21 Nishikawa, Callie M       14 IOL-HI                 32.82      35.04        
 -- Iraha, Marley K           14 IOL-HI                 30.15        DFS        
      Declared false start
 
Event 106  Boys 13-14 50 LC Meter Freestyle
===============================================================================
   Age Group: ! 24.70   7/14/2011 Kevin Frifeldt, KSC-HI                       
                26.69  WZAG
                28.68  AG22
                31.72  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hudgins, Kaiea Z          14 ASC-HI                 25.53      25.95 WZAG   
  2 Kidani, Cade K            14 PAQ-HI                 26.19      26.37 WZAG   
  3 Gong, Max H               14 IOL-HI                 26.84      26.77 AG22   
  4 Sung, Jihoon              14 IOL-HI                 26.49      26.92 AG22   
  4 Faildo, Flexx R           13 KSC-HI                 26.76      26.92 AG22   
  6 James, Kaito C            14 PAQ-HI                 26.79      26.93 AG22   
  7 Tan, Evans T              14 SPL-HI                 27.35      27.14 AG22   
  8 Yoza, Raiden H            14 AAA-HI                 27.42      27.26 AG22   
-------------------------------------------------------------------------
  9 Tran, Jayden J            14 BOWS-HI                27.87      27.49 AG22   
 10 Cummings, Quintin I       14 PCA-HI                 27.09      27.63 AG22   
 11 Kim, Ethan M              14 PAQ-HI                 27.71      27.76 AG22   
 12 Schad, Beaudin L          14 ASC-HI                 28.58      28.14 AG22   
 13 Lin, Hudson J             14 IOL-HI                 29.14      28.21 AG22+  
 14 Tenev, Leo Y              13 IOL-HI                 28.64      28.35 AG22   
 15 Soto, Elijah T            14 AUL-HI                 28.21      28.94 AA     
 16 McIntyre, Caed A          14 AUL-HI                 29.39      29.00 AA     
-------------------------------------------------------------------------
 17 Lee, Eric G               14 IOL-HI                 29.92      29.14 AA     
 18 Biddle, Luke C            13 KSC-HI                 25.28Y     29.57 AA     
-------------------------------------------------------------------------
 19 Leung, Jayden N           14 PAQ-HI                 26.24Y     30.04 AA     
 20 Hui, Nathanael K          13 BOWS-HI                29.99      30.06 AA     
 21 Sunaoka, Raihau K         13 PAQ-HI                 29.78      30.54 AA     
 -- Hehemann, TJ J            14 Lahaina-HI             29.14        DFS        
      Declared false start
 
Event 107  Girls 15-18 50 LC Meter Freestyle
===============================================================================
   Age Group: ! 26.26   3/14/1995 Keiko Price, AAA-HI                          
                29.70  AG22
                32.91  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ferandin, Cate E          17 AUL-HI                 27.35      27.82 AG22   
  2 Hioki, Gigi K             16 KSC-HI                 27.55      27.85 AG22   
  3 Flanagan, Kai S           17 KSC-HI                 28.50      28.02 AG22   
  4 Lee, Melia L              16 UNKSC-HI               27.48      28.07 AG22   
  5 Hurd, Sophia L            16 PAQ-HI                 28.24      28.42 AG22   
  6 Kong, Tehani L            17 AUL-HI                 28.01      28.69 AG22   
  7 Wen, Deanna H             15 PAQ-HI                 28.41      28.82 AG22   
  8 Clark, Alyssa P           15 PAQ-HI                 28.89      28.96 AG22   
-------------------------------------------------------------------------
  9 Domingo, Raven K          18 HAQ-HI                 24.62Y     28.97 AG22   
 10 Ginoza, Karissa M         16 HSC-HI                 28.79      29.04 AG22   
 11 Misailidis, Joey M        17 KSC-HI                 29.09      29.18 AG22   
 12 Silva, Kamaira K          17 SKA-HI                 28.57      29.20 AG22   
 13 Kaneshiro, Skylar L       16 AAA-HI                 29.59      29.31 AG22   
 14 Monahan, Mia A            16 KSC-HI                 29.46      29.42 AG22   
 15 Watanabe, Koko B          15 Sun-shine-HI           29.11      29.50 AG22   
 16 Kenessey, Tia S           16 AAA-HI                 29.25      29.51 AG22   
-------------------------------------------------------------------------
 17 Kawai, Kiley K            16 AAA-HI                 29.61      29.60 AG22   
 18 Dill, Emery E             15 AUL-HI                 25.51Y     29.84 AA     
-------------------------------------------------------------------------
 19 Nakaya, Naomi M           17 KSC-HI                 26.01Y     30.06 AA     
 20 Kealoha, Tehani A         16 KSC-HI                 26.21Y     30.26 AA     
 21 Heiken, Paige A           16 AUL-HI                 29.68      30.34 AA     
 
Event 108  Boys 15-18 50 LC Meter Freestyle
===============================================================================
   Age Group: ! 23.55   7/17/2016 'Aukai Lileikis, AUL-HI                      
                26.70  AG22
                29.67  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Miller, Stone R           17 KSC-HI                 24.03      25.12 AG22   
  2 Taufahema, Siua or Josh   17 IOL-HI                 25.17      25.43 AG22   
  3 Swartwood, Blaise A       18 KSC-HI                 22.48Y     25.54 AG22   
  4 Waqainabete, Zion S       16 AUL-HI                 25.76      25.59 AG22   
  5 Mottley, Kai E            17 SKA-HI                 22.14Y     25.77 AG22   
  6 Domingo, Dakota K         16 HAQ-HI                 22.63Y     25.90 AG22   
  7 Sato, Caden J             18 PCA-HI                 25.91      25.91 AG22   
  8 Duba, Lucas               16 ASC-HI                 23.51Y     26.09 AG22   
-------------------------------------------------------------------------
  9 Leung, Jason              16 PAQ-HI                 23.44Y     26.27 AG22   
 10 Ferreira, Shota L         16 AAA-HI                 26.58      26.33 AG22   
 11 Wise, Ryan K              17 MDSC-HI                26.23      26.34 AG22   
 12 McNabb, Carl V            18 HSC-HI                 26.28      26.38 AG22   
 13 Lum, Jalen T              17 PCA-HI                 26.47      26.49 AG22   
 14 Iwamura, Kai T            18 SPL-HI                 26.32      26.56 AG22   
 15 Storer, Legend K          16 Lahaina-HI             26.68      26.70 AG22   
 16 Davidson, Connor S        16 PAQ-HI                 23.28Y     26.71 AA     
-------------------------------------------------------------------------
 17 Muench, Parker D          15 PAQ-HI                 26.54      26.76 AA     
 18 Lee, Jake W               17 KSC-HI                 23.34Y     26.77 AA     
-------------------------------------------------------------------------
 19 Haines, Kekai J           15 ASC-HI                 26.30      26.79 AA     
 20 Yuen, Tobey R             16 IOL-HI                 26.32      26.80 AA     
 21 Soler, Kouske P           16 ASC-HI                 26.64      26.91 AA     
 22 Lamug, Raffy T            17 HSC-HI                 23.14Y     27.08 AA     
 23 Homma, Otoyu              15 Sun-shine-HI           23.54Y     27.21 AA     
 24 Tsang, Brandon C          16 IOL-HI                 26.67      27.26 AA     
 25 Regula, Tristan A         16 AUL-HI                 26.65      27.52 AA     
 26 Gough, Greyson J          15 AAA-HI                 23.29Y     27.62 AA     
 27 Lerner, Alex M            16 AUL-HI                 23.31Y     27.80 AA     
 -- West, Zack                18 AUL-HI                 25.07         DQ        
      Head did not break the surface by 15 meters
 -- Caps, Tom R               18 AUL-HI                 25.41        DFS        
      Declared false start
 
Event 109  Girls 10 & Under 200 LC Meter IM
===============================================================================
   Age Group: ! 2:43.05   7/26/1996 Marlene Yafuso, HSC-HI                     
                2:56.79  WZAG
                3:52.10  AG22
                3:52.37  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Davis, Rahlee N     10 KSC-HI               2:58.86    2:56.76 WZAG+   20  
  2 Barnes, Shelby A    10 AAA-HI               3:08.47    3:04.43 AG22    17  
  3 Beckett, Kjersti L  10 HICK-HI              3:09.85    3:10.91 AG22    16  
  4 Dong, Jinghuan N    10 PAQ-HI               3:09.49    3:12.35 AG22    15  
  5 Rosario, Cass or C   9 AAA-HI               3:19.46    3:16.51 AG22    14  
  6 Jo, Kacey M         10 HSC-HI               3:19.69    3:17.80 AG22    13  
  7 Toma, Quinn L       10 HSC-HI               3:23.36    3:19.49 AG22    12  
  8 Oliver, Bix P        9 AUL-HI               3:04.54Y   3:19.87 AG22    11  
  9 Hamlin, Riley J      8 KSC-HI               3:25.51    3:21.66 AG22     9  
 10 Nishikawa, Emma H   10 SPL-HI               3:24.00    3:22.04 AG22     7  
 11 Parson, Elna A      10 AUL-HI               3:09.12Y   3:23.61 AG22     6  
 12 Kim, Jia M           8 KSC-HI               3:18.32    3:23.72 AG22     5  
 13 Yamasaki, Amelia M  10 KONA-HI              3:40.81    3:25.98 AG22     4  
 14 Biddle, Caroline H  10 KSC-HI               3:18.57    3:26.33 AG22     3  
 15 Matsuoka, Mana H    10 KSC-HI               3:37.77    3:30.37 AG22     2  
 16 Kaichi, Harley      10 PAQ-HI               3:30.94    3:30.96 AG22     1  
 17 Flanagan, Isla H    10 KSC-HI               3:12.74Y   3:34.58 AG22   
 18 Fujieki, Kelly M    10 SPL-HI               3:42.18    3:35.65 AG22   
 19 Kaawa, Ehu N        10 PHIN-HI              3:40.35    3:36.60 AG22   
 20 Isawa, Lily M       10 PCA-HI               3:30.75    3:36.69 AG22   
 21 Kumai, Madison E    10 AUL-HI               3:34.41    3:37.63 AG22   
 22 Cox, Alison K        9 KSC-HI               3:21.50    3:44.92 AG22   
 -- Richardson, Avery   10 IA-HI                3:45.62         DQ        
      Re-Submerged - back
 
Event 110  Boys 10 & Under 200 LC Meter IM
===============================================================================
   Age Group: ! 2:40.40    6/7/1996 Hong Zhe Sun, BOWS-HI                      
                2:57.69  WZAG
                3:48.70  AG22
                4:03.19  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lin, Ryder C        10 SKA-HI               2:56.74    2:54.15 WZAG    20  
  2 Ketchen, Cooper R   10 KSC-HI               2:40.05Y   2:58.31 AG22    17  
  3 Mottley, Max W      10 SKA-HI               2:43.19Y   3:03.33 AG22    16  
  4 Almiron, Nick O     10 MAUI-HI              3:05.44    3:05.21 AG22    15  
  5 Keaulana, Makana K   9 KSC-HI               2:50.50Y   3:09.89 AG22    14  
  6 Marsi, Joshua E     10 HSC-HI               3:13.25    3:10.97 AG22    13  
  7 Cambra, Prince Y    10 KSC-HI               3:21.31    3:17.78 AG22    12  
  8 Matsuoka, Kai I     10 KSC-HI               3:26.54    3:17.95 AG22    11  
  9 Ventura, Connor C    9 MAUI-HI              3:17.58    3:17.98 AG22     9  
 10 Zupner, Cole S      10 IA-HI                3:29.70    3:22.13 AG22     7  
 11 Chun, Tyler K       10 HSC-HI               3:29.28    3:25.82 AG22     6  
 12 Nguyen, Jack L       9 KSC-HI               3:03.80Y   3:26.87 AG22     5  
 13 Ofsonka, Cullen M   10 PCA-HI               3:16.71    3:30.38 AG22     4  
 14 Toma, Kaimana M     10 HSC-HI               3:25.97    3:38.59 AG22     3  
 15 Loh, Alex C          9 IOL-HI               3:27.19Y   3:38.72 AG22+    2  
 16 Barrett, Timothy K   9 BOWS-HI              3:43.91    3:43.66 AG22     1  
 17 Lee, Klinton K      10 IOL-HI               3:48.52    3:51.32 AA     
 -- Leung, Aiden        10 SPL-HI               3:32.79         DQ        
      Not on back off wall - back
 
Event 111  Girls 11-12 200 LC Meter IM
===============================================================================
   Age Group: ! 2:28.06   8/12/1997 Stella Brinich, PAQ-HI                     
                2:37.69  WZAG
                3:08.17  AG22
                3:15.24  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gorokhovsky, Emily C      12 Lahaina-HI           2:55.12    2:49.11 AG22   
  2 Stuemke, Maddie C         12 AUL-HI               2:47.90    2:50.14 AG22   
  3 Oka, Kinsey K             12 KONA-HI              2:55.31    2:51.20 AG22   
  4 Caiserman, Halia J        12 Lahaina-HI           2:52.63    2:51.21 AG22   
  5 Joyce, Kyna N             11 KSC-HI               2:53.04    2:51.46 AG22   
  6 Almiron, Aliesha O        11 MAUI-HI              2:51.00    2:51.97 AG22   
  7 Nakata, Mia T             12 KSC-HI               3:03.69    2:52.00 AG22   
  8 Kjeldsen, Maiha K         12 SKA-HI               2:32.46Y   2:54.02 AG22   
-------------------------------------------------------------------------
  9 Saito, Hope K             12 HSC-HI               2:55.93    2:54.83 AG22   
 10 Moises, Shealee M         12 SKA-HI               2:36.02Y   2:57.24 AG22   
 11 Lovett, Lucy T            12 KSC-HI               2:58.03    2:57.96 AG22   
 12 Miyasato, Maddison G      12 IOL-HI               2:30.22Y   2:58.08 AG22   
 13 Stack, Willa K            12 IOL-HI               3:06.42    2:58.37 AG22   
 14 Sanders, Hannah L         11 KSC-HI               2:40.79Y   2:58.46 AG22   
 15 Chang, Amari E            12 KSC-HI               3:06.64    2:59.51 AG22   
 16 Ventura, Alexa C          11 MAUI-HI              3:01.16    3:00.70 AG22   
-------------------------------------------------------------------------
 17 Chua-Chiaco, Tara H       12 KSC-HI               3:03.42    3:03.21 AG22   
 18 Gaggero, Isabel           12 IA-HI                3:05.19    3:03.43 AG22   
-------------------------------------------------------------------------
 19 Tongg, Alyssa M           12 KSC-HI               2:40.43Y   3:04.76 AG22   
 20 Stevens, Viola R          11 MDSC-HI              3:02.16    3:05.06 AG22   
 21 Kealoha, Rhys H           11 HSC-HI               2:50.93Y   3:05.70 AG22+  
 22 Chua-Chiaco, Daphne H     12 KSC-HI               3:07.33    3:07.89 AG22   
 23 Yamada, Joyo S            12 SPL-HI               3:01.31    3:09.85 AA     
 24 Parson, Astrid M          11 AUL-HI               2:44.96Y   3:10.13 AA     
 25 Zhao, Sydney N            11 KSC-HI               3:07.53    3:10.29 AA     
 
Event 112  Boys 11-12 200 LC Meter IM
===============================================================================
   Age Group: ! 2:21.93   6/13/2015 Kai Crews, HSC-HI                          
                2:36.69  WZAG
                3:06.50  AG22
                3:22.12  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ong, Ryan C               12 MAUI-HI              2:36.84    2:37.61 AG22   
  2 Nakamura, Branson K       12 AAA-HI               2:39.88    2:40.09 AG22   
  3 Bonilla, Juan-Sebastian   12 AUL-HI               2:38.61    2:42.15 AG22   
  4 Waqainabete, Ezra K       12 AUL-HI               2:22.90Y   2:47.31 AG22   
  5 San Diego, Amar'e U       12 KSC-HI               2:46.48    2:48.70 AG22   
  6 Bond, Jalen A             12 KSC-HI               2:55.14    2:54.09 AG22   
  7 Lambert, Liko K           12 KSC-HI               2:50.13    2:54.93 AG22   
  8 Delacruz, AJ L            12 HICK-HI              2:36.61Y   2:57.01 AG22   
-------------------------------------------------------------------------
  9 Tagupa, Rev K             12 HSC-HI               3:04.20    2:57.72 AG22   
 10 Schiffl, Ty J             12 PAQ-HI               2:44.77Y   2:57.86 AG22+  
 11 Chang, Zeke A             12 IA-HI                2:57.92    2:59.80 AG22   
 12 Serrano, Ocean W          11 AUL-HI               3:05.48    2:59.98 AG22   
 13 Yamada, Kaina             12 Lahaina-HI           3:00.15    3:00.42 AG22   
 14 Chun, Connor M            12 HSC-HI               2:58.41    3:00.76 AG22   
 15 Richard, Tristan N        11 Lahaina-HI           3:05.68    3:03.25 AG22   
 16 Stoddart, Levi J          12 Lahaina-HI           3:12.70    3:05.03 AG22+  
-------------------------------------------------------------------------
 17 Cummings, Elijah A        11 PCA-HI               3:10.76    3:07.60 AA     
 18 Hirao Perreira, Damon H   11 SPL-HI               3:04.81    3:09.57 AA     
-------------------------------------------------------------------------
 19 Yani, Mason M             12 KSC-HI               3:21.52    3:10.59 AA     
 20 Kresta, Keoni B           12 PCA-HI               3:10.39    3:11.08 AA     
 21 Rodriguez, Cheveyo K      11 KSC-HI               3:08.63    3:12.17 AA     
 22 Geistkemper, Killian K    12 AUL-HI               2:48.51Y   3:14.10 AA     
 -- Harrer, Ezra K            11 KSC-HI               2:40.44Y        DQ        
      Not on back off wall - back
 -- Tucker, Jonathan W        12 HICK-HI              2:57.19         DQ        
      Shoulders past vertical toward breast - back
 
Event 113  Girls 13-14 200 LC Meter Butterfly
===============================================================================
   Age Group: ! 2:14.23   6/16/2018 Grace Monahan, KSC-HI                      
                2:32.79  WZAG
                3:01.15  AG22
                3:08.75  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Miller, Sage M            14 KSC-HI               2:22.68    2:33.95 AG22   
  2 Waqainabete, Eden D       14 AUL-HI               2:34.93    2:34.72 AG22   
  3 Swanson, Aika L           14 HSC-HI               2:42.64    2:41.45 AG22   
  4 Verderame, Tanya          13 AUL-HI               2:44.02    2:52.78 AG22   
  5 Nakamoto, Emma K          14 SPL-HI               2:51.14    2:58.06 AG22   
  6 Schroeder, Lisa A         13 IOL-HI               2:36.05Y   2:59.58 AG22   
  7 Nishikawa, Callie M       14 IOL-HI               2:43.97Y   3:19.31        
 
Event 114  Boys 13-14 200 LC Meter Butterfly
===============================================================================
   Age Group: ! 2:10.46   7/12/2000 Hong Zhe Sun, IOL-HI                       
                2:24.09  WZAG
                3:01.15  AG22
                3:01.45  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Faildo, Flexx R           13 KSC-HI               2:24.76    2:24.38 AG22   
  2 Lin, Brandon J            13 SKA-HI               2:30.58    2:25.43 AG22   
  3 Xu, Nicholas              14 SPL-HI               2:33.46    2:33.21 AG22   
  4 Almiron, LJ O             14 MAUI-HI              2:41.97    2:41.15 AG22   
  5 Cummings, Quintin I       14 PCA-HI               2:38.72    2:43.37 AG22   
  6 Endo, Kaita               14 PAQ-HI               2:54.26    2:48.56 AG22   
  7 Yoza, Raiden H            14 AAA-HI               2:25.02Y   2:48.79 AG22   
  8 Pellettieri, Kai V        14 HSC-HI               2:30.61Y   2:50.67 AG22   
-------------------------------------------------------------------------
  9 Heiken, Will G            13 AUL-HI               2:38.62Y   2:53.49 AG22   
 10 Hashimoto, Jay K          14 HAQ-HI               2:31.22Y   2:54.06 AG22   
 11 Leraand, Torbjorn T       14 KSC-HI               2:39.64Y   3:02.15        
 12 Sanchez, Kohlton B        13 SKA-HI               2:27.35Y   3:16.05        
 -- Lee-Agustin, Edward C     13 KSC-HI               2:56.57        DFS        
      Declared false start
 
Event 115  Girls 15-18 200 LC Meter Butterfly
===============================================================================
   Age Group: ! 2:14.45   7/31/2019 Grace Monahan, KSC-HI                      
                2:52.17  AG22
                3:08.75  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Zeebe, Andrea M           17 KSC-HI               2:21.84    2:24.97 AG22   
  2 Swartwood, Belise A       16 KSC-HI               2:21.09    2:29.99 AG22   
  3 Reiter, Jen L             18 AUL-HI               2:37.47    2:36.41 AG22   
  4 Nakaya, Naomi M           17 KSC-HI               2:31.82    2:38.09 AG22   
  5 Nishikawa, Kei N          15 PCA-HI               2:38.84    2:39.08 AG22   
  6 Zeebe, Johanna A          15 KSC-HI               2:40.43    2:40.47 AG22   
  7 Kong, Tehani L            17 AUL-HI               2:39.34    2:41.29 AG22   
  8 Hall, Jayden K            17 PHIN-HI              2:46.97    2:43.90 AG22   
-------------------------------------------------------------------------
  9 Nakamura, Sydnee M        16 AAA-HI               2:29.98Y   2:52.32 AA     
 10 Fujiwara, Ciera E         16 PAQ-HI               2:48.16    2:54.30 AA     
 11 Lee, Jada Y               15 KSC-HI               2:27.86Y   3:03.11 AA     
 
Event 116  Boys 15-18 200 LC Meter Butterfly
===============================================================================
   Age Group: ! 2:03.95   5/20/2004 Hongzhe Sun, UN-HI                         
                2:35.58  AG22
                2:50.85  AA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mottley, Kai E            17 SKA-HI               2:20.50    2:12.03 AG22   
  2 Seminavage, Connor P      16 IOL-HI               2:09.36    2:13.09 AG22   
  3 Swartwood, Blaise A       18 KSC-HI               2:12.25    2:17.10 AG22   
  4 Caiserman, Noah K         15 Lahaina-HI           2:23.98    2:22.27 AG22   
  5 Aus, Kai K                16 AUL-HI               2:24.08    2:24.64 AG22   
  6 Courteau, Luca            17 AUL-HI               2:21.59    2:26.15 AG22   
  7 Cao, Conrad               16 KSC-HI               2:32.28    2:26.71 AG22   
  8 Alexander, Maison L       17 Lahaina-HI           2:26.96    2:27.49 AG22   
-------------------------------------------------------------------------
  9 Bruyere, Bruno P          15 AUL-HI               2:03.68Y   2:28.61 AG22   
 10 Barrett, T.J. C           17 MDSC-HI              2:29.26    2:29.02 AG22   
 11 Koerte, T S               15 SKA-HI               2:07.69Y   2:29.35 AG22   
 12 Stancil, L.T. T           16 IOL-HI               2:01.32Y   2:31.64 AG22   
 13 Otaka, Landen K           16 SPL-HI               2:31.83    2:35.70 AA     
 14 Lee, Jake W               17 KSC-HI               2:11.05Y   2:36.61 AA     
 15 Soler, Kouske P           16 ASC-HI               2:14.21Y   2:39.33 AA     
 
Event 117  Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
   Age Group: ! 29.45    7/2/1989 Keiko Price, AAA-HI                          
                32.79  WZAG
                39.33  AG22
                40.76  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Holt, Sadie P       10 SKA-HI                 32.52Y     34.23 AG22    20  
  2 Yamasaki, Amelia M  10 KONA-HI                32.63Y     35.15 AG22    17  
  3 Jo, Kacey M         10 HSC-HI                 36.98      35.73 AG22    16  
  4 Isawa, Lily M       10 PCA-HI                 37.33      35.77 AG22    14.5
  4 Rosario, Cass or C   9 AAA-HI                 37.83      35.77 AG22    14.5
  6 Bennett, Alex K     10 PAQ-HI                 37.97      36.00 AG22    13  
  7 Dong, Jinghuan N    10 PAQ-HI                 36.73      36.59 AG22    12  
  8 Biddle, Caroline H  10 KSC-HI                 36.20      36.66 AG22    11  
  9 Tollett, Alana S    10 HAQ-HI                 38.00      36.67 AG22     9  
 10 Oliver, Bix P        9 AUL-HI                 32.74Y     36.81 AG22     7  
 11 Aly, Kealani N       9 Lahaina-HI             38.21      37.40 AG22     6  
 12 Flanagan, Isla H    10 KSC-HI                 39.21      37.56 AG22     5  
 13 Kumai, Madison E    10 AUL-HI                 37.65      38.34 AG22     4  
 14 Hamlin, Riley J      8 KSC-HI                 39.18      38.68 AG22     3  
 15 Fujieki, Kelly M    10 SPL-HI                 39.21      39.17 AG22     2  
 16 Hoag, Alyssa R       9 IA-HI                  39.67      39.27 AG22+    1  
 17 Kaichi, Harley      10 PAQ-HI                 38.28      39.33 AG22   
 18 Kaawa, Ehu N        10 PHIN-HI                37.04      39.54 AA     
 19 Oka, Miki O         10 KONA-HI                35.61Y     40.12 AA     
 20 Cox, Alison K        9 KSC-HI                 36.20      40.18 AA     
 
Event 118  Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
   Age Group: ! 29.79   8/11/2018 Ethan Degalicia, HSC-HI                      
                32.79  WZAG
                40.39  AG22
                41.63  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
