Hawaii Swimming
2022 HI Age Group LCM Championship - 7/14/2022 to 7/17/2022
Results::Session01::Session02::Session03::Session04::Session05::Session06::Session07
Team Scores::Individual Scores
TM File
Event 23  Girls 11-12 50 LC Meter Butterfly
===============================================================================
   Age Group: ! 29.34   7/18/2013 Emily Nakata, PAQ-HI                         
                31.99  WZAG
                38.49  AG22
                38.82  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Gorokhovsky, Emily  12 Lahaina-HI             31.92      31.41 WZAG+   20  
  2 Saito, Hope K       12 HSC-HI                 32.96      32.54 AG22    17  
  3 Stevens, Viola R    11 MDSC-HI                33.83      33.33 AG22    16  
  4 Coronas-Holeso, Ma  12 ASC-HI                 33.69      33.80 AG22    15  
  5 Kjeldsen, Maiha K   12 SKA-HI                 34.07      34.03 AG22    14  
  6 Miyasato, Maddison  12 IOL-HI                 34.56      34.25 AG22    13  
  7 Almiron, Aliesha O  11 MAUI-HI                34.62      34.33 AG22    12  
  8 Mottley, Addy L     11 SKA-HI                 34.07      34.38 AG22    11  
B - Final
  9 Caiserman, Halia J  12 Lahaina-HI             35.27      34.09 AG22     9  
 10 Lovett, Lucy T      12 KSC-HI                 35.14      34.96 AG22     7  
 11 Gaggero, Isabel     12 IA-HI                  36.31      35.89 AG22     6  
 12 Tongg, Alyssa M     12 KSC-HI                 36.28      35.92 AG22     5  
 13 Moises, Shealee M   12 SKA-HI                 36.18      36.01 AG22     4  
 14 Nakata, Mia T       12 KSC-HI                 36.02      36.76 AG22     3  
 15 Chang, Amari E      12 KSC-HI                 35.69      36.93 AG22     2  
 16 Paresa, Pu'uwai T   12 KSC-HI                 36.60      38.56 AA       1  
 
Event 24  Boys 11-12 50 LC Meter Butterfly
===============================================================================
   Age Group: ! 28.18    8/4/2009 Kevin Frifeldt, KSC-HI                       
                31.89  WZAG
                39.14  AG22
                40.74  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Ferreira, Yoshi L   12 AAA-HI                 31.38      30.93 WZAG    20  
  2 Ong, Ryan C         12 MAUI-HI                31.44      31.06 WZAG    17  
  3 Nakamura, Branson   12 AAA-HI                 31.70      31.54 WZAG+   16  
  4 Waqainabete, Ezra   12 AUL-HI                 33.22      31.92 AG22    15  
  5 Bonilla, Juan-Seba  12 AUL-HI                 32.57      32.14 AG22    14  
  6 Keaulana, Koanui L  12 KSC-HI                 34.35      34.07 AG22    13  
  7 Chun, Connor M      12 HSC-HI                 34.42      34.14 AG22    12  
  8 Cummings, Winston   11 PCA-HI                 34.87      36.25 AG22    11  
B - Final
  9 San Diego, Amar'e   12 KSC-HI                 35.21      33.94 AG22     9  
 10 Schiffl, Ty J       12 PAQ-HI                 35.02      34.41 AG22     7  
 11 Shin, Noah Y        12 KSC-HI                 35.05      34.70 AG22     6  
 12 Nakamura, Cole P    11 PAQ-HI                 36.25      36.76 AG22     5  
 13 Yamada, Kaina       12 Lahaina-HI             36.52      36.98 AG22     4  
 14 Kawakami, Max T     11 MAN-HI                 36.65      37.32 AG22     3  
 15 Rodriguez, Cheveyo  11 KSC-HI                 37.41      39.62 AA       2  
 16 Cummings, Elijah A  11 PCA-HI                 38.48      39.93 AA       1  
 
Event 25  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
   Age Group: ! 1:12.54   7/15/2016 Maile Lawson, KONA-HI                      
                1:20.09  WZAG
                1:28.86  AG22
                1:34.40  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Miyake, Aily A      13 IOL-HI               1:18.75    1:18.28 WZAG    20  
  2 Misailidis, Tai T   14 KSC-HI               1:21.34    1:20.61 AG22    17  
  3 Kjeldsen, TaiMana   14 SKA-HI               1:24.82    1:22.03 AG22    16  
  4 Pang, Zoe           13 PAQ-HI               1:24.53    1:23.75 AG22    15  
  5 Wise, Oliliuwelaak  14 HAQ-HI               1:23.24    1:23.99 AG22    14  
  6 Salem, Sacha        13 Lahaina-HI           1:23.80    1:24.06 AG22    13  
  7 Judd, Malia K       14 KSC-HI               1:25.46    1:25.03 AG22    12  
  8 Duchemin, Annie J   14 KSC-HI               1:28.98    1:27.30 AG22    11  
B - Final
  9 Oseto, Hanabi       14 Sun-shine-HI         1:29.22    1:26.15 AG22     9  
 10 Shin, Robyn K       13 IOL-HI               1:34.48    1:33.09 AA       7  
 
Event 26  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
   Age Group: ! 1:08.48   7/13/2018 Tom Caps, AUL-HI                           
                1:14.69  WZAG
                1:23.08  AG22
                1:31.80  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kidani, Cade K      14 PAQ-HI               1:12.65    1:11.63 WZAG    20  
  2 Pouoa, Coleson M    14 ASC-HI               1:11.65    1:11.87 WZAG+   17  
  3 Lin, Brandon J      13 SKA-HI               1:13.48    1:12.20 WZAG    16  
  4 Faildo, Flexx R     13 KSC-HI               1:12.26    1:13.34 WZAG+   15  
  5 Sung, Jihoon        14 IOL-HI               1:15.78    1:14.48 WZAG+   14  
  6 Sanchez, Kohlton B  13 SKA-HI               1:16.64    1:16.39 AG22    13  
  7 Hong, Makohia L     14 MAUI-HI              1:16.97    1:16.54 AG22    12  
  8 Joyce, Kaenan J     13 KSC-HI               1:19.21    1:19.45 AG22    11  
B - Final
  9 Lee, Eric G         14 IOL-HI               1:20.92    1:17.62 AG22     9  
 10 Tran, Jayden J      14 BOWS-HI              1:20.44    1:17.72 AG22     7  
 11 Xu, Nicholas        14 SPL-HI               1:22.55    1:21.42 AG22     6  
 12 Lin, Hudson J       14 IOL-HI               1:22.36    1:22.65 AG22     5  
 13 Takara, Greydan K   13 SPL-HI               1:23.42    1:23.30 AA       4  
 14 Endo, Kaita         14 PAQ-HI               1:22.50    1:23.47 AA       3  
 15 Tan, Evans T        14 SPL-HI               1:24.23    1:23.69 AA       2  
 16 Hui, Nathanael K    13 BOWS-HI              1:24.42    1:23.78 AA       1  
 
Event 27  Girls 15-18 100 LC Meter Breaststroke
===============================================================================
   Age Group: ! 1:11.45   6/27/2018 Maile Lawson, UN-HI                        
                1:25.50  AG22
                1:34.40  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Yasumi, Sala        16 KSC-HI               1:15.99    1:13.80 AG22    20  
  2 Inouye, Chloe K     15 UNPAQ-HI             1:16.97    1:16.43 AG22    17  
  3 Misailidis, Joey M  17 KSC-HI               1:17.91    1:16.75 AG22    16  
  4 Monahan, Grace M    18 KSC-HI               1:17.60    1:17.18 AG22    15  
  5 Merrill, Mia        17 Lahaina-HI           1:21.89    1:21.25 AG22    14  
  6 Kauahi, Kawehi K    17 PAQ-HI               1:24.60    1:23.35 AG22    13  
  7 Kong, Tehani L      17 AUL-HI               1:23.07    1:23.69 AG22    12  
  8 Burgos, Aiko T      16 AAA-HI               1:24.35    1:24.94 AG22    11  
B - Final
  9 Lee, Melia L        16 UNKSC-HI             1:25.06    1:22.92 AG22     9  
 10 Watanabe, Koko B    15 Sun-shine-HI         1:25.40    1:22.93 AG22     7  
 11 Ohashi, Caitlin A   18 SPL-HI               1:26.41    1:23.53 AG22     6  
 12 Tanaka, Kristen S   18 AUL-HI               1:25.61    1:24.74 AG22     5  
 13 Fujiwara, Ciera E   16 PAQ-HI               1:26.43    1:25.21 AG22     4  
 14 Nakamura, Sydnee M  16 AAA-HI               1:25.49    1:25.25 AG22     3  
 15 Yamamoto, Sydney Y  15 AAA-HI               1:25.65    1:25.27 AG22     2  
 16 Lileikis, Reina K   16 PAQ-HI               1:26.16    1:26.20 AA       1  
 
Event 28  Boys 15-18 100 LC Meter Breaststroke
===============================================================================
   Age Group: ! 1:03.17   4/24/2021 Tom Caps, AUL-HI                           
                1:17.72  AG22
                1:26.02  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Caps, Tom R         18 AUL-HI               1:09.84    1:03.84 AG22    20  
  2 Tanaka, Tyler H     18 SKA-HI               1:10.60    1:08.90 AG22    17  
  3 Stancil, L.T. T     16 IOL-HI               1:09.97    1:09.39 AG22    16  
  4 Swartwood, Blaise   18 KSC-HI               1:11.13    1:10.00 AG22    15  
  5 Regula, Tristan A   16 AUL-HI               1:11.40    1:11.41 AG22    14  
  6 Sato, Caden J       18 PCA-HI               1:11.78    1:12.53 AG22    13  
  7 Jung, Will P        15 AUL-HI               1:11.22    1:12.75 AG22    12  
  8 Barrett, T.J. C     17 MDSC-HI              1:13.24    1:14.61 AG22    11  
B - Final
  9 Ferrer, Keoni K     16 Sun-shine-HI         1:14.76    1:13.69 AG22     9  
 10 Domingo, Dakota K   16 HAQ-HI               1:14.65    1:13.89 AG22     7  
 11 Courteau, Luca      17 AUL-HI               1:14.55    1:14.16 AG22     6  
 12 Waqainabete, Zion   16 AUL-HI               1:13.58    1:14.19 AG22     5  
 13 Kealoha, Dustin H   16 KSC-HI               1:15.52    1:14.28 AG22     4  
 14 Taufahema, Siua or  17 IOL-HI               1:17.39    1:15.57 AG22     3  
 15 Soler, Kouske P     16 ASC-HI               1:15.90    1:16.29 AG22     2  
 16 Storer, Legend K    16 Lahaina-HI           1:16.37    1:16.92 AG22     1  
 
Event 31  Girls 11-12 100 LC Meter Backstroke
===============================================================================
   Age Group: ! 1:08.66   6/10/2011 Lia Foster, PAQ-HI                         
                1:13.39  WZAG
                1:25.97  AG22
                1:31.03  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Caiserman, Halia J  12 Lahaina-HI           1:17.17    1:14.96 AG22    20  
  2 Gorokhovsky, Emily  12 Lahaina-HI           1:16.49    1:16.40 AG22    17  
  3 Pivonka, Anya M     11 KSC-HI               1:17.22    1:17.14 AG22    16  
  4 Mottley, Addy L     11 SKA-HI               1:21.09    1:19.40 AG22    15  
  5 Cox, Ren A          11 KSC-HI               1:21.17    1:20.01 AG22    14  
  6 Kaahaaina, Kamakan  12 KSC-HI               1:17.90    1:20.19 AG22    13  
  7 Coronas-Holeso, Ma  12 ASC-HI               1:20.77    1:22.52 AG22    12  
  8 Miyasato, Maddison  12 IOL-HI               1:20.83    1:22.79 AG22    11  
B - Final
  9 Joyce, Kyna N       11 KSC-HI               1:21.40    1:19.08 AG22     9  
 10 Stuemke, Maddie C   12 AUL-HI               1:23.57    1:20.87 AG22     7  
 11 Nakata, Mia T       12 KSC-HI               1:21.27    1:21.45 AG22     6  
 12 Saito, Hope K       12 HSC-HI               1:21.44    1:22.00 AG22     5  
 13 Stevens, Viola R    11 MDSC-HI              1:23.71    1:22.97 AG22     4  
 14 Tongg, Alyssa M     12 KSC-HI               1:24.13    1:23.22 AG22     3  
 15 Lovett, Lucy T      12 KSC-HI               1:25.23    1:26.19 AA       2  
 16 Chang, Amari E      12 KSC-HI               1:25.45    1:27.32 AA       1  
 
Event 32  Boys 11-12 100 LC Meter Backstroke
===============================================================================
   Age Group: ! 1:02.92   1/19/2015 Kai Crews, UN-HI                           
                1:13.29  WZAG
                1:29.06  AG22
                1:34.60  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Ong, Ryan C         12 MAUI-HI              1:12.31    1:12.35 WZAG    20  
  2 Ferreira, Yoshi L   12 AAA-HI               1:15.00    1:14.10 AG22    17  
  3 Keaulana, Koanui L  12 KSC-HI               1:17.55    1:16.58 AG22    16  
  4 Shin, Noah Y        12 KSC-HI               1:18.32    1:16.99 AG22    15  
  5 Delacruz, AJ L      12 HICK-HI              1:19.35    1:18.35 AG22    14  
  6 Storer, Cruz M      12 Lahaina-HI           1:18.12    1:18.40 AG22    13  
  7 Whitford, Elijah W  12 HICK-HI              1:20.16    1:21.57 AG22    12  
  8 Serrano, Ocean W    11 AUL-HI               1:21.77    1:23.59 AG22    11  
B - Final
  9 Yamada, Kaina       12 Lahaina-HI           1:22.30    1:20.42 AG22     9  
 10 Chang, Zeke A       12 IA-HI                1:22.59    1:21.60 AG22     7  
 11 Bond, Jalen A       12 KSC-HI               1:24.25    1:24.27 AG22     6  
 12 Schiffl, Ty J       12 PAQ-HI               1:23.39    1:25.07 AG22     5  
 13 Geistkemper, Killi  12 AUL-HI               1:27.11    1:29.36 AA       4  
 14 Cummings, Winston   11 PCA-HI               1:30.43    1:31.31 AA       3  
 
Event 33  Girls 13-14 200 LC Meter Freestyle
===============================================================================
   Age Group: ! 2:04.56   6/26/2018 Grace Monahan, KSC-HI                      
                2:14.29  WZAG
                2:30.27  AG22
                2:38.13  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Swanson, Aika L     14 HSC-HI               2:13.50    2:11.29 WZAG+   20  
  2 Salem, Sacha        13 Lahaina-HI           2:16.03    2:14.31 AG22    17  
  3 Verderame, Tanya    13 AUL-HI               2:19.26    2:18.43 AG22    16  
  4 Barthel, Keala L    14 AUL-HI               2:17.40    2:18.63 AG22    15  
  5 Miller, Skye K      13 KSC-HI               2:24.60    2:22.05 AG22    14  
  6 Robinson, Synnove   14 KSC-HI               2:25.00    2:23.78 AG22    13  
  7 Morikami, Kiani K   13 PAQ-HI               2:21.80    2:23.97 AG22    12  
  8 Nakamoto, Emma K    14 SPL-HI               2:25.48    2:29.09 AG22    11  
B - Final
  9 Lee, Emma H         14 UNKSC-HI             2:26.00    2:21.47 AG22     9  
 10 Wong, Olivia G      13 IOL-HI               2:26.15    2:22.92 AG22     7  
 11 Schroeder, Lisa A   13 IOL-HI               2:26.33    2:27.12 AG22     6  
 12 Colburn, Rebecca S  14 SPL-HI               2:28.04    2:27.46 AG22     5  
 13 Flanagan, Kona K    14 KSC-HI               2:28.36    2:28.10 AG22     4  
 14 Jones, Melody R     13 AUL-HI               2:28.99    2:29.36 AG22     3  
 15 Leibowitz, Maiya A  13 AUL-HI               2:31.25    2:30.09 AG22+    2  
 16 Wise, Oliliuwelaak  14 HAQ-HI               2:29.95    2:34.71 AA       1  
 
Event 34  Boys 13-14 200 LC Meter Freestyle
===============================================================================
   Age Group: ! 1:58.02   6/12/2008 Kacy Johnson, KSC-HI                       
                2:06.19  WZAG
                2:22.60  AG22
                2:34.39  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Cummings, Quintin   14 PCA-HI               2:11.85    2:08.13 AG22    20  
  2 Kim, Ethan M        14 PAQ-HI               2:10.59    2:08.95 AG22    17  
  3 Xu, Nicholas        14 SPL-HI               2:15.34    2:12.03 AG22    16  
  4 McIntyre, Caed A    14 AUL-HI               2:13.19    2:13.78 AG22    15  
  5 Chung, Deion N      14 KSC-HI               2:11.31    2:13.81 AG22    14  
  6 Wilson, Nathaniel   14 UNPAQ-HI             2:14.63    2:13.84 AG22    13  
  7 Hudgins, Kaiea Z    14 ASC-HI               2:14.54    2:14.54 AG22    12  
  8 Biddle, Luke C      13 KSC-HI               2:15.33    2:21.06 AG22    11  
B - Final
  9 Tran, Jayden J      14 BOWS-HI              2:21.66    2:13.06 AG22     9  
 10 Kidani, Cade K      14 PAQ-HI               2:16.30    2:15.96 AG22     7  
 11 Almiron, LJ O       14 MAUI-HI              2:19.61    2:17.19 AG22     6  
 12 Soto, Elijah T      14 AUL-HI               2:18.19    2:17.71 AG22     5  
 13 Yoza, Raiden H      14 AAA-HI               2:21.12    2:18.47 AG22     4  
 14 Tan, Evans T        14 SPL-HI               2:20.43    2:19.21 AG22     3  
 15 Hehemann, TJ J      14 Lahaina-HI           2:20.08    2:19.95 AG22     2  
 16 Juvan, Liam J       13 SKA-HI               2:21.20    2:21.29 AG22     1  
 
Event 35  Girls 15-18 200 LC Meter Freestyle
===============================================================================
   Age Group: ! 2:02.40   6/26/2014 Jasmine Mau, KSC-HI                        
                2:22.28  AG22
                2:36.96  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Flanagan, Kai S     17 KSC-HI               2:11.40    2:07.68 AG22    20  
  2 Hioki, Gigi K       16 KSC-HI               2:13.94    2:09.15 AG22    17  
  3 Nasrallah, Leila A  16 KSC-HI               2:12.00    2:10.10 AG22    16  
  4 Colletta, Helena M  16 HSC-HI               2:14.28    2:13.64 AG22    15  
  5 Domingo, Raven K    18 HAQ-HI               2:15.82    2:14.84 AG22    14  
  6 Inouye, Chloe K     15 UNPAQ-HI             2:15.85    2:15.05 AG22    13  
  7 Yasumi, Sala        16 KSC-HI               2:16.12    2:15.93 AG22    12  
  8 Lee, Melia L        16 UNKSC-HI             2:15.65    2:17.11 AG22    11  
B - Final
  9 Hurd, Sophia L      16 PAQ-HI               2:17.96    2:16.41 AG22     9  
 10 Heiken, Paige A     16 AUL-HI               2:19.70    2:16.92 AG22     7  
 11 Zeebe, Johanna A    15 KSC-HI               2:19.04    2:17.02 AG22     6  
 12 Howard, Sofia S     18 ASC-HI               2:19.31    2:17.21 AG22     5  
 13 Silva, Kamaira K    17 SKA-HI               2:19.09    2:18.91 AG22     4  
 14 Burgos, Aiko T      16 AAA-HI               2:19.11    2:19.95 AG22     3  
 15 Kenessey, Tia S     16 AAA-HI               2:17.87    2:21.09 AG22     2  
 16 Kaichi, Haylie K    15 PAQ-HI               2:21.46    2:21.24 AG22     1  
 
Event 36  Boys 15-18 200 LC Meter Freestyle
===============================================================================
   Age Group: ! 1:49.90    8/2/2015 'Aukai Lileikis, AUL-HI                    
                2:10.26  AG22
                2:23.99  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wong, Evan          16 IOL-HI               2:02.76    1:56.72 AG22    20  
  2 Miller, Stone R     17 KSC-HI               2:04.05    2:01.58 AG22    17  
  3 Mottley, Kai E      17 SKA-HI               2:03.64    2:02.24 AG22    16  
  4 Sato, Caden J       18 PCA-HI               2:03.91    2:03.42 AG22    15  
  5 McNabb, Carl V      18 HSC-HI               2:05.69    2:05.78 AG22    14  
  6 Wada, Niji S        16 HSC-HI               2:07.13    2:06.48 AG22    13  
  7 Slay, Walker P      16 AUL-HI               2:07.09    2:06.78 AG22    12  
  8 Courteau, Luca      17 AUL-HI               2:06.56    2:06.91 AG22    11  
B - Final
  9 Aus, Kai K          16 AUL-HI               2:07.84    2:06.69 AG22     9  
 10 Kealoha, Dustin H   16 KSC-HI               2:10.70    2:07.35 AG22     7  
 11 Caiserman, Noah K   15 Lahaina-HI           2:08.12    2:07.98 AG22     6  
 12 Bruyere, Bruno P    15 AUL-HI               2:08.54    2:08.60 AG22     5  
 13 Alexander, Maison   17 Lahaina-HI           2:10.52    2:08.70 AG22     4  
 14 Wise, Ryan K        17 MDSC-HI              2:08.80    2:09.57 AG22     3  
 15 Tsang, Brandon C    16 IOL-HI               2:11.54    2:10.33 AA       2  
 16 Duba, Lucas         16 ASC-HI               2:12.03    2:12.69 AA       1  
 
Event 39  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
   Age Group: ! 35.26    4/5/2001 Kim Kopra, ASC-HI                            
                38.19  WZAG
                45.94  AG22
                47.09  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Sanders, Hannah L   11 KSC-HI                 40.94      40.42 AG22    20  
  2 Miyasato, Maddison  12 IOL-HI                 42.05      40.50 AG22    17  
  3 Kealoha, Rhys H     11 HSC-HI                 41.21      40.86 AG22    16  
  4 Almiron, Aliesha O  11 MAUI-HI                41.90      42.00 AG22    15  
  5 Yamada, Joyo S      12 SPL-HI                 42.38      43.10 AG22    14  
  6 Chua-Chiaco, Tara   12 KSC-HI                 44.26      43.20 AG22    13  
  7 Ventura, Alexa C    11 MAUI-HI                42.34      43.36 AG22    12  
  8 Terry, Lily G       11 KSC-HI                 44.42      44.94 AG22    11  
B - Final
  9 Kwak, Sarah         12 PAQ-HI                 44.52      43.80 AG22     9  
 10 Pivonka, Anya M     11 KSC-HI                 44.53      44.14 AG22     7  
 11 Molina, Bella M     12 IA-HI                  45.20      44.62 AG22     6  
 12 Chua-Chiaco, Daphn  12 KSC-HI                 44.89      44.89 AG22     5  
 13 Hagan, Tess I       12 HAQ-HI                 45.72      45.12 AG22     4  
 14 Gaggero, Isabel     12 IA-HI                  46.25      46.19 AA       3  
 15 Tongg, Alyssa M     12 KSC-HI                 46.44      46.22 AA       2  
 16 Leraand, Sofie M    12 KSC-HI                 47.17      46.38 AA       1  
 
Event 40  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
   Age Group: ! 32.37   7/19/2019 X Rose, PHIN -HI                             
                37.79  WZAG
                45.47  AG22
                48.43  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 San Diego, Amar'e   12 KSC-HI                 36.89      36.37 WZAG    20  
  2 Waqainabete, Ezra   12 AUL-HI                 37.04      36.68 WZAG    17  
  3 Nakamura, Branson   12 AAA-HI                 37.56      37.40 WZAG+   16  
  4 Aoki, Kyle W        12 MAN-HI                 40.87      38.85 AG22    15  
  5 Kaeo, Kaolu K       12 SKA-HI                 42.63      41.62 AG22    14  
  6 Chang, Zeke A       12 IA-HI                  42.74      41.93 AG22    13  
  7 Chun, Connor M      12 HSC-HI                 43.18      42.13 AG22    12  
  8 Yani, Mason M       12 KSC-HI                 42.75      43.24 AG22    11  
B - Final
  9 Lambert, Liko K     12 KSC-HI                 43.55      42.11 AG22     9  
 10 Serrano, Ocean W    11 AUL-HI                 44.07      43.56 AG22     7  
 11 Stoddart, Levi J    12 Lahaina-HI             43.63      43.72 AG22     6  
 12 Hirao Perreira, Da  11 SPL-HI                 47.70      44.79 AG22+    5  
 13 Harrer, Ezra K      11 KSC-HI                 45.55      45.32 AG22     4  
 14 Garlin, Luke M      11 KSC-HI                 46.76      47.79 AA       3  
 
Event 41  Girls 13-14 100 LC Meter Butterfly
===============================================================================
   Age Group: ! 1:01.50   7/13/2018 Grace Monahan, KSC-HI                      
                1:08.19  WZAG
                1:18.14  AG22
                1:21.85  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Miller, Sage M      14 KSC-HI               1:04.90    1:03.58 WZAG    20  
  2 Miller, Skye K      13 KSC-HI               1:10.55    1:07.88 WZAG+   17  
  3 Waqainabete, Eden   14 AUL-HI               1:07.57    1:08.02 WZAG    16  
  4 Swanson, Aika L     14 HSC-HI               1:10.39    1:09.45 AG22    15  
  5 Verderame, Tanya    13 AUL-HI               1:12.48    1:11.72 AG22    14  
  6 Misailidis, Tai T   14 KSC-HI               1:12.15    1:12.96 AG22    13  
  7 Lee, Emma H         14 UNKSC-HI             1:14.91    1:13.59 AG22    12  
  8 Nakamoto, Emma K    14 SPL-HI               1:13.20    1:17.47 AG22    11  
B - Final
  9 Oseto, Hanabi       14 Sun-shine-HI         1:16.70    1:14.81 AG22     9  
 10 Judd, Malia K       14 KSC-HI               1:17.33    1:16.03 AG22     7  
 11 Pang, Zoe           13 PAQ-HI               1:17.59    1:17.00 AG22     6  
 12 Romero, Ava R       13 IOL-HI               1:17.32    1:17.48 AG22     5  
 13 Wong, Olivia G      13 IOL-HI               1:17.38    1:18.19 AA       4  
 14 Leibowitz, Maiya A  13 AUL-HI               1:19.66    1:18.88 AA       3  
 15 Dong, Jingxin K     14 PAQ-HI               1:18.46    1:19.06 AA       2  
 16 Iraha, Marley K     14 IOL-HI               1:20.40    1:20.78 AA       1  
 
Event 42  Boys 13-14 100 LC Meter Butterfly
===============================================================================
   Age Group: ! 58.49    8/4/2009 Renny Richmond, LAH-HI                       
              1:03.59  WZAG
              1:13.36  AG22
              1:19.98  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Faildo, Flexx R     13 KSC-HI               1:03.06    1:01.62 WZAG    20  
  2 Kidani, Cade K      14 PAQ-HI               1:04.75    1:01.69 WZAG+   17  
  3 Lin, Brandon J      13 SKA-HI               1:04.22    1:04.21 AG22    16  
  4 Cummings, Quintin   14 PCA-HI               1:05.17    1:05.78 AG22    15  
  5 Chung, Deion N      14 KSC-HI               1:06.47    1:05.92 AG22    14  
  6 Xu, Nicholas        14 SPL-HI               1:10.09    1:06.96 AG22    13  
  7 Almiron, LJ O       14 MAUI-HI              1:08.97    1:08.93 AG22    12  
  8 Hudgins, Kaiea Z    14 ASC-HI               1:08.72    1:10.15 AG22    11  
B - Final
  9 Yoza, Raiden H      14 AAA-HI               1:12.26    1:09.26 AG22     9  
 10 Endo, Kaita         14 PAQ-HI               1:10.36    1:10.05 AG22     7  
 11 Pellettieri, Kai V  14 HSC-HI               1:11.09    1:11.22 AG22+    6  
 12 Hong, Makohia L     14 MAUI-HI              1:12.17    1:11.39 AG22     5  
 13 Kim, Ethan M        14 PAQ-HI               1:13.24    1:12.68 AG22     4  
 14 Tran, Jayden J      14 BOWS-HI              1:14.34    1:12.97 AG22+    3  
 15 Hashimoto, Jay K    14 HAQ-HI               1:13.99    1:13.70 AA       2  
 16 Hehemann, TJ J      14 Lahaina-HI           1:14.80    1:15.16 AA       1  
 
Event 43  Girls 15-18 100 LC Meter Butterfly
===============================================================================
   Age Group: ! 1:01.20   6/26/2014 Jasmine Mau, KSC-HI                        
                1:13.04  AG22
                1:20.30  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Zeebe, Andrea M     17 KSC-HI               1:03.07    1:02.72 AG22    20  
  2 Swartwood, Belise   16 KSC-HI               1:06.77    1:05.06 AG22    17  
  3 Ginoza, Karissa M   16 HSC-HI               1:07.28    1:07.70 AG22    16  
  4 Hioki, Gigi K       16 KSC-HI               1:06.56    1:08.16 AG22    15  
  5 Reiter, Jen L       18 AUL-HI               1:08.26    1:08.18 AG22    14  
  6 Misailidis, Joey M  17 KSC-HI               1:08.98    1:08.41 AG22    13  
  7 Kong, Tehani L      17 AUL-HI               1:09.60    1:08.60 AG22    12  
  8 Fujiwara, Ciera E   16 PAQ-HI               1:10.03    1:09.85 AG22    11  
B - Final
  9 Domingo, Raven K    18 HAQ-HI               1:11.20    1:09.08 AG22     9  
 10 Nakaya, Naomi M     17 KSC-HI               1:10.90    1:09.14 AG22     7  
 11 Hall, Jayden K      17 PHIN-HI              1:10.32    1:10.02 AG22     6  
 12 Nishikawa, Kei N    15 PCA-HI               1:12.29    1:10.84 AG22     5  
 13 Monahan, Mia A      16 KSC-HI               1:16.85    1:11.80 AG22     4  
 14 Nakamura, Sydnee M  16 AAA-HI               1:12.74    1:12.95 AG22     3  
 15 Pascua, Kaylani L   17 HSC-HI               1:15.83    1:14.19 AA       2  
 16 Silva, Kamaira K    17 SKA-HI               1:15.45    1:15.80 AA       1  
 
Event 44  Boys 15-18 100 LC Meter Butterfly
===============================================================================
   Age Group: ! 53.88    8/8/2011 Renny Richmond, LAH-HI                       
              1:06.55  AG22
              1:13.32  AA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Seminavage, Connor  16 IOL-HI                 57.68      57.43 AG22    20  
  2 Swartwood, Blaise   18 KSC-HI               1:00.30      58.77 AG22    17  
  3 Mottley, Kai E      17 SKA-HI               1:00.92      59.28 AG22    16  
  4 West, Zack          18 AUL-HI               1:01.07      59.48 AG22    15  
  5 Miller, Stone R     17 KSC-HI               1:00.46    1:00.98 AG22    14  
  6 Caiserman, Noah K   15 Lahaina-HI           1:01.98    1:01.44 AG22    13  
  7 Canevari, Gabe D    16 AUL-HI               1:01.28    1:01.58 AG22    12  
  8 Regula, Tristan A   16 AUL-HI               1:02.42    1:03.32 AG22    11  
B - Final
  9 Aus, Kai K          16 AUL-HI               1:03.12    1:02.28 AG22     9  
 10 Alexander, Maison   17 Lahaina-HI           1:04.03    1:02.64 AG22     7  
 11 Yuen, Tobey R       16 IOL-HI               1:03.86    1:02.70 AG22     6  
 12 Kealoha, Dustin H   16 KSC-HI               1:03.48    1:02.99 AG22     5  
