Event 1-10_||_Event 11-20_||_Event 21-30_||_Event 31-40_||_Event 41-50

Event 51-60_||_ Event 61-70_||_ Event 71-80_||_Event 81-90_||_Event 91-100

Event 101-110_||_Event 111-120_||_Event 121-130_||_Event 131-140_||_141-150


Event 21 Women 10 & Under 200 IM

HAWAIIAN: * 2:22.14 KIM ONO - IOL 03/95

ZONE: ------ 2:38.79

AAA: ------ 3:00.69

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1296 YI, IVY 10 MAN 2:38.90 AAA 9

2 1422 SUEHIRO, EMALIA 10 HSC 2:45.29 AAA 7

3 1141 PHILLIPS, CHRISTINE 10 AUL 2:51.20 AAA 6

4 1385 AGGAS, KATELYN 10 PHSC 2:51.30 AAA 5

5 1401 ROLLISON, JULIA 10 PHSC 2:51.90 AAA 4

6 1343 TANIGAWA, CHRISTIN 10 KAT 2:52.37 AAA 3

7 1146 LUIS, JILLIAN 10 AUL 2:52.61 AAA 2

8 1237 WONG, EVONE 10 MAUI 2:54.62 AAA 1

9 1108 EGLORIA, MEREDITH 9 UNAT 2:55.35 AAA -

10 1043 ROCHLEN, EVA 10 HSC 2:58.14 AAA -

11 1421 REYES, MAHINAMELI 9 HSC 3:00.77 -

12 1335 HANOHANO-HONG, ELIZABETH 9 KAT 3:01.10 -

13 1425 MILLER, AILANI 9 HSC 3:02.01 -

14 1208 GERBER, ALICIA 10 HSC 3:04.04 -

15 1201 BINEK, TARA 10 UNAT 3:04.73 -

16 1350 NOBREGA, TIARE 10 KAT 3:04.92 -

17 1136 BAKER, JESSA 10 AUL 3:06.50 -

18 1188 MAYNE-MCCLAY, SARA 10 OCST 3:09.70 -

19 1142 FRASCARELLI, DEBRA 10 AUL 3:11.34 -

20 1287 OWEN, CHRISTINE 10 MAN 3:13.60 -

21 1236 SAKUGAWA, KEOIA 9 MAUI 3:14.74 -

22 1129 FLETCHER, KELLEN 10 AUL 3:15.70 -

23 1156 KIMURA, CYD 9 AUL 3:18.12 -

24 1012 MIYATAKE, KATHRYN 10 HIST 3:19.83 -

25 1323 DRAKE, JENNI 10 HICK 3:20.10 -

26 1353 CROWELL, HANALEI 8 KAT 3:20.31 -

27 1375 LIM, MALLORIE 10 IOL 3:20.41 -

28 1159 ERWIN, KATIE 10 AUL 3:20.45 -

29 1155 JONES, JONNA 9 AUL 3:24.10 -

- 1388 ALFORD, KIMBERLY 10 PHSC DQ -

- 1450 YEE, ALISHA 10 PCA DQ -

 

Event 22 Men 10 & Under 200 IM

HAWAIIAN: * 1:06.40 HONG ZHE SUN - BOWS 03/96

ZONE: ------ 2:40.09

AAA: ------ 3:15.39

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1330 BOLSON, GERALD 10 KAT 2:33.25 ZONE 9

2 1091 NAKAMURA, EVERETT 10 PAQ 2:47.68 AAA 7

3 1186 KOBAYASHI, YUSUKE 9 OCST 2:51.20 AAA 6

4 1106 DARLING, KALEN 10 UNAT 2:52.79 AAA 5

5 1374 HIRAMOTO, MARK 10 IOL 2:56.12 AAA 4

6 1176 AKI, ANDREW 10 AUL 3:01.17 AAA 3

7 1403 SPENCER, MATTHEW 10 PHSC 3:14.91 AAA 2

8 1379 PRICE, ALEXANDER 9 IOL 3:15.75 1

9 1044 SHISHIDO, CHRISTIAN 10 HSC 3:17.27 -

10 1009 KRAKER, TYLER 9 GOLD 3:22.20 -

11 1319 HAFFNER, JACOB 10 SSSC 3:22.49 -

12 1177 AGID, GREGORY 10 OCST 3:30.25 -

13 1221 HIRAMOTO, MICAH 10 HSC 3:32.34 -

14 1428 BAKER, TOSHI 10 HSC 3:49.27 -

- 1037 HESSER, CASEY 8 HSC DQ -

- 1004 ORIKASA, HOGAN 10 GOLD DQ -

- 1383 HESS, ROBERT 10 SSSC DQ -

- 1294 TALLETT, KYLE 10 MAN DQ -

- 1275 ACHIMORE, DAVID 9 MAN DQ -

- 1358 HANOHANO, RYAN 10 KAT DQ -

 

Event 23 Women Senior 100 Fly

HAWAIIAN: * 59.73 ANDREA HAWCRIDGE - UH 01/83

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1368 ONO, JILL 17 IOL 1:02.27 9

2 1115 CABEBE, CANDICE 17 AUL 1:03.52 7

3 1216 SPIDELL, TIAN 17 HSC 1:04.63 6

4 1340 ONO, KIM 13 KAT 1:05.53 5

5 1342 SCOTT-HOSAKA, DARCY 14 KAT 1:06.08 4

6 1286 NAKAMOTO, NIKA 13 MAN 1:06.28 3

7 1010 WADA, TERRI 17 HIST 1:06.76 2

8 1072 WILSON, ERIN 17 PAQ 1:08.05 1

9 1169 BAKER, FAYE 16 AUL 1:08.84 -

10 1295 TALLETT, MALIA 14 MAN 1:09.07 -

11 1035 HESSER, TIFFANY 17 HSC 1:09.25 -

12 1122 WATKINS, SHANNON 16 AUL 1:11.65 -

 

Event 24 Men Senior 100 Fly

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1223 RIVERA, NAKANA 18 HSC 56.78 9

2 1253 CERIZO, JOSEPH 17 MAUI 57.60 7

3 1204 MONROE, ROOS 19 UNAT 59.30 6

4 1119 HAITSUKA, SCOTT 15 AUL 1:00.82 5

5 1410 NISHIMITSU, MICHAEL 17 HSC 1:03.34 4

6 1341 QUINDICA, DANIEL 13 KAT 1:03.86 3

7 1231 COLBURN, ELI 17 AIEA 1:05.00 2

8 1175 SMITH, HAUOLI 17 AUL 1:09.58 1

Event 25 Women 15-16 100 Fly

HAWAIIAN: * 56.48 KATHY-LYN ALLEN - HIA 03/90

SRNT: ------ 56.69

JRNT: ------ 58.49

ZONE: ------ 1:02.79

AAA: ------ 1:07.89

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1098 KELLER, MICHAELA 15 PAQ 1:01.66 ZONE 9

2 1429 KAYA, KIMBERLY 15 HSC 1:02.73 ZONE 7

3 1003 TOBA, JENNIFER 15 GOLD 1:03.76 AAA 6

4 1081 BRINICH, CHRISTIE 16 PAQ 1:04.41 AAA 5

5 1225 BINEK, SUMMER 16 HSC 1:06.02 AAA 4

6 1334 HAMM, VERONICA 15 KAT 1:06.74 AAA 3

7 1411 HOOPII, SAREE 15 HSC 1:07.52 AAA 2

8 1069 DANG, TRICIA 16 PAQ 1:09.03 1

9 1291 SATO, HOLLI 15 MAN 1:10.58 -

10 1015 CHORDAS, CATHERINE 15 HIST 1:11.63 -

11 1132 KIMURA, KIMBERLY 16 AUL 1:11.66 -

12 1096 WONG, ELIZABETH 16 PAQ 1:13.44 -

13 1070 NAKAMURA, LEE 15 PAQ 1:13.68 -

14 1320 ELLEDGE, MARJORIE 16 HICK 1:15.38 -

15 1181 RYTI, KATLIN 15 OCST 1:18.10 -

- 1348 YOGI, RUMI 15 KAT DQ -

- 1332 GARRIGAN, ALICIA 15 KAT DQ -

 

Event 26 Men 15-16 100 Fly

HAWAIIAN: * 51.27 MATTHEW CERIZO - MAUI 01/95

SRNT: ------ 49.79

JRNT: ------ 51.89

ZONE: ------ 56.49

AAA: ------ 1:01.99

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1116 MCENTIRE, ROB 15 AUL 56.61 AAA 9

2 1111 MAGLINAO, THOMAS 16 UNAT 56.72 AAA 7

3 1118 HAITSUKA, GRANT 15 AUL 57.00 AAA 6

4 1430 KAYA, REECE 15 HSC 57.96 AAA 5

5 1431 BLOCH, CHEYNE 15 UNAT 59.42 AAA 4

6 1049 SHIBUYA, KYLE 15 BOWS 59.46 AAA 3

7 1074 CHANG, GRANT 16 PAQ 59.73 AAA 2

8 1110 MURATA, SCOTT 15 UNAT 1:01.91 AAA 1

9 1224 HAUBEN, FRANK 16 HSC 1:03.11 -

10 1051 YOUNG, TERENCE 16 BOWS 1:03.61 -

11 1441 LOO, JEREMY 16 PCA 1:06.09 -

12 1432 BILLIAMOSA, CHAD 15 PCA 1:06.21 -

13 1034 HESSER, CODY 15 HSC 1:06.63 -

14 1365 ODA, MARK 15 IOL 1:07.77 -

- 1252 CERIZO, GARRETTE 16 MAUI DQ -

 

Event 27 Women 13-14 100 Fly

HAWAIIAN: * 56.47 KATHY SHIPMAN - AUL 01/75

SRNT: ------ 56.69

JRNT: ------ 58.49

ZONE: ------ 1:02.59

AAA: ------ 1:09.69

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1214 RIVERA, MERCEDA 14 HSC 1:02.66 AAA 9

2 1080 BRINICH, STELLA 13 PAQ 1:03.72 AAA 7

3 1099 JOHNSON, TIANNA 14 PAQ 1:03.76 AAA 6

4 1117 MCENTIRE, SHANA 13 AUL 1:04.36 AAA 5

5 1014 NOBORIKAWA, NATALIE 13 HIST 1:06.25 AAA 4

6 1220 BINEK, SIERRA 14 HSC 1:07.35 AAA 3

7 1165 KRAWCIW, NATALIE 13 AUL 1:08.49 AAA 2

8 1288 SAITO, CHERISE 13 MAN 1:08.80 AAA 1

9 1145 LUIS, MEGAN 14 AUL 1:08.88 AAA -

10 1281 IKEDA, JEWELL 14 MAN 1:09.31 AAA -

11 1347 YOGI, MARI 13 KAT 1:09.32 AAA -

12 1249 ICHIKI, CAMI 13 MAUI 1:09.39 AAA -

13 1344 TSUTAHARA, MICHELLE 14 KAT 1:09.75 -

14 1067 OGURA, MIKA 14 BOWS 1:09.94 -

15 1114 SHIBUYA, JINEANE 13 UNAT 1:10.37 -

16 1282 KAGAWA, STEPHANIE 14 MAN 1:10.46 -

17 1184 SWART, ASHLEY 13 OCST 1:10.70 -

18 1437 HIGASHI, ASHLEY 13 PCA 1:10.80 -

19 1229 TACHIHATA, KELSEY 14 AIEA 1:11.08 -

20 1139 KIMURA, HOLLY 14 AUL 1:11.19 -

21 1143 CHANG, MARIKO 13 AUL 1:11.39 -

22 1006 CHUN, CALEY 13 GOLD 1:11.93 -

23 1254 WHITFORD, MAKANA 14 MAUI 1:12.18 -

24 1134 BERG, APRIL 14 AUL 1:12.21 -

25 1416 YONEMURA, LONI 13 HSC 1:12.63 -

26 1215 SAMURA, ERIN 13 HSC 1:12.89 -

27 1157 MICHAEL, TEALE 13 AUL 1:13.34 -

28 1213 BARTOLOME, JESSICA 13 HSC 1:13.38 -

29 1097 KELLER, CARLY 14 PAQ 1:14.00 -

30 1013 YOSHIDA, SHERRI 14 HIST 1:14.15 -

31 1138 SCHULMEISTER, CLAIRE 14 AUL 1:14.25 -

32 1279 FONG, TARYN 13 MAN 1:14.40 -

33 1317 SUGIYAMA, ASHLEY 14 HSC 1:14.68 -

34 1001 MUNEKIYO, TESSA 13 GOLD 1:14.83 -

35 1033 HESSER, CHELSEA 13 HSC 1:15.28 -

36 1434 CHING, DARA 13 PCA 1:15.36 -

37 1321 ELLEDGE, DESERET 14 HICK 1:16.03 -

38 1131 OMIZO, CARLY 13 AUL 1:16.04 -

39 1018 OSHIMA, EMILY 13 HIST 1:18.09 -

40 1433 BILLIAMOSA, SHEENA 13 PCA 1:19.17 -

41 1135 BERG, EMILY 14 AUL 1:19.65 -

- 1059 SCOTT, BRITTANY 13 BOWS DQ -

- 1024 MATSUMOTO, NIKKI 13 HIST DQ -

 

Event 28 Men 13-14 100 Fly

HAWAIIAN: * 51.98 MATTHEW CERIZO - MAUI 03/83

SRNT: ------ 49.79

JRNT: ------ 51.89

ZONE: ------ 57.99

AAA: ------ 1:09.89

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1045 BORRECA, NICHOLAS 14 BOWS 56.85 ZONE 9

2 1075 CHOCK, JOHN 14 PAQ 57.73 ZONE 7

3 1092 GRILL, AVIV 13 PAQ 59.88 AAA 6

4 1121 YAMASHIRO, KIMO 13 AUL 1:01.05 AAA 5

5 1125 CABEBE, NICHOLAS 14 AUL 1:04.07 AAA 4

6 1419 ROWE, CALEB 14 HSC 1:04.42 AAA 3

7 1002 TOBA, DANIEL 13 GOLD 1:05.28 AAA 2

8 1301 OTA, CHRISTOPHE 13 MAN 1:05.38 AAA 1

9 1085 ZWALD, KURT 13 PAQ 1:06.00 AAA -

10 1339 MIYAHIRA, DANIEL 14 KAT 1:07.68 AAA -

11 1011 MIYATAKE, RYAN 14 HIST 1:07.81 AAA -

12 1093 KOBAYASHI, SCOTT 13 PAQ 1:07.96 AAA -

13 1447 TAM, KEVIN 14 PCA 1:08.33 AAA -

14 1190 KUSAO, IAN 13 OCST 1:10.84 -

15 1112 HARPER, BRET 14 UNAT 1:11.22 -

16 1392 COYLE, ROBERT 13 PHSC 1:11.56 -

17 1124 YAMASHIRO, RYAN 13 AUL 1:11.98 -

18 1150 KAAINONI, MICHAEL 14 AUL 1:12.26 -

19 1113 DROLET, ADAM 14 UNAT 1:14.05 -

20 1278 COLEMAN, BRIAN 13 MAN 1:14.34 -

21 1405 TEMPLE, AUSTIN 13 PHSC 1:15.48 -

22 1022 CANO, JOSHUA 14 HIST 1:15.61 -

23 1178 BRILLIANDE, NICOLAS 14 OCST 1:16.07 -

24 1396 FITZGERALD, PATRICK 13 PHSC 1:17.07 -

25 1417 DELMORE, KEVIN 13 HSC 1:17.21 -

 

Event 29 Women 11-12 100 Fly

HAWAIIAN: * 59.39 KATHY SHIPMAN - AUL 04/73

ZONE: ------ 1:04.79

AAA: ------ 1:20.19

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1209 YAFUSO, MARLENE 12 HSC 1:03.07 ZONE 9

2 1242 NAGATA, CHELSEA 11 MAUI 1:05.95 AAA 7

3 1283 MORIE, MARINA 12 MAN 1:06.14 AAA 6

4 1048 HEISE, NOELLE 11 BOWS 1:06.16 AAA 5

5 1071 WILSON, ALISON 12 PAQ 1:07.28 AAA 4

6 1210 OKUNA, NICOLE 12 HSC 1:08.59 AAA 3

7 1333 GARRIGAN, LAUREN 11 KAT 1:10.52 AAA 2

8 1352 CROWELL, KAMAILE 11 KAT 1:10.86 AAA 1

9 1149 GRANER, SARAH 12 AUL 1:10.96 AAA -

10 1090 ARAKAKI, KRISLEN 11 PAQ 1:11.57 AAA -

11 1203 LYONS, CASSIE 12 UNAT 1:11.79 AAA -

12 1166 KRAWCIW, MARIA 11 AUL 1:12.29 AAA -

13 1202 BINEK, TAMARAH 11 UNAT 1:13.26 AAA -

14 1100 DEMATTOS, TAMAR 11 PAQ 1:13.39 AAA -

15 1423 SUEHIRO, HELENA 12 HSC 1:13.49 AAA -

16 1324 NISSEN, JESSICA 11 HICK 1:14.22 AAA -

17 1289 SASAKI, JACKIE-LYN 12 MAN 1:14.75 AAA -

17 1147 SHITO, NICOLE 11 AUL 1:14.75 AAA -

19 1346 YANAGIHARA, KEALA 12 KAT 1:14.97 AAA -

20 1163 AJIFU, SARA 11 AUL 1:15.06 AAA -

21 1167 BAKER, JENNIFER 12 AUL 1:15.42 AAA -

22 1360 O'MEARA, CAITLIN 12 KAT 1:15.74 AAA -

23 1228 TACHIHATA, JAMIE 12 AIEA 1:15.95 AAA -

24 1053 OGURA, SAYAKA 12 BOWS 1:16.45 AAA -

25 1284 NAKAMOTO, ERIN 12 MAN 1:16.49 AAA -

26 1391 CHO, CHINA 11 PHSC 1:16.67 AAA -

27 1426 MILLER, MIKIALA 11 HSC 1:16.93 AAA -

28 1207 BRIGGS, ANGELA 11 HSC 1:17.52 AAA -

29 1094 KOBAYASHI, LAUREN 11 PAQ 1:17.90 AAA -

30 1315 NAKAYAMA, TRYSTIN 11 AUL 1:17.96 AAA -

31 1355 O'SULLIVAN, KEALA 11 KAT 1:18.14 AAA -

32 1123 YAMASHIRO, DANA 11 AUL 1:18.41 AAA -

33 1393 CROYLE, MICHELLE 12 PHSC 1:18.73 AAA -

34 1413 FERNANDEZ, HOLLEY 12 HSC 1:19.03 AAA -

35 1019 LOO, TIFFANY 11 HIST 1:19.31 AAA -

36 1023 CANO, DANYELLE 11 UNAT 1:19.46 AAA -

37 1180 FLANAGAN, KATIE 12 OCST 1:19.83 AAA -

38 1349 YOUNG, MICHELLE 12 KAT 1:20.13 AAA -

39 1351 WILKINGS, KELLY 11 KAT 1:21.16 -

40 1133 VAN RIBBINK, HALLI 11 AUL 1:21.39 -

41 1025 LEDUC, LEONIE 12 UNAT 1:21.70 -

42 1363 VINSON, KATHLEEN 11 KAT 1:21.75 -

43 1054 JARESS, KATHERINE 11 BOWS 1:22.35 -

44 1005 OGATA, DIANA 12 GOLD 1:22.52 -

45 1008 KRAKER, PAGE 11 GOLD 1:23.15 -

46 1126 FAY, AMANDA 11 AUL 1:25.31 -

47 1361 STONE, JULIE 11 KAT 1:26.12 -

48 1128 ANDERSON, ERICA 12 AUL 1:26.61 -

49 1211 KALAWE, JODI 11 HSC 1:26.97 -

50 1160 TATEISHI, KRISTEN 11 AUL 1:27.00 -

51 1195 SLOVAK, JASMINE 11 OCST 1:27.91 -

52 1309 RAMON, IRIS 12 BPSC 1:27.97 -

53 1406 TEMPLE, FRANKIE 11 PHSC 1:28.01 -

54 1420 REYES, LEOHOONANI 11 HSC 1:28.06 -

55 1007 ORIKASA, KELLY 12 GOLD 1:29.15 -

56 1212 SPIDELL, SARA 12 HSC 1:31.29 -

- 1109 ENOMOTO, PENNY 11 UNAT DQ -

 

Event 30 Men 11-12 100 Fly

HAWAIIAN: * 57.18 MATTHEW CERIZO - MAUI 04/81

ZONE: ------ 1:04.29

AAA: ------ 1:17.39

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1364 ECKERT, MARK 11 UNAT 1:05.19 AAA 9

2 1078 SAKAMOTO, NOA 11 PAQ 1:06.88 AAA 7

3 1248 TOM, RANDALL 11 MAUI 1:07.05 AAA 6

4 1056 LAU, JONATHAN 11 BOWS 1:09.95 AAA 5

5 1402 SPENCER, BRENDAN 12 PHSC 1:10.54 AAA 4

6 1247 SASAOKA, CORY 12 MAUI 1:11.87 AAA 3

7 1140 KIMURA, TYLER 11 AUL 1:13.48 AAA 2

8 1055 LIM, DANIEL 11 BOWS 1:17.72 1

9 1418 HAYASHI, KYLE 12 HSC 1:18.13 -

10 1331 BOLSON, JB 12 KAT 1:20.16 -

11 1187 KOBAYASHI, TATSUYA 12 OCST 1:20.38 -

12 1338 LAEHA, EVAN 11 KAT 1:20.79 -

13 1398 LYLES, JOHN 11 PHSC 1:20.95 -

14 1062 CHING, JONATHAN 12 BOWS 1:22.42 -

15 1232 ANDERSON, DAVID 12 AIEA 1:22.76 -

16 1130 YAMASHIRO, KAI 11 AUL 1:26.26 -

17 1367 ODA, LUKE 11 IOL 1:29.35 -

18 1017 KONDO, REED 12 HIST 1:30.01 -


Event 1-10_||_Event 11-20_||_Event 21-30_||_Event 31-40_||_Event 41-50

Event 51-60_||_ Event 61-70_||_ Event 71-80_||_Event 81-90_||_Event 91-100

Event 101-110_||_Event 111-120_||_Event 121-130_||_Event 131-140_||_141-150