Event 1-10_||_Event 11-20_||_Event 21-30_||_Event 31-40_||_Event 41-50

Event 51-60_||_ Event 61-70_||_ Event 71-80_||_Event 81-90_||_Event 91-100

Event 101-110_||_Event 111-120_||_Event 121-130_||_Event 131-140_||_141-150


Event 111 Women 10 & Under 200 Free

HAWAIIAN: * 2:07.20 HALEY CHAMPION - OCST 04/93

ZONE: ------ 2:20.19

AAA: ------ 2:36.79

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1450 YEE, ALISHA 10 PCA 2:18.12 ZONE 9

2 1371 KRUEGER, KELLY 10 IOL 2:22.24 AAA 7

3 1141 PHILLIPS, CHRISTINE 10 AUL 2:23.38 AAA 6

4 1296 YI, IVY 10 MAN 2:28.25 AAA 5

5 1401 ROLLISON, JULIA 10 PHSC 2:28.85 AAA 4

6 1146 LUIS, JILLIAN 10 AUL 2:29.67 AAA 3

7 1422 SUEHIRO, EMALIA 10 HSC 2:32.20 AAA 2

8 1335 HANOHANO-HONG, ELIZABETH 9 KAT 2:35.35 AAA 1

9 1385 AGGAS, KATELYN 10 PHSC 2:35.60 AAA -

10 1043 ROCHLEN, EVA 10 UNAT 2:36.84 -

11 1343 TANIGAWA, CHRISTIN 10 KAT 2:38.18 -

12 1108 EGLORIA, MEREDITH 9 UNAT 2:38.39 -

13 1237 WONG, EVONE 10 MAUI 2:39.57 -

14 1421 REYES, MAHINAMELI 9 HSC 2:42.78 -

15 1208 GERBER, ALICIA 10 HSC 2:46.16 -

16 1201 BINEK, TARA 10 UNAT 2:47.69 -

17 1425 MILLER, AILANI 9 HSC 2:47.76 -

18 1064 LAU, JESSICA 7 BOWS 2:47.79 -

19 1142 FRASCARELLI, DEBRA 10 AUL 2:48.41 -

20 1136 BAKER, JESSA 10 AUL 2:49.73 -

21 1012 MIYATAKE, KATHRYN 10 HIST 2:50.19 -

22 1188 MAYNE-MCCLAY, SARA 10 OCST 2:50.76 -

23 1129 FLETCHER, KELLEN 10 AUL 2:51.98 -

24 1388 ALFORD, KIMBERLY 10 PHSC 2:52.52 -

25 1350 NOBREGA, TIARE 10 KAT 2:55.66 -

26 1236 SAKUGAWA, KEOIA 9 MAUI 2:57.19 -

27 1105 YAMAUCHI, MAMI 9 PAQ 2:58.30 -

28 1287 OWEN, CHRISTINE 10 MAN 2:58.60 -

29 1156 KIMURA, CYD 9 AUL 2:59.06 -

30 1353 CROWELL, HANALEI 8 KAT 3:00.27 -

 

Event 112 Men 10 & Under 200 Free

HAWAIIAN: * 2:06.81 MARK ECKERT - BOWS 03/97

ZONE: ------ 2:20.49

AAA: ------ 2:40.00

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1330 BOLSON, GERALD 10 KAT 2:13.01 ZONE 9

2 1091 NAKAMURA, EVERETT 10 PAQ 2:25.73 AAA 7

3 1186 KOBAYASHI, YUSUKE 9 OCST 2:30.07 AAA 6

4 1106 DARLING, KALEN 10 UNAT 2:33.60 AAA 5

5 1039 FUJIKAWA, GEN 10 HSC 2:39.72 AAA 4

6 1004 ORIKASA, HOGAN 10 GOLD 2:39.88 AAA 3

7 1176 AKI, ANDREW 10 AUL 2:43.65 2

8 1403 SPENCER, MATTHEW 10 PHSC 2:45.38 1

9 1044 SHISHIDO, CHRISTIAN 10 HSC 2:45.57 -

10 1040 FUJIKAWA, SHO 9 HSC 2:46.56 -

11 1379 PRICE, ALEXANDER 9 IOL 2:48.29 -

12 1221 HIRAMOTO, MICAH 10 HSC 2:49.06 -

13 1319 HAFFNER, JACOB 10 SSSC 2:50.25 -

14 1177 AGID, GREGORY 10 OCST 3:03.81 -

 

Event 113 Women 11-12 200 Free

HAWAIIAN: * 1:57.27 KATHY SHIPMAN - AUL 01/73

ZONE: ------ 2:05.09

AAA: ------ 2:25.49

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1209 YAFUSO, MARLENE 12 HSC 2:04.68 ZONE 9

2 1048 HEISE, NOELLE 11 BOWS 2:08.75 AAA 7

3 1167 BAKER, JENNIFER 12 AUL 2:08.98 AAA 6

4 1210 OKUNA, NICOLE 12 HSC 2:11.71 AAA 5

5 1283 MORIE, MARINA 12 MAN 2:12.61 AAA 4

6 1071 WILSON, ALISON 12 PAQ 2:13.32 AAA 3

7 1423 SUEHIRO, HELENA 12 HSC 2:13.53 AAA 2

8 1090 ARAKAKI, KRISLEN 11 PAQ 2:14.26 AAA 1

9 1166 KRAWCIW, MARIA 11 AUL 2:15.25 AAA -

10 1180 FLANAGAN, KATIE 12 OCST 2:16.22 AAA -

11 1147 SHITO, NICOLE 11 AUL 2:16.90 AAA -

12 1346 YANAGIHARA, KEALA 12 KAT 2:17.02 AAA -

13 1149 GRANER, SARAH 12 AUL 2:17.25 AAA -

14 1242 NAGATA, CHELSEA 11 MAUI 2:18.95 AAA -

15 1202 BINEK, TAMARAH 11 UNAT 2:19.39 AAA -

16 1123 YAMASHIRO, DANA 11 AUL 2:19.45 AAA -

17 1054 JARESS, KATHERINE 11 BOWS 2:19.91 AAA -

18 1126 FAY, AMANDA 11 AUL 2:20.43 AAA -

19 1333 GARRIGAN, LAUREN 11 KAT 2:20.70 AAA -

20 1426 MILLER, MIKIALA 11 HSC 2:20.75 AAA -

21 1352 CROWELL, KAMAILE 11 KAT 2:20.79 AAA -

22 1391 CHO, CHINA 11 PHSC 2:20.96 AAA -

23 1363 VINSON, KATHLEEN 11 KAT 2:21.15 AAA -

24 1133 VAN RIBBINK, HALLI 11 AUL 2:21.17 AAA -

25 1203 LYONS, CASSIE 12 UNAT 2:21.48 AAA -

26 1084 CHAN, JENNY 12 PAQ 2:22.45 AAA -

27 1053 OGURA, SAYAKA 12 BOWS 2:22.74 AAA -

28 1052 WANG, JANE 12 BOWS 2:23.25 AAA -

29 1360 O'MEARA, CAITLIN 12 KAT 2:23.93 AAA -

29 1349 YOUNG, MICHELLE 12 KAT 2:23.93 AAA -

31 1023 CANO, DANYELLE 11 UNAT 2:24.07 AAA -

32 1163 AJIFU, SARA 11 AUL 2:24.16 AAA -

33 1420 REYES, LEOHOONANI 11 HSC 2:24.66 AAA -

34 1094 KOBAYASHI, LAUREN 11 PAQ 2:24.86 AAA -

35 1019 LOO, TIFFANY 11 HIST 2:24.92 AAA -

36 1100 DEMATTOS, TAMAR 11 PAQ 2:25.32 AAA -

37 1228 TACHIHATA, JAMIE 12 AIEA 2:25.65 -

38 1101 KARLEN, NAOMI 12 PAQ 2:26.03 -

39 1413 FERNANDEZ, HOLLEY 12 HSC 2:26.07 -

40 1025 LEDUC, LEONIE 12 UNAT 2:26.44 -

41 1318 HORNE, LINDSEY 12 SSSC 2:26.49 -

42 1088 OKINAGA, LAURIE 12 PAQ 2:26.64 -

43 1211 KALAWE, JODI 11 HSC 2:27.56 -

44 1284 NAKAMOTO, ERIN 12 MAN 2:28.11 -

45 1042 NICOL, SHELLY 12 UNAT 2:29.58 -

46 1406 TEMPLE, FRANKIE 11 PHSC 2:30.72 -

47 1007 ORIKASA, KELLY 12 GOLD 2:31.16 -

48 1207 BRIGGS, ANGELA 11 HSC 2:31.29 -

49 1005 OGATA, DIANA 12 GOLD 2:31.76 -

50 1380 STEVAUX, CELIA 12 IOL 2:32.42 -

51 1355 O'SULLIVAN, KEALA 11 KAT 2:33.64 -

52 1289 SASAKI, JACKIE-LYN 12 MAN 2:33.77 -

53 1393 CROYLE, MICHELLE 12 PHSC 2:34.17 -

54 1315 NAKAYAMA, TRYSTIN 11 AUL 2:34.19 -

55 1361 STONE, JULIE 11 KAT 2:34.28 -

56 1008 KRAKER, PAGE 11 GOLD 2:35.01 -

57 1351 WILKINGS, KELLY 11 KAT 2:35.04 -

58 1151 ABBEY, AMANDA 11 AUL 2:36.75 -

59 1160 TATEISHI, KRISTEN 11 AUL 2:37.16 -

60 1128 ANDERSON, ERICA 12 AUL 2:39.16 -

61 1302 KAKU, AMBER 12 UNAT 2:42.24 -

62 1170 MEDOFF, JESSICA 12 AUL 2:45.45 -

63 1154 NAGOSHI, ERIN 11 AUL 2:46.73 -

64 1109 ENOMOTO, PENNY 11 UNAT 2:58.69 -

 

Event 114 Men 11-12 200 Free

HAWAIIAN: * 1:54.55 NATHANIEL DEAN - IOL 03/93

ZONE: ------ 2:04.69

AAA: ------ 2:28.39

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1078 SAKAMOTO, NOA 11 PAQ 2:02.99 ZONE 9

2 1364 ECKERT, MARK 11 UNAT 2:03.16 ZONE 7

3 1369 JONES, DAMON 12 IOL 2:09.24 AAA 6

4 1402 SPENCER, BRENDAN 12 PHSC 2:10.40 AAA 5

5 1056 LAU, JONATHAN 11 BOWS 2:13.59 AAA 4

6 1418 HAYASHI, KYLE 12 HSC 2:16.40 AAA 3

7 1140 KIMURA, TYLER 11 AUL 2:19.73 AAA 2

8 1055 LIM, DANIEL 11 BOWS 2:21.26 AAA 1

9 1398 LYLES, JOHN 11 PHSC 2:25.70 AAA -

10 1331 BOLSON, JB 12 KAT 2:26.34 AAA -

11 1187 KOBAYASHI, TATSUYA 12 OCST 2:26.49 AAA -

12 1077 ASHBY, JUSTIN 12 PAQ 2:28.42 -

13 1130 YAMASHIRO, KAI 11 AUL 2:28.46 -

14 1153 KAAINONI, MATTHEW 12 AUL 2:31.99 -

15 1244 HANZAWA, RYAN 11 MAUI 2:32.19 -

16 1338 LAEHA, EVAN 11 KAT 2:33.47 -

17 1245 OTOMO, JORDAN 11 MAUI 2:35.41 -

18 1017 KONDO, REED 12 HIST 2:35.44 -

19 1367 ODA, LUKE 11 IOL 2:37.09 -

20 1038 AFUALO, EDWARD 11 HSC 2:37.16 -

21 1314 LIDDELL, DANNY 11 AUL 2:37.21 -

22 1107 DARLING, QUINTON 11 UNAT 2:37.41 -

23 1276 ACHIMORE, IAN 12 MAN 2:41.29 -

- 1247 SASAOKA, CORY 12 MAUI NS -

- 1378 PRICE, JULIAN 12 IOL NS -

 

Event 115 Women 13-14 50 Free

HAWAIIAN: * 23.15 KEIKO PRICE - AAA 03/93

SRNT: ------ 23.79

JRNT: ------ 24.59

ZONE: ------ 25.69

AAA: ------ 27.99

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1214 RIVERA, MERCEDA 14 HSC 26.37 AAA 9

2 1165 KRAWCIW, NATALIE 13 AUL 26.64 AAA 7

3 1099 JOHNSON, TIANNA 14 PAQ 26.76 AAA 6

4 1080 BRINICH, STELLA 13 PAQ 26.82 AAA 5

5 1286 NAKAMOTO, NIKA 13 MAN 26.96 AAA 4

6 1295 TALLETT, MALIA 14 MAN 27.10 AAA 3

7 1220 BINEK, SIERRA 14 HSC 27.15 AAA 2

8 1213 BARTOLOME, JESSICA 13 HSC 27.43 AAA 1

9 1279 FONG, TARYN 13 MAN 27.61 AAA -

10 1184 SWART, ASHLEY 13 OCST 27.66 AAA -

11 1006 CHUN, CALEY 13 GOLD 27.85 AAA -

12 1288 SAITO, CHERISE 13 MAN 28.15 -

13 1117 MCENTIRE, SHANA 13 AUL 28.25 -

14 1329 PORTERFIELD, HANNA 13 UNAT 28.35 -

15 1347 YOGI, MARI 13 KAT 28.36 -

16 1229 TACHIHATA, KELSEY 14 AIEA 28.40 -

17 1138 SCHULMEISTER, CLAIRE 14 AUL 28.50 -

18 1376 PEAR, JENNIFER 14 IOL 28.73 -

19 1014 NOBORIKAWA, NATALIE 13 HIST 28.82 -

20 1249 ICHIKI, CAMI 13 MAUI 28.85 -

21 1215 SAMURA, ERIN 13 HSC 28.86 -

22 1145 LUIS, MEGAN 14 AUL 28.90 -

23 1344 TSUTAHARA, MICHELLE 14 KAT 29.04 -

24 1097 KELLER, CARLY 14 PAQ 29.21 -

25 1336 KAEO, MELISSA 13 KAT 29.29 -

26 1416 YONEMURA, LONI 13 HSC 29.33 -

27 1218 CHOW, ROANNE 13 HSC 29.34 -

28 1013 YOSHIDA, SHERRI 14 HIST 29.40 -

29 1131 OMIZO, CARLY 13 AUL 29.48 -

30 1281 IKEDA, JEWELL 14 MAN 29.54 -

31 1282 KAGAWA, STEPHANIE 14 MAN 29.55 -

32 1127 WATKINS, KRYSTAL 13 AUL 29.66 -

33 1033 HESSER, CHELSEA 13 HSC 29.74 -

34 1059 SCOTT, BRITTANY 13 BOWS 29.86 -

35 1139 KIMURA, HOLLY 14 AUL 30.03 -

36 1067 OGURA, MIKA 14 BOWS 30.24 -

37 1157 MICHAEL, TEALE 13 AUL 30.26 -

38 1317 SUGIYAMA, ASHLEY 14 HSC 30.33 -

39 1434 CHING, DARA 13 PCA 30.45 -

40 1148 JONES, JARA 13 AUL 30.53 -

41 1290 SASAKI, TERRI-LYNN 14 MAN 30.70 -

42 1018 OSHIMA, EMILY 13 HIST 30.71 -

43 1437 HIGASHI, ASHLEY 13 PCA 31.07 -

44 1001 MUNEKIYO, TESSA 13 GOLD 31.14 -

45 1322 WALROND, CARMEN 13 HICK 31.16 -

46 1152 GANDER, KATHERINE 13 AUL 31.56 -

47 1024 MATSUMOTO, NIKKI 13 HIST 31.72 -

48 1227 HOLOMALIA, NATALIE 13 AIEA 31.74 -

49 1280 HO, SAMANTHA 13 MAN 32.37 -

50 1444 MIYASHIRO, QUINN 14 PCA 33.96 -

Event 116 Men 13-14 50 Free

HAWAIIAN: * 22.12 SCOTT COLEMAN - PAQ 03/84

SRNT: ------ 20.69

JRNT: ------ 21.69

ZONE: ------ 23.69

AAA: ------ 28.19

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1125 CABEBE, NICHOLAS 14 AUL 23.76 AAA 9

2 1045 BORRECA, NICHOLAS 14 BOWS 24.08 AAA 7

3 1075 CHOCK, JOHN 14 PAQ 24.19 AAA 6

4 1419 ROWE, CALEB 14 HSC 25.60 AAA 5

5 1121 YAMASHIRO, KIMO 13 AUL 26.00 AAA 4

6 1447 TAM, KEVIN 14 PCA 26.01 AAA 3

7 1050 MING, TIMOTHY 14 BOWS 26.54 AAA 2

8 1339 MIYAHIRA, DANIEL 14 KAT 26.59 AAA 1

9 1002 TOBA, DANIEL 13 GOLD 26.86 AAA -

10 1089 TYAU, NICHOLAS 14 PAQ 27.07 AAA -

11 1150 KAAINONI, MICHAEL 14 AUL 27.08 AAA -

12 1011 MIYATAKE, RYAN 14 HIST 27.22 AAA -

13 1190 KUSAO, IAN 13 OCST 27.28 AAA -

14 1020 KOGA, CHRIS 13 HIST 27.41 AAA -

15 1076 KUMASAKI, EVAN 14 PAQ 27.58 AAA -

16 1301 OTA, CHRISTOPHE 13 MAN 27.59 AAA -

17 1124 YAMASHIRO, RYAN 13 AUL 27.71 AAA -

18 1278 COLEMAN, BRIAN 13 MAN 27.77 AAA -

19 1112 HARPER, BRET 14 UNAT 27.78 AAA -

20 1439 KUMURA, BRIAN 14 PCA 27.82 AAA -

21 1417 DELMORE, KEVIN 13 HSC 27.83 AAA -

22 1093 KOBAYASHI, SCOTT 13 PAQ 27.89 AAA -

23 1405 TEMPLE, AUSTIN 13 PHSC 27.95 AAA -

24 1085 ZWALD, KURT 13 PAQ 27.99 AAA -

25 1251 WONG, ERIK 14 MAUI 28.06 AAA -

26 1412 JANISZEWSKI, ANDREW 13 HSC 28.11 AAA -

27 1113 DROLET, ADAM 14 UNAT 28.58 -

28 1277 ARAKAKI, SETH 13 MAN 28.73 -

29 1022 CANO, JOSHUA 14 HIST 28.83 -

30 1392 COYLE, ROBERT 13 PHSC 28.97 -

31 1222 HIRAMOTO, MATTHEW 14 HSC 29.12 -

32 1390 CHERRY, TIRREL 13 PHSC 29.40 -

33 1396 FITZGERALD, PATRICK 13 PHSC 29.82 -

34 1178 BRILLIANDE, NICOLAS 14 OCST 30.52 -

35 1442 MATSUMOTO, LANCE 14 PCA 31.17 -

Event 117 Women 15-16 50 Free

HAWAIIAN: * 23.41 KEIKO PRICE - AAA 03/95

SRNT: ------ 23.79

JRNT: ------ 24.59

ZONE: ------ 25.59

AAA: ------ 27.49

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1411 HOOPII, SAREE 15 HSC 26.04 AAA 9

2 1003 TOBA, JENNIFER 15 GOLD 26.19 AAA 7

3 1081 BRINICH, CHRISTIE 16 PAQ 26.76 AAA 6

4 1429 KAYA, KIMBERLY 15 HSC 26.87 AAA 5

5 1332 GARRIGAN, ALICIA 15 KAT 27.31 AAA 4

6 1098 KELLER, MICHAELA 15 PAQ 27.51 3

7 1334 HAMM, VERONICA 15 KAT 27.61 2

8 1132 KIMURA, KIMBERLY 16 AUL 28.03 1

9 1069 DANG, TRICIA 16 PAQ 28.04 -

10 1461 COLEMAN, MICHELLE 16 MAN 28.24 -

10 1225 BINEK, SUMMER 16 HSC 28.24 -

12 1348 YOGI, RUMI 15 KAT 29.20 -

13 1046 SETO, LEHUA 16 BOWS 29.37 -

14 1181 RYTI, KATLIN 15 OCST 29.39 -

15 1234 YAFUSO, CHRISTINE 15 AAA 29.42 -

16 1036 KATSUTANI, DANA 15 HSC 29.60 -

17 1073 WONG, TALIA 15 PAQ 29.66 -

18 1217 YAMASHITA, TIANNE 16 HSC 29.75 -

19 1250 WONG, ELISA 15 MAUI 30.50 -

20 1230 TAKAHASHI, JARA 15 AIEA 30.67 -

21 1096 WONG, ELIZABETH 16 PAQ 30.85 -

22 1087 PUTTLER, MAI-BRITT 15 PAQ 30.92 -

23 1041 UYEMATSU, ELIZABETH 15 HSC 31.09 -

 

Event 118 Men 15-16 50 Free

HAWAIIAN: * 21.47 SCOTT COLEMAN - PAQ 01/86

SRNT: ------ 20.69

JRNT: ------ 21.69

ZONE: ------ 22.99

AAA: ------ 25.39

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1116 MCENTIRE, ROB 15 AUL 22.85 ZONE 9

2 1118 HAITSUKA, GRANT 15 AUL 23.43 AAA 7

3 1086 OKATOMI, SHUN 16 PAQ 23.76 AAA 6

4 1431 BLOCH, CHEYNE 15 UNAT 23.93 AAA 5

5 1252 CERIZO, GARRETTE 16 MAUI 24.32 AAA 4

6 1430 KAYA, REECE 15 HSC 24.60 AAA 3

7 1074 CHANG, GRANT 16 PAQ 24.72 AAA 2

8 1049 SHIBUYA, KYLE 15 BOWS 24.98 AAA 1

9 1051 YOUNG, TERENCE 16 BOWS 25.05 AAA -

10 1224 HAUBEN, FRANK 16 HSC 25.29 AAA -

11 1110 MURATA, SCOTT 15 UNAT 25.93 -

12 1441 LOO, JEREMY 16 PCA 26.14 -

13 1365 ODA, MARK 15 IOL 26.19 -

14 1415 YONEMURA, LENN 15 HSC 26.27 -

15 1034 HESSER, CODY 15 HSC 26.63 -

16 1432 BILLIAMOSA, CHAD 15 PCA 26.79 -

17 1200 CHAPMAN, DANIEL 15 OCST 26.99 -

18 1316 HAWELU, KA'AINA 15 UNAT 27.49 -

19 1445 SUGIMOTO, BRANDON 15 PCA 28.40 -

 

Event 119 Women Senior 50 Free

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1035 HESSER, TIFFANY 17 HSC 26.39 9

2 1342 SCOTT-HOSAKA, DARCY 14 KAT 26.73 7

3 1115 CABEBE, CANDICE 17 AUL 26.95 6

4 1216 SPIDELL, TIAN 17 HSC 26.99 5

5 1340 ONO, KIM 13 KAT 27.66 4

6 1291 SATO, HOLLI 15 MAN 28.06 3

7 1345 TSUTAHARA, NICOLE 17 KAT 28.09 2

8 1279 FONG, TARYN 13 MAN 28.16 1

9 1169 BAKER, FAYE 16 AUL 28.20 -

10 1072 WILSON, ERIN 17 PAQ 28.28 -

11 1010 WADA, TERRI 17 HIST 29.53 -

 

Event 120 Men Senior 50 Free

HAWAIIAN: * 21.55 GARY HURRING - UH 01/86

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1253 CERIZO, JOSEPH 17 MAUI 23.37 9

2 1223 RIVERA, NAKANA 18 HSC 23.55 7

3 1204 MONROE, ROOS 19 UNAT 23.70 6

4 1395 FITZGERALD, MICHAEL 39 PHSC 24.22 5

5 1119 HAITSUKA, SCOTT 15 AUL 24.33 4

6 1409 SHISHIDO, DANIEL 17 HSC 25.08 3

7 1341 QUINDICA, DANIEL 13 KAT 25.29 2

8 1410 NISHIMITSU, MICHAEL 17 HSC 25.58 1

9 1011 MIYATAKE, RYAN 14 HIST 27.04 -

10 1020 KOGA, CHRIS 13 HIST 27.15 -


Event 1-10_||_Event 11-20_||_Event 21-30_||_Event 31-40_||_Event 41-50

Event 51-60_||_ Event 61-70_||_ Event 71-80_||_Event 81-90_||_Event 91-100

Event 101-110_||_Event 111-120_||_Event 121-130_||_Event 131-140_||_141-150