Event 1-10_||_Event 11-20_||_Event 21-30_||_Event 31-40_||_Event 41-50

Event 51-60_||_Event 61-70_||_Event 71-80_||_Event 81-90_||_Event 91-100

Event 101-110_||_Event 111-120_||_Event 121-130_||_Event 131-140


Event 31  Female Open  200  Back 
Sponsor: New City Nissan                    
HAWAIIAN: * 2:18.97 KAILI CHUN AUL 08/78
T16:   ------    2:21.39
Z:     ------    2:49.09
Q:     ------    2:49.59
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1334     ONO, KIM                  13  KAT           2:30.87 Z      9  
  2     1337     SCOTT-HOSAKA, DARCY       13  KAT           2:37.81 Z      7  
  3     1216     TOMIYOSHI, KELLI          17  AAA           2:44.91 Z      6  
  4     1153     BINEK, SUMMER             16  HSC           2:50.83        5  
  5     1051     NAKAMOTO, NIKA            13  MAN           2:52.00        4  
  6     1241     HALVORSON, KARIN          17  AAA           2:52.26        3  
  7     1339     TANIGAWA, DANA            17  KAT           2:52.50        2  
  8     1154     SPIDELL, TIAN             16  HSC           2:52.60        1  
  9     1115     PUTTLER, KRISTA           18  PAQ           2:54.26        -  
 10     1057     TALLETT, MALIA            13  MAN           2:55.29        -  
 11     1341     TSUTAHARA, NICOLE         17  KAT           2:58.22        -  
 12     1047     KAGAWA, STEPHANIE         14  MAN           3:02.55        -  
  -     1156     BARTOLOME, JESSICA        12  HSC               DQ         -  
 
Event 32  Male Open  200  Back 
Sponsor: Pacific Produce-Bob Chang !        
HAWAIIAN: * 2:09.76 J.R. ALLEN PAQ 08/93
T16:   ------    2:09.09
Z:     ------    2:34.69
Q:     ------    2:38.44
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1181     RIVERA, NAKANA            18  HSC           2:30.30 Z      9  
  2     1182     ROOS, ROBERT              18  HSC           2:31.26 Z      7  
  3     1268     MURATA, CURTIS            17  LEE           2:43.49        6  
  4     1335     QUINDICA, DANIEL          13  KAT           2:46.67        5  
  5     1333     MIYAHIRA, DANIEL          13  KAT           2:49.16        4  
  6     1284     CERIZO, JOSEPH            17  MAUI          2:56.58        3  
 
Event 33  Female 15-16  200  Back 
Sponsor: McCully Bicycle and Sports         
HAWAIIAN: * 2:25.12 ANDREA SARANCHOCK BOWS   /86
T16:   ------    2:21.59
Z:     ------    2:37.69
Q:     ------    2:54.94
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1188     HOOPII, SAREE             15  HSC           2:37.97 Q      9  
  2     1113     BRINICH, CHRISTIE         15  PAQ           2:41.10 Q-     7  
  3     1250     FERNANDEZ, ALLISON        15  SFRP          2:42.06 Q-     6  
  4     1055     SATO, HOLLI               15  MAN           2:47.20 Q      5  
  5     1252     PENA, DENA                15  SFRP          2:47.55 Q      4  
  6     1105     WILSON, ERIN              16  PAQ           2:47.95 Q      3  
  7     1236     SCHNEIDER, ALISSA         16  AAA           2:48.08 Q      2  
  8     1189     TAIRA, NICOLE             16  HSC           2:48.55 Q      1  
  9     1015     SETO, LEHUA               16  BOWS          2:53.49 Q      -  
 10     1016     SIMOES, GERYCE            16  BOWS          2:54.44 Q      -  
 11     1184     KAYA, KIMBERLY            15  HSC           2:56.31        -  
 12     1344     YOGI, RUMI                15  KAT           2:56.32        -  
 13     1071     LAMSON, ANNA              16  PCA           2:57.60        -  
 14     1306     UYEMATSU, ELIZABETH       15  HSC           3:12.91        -  
 
Event 34  Male 15-16  200  Back 
Sponsor: Waipahu Bicycle & Sports           
HAWAIIAN: * 2:14.31 J.R. ALLEN HIA 08/90
T16:   ------    2:11.89
Z:     ------    2:24.39
Q:     ------    2:41.34
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1185     CREELMAN, JASON           16  UNAT          2:24.81 Q      9  
  2     1187     KAYA, REECE               15  HSC           2:25.84 Q      7  
  3     1267     MAGLINAO, THOMAS          16  LEE           2:30.95 Q      6  
  4     1190     NISHIMITSU, MICHAEL       16  HSC           2:34.69 Q      4.5
  4     1107     CHANG, GRANT              15  PAQ           2:34.69 Q-     4.5
  6     1193     MATSUI, JONATHAN          15  HSC           2:35.84 Q      3  
  7     1021     YOUNG, TERENCE            15  BOWS          2:36.34 Q      2  
  8     1238     FUJIOKA, LANCE            16  AAA           2:40.32 Q      1  
  9     1186     HOLLEY, MICHAEL           15  HSC           2:44.22        -  
 10     1285     CERIZO, GARRETT           15  MAUI          2:51.14        -  
  -     1255     LIM, HUBERT               16  SFRP              DQ         -  
  -     1254     RILEY, CHRISTOPHE         15  SFRP              DQ         -  
 
Event 35  Female 13-14  200  Back 
Sponsor: Dr. Dean Sueda                     
HAWAIIAN: * 2:25.55 KAILI CHUN AUL 05/76
T16:   ------    2:26.09
Z:     ------    2:34.99
Q:     ------    2:59.79
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1155     AFONG, SARA               13  HSC           2:35.21 Q-     9  
  2     1150     RIVERA, MERCEDA           13  HSC           2:41.82 Q      7  
  3     1056     TAKEKAWA, KARA            14  MAN           2:45.02 Q      6  
  4     1340     TSUTAHARA, MICHELLE       14  KAT           2:48.30 Q      5  
  5     1326     GARRIGAN, ALICIA          14  KAT           2:48.52 Q      4  
  6     1343     YOGI, MARI                13  KAT           2:51.74 Q      3  
  7     1278     KIM, WHITNEY              14  MAUI          2:52.61 Q      2  
  8     1157     BINEK, SIERRA             14  HSC           2:53.63 Q      1  
  9     1328     HAMM, VERONICA            14  KAT           2:54.13 Q      -  
 10     1024     OGURA, MIKA               14  BOWS          2:57.06 Q      -  
 11     1054     SAITO, CHERISE            13  MAN           3:01.16        -  
 12     1094     ELLEDGE, DESERET          14  HICK          3:03.64        -  
 13     1047     KAGAWA, STEPHANIE         14  MAN           3:06.31        -  
 14     1336     SCHIMAN, COLLEEN          14  KAT           3:08.37        -  
 15     1263     MAEDA, TERRI              13  LEE           3:11.77        -  
 16     1264     ISHIKAWA, KRISTAL         14  LEE           3:16.35        -  
 17     1068     HIGASHI, ASHLEY           13  PCA           3:16.65        -  
 18     1296     LAMONTE, LEAH             14  HSC           3:19.01        -  
 19     1065     CHING, DARA               13  PCA           3:20.92        -  
 20     1074     MIYASHIRO, QUINN          13  PCA           3:24.02        -  
 21     1265     MIYAGI, JODIE             14  LEE           3:24.75        -  
  -     1018     SHIBUYA, JINEANE          13  BOWS              DQ         -  
 
Event 36  Male 13-14  200  Back 
Sponsor: Haagen Dazs- Pint Size             
HAWAIIAN: * 2:15.97 GEORGE STEUER 01/81
T16:   ------    2:17.89
Z:     ------    2:26.99
Q:     ------    2:49.99
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1131     GALLAS, ALEX              13  PDR           2:29.76 Q      9  
  2     1019     SHIBUYA, KYLE             14  BOWS          2:34.94 Q      7  
  3     1014     BORRECA, NICHOLAS         13  BOWS          2:37.44 Q      6  
  4     1063     BILLIAMOSA, CHAD          14  PCA           2:38.35 Q      5  
  5     1124     GRILL, AVIV               13  PAQ           2:38.94 Q      4  
  6     1135     HORIKOSHI, ROGER          13  GOLD          2:39.42 Q      3  
  7     1200     ROWE, CALEB               14  HSC           2:41.35 Q      2  
  8     1266     MURATA, SCOTT             14  LEE           2:46.43 Q      1  
  9     1076     SUGIMOTO, BRANDON         14  PCA           3:00.18        -  
 10     1073     MATSUMOTO, LANCE          14  PCA           3:13.35        -  
  -     1070     KUMURA, BRIAN             14  PCA               DQ         -  
 
Event 37  Female 11-12  50  Back 
Sponsor: Ms. Carlene Flores                 
HAWAIIAN: *  32.15 AMY FULTON MAN 07/81
T16:   ------      33.39
Z:     ------      34.99
Q:     ------      40.84
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1156     BARTOLOME, JESSICA        12  HSC             33.21 T16+   9  
  2     1149     OKUNA, NICOLE             12  HSC             34.58 Z      7  
  3     1139     CHUN, CALEY               12  GOLD            35.39 Q      6  
  4     1017     HEISE, NOELLE             11  BOWS            35.80 Q      5  
  5     1049     MORIE, MARINA             12  MAN             36.43 Q      4  
  6     1273     NAGATA, CHELSEA           11  MAUI            36.70 Q      3  
  7     1247     VILLA, ANDREANA           12  SFRP            36.75 Q      2  
  8     1274     KIM, TORI                 12  MAUI            36.87 Q       .5
  8     1084     SWART, ASHLEY             12  OCST            36.87 Q       .5
 10     1222     COURTNEY, ERIN            12  DOLPH           37.67 Q      -  
 11     1151     SAMURA, ERIN              12  HSC             37.90 Q      -  
 12     1290     TACHIHATA, JAMIE          12  AIEA            38.02 Q      -  
 13     1013     KOPRA, KARLY              12  ASC             38.18 Q      -  
 14     1342     YANAGIHARA, KEALA         12  KAT             38.26 Q      -  
 15     1195     YONEMURA, LONI            12  HSC             38.75 Q      -  
 16     1098     NISSEN, JESSICA           11  HICK            38.83 Q      -  
 17     1170     SHIDAKI, TATIANA          11  IOL             39.13 Q      -  
 18     1025     OGURA, SAYAKA             11  BOWS            39.15 Q      -  
 19     1064     BILLIAMOSA, SHEENA        12  PCA             39.59 Q      -  
 20     1081     FLANAGAN, KATIE           12  OCST            40.08 Q      -  
 20     1207     MILLER, MIKIALA           11  HSC             40.08 Q      -  
 22     1228     HIRATA, SHARI             12  AAA             40.21 Q      -  
 23     1158     BINEK, TAMARAH            11  HSC             40.47 Q      -  
 24     1348     WILKINGS, KELLY           11  KAT             40.57 Q      -  
 25     1206     FERNANDEZ, HOLLEY         11  HSC             40.58 Q      -  
 26     1331     KAEO, MELISSA             12  KAT             40.72 Q      -  
 27     1208     SUEHIRO, HELENA           12  HSC             40.80 Q      -  
 28     1161     LYONS, CASSIE             12  HSC             40.82 Q      -  
 29     1028     LEDUC, LEONIE             12  BOWS            40.89        -  
 30     1144     BEST, MARIANA             12  MANH            41.36        -  
 31     1050     NAKAMOTO, ERIN            11  MAN             41.37        -  
 32     1194     REYES, LEO                11  HSC             41.42        -  
 33     1022     JINBO-DORAN, SOPHIA       11  BOWS            41.44        -  
 34     1026     JARESS, KATHERINE         11  BOWS            41.56        -  
 35     1160     KALAWE, JODI              11  HSC             41.67        -  
 35     1171     LIBED, LINDSEY            12  IOL             41.67        -  
 37     1096     WALROND, CARMEN           12  HICK            41.73        -  
 38     1067     CHUNG, KIMBERLY           11  PCA             41.91        -  
 39     1140     ORIKASA, KELLY            12  GOLD            42.08        -  
 40     1353     CHAN, CHANTEL             12  KAT             42.29        -  
 41     1072     LEE, LIANE                11  PCA             42.44        -  
 42     1136     HORIKOSHI, LYSSA          11  GOLD            42.67        -  
 43     1045     HO, SAMANTHA              12  MAN             42.71        -  
 44     1259     HAIMOTO, TRACI            12  LEE             42.88        -  
 45     1260     HIROSE, LYNDSEY           12  LEE             43.17        -  
 46     1249     FERNANDEZ, LAUREN         12  SFRP            43.34        -  
 47     1034     LOO, TIFFANY              11  BOWS            44.33        -  
 48     1248     SUSOEV, TANYA             11  SFRP            44.86        -  
 49     1009     YAJIMA, LEILANI           11  INTL            44.95        -  
 50     1291     NATANIELA, RESINA         11  AIEA            45.64        -  
 51     1302     KAM, JENNALYN             12  HSC             46.01        -  
 52     1301     KAKU, AMBER               12  HSC             46.22        -  
 53     1304     OLSEN, ANNA               11  HSC             50.89        -  
 
Event 38  Male 11-12  50  Back 
Sponsor: FRANK'S PALOLO MARKET              
HAWAIIAN: *  32.17 JASON CREELMAN MAUI 08/93
T16:   ------      32.49
Z:     ------      35.29
Q:     ------      40.99
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1217     YADAO, JUSTIN             12  AAA             34.65 Z      9  
  2     1148     HEINE, JARED              12  MANH            35.31 Q      7  
  3     1043     COLEMAN, BRIAN            12  MAN             35.87 Q      6  
  4     1125     KOBAYASHI, SCOTT          12  PAQ             36.26 Q      5  
  5     1030     LAU, JONATHAN             11  BOWS            37.70 Q      4  
  6     1196     DELMORE, KEVIN            12  HSC             38.67 Q      3  
  7     1197     HAYASHI, KYLE             12  HSC             39.07 Q      2  
  8     1246     RILEY, JONATHAN           12  SFRP            39.18 Q      1  
  9     1198     JANISZEWSKI, ANDREW       12  HSC             39.70 Q      -  
 10     1078     ANDERSON, DREW            11  OCST            41.62        -  
 11     1276     PETRO, PAUL               12  MAUI            42.69        -  
 12     1325     BOLSON, JB                12  KAT             43.66        -  
 13     1332     LAEHA, EVAN               11  KAT             43.73        -  
 14     1351     LOOK, ARIK                11  KAT             44.42        -  
 15     1275     HANZAWA, RYAN             11  MAUI            44.62        -  
 16     1004     MATSUI, YUGO              12  INTL            45.71        -  
 
Event 39  Female 10 & Under  50  Back 
Sponsor: PATRICIA BRADY - ATTORNEY AT LAW   
HAWAIIAN: *  34.18 HALEY CHAMPION OCST 04/93
T16:   ------      36.19
Z:     ------      38.99
Q:     ------      46.79
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1349     CROWELL, KAMAILE          10  KAT             38.39 Z+     9  
  2     1327     GARRIGAN, LAUREN          10  KAT             38.47 Z+     7  
  3     1077     YEE, ALISHA               10  PCA             39.45 Q-     6  
  4     1356     CHU, JESSICA              10  UNAT            40.19 Q      5  
  5     1126     KOBAYASHI, LAUREN         10  PAQ             40.52 Q      4  
  6     1201     MILLER, AILANI             8  HSC             41.75 Q      3  
  7     1058     YI, IVY                   10  MAN             41.77 Q      2  
  8     1338     TANIGAWA, CHRISTIN         9  KAT             42.16 Q      1  
  9     1210     YADAO, JENNA              10  AAA             42.49 Q      -  
 10     1245     TACHIBANA, MISAO          10  SFRP            42.53 Q      -  
 11     1352     O'SULLIVAN, KEALA         10  KAT             42.65 Q      -  
 12     1205     SUEHIRO, EMALIA           10  HSC             42.90 Q      -  
 13     1212     NEKOBA, WHITNEY           10  AAA             43.41 Q      -  
 14     1329     HANOHANO-HONG, ELIZABETH   9  KAT             44.14 Q      -  
 15     1204     REYES, MAHINAMELE          9  HSC             44.59 Q      -  
 16     1038     LAU, JESSICA               7  BOWS            44.61 Q      -  
 17     1271     WONG, EVONE               10  MAUI            44.70 Q      -  
 18     1166     BINEK, TARA               10  HSC             45.10 Q      -  
 19     1258     LAPING, JAYNA             10  LEE             45.13 Q      -  
 20     1211     HAWELU, KAMALU            10  AAA             45.36 Q      -  
 21     1172     KRUEGER, KELLY            10  IOL             45.94 Q      -  
 22     1223     BURGHARDT, KIMBERLY        9  AAA             46.08 Q      -  
 23     1164     GERBER, ALCIA              9  HSC             47.09        -  
 24     1270     PACHECO, KAMIE            10  MAUI            47.17        -  
 25     1165     MOREIRA, SHEENA           10  HSC             47.28        -  
 26     1141     YAMAGUMA, JILL            10  GOLD            47.48        -  
 27     1003     MATSUI, RIKA              10  INTL            48.51        -  
 28     1224     DILWITH, BRITTNI           9  AAA             48.63        -  
 29     1069     KANDA, MEGAN              10  PCA             48.64        -  
 30     1209     TOMONO, DEVAN              9  AAA             49.06        -  
 31     1346     NOBREGA, TIARE             9  KAT             49.54        -  
 32     1052     OWEN, CHRISTINE           10  MAN             49.72        -  
 33     1137     MUNEKIYO, CARLY            9  GOLD            52.78        -  
 34     1257     MONDEN, ALEIA              8  LEE             54.19        -  
 35     1350     CROWELL, HANALEI           8  KAT             55.13        -  
  -     1179     ROCHLEN, EVA               9  IOL               DQ         -  

Event 40  Male 10 & Under  50  Back 
Sponsor: USA HAWAII REALTY, INC.            
HAWAIIAN: *  34.40 HONG ZHE SUN BOWS 07/96
T16:   ------      36.49
Z:     ------      39.49
Q:     ------      47.44
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1032     ECKERT, MARK              10  BOWS            35.55 T16    9  
  2     1272     TOM, RANDALL              10  MAUI            36.86 Z+     7  
  3     1324     BOLSON, GERALD            10  KAT             40.20 Q      6  
  4     1029     LIM, DANIEL               10  BOWS            40.28 Q      5  
  5     1123     NAKAMURA, EVERETT         10  PAQ             43.49 Q      4  
  6     1315     AFUALO, EDWARD            10  HSC             43.92 Q      3  
  7     1031     AKI, ANDREW                9  BOWS            44.76 Q      2  
  8     1138     ORIKASA, HOGAN             9  GOLD            44.88 Q      1  
  9     1174     HIRAMOTO, MARK            10  IOL             45.89 Q      -  
 10     1007     UCHIYAMA, NOBUKIYO         9  INTL            46.79 Q      -  
 11     1001     BELL, DOMINIC              8  INTL            46.96 Q      -  
 12     1244     RILEY, NICHOLAS            8  SFRP            47.25 Q      -  
 13     1143     LEONARD, BRETT             9  GOLD            47.93        -  
 14     1132     GALLAS, MILES              8  PDR             48.42        -  
 15     1037     OTA, KYLE                 10  BOWS            49.77        -  
 15     1010     YAJIMA, ROBERT             9  INTL            49.77        -  
 17     1008     WELLS, WILLIAM             9  INTL            50.76        -  
 18     1075     TSUDA, JOSHUA             10  PCA             50.91        -  
 19     1298     HESSER, CASEY              7  HSC             51.14        -  
 20     1012     YANG, SE-WOK               9  INTL            59.05        -  
 21     1006     O, TAIGEN                  9  INTL            59.53        - 


Event 1-10_||_Event 11-20_||_Event 21-30_||_Event 31-40_||_Event 41-50

Event 51-60_||_Event 61-70_||_Event 71-80_||_Event 81-90_||_Event 91-100

Event 101-110_||_Event 111-120_||_Event 121-130_||_Event 131-140