Event 1-10_||_Event
11-20_||_Event 21-30_||_Event
31-40_||_Event 41-50
Event 51-60_||_Event
61-70_||_Event 71-80_||_Event
81-90_||_Event 91-100
Event 101-110_||_Event
111-120_||_Event 121-130_||_Event 131-140
Event 101 Female 11-12 50 Breast
Sponsor: PINT SIZE CORP.
HAWAIIAN: * 36.00 ANELA KANINAU PAQ 07/83
T16: ------ 36.59
Z: ------ 39.19
Q: ------ 44.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1161 LYONS, CASSIE 12 HSC 38.41 Z 9
2 1017 HEISE, NOELLE 11 BOWS 38.42 Z 7
3 1013 KOPRA, KARLY 12 ASC 38.95 Z 6
4 1194 REYES, LEO 11 HSC 39.17 Z+ 5
5 1274 KIM, TORI 12 MAUI 39.41 Q 4
6 1158 BINEK, TAMARAH 11 HSC 39.50 Q 3
7 1084 SWART, ASHLEY 12 OCST 39.94 Q 2
8 1208 SUEHIRO, HELENA 12 HSC 40.35 Q 1
9 1081 FLANAGAN, KATIE 12 OCST 40.73 Q -
10 1121 ARAKAKI, KRISLEN 11 PAQ 40.75 Q -
11 1342 YANAGIHARA, KEALA 12 KAT 40.89 Q -
12 1096 WALROND, CARMEN 12 HICK 41.44 Q -
13 1206 FERNANDEZ, HOLLEY 11 HSC 41.58 Q -
14 1290 TACHIHATA, JAMIE 12 AIEA 42.27 Q -
15 1156 BARTOLOME, JESSICA 12 HSC 42.32 Q -
16 1149 OKUNA, NICOLE 12 HSC 42.36 Q -
17 1022 JINBO-DORAN, SOPHIA 11 BOWS 42.39 Q -
18 1170 SHIDAKI, TATIANA 11 IOL 42.59 Q -
19 1273 NAGATA, CHELSEA 11 MAUI 42.60 Q -
19 1049 MORIE, MARINA 12 MAN 42.60 Q -
21 1130 DEMATTOS, TAMAR 11 PAQ 42.72 Q -
22 1151 SAMURA, ERIN 12 HSC 42.80 Q -
23 1145 KELLER, JENNIFER 11 MANH 42.94 Q -
24 1139 CHUN, CALEY 12 GOLD 43.43 Q -
25 1348 WILKINGS, KELLY 11 KAT 43.70 Q -
25 1086 THOMAS, VONYA 12 OCST 43.70 Q -
27 1331 KAEO, MELISSA 12 KAT 43.74 Q -
28 1059 OWEN, CORINNE 11 MAN 43.89 Q -
29 1027 CANO, DANYELLE 11 BOWS 43.99 Q -
30 1316 YOON, JONI 12 HSC 44.28 Q -
31 1140 ORIKASA, KELLY 12 GOLD 44.29 Q -
32 1293 HESSER, CHELSEA 12 HSC 44.51 Q -
33 1291 NATANIELA, RESINA 11 AIEA 44.71 Q -
34 1160 KALAWE, JODI 11 HSC 45.34 -
35 1067 CHUNG, KIMBERLY 11 PCA 45.84 -
36 1050 NAKAMOTO, ERIN 11 MAN 45.99 -
37 1247 VILLA, ANDREANA 12 SFRP 46.03 -
38 1034 LOO, TIFFANY 11 BOWS 46.10 -
39 1260 HIROSE, LYNDSEY 12 LEE 46.26 -
40 1171 LIBED, LINDSEY 12 IOL 46.27 -
41 1136 HORIKOSHI, LYSSA 11 GOLD 46.53 -
42 1005 O, AI 12 INTL 46.55 -
43 1259 HAIMOTO, TRACI 12 LEE 47.23 -
44 1064 BILLIAMOSA, SHEENA 12 PCA 47.73 -
45 1041 CHUN, ERYN 11 MAN 49.43 -
46 1317 KAHIAPO, ELENA 12 HSC 49.93 -
47 1302 KAM, JENNALYN 12 HSC 50.35 -
48 1353 CHAN, CHANTEL 12 KAT 51.02 -
49 1304 OLSEN, ANNA 11 HSC 51.55 -
50 1009 YAJIMA, LEILANI 11 INTL 52.26 -
51 1301 KAKU, AMBER 12 HSC 54.25 -
52 1072 LEE, LIANE 11 PCA 54.33 -
Event 102 Male 11-12 50 Breast
Sponsor: HAAGEN DAZS
HAWAIIAN: * 34.16 BRYAN LUKE PAQ 08/87
T16: ------ 35.79
Z: ------ 38.59
Q: ------ 45.34
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1125 KOBAYASHI, SCOTT 12 PAQ 37.59 Z 9
2 1198 JANISZEWSKI, ANDREW 12 HSC 38.91 Q 7
3 1246 RILEY, JONATHAN 12 SFRP 39.81 Q 6
4 1347 KIYABU, NIKOLAS 12 KAT 41.31 Q 5
5 1325 BOLSON, JB 12 KAT 41.72 Q 4
6 1217 YADAO, JUSTIN 12 AAA 41.86 Q 3
7 1196 DELMORE, KEVIN 12 HSC 42.29 Q 2
8 1275 HANZAWA, RYAN 11 MAUI 43.31 Q 1
9 1148 HEINE, JARED 12 MANH 43.95 Q -
10 1197 HAYASHI, KYLE 12 HSC 44.91 Q -
11 1276 PETRO, PAUL 12 MAUI 45.01 Q -
12 1043 COLEMAN, BRIAN 12 MAN 45.28 Q -
13 1087 KOBAYASHI, TATSUYA 11 OCST 45.29 Q -
14 1004 MATSUI, YUGO 12 INTL 47.01 -
15 1169 ODA, LUKE 11 IOL 47.38 -
16 1127 BRADY, BILLY 11 PAQ 48.12 -
17 1351 LOOK, ARIK 11 KAT 48.86 -
18 1011 YANG, HYUN-KI 12 INTL 50.81 -
19 1332 LAEHA, EVAN 11 KAT 51.90 -
Event 103 Female 10 & Under 50 Breast
Sponsor: CLOCK & TROPHY
HAWAIIAN: * 39.16 HALEY CHAMPION OCST 08/92
T16: ------ 40.59
Z: ------ 44.09
Q: ------ 52.14
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1058 YI, IVY 10 MAN 42.67 Z 9
2 1271 WONG, EVONE 10 MAUI 42.69 Z+ 7
3 1356 CHU, JESSICA 10 UNAT 43.77 Z 6
4 1349 CROWELL, KAMAILE 10 KAT 44.71 Q 5
5 1327 GARRIGAN, LAUREN 10 KAT 45.27 Q 4
6 1352 O'SULLIVAN, KEALA 10 KAT 45.42 Q 3
7 1201 MILLER, AILANI 8 HSC 45.44 Q 2
8 1205 SUEHIRO, EMALIA 10 HSC 45.56 Q 1
9 1245 TACHIBANA, MISAO 10 SFRP 46.44 Q -
10 1164 GERBER, ALCIA 9 HSC 46.69 Q -
11 1338 TANIGAWA, CHRISTIN 9 KAT 47.61 Q -
12 1258 LAPING, JAYNA 10 LEE 47.82 Q -
13 1077 YEE, ALISHA 10 PCA 48.46 Q -
14 1211 HAWELU, KAMALU 10 AAA 48.93 Q -
15 1204 REYES, MAHINAMELE 9 HSC 49.14 Q -
16 1165 MOREIRA, SHEENA 10 HSC 50.69 Q -
17 1223 BURGHARDT, KIMBERLY 9 AAA 51.12 Q -
18 1166 BINEK, TARA 10 HSC 51.36 Q -
19 1069 KANDA, MEGAN 10 PCA 51.85 Q -
19 1052 OWEN, CHRISTINE 10 MAN 51.85 Q -
21 1270 PACHECO, KAMIE 10 MAUI 52.06 Q -
22 1224 DILWITH, BRITTNI 9 AAA 52.71 -
23 1346 NOBREGA, TIARE 9 KAT 52.85 -
24 1172 KRUEGER, KELLY 10 IOL 52.94 -
25 1329 HANOHANO-HONG, ELIZABETH 9 KAT 53.24 -
26 1202 SUEHIRO, AJA 8 HSC 53.51 -
27 1225 ASAOKA-GASPAR, RAELYNN 10 AAA 53.74 -
28 1141 YAMAGUMA, JILL 10 GOLD 54.13 -
29 1137 MUNEKIYO, CARLY 9 GOLD 54.53 -
30 1003 MATSUI, RIKA 10 INTL 54.57 -
31 1350 CROWELL, HANALEI 8 KAT 55.02 -
32 1257 MONDEN, ALEIA 8 LEE 1:00.46 -
33 1299 KIMURA, KRISTEN 7 HSC 1:03.62 -
Event 104 Male 10 & Under 50 Breast
Sponsor: DELTA CONSTRUCTION
HAWAIIAN: * 38.61 HONG ZHE SUN BOWS 08/96
T16: ------ 40.89
Z: ------ 44.29
Q: ------ 52.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1032 ECKERT, MARK 10 BOWS 40.09 T16+ 9
2 1272 TOM, RANDALL 10 MAUI 40.56 T16+ 7
3 1324 BOLSON, GERALD 10 KAT 40.86 T16+ 6
4 1226 STEELE, SEAN 10 AAA 43.38 Z+ 5
5 1315 AFUALO, EDWARD 10 HSC 45.66 Q 4
6 1088 KOBAYASHI, YUSUKE 9 OCST 47.15 Q 3
7 1029 LIM, DANIEL 10 BOWS 47.64 Q 2
8 1037 OTA, KYLE 10 BOWS 49.78 Q 1
9 1143 LEONARD, BRETT 9 GOLD 50.36 Q -
10 1089 SWART, DENNY 9 OCST 52.25 Q -
11 1138 ORIKASA, HOGAN 9 GOLD 52.93 -
12 1007 UCHIYAMA, NOBUKIYO 9 INTL 53.29 -
13 1001 BELL, DOMINIC 8 INTL 53.37 -
14 1174 HIRAMOTO, MARK 10 IOL 54.00 -
15 1012 YANG, SE-WOK 9 INTL 54.45 -
16 1075 TSUDA, JOSHUA 10 PCA 56.22 -
17 1298 HESSER, CASEY 7 HSC 56.39 -
18 1244 RILEY, NICHOLAS 8 SFRP 56.66 -
19 1006 O, TAIGEN 9 INTL 57.14 -
20 1132 GALLAS, MILES 8 PDR 57.75 -
21 1010 YAJIMA, ROBERT 9 INTL 58.59 -
Event 105 Female Open 100 Back
Sponsor: Professional Image-Bishop Street
HAWAIIAN: * 1:04.96 KAILI CHUN AUL 07/79
T16: ------ 1:06.39
Z: ------ 1:17.29
Q: ------ 1:19.04
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1334 ONO, KIM 13 KAT 1:12.48 Z 9
2 1337 SCOTT-HOSAKA, DARCY 13 KAT 1:14.43 Z 7
3 1339 TANIGAWA, DANA 17 KAT 1:17.14 Z 6
4 1241 HALVORSON, KARIN 17 AAA 1:17.18 Z 5
5 1055 SATO, HOLLI 15 MAN 1:17.71 Q- 4
6 1216 TOMIYOSHI, KELLI 17 AAA 1:17.72 Q- 3
7 1053 PIRES, SARA 15 MAN 1:17.93 Q 2
8 1154 SPIDELL, TIAN 16 HSC 1:18.81 Q 1
9 1057 TALLETT, MALIA 13 MAN 1:21.74 -
10 1153 BINEK, SUMMER 16 HSC 1:21.89 -
11 1115 PUTTLER, KRISTA 18 PAQ 1:22.00 -
12 1047 KAGAWA, STEPHANIE 14 MAN 1:24.02 -
13 1341 TSUTAHARA, NICOLE 17 KAT 1:24.03 -
14 1308 VITKAUSKAS, VALERIJA 17 SSSC 1:26.47 -
15 1286 TACHIHATA, SAMANTHA 17 AIEA 1:27.59 -
16 1256 POSS, LYNN 17 SFRP 1:30.30 -
Event 106 Male Open 100 Back
Sponsor: Aala Meat Market Inc.
HAWAIIAN: * 58.87 J.R.ALLEN PAQ 08/93
T16: ------ 59.89
Z: ------ 1:08.99
Q: ------ 1:13.54
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1181 RIVERA, NAKANA 18 HSC 1:10.01 Q 9
2 1182 ROOS, ROBERT 18 HSC 1:10.94 Q 7
3 1268 MURATA, CURTIS 17 LEE 1:13.91 6
4 1100 REEBER, TIM 18 PAQ 1:14.89 5
5 1335 QUINDICA, DANIEL 13 KAT 1:16.82 4
6 1284 CERIZO, JOSEPH 17 MAUI 1:21.36 3
7 1180 MENEZES, RYAN 18 HSC 1:25.49 2
- 1333 MIYAHIRA, DANIEL 13 KAT DQ -
Event 107 Female 15-16 100 Back
Sponsor: Dr. Mark Kitamura, DDS
HAWAIIAN: * 1:07.81 SOO YON SUNG IOL 08/91
T16: ------ 1:06.49
Z: ------ 1:13.49
Q: ------ 1:21.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1188 HOOPII, SAREE 15 HSC 1:13.07 Z+ 9
2 1250 FERNANDEZ, ALLISON 15 SFRP 1:14.40 Q 7
3 1113 BRINICH, CHRISTIE 15 PAQ 1:15.35 Q- 6
4 1189 TAIRA, NICOLE 16 HSC 1:17.76 Q 5
5 1016 SIMOES, GERYCE 16 BOWS 1:18.95 Q 4
6 1252 PENA, DENA 15 SFRP 1:19.10 Q 3
7 1253 LOUIE, REBECCA 15 SFRP 1:19.89 Q 2
8 1015 SETO, LEHUA 16 BOWS 1:20.16 Q 1
9 1184 KAYA, KIMBERLY 15 HSC 1:21.46 Q -
10 1071 LAMSON, ANNA 16 PCA 1:22.88 -
11 1295 HESSER, TIFFANY 16 HSC 1:23.58 -
12 1344 YOGI, RUMI 15 KAT 1:24.81 -
13 1251 SUSOEV, MANYA 15 SFRP 1:26.30 -
14 1234 HIRATA, SHELLY 16 AAA 1:26.99 -
15 1162 YAMASHITA, TIANNE 16 HSC 1:34.71 -
Event 108 Male 15-16 100 Back
Sponsor: Dr. Herman Zampetti, DDS
HAWAIIAN: * 1:00.92 J.R.ALLEN PAQ 06/91
T16: ------ 1:01.29
Z: ------ 1:06.69
Q: ------ 1:14.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1185 CREELMAN, JASON 16 UNAT 1:06.44 Z+ 9
2 1187 KAYA, REECE 15 HSC 1:07.55 Q 7
3 1267 MAGLINAO, THOMAS 16 LEE 1:07.81 Q 6
4 1238 FUJIOKA, LANCE 16 AAA 1:10.23 Q 5
5 1190 NISHIMITSU, MICHAEL 16 HSC 1:11.07 Q 4
6 1193 MATSUI, JONATHAN 15 HSC 1:11.38 Q 3
7 1021 YOUNG, TERENCE 15 BOWS 1:11.72 Q 2
8 1254 RILEY, CHRISTOPHE 15 SFRP 1:11.74 Q 1
9 1186 HOLLEY, MICHAEL 15 HSC 1:16.12 -
10 1285 CERIZO, GARRETT 15 MAUI 1:16.82 -
11 1192 YONEMURA, LENN 15 HSC 1:17.67 -
12 1255 LIM, HUBERT 16 SFRP 1:18.40 -
Event 109 Female 13-14 100 Back
Sponsor: Dr. Dean Sueda, DDS
HAWAIIAN: * 1:07.87 KAILI CHUN AUL 01/76
T16: ------ 1:07.99
Z: ------ 1:12.29
Q: ------ 1:23.84
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1155 AFONG, SARA 13 HSC 1:12.58 Q 9
2 1150 RIVERA, MERCEDA 13 HSC 1:14.90 Q 7
3 1056 TAKEKAWA, KARA 14 MAN 1:16.58 Q 6
4 1278 KIM, WHITNEY 14 MAUI 1:18.28 Q 5
5 1057 TALLETT, MALIA 13 MAN 1:19.11 Q 4
6 1326 GARRIGAN, ALICIA 14 KAT 1:19.45 Q 3
7 1328 HAMM, VERONICA 14 KAT 1:20.66 Q 2
8 1340 TSUTAHARA, MICHELLE 14 KAT 1:20.84 Q 1
9 1157 BINEK, SIERRA 14 HSC 1:21.65 Q -
10 1343 YOGI, MARI 13 KAT 1:22.64 Q -
11 1062 LUNDEEN, JENNIFER 13 TCCC 1:24.70 -
12 1159 CHOW, ROANNE 13 HSC 1:26.02 -
13 1116 TANAKA, LEEANN 13 PAQ 1:26.13 -
14 1279 OKAZAKI, ERIN 14 MAUI 1:26.40 -
15 1047 KAGAWA, STEPHANIE 14 MAN 1:26.49 -
15 1110 NAKADA, EMILY 14 PAQ 1:26.49 -
17 1024 OGURA, MIKA 14 BOWS 1:27.03 -
18 1044 FONG, TARYN 13 MAN 1:27.13 -
19 1163 ONO, TRACY 14 HSC 1:27.17 -
20 1065 CHING, DARA 13 PCA 1:28.55 -
21 1288 TACHIHATA, KELSEY 13 AIEA 1:29.51 -
22 1018 SHIBUYA, JINEANE 13 BOWS 1:30.85 -
23 1297 KATSUTANI, DANA 14 HSC 1:31.13 -
24 1263 MAEDA, TERRI 13 LEE 1:32.20 -
25 1231 HALVORSON, LISA 13 AAA 1:32.21 -
26 1264 ISHIKAWA, KRISTAL 14 LEE 1:32.36 -
27 1152 SUGIYAMA, ASHLEY 14 HSC 1:32.47 -
28 1265 MIYAGI, JODIE 14 LEE 1:32.53 -
29 1068 HIGASHI, ASHLEY 13 PCA 1:33.80 -
30 1336 SCHIMAN, COLLEEN 14 KAT 1:33.99 -
31 1134 MUNEKIYO, TESSA 13 GOLD 1:36.84 -
32 1074 MIYASHIRO, QUINN 13 PCA 1:37.61 -
33 1289 HOLOMALIA, NATALIE 13 AIEA 1:42.03 -
34 1300 KITAMURA, JILL 13 HSC 1:45.99 -
Event 110 Male 13-14 100 Back
Sponsor: Pint Size, Haagen Dazs Ice Cream
HAWAIIAN: * 1:03.09 J.R.ALLEN HIA 08/89
T16: ------ 1:04.39
Z: ------ 1:08.49
Q: ------ 1:18.94
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1131 GALLAS, ALEX 13 PDR 1:10.72 Q 9
2 1019 SHIBUYA, KYLE 14 BOWS 1:12.27 Q 7
3 1124 GRILL, AVIV 13 PAQ 1:14.14 Q 6
4 1014 BORRECA, NICHOLAS 13 BOWS 1:14.27 Q 5
5 1063 BILLIAMOSA, CHAD 14 PCA 1:15.24 Q 4
6 1135 HORIKOSHI, ROGER 13 GOLD 1:15.44 Q 3
7 1266 MURATA, SCOTT 14 LEE 1:15.54 Q 2
8 1200 ROWE, CALEB 14 HSC 1:17.48 Q 1
9 1076 SUGIMOTO, BRANDON 14 PCA 1:23.55 -
10 1073 MATSUMOTO, LANCE 14 PCA 1:30.91 -
11 1261 CHING, BRADLEY 13 LEE 1:34.11 -
Event 1-10_||_Event
11-20_||_Event 21-30_||_Event
31-40_||_Event 41-50
Event 51-60_||_Event
61-70_||_Event 71-80_||_Event
81-90_||_Event 91-100
Event 101-110_||_Event
111-120_||_Event 121-130_||_Event 131-140