Hawaii Swimming
2026 HI Al Minn Invitational - 10/2/2026 to 10/4/2026
Results::Session01::Session02::Session03::Session04
Session05
Team Score::Individual Score
Event 63  Girls 13-14 100 Yard Freestyle
===============================================================================
   Age Group:   50.69   3/23/1993 KEIKO PRICE, AAA-HI                          
                59.78  CHMP
              1:05.76  IN
 Meet Qualifying:  1:05.76
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cox, Alison         13 KSC-HI                 54.23      56.29 CHMP     9  
  2 Olson, Avary        13 HSC-HI                 56.35      57.25 CHMP     7  
  3 Begonia, Carson     14 KSC-HI                 57.41      57.78 CHMP     6  
  4 Barnes, Shelby      14 PAQ-HI                 55.24      58.42 CHMP     4.5
  4 Schar, Kaia         13 KSC-HI                 58.89      58.42 CHMP     4.5
  6 Matthews, Athena    13 Unattached           1:01.00      59.24 CHMP+    3  
  7 Malone, Avery       13 AAA-HI               1:03.53      59.27 CHMP+    2  
  8 Matsuoka, Mana      14 KSC-HI                 59.92      59.37 CHMP+    1  
  9 Lin, Jade           13 IOL-HI                 59.48      59.63 CHMP   
 10 Sato, Paityn        14 HSC-HI               1:00.28      59.83 IN     
 11 Wong, Jada          14 PAQ-HI               1:00.64    1:00.51 IN     
 12 Makekau, Rynn       14 SPL-HI                 59.45    1:01.02 IN     
 12 Sugai, Allie        14 SPL-HI               1:00.84    1:01.02 IN     
 14 Takao, Allyson      13 SPL-HI                 59.09    1:01.32 IN     
 15 Isawa, Lily         14 PCA-HI                 58.90    1:01.45 IN     
 16 Ball, Mira          14 SPL-HI               1:00.19    1:01.79 IN     
 17 Wong, Hailey        14 SPL-HI               1:01.59    1:01.80 IN     
 18 Ettlich, Hope       14 HSC-HI               1:05.34    1:01.96 IN     
 19 Arakawa, Tyger      13 MAN-HI               1:01.88    1:02.05 IN     
 20 Jo, Kacey           14 PAQ-HI                 58.90    1:02.25 IN     
 21 Barker, Maddie      14 AUL-HI               1:01.41    1:02.32 IN     
 22 Otake, Riina        14 BOWS-HI              1:02.63    1:02.51 IN     
 23 Sato, Kacie         13 SPL-HI               1:05.57    1:02.54 IN     
 24 Tauanuu, Emi        14 PCA-HI               1:00.70    1:03.01 IN     
 25 Tongg, Brianna      14 KSC-HI               1:01.48    1:03.02 IN     
 26 Gracey, Malia       13 KSC-HI               1:05.14    1:03.03 IN     
 27 Toma, Quinn         14 SPL-HI               1:02.75    1:03.30 IN     
 28 Kim, Daria          13 SPL-HI               1:02.24    1:03.42 IN     
 29 Mort, Emmerson      13 KSC-HI               1:07.65    1:03.48 IN+    
 30 Mochino, Seina      13 PAQ-HI               1:13.30    1:04.01 IN+    
 31 Ebisu, Maddie       13 IOL-HI               1:01.60    1:04.73 IN     
 32 Richardson, Raleig  13 KSC-HI               1:02.57    1:05.13 IN     
 33 Melish, Luka        13 AUL-HI               1:03.40    1:05.38 IN     
 34 Duffy, Jasmine      13 PAQ-HI               1:04.49    1:06.22        
 35 Tanaka, Risha       13 Unattached           1:06.60    1:06.41        
 36 Bunmeema, Basil     14 HSC-HI               1:07.89    1:06.78        
 37 Tran, Bella         14 PAQ-HI               1:05.50    1:06.87        
 38 Hadfield, Avery     13 AUL-HI               1:04.62    1:07.06        
 39 Miyatake, Kylie     14 BOWS-HI              1:05.70    1:07.22        
 40 Azuma, Emma         14 MAN-HI               1:13.75    1:08.43        
 41 Dorsch, Emi         13 AUL-HI               1:14.48    1:12.15        
 -- Kim, LeeAnn         13 IOL-HI               1:03.53         NS        
 -- Nguyen, Mya         13 HSC-HI               1:03.78         NS        
 
Event 64  Boys 13-14 100 Yard Freestyle
===============================================================================
   Age Group:   46.33  12/19/2008 Kacy Johnson, KSC-HI                         
                55.92  CHMP
              1:01.51  IN
 Meet Qualifying:  1:01.51
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lee, Aiden          14 PAQ-HI                 49.08      48.94 CHMP     9  
  2 Nguyen, Jack        14 KSC-HI                 49.96      50.00 CHMP     7  
  3 Maniaci, Lyon       14 KSC-HI                 52.81      52.61 CHMP     6  
  4 Barnes, Connor      14 SPL-HI                 51.84      52.67 CHMP     5  
  5 Shitaoka, Lorren    13 KSC-HI                 52.61      52.69 CHMP     4  
  6 Ikeda, Wyatt        13 HSC-HI                 52.24      53.22 CHMP     3  
  7 Carney, Makena      13 PAQ-HI                 54.83      53.64 CHMP     2  
  8 Zhang, James        14 PAQ-HI                 55.44      53.65 CHMP     1  
  9 Wakisaka, Kenta     14 PAQ-HI                 52.41      53.66 CHMP   
 10 Thaw, Jack          14 KSC-HI                 55.17      53.81 CHMP   
 11 Matsui, Marcus      13 BOWS-HI                54.28      53.90 CHMP   
 12 Posey, Max          14 IOL-HI                 56.24      54.08 CHMP+  
 13 Barrett, Timothy    14 BOWS-HI                54.68      54.65 CHMP   
 14 Loh, Alex           14 IOL-HI                 58.12      54.83 CHMP+  
 15 Campbell, Kai       14 AUL-HI                 55.38      54.90 CHMP   
 16 Chang Aiwohi, Kyze  13 KSC-HI                 53.65      54.98 CHMP   
 17 Kobayashi, Parker   13 BOWS-HI                55.13      55.07 CHMP   
 18 Chun, Tyler         14 HSC-HI                 53.50      55.40 CHMP   
 19 Hamilton, Kamakana  14 PAQ-HI                 54.27      55.46 CHMP   
 20 Peters, Maxwell     14 KSC-HI                 55.89      55.52 CHMP   
 21 Hirata, Kolten      14 SPL-HI                 54.55      55.54 CHMP   
 22 Britos, Lucas       14 KSC-HI                 58.31      55.55 CHMP+  
 23 Chu, Logan          14 SPL-HI                 56.23      55.82 CHMP+  
 24 Toma, Kaimana       14 SPL-HI                 55.69      55.95 IN     
 25 Wilcox, Thames      14 PAQ-HI                 59.67      56.47 IN     
 25 Perry, Jack         13 AUL-HI                 57.22      56.47 IN     
 27 Kinimaka, Maikah    13 KSC-HI               1:00.65      56.72 IN     
 28 Lum, Blake          14 SPL-HI                 57.86      57.10 IN     
 29 Kinney, Ben         14 SPL-HI                 57.08      57.51 IN     
 30 Nakashima, Logan    14 PCA-HI                 54.92      57.59 IN     
 31 Hong-Matsuki, Rayd  13 SPL-HI                 59.90      57.65 IN     
 32 Rivera, Luke        13 KSC-HI                 58.85      57.66 IN     
 33 Matsuoka, Kai       14 KSC-HI                 56.49      57.74 IN     
 34 Leung, Aiden        14 SPL-HI                 55.96      57.89 IN     
 35 Fremming, Rowan     13 AAA-HI                 59.64      57.91 IN     
 36 Ganancial, Elijah   13 HSC-HI               1:00.63      58.21 IN     
 37 Thrun, Thomas       13 KSC-HI                 57.66      59.48 IN     
 38 Jun, David          13 KSC-HI               1:00.05      59.66 IN     
 39 Furukawa, Keane     14 AAA-HI               1:00.95    1:00.29 IN     
 40 Meyer, Pono         14 BOWS-HI              1:00.88    1:02.11        
 41 Timm, Robby         14 SPL-HI               1:06.58    1:02.86        
 -- Barker, Sammy       13 AUL-HI                 57.09   DQ 59.03        
      False start
 -- Rivera, Kaleb       13 KSC-HI                 53.18         NS        
 -- Yahata, Tyzo        14 HSC-HI                 54.96         NS        
 
Event 65  Girls 11-12 100 Yard Freestyle
===============================================================================
   Age Group:   52.40  12/18/2016 Grace Monahan, KSC-HI                        
              1:07.78  CHMP
              1:14.56  IN
 Meet Qualifying:  1:14.56
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rutka, Ina          12 KSC-HI                 55.77      55.35 CHMP     9  
  2 Hamlin, Riley       12 KSC-HI                 56.66      57.46 CHMP     7  
  3 Kim, Jia            12 KSC-HI                 57.06      57.69 CHMP     6  
  4 Helfer, Mia         12 BOWS-HI                57.66      58.21 CHMP     5  
  5 Wiechmann, Iris     12 AUL-HI                 58.10      58.41 CHMP     4  
  6 Olson, Alexa        11 HSC-HI               1:01.73      58.84 CHMP     3  
  7 Hudson, Mei         11 AUL-HI                 59.09    1:00.57 CHMP     2  
  8 Quam, Cora          12 AUL-HI               1:03.01    1:01.86 CHMP     1  
  9 Smythe, Kiki        11 HICK-HI              1:05.69    1:03.08 CHMP   
 10 Flanagan, Saela     12 KSC-HI               1:05.09    1:03.48 CHMP   
 11 Perry, Charlotte    11 AUL-HI               1:06.99    1:03.64 CHMP   
 12 Kobayashi, Leila    12 PAQ-HI               1:02.41    1:03.72 CHMP   
 13 Akana, Monroe       12 KSC-HI               1:04.61    1:03.76 CHMP   
 14 Belleci, Mia        11 AUL-HI               1:07.51    1:04.18 CHMP   
 15 Nishikawa, Chloe    12 SPL-HI               1:04.99    1:04.43 CHMP   
 16 Lum, Ida            12 MAN-HI               1:04.35    1:04.99 CHMP   
 17 Doctolero-Alana, N  12 KSC-HI               1:06.71    1:05.41 CHMP   
 18 Awong, Leihalia     12 KSC-HI               1:08.89    1:05.83 CHMP+  
 19 Bir, Amelia         12 AAA-HI               1:08.90    1:05.87 CHMP+  
 20 Campbell, Gameela   11 KSC-HI               1:09.49    1:06.45 CHMP+  
 21 Zukeran, Sara       12 BOWS-HI              1:10.67    1:07.18 CHMP+  
 22 Smitson, Isla       11 KSC-HI               1:09.02    1:07.19 CHMP+  
 23 Hayasaka, Naomi     11 PAQ-HI               1:11.60    1:08.64 IN     
 24 Agustin, Arah Lond  12 HSC-HI               1:08.49    1:08.82 IN     
 25 Ikeda, Victoria     11 HSC-HI               1:11.62    1:09.40 IN     
 26 Miyashita, Chloe    11 IOL-HI               1:10.40    1:09.53 IN     
 27 Cambra, Miyabi      11 KSC-HI               1:09.39    1:09.89 IN     
 28 Carver, Amelia      12 HICK-HI              1:16.04    1:10.70 IN+    
 29 Wang, Leona         11 HSC-HI               1:18.43    1:12.28 IN+    
 30 Peterson, Hannah    12 IOL-HI               1:20.68    1:12.71 IN+    
 31 Magana, Emme        12 AUL-HI               1:17.46    1:13.21 IN+    
 32 Drury Deza, Sofia   11 HICK-HI              1:14.56    1:14.16 IN     
 33 Aiwohi, Karmyn      11 KSC-HI               1:13.34    1:15.73        
 34 Stutzman, Natalie   12 AUL-HI               1:14.61    1:15.98        
 35 Dumesnil, Lauren    11 AUL-HI               1:22.28    1:16.49        
 -- Tsang, Mila         12 HSC-HI               1:07.78         NS        
 
Event 66  Boys 11-12 100 Yard Freestyle
===============================================================================
   Age Group:   51.63  12/16/2018 Connor Seminavage, HSC-HI                    
              1:06.58  CHMP
              1:13.23  IN
 Meet Qualifying:  1:13.23
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lavatai, Solomon    12 MAN-HI                 59.42      58.89 CHMP     9  
  2 Chang, Ryder        12 KSC-HI               1:03.54      59.04 CHMP     7  
  3 Fritz, Ezra         11 HSC-HI               1:00.63      59.76 CHMP     6  
  4 Cua, Matteo         11 AAA-HI               1:01.68    1:00.62 CHMP     5  
  5 Kawakami, Alex      12 MAN-HI               1:02.54    1:01.36 CHMP     4  
  6 Shin, River         12 IOL-HI               1:02.60    1:01.61 CHMP     3  
  7 Muniz, Jacob        12 PAQ-HI               1:07.23    1:01.65 CHMP+    2  
  8 Fujino, Max         11 SPL-HI               1:04.35    1:01.70 CHMP     1  
  9 Barton Lambert, Ma  11 IOL-HI               1:04.11    1:02.21 CHMP   
 10 Layco, Duke         11 HSC-HI               1:04.28    1:02.83 CHMP   
 11 Cooper, Isaac       12 KSC-HI               1:04.35    1:03.37 CHMP   
 12 Tan, Ethan          11 HSC-HI               1:02.87    1:03.58 CHMP   
 13 Hui, Haven          12 PAQ-HI               1:07.36    1:04.99 CHMP+  
 14 Au, Kaulu           11 BOWS-HI              1:07.22    1:05.50 CHMP+  
 15 Word, Liam          12 AUL-HI               1:07.43    1:05.52 CHMP+  
 16 Kang, Ian           11 PAQ-HI               1:05.60    1:05.62 CHMP   
 17 Santiago, Xayden    12 PCA-HI               1:08.58    1:06.22 CHMP+  
 18 Hamilton, Ali'i     12 HSC-HI               1:08.18    1:07.02 IN     
 19 Navarro, Christoph  11 KSC-HI               1:09.08    1:07.44 IN     
 20 Sunada, Luke        12 KSC-HI               1:09.28    1:08.30 IN     
 21 Apana, Evan         12 AAA-HI               1:09.20    1:08.56 IN     
 22 Mulcahy, Aiden      11 AUL-HI               1:10.26    1:09.13 IN     
 23 Tomizawa, Evan      11 KSC-HI               1:10.63    1:09.20 IN     
 24 Bethke, Brycen      12 HSC-HI               1:12.50    1:09.54 IN     
 25 Duquette, Harlon    12 HSC-HI               1:11.56    1:11.01 IN     
 26 Kauanoe, Kyle       12 MAN-HI               1:26.19    1:11.07 IN+    
 27 Cox, Kawika         11 KSC-HI               1:12.04    1:12.46 IN     
 28 Clark, Colton       12 HICK-HI              1:18.57    1:16.34        
 -- Jo, Kai             11 PAQ-HI               1:11.95         NS        
 -- Pe'ahi, Kaimana     12 KSC-HI               1:16.79         NS        
 -- Myers, Lincoln      11 AAA-HI               1:14.12         NS        
 
Event 67  Girls 11-12 200 Yard Backstroke
===============================================================================
   Age Group:   2:08.95   12/4/2016 Grace Monahan, KSC-HI                      
                3:01.07  11-12 CHMP
                3:19.18  11-12 IN
 Meet Qualifying 11-12:  3:19.18
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hamlin, Riley       12 KSC-HI               2:18.44    2:21.12 CHMP     9  
  2 Quam, Cora          12 AUL-HI               2:39.47    2:32.78 CHMP     7  
  3 Smythe, Kiki        11 HICK-HI              3:00.66    2:34.03 CHMP     6  
  4 Massenburg, Amerie  12 HSC-HI               3:01.25    2:36.94 CHMP+    5  
  5 Sato, Everly        11 HSC-HI                    NT    2:44.05 CHMP     4  
  6 Frano, Julia        11 HSC-HI               2:59.40    2:44.64 CHMP     3  
  7 Smitson, Isla       11 KSC-HI               3:00.47    2:46.38 CHMP     2  
  8 Aiwohi, Krissy      12 KSC-HI                    NT    2:49.24 CHMP     1  
  9 Cambra, Miyabi      11 KSC-HI                    NT    2:50.14 CHMP   
 10 Campbell, Gameela   11 KSC-HI                    NT    2:51.62 CHMP   
 11 Bui, Bridgette      11 KSC-HI                    NT    3:02.98 IN     
 12 Drury Deza, Sofia   11 HICK-HI              3:14.99    3:06.61 IN     
 13 Aiwohi, Karmyn      11 KSC-HI                    NT    3:25.39        
 -- Johnston, Meara     12 KSC-HI               2:57.10         NS        
 
Event 67  Girls 13-14 200 Yard Backstroke
===============================================================================
   Age Group:   2:00.73  12/16/2018 Grace Monahan, KSC-HI                      
                2:32.88  13-14 CHMP
                2:48.17  13-14 IN
 Meet Qualifying 13-14:  2:48.17
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dong, Jinghuan      14 PAQ-HI               2:10.13    2:13.75 CHMP     9  
  2 Glenn, Maya         14 AUL-HI               2:22.85    2:18.08 CHMP     7  
  3 Malone, Avery       13 AAA-HI               2:27.98    2:20.59 CHMP     6  
  4 Sato, Paityn        14 HSC-HI               2:28.47    2:24.29 CHMP     5  
  5 Tauanuu, Emi        14 PCA-HI               2:18.53    2:26.15 CHMP     4  
  6 Tagupa, Erin        13 HSC-HI               2:37.39    2:26.67 CHMP+    3  
  7 Mora, Ale           14 IOL-HI               2:33.11    2:27.59 CHMP+    2  
  8 Burik, Brianna      13 AUL-HI               2:35.23    2:32.29 CHMP+    1  
  9 Tsukazaki, Megan    13 PAQ-HI               2:32.91    2:32.51 CHMP+  
 10 Sugai, Allie        14 SPL-HI               2:34.87    2:35.26 IN     
 11 Begonia, Carson     14 KSC-HI               2:39.00    2:37.07 IN     
 12 Ball, Mira          14 SPL-HI               2:35.61    2:37.15 IN     
 13 Barker, Maddie      14 AUL-HI               2:30.14    2:37.25 IN     
 14 Ebisu, Maddie       13 IOL-HI               2:39.06    2:37.99 IN     
 15 Makekau, Rynn       14 SPL-HI               2:33.22    2:38.62 IN     
 16 Arasaki, Paige      14 SPL-HI               2:44.93    2:42.65 IN     
 17 Puder, Tula         13 KSC-HI               2:45.05    2:45.54 IN     
 18 Richardson, Raleig  13 KSC-HI               3:05.10    2:51.00        
 19 Tatsutani, Ava      13 SPL-HI               2:57.31    2:58.76        
 -- Gracey, Malia       13 KSC-HI               2:59.42 DQ 2:47.30        
      Not on back off wall
 -- Kim, LeeAnn         13 IOL-HI                    NT         NS        
 
Event 68  Boys 11-12 200 Yard Backstroke
===============================================================================
   Age Group:   2:06.11  12/17/2018 Connor Seminavage, HSC-HI                  
                2:58.01  11-12 CHMP
                3:15.81  11-12 IN
 Meet Qualifying 11-12:  3:15.81
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fritz, Ezra         11 HSC-HI               2:30.43    2:25.37 CHMP     9  
  2 Sunada, Luke        12 KSC-HI               2:49.63    2:40.12 CHMP     7  
  3 Santiago, Xayden    12 PCA-HI               2:44.55    2:47.65 CHMP     6  
  4 Tomizawa, Evan      11 KSC-HI                    NT    2:53.11 CHMP     5  
  5 Navarro, Christoph  11 KSC-HI                    NT    2:58.93 IN       4  
 -- Youree, Jack        11 KSC-HI                    NT DQ 2:52.61        
      Not on back off wall
 
Event 68  Boys 13-14 200 Yard Backstroke
===============================================================================
   Age Group:   1:49.99   3/15/2001 Mark Eckert, IOL-HI                        
                2:29.47  13-14 CHMP
                2:44.42  13-14 IN
 Meet Qualifying 13-14:  2:44.42
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Yoshizawa, Cade     14 PAQ-HI               2:08.27    2:06.91 CHMP     9  
  2 Shitaoka, Lorren    13 KSC-HI               2:13.09    2:08.03 CHMP     7  
  3 Chang Aiwohi, Kyze  13 KSC-HI               2:13.03    2:08.29 CHMP     6  
  4 Maniaci, Lyon       14 KSC-HI               2:10.92    2:11.03 CHMP     5  
  5 Nakashima, Logan    14 PCA-HI               2:11.69    2:15.62 CHMP     4  
  6 Cambra, Prince      14 KSC-HI               2:24.58    2:16.42 CHMP     3  
  7 Leung, Aiden        14 SPL-HI               2:23.96    2:18.90 CHMP     2  
  8 Carney, Makena      13 PAQ-HI               2:24.92    2:19.06 CHMP     1  
  9 Chun, Tyler         14 HSC-HI               2:19.35    2:19.41 CHMP   
 10 Chu, Logan          14 SPL-HI               2:26.16    2:21.08 CHMP   
 11 Toma, Kaimana       14 SPL-HI               2:20.03    2:21.12 CHMP   
 12 Hong-Matsuki, Rayd  13 SPL-HI               2:21.21    2:21.55 CHMP   
 13 Posey, Max          14 IOL-HI               2:24.32    2:24.13 CHMP   
 14 Rivera, Luke        13 KSC-HI               2:40.83    2:24.59 CHMP+  
 15 Peters, Maxwell     14 KSC-HI               2:17.93    2:25.45 CHMP   
 16 Barker, Sammy       13 AUL-HI               2:25.03    2:28.57 CHMP   
 17 Kinimaka, Maikah    13 KSC-HI               2:38.59    2:30.51 IN     
 18 Mierzwa, Kieran     13 AUL-HI               2:32.96    2:33.12 IN     
 19 Yamashiro, Hunter   14 AUL-HI               2:33.10    2:38.18 IN     
 20 Drury Deza, Paul    13 HICK-HI              2:45.78    2:42.07 IN+    
 21 Zhang, James        14 PAQ-HI               2:27.46    2:45.77        
 -- Ellis, Caleb        13 KSC-HI               2:43.06         NS        
 
Event 69  Girls 11-12 50 Yard Backstroke
===============================================================================
   Age Group:   26.59   3/25/2017 Elena Tanaka, HSC-HI                         
                36.77  CHMP
                40.44  IN
 Meet Qualifying:  40.44
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hamlin, Riley       12 KSC-HI                 29.13      29.28 CHMP     9  
  2 Olson, Alexa        11 HSC-HI                 31.45      31.19 CHMP     7  
  3 Rutka, Ina          12 KSC-HI                 30.64      31.80 CHMP     6  
  4 Helfer, Mia         12 BOWS-HI                32.09      32.44 CHMP     5  
  5 Akana, Monroe       12 KSC-HI                 32.75      32.64 CHMP     4  
  6 Kim, Sidney         11 SPL-HI                 34.45      33.03 CHMP     3  
  7 Kobayashi, Leila    12 PAQ-HI                 33.44      33.64 CHMP     2  
  8 Flanagan, Saela     12 KSC-HI                 33.85      34.01 CHMP     1  
  9 Belleci, Mia        11 AUL-HI                 36.59      35.22 CHMP   
 10 Hayasaka, Naomi     11 PAQ-HI                 36.13      35.23 CHMP   
 11 Doctolero-Alana, N  12 KSC-HI                 35.65      35.81 CHMP   
 12 Aiwohi, Krissy      12 KSC-HI                 36.80      35.92 CHMP+  
 13 Jencks, Anna        11 KSC-HI                 38.97      36.74 CHMP+  
 14 Perry, Charlotte    11 AUL-HI                 36.62      37.57 IN     
 15 Ikeda, Victoria     11 HSC-HI                 37.77      37.97 IN     
 16 Bui, Bridgette      11 KSC-HI                 39.68      38.24 IN     
 17 Aiwohi, Karmyn      11 KSC-HI                 40.10      38.66 IN     
 18 Wong, Hilda         11 SPL-HI                 39.92      39.08 IN     
 19 Carver, Amelia      12 HICK-HI                39.63      39.25 IN     
 20 Partelow, Zelda     11 PAQ-HI                 40.33      39.27 IN     
 21 Dumesnil, Lauren    11 AUL-HI                 44.36      40.60        
 -- Zukeran, Sara       12 BOWS-HI                38.47   DQ 34.82        
      Multiple strokes
 -- Agustin, Arah Lond  12 HSC-HI                 39.88   DQ 36.85        
      Delay of meet
 -- Tsang, Mila         12 HSC-HI                 34.62         NS        
 -- Johnston, Meara     12 KSC-HI                 36.40         NS        
 
Event 70  Boys 11-12 50 Yard Backstroke
===============================================================================
   Age Group:   25.77  12/16/2018 Connor Seminavage, HSC-HI                    
                36.58  CHMP
                40.23  IN
 Meet Qualifying:  40.23
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fritz, Ezra         11 HSC-HI                 31.45      31.07 CHMP     9  
  2 Haugen, Branson     12 BOWS-HI                31.33      31.81 CHMP     7  
  3 Tan, Ethan          11 HSC-HI                 33.63      32.81 CHMP     6  
  4 Muniz, Jacob        12 PAQ-HI                 34.94      33.27 CHMP     5  
  5 Shin, River         12 IOL-HI                 34.48      33.69 CHMP     4  
  6 Hui, Haven          12 PAQ-HI                 35.84      34.57 CHMP     3  
  7 Fujino, Max         11 SPL-HI                 35.77      34.92 CHMP     2  
  8 Sunada, Luke        12 KSC-HI                 36.10      36.33 CHMP     1  
  9 Au, Kaulu           11 BOWS-HI                37.07      36.73 IN     
 10 Kang, Ian           11 PAQ-HI                 36.90      36.74 IN     
 11 Hamilton, Ali'i     12 HSC-HI                 37.29      37.17 IN     
 12 Youree, Jack        11 KSC-HI                 39.69      37.86 IN     
 13 Lavatai, Solomon    12 MAN-HI                 37.48      38.02 IN     
 14 Word, Liam          12 AUL-HI                 36.81      38.13 IN     
 15 Tomizawa, Evan      11 KSC-HI                 38.99      38.47 IN     
 16 Mulcahy, Aiden      11 AUL-HI                 38.89      38.75 IN     
 17 Hadfield, Blake     11 AUL-HI                 40.49      38.91 IN+    
 18 Fiddler, Maddox     11 PAQ-HI                 39.90      42.92        
 19 Clark, Colton       12 HICK-HI                43.11      43.25        
 20 Goodness, Kaito     12 KSC-HI                 35.85      49.74        
 -- Jo, Kai             11 PAQ-HI                 39.13         NS        
 -- Pe'ahi, Kaimana     12 KSC-HI                 44.85         NS        
 -- Cooper, Isaac       12 KSC-HI                 40.12         NS        
 
Event 71  Girls 13-14 100 Yard Butterfly
===============================================================================
   Age Group:   54.42  12/15/2018 Grace Monahan, KSC-HI                        
              1:11.17  CHMP
              1:18.29  IN
 Meet Qualifying:  1:18.29
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dong, Jinghuan      14 PAQ-HI                 59.47    1:02.76 CHMP     9  
  2 Cox, Alison         13 KSC-HI               1:00.95    1:03.74 CHMP     7  
  3 Begonia, Carson     14 KSC-HI               1:03.57    1:04.05 CHMP     6  
  4 Barnes, Shelby      14 PAQ-HI               1:01.28    1:04.73 CHMP     5  
  5 Takao, Allyson      13 SPL-HI               1:05.57    1:04.79 CHMP     4  
  6 Lin, Jade           13 IOL-HI               1:06.64    1:06.40 CHMP     3  
  7 Matthews, Athena    13 Unattached           1:08.27    1:07.24 CHMP     2  
  8 Glenn, Maya         14 AUL-HI               1:09.56    1:07.72 CHMP     1  
  9 Arakawa, Tyger      13 MAN-HI               1:09.23    1:08.97 CHMP   
 10 Schar, Kaia         13 KSC-HI               1:08.67    1:09.36 CHMP   
 11 Makekau, Rynn       14 SPL-HI               1:08.83    1:09.62 CHMP   
 12 Mochino, Seina      13 PAQ-HI               1:12.64    1:11.65 IN     
 13 Wong, Hailey        14 SPL-HI               1:08.64    1:11.88 IN     
 14 Olson, Avary        13 HSC-HI               1:11.62    1:11.92 IN     
 15 Isawa, Lily         14 PCA-HI               1:11.80    1:12.31 IN     
 16 Tongg, Brianna      14 KSC-HI               1:10.77    1:12.45 IN     
 17 Puder, Tula         13 KSC-HI               1:13.96    1:13.12 IN     
 18 Barker, Maddie      14 AUL-HI               1:09.12    1:13.33 IN     
 19 Ebisu, Maddie       13 IOL-HI               1:09.22    1:13.39 IN     
 20 Ettlich, Hope       14 HSC-HI                    NT    1:13.60 IN     
 21 Wong, Jada          14 PAQ-HI               1:10.61    1:13.86 IN     
 22 Otake, Riina        14 BOWS-HI              1:15.83    1:13.90 IN     
 23 Tran, Bella         14 PAQ-HI               1:13.13    1:14.43 IN     
 24 Sugai, Allie        14 SPL-HI               1:10.83    1:14.88 IN     
 25 Bunmeema, Basil     14 HSC-HI               1:32.78    1:15.71 IN+    
 26 Jo, Kacey           14 PAQ-HI               1:08.75    1:16.43 IN     
 27 Kim, Daria          13 SPL-HI               1:17.74    1:16.63 IN     
 28 Duffy, Jasmine      13 PAQ-HI               1:20.01    1:16.73 IN+    
 29 Ball, Mira          14 SPL-HI               1:14.61    1:19.16        
 29 Hadfield, Avery     13 AUL-HI               1:15.73    1:19.16        
 31 Gracey, Malia       13 KSC-HI               1:16.15    1:19.86        
 -- Arasaki, Paige      14 SPL-HI               1:17.90         NS        
 -- Nguyen, Mya         13 HSC-HI               1:17.30         NS        
 
Event 72  Boys 13-14 100 Yard Butterfly
===============================================================================
   Age Group:   50.49    3/9/2011 Kevin Frifeldt, KSC-HI                       
              1:04.47  CHMP
              1:10.92  IN
 Meet Qualifying:  1:10.92
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lee, Aiden          14 PAQ-HI                 53.72      54.69 CHMP     9  
  2 Nguyen, Jack        14 KSC-HI                 54.12      54.96 CHMP     7  
  3 Barnes, Connor      14 SPL-HI                 58.06      57.29 CHMP     6  
  4 Loh, Alex           14 IOL-HI               1:05.35      57.48 CHMP+    5  
  5 Wakisaka, Kenta     14 PAQ-HI                 58.16      57.50 CHMP     4  
  6 Chang Aiwohi, Kyze  13 KSC-HI                 57.89      58.41 CHMP     3  
  7 Shitaoka, Lorren    13 KSC-HI                 59.34      58.44 CHMP     2  
  8 Zhang, James        14 PAQ-HI               1:06.40      58.98 CHMP+    1  
  9 Maniaci, Lyon       14 KSC-HI                 58.47    1:00.00 CHMP   
 10 Barrett, Timothy    14 BOWS-HI              1:00.77    1:00.17 CHMP   
 11 Kinney, Ben         14 SPL-HI               1:03.16    1:01.47 CHMP   
 12 Thaw, Jack          14 KSC-HI               1:02.97    1:01.49 CHMP   
 13 Yoshizawa, Cade     14 PAQ-HI                 59.41    1:01.55 CHMP   
 14 Fremming, Rowan     13 AAA-HI               1:02.18    1:01.60 CHMP   
 15 Hamilton, Kamakana  14 PAQ-HI               1:05.13    1:01.94 CHMP+  
