- Hawaii Swimming
- 2026 HISI LCM Championships - 7/16/2026 to 7/19/2026
- Results::Session01::Session02::Session03::Session04
- Session05::Session06::Session07::Session08
- Team Score::Individual Score
Event 25 Girls 13-14 50 LC Meter Backstroke
===============================================================================
2026Age Grou: # 30.37 6/27/2018 Grace Monahan, KSC-HI
37.46 CHMP
41.21 IN
Meet Qualifying: 37.46
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dong, Jinghuan 14 PAQ-HI 32.39 31.45 CHMP 20
2 Moses, Kaila 14 IOL-HI 33.09 32.64 CHMP 17
3 Anderson, Lucy 14 PAQ-HI 33.82 33.11 CHMP 16
4 Aly, Kealani 13 LAH-HI 33.52 33.95 CHMP 15
5 Tauanuu, Emi 14 PCA-HI 35.16 34.22 CHMP 14
6 Baxter, Estelle 14 IA-HI 34.37 34.23 CHMP 13
7 Della, Gabrielle 14 HSC-HI 35.11 35.18 CHMP 12
8 Grigore, Gemma 13 KONA-HI 34.29 35.24 CHMP 11
B - Final
9 Sato, Paityn 14 HSC-HI 35.23 34.23 CHMP 9
10 Mora, Ale 14 IOL-HI 35.22 34.74 CHMP 7
11 Tagupa, Erin 13 HSC-HI 36.34 36.16 CHMP 6
12 Kim, LeeAnn 13 IOL-HI 36.34 37.02 CHMP 5
13 Wong, Hailey 14 SPL-HI 36.63 37.14 CHMP 4
14 Olson, Avary 13 HSC-HI 37.34 37.25 CHMP 3
15 Lin, Jade 13 IOL-HI 37.66 37.52 IN 2
16 Lucy, Naia 13 SKA-HI 37.80 38.16 IN 1
Preliminaries
17 Flanagan, Isla 14 KSC-HI 37.84
18 Aono, Tyrie 14 KONA-HI J37.84
19 Duffy, Jasmine 13 PAQ-HI 38.50
20 Richardson, Avery 14 IA-HI 38.52
21 Paje, Mina 13 LAH-HI 38.71
22 Isawa, Lily 14 PCA-HI 39.37
23 Toma, Quinn 14 SPL-HI 39.52
24 Fukuda, Maddy 14 MAUI-HI 40.07
25 Oyola, Kaileia 13 IA-HI 40.30
26 Nishikawa, Emma 14 SPL-HI 41.00
27 Tobalado, Natsuki 13 PCA-HI 41.45
Event 26 Boys 13-14 50 LC Meter Backstroke
===============================================================================
2026Age Grou: # 29.39 6/19/2026 Connor Ventura, MAUI-HI
33.19 CHMP
36.51 IN
Meet Qualifying: 33.19
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Almiron, Nick 14 MAUI-HI 30.04 29.07#CHMP 20
2 Ventura, Connor 13 MAUI-HI 30.12 29.13#CHMP 17
3 Nguyen, Jack 13 KSC-HI 29.93 29.65 CHMP 16
4 Lucy, Dylan 13 SKA-HI 31.52 30.56 CHMP 15
5 Chang Aiwohi, Kyze 13 KSC-HI 31.12 31.73 CHMP 14
6 Maniaci, Lyon 14 KSC-HI 32.13 31.98 CHMP 13
7 Yahata, Tyzo 14 HSC-HI 32.76 32.73 CHMP 12
-- Yoshizawa, Cade 14 PAQ-HI 31.00 NS
B - Final
9 Sujaya, Made 13 KONA-HI 33.54 32.09 CHMP 9
10 Shitaoka, Lorren 13 KSC-HI 32.81 32.12 CHMP 7
11 Nakashima, Logan 13 PCA-HI 33.38 32.68 CHMP 6
12 Posey, Max 13 IOL-HI 33.14 32.81 CHMP 5
13 Degtiarov, Kostian 14 IA-HI 32.98 32.90 CHMP 4
14 Matsui, Marcus 13 BOWS-HI 33.42 34.23 IN 3
15 Campbell, Kai 13 AUL-HI 34.54 34.55 IN 2
16 Mannis-Young, Elli 13 KSC-HI 33.60 35.11 IN 1
Preliminaries
17 Hong-Matsuki, Rayd 13 SPL-HI 34.58
18 Toma, Kaimana 14 SPL-HI 35.75
19 Jun, David 13 KSC-HI 35.87
20 Dallaire, Daniel 14 BOWS-HI 36.67
21 Cambra, Prince 14 KSC-HI 36.81
-- Peters, Maxwell 13 KSC-HI DQ
Event 27 Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
2026Age Grou: # 1:05.42 7/17/2014 Grace Monahan, KSC-HI
1:14.49 AGWZ
1:32.35 CHMP
1:41.49 IN
Meet Qualifying: 1:32.35
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Takahashi, Elizabe 10 HSC-HI 1:12.04 1:11.20 AGWZ 20
2 Sato, Everly 10 HSC-HI 1:16.81 1:14.07 AGWZ+ 17
3 Rutka, Tea 10 KSC-HI 1:14.18 1:14.24 AGWZ+ 16
4 Vincent, Mawdsley 10 WAC-HI 1:15.04 1:14.26 AGWZ+ 15
5 Cole, Clover 10 KSC-HI 1:16.77 1:15.54 CHMP 14
6 Whelchel, Carol An 10 HSC-HI 1:17.19 1:15.75 CHMP 13
7 Cartron, Hine 10 KSC-HI 1:17.09 1:15.92 CHMP 12
8 Regula, Emerson 10 AUL-HI 1:17.20 1:16.25 CHMP 11
B - Final
9 Madamba, Justice C 10 UNHSC-HI 1:18.06 1:16.26 CHMP 9
10 McLaughlin, Rowan 10 IA-HI 1:19.21 1:17.25 CHMP 7
11 Green, Madeline 10 KSC-HI 1:21.07 1:22.21 CHMP 6
12 Dolan, Hana 10 PCA-HI 1:23.39 1:22.37 CHMP 5
13 Besana, Celina 9 KONA-HI 1:21.70 1:22.78 CHMP 4
14 Caiserman, Alena 9 LAH-HI 1:24.49 1:22.89 CHMP 3
15 Koren, Maya 10 MAN-HI 1:25.25 1:24.51 CHMP 2
16 Mcknight, Izzy 9 SKA-HI 1:27.20 1:25.15 CHMP 1
Preliminaries
17 Mahaulu, Tayren 9 WAC-HI 1:27.23
18 Suganuma, Kaiulani 10 WAC-HI 1:27.87
19 Tracy, Alinah 10 KONA-HI 1:28.07
20 Smythe, Sunny 9 HICK-HI 1:28.92
21 Johnston, June 10 KSC-HI 1:29.45
22 Aiwohi, Karmyn 10 KSC-HI 1:30.00
23 Dubinsky, Cassandr 9 KSC-HI 1:30.19
24 Lorge, Sky 9 KSC-HI 1:32.32
25 Woo, Elsie 10 PAQ-HI 1:32.84
26 Moura, Arden 9 KSC-HI 1:32.88
27 Campbell, Kinzie 9 KSC-HI 1:33.33
28 Burow, Aurora 10 MDSC-HI 1:33.83
29 Cook, Linnea 10 HICK-HI 1:34.02
30 Loman, Hanalei 10 KONA-HI 1:37.79
Event 28 Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
2026Age Grou: # 1:04.69 7/14/2018 Ethan Degalicia, HSC-HI
1:13.19 AGWZ
1:33.36 CHMP
1:42.70 IN
Meet Qualifying: 1:33.36
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ganancial, Elliott 10 HSC-HI 1:13.30 1:10.22 AGWZ+ 20
2 Layco, Duke 10 HSC-HI 1:14.25 1:11.87 AGWZ+ 17
3 Goldsborough, Pax 10 ASC-HI 1:14.60 1:12.10 AGWZ+ 16
4 Jun, Evan 9 KSC-HI 1:11.88 1:12.11 AGWZ 15
5 Bardenhagen, Blake 10 IA-HI 1:12.24 1:12.25 AGWZ+ 14
6 Kennedy, Kai 10 ASC-HI 1:14.36 1:15.58 CHMP 13
7 Joyce, Kallen 9 KSC-HI 1:15.77 1:16.27 CHMP 12
8 Mulcahy, Aiden 10 AUL-HI 1:17.73 1:16.79 CHMP 11
B - Final
9 Santiago, Axton 10 PCA-HI 1:17.77 1:17.29 CHMP 9
10 Leal, Silvio 10 MAUI-HI 1:19.11 1:18.64 CHMP 7
11 Pardee, Ario 10 MAUI-HI 1:20.25 1:19.48 CHMP 6
12 Kane, Locke 10 LAH-HI 1:19.51 1:19.84 CHMP 5
13 Wilson, Hunter 10 KSC-HI 1:23.73 1:21.37 CHMP 4
14 Tomizawa, Evan 10 KSC-HI 1:22.13 1:21.56 CHMP 3
15 Sanchez, Andrei 10 IA-HI 1:23.62 1:23.75 CHMP 2
16 Cabanilla, Ezzy 10 MAUI-HI 1:22.03 1:27.00 CHMP 1
Preliminaries
17 Schad, Daniel 10 MDSC-HI 1:25.61
18 Voigt, Julius 10 IA-HI 1:25.96
19 Maumausolo-Sale, N 9 KSC-HI 1:26.42
20 Park, Liam 10 PAQ-HI 1:27.58
21 Coughlin, Ben 10 KSC-HI 1:28.76
22 Holsaeter, Bastian 9 KSC-HI 1:30.05
23 Agresti, Valentino 9 PAQ-HI 1:30.18
24 Patterson, Zane 9 KSC-HI 1:30.88
25 Cullen, Kason 10 AAA-HI 1:30.94
26 Freiberg, Asher 10 KSC-HI 1:31.60
27 Jacobs, Levi 8 HICK-HI 1:32.40
28 Rodrigues, Finn 9 BOWS-HI 1:33.66
29 Fuertes, Brayden 10 MDSC-HI 1:33.72
30 Hanson, Kekalaholu 10 PAQ-HI 1:33.99
31 Copeland-Fellezs, 9 BOWS-HI 1:34.04
32 Baxter, Ethan 10 IA-HI 1:36.08
33 Zablan, Kaimana 10 KONA-HI 1:37.17
Event 29 Girls 11-12 200 LC Meter Freestyle
===============================================================================
2026Age Grou: # 2:10.64 7/15/2016 Grace Monahan, KSC-HI
2:26.49 AGWZ
2:47.86 CHMP
3:04.64 IN
Meet Qualifying: 2:47.86
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rutka, Ina 12 KSC-HI 2:19.55 2:16.48 AGWZ 20
2 Kim, Jia 12 KSC-HI 2:23.71 2:20.61 AGWZ 17
3 Wiechmann, Iris 12 AUL-HI 2:24.93 2:23.63 AGWZ 16
4 Schar, Kaia 12 KSC-HI 2:27.17 2:24.75 AGWZ+ 15
5 Hudson, Mei 11 AUL-HI 2:31.64 2:29.23 CHMP 14
6 Smythe, Kiki 11 HICK-HI 2:35.04 2:32.50 CHMP 13
7 Massenburg, Amerie 11 HSC-HI 2:37.41 2:36.30 CHMP 12
8 Hudak, Sophia 12 HAQ-HI 2:38.28 2:37.66 CHMP 11
B - Final
9 Perry, Charlotte 11 AUL-HI 2:38.91 2:34.87 CHMP 9
10 Quam, Cora 11 AUL-HI 2:41.55 2:35.13 CHMP 7
11 Apostolides, Zoe 11 IA-HI 2:39.64 2:35.77 CHMP 6
12 Perez, Elliana 12 IA-HI 2:41.63 2:36.16 CHMP 5
13 Schimenti, Anastas 12 KSC-HI 2:38.81 2:37.44 CHMP 4
14 Hwang, Liya 11 HAQ-HI 2:38.77 2:39.89 CHMP 3
15 Richardson, Raleig 12 KSC-HI 2:42.79 2:40.52 CHMP 2
16 Kobayashi, Leila 12 PAQ-HI 2:42.20 2:41.51 CHMP 1
Preliminaries
17 Johnston, Meara 12 KSC-HI 2:45.16
18 Sato, Kacie 12 SPL-HI 2:45.62
19 Bir, Amelia 11 AAA-HI 2:45.97
20 Gatbonton, Jasmine 12 AAA-HI 2:53.53
-- Rostau, Brooke 11 KONA-HI DQ
-- Roos, Amadea 11 MDSC-HI
Event 30 Boys 11-12 200 LC Meter Freestyle
===============================================================================
2026Age Grou: # 2:04.48 6/21/2015 Kai Crews, HSC-HI
2:20.79 AGWZ
2:44.12 CHMP
3:00.43 IN
Meet Qualifying: 2:44.12
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Green, Henry 12 KSC-HI 2:14.47 2:12.19 AGWZ 20
2 Buscher, Jace 12 ASC-HI 2:22.24 2:19.26 AGWZ+ 17
3 Haugen, Branson 11 BOWS-HI 2:24.14 2:22.17 CHMP 16
4 Barton Lambert, Ma 11 IOL-HI 2:26.90 2:25.09 CHMP 15
5 Cua, Matteo 11 AAA-HI 2:25.06 2:25.94 CHMP 14
6 DesRoches, Tyde 12 AAA-HI 2:28.85 2:26.58 CHMP 13
7 Lavatai, Solomon 12 MAN-HI 2:24.93 2:27.37 CHMP 12
8 Jiang, Kerry 12 KONA-HI 2:29.93 2:28.81 CHMP 11
B - Final
9 DesRoches, Taj 12 AAA-HI 2:30.21 2:27.47 CHMP 9
10 Acantilado, Anden 12 LAH-HI 2:30.36 2:28.77 CHMP 7
11 Kinimaka, Maikah 12 KSC-HI 2:38.25 2:30.34 CHMP 6
12 Umemoto, Mason 12 HAQ-HI 2:35.85 2:33.87 CHMP 5
13 Shin, River 12 IOL-HI 2:35.56 2:35.73 CHMP 4
14 Fujino, Max 11 SPL-HI 2:35.54 2:35.96 CHMP 3
15 Kang, Ian 11 PAQ-HI 2:38.18 2:39.05 CHMP 2
16 Word, Liam 11 AUL-HI 2:43.39 2:40.43 CHMP+ 1
Preliminaries
16 Cheng, Matthias 12 BOWS-HI 2:42.26
18 Santiago, Xayden 12 PCA-HI 2:44.61
19 Messersmith, Noa 12 IA-HI 2:47.78
20 Aoki, Ethan 12 MAN-HI 3:00.16
Event 31 Girls 13-14 200 LC Meter Freestyle
===============================================================================
2026Age Grou: # 2:04.56 6/26/2018 Grace Monahan, KSC-HI
2:17.79 AGWZ
2:28.44 CHMP
2:43.28 IN
Meet Qualifying: 2:28.44
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schmutz, Dianna 14 PAQ-HI 2:17.73 2:13.95 AGWZ 20
2 Hoag, Alyssa 13 IA-HI 2:20.90 2:20.14 CHMP 17
3 Aly, Kealani 13 LAH-HI 2:21.34 2:20.19 CHMP 16
4 Olson, Avary 13 HSC-HI 2:22.77 2:23.00 CHMP 15
5 Begonia, Carson 13 PAQ-HI 2:24.54 2:24.34 CHMP 14
6 Jo, Kacey 14 PAQ-HI 2:26.20 2:26.91 CHMP 13
7 Tongg, Brianna 14 KSC-HI 2:27.84 2:27.84 CHMP 12
8 Burik, Brianna 13 AUL-HI 2:27.96 2:30.42 IN 11
B - Final
9 Flanagan, Isla 14 KSC-HI 2:29.93 2:26.83 CHMP+ 9
10 Isawa, Lily 14 PCA-HI 2:32.43 2:27.09 CHMP+ 7
11 Matsuoka, Mana 14 KSC-HI 2:29.29 2:27.79 CHMP 6
12 Oka, Miki 14 KONA-HI 2:28.16 2:28.45 IN 5
13 Carta-Murli, Ana 14 MDSC-HI 2:31.56 2:31.27 IN 4
14 Sato, Paityn 14 HSC-HI 2:34.07 2:32.92 IN 3
15 Malone, Avery 13 AAA-HI 2:34.57 2:34.53 IN 2
16 Nishikawa, Emma 14 SPL-HI 2:40.43 2:37.05 IN 1
Event 32 Boys 13-14 200 LC Meter Freestyle
===============================================================================
2026Age Grou: # 1:58.02 6/12/2008 Kacy Johnson, KSC-HI
2:08.89 AGWZ
2:18.58 CHMP
2:32.44 IN
Meet Qualifying: 2:18.58
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 O'Neill, Porter 14 KSC-HI 2:01.42 2:00.21 AGWZ 20
2 Cartron, Heiva 14 KSC-HI 2:07.11 2:05.45 AGWZ 17
3 Otomo, Ryan 14 SPL-HI 2:08.72 2:05.63 AGWZ 16
4 Maniaci, Lyon 14 KSC-HI 2:09.76 2:07.96 AGWZ+ 15
5 Lee, Aiden 14 PAQ-HI 2:08.47 2:08.31 AGWZ+ 14
6 Slusher, Liam 14 AUL-HI 2:11.41 2:11.24 CHMP 13
7 Ikeda, Wyatt 13 HSC-HI 2:13.13 2:12.18 CHMP 12
8 Chun, Tyler 14 HSC-HI 2:15.33 2:16.47 CHMP 11
B - Final
9 Perry, Jack 13 AUL-HI 2:17.77 2:14.42 CHMP+ 9
10 Zymin, Nicholas 14 HSC-HI 2:18.30 2:14.78 CHMP 7
11 Rivera, Kaleb 13 KSC-HI 2:15.65 2:15.79 CHMP 6
12 Hirata, Kolten 14 SPL-HI 2:17.70 2:16.08 CHMP 5
13 Kobayashi, Parker 13 BOWS-HI 2:18.16 2:16.22 CHMP+ 4
14 Nakashima, Logan 13 PCA-HI 2:17.16 2:18.01 CHMP 3
15 McCormick, Yahng 14 IA-HI 2:24.64 2:21.20 IN 2
16 Peng, Mace 14 HAQ-HI 2:23.94 2:22.92 IN 1
Event 33 Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
2026Age Grou: # 31.59 8/6/2014 Grace Monahan, KSC-HI
37.29 AGWZ
48.55 CHMP
53.40 IN
Meet Qualifying: 48.55
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Takahashi, Elizabe 10 HSC-HI 35.45 35.15 AGWZ 20
2 Light, Leilani 10 SPL-HI 38.32 36.76 AGWZ+ 17
3 Caiserman, Alena 9 LAH-HI 37.35 38.67 CHMP 16
4 Sato, Everly 10 HSC-HI 39.82 39.28 CHMP 15
5 Madamba, Justice C 10 UNHSC-HI 39.45 40.02 CHMP 14
6 Cartron, Hine 10 KSC-HI 38.64 40.43 CHMP 13
7 Besana, Celina 9 KONA-HI 38.82 40.54 CHMP 12
-- Kaawa, Lai 9 KONA-HI 35.72 DQ 34.42
Arms underwater recovery
B - Final
9 Regula, Emerson 10 AUL-HI 41.02 39.91 CHMP 9
10 Whelchel, Carol An 10 HSC-HI 40.30 40.65 CHMP 7
11 Messersmith, Anj 9 IA-HI 44.13 42.96 CHMP 6
12 Green, Madeline 10 KSC-HI 41.17 43.61 CHMP 5
13 Loman, Hanalei 10 KONA-HI 42.45 44.49 CHMP 4
14 Dubinsky, Cassandr 9 KSC-HI 46.34 45.20 CHMP 3
15 Aiwohi, Karmyn 10 KSC-HI 45.05 46.40 CHMP 2
-- Rutka, Tea 10 KSC-HI 41.36 DQ 41.35
Arms underwater recovery
Preliminaries
17 Manfre, Kina 9 PAQ-HI 46.49
18 Sweeney, Mikayla 9 PAQ-HI 48.86
19 Vincent, Mawdsley 10 WAC-HI 49.15
20 Woo, Elsie 10 PAQ-HI 50.89
21 Mahaulu, Tayren 9 WAC-HI 51.08
22 Cook, Linnea 10 HICK-HI 55.78
23 Moura, Arden 9 KSC-HI 59.53
-- Lorge, Sky 9 KSC-HI DQ
Event 34 Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
2026Age Grou: # 30.77 8/9/2018 Ethan Degalicia, HSC-HI
36.59 AGWZ
52.02 CHMP
57.21 IN
Meet Qualifying: 52.02
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Goldsborough, Pax 10 ASC-HI 33.96 33.72 AGWZ 20
2 Hashimoto, Kaimana 10 SPL-HI 34.36 34.17 AGWZ 17
3 Ganancial, Elliott 10 HSC-HI 34.55 35.04 AGWZ 16
4 Bardenhagen, Blake 10 IA-HI 35.78 35.82 AGWZ 15
5 Pardee, Ario 10 MAUI-HI 37.98 38.01 CHMP 14
6 Wilson, Hunter 10 KSC-HI 38.03 38.28 CHMP 13
7 Jun, Evan 9 KSC-HI 36.35 38.76 CHMP 12
8 Joyce, Kallen 9 KSC-HI 40.69 41.98 CHMP 11
B - Final
9 Kennedy, Kai 10 ASC-HI 40.88 38.93 CHMP 9
10 Mulcahy, Aiden 10 AUL-HI 41.76 41.20 CHMP 7
11 Cullen, Kason 10 AAA-HI 44.81 43.33 CHMP 6
12 Voigt, Julius 10 IA-HI 44.38 43.64 CHMP 5
13 Laidlaw, Owen 9 IA-HI 45.15 44.79 CHMP 4
14 Cabanilla, Ezzy 10 MAUI-HI 45.65 45.49 CHMP 3
15 Sanchez, Andrei 10 IA-HI 48.56 46.01 CHMP 2
16 Fiddler, Maddox 10 PAQ-HI 47.48 49.45 CHMP+ 1
Preliminaries
17 Schad, Daniel 10 MDSC-HI 48.97
18 Maumausolo-Sale, N 9 KSC-HI 50.12
19 Patterson, Zane 9 KSC-HI 50.13
20 Copeland-Fellezs, 9 BOWS-HI 50.14
21 Coughlin, Ben 10 KSC-HI 50.55
22 Park, Liam 10 PAQ-HI 50.89
23 Freiberg, Asher 10 KSC-HI 51.17
24 Hanson, Kekalaholu 10 PAQ-HI 51.53
25 Zablan, Kaimana 10 KONA-HI 51.57
26 Jacobs, Levi 8 HICK-HI 56.26
27 Rodrigues, Finn 9 BOWS-HI 58.72
-- Kane, Locke 10 LAH-HI DQ
-- Holsaeter, Bastian 9 KSC-HI DQ
Event 35 Girls 11-12 50 LC Meter Butterfly
===============================================================================
2026Age Grou: # 29.34 7/18/2013 Emily Nakata, PAQ-HI
32.89 AGWZ
38.98 CHMP
42.88 IN
Meet Qualifying: 38.98
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kim, Jia 12 KSC-HI 31.51 31.09 AGWZ 20
2 Arakawa, Tyger 12 MAN-HI 31.89 32.07 AGWZ 17
3 Rutka, Ina 12 KSC-HI 32.41 32.44 AGWZ+ 16
4 Helfer, Mia 12 BOWS-HI 32.42 32.82 AGWZ 15
5 Olson, Alexa 11 HSC-HI 33.39 32.94 CHMP 14
6 Matthews, Athena 12 ARA-HI 32.03 33.02 CHMP 13
7 Schar, Kaia 12 KSC-HI 34.60 33.70 CHMP 12
8 Flanagan, Saela 12 KSC-HI 34.20 34.70 CHMP 11
B - Final
9 Smythe, Kiki 11 HICK-HI 34.72 34.34 CHMP 9
10 Funakoshi, Airi 11 SPL-HI 35.65 34.60 CHMP 7
11 Hudson, Mei 11 AUL-HI 34.68 34.77 CHMP 6
12 Nishikawa, Chloe 11 SPL-HI 35.59 34.94 CHMP 5
13 Hwang, Liya 11 HAQ-HI 36.18 35.60 CHMP 4
14 Kobayashi, Leila 12 PAQ-HI 36.11 37.49 CHMP 3
15 Peterson, Oriana 11 IA-HI 37.68 37.65 CHMP 2
16 Lu, Eva 12 BOWS-HI 37.30 38.01 CHMP 1
Preliminaries
17 Miyashita, Chloe 11 IOL-HI 37.83
18 Greene, Hazel 11 IA-HI 38.15
19 Aiwohi, Krissy 12 KSC-HI 38.18
20 Cambra, Miyabi 11 KSC-HI 38.95
21 Kelii, Lana 12 SPL-HI 39.35
22 Bir, Amelia 11 AAA-HI 39.39
23 Campbell, Gameela 11 KSC-HI 39.49
24 Akau, Lilinoe 11 MDSC-HI 39.98
25 Wong, Hilda 11 SPL-HI 40.23
26 Kaneshina, Eliana 12 MAUI-HI 40.56
27 Apostolides, Zoe 11 IA-HI 40.74
28 Enriquez, Kenzie 11 SKA-HI 42.01
-- Ikeda, Victoria 11 HSC-HI DQ
-- Tataipu, Addie 11 SKA-HI
Event 36 Boys 11-12 50 LC Meter Butterfly
===============================================================================
2026Age Grou: # 28.18 8/4/2009 Kevin Frifeldt, KSC-HI
31.99 AGWZ
39.48 CHMP
43.42 IN
Meet Qualifying: 39.48
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Buscher, Jace 12 ASC-HI 32.54 30.95 AGWZ+ 20
2 Acantilado, Anden 12 LAH-HI 31.72 31.36 AGWZ+ 17
3 Jiang, Kerry 12 KONA-HI 32.84 32.69 CHMP 16
4 Lavatai, Solomon 12 MAN-HI 34.94 33.25 CHMP 15
5 Haugen, Branson 11 BOWS-HI 34.27 33.28 CHMP 14
6 Kawakami, Alex 12 MAN-HI 33.79 33.40 CHMP 13
7 Fritz, Ezra 11 HSC-HI 34.16 34.55 CHMP 12
8 Stevens, Jett 12 MAUI-HI 34.39 34.75 CHMP 11
B - Final
9 DesRoches, Taj 12 AAA-HI 35.09 34.45 CHMP 9
10 Cua, Matteo 11 AAA-HI 34.94 35.50 CHMP 7
11 Asvaintra, Bodhi 11 UNIOL-HI 35.28 36.05 CHMP 6
12 Word, Liam 11 AUL-HI 37.15 36.13 CHMP 5
13 Ka'a'a, Nakoa 12 MDSC-HI 36.02 36.19 CHMP 4
14 Fujino, Max 11 SPL-HI 37.07 36.61 CHMP 3
15 Umemoto, Mason 12 HAQ-HI 36.96 36.86 CHMP 2
16 Hamilton, Ali'i 12 HSC-HI 36.49 38.46 CHMP 1
Preliminaries
17 Cheng, Matthias 12 BOWS-HI 38.22
18 Kang, Ian 11 PAQ-HI 39.07
19 Duquette, Harlon 11 HSC-HI 40.30
20 Muniz, Jacob 12 PAQ-HI 40.53
21 Jo, Kai 11 PAQ-HI 42.47
22 Navarro, Christoph 11 KSC-HI 43.50
Event 37 Girls 13-14 100 LC Meter Butterfly
===============================================================================
2026Age Grou: # 1:01.50 7/13/2018 Grace Monahan, KSC-HI
1:08.59 AGWZ
1:20.40 CHMP
1:28.44 IN
Meet Qualifying: 1:20.40
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dong, Jinghuan 14 PAQ-HI 1:09.57 1:08.47 AGWZ 20
2 Hoag, Alyssa 13 IA-HI 1:10.65 1:09.32 CHMP 17
3 Cox, Alison 13 KSC-HI 1:13.12 1:11.06 CHMP 16
4 Moses, Kaila 14 IOL-HI 1:11.65 1:11.07 CHMP 15
5 Takao, Allyson 13 SPL-HI 1:13.10 1:12.60 CHMP 14
6 Begonia, Carson 13 PAQ-HI 1:14.24 1:13.30 CHMP 13
7 Tollett, Alana 14 HAQ-HI 1:15.54 1:14.66 CHMP 12
8 Baysinger, Ari 13 KSC-HI 1:15.54 1:15.10 CHMP 11
B - Final
9 Barnes, Shelby 14 PAQ-HI 1:16.05 1:13.45 CHMP 9
10 Bogard, Savannah 14 IA-HI 1:16.46 1:13.78 CHMP 7
11 Wong, Hailey 14 SPL-HI 1:19.24 1:17.56 CHMP 6
12 Lin, Jade 13 IOL-HI 1:19.13 1:18.94 CHMP 5
13 Ebisu, Maddie 13 IOL-HI 1:20.90 1:20.14 CHMP 4
14 Koerte, Peyton 13 SKA-HI 1:19.63 1:20.16 CHMP+ 3
15 Tobalado, Natsuki 13 PCA-HI 1:23.99 1:21.62 IN 2
16 Capdevielle, Keoni 14 MDSC-HI 1:21.26 1:26.23 IN 1
Preliminaries
-- Aono, Tyrie 14 KONA-HI DQ
Event 38 Boys 13-14 100 LC Meter Butterfly
===============================================================================
2026Age Grou: # 58.49 8/4/2009 Renny Richmond, LAH-HI
1:03.09 AGWZ
1:12.96 CHMP
1:20.25 IN
Meet Qualifying: 1:12.96
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cartron, Heiva 14 KSC-HI 1:03.34 1:00.46 AGWZ 20
2 Maday, Kingston 14 KONA-HI 1:02.37 1:01.27 AGWZ+ 17
3 Almiron, Nick 14 MAUI-HI 1:04.14 1:01.47 AGWZ+ 16
4 Barnes, Connor 14 SPL-HI 1:04.51 1:03.99 CHMP 15
5 O'Neill, Porter 14 KSC-HI 1:06.27 1:05.14 CHMP 14
6 Sujaya, Made 13 KONA-HI 1:05.90 1:05.83 CHMP 13
7 Lee, Aiden 14 PAQ-HI 1:08.24 1:07.15 CHMP 12
8 Yahata, Tyzo 14 HSC-HI 1:07.28 1:07.99 CHMP 11
B - Final
9 Chang Aiwohi, Kyze 13 KSC-HI 1:09.00 1:09.55 CHMP 9
10 Joyner, Tre 14 AUL-HI 1:10.79 1:10.22 CHMP 7
11 Matsui, Marcus 13 BOWS-HI 1:11.98 1:11.46 CHMP 6
12 Hamilton, Maka 14 HSC-HI 1:13.84 1:11.73 CHMP 5
13 Posey, Max 13 IOL-HI 1:13.26 1:11.91 CHMP 4
14 Ikeda, Wyatt 13 HSC-HI 1:14.38 1:12.41 CHMP 3
15 Ganancial, Elijah 13 HSC-HI 1:14.72 1:14.57 IN 2
16 Hong-Matsuki, Rayd 13 SPL-HI 1:16.67 1:18.12 IN 1
Event 39 Girls 10 & Under 200 LC Meter IM
===============================================================================
2026Age Grou: # 2:43.05 7/26/1996 MARLENE YAFUSO, HSC-HI
3:04.19 AGWZ
4:08.85 CHMP
4:33.74 IN
Meet Qualifying: 4:08.85
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Takahashi, Elizabe 10 HSC-HI 2:57.97 2:58.02 AGWZ 20
2 Light, Leilani 10 SPL-HI 3:04.70 3:02.50 AGWZ 17
3 Kaawa, Lai 9 KONA-HI 3:09.28 3:07.73 CHMP 16
4 Regula, Emerson 10 AUL-HI 3:08.05 3:10.58 CHMP 15
5 Besana, Celina 9 KONA-HI 3:17.03 3:13.79 CHMP 14
6 Rutka, Tea 10 KSC-HI 3:12.71 3:14.01 CHMP 13
7 Cole, Clover 10 KSC-HI 3:15.91 3:16.99 CHMP 12
8 Green, Madeline 10 KSC-HI 3:16.56 3:18.66 CHMP 11
B - Final
