Hawaii Swimming
2026 Keo Nakama Swim Meet - 7/3/2026 to 7/5/2026
Results::Session01::Session02::Session03::Session04
Session05
Team Score::Individual Score
Event 111  Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
   Age Group:   5:02.80   5/11/2013 Rylie Lopez, IA-HI                         
                5:08.69  AGWZ Age Group Zones
                6:19.94  CHMP
                6:57.94  IN
                7:35.93  A
 Meet Qualifying:  6:57.94
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rutka, Tea           9 KSC-HI               6:05.77    5:54.97 CHMP     9  
  2 Sato, Everly        10 HSC-HI               6:20.20    5:55.83 CHMP+    7  
  3 Cole, Clover        10 KSC-HI                    NT    6:27.92 IN       6  
  4 Moura, Arden         9 KSC-HI                    NT    7:01.02 A        5  
  5 Aiwohi, Karmyn      10 KSC-HI                    NT    7:12.84 A        4  
  6 Johnston, June      10 KSC-HI                    NT    7:32.03 A        3  
 
Event 112  Boys 10 & Under 400 LC Meter Freestyle
===============================================================================
   Age Group:   5:01.46   4/28/2018 Ethan Degalicia, HSC-HI                    
                4:59.49  AGWZ Age Group Zones
                6:10.71  CHMP
                6:47.78  IN
                7:24.85  A
 Meet Qualifying:  6:47.78
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moon, Jace          10 COMM-CA              6:25.52    5:27.47 CHMP+    9  
  2 Layco, Duke         10 HSC-HI               5:41.90    5:28.06 CHMP     7  
  3 Jun, Evan            9 KSC-HI                    NT    5:41.80 CHMP     6  
  4 Ganancial, Elliott  10 HSC-HI                    NT    5:46.46 CHMP     5  
  5 Santiago, Axton     10 PCA-HI               5:58.91    6:00.53 CHMP     4  
  6 Tan, Owen            9 HSC-HI               6:06.74    6:15.89 IN       3  
  7 Holsaeter, Bastian   9 KSC-HI                    NT    7:09.27 A        2  
  8 Patterson, Zane      9 KSC-HI                    NT    7:11.62 A        1  
  9 Freiberg, Asher     10 KSC-HI                    NT    7:34.72        
 10 Drury Deza, Pat      8 UNHIC-HI                  NT    7:48.45        
 
Event 113  Women 400 LC Meter IM
===============================================================================
   Age Group:   4:54.34   6/10/2004 Nicole Mackey, UN-HI                       
                5:32.49  SRZN Senior Zones
                5:46.68  CHMP
                6:21.35  IN
                6:56.02  A
 Meet Qualifying:  6:21.35
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dollarhide, Raleig  16 FAST-CO              5:34.65    5:41.26 CHMP     9  
  2 Yamada, Sumie       16 SPL-HI               5:48.02    6:09.39 IN       7  
  3 Toma, Quinn         14 SPL-HI                    NT    6:15.73 IN       6  
 -- Watari, Brooke      15 SPL-HI               5:59.77         NS        
 
Event 114  Men 400 LC Meter IM
===============================================================================
   Age Group:   4:27.00   7/14/2016 Victor Goicoechea, UN-HI                   
                4:41.12  CHMP
                5:07.79  SRZN Senior Zones
                5:09.23  IN
                5:37.34  A
 Meet Qualifying:  5:09.23
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johansen, Caleb     16 AUL-HI               5:00.49    5:07.64 SRZN     9  
  2 Guzman, Ken         18 AAA-HI               5:02.24    5:20.73 A        7  
  3 Dolan, Ru           15 PCA-HI               5:12.01    5:29.56 A        6  
  4 Carcamo, Melvin     16 COMM-CA              5:24.86    5:35.42 A        5  
  5 Tagorda, Arsenio    15 COMM-CA              5:43.31    5:49.25          4  
 -- Marotta-Cerwonka,   17 KSC-HI               4:50.36         NS        
 
Event 115  Girls 13-14 400 LC Meter IM
===============================================================================
   Age Group:   4:55.57   6/27/2018 Grace Monahan, KSC-HI                      
                5:28.39  AGWZ Age Group Zones
                6:05.87  CHMP
                6:42.46  IN
                7:19.04  A
 Meet Qualifying:  6:42.46
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schmutz, Dianna     14 PAQ-HI               5:37.85    5:42.68 CHMP     9  
  2 Tauanuu, Emi        14 PCA-HI               5:51.90    5:57.53 CHMP     7  
  3 Matthews, Kaylie    14 PAQ-HI               6:07.34    6:03.74 CHMP+    6  
  4 Begonia, Carson     13 PAQ-HI               6:25.79    6:06.59 IN       5  
  5 Takao, Allyson      13 SPL-HI               6:13.54    6:11.09 IN       4  
  6 Wong, Hailey        14 SPL-HI               6:13.77    6:17.01 IN       3  
  7 Isawa, Lily         14 PCA-HI               6:20.83    6:20.57 IN       2  
  8 Nishikawa, Emma     14 SPL-HI               6:32.37    6:26.10 IN       1  
  9 Tobalado, Natsuki   13 PCA-HI               6:35.56    6:44.66 A      
 
Event 116  Boys 13-14 400 LC Meter IM
===============================================================================
   Age Group:   4:43.73   6/12/2000 HONG ZHE SUN, IOL-HI                       
                5:06.99  AGWZ Age Group Zones
                5:43.38  CHMP
                6:17.72  IN
                6:52.06  A
 Meet Qualifying:  6:17.72
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nguyen, Jack        13 KSC-HI               5:13.12    5:12.57 CHMP     9  
  2 Nakashima, Logan    13 PCA-HI               5:20.85    5:24.03 CHMP     7  
  3 Barnes, Connor      14 SPL-HI               5:38.52    5:37.86 CHMP     6  
  4 Pham, Ben           14 SWAT-GU                   NT    5:40.03 CHMP     5  
  5 Wakisaka, Kenta     14 PAQ-HI               5:46.02    5:41.04 CHMP+    4  
  6 Barrett, Timothy    13 BOWS-HI              5:41.13    5:41.16 CHMP     3  
  7 Fremming, Rowan     13 AAA-HI               6:09.50    5:44.48 IN       2  
  8 Rodriguez, Samuel   13 SWAT-GU                   NT    5:48.96 IN       1  
  9 Matsushige, Jake    14 PCA-HI               6:04.51    5:49.70 IN     
 10 Campbell, Colin     13 SWAT-GU                   NT    5:49.93 IN     
 11 Mani, Yair          14 COMM-CA              5:58.13    5:51.56 IN     
 12 Kobayashi, Parker   13 BOWS-HI                   NT    5:55.69 IN     
 13 Zhang, James        14 PAQ-HI               5:53.82    6:03.30 IN     
 14 Yamashiro, Hunter   14 AUL-HI               6:12.52    6:03.87 IN     
 15 Moon, Jacob         13 COMM-CA              5:58.65    6:10.00 IN     
 -- Mannis-Young, Elli  13 KSC-HI               5:42.25 DQ 5:51.16        
      Alternating Kick - fly
 -- Bae, Isaac          14 PAQ-HI               5:53.86         NS        
 
Event 117  Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
   Age Group:   34.18   4/17/1993 HALEY CHAMPION, OCST-HI                      
                39.49  AGWZ Age Group Zones
                48.17  CHMP
                53.00  IN
                57.82  A
 Meet Qualifying:  53.00
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kwong, Ariel        10 KSC-HI                 43.60      38.94 AGWZ+    9  
  2 Mo, Khloe           10 HSC-HI                 41.12      40.01 CHMP     7  
  3 Sato, Everly        10 HSC-HI                 43.84      40.08 CHMP     5.5
  3 Pham, Catherine     10 SWAT-GU                41.40      40.08 CHMP     5.5
  5 Takahashi, Elizabe  10 HSC-HI                 39.83      40.95 CHMP     4  
  6 Madamba, Justice C  10 HSC-HI                 36.89      41.78 CHMP     3  
  7 Rutka, Tea           9 KSC-HI                 41.44      41.85 CHMP     2  
  8 Light, Leilani      10 SPL-HI                 41.96      42.06 CHMP     1  
  9 Green, Madeline     10 KSC-HI                 42.98      42.53 CHMP   
 10 Koren, Maya         10 MAN-HI                 46.81      44.26 CHMP   
 11 Dolan, Hana         10 PCA-HI                 49.70      45.12 CHMP+  
 12 Mascorro, Olivia    10 COMM-CA                51.57      46.20 CHMP+  
 13 Cole, Clover        10 KSC-HI                 48.47      46.89 CHMP+  
 14 Sadaya, Lila         9 HSC-HI                 50.89      48.20 IN     
 15 Lorge, Sky           9 KSC-HI                 51.18      49.29 IN     
 16 Nguyen, Annabelle    9 SWAT-GU                50.86      49.35 IN     
 17 Miwa, Kaylee         9 SPL-HI                 54.28      49.95 IN+    
 18 Woo, Elsie          10 PAQ-HI                 48.50      50.18 IN     
 19 Moura, Arden         9 KSC-HI                 48.93      50.79 IN     
 20 Campbell, Kinzie     9 KSC-HI                 53.00      51.52 IN     
 21 Aiwohi, Karmyn      10 KSC-HI                 50.35      51.64 IN     
 22 Tan, Kalia          10 PAQ-HI                 49.95      51.74 IN     
 23 Sweeney, Mikayla     9 PAQ-HI                 53.27      53.11 A      
 24 Klocek, Cecilia      8 TSC                    52.95      53.42 A      
 25 Kaneshiro, Kendall   9 SPL-HI                 49.90      55.19 A      
 26 Johnston, June      10 KSC-HI                 51.99      59.71        
 -- Slye, Lucy          10 BOWS-HI                51.42         NS        
 
Event 118  Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
   Age Group:   34.40    7/5/1996 HONG ZHE SUN, BOWS-HI                        
                38.99  AGWZ Age Group Zones
                50.79  CHMP
                55.87  IN
              1:00.95  A
 Meet Qualifying:  55.87
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Campbell, Nathan     9 SWAT-GU                39.59      38.93 AGWZ+    9  
  2 Layco, Duke         10 HSC-HI                 42.01      40.12 CHMP     7  
  3 Joyce, Kallen        9 KSC-HI                 42.73      40.18 CHMP     6  
  4 Ganancial, Elliott  10 HSC-HI                 38.63      40.55 CHMP     5  
  5 Moon, Jace          10 COMM-CA                43.68      40.90 CHMP     4  
  6 Hashimoto, Kaimana  10 SPL-HI                 43.82      41.67 CHMP     3  
  7 Tan, Owen            9 HSC-HI                 44.39      42.40 CHMP     2  
  8 Jun, Evan            9 KSC-HI                 42.72      42.68 CHMP     1  
  9 Santiago, Axton     10 PCA-HI                 42.65      43.37 CHMP   
 10 Richardson, Lucas   10 HSC-HI                 48.12      46.88 CHMP   
 11 Klocek, Philip      10 TSC                    45.62      47.19 CHMP   
 12 Fiddler, Maddox     10 PAQ-HI                 48.58      49.12 CHMP   
 13 Hanson, Kekalaholu  10 PAQ-HI                 51.01      50.22 CHMP+  
 14 Cullen, Kason       10 AAA-HI                 51.62      50.34 CHMP+  
 15 Maumausolo-Sale, N   9 KSC-HI                 52.85      50.54 CHMP+  
 16 Agresti, Maximus     9 PAQ-HI                 53.90      50.98 IN     
 17 Agresti, Valentino   9 PAQ-HI                 51.93      51.60 IN     
 18 Coughlin, Ben       10 KSC-HI                 55.77      52.20 IN     
 19 Dixit, Riaan         9 PAQ-HI                 52.95      52.55 IN     
 20 Patterson, Zane      9 KSC-HI                 53.64      53.37 IN     
 21 Rodrigues, Finn      9 BOWS-HI              1:00.99      53.45 IN+    
 22 Copeland-Fellezs,    9 BOWS-HI                55.23      53.82 IN     
 23 Holsaeter, Bastian   9 KSC-HI                 55.32      54.01 IN     
 24 Jacobs, Levi         8 HICK-HI                59.72      59.02 A      
 25 Drury Deza, Pat      8 UNHIC-HI             1:00.91      59.28 A      
 -- Freiberg, Asher     10 KSC-HI                 51.92         NS        
 
Event 119  Women 50 LC Meter Backstroke
===============================================================================
   Age Group:   30.29    8/6/2014 Jasmine Mau, KSC-HI                          
                33.89  SRZN Senior Zones
                34.62  CHMP
                38.08  IN
                41.54  A
 Meet Qualifying:  38.08
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Saito, Hope         16 HSC-HI                 32.15      32.04 SRZN     9  
  2 Garcia, Chloe       17 AAA-HI                 33.32      33.29 SRZN     7  
  3 Joyce, Kyna         15 KSC-HI                 33.00      33.76 SRZN     6  
  4 Lee, Vanessa        15 SWAT-GU                32.96      35.17 IN       5  
  5 Sare, Oakley        17 AAA-HI                 34.52      35.41 IN       4  
  6 Della, Gabby        14 HSC-HI                 34.79      35.81 IN       3  
  7 Swanson, Aika       18 HSC-HI                 34.68      36.20 IN       2  
  8 Bitterman, Peyton   18 SPL-HI                 34.58      36.24 IN       1  
  9 Robinson, Sadie     15 HSC-HI                 36.30      36.46 IN     
 10 Imperial, Chloe     15 HSC-HI                 36.70      36.81 IN     
 11 Uy, Carrissa        17 SPL-HI                 33.08      37.76 IN     
 12 Duquette, Remy      16 HSC-HI                 37.41      37.98 IN     
 13 Arasaki, Paige      14 SPL-HI                 38.47      38.97 A      
 14 Nakashima, Lia      16 PCA-HI                 37.91      39.98 A      
 15 Di Lillo, Alexis    15 HSC-HI                 42.02      40.65 A+     
 16 Otaka, Landri       18 SPL-HI                 37.13      41.27 A      
 17 Watari, Brooke      15 SPL-HI                 37.16      42.20        
 18 Rouse, Alyson       18 COMM-CA                40.93      42.72        
 19 Martinez, Katie     16 COMM-CA                38.01      43.03        
 20 Yamada, Sumie       16 SPL-HI                 35.78      43.11        
 21 Pupillo, Katryna    15 HSC-HI                 42.86      45.18        
 -- Kelii, Lana         12 SPL-HI                 37.35         NS        
 
Event 120  Men 50 LC Meter Backstroke
===============================================================================
   Age Group:   25.78   6/20/2019 Kane Follows, UN-HI                          
                31.09  SRZN Senior Zones
                31.49  CHMP
                34.64  IN
                37.79  A
 Meet Qualifying:  34.64
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Saito, Aaron        23 HSC-HI                 27.72      28.40 SRZN     9  
  2 Lessary, Makana     17 AAA-HI                 28.35      28.79 SRZN     7  
  3 Campus, Ocean       17 TSC                    30.41      30.48 SRZN     6  
  4 Tan, Aiden          16 HSC-HI                 30.53      30.92 SRZN     5  
  5 Kawakami, Max       15 MAN-HI                 32.34      31.09 SRZN+    4  
  6 Chang Aiwohi, Kyze  13 KSC-HI                 32.96      31.36 CHMP+    3  
  7 Takara, Blayke      15 SPL-HI                 32.08      31.84 IN       2  
  8 Chun, Connor        16 HSC-HI                 32.24      32.23 IN       1  
  9 Tagupa, Rev         16 HSC-HI                 32.12      32.62 IN     
 10 Basanta, Ethan      14 SWAT-GU                32.74      32.84 IN     
 11 Yahata, Tyzo        14 HSC-HI                 33.27      33.50 IN     
 12 Ishimi, Dillon      22 MAN-HI                 31.93      33.77 IN     
 13 Tse, Michael        13 SWAT-GU                35.13      33.84 IN+    
 14 Tagorda, Arsenio    15 COMM-CA                33.62      33.87 IN     
 15 Otomo, Ryan         14 SPL-HI                 33.43      34.42 IN     
 16 Chang, Mitchell     16 HSC-HI                 33.90      34.59 IN     
 17 Sassen, Owen        15 SWAT-GU                   NT      34.66 A      
 18 Hirao Perreira, Da  15 SPL-HI                 32.12      34.90 A      
 19 Schonhardt, Noah    16 PAQ-HI                 33.86      35.12 A      
 20 Zhang, Owen         17 SWAT-GU                   NT      37.12 A      
 21 Fagiani, Steven     14 COMM-CA                39.60      37.90        
 22 Leos, Eli           15 COMM-CA                34.52      40.99        
 
Event 121  Girls 13-14 200 LC Meter Backstroke
===============================================================================
   Age Group:   2:21.85   6/28/2018 Grace Monahan, KSC-HI                      
                2:31.89  AGWZ Age Group Zones
                2:52.10  CHMP
                3:09.31  IN
                3:26.52  A
 Meet Qualifying:  3:09.31
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moses, Kaila        14 IOL-HI               2:40.80    2:38.45 CHMP     9  
  2 Anderson, Lucy      14 PAQ-HI               2:40.20    2:39.06 CHMP     7  
  3 Tauanuu, Emi        14 PCA-HI               2:41.06    2:45.28 CHMP     6  
  4 Schmutz, Dianna     14 PAQ-HI               2:40.18    2:46.14 CHMP     5  
  5 Mora, Ale           14 IOL-HI               2:53.35    2:48.52 CHMP+    4  
  6 Sato, Paityn        14 HSC-HI               2:47.52    2:49.81 CHMP     3  
  7 Peroff, Vaiva       14 SPL-HI               3:02.08    2:54.82 IN       2  
  8 Olson, Avary        13 HSC-HI               2:52.73    2:54.95 IN       1  
  9 Tagupa, Erin        13 HSC-HI               3:04.21    2:58.20 IN     
 10 Matthews, Kaylie    14 PAQ-HI               2:55.18    2:58.28 IN     
 11 Wong, Hailey        14 SPL-HI               3:02.03    2:59.85 IN     
 12 Tran, Bella         13 PAQ-HI               3:00.42    3:00.12 IN     
 13 Ball, Mira          13 PAQ-HI               3:06.51    3:00.45 IN     
 14 Jone, Vivian        14 SWAT-GU              2:51.99    3:00.85 IN     
 15 Ebisu, Maddie       13 IOL-HI               3:04.94    3:01.67 IN     
 16 Begonia, Carson     13 PAQ-HI               3:00.10    3:03.05 IN     
 17 Peroff, Milena      13 SPL-HI               3:07.10    3:04.77 IN     
 18 Isawa, Lily         14 PCA-HI               3:05.57    3:04.96 IN     
 19 Tobalado, Natsuki   13 PCA-HI               3:02.72    3:05.33 IN     
 20 Toma, Quinn         14 SPL-HI               2:56.87    3:06.20 IN     
 20 Duffy, Jasmine      13 PAQ-HI               3:06.01    3:06.20 IN     
 22 Piano, Z            13 HSC-HI               3:05.44    3:06.39 IN     
 23 Takao, Allyson      13 SPL-HI               3:03.12    3:09.21 IN     
 24 Nishikawa, Emma     14 SPL-HI               2:49.30    3:13.65 A      
 -- Dacumos, Mia        14 PAQ-HI               3:05.98         NS        
 
Event 122  Boys 13-14 200 LC Meter Backstroke
===============================================================================
   Age Group:   2:06.80    8/2/2000 HONG ZHE SUN, IOL-HI                       
                2:22.79  AGWZ Age Group Zones
                2:48.31  CHMP
                3:05.14  IN
                3:21.97  A
 Meet Qualifying:  3:05.14
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nakashima, Logan    13 PCA-HI               2:26.86    2:29.05 CHMP     9  
  2 Maniaci, Lyon       14 KSC-HI               2:32.32    2:31.77 CHMP     7  
  3 Han, Eddie          13 SWAT-GU              2:35.31    2:36.68 CHMP     6  
  4 Swanson, Taj        14 HSC-HI               2:42.37    2:37.75 CHMP     5  
  5 Toma, Kaimana       14 SPL-HI               2:40.65    2:39.82 CHMP     4  
  6 Hong-Matsuki, Rayd  13 SPL-HI               2:49.13    2:41.35 CHMP+    3  
  7 Leung, Aiden        14 SPL-HI               2:52.47    2:42.62 CHMP+    2  
  8 Posey, Max          13 IOL-HI               2:42.81    2:42.77 CHMP     1  
  9 Barrett, Timothy    13 BOWS-HI              2:46.60    2:42.84 CHMP   
 10 Otomo, Ryan         14 SPL-HI                    NT    2:42.89 CHMP   
 11 Chun, Tyler         14 HSC-HI               2:53.07    2:43.38 CHMP+  
 12 Mannis-Young, Elli  13 KSC-HI               2:44.47    2:45.95 CHMP   
 13 Rodriguez, Samuel   13 SWAT-GU              2:40.36    2:46.69 CHMP   
 14 Ikeda, Wyatt        13 HSC-HI               2:49.44    2:46.71 CHMP+  
 15 Hirata, Kolten      14 SPL-HI               2:52.77    2:47.15 CHMP+  
 16 Wakisaka, Kenta     14 PAQ-HI               2:49.54    2:48.63 IN     
 17 Mani, Yair          14 COMM-CA              2:45.13    2:49.88 IN     
 18 Chu, Logan          14 SPL-HI               2:52.73    2:51.85 IN     
 19 Barnes, Connor      14 SPL-HI               2:52.92    2:53.42 IN     
 20 Kobayashi, Parker   13 BOWS-HI              2:54.97    2:54.75 IN     
 21 Mascorro, Eli       14 COMM-CA              3:02.31    2:56.09 IN     
 22 Matsushige, Jake    14 PCA-HI               2:55.04    2:57.30 IN     
 23 Yamashiro, Hunter   14 AUL-HI               2:58.75    3:00.69 IN     
 
Event 123  Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
   Age Group:   1:05.42   7/17/2014 Grace Monahan, KSC-HI                      
                1:14.49  AGWZ Age Group Zones
                1:32.35  CHMP
                1:41.49  IN
                1:50.82  A
 Meet Qualifying:  1:41.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Takahashi, Elizabe  10 HSC-HI               1:11.59    1:11.10 AGWZ     9  
  2 Kwong, Ariel        10 KSC-HI               1:19.24    1:14.32 AGWZ+    7  
  3 Rutka, Tea           9 KSC-HI               1:16.85    1:14.87 CHMP     6  
  4 Sato, Everly        10 HSC-HI               1:19.68    1:16.42 CHMP     5  
  5 Light, Leilani      10 SPL-HI               1:21.26    1:16.53 CHMP     4  
  6 Mo, Khloe           10 HSC-HI               1:21.80    1:16.61 CHMP     3  
  7 Pham, Catherine     10 SWAT-GU              1:19.51    1:18.27 CHMP     2  
  8 Madamba, Justice C  10 HSC-HI               1:18.66    1:20.26 CHMP     1  
  9 Mascorro, Olivia    10 COMM-CA              1:27.18    1:20.90 CHMP   
 10 Cole, Clover        10 KSC-HI               1:25.43    1:21.61 CHMP   
 11 Dolan, Hana         10 PCA-HI               1:28.89    1:22.79 CHMP   
 12 Green, Madeline     10 KSC-HI               1:31.80    1:25.58 CHMP   
 13 Sadaya, Lila         9 HSC-HI               1:34.20    1:27.68 CHMP+  
 14 Koren, Maya         10 MAN-HI               1:30.35    1:28.38 CHMP   
 15 Aiwohi, Karmyn      10 KSC-HI               1:38.88    1:29.98 CHMP+  
 16 Klocek, Cecilia      8 TSC                  1:31.10    1:30.20 CHMP   
 17 Lorge, Sky           9 KSC-HI               1:35.75    1:30.51 CHMP+  
 18 Nguyen, Annabelle    9 SWAT-GU              1:36.97    1:33.31 IN     
 19 Duquette, Ezri       9 HSC-HI               1:38.04    1:34.90 IN     
 20 Moura, Arden         9 KSC-HI               1:38.02    1:36.02 IN     
 21 Campbell, Kinzie     9 KSC-HI               1:40.52    1:37.22 IN     
 22 Woo, Elsie          10 PAQ-HI               1:34.86    1:38.22 IN     
 23 Miwa, Kaylee         9 SPL-HI               1:56.15    1:39.42 IN+    
 24 Kaneshiro, Kendall   9 SPL-HI               1:38.09    1:39.66 IN     
 25 Tan, Kalia          10 PAQ-HI                    NT    1:41.66 A      
 26 Sweeney, Mikayla     9 PAQ-HI               1:42.15    1:44.07 A      
 27 Johnston, June      10 KSC-HI               1:37.67    1:50.41 A      
 -- Slye, Lucy          10 BOWS-HI              1:37.04         NS        
 
Event 124  Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
   Age Group:   1:04.69   7/14/2018 Ethan Degalicia, HSC-HI                    
                1:13.19  AGWZ Age Group Zones
                1:33.36  CHMP
                1:42.70  IN
                1:52.03  A
 Meet Qualifying:  1:42.70
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jun, Evan            9 KSC-HI               1:12.11    1:12.40 AGWZ     9  
  2 Layco, Duke         10 HSC-HI               1:14.24    1:13.04 AGWZ+    7  
  3 Campbell, Nathan     9 SWAT-GU              1:16.39    1:13.40 CHMP     6  
  4 Ganancial, Elliott  10 HSC-HI               1:16.14    1:13.92 CHMP     5  
  5 Hashimoto, Kaimana  10 SPL-HI               1:26.14    1:15.26 CHMP     4  
  6 Joyce, Kallen        9 KSC-HI               1:21.77    1:16.79 CHMP     3  
  7 Moon, Jace          10 COMM-CA              1:14.61    1:19.27 CHMP     2  
  8 Santiago, Axton     10 PCA-HI               1:19.87    1:20.77 CHMP     1  
  9 Tan, Owen            9 HSC-HI               1:23.36    1:23.38 CHMP   
 10 Richardson, Lucas   10 HSC-HI               1:24.95    1:23.62 CHMP   
 11 Maumausolo-Sale, N   9 KSC-HI               1:36.70    1:27.38 CHMP+  
 12 Cullen, Kason       10 AAA-HI               1:35.78    1:29.20 CHMP+  
 13 Klocek, Philip      10 TSC                  1:29.22    1:30.47 CHMP   
 14 Coughlin, Ben       10 KSC-HI               1:30.09    1:31.33 CHMP   
 15 Jacobs, Levi         8 HICK-HI              1:38.17    1:31.68 CHMP+  
 16 Holsaeter, Bastian   9 KSC-HI               1:38.01    1:33.00 CHMP+  
 17 Agresti, Valentino   9 PAQ-HI               1:37.96    1:33.14 CHMP+  
 18 Hanson, Kekalaholu  10 PAQ-HI               1:37.32    1:35.47 IN     
 19 Rodrigues, Finn      9 BOWS-HI              1:40.17    1:35.59 IN     
 20 Patterson, Zane      9 KSC-HI               1:29.76    1:37.76 IN     
 21 Copeland-Fellezs,    9 BOWS-HI              1:38.38    1:39.69 IN     
 22 Agresti, Maximus     9 PAQ-HI               1:43.39    1:39.79 IN+    
 23 Fiddler, Maddox     10 PAQ-HI                    NT    1:43.16 A      
 24 Drury Deza, Pat      8 UNHIC-HI             1:42.89    1:48.72 A      
 25 Dixit, Riaan         9 PAQ-HI                    NT    2:03.67        
 -- Freiberg, Asher     10 KSC-HI               1:37.87 DQ 1:32.01        
      False start
 
Event 125  Women 200 LC Meter Backstroke
===============================================================================
   Age Group:   2:17.47    8/4/2021 Alana Barthel, AUL-HI                      
                2:33.39  SRZN Senior Zones
                2:46.48  CHMP
                3:03.13  IN
                3:19.78  A
 Meet Qualifying:  3:03.13
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lee, Vanessa        15 SWAT-GU              2:48.23    2:49.87 IN       9  
  2 Imperial, Chloe     15 HSC-HI               2:48.29    2:50.32 IN       7  
  3 Robinson, Sadie     15 HSC-HI                    NT    2:54.86 IN       6  
  4 Nakashima, Lia      16 PCA-HI               2:59.43    3:07.61 A        5  
 -- Duquette, Remy      16 HSC-HI               3:12.37 DQ 3:01.29        
      Shoulders past vertical toward breast
 -- Della, Gabby        14 HSC-HI               2:49.41         NS        
 
Event 126  Men 200 LC Meter Backstroke
===============================================================================
   Age Group:   1:58.86   6/19/2019 Kane Follows, UN-HI                        
                2:21.49  SRZN Senior Zones
                2:35.31  CHMP
                2:50.84  IN
                3:06.37  A
 Meet Qualifying:  2:50.84
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dolan, Ru           15 PCA-HI               2:42.47    2:36.80 IN       9  
  2 Tagorda, Arsenio    15 COMM-CA              2:34.61    2:38.91 IN       7  
  3 Doi-Parilla, Josep  16 BOWS-HI              2:48.37    2:47.69 IN       6  
  4 Carcamo, Melvin     16 COMM-CA              2:49.12    2:48.04 IN       5  
  5 Yamamoto, Riki      15 AAA-HI                    NT    2:49.67 IN       4  
  6 Chang, Mitchell     16 HSC-HI                    NT    2:51.47 A        3  
  7 Hirao Perreira, Da  15 SPL-HI               2:56.62    2:52.81 A        2  
  8 Schonhardt, Noah    16 PAQ-HI               2:40.41    2:52.88 A        1  
  9 Leos, Eli           15 COMM-CA              3:05.31    3:02.38 A      
 -- Tan, Aiden          16 HSC-HI               2:24.11         NS        
 
Event 127  Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
   Age Group:   31.59    8/6/2014 Grace Monahan, KSC-HI                        
                37.29  AGWZ Age Group Zones
                48.55  CHMP
                53.40  IN
                58.26  A
 Meet Qualifying:  53.40
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kwong, Ariel        10 KSC-HI                 37.14      35.29 AGWZ     9  
  2 Takahashi, Elizabe  10 HSC-HI                 36.31      35.50 AGWZ     7  
  3 Mo, Khloe           10 HSC-HI                 37.93      37.23 AGWZ+    6  
  4 Light, Leilani      10 SPL-HI                 37.73      39.22 CHMP     5  
  5 Pham, Catherine     10 SWAT-GU                41.56      39.51 CHMP     4  
  6 Sato, Everly        10 HSC-HI                 40.38      39.73 CHMP     3  
  7 Madamba, Justice C  10 HSC-HI                 35.94      41.85 CHMP     2  
  8 Rutka, Tea           9 KSC-HI                 40.67      41.92 CHMP     1  
  9 Cole, Clover        10 KSC-HI                 43.76      43.99 CHMP   
 10 Green, Madeline     10 KSC-HI                 42.91      44.08 CHMP   
 11 Sadaya, Lila         9 HSC-HI                 45.82      44.27 CHMP   
 12 Nguyen, Annabelle    9 SWAT-GU                50.38      44.79 CHMP+  
 13 Dolan, Hana         10 PCA-HI                 45.90      46.19 CHMP   
 14 Aiwohi, Karmyn      10 KSC-HI                 47.39      47.71 CHMP   
 15 Lorge, Sky           9 KSC-HI                 46.70      47.80 CHMP   
 16 Mascorro, Olivia    10 COMM-CA                57.92      48.91 IN+    
 17 Sweeney, Mikayla     9 PAQ-HI                 50.54      49.43 IN     
