- Hawaii Swimming
- University of Hawaii Spring Fling - 4/25/2026 to 4/26/2026
- Results::Session01::Session02::Session03::Session04
Event 17 Girls 12-99 200 LC Meter IM
===============================================================================
2:26.19 FUT
2:43.04 SR-A
2:51.19 SR-B
Meet Qualifying: 2:51.19
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Harkin, Aoife A 18 UNHAW-HI 2:25.08 2:31.78 qSR-A
2 Oka, Kinsey K 16 KONA-HI 2:31.58 2:33.35 qSR-A
3 Blazhevska Eminova, Mia 20 UNHAW-HI 2:23.26 2:36.54 qSR-A
4 Burton, Bryce L 17 KSC-HI 2:37.51 2:40.17 qSR-A
5 Sare, Oakley K 17 AAA-HI 2:39.21 2:43.40 qSR-B
6 Cooper, Hannah E 15 KSC-HI 2:39.09 2:44.17 qSR-B
7 Pederson, Kona S 14 AUL-HI 2:50.11 2:44.67 qSR-B
8 Regula, Quinn R 15 AUL-HI 2:49.73 2:46.56 qSR-B
-------------------------------------------------------------------------
9 Wiechmann, Iris P 12 AUL-HI 2:46.78 2:46.72 qSR-B
10 Kim, Jia M 12 KSC-HI 2:40.25 2:47.57 qSR-B
11 Stack, Willa K 16 IOL-HI 2:43.52 2:47.90 qSR-B
12 Anderson, Lucy K 14 PAQ-HI 2:22.11Y 2:48.07 qSR-B
13 Sanders, Hannah L 15 KSC-HI 2:42.15 2:48.47 qSR-B
14 Tauanuu, Emi S 13 PCA-HI 2:24.38Y 2:48.84 qSR-B
15 Burik, Brianna L 13 AUL-HI 2:51.28 2:50.70 qSR-B
16 Glenn, Maya A 13 AUL-HI 2:22.91Y 2:50.71 qSR-B
-------------------------------------------------------------------------
17 Watari, Brooke 14 SPL-HI 2:26.09Y 2:51.83 q
18 Schar, Kaia A 12 SPL-HI 2:57.22 2:53.10 q
19 Begonia, Carson S 13 PAQ-HI 3:00.46 2:53.70 q
20 Oka, Miki O 14 KONA-HI 2:48.26 2:55.05 q
21 Wong, Jada 13 PAQ-HI 2:23.83Y 2:55.67 q
22 Motz, Lily H 15 KSC-HI 3:01.55 2:56.50 q
23 Makekau, Rynn M 14 PAQ-HI 2:53.84 3:03.34 q
-- Wong, Olivia G 17 IOL-HI 2:35.25 DFS
Declared false start - Misc
Event 18 Boys 12-99 200 LC Meter IM
===============================================================================
2:12.79 FUT
2:32.50 SR-A
2:40.12 SR-B
Meet Qualifying: 2:40.12
Name Age Team Seed Prelims
===============================================================================
1 Kupsky, Woobie J 20 UNHAW-HI 2:07.57 2:11.68 qFUT
2 Thalau, Tom 20 UNHAW-HI 2:06.59 2:12.82 qSR-A
3 Pickles, Evan 20 UNHAW-HI 2:07.19 2:12.90 qSR-A
4 Clarke, Krishna D 20 UNHAW-HI 2:10.26 2:13.04 qSR-A
5 Bonilla, Juan-Sebastian 16 AUL-HI 2:13.72 2:16.97 qSR-A
6 Ng, Ethan 17 KONA-HI 2:17.20 2:20.06 qSR-A
7 Marotta-Cerwonka, Logan 17 KSC-HI 2:17.92 2:20.83 qSR-A
8 Regula, Tristan A 19 UNHAW-HI 2:17.59 2:20.91 qSR-A
-------------------------------------------------------------------------
9 Johnson, Zane I 19 UNHAW-HI 2:13.66 2:23.07 qSR-A
10 Faildo, Flexx R 17 IOL-HI 2:31.32 2:23.18 qSR-A
11 Nguyen, Jack L 13 KSC-HI 2:22.34 2:23.54 qSR-A
12 Shin, Noah Y 16 IOL-HI 2:24.80 2:24.30 qSR-A
13 Maniaci, Lyon H 14 KSC-HI 2:34.53 2:29.42 qSR-A
14 Baker, Matt 15 PAQ-HI 2:27.99 2:30.25 qSR-A
15 Maday, Kingston P 14 KONA-HI 2:33.22 2:30.80 qSR-A
15 Husson, Chase N 14 AUL-HI 2:36.91 2:30.80 qSR-A
-------------------------------------------------------------------------
17 Lambert, Liko K 16 IOL-HI 2:28.48 2:32.76 qSR-B
18 Dolan, Ru A 14 PCA-HI 2:05.89Y 2:33.65 qSR-B
19 Guzman, Ken D 18 AAA-HI 2:25.28 2:34.11 qSR-B
20 Lottermoser, Sean T 15 SKA-HI 2:09.25Y 2:35.63 qSR-B
21 Nakashima, Logan S 13 PCA-HI 2:15.53Y 2:37.36 qSR-B
22 Sujaya, Made J 13 KONA-HI 3:45.23 2:38.00 qSR-B
23 Peters, Maxwell N 13 KSC-HI 2:16.09Y 2:38.33 qSR-B
24 Hirata, Kolten J 13 SPL-HI 2:14.71Y 2:39.06 qSR-B
-------------------------------------------------------------------------
25 Nishimura, Mason A 15 KSC-HI 2:45.48 2:40.36
26 Zhang, James 14 PAQ-HI 2:15.38Y 2:44.06
-------------------------------------------------------------------------
27 Leung, Aiden 14 SPL-HI 2:16.34Y 2:53.65
-- Marotta-Cerwonka, Gavin 17 KSC-HI 2:18.39 DFS
Declared false start - Misc
-- Yoshizawa, Cade 14 PAQ-HI 2:32.06 DFS
Declared false start - Misc
Event 19 Girls 12-99 100 LC Meter Freestyle
===============================================================================
59.29 FUT
1:04.97 SR-A
1:08.22 SR-B
Meet Qualifying: 1:08.22
Name Age Team Seed Prelims
===============================================================================
1 Bennett, Brooke A 19 UNHAW-HI 57.52 59.01 qFUT
2 Luoto, Rebekka A 22 UNHAW-HI 58.52 59.06 qFUT
3 Kaahaaina, Kamakana P 16 IOL-HI 1:01.40 59.73 qSR-A
4 Webster, Journei N 18 KSC-HI 58.62 59.86 qSR-A
5 Blazhevska Eminova, Mia 20 UNHAW-HI 57.19 1:01.37 qSR-A
6 Meyer, Aziza 19 UNHAW-HI 59.64 1:01.70 qSR-A
7 Phillips, Jasmine T 14 AUL-HI 1:00.50 1:01.84 qSR-A
8 Tyminska, Zofia 21 UNHAW-HI 58.24 1:02.58 qSR-A
-------------------------------------------------------------------------
9 Key, Quincy M 20 UNHAW-HI 59.82 1:02.89 qSR-A
10 Kearney, Morgan A 16 KONA-HI 1:01.13 1:03.09 qSR-A
11 Kennedy, Kali M 14 UNKON-HI 1:02.88 1:03.15 qSR-A
12 Rutka, Ina M 12 KSC-HI 1:06.27 1:03.60 qSR-A
13 Cox, Alison K 13 KSC-HI 1:02.51 1:03.62 qSR-A
14 Flanagan, Kona K 17 KSC-HI 1:03.31 1:03.83 qSR-A
15 Miyasato, Maddison G 16 AAA-HI 1:04.50 1:04.07 qSR-A
16 Cooper, Hannah E 15 KSC-HI 1:02.41 1:04.08 qSR-A
-------------------------------------------------------------------------
17 Nihei, Leah R 15 IOL-HI 1:03.68 1:04.11 qSR-A
18 Brattin, Eddy M 16 ASC-HI 53.84Y 1:04.42 qSR-A
19 Yamasaki, Amelia M 14 KONA-HI 1:05.10 1:04.77 qSR-A
20 Hunsaker, Lia I 16 IOL-HI 1:06.91 1:04.82 qSR-A
21 Kaneshiro, Kailyn S 16 PCA-HI 1:03.46 1:05.30 qSR-B
22 Olson, Avary K 13 HSC-HI 1:07.78 1:05.43 qSR-B
23 Kaawa, Olena O 16 KONA-HI 1:06.10 1:05.57 qSR-B
24 Sjoblom, Aina A 18 KSC-HI 1:02.89 1:05.58 qSR-B
-------------------------------------------------------------------------
25 Tanaka, Avery E 15 KONA-HI 1:07.09 1:05.66 SR-B
26 Burton, Bryce L 17 KSC-HI 1:02.79 1:05.99 SR-B
-------------------------------------------------------------------------
27 Dong, Jinghuan N 14 PAQ-HI 1:02.81 1:06.23 SR-B
28 Sare, Oakley K 17 AAA-HI 1:04.12 1:06.57 SR-B
28 Keawe, Leiali'i K 16 KONA-HI 1:04.59 1:06.57 SR-B
30 Mora, Ale A 14 IOL-HI 1:10.82 1:06.80 SR-B
31 Gonzalez, Gabi V 15 IOL-HI 57.53Y 1:06.86 SR-B
32 Begonia, Carson S 13 PAQ-HI 57.41Y 1:07.12 SR-B
33 Miyasato, Maysen M 15 AAA-HI 1:09.17 1:07.35 SR-B
34 Koenigs, Norah R 12 KONA-HI 1:07.67 1:07.70 SR-B
35 Stanley, Alena 17 KSC-HI 1:05.10 1:08.40
36 Anderson, Lucy K 14 PAQ-HI 59.20Y 1:08.42
36 Leibowitz, Maiya A 17 AUL-HI 1:05.38 1:08.42
38 Cox, Ren A 15 KSC-HI 1:07.98 1:08.58
39 Hollier, Jayden J 16 AAA-HI 1:18.06 1:08.92
40 Flanagan, Isla H 14 KSC-HI 58.69Y 1:08.94
41 Helfer, Mia R 12 BOWS-HI 58.85Y 1:09.06
42 Isawa, Lily M 14 PCA-HI 58.90Y 1:09.08
43 Sato, Paityn K 14 HSC-HI 1:17.92 1:09.47
44 Koch, Olivia A 18 AUL-HI 1:07.59 1:09.69
45 Keogh, Erin 15 AUL-HI 1:11.74 1:09.94
46 Grigore, Gemma A 13 KONA-HI 59.36Y 1:10.00
46 Jo, Kacey 14 PAQ-HI 1:07.81 1:10.00
48 Motz, Lily H 15 KSC-HI 1:10.43 1:10.09
49 Peroff, Vaiva 14 SPL-HI 1:13.50 1:10.34
50 Yamasaki, Norah E 12 KONA-HI 1:19.95 1:10.37
51 Matsuoka, Mana H 13 KSC-HI 1:08.00 1:10.56
52 Ball, Mira H 13 PAQ-HI 1:15.68 1:10.88
53 Otake, Riina 13 BOWS-HI 1:13.32 1:10.96
54 Lin, Jade Y 13 IOL-HI 1:09.82 1:11.17
55 Imperial, Chloe L 15 HSC-HI 1:10.97 1:11.19
56 Wong, Hailey H 14 SPL-HI 1:11.31 1:11.32
57 Kim, LeeAnn 12 IOL-HI 1:06.08Y 1:11.42
58 Tobalado, Natsuki L 13 PCA-HI 1:12.75 1:11.43
59 Duquette, Remy K 16 HSC-HI 1:11.79 1:11.66
60 Ebisu, Maddie H 12 IOL-HI 1:11.47 1:11.71
61 Sjoblom, Iona 13 KSC-HI 1:10.66 1:11.75
62 Sugai, Allie 14 PAQ-HI 1:09.66 1:12.04
63 Flanagan, Saela K 12 KSC-HI 1:16.84 1:12.12
64 Takao, Allyson Y 12 SPL-HI 1:17.27 1:12.86
65 Day, Ashley M 15 AAA-HI 1:14.53 1:12.88
66 Hadfield, Avery B 13 AUL-HI 1:04.62Y 1:14.54
67 Duffy, Jasmine 13 PAQ-HI 1:14.97 1:16.91
68 Tran, Bella L 13 PAQ-HI 1:19.73 1:19.33
-- Kelii, Lana 12 SPL-HI 1:13.64 DQ 1:14.75
False start
-- Farah, Corey R 17 KSC-HI 1:06.10 DFS
Declared false start
-- Joca, Amelia C 15 AUL-HI 1:07.81 DFS
Declared false start
-- Stuemke, Maddie C 16 KSC-HI 1:02.10 DFS
Declared false start
-- Ruiz, Hiwa A 15 AUL-HI 1:10.87 NS
Event 20 Boys 12-99 100 LC Meter Freestyle
===============================================================================
53.59 FUT
1:00.05 SR-A
1:03.05 SR-B
Meet Qualifying: 1:03.05
Name Age Team Seed Prelims
===============================================================================
1 Dagenais, Victor 21 UNHAW-HI 50.91 51.11 qFUT
2 Richardson, Regan W 20 UNHAW-HI 52.07 53.77 qSR-A
3 Storer, Cruz M 15 LAH-HI 52.67 53.90 qSR-A
4 Alexander, Aideen W 16 IOL-HI 55.10 54.13 qSR-A
5 Zdybel, Adam 21 UNHAW-HI 51.28 54.15 qSR-A
6 Imonen, Zane M 17 KONA-HI 54.12 54.83 qSR-A
7 James, Kaito C 17 IOL-HI 53.03 55.30 qSR-A
8 Ouk, Rylan 15 IOL-HI 50.21Y 55.86 qSR-A
-------------------------------------------------------------------------
9 Hanson, Amory 16 PAQ-HI 56.55 56.23 qSR-A
10 Furudera, Tyler 15 PAQ-HI 47.71Y 56.36 qSR-A
11 Stedman, Spike N 17 IOL-HI 58.78 56.96 qSR-A
12 Hudgins, Kaiea Z 17 IOL-HI 55.79 57.20 qSR-A
13 San Diego, Amare U 15 KSC-HI 58.79 57.37 qSR-A
14 Britos, Noah S 17 KSC-HI 57.65 57.39 qSR-A
15 Lorge, Tim P 17 KSC-HI 57.64 57.76 qSR-A
16 Cummings, Elijah A 14 UNIOL-HI 1:00.65 57.82 qSR-A
-------------------------------------------------------------------------
17 Cummings, Winston H 14 UNIOL-HI 58.82 58.00 qSR-A
18 Ishikawa, Kai A 17 IOL-HI 49.48Y 58.11 qSR-A
19 O'Neill, Porter 14 KSC-HI 59.76 58.20 qSR-A
20 Lim, Evander 15 KSC-HI 56.79 58.32 qSR-A
21 Kim, Jinu T 15 KSC-HI 1:00.78 58.35 qSR-A
22 Lee, Kaiden K 17 IOL-HI 1:00.63 58.71 qSR-A
23 Ferreira, Yoshi L 16 AAA-HI 57.36 58.76 qSR-A
24 Tan, Aiden R 16 HSC-HI 1:00.76 58.85 qSR-A
-------------------------------------------------------------------------
25 Lee-Agustin, Edward C 17 AAA-HI 58.90 58.89 SR-A
26 Elias, Liam D 16 KONA-HI 59.44 58.92 SR-A
-------------------------------------------------------------------------
27 Raum, Caleb C 16 PCA-HI 57.37 59.00 SR-A
28 Regala, Max K 17 PAQ-HI 56.64 59.40 SR-A
29 Hadfield, Evan R 17 AUL-HI 51.09Y 59.58 SR-A
30 Keawe, Keanu C 14 KONA-HI 1:00.25 59.61 SR-A
31 Slusher, Liam A 14 AUL-HI 59.70 59.63 SR-A
32 Schiffl, Ty J 16 PAQ-HI 1:01.90 59.72 SR-A
33 McIntyre, Caed A 18 AUL-HI 58.64 59.92 SR-A
34 Barnes, Connor T 13 SPL-HI 52.63Y 1:00.01 SR-A
35 Lee, Aiden 13 PAQ-HI 58.83 1:00.55 SR-B
36 Maniaci, Lyon H 14 KSC-HI 1:01.55 1:00.77 SR-B
37 Steele, Declan 15 KSC-HI 1:06.16 1:01.03 SR-B
38 Rivera, Kaleb S 13 KSC-HI 53.18Y 1:01.07 SR-B
39 Wakisaka, Kenta 14 PAQ-HI 1:01.86 1:01.09 SR-B
40 Ikeda, Wyatt K 12 HSC-HI 1:04.51 1:01.54 SR-B
41 Nishimura, Mason A 15 KSC-HI 1:01.76 1:01.68 SR-B
42 Shitaoka, Lorren Y 13 KSC-HI 1:11.67 1:02.08 SR-B
43 Joyner, Tre L 14 AUL-HI 54.84Y 1:02.40 SR-B
44 Hirao Perreira, Damon H 15 SPL-HI 53.32Y 1:02.92 SR-B
45 Matsui, Marcus M 12 BOWS-HI 54.28Y 1:02.95 SR-B
46 Matsumoto, Ryan M 15 KSC-HI 1:05.70 1:03.28
47 Carney, Makena 13 PAQ-HI 1:09.91 1:03.34
48 Merchant, Connor 14 SPL-HI 1:04.74 1:03.75
49 Toma, Kaimana M 14 SPL-HI 1:05.80 1:04.17
50 Takara, Blayke K 15 SPL-HI 53.36Y 1:04.26
51 Kobayashi, Parker M 13 BOWS-HI 1:06.69 1:04.58
52 Britos, Lucas S 13 KSC-HI 1:11.12 1:04.99
53 Yamamoto, Riki H 15 AAA-HI 1:41.92 1:05.41
54 Cornthwaite, William M 15 HSC-HI 57.48Y 1:05.87
55 Wilcox, Thames 14 PAQ-HI 59.63Y 1:05.94
56 Wong, Taj 14 PAQ-HI 58.34Y 1:06.36
57 Campbell, Kai O 13 AUL-HI 1:07.47 1:07.38
58 Basco, Rysten 15 AAA-HI 1:10.64 1:09.17
-- Sung, Jihoon 18 IOL-HI 53.74 DFS
Declared false start
-- Xu, Nicholas A 18 KSC-HI 57.35 NS
-- Clinton, Riley G 20 UNHAW-HI 54.24 NS
Event 21 Girls 12-99 200 LC Meter Breaststroke
===============================================================================
2:43.39 FUT
3:08.58 SR-A
3:18.01 SR-B
Meet Qualifying: 3:18.01
Name Age Team Seed Prelims
===============================================================================
1 Kealoha, Rhys H 15 IOL-HI 2:48.71 2:52.04 qSR-A
2 Burik, Kailee C 15 AUL-HI 2:49.54 2:54.47 qSR-A
3 Baysinger, Ari 13 KSC-HI 3:09.93 2:57.82 qSR-A
4 Cox, Alison K 13 KSC-HI 3:15.66 3:00.16 qSR-A
5 Lileikis, Reina 20 KSC-HI 2:58.02 3:01.31 qSR-A
6 Kaneshiro, Kailyn S 16 PCA-HI 2:54.94 3:01.90 qSR-A
7 Ogden, Taylor 16 KSC-HI 3:02.19 3:02.38 qSR-A
8 Helfer, Mia R 12 BOWS-HI 3:10.89 3:05.01 qSR-A
-------------------------------------------------------------------------
9 Burik, Brianna L 13 AUL-HI 3:04.08 3:05.16 qSR-A
10 Toma, Quinn L 14 SPL-HI 3:08.87 3:06.68 qSR-A
11 Chen, Bel 16 IOL-HI 3:05.05 3:08.15 qSR-A
12 Barnes, Shelby 14 PAQ-HI 2:55.10 3:08.66 qSR-B
13 Yamada, Sumie S 16 SPL-HI 3:00.51 3:09.44 qSR-B
14 Jo, Kacey 14 PAQ-HI 3:09.86 3:12.85 qSR-B
15 Isawa, Lily M 14 PCA-HI 3:14.07 3:17.64 qSR-B
16 Tauanuu, Emi S 13 PCA-HI 2:48.77Y 3:18.71 q
-------------------------------------------------------------------------
17 Malone, Avery R 13 AAA-HI 2:44.58Y 3:18.90 q
18 Peroff, Milena 13 SPL-HI 3:41.49 3:22.10 q
19 Matsuoka, Mana H 13 KSC-HI 2:49.20Y 3:27.91 q
-- Wong, Jada 13 PAQ-HI 2:37.84Y DFS
Declared false start
-- Miyake, Aily A 17 IOL-HI 2:45.32 DFS
Declared false start
-- Hoftiezer, Lia M 13 KSC-HI 3:09.56 DFS
Declared false start
Event 22 Boys 12-99 200 LC Meter Breaststroke
===============================================================================
2:29.09 FUT
2:56.87 SR-A
3:05.71 SR-B
Meet Qualifying: 3:05.71
Name Age Team Seed Prelims
===============================================================================
1 Johansen, Caleb R 16 AUL-HI 2:44.22 2:34.75 qSR-A
2 Marotta-Cerwonka, Logan 17 KSC-HI 2:31.89 2:35.17 qSR-A
3 Guzman, Ken D 18 AAA-HI 2:37.83 2:44.03 qSR-A
4 Mottl, Pepi P 17 PAQ-HI 2:39.82 2:44.41 qSR-A
5 Husson, Chase N 14 AUL-HI 2:45.68 2:45.91 qSR-A
6 Hirata, Kolten J 13 SPL-HI 2:53.60 2:52.11 qSR-A
7 Matsuoka, Kai I 13 KSC-HI 2:51.43 2:52.13 qSR-A
8 Chu, Logan S 14 SPL-HI 3:00.76 2:52.76 qSR-A
-------------------------------------------------------------------------
9 Lambert, Liko K 16 IOL-HI 2:44.59 2:53.26 qSR-A
10 Dolan, Ru A 14 PCA-HI 2:54.73 2:54.05 qSR-A
11 Chun, Tyler K 14 HSC-HI 2:55.89 2:54.64 qSR-A
12 Wang, Felix 16 PAQ-HI 2:49.16 3:01.94 qSR-B
13 Yahata, Tyzo T 14 HSC-HI 2:33.41Y 3:02.20 qSR-B
14 Matsushige, Jake K 14 PCA-HI 2:38.50Y 3:05.66 qSR-B
15 Zhang, James 14 PAQ-HI 2:33.75Y 3:06.49 q
-- Lee, Eric G 18 IOL-HI 2:35.34 DFS
Declared false start
Event 23 Girls 12-99 50 LC Meter Butterfly
===============================================================================
29.49 FUT
32.42 SR-A
35.66 SR-B
Meet Qualifying: 35.66
Name Age Team Seed Prelims
===============================================================================
1 Kovaluk, Eva 22 UNHAW-HI 27.97 28.11 qFUT
2 Webster, Journei N 18 KSC-HI 28.71 28.76 qFUT
3 Phillips, Jasmine T 14 AUL-HI 29.74 30.05 qSR-A
4 Kaahaaina, Kamakana P 16 IOL-HI 30.93 30.06 qSR-A
5 Sjoblom, Aina A 18 KSC-HI 29.79 30.53 qSR-A
6 Kennedy, Kali M 14 UNKON-HI 31.04 30.91 qSR-A
7 Key, Quincy M 20 UNHAW-HI 35.46 31.00 qSR-A
8 Stack, Willa K 16 IOL-HI 31.54 31.06 qSR-A
-------------------------------------------------------------------------
9 Flanagan, Kona K 17 KSC-HI 30.55 31.48 qSR-A
10 Oka, Kinsey K 16 KONA-HI 31.13 31.53 qSR-A
11 Regula, Quinn R 15 AUL-HI 32.08 31.57 qSR-A
12 Pederson, Kona S 14 AUL-HI 32.00 31.59 qSR-A
13 Waqainabete, Eden D 18 AUL-HI 31.38 31.82 qSR-A
14 Nihei, Leah R 15 IOL-HI 32.70 31.85 qSR-A
15 Dong, Jinghuan N 14 PAQ-HI 30.81 31.96 qSR-A
16 Garcia, Chloe D 17 AAA-HI 31.08 32.33 qSR-A
-------------------------------------------------------------------------
17 Kim, Jia M 12 KSC-HI 32.30 32.37 qSR-A
18 Begonia, Carson S 13 PAQ-HI 33.78 32.57 qSR-B
19 Miyasato, Maddison G 16 AAA-HI 33.01 32.58 qSR-B
20 Keawe, Leiali'i K 16 KONA-HI 32.06 32.68 qSR-B
21 Yamasaki, Amelia M 14 KONA-HI 32.99 32.71 qSR-B
22 Ogden, Taylor 16 KSC-HI 33.56 32.90 qSR-B
23 Brattin, Eddy M 16 ASC-HI NT 33.05 qSR-B
24 Burton, Bryce L 17 KSC-HI 32.73 33.19 qSR-B
-------------------------------------------------------------------------
25 Joca, Molly K 18 AUL-HI 33.72 33.25 SR-B
26 Barnes, Shelby 14 PAQ-HI 32.28 33.31 SR-B
-------------------------------------------------------------------------
27 Sanders, Hannah L 15 KSC-HI 33.52 33.51 SR-B
28 Baysinger, Ari 13 KSC-HI 29.75Y 33.52 SR-B
29 Watari, Brooke 14 SPL-HI 33.61 33.58 SR-B
30 Kaawa, Olena O 16 KONA-HI 32.49 33.59 SR-B
31 Koch, Olivia A 18 AUL-HI 29.14Y 33.60 SR-B
32 Gonzalez, Gabi V 15 IOL-HI 33.02 33.69 SR-B
33 Takao, Allyson Y 12 SPL-HI 33.89 34.01 SR-B
34 Wiechmann, Iris P 12 AUL-HI 34.10 34.05 SR-B
35 Wong, Hailey H 14 SPL-HI 33.98 34.18 SR-B
36 Rutka, Ina M 12 KSC-HI 34.30 34.20 SR-B
37 Lin, Jade Y 13 IOL-HI 33.32 34.28 SR-B
38 Schar, Kaia A 12 SPL-HI 31.21Y 34.85 SR-B
39 Sjoblom, Iona 13 KSC-HI 35.11 34.87 SR-B
40 Kaawa, Ehu 14 UNKON-HI 35.91 35.20 SR-B
41 Makekau, Rynn M 14 PAQ-HI 32.96 35.21 SR-B
42 Flanagan, Saela K 12 KSC-HI 29.62Y 35.25 SR-B
43 Miyasato, Maysen M 15 AAA-HI 30.68Y 35.37 SR-B
44 Day, Ashley M 15 AAA-HI 35.57 35.39 SR-B
45 Ebisu, Maddie H 12 IOL-HI 34.66 35.79
46 Cox, Ren A 15 KSC-HI 30.63Y 35.84
47 Hollier, Jayden J 16 AAA-HI 30.94Y 35.98
48 Tobalado, Natsuki L 13 PCA-HI 30.93Y 36.17
49 Sugai, Allie 14 PAQ-HI 30.05Y 36.29
50 Peroff, Vaiva 14 SPL-HI 31.96Y 36.92
51 Tran, Bella L 13 PAQ-HI 31.39Y 37.42
52 Grigore, Gemma A 13 KONA-HI 35.25 37.43
53 Yamasaki, Norah E 12 KONA-HI 40.10 37.74
54 Oka, Miki O 14 KONA-HI 36.15 37.80
55 Iida, Sydney L 17 AAA-HI 31.80Y 38.20
56 Kelii, Lana 12 SPL-HI 31.64Y 38.60
57 Hadfield, Avery B 13 AUL-HI 32.12Y 38.69
58 Duffy, Jasmine 13 PAQ-HI 41.37 40.61
-- Hoftiezer, Lia M 13 KSC-HI 30.57Y DFS
Declared false start
-- Farah, Corey R 17 KSC-HI 33.21Y DFS
Declared false start
Event 24 Boys 12-99 50 LC Meter Butterfly
===============================================================================
26.29 FUT
29.89 SR-A
32.83 SR-B
Meet Qualifying: 32.83
Name Age Team Seed Prelims
===============================================================================
1 Andrew, Michael 27 Unattached 22.79 24.09 qFUT
2 Tomaszewski, Aleks 21 UNHAW-HI 25.21 25.18 qFUT
3 Schreuders, Mikel 27 Unattached 24.24 25.39 qFUT
4 Clarke, Krishna D 20 UNHAW-HI 25.36 25.63 qFUT
5 Hudgins, Kaiea Z 17 IOL-HI 26.36 25.71 qFUT
6 Richardson, Regan W 20 UNHAW-HI 25.53 26.01 qFUT
7 Simon, Jack F 21 UNHAW-HI 25.84 26.33 qSR-A
8 Alexander, Aideen W 16 IOL-HI 26.50 26.61 qSR-A
-------------------------------------------------------------------------
9 Ishikawa, Kai A 17 IOL-HI 23.64Y 26.93 qSR-A
10 Kidani, Cade K 18 AUL-HI 26.72 27.16 qSR-A
11 Zdybel, Adam 21 UNHAW-HI 27.21 27.23 qSR-A
12 Faildo, Flexx R 17 IOL-HI 27.36 27.41 qSR-A
13 Pickles, Evan 20 UNHAW-HI 27.86 27.58 qSR-A
14 San Diego, Amare U 15 KSC-HI 28.03 27.86 qSR-A
15 Lorge, Tim P 17 KSC-HI 27.75 28.04 qSR-A
16 Nguyen, Jack L 13 KSC-HI 28.81 28.07 qSR-A
-------------------------------------------------------------------------
17 Britos, Noah S 17 KSC-HI 29.87 28.21 qSR-A
18 Ouk, Rylan 15 IOL-HI 26.05Y 28.30 qSR-A
19 Shin, Noah Y 16 IOL-HI 28.53 28.31 qSR-A
20 Martin, Cooper M 15 AUL-HI 28.09 28.36 qSR-A
21 Raum, Caleb C 16 PCA-HI 28.01 28.72 qSR-A
21 Lee, Aiden 13 PAQ-HI 28.48 28.72 qSR-A
23 Rodriguez, Cheveyo K 15 KSC-HI 29.51 28.78 qSR-A
24 Ferreira, Yoshi L 16 AAA-HI 29.20 28.89 qSR-A
-------------------------------------------------------------------------
25 McIntyre, Caed A 18 AUL-HI 29.02 28.98 SR-A
26 Lee-Agustin, Edward C 17 AAA-HI 28.70 29.04 SR-A
-------------------------------------------------------------------------
27 Lim, Evander 15 KSC-HI 28.66 29.05 SR-A
28 Chun, Connor M 16 HSC-HI 29.40 29.15 SR-A
29 Elias, Liam D 16 KONA-HI 29.34 29.30 SR-A
30 Hanson, Amory 16 PAQ-HI 28.81 29.33 SR-A
31 Takara, Blayke K 15 SPL-HI 30.20 29.45 SR-A
32 Wakisaka, Kenta 14 PAQ-HI 25.53Y 29.52 SR-A
33 Wang, Felix 16 PAQ-HI 29.91 29.72 SR-A
34 Soriano, Brayden R 17 HSC-HI 29.51 29.77 SR-A
35 Kim, Jinu T 15 KSC-HI 30.39 29.80 SR-A
36 Sujaya, Made J 13 KONA-HI 26.65Y 29.99 SR-B
37 Baker, Matt 15 PAQ-HI 30.18 30.08 SR-B
38 James, Kaito C 17 IOL-HI 27.65 30.32 SR-B
39 Steele, Declan 15 KSC-HI 27.44Y 30.52 SR-B
40 Barnes, Connor T 13 SPL-HI 32.09 30.63 SR-B
41 Slusher, Liam A 14 AUL-HI 30.37 30.72 SR-B
42 Nishimura, Mason A 15 KSC-HI 29.92 30.75 SR-B
43 Yahata, Tyzo T 14 HSC-HI 27.37Y 30.76 SR-B
44 Shitaoka, Lorren Y 13 KSC-HI 28.48Y 30.99 SR-B
45 Keawe, Keanu C 14 KONA-HI 31.88 31.04 SR-B
46 Chang Aiwohi, Kyzen K 13 KSC-HI 27.57Y 31.19 SR-B
47 O'Neill, Porter 14 KSC-HI 32.02 31.43 SR-B
48 Posey, Max A 13 IOL-HI 29.35Y 31.44 SR-B
49 Merchant, Connor 14 SPL-HI 32.18 31.48 SR-B
50 Rivera, Kaleb S 13 KSC-HI 28.22Y 31.52 SR-B
51 Matsui, Marcus M 12 BOWS-HI 32.31 31.79 SR-B
52 Joyner, Tre L 14 AUL-HI 28.14Y 31.92 SR-B
53 Barrett, Timothy K 13 BOWS-HI 28.60Y 31.93 SR-B
54 Wilcox, Thames 14 PAQ-HI 28.66Y 31.94 SR-B
55 Hirao Perreira, Damon H 15 SPL-HI 31.66 32.07 SR-B
56 Doi-Parilla, Joseph M 16 BOWS-HI 29.15Y 32.53 SR-B
