Hawaii Swimming
A+ Sprint Back to the 50s Meet - 1/12/2025
Results::Session01::Session02:
TM File
Event 1  Girls 10 & Under 50 Yard Butterfly
===============================================================================
                32.49  AGWZ
                38.95  CHMP
                42.91  IN
                46.87  A
                50.83  B
 Meet Qualifying:  46.87
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Helfer, Mia               10 BOWS-HI                34.35      34.17 CHMP   
  2 Olson, Alexa R             9 HSC-HI                 35.35      34.97 CHMP   
  3 Hudson, Mei F             10 AUL-HI                 36.86      35.97 CHMP   
  4 Javar-Salas, Akolea       10 HSC-HI                 36.19      35.99 CHMP   
  5 Funakoshi, Airi E          9 SPL-HI                 36.38      36.54 CHMP   
  6 Nishikawa, Chloe K        10 SPL-HI                 34.88      36.55 CHMP   
  7 Akana, Monroe O           10 KSC-HI                 36.37      36.76 CHMP   
  8 Schmidt, Kayden L         10 KSC-HI                 35.51      38.03 CHMP   
  9 Doctolero-Alana, Nawai    10 PAQ-HI                 42.03      38.89 CHMP+  
 10 Kim, Sidney D             10 SPL-HI                 44.10      39.12 IN+    
 11 Ikeda, Victoria P          9 HSC-HI                 39.81      39.53 IN     
 12 Mo, Khloe P                8 HSC-HI                 40.13      39.72 IN     
 13 Sato, Everly M             9 HSC-HI                 37.80      40.14 IN     
 14 Gatbonton, Jasmine        10 AAA-HI                 51.43L     40.34 IN+    
 15 Takahashi, Liza M          8 HSC-HI                 40.35      40.38 IN     
 16 Regula, Emerson S          9 AUL-HI                 41.41      41.16 IN     
 17 Ajolo, Payton P           10 HSC-HI                 41.18      41.91 IN     
 18 Campbell, Gameela M        9 KSC-HI                 42.97      42.41 IN+    
 19 Light, Leilani             8 SPL-HI                 38.96      42.48 IN     
 20 Quam, Cora E              10 AUL-HI                 42.30      42.63 IN     
 21 Stutzman, Natalie E       10 Unattached NC-NC          NT      42.73 IN     
 22 Lee, Hana                 10 SPL-HI                 44.81      43.39 A      
 23 Paia, Brooke M             9 KSC-HI                 41.60      43.46 A      
 24 Johnston, Meara K         10 KSC-HI                 42.40      43.77 A      
 25 Schiltz, Sadie A          10 AUL-HI                 43.51      44.00 A      
 26 Bir, Amelia A             10 AAA-HI                 41.47      44.11 A      
 27 Frano, Julia M            10 HSC-HI                 44.51      44.68 A      
 28 Collins, Clara M           9 KSC-HI                 49.53      45.56 A+     
 29 Stanco, Mariana           10 HICK-HI                   NT      45.92 A      
 30 Cambra, Miyabi K           9 KSC-HI                 44.54      46.14 A      
 31 Perry, Charlotte A        10 AUL-HI                 45.27      46.25 A      
 32 Young, Lilikoi A           9 AAA-HI                    NT      46.88 B      
 33 Harbottle, Charlee H       8 BOWS-HI                46.10      47.23 B      
 34 Harris, Nani              10 PAQ-HI                 50.85      47.38 B+     
 35 Rutka, Tea U               8 KSC-HI                 49.25      48.46 B      
 36 Stothers, Lada S           9 AUL-HI                 58.50      53.90        
 -- Duarte, Kealaula A        10 KSC-HI                 45.21   DQ 41.94        
      False start
 -- Abilla, Kiyomi V          10 HSC-HI                 51.08   DQ 45.53        
      Arms underwater recovery
 
Event 2  Boys 10 & Under 50 Yard Butterfly
===============================================================================
                31.99  AGWZ
                40.54  CHMP
                44.66  IN
                48.77  A
                52.89  B
 Meet Qualifying:  48.77
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DesRoches, Taj T          10 AAA-HI                 36.43      34.89 CHMP   
  2 Ganancial, Elliott Dean    8 AAA-HI                 37.30      35.85 CHMP   
  2 Tan, Ethan R              10 HSC-HI                 35.76      35.85 CHMP   
  4 DesRoches, Tyde M         10 AAA-HI                 35.31      35.94 CHMP   
  5 Jun, Evan S                7 KSC-HI                 39.73      36.43 CHMP   
  6 Aoki, Ethan J             10 MAN-HI                 43.11      40.08 CHMP+  
  6 Jo, Kai S                  9 Unattached-HI          39.23      40.08 CHMP   
  8 Layco, Duke M              9 HSC-HI                 41.26      40.22 CHMP+  
  9 Word, Liam K              10 AUL-HI                 40.24      40.70 IN     
 10 Apana, Evan K             10 AAA-HI                 42.14      41.05 IN     
 11 Filan, Lachlan T          10 HSC-HI                 41.20      41.53 IN     
 12 Wilson, Hunter J           8 BOWS-HI                41.16      41.95 IN     
 13 Navarro, Christopher A     9 KSC-HI                 43.10      42.06 IN     
 14 Tan, Owen R                8 HSC-HI                 40.33      42.52 IN     
 15 Santiago, Axton M          9 PCA-HI                 43.01      42.87 IN     
 16 Mulcahy, Aiden J           9 AUL-HI                 45.05      44.32 IN+    
 17 Delaunay, Finn B          10 HSC-HI                 42.68      45.18 A      
 18 Garcia, Kian               8 PAQ-HI                 46.63      45.95 A      
 19 Au, Kaulu W                9 BOWS-HI                45.76      45.98 A      
 20 Haugen, Branson H         10 BOWS-HI                45.07      46.41 A      
 21 Dallas, Yutaro             9 HSC-HI                 45.13      47.71 A      
 22 Myers, Lincoln S          10 AAA-HI                 47.25      47.74 A      
 23 Lessary, Kala?i K         10 AAA-HI                 47.38      48.16 A      
 24 Loomis, Liam P            10 AUL-HI                 51.97      48.36 A+     
 25 Villanueva, Anson O       10 SPL-HI                 46.23      48.49 A      
 26 Duquette, Harlon K        10 HSC-HI                 45.63      48.84 B      
 27 Sunada, Luke K            10 KSC-HI                 51.93      49.79 B      
 28 Biddle, Ben P             10 KSC-HI                 53.44      52.56 B+     
 29 Fujino, Max H              9 HSC-HI                 59.70      55.79        
 30 Lau, Seamus               10 PAQ-HI                 56.53      56.72        
 -- Leimbach, Ian D            9 PCA-HI                    NT   DQ 50.73        
      Arms underwater recovery
 
Event 3  Girls 11-12 50 Yard Butterfly
===============================================================================
                28.69  AGWZ
                32.60  CHMP
                35.93  IN
                39.25  A
                42.57  B
 Meet Qualifying:  39.25
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pederson, Kona S          12 AUL-HI                 28.63      28.52 AGWZ   
  2 Kim, Jia M                11 KSC-HI                 30.59      29.75 CHMP   
  3 Cox, Alison K             11 KSC-HI                 29.65      30.63 CHMP   
  4 Miyasato, MACKENSIE K     11 AAA-HI                 32.34      31.40 CHMP   
  5 Begonia, Carson S         12 PAQ-HI                 32.19      32.22 CHMP   
  6 Tobalado, Natsuki L       12 PCA-HI                 32.79      32.36 CHMP+  
  7 Kumai, Madison E          12 AUL-HI                 31.76      32.69 IN     
  8 Matsuoka, Mana H          12 KSC-HI                 33.88      32.88 IN     
  9 Rutka, Ina M              11 KSC-HI                 33.37      32.89 IN     
 10 Kelii, Lana               11 SPL-HI                 33.09      33.29 IN     
 11 Isawa, Lily M             12 PCA-HI                 31.75      33.66 IN     
 12 Wiechmann, Iris P         11 AUL-HI                 33.54      34.61 IN     
 13 Tran, Bella               12 PAQ-HI                 37.19      34.69 IN+    
 14 Juntilla, Chloe M         12 SPL-HI                 33.25      34.72 IN     
 15 Glenn, Maya A             12 AUL-HI                 34.38      34.77 IN     
 16 Hamlin, Riley J           11 KSC-HI                 34.94      35.02 IN     
 17 Duffy, Jasmine            11 PAQ-HI                 35.49      35.20 IN     
 18 Tongg, Brianna T          12 KSC-HI                 34.80      35.29 IN     
 19 Sugai, Allie              12 PAQ-HI                 32.95      35.45 IN     
 20 Slye, Emily S             11 AUL-HI                 35.53      35.47 IN     
 21 Tsukazaki, Megan T        12 PAQ-HI                 37.32      35.63 IN+    
 22 Kim, Daria L              12 SPL-HI                 36.38      36.20 A      
 23 Nguyen, Mya N             11 HSC-HI                 37.52      36.24 A      
 24 Tanaka, Risha W           12 PAQ-HI                 40.36      36.31 A+     
 25 Burik, Brianna L          11 AUL-HI                 35.42      36.55 A      
 26 Rosario, Cassandra T      12 SPL-HI                 34.34      36.61 A      
 27 Otake, Riina R            12 BOWS-HI                41.99L     36.73 A      
 28 Peroff, Milena            11 PAQ-HI                 37.76      37.32 A      
 29 Schar, Kaia A             11 Unattached-HI          39.16      38.73 A      
 30 Stanley, Evelyn           12 HICK-HI                41.37      38.81 A+     
 30 Wang, Rowan -             11 KSC-HI                 37.50      38.81 A      
 32 Flanagan, Saela K         11 KSC-HI                 35.59      39.40 B      
 33 Sato, Kacie S             11 SPL-HI                 45.39      40.08 B+     
 34 Teaton- Standen, Ava Sta  11 HICK-HI                   NT      42.62        
 35 Calia, Victoria           11 HICK-HI                   NT      47.49        
 -- Tatsutani, Ava M          11 SPL-HI                 50.61   DQ 46.24        
      Non-simultaneous arms
 
Event 4  Boys 11-12 50 Yard Butterfly
===============================================================================
                28.19  AGWZ
                32.73  CHMP
                36.07  IN
                39.40  A
                42.74  B
 Meet Qualifying:  39.40
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Aiden                12 PAQ-HI                 26.57      27.25 AGWZ   
  2 Nguyen, Jack L            12 KSC-HI                 29.40      28.44 CHMP   
  3 Barnes, Connor T          12 SPL-HI                 30.98      29.43 CHMP   
  4 Zhang, James              12 PAQ-HI                 30.12      29.65 CHMP   
  5 Bae, Isaac                12 Unattached-HI             NT      30.74 CHMP   
  6 Matsui, Marcus M          11 BOWS-HI                32.41      31.59 CHMP   
  7 Barrett, Timothy K        12 BOWS-HI                31.72      31.93 CHMP   
  8 Leung, Aiden              12 SPL-HI                 32.43      32.05 CHMP   
  9 Timm, Robby E             12 SPL-HI                 31.57      32.51 CHMP   
 10 Ching, Adam P             12 KSC-HI                 33.93      32.53 CHMP+  
 11 Matsuoka, Kai I           12 KSC-HI                 32.16      32.63 CHMP   
 12 Shitaoka, Lorren Y        12 KSC-HI                 33.18      32.74 IN     
 13 Hong-Matsuki, Rayden I    11 SPL-HI                 32.98      32.98 IN     
 14 Mannis-Young, Elliott A   12 KSC-HI                 34.12      33.23 IN     
 15 Ganancial, Elijah Dean    12 AAA-HI                 33.42      33.30 IN     
 16 Kanoa, Duke K             12 KSC-HI                 33.20      33.31 IN     
 17 Peters, Maxwell N         12 KSC-HI                 35.28      33.33 IN     
 18 Hirata, Kolten J          12 SPL-HI                 35.27      33.36 IN     
 19 Yamamoto, Ian             12 AUL-HI                 32.53      33.38 IN     
 20 Jun, David J              11 KSC-HI                 33.36      33.79 IN     
 21 Kobayashi, Parker M       12 BOWS-HI                33.60      33.87 IN     
 22 Ikeda, Wyatt K            11 HSC-HI                 32.52      34.68 IN     
 23 Cambra, Prince            12 KSC-HI                 33.27      34.80 IN     
 24 Schopf, Greg W            12 KSC-HI                 35.46      35.53 IN     
 25 Aiwohi, Kyzen K           12 KSC-HI                 35.96      35.76 IN     
 26 Belting, Hudson G         12 AUL-HI                 44.15      36.46 A+     
 27 Wadzinski, William J      11 HICK-HI                36.99      36.58 A      
 28 Villanueva, Olin O        11 SPL-HI                 34.58      36.95 A      
 29 Campbell, Kai O           12 AUL-HI                 48.73      37.31 A+     
 30 Edwards, Jax R            11 AAA-HI                    NT      37.81 A      
 31 Labuguen, Kana J          12 BOWS-HI                36.90      38.30 A      
 32 Leimbach, Louie R         11 PCA-HI                 39.60      38.73 A+     
 33 Sampang, Koa A            11 BOWS-HI                41.07      38.89 A+     
 34 Mierzwa, Kieran J         11 AUL-HI                 42.32      39.44 B      
 35 Coleman, Avin J           12 APIS-HI                37.71      39.57 B      
 36 Dalgamouni, Asher         12 PAQ-HI                 40.83      39.88 B      
 37 Perry, Jack P             11 AUL-HI                 39.80      40.12 B      
 38 Aosved, Andric R          12 AUL-HI                 39.71      40.30 B      
 39 Tenorio, David            11 HICK-HI                42.74      40.92 B      
 40 Charters, Nick J          11 AUL-HI                 42.03      41.61 B      
 41 Muniz, Jacob              11 PAQ-HI                 39.28      41.73 B      
 42 Izweriw, Atwater          11 PAQ-HI                 42.01      41.80 B      
 43 Charters, Alex J          12 AUL-HI                 43.90      42.81        
 44 Garcia, Javier            11 PAQ-HI                 40.50      43.37        
 45 Greenwell, Hugh T         11 KSC-HI                 47.19      43.70        
 46 Santiago, Xayden T        11 PCA-HI                 41.82      44.85        
 47 Dallaire, Daniel J        12 BOWS-HI                46.34      44.94        
 
Event 5  Girls 10 & Under 50 Yard Backstroke
===============================================================================
                33.29  AGWZ
                40.80  CHMP
                44.94  IN
                49.07  A
                53.20  B
 Meet Qualifying:  49.07
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Helfer, Mia               10 BOWS-HI                36.46      37.13 CHMP   
  2 Olson, Alexa R             9 HSC-HI                 37.32      37.66 CHMP   
  3 Funakoshi, Airi E          9 SPL-HI                 37.57      40.36 CHMP   
  4 Hudson, Mei F             10 AUL-HI                 39.32      40.74 CHMP   
  5 Schmidt, Kayden L         10 KSC-HI                 39.62      40.75 CHMP   
  6 Doctolero-Alana, Nawai    10 PAQ-HI                 44.18      41.58 IN     
  7 Javar-Salas, Akolea       10 HSC-HI                 42.66      41.75 IN     
  8 Duarte, Kealaula A        10 KSC-HI                 41.55      41.76 IN     
  9 Kim, Sidney D             10 SPL-HI                 41.47      42.07 IN     
 10 Sato, Everly M             9 HSC-HI                 39.74      42.77 IN     
 11 Nishikawa, Chloe K        10 SPL-HI                 42.32      42.79 IN     
 12 Quam, Cora E              10 AUL-HI                 41.18      42.84 IN     
 13 Johnston, Meara K         10 KSC-HI                 40.21      42.99 IN     
 14 Frano, Julia M            10 HSC-HI                 44.03      43.38 IN     
 15 Takahashi, Liza M          8 HSC-HI                 42.55      43.49 IN     
 16 Mo, Khloe P                8 HSC-HI                 43.80      43.50 IN     
 17 Regula, Emerson S          9 AUL-HI                 42.68      43.64 IN     
 18 Cambra, Miyabi K           9 KSC-HI                 42.53      43.70 IN     
 19 Gatbonton, Jasmine        10 AAA-HI                 44.61      43.86 IN     
 19 Campbell, Gameela M        9 KSC-HI                 42.64      43.86 IN     
 21 Ikeda, Victoria P          9 HSC-HI                 44.73      44.35 IN     
 22 Paia, Brooke M             9 KSC-HI                 44.53      44.73 IN     
 23 Stothers, Lada S           9 AUL-HI                 46.57      44.77 IN+    
 24 Harris, Nani              10 PAQ-HI                 46.06      45.31 A      
 25 Rutka, Tea U               8 KSC-HI                 45.98      45.70 A      
 26 Perry, Charlotte A        10 AUL-HI                 43.11      46.47 A      
 27 Bir, Amelia A             10 AAA-HI                 44.35      46.62 A      
 28 Loo, Makeila M            10 BOWS-HI                43.17      46.64 A      
 29 Lee, Hana                 10 SPL-HI                 50.63      46.93 A+     
 30 Light, Leilani             8 SPL-HI                 43.56      48.11 A      
 31 Schiltz, Sadie A          10 AUL-HI                 52.10      48.53 A+     
 32 Harbottle, Charlee H       8 BOWS-HI                52.46      49.32 B      
 33 Abilla, Kiyomi V          10 HSC-HI                 49.44      49.72 B      
 34 Kurata, Kiko C             8 SPL-HI                 48.04      50.04 B      
 35 Stanco, Mariana           10 HICK-HI                49.58      50.49 B      
 36 Young, Lilikoi A           9 AAA-HI                    NT      50.57 B      
 37 Collins, Clara M           9 KSC-HI                 48.10      51.27 B      
 -- Akana, Monroe O           10 KSC-HI                 36.30   DQ 36.80        
      Toes curled over gutter after the start
 -- Stutzman, Natalie E       10 Unattached NC-NC       49.12   DQ 49.07        
      Delay initiating arm pull at turn
 
Event 6  Boys 10 & Under 50 Yard Backstroke
===============================================================================
                33.49  AGWZ
                41.14  CHMP
                45.31  IN
                49.48  A
                53.65  B
 Meet Qualifying:  49.48
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DesRoches, Tyde M         10 AAA-HI                 35.59      35.78 CHMP   
  2 DesRoches, Taj T          10 AAA-HI                 36.48      37.53 CHMP   
  3 Tan, Ethan R              10 HSC-HI                 37.23      40.18 CHMP   
  4 Layco, Duke M              9 HSC-HI                 41.58      41.30 IN     
  5 Wilson, Hunter J           8 BOWS-HI                40.90      42.00 IN     
  6 Delaunay, Finn B          10 HSC-HI                 41.79      42.27 IN     
  7 Jo, Kai S                  9 Unattached-HI          41.70      43.21 IN     
  8 Fritz, Ezra P             10 HSC-HI                 42.42      43.33 IN     
  9 Aoki, Ethan J             10 MAN-HI                 46.55      43.42 IN+    
 10 Au, Kaulu W                9 BOWS-HI                42.94      44.28 IN     
 11 Navarro, Christopher A     9 KSC-HI                 43.07      44.41 IN     
 12 Santiago, Axton M          9 PCA-HI                 45.73      44.69 IN+    
 13 Apana, Evan K             10 AAA-HI                 42.87      44.80 IN     
 14 Jun, Evan S                7 KSC-HI                 42.29      44.85 IN     
 15 Ganancial, Elliott Dean    8 AAA-HI                 42.42      45.54 A      
 16 Word, Liam K              10 AUL-HI                 44.66      45.57 A      
 17 Dong, Koa Y               10 MAN-HI                    NT      45.77 A      
 18 Lessary, Kala?i K         10 AAA-HI                 45.59      46.38 A      
 19 Villanueva, Anson O       10 SPL-HI                 43.41      46.76 A      
 20 Tan, Owen R                8 HSC-HI                 47.49      47.08 A      
 21 Loomis, Liam P            10 AUL-HI                 50.14      47.49 A+     
 22 Haugen, Branson H         10 BOWS-HI                45.95      47.67 A      
 22 Mulcahy, Aiden J           9 AUL-HI                 45.69      47.67 A      
 24 Dallas, Yutaro             9 HSC-HI                 47.93      47.93 A      
 25 Myers, Lincoln S          10 AAA-HI                 46.57      48.53 A      
 26 Lavatai, Solomon L        10 MAN-HI                 49.91      48.81 A+     
 27 Sunada, Luke K            10 KSC-HI                 45.65      48.85 A      
 28 Biddle, Ben P             10 KSC-HI                 49.90      48.88 A+     
 29 Duquette, Harlon K        10 HSC-HI                 57.52      48.94 A+     
 30 Leimbach, Ian D            9 PCA-HI                 52.40      53.27 B      
 31 Fujino, Max H              9 HSC-HI                    NT      53.97        
 32 Bae, Lucas                 9 HSC-HI                 56.09      56.15        
 33 Lau, Seamus               10 PAQ-HI                 51.70    1:00.15        
 
Event 7  Girls 11-12 50 Yard Backstroke
===============================================================================
                29.99  AGWZ
                34.32  CHMP
                37.80  IN
                41.29  A
                44.78  B
 Meet Qualifying:  41.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pederson, Kona S          12 AUL-HI                 33.72      32.78 CHMP   
  2 Hamlin, Riley J           11 KSC-HI                 33.29      33.01 CHMP   
  3 Cox, Alison K             11 KSC-HI                 31.45      33.03 CHMP   
  4 Miyasato, MACKENSIE K     11 AAA-HI                 32.97      33.86 CHMP   
  5 Kim, Jia M                11 KSC-HI                 34.48      34.12 CHMP+  
  6 Kumai, Madison E          12 AUL-HI                 33.78      34.49 IN     
  7 Rutka, Ina M              11 KSC-HI                 33.98      34.57 IN     
  8 Isawa, Lily M             12 PCA-HI                 33.83      35.24 IN     
  9 Wiechmann, Iris P         11 AUL-HI                 35.82      36.04 IN     
 10 Matsuoka, Mana H          12 KSC-HI                 36.37      36.13 IN     
 11 Makekau, Rynn M           12 PAQ-HI                 34.85      36.15 IN     
 12 Ball, Mira H              12 PAQ-HI                 35.30      36.26 IN     
 13 Duffy, Jasmine            11 PAQ-HI                 36.26      36.83 IN     
 14 Wong, Jada                12 PAQ-HI                 36.53      36.87 IN     
 15 Sugai, Allie              12 PAQ-HI                 34.72      37.05 IN     
 16 Burik, Brianna L          11 AUL-HI                 36.54      37.16 IN     
 17 Tran, Bella               12 PAQ-HI                 37.19      37.29 IN     
 18 Kelii, Lana               11 SPL-HI                 38.32      37.33 IN+    
 19 Glenn, Maya A             12 AUL-HI                 36.25      37.38 IN     
 20 Tongg, Brianna T          12 KSC-HI                 37.17      37.40 IN     
 21 Stanley, Evelyn           12 HICK-HI                37.21      37.51 IN     
 22 Flanagan, Saela K         11 KSC-HI                 36.70      37.67 IN     
 23 Rosario, Cassandra T      12 SPL-HI                 34.96      37.75 IN     
 24 Begonia, Carson S         12 PAQ-HI                 38.87      37.93 A      
 25 Miyatake, Kylie H         12 BOWS-HI                38.76      38.00 A      
 25 Tobalado, Natsuki L       12 PCA-HI                 36.15      38.00 A      
 27 Tsukazaki, Megan T        12 PAQ-HI                 43.13      38.35 A+     
 28 Wang, Rowan -             11 KSC-HI                 41.36      38.49 A+     
 29 Juntilla, Chloe M         12 SPL-HI                 37.60      38.87 A      
 30 Slye, Emily S             11 AUL-HI                 36.94      38.95 A      
 31 Schar, Kaia A             11 Unattached-HI          38.56      39.14 A      
 32 Otake, Riina R            12 BOWS-HI                49.76L     40.65 A+     
 33 Tanaka, Risha W           12 PAQ-HI                 40.88      41.16 A      
 34 Kim, Daria L              12 SPL-HI                 43.04      41.23 A+     
 35 Teaton- Standen, Ava Sta  11 HICK-HI                   NT      41.48 B      
 36 Peroff, Milena            11 PAQ-HI                 42.33      42.25 B      
 37 Sato, Kacie S             11 SPL-HI                 44.69      44.77 B      
 38 Calia, Victoria           11 HICK-HI                   NT      45.40        
 39 Lin-DeShetler, Paige S    12 KSC-HI                 45.66      48.65        
 -- Tatsutani, Ava M          11 SPL-HI                 52.27   DQ 46.88        
      Delay initiating arm pull at turn
 
Event 8  Boys 11-12 50 Yard Backstroke
===============================================================================
                29.29  AGWZ
                35.20  CHMP
                38.77  IN
                42.35  A
                45.92  B
 Meet Qualifying:  42.35
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Aiden                12 PAQ-HI                 28.38      29.82 CHMP   
  2 Nguyen, Jack L            12 KSC-HI                 31.34      31.95 CHMP   
  3 Zhang, James              12 PAQ-HI                 30.80      32.24 CHMP   
  4 Barrett, Timothy K        12 BOWS-HI                32.82      32.44 CHMP   
  5 Leung, Aiden              12 SPL-HI                 34.15      33.69 CHMP   
  6 Hong-Matsuki, Rayden I    11 SPL-HI                 33.63      33.96 CHMP   
  7 Barnes, Connor T          12 SPL-HI                 33.58      34.03 CHMP   
  8 Matsui, Marcus M          11 BOWS-HI                34.96      34.10 CHMP   
  9 Mannis-Young, Elliott A   12 KSC-HI                 34.44      34.31 CHMP   
 10 Jun, David J              11 KSC-HI                 34.88      34.83 CHMP   
 11 Cambra, Prince            12 KSC-HI                 33.57      34.93 CHMP   
 12 Kanoa, Duke K             12 KSC-HI                 36.31      35.11 CHMP+  
 13 Bae, Isaac                12 Unattached-HI             NT      35.15 CHMP   
 14 Shitaoka, Lorren Y        12 KSC-HI                 34.10      35.19 CHMP   
 15 Ikeda, Wyatt K            11 HSC-HI                 36.54      35.20 CHMP+  
 16 Peters, Maxwell N         12 KSC-HI                 36.53      35.23 IN     
 17 Yamamoto, Ian             12 AUL-HI                 35.38      35.58 IN     
 18 Hirata, Kolten J          12 SPL-HI                 35.27      35.64 IN     
 19 Aiwohi, Kyzen K           12 KSC-HI                 36.41      35.76 IN     
 20 Mierzwa, Kieran J         11 AUL-HI                 36.74      36.06 IN     
 21 Fritz, Jeremiah J         12 HSC-HI                    NT      36.68 IN     
 22 Ching, Adam P             12 KSC-HI                 35.22      37.00 IN     
 23 Sampang, Koa A            11 BOWS-HI                   NT      37.58 IN     
 24 Kawakami, Alex Y          11 MAN-HI                 39.39      37.66 IN+    
 25 Campbell, Kai O           12 AUL-HI                 35.64      37.73 IN     
 26 Dallaire, Daniel J        12 BOWS-HI                36.34      37.91 IN     
 27 Kobayashi, Parker M       12 BOWS-HI                36.39      37.93 IN     
 28 Aosved, Andric R          12 AUL-HI                 39.31      38.01 IN+    
 29 Edwards, Jax R            11 AAA-HI                 39.70      38.11 IN+    
 30 Charters, Alex J          12 AUL-HI                 38.46      38.33 IN     
 31 Ganancial, Elijah Dean    12 AAA-HI                 40.66      38.34 IN+    
 32 Wadzinski, William J      11 HICK-HI                36.61      38.38 IN     
 33 Belting, Hudson G         12 AUL-HI                 42.49      38.73 IN+    
 34 Villanueva, Olin O        11 SPL-HI                 37.49      38.96 A      
 34 Izweriw, Atwater          11 PAQ-HI                 38.43      38.96 A      
 36 Leimbach, Louie R         11 PCA-HI                 40.22      40.11 A      
 37 Greenwell, Hugh T         11 KSC-HI                 38.33      40.66 A      
 38 Perry, Jack P             11 AUL-HI                 38.17      40.97 A      
 39 Timm, Robby E             12 SPL-HI                 39.20      41.04 A      
 40 Coleman, Avin J           12 APIS-HI                40.42      41.39 A      
 41 Dalgamouni, Asher         12 PAQ-HI                 39.65      42.29 A      
 42 Tenorio, David            11 HICK-HI                42.48      42.41 B      
 43 Labuguen, Kana J          12 BOWS-HI                40.42      43.16 B      
 44 Garcia, Javier            11 PAQ-HI                 41.08      43.18 B      
 45 Charters, Nick J          11 AUL-HI                 43.57      44.44 B      
 46 Muniz, Jacob              11 PAQ-HI                 40.81      44.60 B      
 47 Santiago, Xayden T        11 PCA-HI                 40.88      46.40        
 
Event 9  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
                37.89  AGWZ
                44.81  CHMP
                49.38  IN
                53.95  A
                58.52  B
 Meet Qualifying:  53.95
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Helfer, Mia               10 BOWS-HI                37.83      40.74 CHMP   
  2 Nishikawa, Chloe K        10 SPL-HI                 39.60      41.09 CHMP   
  3 Schiltz, Sadie A          10 AUL-HI                 43.37      42.39 CHMP   
  4 Javar-Salas, Akolea       10 HSC-HI                 46.28      42.72 CHMP+  
  5 Akana, Monroe O           10 KSC-HI                 42.94      43.03 CHMP   
  6 Funakoshi, Airi E          9 SPL-HI                 43.34      44.28 CHMP   
  7 Hudson, Mei F             10 AUL-HI                 46.33      44.78 CHMP+  
  8 Gatbonton, Jasmine        10 AAA-HI                 47.04      45.14 IN     
  9 Olson, Alexa R             9 HSC-HI                 44.56      45.15 IN     
 10 Regula, Emerson S          9 AUL-HI                 45.70      45.30 IN     
 11 Ajolo, Payton P           10 HSC-HI                 46.22      45.51 IN     
 12 Kim, Sidney D             10 SPL-HI                 46.84      45.75 IN     
 13 Stutzman, Natalie E       10 Unattached NC-NC       46.33      45.79 IN     
 14 Bir, Amelia A             10 AAA-HI                 44.62      46.16 IN     
 15 Campbell, Gameela M        9 KSC-HI                 44.83      46.21 IN     
 16 Schmidt, Kayden L         10 KSC-HI                 45.44      46.94 IN     
 17 Stanco, Mariana           10 HICK-HI                50.02      47.04 IN+    
 18 Doctolero-Alana, Nawai    10 PAQ-HI                 46.86      47.18 IN     
 19 Paia, Brooke M             9 KSC-HI                 48.77      47.40 IN     
 20 Lee, Hana                 10 SPL-HI                 45.77      47.63 IN     
 21 Light, Leilani             8 SPL-HI                 49.71      47.68 IN+    
 22 Cambra, Miyabi K           9 KSC-HI                 46.03      47.73 IN     
 23 Sato, Everly M             9 HSC-HI                 46.20      48.40 IN     
 24 Takahashi, Liza M          8 HSC-HI                 46.10      48.69 IN     
 25 Quam, Cora E              10 AUL-HI                 49.43      49.04 IN+    
 26 Perry, Charlotte A        10 AUL-HI                 49.01      49.17 IN     
 27 Harris, Nani              10 PAQ-HI                 50.86      49.86 A      
 28 Young, Lilikoi A           9 AAA-HI                 56.62S     50.78 A      
 29 Johnston, Meara K         10 KSC-HI                 50.90      50.92 A      
 30 Rutka, Tea U               8 KSC-HI                 58.22      51.67 A+     
 31 Collins, Clara M           9 KSC-HI                 49.93      51.68 A      
 32 Kurata, Kiko C             8 SPL-HI                 53.10      53.03 A      
 33 Ikeda, Victoria P          9 HSC-HI                 50.97      53.30 A      
 34 Frano, Julia M            10 HSC-HI                 53.14      54.59 B      
 35 Abilla, Kiyomi V          10 HSC-HI                 56.86      55.82 B      
 36 Stothers, Lada S           9 AUL-HI                 59.20    1:00.00        
 -- Duarte, Kealaula A        10 KSC-HI                 44.45   DQ 43.93        
      Incomplete stroke cycle other than one pull followed by one kick
 -- Mo, Khloe P                8 HSC-HI                 54.57   DQ 51.91        
      Downward butterfly kick
 -- Harbottle, Charlee H       8 BOWS-HI              1:35.39LDQ 1:05.20        
      Hands brought beyond the hipline during stroke
 
Event 10  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
                37.29  AGWZ
                46.62  CHMP
                51.37  IN
                56.13  A
              1:00.88  B
 Meet Qualifying:  56.13
    Name                     Age Team                    Seed     Finals        
===============================================================================
