- Hawaii Swimming
- 2022 HI Age Group LCM Championship - 7/14/2022 to 7/17/2022
- Results::Session01::Session02::Session03::Session04::Session05::Session06::Session07
- Team Scores::Individual Scores
- TM File
Event 105 Girls 13-14 50 LC Meter Freestyle
===============================================================================
Age Group: ! 26.73 7/14/2011 Yasmine Ware, SKA-HI
28.59 WZAG
30.65 AG22
33.38 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Miller, Sage M 14 KSC-HI 27.79 27.41 WZAG 20
2 Webster, Journei N 14 KSC-HI 27.74 27.81 WZAG 17
3 Morikami, Kiani K 13 PAQ-HI 28.79 29.09 AG22 16
4 Lee, Emma H 14 UNKSC-HI 29.29 29.44 AG22 15
5 Wise, Oliliuwelaak 14 HAQ-HI 29.95 29.51 AG22 14
6 Barthel, Keala L 14 AUL-HI 29.81 29.71 AG22 13
7 Swanson, Aika L 14 HSC-HI 29.96 29.85 AG22 12
8 Waqainabete, Eden 14 AUL-HI 29.97 30.02 AG22 11
B - Final
9 Sjoblom, Aina A 14 PAQ-HI 30.62 29.32 AG22 9
10 Verderame, Tanya 13 AUL-HI 30.17 29.34 AG22 7
11 Nakamoto, Emma K 14 SPL-HI 30.43 29.96 AG22 6
12 Miller, Skye K 13 KSC-HI 30.33 29.98 AG22 5
13 Oseto, Hanabi 14 Sun-shine-HI 31.33 30.62 AG22 4
14 Kjeldsen, TaiMana 14 SKA-HI 30.81 30.80 AA 3
15 Alano, Raine C 14 PCA-HI 31.19 31.04 AA 2
16 Romero, Ava R 13 IOL-HI 31.41 31.23 AA 1
Event 106 Boys 13-14 50 LC Meter Freestyle
===============================================================================
Age Group: ! 24.70 7/14/2011 Kevin Frifeldt, KSC-HI
26.69 WZAG
28.68 AG22
31.72 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hudgins, Kaiea Z 14 ASC-HI 25.95 25.73 WZAG 20
2 Kidani, Cade K 14 PAQ-HI 26.37 26.19 WZAG 17
3 Gong, Max H 14 IOL-HI 26.77 26.37 WZAG+ 16
4 Sung, Jihoon 14 IOL-HI 26.92 26.56 WZAG 15
5 James, Kaito C 14 PAQ-HI 26.93 26.59 WZAG+ 14
6 Faildo, Flexx R 13 KSC-HI 26.92 26.82 AG22 13
7 Tan, Evans T 14 SPL-HI 27.14 27.30 AG22 12
8 Yoza, Raiden H 14 AAA-HI 27.26 27.84 AG22 11
B - Final
9 Tran, Jayden J 14 BOWS-HI 27.49 27.25 AG22 9
10 Soto, Elijah T 14 AUL-HI 28.94 27.68 AG22 7
11 Cummings, Quintin 14 PCA-HI 27.63 27.91 AG22 5.5
11 Kim, Ethan M 14 PAQ-HI 27.76 27.91 AG22 5.5
13 Schad, Beaudin L 14 ASC-HI 28.14 28.62 AG22 4
14 Tenev, Leo Y 13 IOL-HI 28.35 28.91 AA 3
15 McIntyre, Caed A 14 AUL-HI 29.00 29.39 AA 2
16 Lee, Eric G 14 IOL-HI 29.14 29.45 AA 1
Event 107 Girls 15-18 50 LC Meter Freestyle
===============================================================================
Age Group: ! 26.26 3/14/1995 Keiko Price, AAA-HI
29.70 AG22
32.91 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ferandin, Cate E 17 AUL-HI 27.82 27.30 AG22 20
2 Flanagan, Kai S 17 KSC-HI 28.02 27.89 AG22 17
3 Hioki, Gigi K 16 KSC-HI 27.85 28.10 AG22 16
4 Hurd, Sophia L 16 PAQ-HI 28.42 28.19 AG22 15
5 Wen, Deanna H 15 PAQ-HI 28.82 28.37 AG22 14
6 Lee, Melia L 16 UNKSC-HI 28.07 28.39 AG22 13
7 Kong, Tehani L 17 AUL-HI 28.69 29.01 AG22 12
8 Clark, Alyssa P 15 PAQ-HI 28.96 29.13 AG22 11
B - Final
9 Domingo, Raven K 18 HAQ-HI 28.97 28.35 AG22 9
10 Ginoza, Karissa M 16 HSC-HI 29.04 28.85 AG22 7
11 Silva, Kamaira K 17 SKA-HI 29.20 29.17 AG22 6
12 Kaneshiro, Skylar 16 AAA-HI 29.31 29.18 AG22 5
13 Misailidis, Joey M 17 KSC-HI 29.18 29.20 AG22 4
14 Monahan, Mia A 16 KSC-HI 29.42 29.35 AG22 3
15 Watanabe, Koko B 15 Sun-shine-HI 29.50 29.52 AG22 2
16 Kenessey, Tia S 16 AAA-HI 29.51 29.65 AG22 1
Event 108 Boys 15-18 50 LC Meter Freestyle
===============================================================================
Age Group: ! 23.55 7/17/2016 'Aukai Lileikis, AUL-HI
26.70 AG22
29.67 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Miller, Stone R 17 KSC-HI 25.12 24.66 AG22 20
2 Taufahema, Siua or 17 IOL-HI 25.43 25.06 AG22 17
3 Swartwood, Blaise 18 KSC-HI 25.54 25.38 AG22 16
4 Mottley, Kai E 17 SKA-HI 25.77 25.69 AG22 15
5 Waqainabete, Zion 16 AUL-HI 25.59 25.71 AG22 14
6 Domingo, Dakota K 16 HAQ-HI 25.90 25.73 AG22 13
7 Duba, Lucas 16 ASC-HI 26.09 25.96 AG22 12
8 Sato, Caden J 18 PCA-HI 25.91 26.07 AG22 11
B - Final
9 Wise, Ryan K 17 MDSC-HI 26.34 25.82 AG22 9
10 Leung, Jason 16 PAQ-HI 26.27 26.15 AG22 7
11 Ferreira, Shota L 16 AAA-HI 26.33 26.27 AG22 6
12 Iwamura, Kai T 18 SPL-HI 26.56 26.28 AG22 5
13 Storer, Legend K 16 Lahaina-HI 26.70 26.34 AG22 4
14 Lum, Jalen T 17 PCA-HI 26.49 26.45 AG22 3
15 McNabb, Carl V 18 HSC-HI 26.38 26.59 AG22 2
16 Davidson, Connor S 16 PAQ-HI 26.71 26.83 AA 1
Event 111 Girls 11-12 200 LC Meter IM
===============================================================================
Age Group: ! 2:28.06 8/12/1997 Stella Brinich, PAQ-HI
2:37.69 WZAG
3:08.17 AG22
3:15.24 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gorokhovsky, Emily 12 Lahaina-HI 2:49.11 2:43.02 AG22 20
2 Stuemke, Maddie C 12 AUL-HI 2:50.14 2:47.49 AG22 17
3 Joyce, Kyna N 11 KSC-HI 2:51.46 2:50.08 AG22 16
4 Caiserman, Halia J 12 Lahaina-HI 2:51.21 2:50.75 AG22 15
5 Nakata, Mia T 12 KSC-HI 2:52.00 2:51.02 AG22 14
6 Oka, Kinsey K 12 KONA-HI 2:51.20 2:52.99 AG22 13
7 Almiron, Aliesha O 11 MAUI-HI 2:51.97 2:53.56 AG22 12
8 Kjeldsen, Maiha K 12 SKA-HI 2:54.02 2:55.45 AG22 11
B - Final
9 Miyasato, Maddison 12 IOL-HI 2:58.08 2:51.21 AG22 9
10 Saito, Hope K 12 HSC-HI 2:54.83 2:52.47 AG22 7
11 Sanders, Hannah L 11 KSC-HI 2:58.46 2:54.26 AG22 6
12 Lovett, Lucy T 12 KSC-HI 2:57.96 2:55.71 AG22 5
13 Moises, Shealee M 12 SKA-HI 2:57.24 2:56.76 AG22 4
14 Ventura, Alexa C 11 MAUI-HI 3:00.70 2:56.90 AG22 3
15 Stack, Willa K 12 IOL-HI 2:58.37 2:57.68 AG22 2
16 Chang, Amari E 12 KSC-HI 2:59.51 2:57.93 AG22 1
Event 112 Boys 11-12 200 LC Meter IM
===============================================================================
Age Group: ! 2:21.93 6/13/2015 Kai Crews, HSC-HI
2:36.69 WZAG
3:06.50 AG22
3:22.12 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ong, Ryan C 12 MAUI-HI 2:37.61 2:34.55 WZAG+ 20
2 Nakamura, Branson 12 AAA-HI 2:40.09 2:36.17 WZAG+ 17
3 Bonilla, Juan-Seba 12 AUL-HI 2:42.15 2:37.55 AG22 16
4 Waqainabete, Ezra 12 AUL-HI 2:47.31 2:39.08 AG22 15
5 San Diego, Amar'e 12 KSC-HI 2:48.70 2:48.66 AG22 14
6 Lambert, Liko K 12 KSC-HI 2:54.93 2:49.04 AG22 13
7 Bond, Jalen A 12 KSC-HI 2:54.09 2:49.70 AG22 12
8 Delacruz, AJ L 12 HICK-HI 2:57.01 2:52.74 AG22 11
B - Final
9 Schiffl, Ty J 12 PAQ-HI 2:57.86 2:53.41 AG22+ 9
10 Tagupa, Rev K 12 HSC-HI 2:57.72 2:53.93 AG22 7
11 Chun, Connor M 12 HSC-HI 3:00.76 2:58.29 AG22 6
12 Yamada, Kaina 12 Lahaina-HI 3:00.42 2:59.12 AG22 5
13 Serrano, Ocean W 11 AUL-HI 2:59.98 3:00.14 AG22 4
14 Stoddart, Levi J 12 Lahaina-HI 3:05.03 3:04.46 AG22+ 3
15 Cummings, Elijah A 11 PCA-HI 3:07.60 3:05.62 AG22+ 2
16 Richard, Tristan N 11 Lahaina-HI 3:03.25 3:11.72 AA 1
Event 113 Girls 13-14 200 LC Meter Butterfly
===============================================================================
Age Group: ! 2:14.23 6/16/2018 Grace Monahan, KSC-HI
2:32.79 WZAG
3:01.15 AG22
3:08.75 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Miller, Sage M 14 KSC-HI 2:33.95 2:25.69 WZAG 20
2 Waqainabete, Eden 14 AUL-HI 2:34.72 2:35.01 AG22 17
3 Swanson, Aika L 14 HSC-HI 2:41.45 2:39.10 AG22 16
4 Verderame, Tanya 13 AUL-HI 2:52.78 2:46.64 AG22 15
5 Nakamoto, Emma K 14 SPL-HI 2:58.06 2:56.39 AG22 14
6 Schroeder, Lisa A 13 IOL-HI 2:59.58 3:02.03 AA 13
7 Nishikawa, Callie 14 IOL-HI 3:19.31 3:21.30 12
Event 114 Boys 13-14 200 LC Meter Butterfly
===============================================================================
Age Group: ! 2:10.46 7/12/2000 Hong Zhe Sun, IOL-HI
2:24.09 WZAG
3:01.15 AG22
3:01.45 AA
Name Age Team Prelims Finals Points
===============================================================================
1 Lin, Brandon J 13 SKA-HI 2:25.43 2:21.08 WZAG+ 20
2 Faildo, Flexx R 13 KSC-HI 2:24.38 2:21.80 WZAG+ 17
3 Xu, Nicholas 14 SPL-HI 2:33.21 2:29.91 AG22 16
4 Almiron, LJ O 14 MAUI-HI 2:41.15 2:38.73 AG22 15
5 Cummings, Quintin 14 PCA-HI 2:43.37 2:40.74 AG22 14
6 Heiken, Will G 13 AUL-HI 2:53.49 2:47.88 AG22 13
7 Endo, Kaita 14 PAQ-HI 2:48.56 2:47.95 AG22 12
8 Pellettieri, Kai V 14 HSC-HI 2:50.67 2:48.71 AG22 11
B - Final
9 Hashimoto, Jay K 14 HAQ-HI 2:54.06 2:52.50 AG22 9
10 Leraand, Torbjorn 14 KSC-HI 3:02.15 3:04.93 7
11 Sanchez, Kohlton B 13 SKA-HI 3:16.05 3:10.60 6
Event 115 Girls 15-18 200 LC Meter Butterfly
===============================================================================
Age Group: ! 2:14.45 7/31/2019 Grace Monahan, KSC-HI
2:52.17 AG22
3:08.75 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Zeebe, Andrea M 17 KSC-HI 2:24.97 2:20.30 AG22 20
2 Swartwood, Belise 16 KSC-HI 2:29.99 2:26.32 AG22 17
3 Nakaya, Naomi M 17 KSC-HI 2:38.09 2:34.61 AG22 16
4 Zeebe, Johanna A 15 KSC-HI 2:40.47 2:37.48 AG22 15
5 Nishikawa, Kei N 15 PCA-HI 2:39.08 2:38.82 AG22 14
6 Hall, Jayden K 17 PHIN-HI 2:43.90 2:41.87 AG22 13
7 Kong, Tehani L 17 AUL-HI 2:41.29 2:42.97 AG22 12
8 Nakamura, Sydnee M 16 AAA-HI 2:52.32 2:49.60 AG22 11
B - Final
9 Fujiwara, Ciera E 16 PAQ-HI 2:54.30 2:46.73 AG22 9
10 Lee, Jada Y 15 KSC-HI 3:03.11 3:00.50 AA 7
Event 116 Boys 15-18 200 LC Meter Butterfly
===============================================================================
Age Group: ! 2:03.95 5/20/2004 Hongzhe Sun, UN-HI
2:35.58 AG22
2:50.85 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Seminavage, Connor 16 IOL-HI 2:13.09 2:09.04 AG22 20
2 Swartwood, Blaise 18 KSC-HI 2:17.10 2:09.98 AG22 17
3 Mottley, Kai E 17 SKA-HI 2:12.03 2:11.55 AG22 16
4 Caiserman, Noah K 15 Lahaina-HI 2:22.27 2:19.15 AG22 15
5 Courteau, Luca 17 AUL-HI 2:26.15 2:21.84 AG22 14
6 Aus, Kai K 16 AUL-HI 2:24.64 2:21.95 AG22 13
7 Alexander, Maison 17 Lahaina-HI 2:27.49 2:25.55 AG22 12
8 Cao, Conrad 16 KSC-HI 2:26.71 2:26.64 AG22 11
B - Final
9 Stancil, L.T. T 16 IOL-HI 2:31.64 2:22.61 AG22 9
10 Bruyere, Bruno P 15 AUL-HI 2:28.61 2:28.65 AG22 7
11 Koerte, T S 15 SKA-HI 2:29.35 2:28.70 AG22 6
12 Otaka, Landen K 16 SPL-HI 2:35.70 2:30.28 AG22 5
13 Barrett, T.J. C 17 MDSC-HI 2:29.02 2:31.33 AG22 4
14 Lee, Jake W 17 KSC-HI 2:36.61 2:37.68 AA 3
15 Soler, Kouske P 16 ASC-HI 2:39.33 2:38.29 AA 2
Event 119 Girls 11-12 50 LC Meter Freestyle
===============================================================================
Age Group: ! 28.15 7/18/2013 Emily Nakata, PAQ-HI
29.39 WZAG
33.67 AG22
35.45 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Coronas-Holeso, Ma 12 ASC-HI 30.74 30.05 AG22 20
2 Miyasato, Maddison 12 IOL-HI 30.31 30.13 AG22 17
3 Molina, Bella M 12 IA-HI 30.44 30.54 AG22 16
4 Pivonka, Anya M 11 KSC-HI 30.89 30.94 AG22 15
5 Kjeldsen, Maiha K 12 SKA-HI 31.41 31.45 AG22 14
6 Tongg, Alyssa M 12 KSC-HI 32.45 31.58 AG22 13
7 Ventura, Alexa C 11 MAUI-HI 32.12 32.26 AG22 12
8 Lovett, Lucy T 12 KSC-HI 32.29 32.63 AG22 11
B - Final
9 Caiserman, Halia J 12 Lahaina-HI 32.71 32.02 AG22 9
10 Moises, Shealee M 12 SKA-HI 32.63 32.29 AG22 7
11 Gaggero, Isabel 12 IA-HI 32.70 32.37 AG22 6
12 Stevens, Viola R 11 MDSC-HI 33.01 32.64 AG22 5
13 Cox, Ren A 11 KSC-HI 33.24 32.89 AG22 4
14 Chang, Amari E 12 KSC-HI 33.15 32.93 AG22 3
15 Mottley, Addy L 11 SKA-HI 33.36 32.95 AG22 2
16 Oka, Kinsey K 12 KONA-HI 33.19 33.08 AG22 1
Event 120 Boys 11-12 50 LC Meter Freestyle
===============================================================================
Age Group: ! 26.00 6/27/2015 Kai Crews, HSC-HI
29.19 WZAG
33.68 AG22
36.03 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Waqainabete, Ezra 12 AUL-HI 28.96 29.01 WZAG 20
2 Delacruz, AJ L 12 HICK-HI 31.04 29.82 AG22 17
3 Storer, Cruz M 12 Lahaina-HI 30.79 30.13 AG22 16
4 Keaulana, Koanui L 12 KSC-HI 30.67 30.53 AG22 15
5 Bond, Jalen A 12 KSC-HI 31.11 30.63 AG22 14
6 Kaeo, Kaolu K 12 SKA-HI 31.54 30.74 AG22 13
7 Stoddart, Levi J 12 Lahaina-HI 32.49 31.96 AG22 12
8 Schiffl, Ty J 12 PAQ-HI 32.10 32.56 AG22 11
B - Final
9 Chang, Zeke A 12 IA-HI 32.60 31.53 AG22 9
10 Whitford, Elijah W 12 HICK-HI 32.67 32.01 AG22 7
11 Kawakami, Max T 11 MAN-HI 33.62 33.37 AG22 6
12 Cummings, Winston 11 PCA-HI 33.66 33.77 AA 5
13 Serrano, Ocean W 11 AUL-HI 34.12 33.97 AA 4
14 Harrer, Ezra K 11 KSC-HI 34.79 34.22 AA 3
15 Nakamura, Cole P 11 PAQ-HI 35.23 34.89 AA 2
16 Aoki, Kyle W 12 MAN-HI 35.07 35.40 AA 1
Event 121 Girls 13-14 100 LC Meter Backstroke
===============================================================================
Age Group: ! 1:06.33 5/6/2005 Christel Simms, HSC-HI
1:10.29 WZAG
1:16.91 AG22
1:23.70 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Webster, Journei N 14 KSC-HI 1:08.88 1:08.62 WZAG 20
2 Barthel, Keala L 14 AUL-HI 1:09.89 1:10.23 WZAG 17
3 Lee, Emma H 14 UNKSC-HI 1:11.61 1:12.01 AG22 16
4 Miller, Sage M 14 KSC-HI 1:11.72 1:12.06 AG22 15
5 Waqainabete, Eden 14 AUL-HI 1:11.93 1:12.19 AG22 14
6 Sjoblom, Aina A 14 PAQ-HI 1:13.34 1:13.57 AG22 13
7 Wong, Olivia G 13 IOL-HI 1:16.18 1:17.28 AA 12
8 Morikami, Kiani K 13 PAQ-HI 1:16.11 1:17.85 AA 11
B - Final
9 Miller, Skye K 13 KSC-HI 1:16.44 1:15.02 AG22 9
10 Alano, Raine C 14 PCA-HI 1:17.98 1:18.09 AA 7
11 Flanagan, Kona K 14 KSC-HI 1:19.77 1:19.07 AA 6
12 Oseto, Hanabi 14 Sun-shine-HI 1:21.83 1:19.34 AA 5
13 Nakamoto, Emma K 14 SPL-HI 1:18.76 1:19.38 AA 4
14 Rigg, Mia S 13 UNAUL-HI 1:19.95 1:19.66 AA 3
15 Romero, Ava R 13 IOL-HI 1:18.91 1:20.53 AA 2
16 Schroeder, Lisa A 13 IOL-HI 1:19.76 1:22.18 AA 1
Event 122 Boys 13-14 100 LC Meter Backstroke
===============================================================================
Age Group: ! 58.26 8/4/2000 Hong Zhe Sun, IOL-HI
1:06.49 WZAG
1:16.99 AG22
1:22.55 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Yoza, Raiden H 14 AAA-HI 1:06.40 1:05.46 WZAG+ 20
2 Hudgins, Kaiea Z 14 ASC-HI 1:13.30 1:08.06 AG22 17
3 Tan, Evans T 14 SPL-HI 1:09.52 1:08.83 AG22 16
4 Pouoa, Coleson M 14 ASC-HI 1:09.75 1:09.44 AG22 15
5 Hong, Makohia L 14 MAUI-HI 1:10.72 1:10.57 AG22 14
6 Almiron, LJ O 14 MAUI-HI 1:11.82 1:10.97 AG22 13
7 Kim, Ethan M 14 PAQ-HI 1:13.24 1:12.38 AG22 12
8 James, Kaito C 14 PAQ-HI 1:14.38 1:15.13 AG22 11
B - Final
9 Chung, Deion N 14 KSC-HI 1:14.66 1:12.93 AG22 9
10 Takara, Greydan K 13 SPL-HI 1:15.82 1:14.25 AG22 7
11 Heiken, Will G 13 AUL-HI 1:16.44 1:17.70 AA 6
12 Soto, Elijah T 14 AUL-HI 1:19.45 1:17.77 AA 5
13 Lee, Kaiden K 13 IOL-HI 1:17.82 1:18.04 AA 4
14 Juvan, Liam J 13 SKA-HI 1:19.93 1:18.66 AA 3
Event 123 Girls 15-18 100 LC Meter Backstroke
===============================================================================
Age Group: ! 1:03.76 8/6/2014 Jasmine Mau, KSC-HI
1:15.69 AG22
1:22.95 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Zeebe, Andrea M 17 KSC-HI 1:07.68 1:04.23 AG22 20
2 Reiter, Jen L 18 AUL-HI 1:09.15 1:09.13 AG22 17
3 Nasrallah, Leila A 16 KSC-HI 1:10.31 1:09.65 AG22 16
4 Ferandin, Cate E 17 AUL-HI 1:12.40 1:10.21 AG22 15
5 Ginoza, Karissa M 16 HSC-HI 1:11.28 1:10.38 AG22 14
6 Owen, Sophia B 15 IOL-HI 1:11.09 1:11.41 AG22 13
7 Lee, Melia L 16 UNKSC-HI 1:13.57 1:12.28 AG22 12
8 Andaya, Ava 16 IOL-HI 1:12.96 1:12.45 AG22 11
B - Final
9 Zeebe, Johanna A 15 KSC-HI 1:14.49 1:13.11 AG22 9
10 Monahan, Mia A 16 KSC-HI 1:16.44 1:13.24 AG22 7
11 Hurd, Sophia L 16 PAQ-HI 1:14.22 1:13.80 AG22 6
12 Nishikawa, Kei N 15 PCA-HI 1:14.50 1:14.55 AG22 5
13 Nakaya, Naomi M 17 KSC-HI 1:16.10 1:16.39 AA 4
14 Kenessey, Tia S 16 AAA-HI 1:15.93 1:16.43 AA 3
15 Abran, Shae'Lynn 17 KONA-HI 1:17.70 1:16.48 AA 2
16 Watanabe, Koko B 15 Sun-shine-HI 1:16.06 1:17.67 AA 1
Event 124 Boys 15-18 100 LC Meter Backstroke
===============================================================================
Age Group: ! 55.89 7/7/2004 Hongzhe Sun, IOL-HI
1:09.24 AG22
1:15.99 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Seminavage, Connor 16 IOL-HI 1:02.35 59.38 AG22 20
2 West, Zack 18 AUL-HI 1:01.31 59.85 AG22 17
3 McNabb, Carl V 18 HSC-HI 1:03.69 1:02.38 AG22 16
4 Wong, Evan 16 IOL-HI 1:04.99 1:02.96 AG22 15
5 Miller, Stone R 17 KSC-HI 1:05.26 1:03.11 AG22 14
6 Aus, Kai K 16 AUL-HI 1:05.69 1:03.93 AG22 13
7 Leung, Jason 16 PAQ-HI 1:05.82 1:04.95 AG22 12
8 Mottley, Kai E 17 SKA-HI 1:04.69 1:09.17 AG22 11
B - Final
9 Slay, Walker P 16 AUL-HI 1:05.90 1:04.08 AG22 9
10 Kealoha, Dustin H 16 KSC-HI 1:06.65 1:05.30 AG22 7
11 Tsang, Brandon C 16 IOL-HI 1:06.01 1:05.33 AG22 6
12 Davidson, Connor S 16 PAQ-HI 1:06.42 1:05.95 AG22 5
13 Ferreira, Shota L 16 AAA-HI 1:07.47 1:06.37 AG22 4
14 Duba, Lucas 16 ASC-HI 1:06.62 1:06.73 AG22 3
15 Waqainabete, Zion 16 AUL-HI 1:06.78 1:06.76 AG22 2
16 Koerte, T S 15 SKA-HI 1:06.48 1:07.37 AG22 1
Event 127 Girls 11-12 100 LC Meter Butterfly
===============================================================================
Age Group: ! 1:04.77 7/30/2016 Grace Monahan, KSC-HI
1:11.19 WZAG
1:30.27 AG22
1:30.28 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gorokhovsky, Emily 12 Lahaina-HI 1:12.17 1:11.36 AG22 20
2 Kaahaaina, Kamakan 12 KSC-HI 1:20.12 1:13.43 AG22 17
3 Kjeldsen, Maiha K 12 SKA-HI 1:14.90 1:15.31 AG22 16
4 Almiron, Aliesha O 11 MAUI-HI 1:18.28 1:17.41 AG22 15
5 Saito, Hope K 12 HSC-HI 1:17.66 1:18.01 AG22 12
6 Stevens, Viola R 11 MDSC-HI 1:21.09 1:19.28 AG22 14
7 Joyce, Kyna N 11 KSC-HI 1:20.74 1:22.01 AG22 13
8 Stack, Willa K 12 IOL-HI 1:21.77 1:24.32 AG22 11
B - Final
9 Moises, Shealee M 12 SKA-HI 1:22.24 1:19.54 AG22 9
10 Lovett, Lucy T 12 KSC-HI 1:24.34 1:22.41 AG22 7
11 Nakata, Mia T 12 KSC-HI 1:24.02 1:23.20 AG22 6
12 Campbell, Chloe A 11 MAN-HI 1:24.46 1:23.52 AG22 5
13 Gaggero, Isabel 12 IA-HI 1:25.77 1:25.77 AG22 4
14 Yamada, Joyo S 12 SPL-HI 1:28.59 1:26.17 AG22 3
15 Chua-Chiaco, Tara 12 KSC-HI 1:28.31 1:27.34 AG22 2
16 Parson, Astrid M 11 AUL-HI 1:29.55 1:31.04 1
Event 128 Boys 11-12 100 LC Meter Butterfly
===============================================================================
Age Group: ! 1:02.30 8/11/2018 Connor Seminavage, HSC-HI
1:11.49 WZAG
1:28.97 AG22
1:35.87 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ong, Ryan C 12 MAUI-HI 1:09.61 1:08.72 WZAG 20
2 Ferreira, Yoshi L 12 AAA-HI 1:12.23 1:10.95 WZAG+ 17
3 Nakamura, Branson 12 AAA-HI 1:12.94 1:11.99 AG22 16
4 Bonilla, Juan-Seba 12 AUL-HI 1:12.61 1:12.97 AG22 15
5 Tucker, Jonathan W 12 HICK-HI 1:14.87 1:14.09 AG22 14
6 San Diego, Amar'e 12 KSC-HI 1:19.50 1:17.50 AG22 13
7 Keaulana, Koanui L 12 KSC-HI 1:18.09 1:17.51 AG22 12
8 Tagupa, Rev K 12 HSC-HI 1:20.48 1:18.62 AG22 11
B - Final
9 Lambert, Liko K 12 KSC-HI 1:24.95 1:20.03 AG22 9
10 Cummings, Winston 11 PCA-HI 1:21.51 1:21.15 AG22 7
11 Chun, Connor M 12 HSC-HI 1:21.08 1:21.32 AG22 6
12 Yamada, Kaina 12 Lahaina-HI 1:21.72 1:22.80 AG22 5
13 Nakamura, Cole P 11 PAQ-HI 1:24.82 1:24.53 AG22 4
14 Rodriguez, Cheveyo 11 KSC-HI 1:27.36 1:26.46 AG22 3
15 Hirao Perreira, Da 11 SPL-HI 1:31.98 1:28.51 AG22 2
16 Schiffl, Ty J 12 PAQ-HI 1:23.10 1:29.90 AA 1
Event 129 Girls 13-14 200 LC Meter Breaststroke
===============================================================================
Age Group: ! 2:35.50 7/17/2016 Maile Lawson, KONA-HI
2:52.69 WZAG
3:14.45 AG22
3:25.25 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Misailidis, Tai T 14 KSC-HI 2:57.80 2:53.74 AG22 20
2 Miyake, Aily A 13 IOL-HI 2:55.30 2:54.97 AG22 17
3 Wise, Oliliuwelaak 14 HAQ-HI 2:58.20 2:55.35 AG22 16
4 Kjeldsen, TaiMana 14 SKA-HI 3:01.65 2:59.13 AG22 15
5 Pang, Zoe 13 PAQ-HI 3:03.68 3:05.30 AG22 14
6 Koegler, Tenaya M 14 AUL-HI 3:08.67 3:10.62 AG22+ 13
7 Duchemin, Annie J 14 KSC-HI 3:13.33 3:13.06 AG22 12
8 Sjoblom, Aina A 14 PAQ-HI 3:17.87 3:13.25 AG22 11
B - Final
9 Shin, Robyn K 13 IOL-HI 3:26.67 3:23.03 AA 9
Event 130 Boys 13-14 200 LC Meter Breaststroke
===============================================================================
Age Group: ! 2:26.73 7/12/2012 Albert Lee, SUNA-HI
2:42.59 WZAG
3:01.98 AG22
3:20.65 AA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lin, Brandon J 13 SKA-HI 2:43.32 2:38.75 WZAG 20
2 Pouoa, Coleson M 14 ASC-HI 2:42.26 2:39.86 WZAG+ 17
3 Kidani, Cade K 14 PAQ-HI 2:45.49 2:44.37 AG22 16
4 James, Kaito C 14 PAQ-HI 2:49.47 2:44.56 AG22 15
5 Sanchez, Kohlton B 13 SKA-HI 2:47.04 2:45.08 AG22 14
6 Joyce, Kaenan J 13 KSC-HI 2:46.79 2:45.13 AG22 13
7 Faildo, Flexx R 13 KSC-HI 2:43.20 2:45.79 AG22 12
8 Hong, Makohia L 14 MAUI-HI 2:46.98 2:49.15 AG22 11
B - Final
9 Lee, Eric G 14 IOL-HI 2:58.37 2:52.96 AG22 9
10 Tran, Jayden J 14 BOWS-HI 2:57.97 2:55.64 AG22 7
11 Endo, Kaita 14 PAQ-HI 2:59.76 3:00.88 AG22 6
12 Fujieki, Jason J 13 SPL-HI 3:14.28 3:06.25 AA 5
13 Takara, Greydan K 13 SPL-HI 3:07.89 3:06.42 AA 4
14 Hui, Nathanael K 13 BOWS-HI 3:11.73 3:08.30 AA 3
Event 131 Girls 15-18 200 LC Meter Breaststroke
===============================================================================
Age Group: ! 2:34.35 11/23/2019 Maile Lawson, PHIN-HI
3:06.26 AG22
3:25.25 AA
Name Age Team Prelims Finals Points
