Hawaii Swimming
2022 Keo Nakama Swim Meet - 7/1/2022 to 7/3/2022
Results::Session01::Session02::Session03::Session04::Session05
Team Scores::Individual Scores
TM File
 
                     10 & Under Women - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Davis, Rahlee                    10 KSC-HI            90  
               2 Barnes, Shelby                   10 AAA-HI            54  
               3 Jo, Kacey                        10 HSC-HI            39  
               4 Dong, Jinghuan                   10 PAQ-HI            38  
               4 Beckett, Kjersti                 10 HICK-HI           38  
               6 Cox, Alison                       9 KSC-HI            32.5
               7 Biddle, Caroline                 10 KSC-HI            23.5
               8 Kim, Jia                          8 KSC-HI            19.5
               9 Hamlin, Riley                     8 KSC-HI            19  
              10 Toma, Quinn                      10 HSC-HI            18  
              11 Isawa, Lily                      10 PCA-HI            14  
              12 Nishikawa, Emma                  10 SPL-HI            12  
              13 Artiga, Liliana                  10 COMM-CA            4.5
              14 Oliver, Bix                       9 AUL-HI             4  
              15 Parson, Elna                     10 AUL-HI             3  
              16 Rosario, Cass or Cassie           9 AAA-HI             2  
              16 Bennett, Alex                    10 PAQ-HI             2  
              16 Tagupa, Erin                      9 HSC-HI             2  
              16 Kumai, Madison                   10 AUL-HI             2  
              16 Pederson, Kona                   10 AUL-HI             2  
              16 Juntilla, Chloe                   9 SPL-HI             2  
              22 Kaichi, Harley                   10 PAQ-HI             1  
 
                      10 & Under Men - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Rodriguez, Gabe                  10 PACK-GU           97  
               2 Marsi, Joshua                    10 HSC-HI            59  
               3 Harrer, Ezra                     10 KSC-HI            47  
               3 Ofsonka, Cullen                  10 PCA-HI            47  
               5 Cambra, Prince                   10 KSC-HI            35  
               6 Keaulana, Makana                  9 KSC-HI            21  
               7 Wong, Andrew                     10 HSC-HI            18  
               8 Matsuoka, Kai                    10 KSC-HI            17  
               8 Toma, Kaimana                    10 HSC-HI            17  
              10 Fudge, Hunter                     9 IOL-HI            14  
              10 Chun, Tyler                      10 HSC-HI            14  
              10 Kaahaaina, Ka'imiNo'eau          10 KSC-HI            14  
              13 Nguyen, Jack                      9 KSC-HI             7  
              14 Tucker, Nolan                    10 HICK-HI            6  
              15 Yang, Justin                     10 HSC-HI             4  
              16 Brown, Jackson                    9 LIFE-GU            3  
              16 Lee, Aiden                        9 HSC-HI             3  
              18 Barnes, Connor                   10 SPL-HI             2  
              18 Whitford, Luke                   10 HICK-HI            2  
              20 Barrett, Timothy                  9 BOWS-HI            1  
 
                        11-12 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Miyasato, Maddison               12 IOL-HI            65  
               2 Joyce, Kyna                      11 KSC-HI            60  
               2 Pivonka, Anya                    11 KSC-HI            60  
               4 Kaahaaina, Kamakana              12 KSC-HI            47  
               5 Kaneshiro, Kailyn                12 PCA-HI            43  
               6 Stuemke, Maddie                  12 AUL-HI            40  
               7 Saito, Hope                      12 HSC-HI            39  
               8 Rigg, Mia                        12 UN-CA             38  
               9 Nakata, Mia                      12 KSC-HI            30  
              10 Davidson, Logan                  12 KSC-HI            24  
              11 Cox, Ren                         11 KSC-HI            16  
              12 Shin, Robyn                      12 IOL-HI            13  
              12 Kealoha, Rhys                    11 HSC-HI            13  
              14 Yamada, Sumie                    12 SPL-HI            11  
              14 Martinez, Katie                  12 COMM-CA           11  
              16 Rodriguez, Isla                  12 PACK-GU            8  
              16 Zhao, Sydney                     11 KSC-HI             8  
              18 Chua-Chiaco, Tara                12 KSC-HI             4  
              18 Chua-Chiaco, Daphne              12 KSC-HI             4  
              20 Lovett, Lucy                     12 KSC-HI             3  
              20 Knight, Hili                     12 AUL-HI             3  
              20 Paresa, Pu'uwai                  12 KSC-HI             3  
              20 Nakashima, Lia                   12 PCA-HI             3  
              24 Campbell, Chloe                  11 MAN-HI             2  
              25 Imperial, Chloe                  11 HSC-HI             1  
 
                         11-12 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Ferreira, Yoshi                  12 AAA-HI            96  
               2 Nakamura, Branson                12 AAA-HI            75  
               3 Bonilla, Juan-Sebastian          12 AUL-HI            64  
               4 San Diego, Amar'e                12 KSC-HI            50  
               5 Maciel, Johnny                   11 UN-FL             40  
               6 Shin, Noah                       12 KSC-HI            38  
               7 Keaulana, Koanui                 11 KSC-HI            32  
               8 Lambert, Liko                    12 KSC-HI            25  
               9 Aoki, Kyle                       12 MAN-HI            18  
              10 Bond, Jalen                      12 KSC-HI            17  
              11 Delacruz, AJ                     12 HICK-HI           15  
              12 Whitford, Elijah                 12 HICK-HI           14  
              12 Tucker, Jonathan                 12 HICK-HI           14  
              14 Tagupa, Rev                      12 HSC-HI            12  
              14 Chun, Connor                     12 HSC-HI            12  
              16 Cummings, Winston                11 PCA-HI             7  
              16 Serrano, Ocean                   11 AUL-HI             7  
              18 Rodriguez, Cheveyo               11 KSC-HI             4  
              19 Wu, Tim                          12 SPL-HI             2  
              20 Kawakami, Max                    11 MAN-HI             1  
              20 Liou-Johnson, Dash               12 KSC-HI             1  
              20 Hirao Perreira, Damon            11 SPL-HI             1  
 
                        13-14 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Keggins, Peyton                  14 PACK-GU           75  
               2 Sjoblom, Aina                    14 PAQ-HI            41  
               3 Waqainabete, Eden                14 AUL-HI            39  
               4 Lee, Mia                         14 MSC               37  
               5 Morikami, Kiani                  13 PAQ-HI            31  
               6 Nakamoto, Emma                   14 SPL-HI            24.5
               7 Bollinger, Amaya                 13 MSC               22  
               8 De La Mora, Alia                 13 COMM-CA           15  
               9 Webster, Journei                 14 KSC-HI            14  
               9 Barthel, Keala                   14 AUL-HI            14  
              11 Misailidis, Tai                  14 KSC-HI            13  
              11 Verderame, Tanya                 13 AUL-HI            13  
              13 Alano, Raine                     14 PCA-HI            12  
              14 Duchemin, Annie                  14 KSC-HI            11  
              15 Koegler, Tenaya                  14 AUL-HI             9  
              16 Yara, Malia                      13 UN-PC              8  
              17 Bitterman, Peyton                14 PCA-HI             7  
              17 Judd, Malia                      14 KSC-HI             7  
              19 Hirata, Katelyn                  13 BOWS-HI            6  
              19 Mayo, Haane                      14 MSC                6  
              21 Farah, Corey                     13 KSC-HI             5  
              21 McCauley, Meghan                 14 PACK-GU            5  
              23 Colburn, Rebecca                 14 SPL-HI             4.5
              24 Pong, Cassidy                    13 AAA-HI             4  
              24 Romero, Ava                      13 IOL-HI             4  
              24 Santos, Keana                    14 MSC                4  
              27 Leibowitz, Maiya                 13 AUL-HI             3  
              27 Kahele, Hannah                   14 PCA-HI             3  
              27 Nishikawa, Kendra-Ray            13 IOL-HI             3  
              30 Uy, Carrissa                     13 SPL-HI             2  
              31 Oseto, Hanabi                    14 SUNA-HI            1  
              31 Judd, Maile                      13 KSC-HI             1  
 
                         13-14 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Faildo, Flexx                    13 KSC-HI           102  
               2 Kidani, Cade                     14 PAQ-HI            42  
               3 James, Kaito                     14 PAQ-HI            39  
               4 Kim, Ethan                       14 PAQ-HI            38  
               5 Tan, Evans                       14 SPL-HI            31  
               6 Zhao, Aaron                      13 KSC-HI            26  
               7 Xu, Nicholas                     14 SPL-HI            24  
               8 Martinez, Nathan                 14 COMM-CA           18  
               9 Yoza, Raiden                     14 AAA-HI            17  
              10 Tran, Jayden                     14 BOWS-HI           14  
              11 Endo, Kaita                      14 PAQ-HI            13  
              12 Chung, Deion                     14 KSC-HI            12  
              13 Leraand, Torbjorn                14 KSC-HI             8  
              14 Soto, Elijah                     14 AUL-HI             7  
              15 Garlin, Blake                    14 KSC-HI             6  
              16 Lee, Kaiden                      13 IOL-HI             5  
              16 Davidson, Nick                   14 KSC-HI             5  
              16 Joyce, Kaenan                    13 KSC-HI             5  
              16 McIntyre, Caed                   14 AUL-HI             5  
              20 Aquila, Rian                     14 AAA-HI             4  
              20 Fujieki, Jason                   13 SPL-HI             4  
              20 Lee-Agustin, Edward              13 KSC-HI             4  
              23 Yu, Kevin                        14 MASA-SI            3  
              23 Tenev, Leo                       13 IOL-HI             3  
              23 Heiken, Will                     13 AUL-HI             3  
              23 Hui, Nathanael                   13 BOWS-HI            3  
              27 Mottl, Pepi                      14 PAQ-HI             1  
 
                        15-16 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Gimenez, Alexsa                  16 COMM-CA           66  
               2 Nishikawa, Kei                   15 PCA-HI            40  
               3 Kenessey, Tia                    16 AAA-HI            39  
               4 Hudson, Kayley                   15 PCA-HI            33  
               4 Kaichi, Haylie                   15 PAQ-HI            33  
               6 Hurd, Sophia                     16 PAQ-HI            23  
               7 Ching, Jayden                    15 KSC-HI            21  
               7 Heiken, Paige                    16 AUL-HI            21  
               7 Kaneshiro, Skylar                16 UN-HI             21  
              10 Lee, Jada                        15 KSC-HI            17  
              11 Fujiwara, Ciera                  16 PAQ-HI            16  
              11 Watanabe, Koko                   15 SUNA-HI           16  
              13 Kawai, Kiley                     16 AAA-HI            12  
              14 Nakamura, Sydnee                 16 AAA-HI            11  
              15 Swartwood, Belise                16 KSC-HI             9  
              16 Burgos, Aiko                     16 AAA-HI             8  
              17 Lileikis, Reina                  16 PAQ-HI             7  
              17 Hioki, Gigi                      16 KSC-HI             7  
              17 Wen, Deanna                      15 PAQ-HI             7  
              17 Wong, Joyce                      15 IOL-HI             7  
              21 Kealoha, Tehani                  16 KSC-HI             6  
              22 Monahan, Mia                     16 KSC-HI             5  
              23 Lee, Cameron                     16 PS-SI              4  
              23 Wu, Kellie                       15 SPL-HI             4  
              25 Clark, Alyssa                    15 PAQ-HI             3  
              25 Vargas, Juliana                  16 COMM-CA            3  
              25 Chen, Narissa                    16 PAQ-HI             3  
              28 Biddle, Grace                    15 KSC-HI             1  
              28 Laforteza, Kailani               15 HSC-HI             1  
 
                         15-16 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Poppe, Izzy                      15 MSC               58  
               2 Mendoza, Saul                    15 COMM-CA           48  
               3 Davidson, Connor                 16 PAQ-HI            40  
               4 Jung, Will                       15 AUL-HI            34  
               5 Bruyere, Domi                    15 AUL-HI            30  
               6 Muench, Parker                   15 PAQ-HI            29  
               7 Waqainabete, Zion                16 AUL-HI            25  
               7 Ferreira, Shota                  16 AAA-HI            25  
               9 Bruyere, Bruno                   15 AUL-HI            23  
              10 Otaka, Landen                    16 SPL-HI            21  
              11 Regula, Tristan                  16 AUL-HI            14  
              11 Young, Keolamaikai               16 AAA-HI            14  
              13 Tsuji, Taro                      16 KSC-HI            13  
              14 Cao, Conrad                      16 KSC-HI            12  
              15 Nishikawa, Ty                    16 PCA-HI            11  
              16 Lee, Kieran                      15 KSC-HI             8  
              16 Gough, Greyson                   15 AAA-HI             8  
              16 Aus, Kai                         16 AUL-HI             8  
              19 Tadaki, Randen                   15 AAA-HI             7  
              20 Bagley, Will                     15 AUL-HI             4  
              20 Lee, Brady                       16 SPL-HI             4  
              22 Dompe, Beckett                   16 KSC-HI             3  
              23 Gonzalez, Joseph                 16 HICK-HI            2  
              24 Sharawy, Nicholas                16 PAQ-HI             1  
              24 Calimlim, Ryan                   16 HSC-HI             1