- Hawaii Swimming
- 40th Coach Soichi Sakamoto Invitational
Swimming Meet
- Results::Session01::Session02::Session03::Session04
- Team Scores:::Individual Scores
- TM File
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tengan, Korrie M 10 WAC-HI 81
2 Campbell, Keanna L 9 IA-HI 60
3 King, Gessica H 10 SPL-HI 47
4 Bell, Lucy F 9 MAN-HI 44
5 Ahia, Nahe K 10 SPL-HI 39
6 King, Maria L 9 IA-HI 20
7 Tanaka, Erin S 10 HSC-HI 13
8 Qunell, Ada J 10 IA-HI 12
9 Sheveland, Noelle N 10 LAH-HI 10
9 Wienckowski, Hana E 8 MAN-HI 10
11 Seegmiller, Destiny N 10 MAUI-HI 9
12 Dagdagan, Neve A 9 SPL-HI 5
12 Fakavai, Laura R 9 IA-HI 5
14 Daksla, Tally K 9 MAUI-HI 4
14 Lee, Yuna 9 LAH-HI 4
16 Kim, Noelle C 9 PCA-HI 3
17 Ginoza, Karissa M 8 MAUI-HI 1
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yip, Jaden C 10 LAH-HI 85
2 McNabb, Vincent V 10 HSC-HI 67
3 Leonard, Kian A 10 UNAT-HI 55
4 Orquia, Aaren T 10 HSC-HI 44
5 Badayos-Buetzer, Noah 10 HSC-HI 40
6 Cerizo, Sean S 10 MAUI-HI 26
7 Barrett, T.J. C 9 MDSC-HI 17
8 Iverson, Mathew S 9 LAH-HI 11
9 Garduque, Patrick I 10 MAUI-HI 10
10 Taitano, Kainoa 10 HSC-HI 9
11 McAfee, Finn B 9 LAH-HI 3
12 Wagnild, Parker H 10 SPL-HI 2
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Williams, Maddie A 12 IA-HI 70
2 O'Brien, Jasmine A 12 HSC-HI 56
3 Lopez, Rylie A 11 IA-HI 53
4 Iwamoto, Reyna A 12 PCA-HI 51
5 Omura, Isabella A 12 LAH-HI 23
6 Patterson, Ku'ulei E 12 WAC-HI 22
7 Dreyer, Reina N 11 SPL-HI 18
8 Brown, Jordynn M 11 HSC-HI 15
9 Bogar, Hailey R 12 LAH-HI 12
10 Warren, Jadelyn K 12 IA-HI 11
11 Cayabyab, Alana G 11 MOKI-HI 10
12 Ginoza, Kylie R 11 MAUI-HI 8
13 Tanaka, Kady H 12 HSC-HI 7
14 Dagdagan, Noelle S 12 SPL-HI 6
15 Filimoehala, Trisha T 11 KSC-HI 3
15 Banto, Paloma F 11 LAH-HI 3
17 Kimura, Kristi A 11 HSC-HI 1
17 Pellettieri, Kamille K 11 HSC-HI 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Escobar, Jonel S 11 HSC-HI 82
2 Hanaoka, Brendan 12 BOWS-HI 74
3 Beam, Kendall J 11 LAH-HI 57
4 Fleck, Slater M 11 LAH-HI 38
5 Beam, Jorden R 11 LAH-HI 33
6 Saito, Aaron J 11 HSC-HI 25
7 Stahl, Glen E 12 HSC-HI 19
8 Anderson, Skye S 11 MDSC-HI 17
9 Evangelista, Elijah K 11 MAUI-HI 13
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Altura, Kysha L 14 HSC-HI 81
2 Matsumoto, Kaimi M 13 MAUI-HI 56
3 Gillis, Lauryn S 13 IA-HI 52
4 Nagahama, Paige M 13 HSC-HI 45
5 Nonaka, Kaimalie Y 13 HSC-HI 26
6 Chun, Trina M 14 SPL-HI 23
7 Orquia, Katelen M 14 HSC-HI 22
8 Fan, Anna 13 SPL-HI 10
9 Shiraishi, Quinn P 14 MAUI-HI 9
10 Tengan, Kaitlyn M 13 WAC-HI 6
10 Burkitt, Kiarra L 14 HSC-HI 6
12 Sawczynec, Erica A 14 IA-HI 5
13 Suzuki, Jena L 14 HSC-HI 3
13 Zamani, Nikki S 14 LAH-HI 3
15 Olson, Eva J 13 LAH-HI 2
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hwang, Dong Hyeon 13 MAN-HI 85
2 Sawai, Kanoa F 13 HSC-HI 58
3 Endo, Taiyo 13 SPL-HI 53
4 Gaastra, Jared A 14 LAH-HI 52
5 Ahia, Joseph N 14 SPL-HI 29
6 Murai, Ryan K 14 SPL-HI 22
7 Grace, Riordan J 14 MDSC-HI 17
8 Lee, Ken 13 LAH-HI 7
9 Campos-Rieta, Justin R 14 HSC-HI 3
15-16 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zukeran, Victoria K 16 SPL-HI 79
2 Iwamoto, Aimee M 15 PCA-HI 72
3 Asuncion, Shayna M 15 HSC-HI 52
4 Wintermeyer, Alicia R 15 LAH-HI 40
5 Peralta, Taylor N 15 SPL-HI 32
6 Nakashima, Lauryn M 16 SPL-HI 22
7 Sinclair, Maya A 16 HSC-HI 18
8 Allen, Kiri Y 16 HSC-HI 9
9 Lim, Erin K 15 MAUI-HI 7
10 Leonhard, Dana N 16 HSC-HI 5
11 Watanabe, Dariane M 15 HSC-HI 3
12 McDonald, Malia W 15 MDSC-HI 2
15-16 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lopez, Caleb Z 15 IA-HI 73
1 Hwang, Dong Jin 15 MAN-HI 73
3 Kobayashi, Christopher R 15 SPL-HI 39
4 Schwartzlow, Joshua K 15 LAH-HI 34
5 Asaoka, Casey S 15 SPL-HI 25
6 Kresge, Dylan W 15 HSC-HI 24
7 Daksla, Josh K 16 MAUI-HI 15
8 Kuiper, Jake H 15 LAH-HI 14
9 Erban, Jacob E 15 SPL-HI 11
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Mesman, Emilie C 18 WAC-HI 68
2 Wagner, Sydney M 14 LAH-HI 47
3 Peralta, Taylor N 15 SPL-HI 20
4 O'Brien, Jasmine A 12 HSC-HI 18
5 Patterson, Ku'ulei E 12 WAC-HI 15
5 Sawczynec, Erica A 14 IA-HI 15
7 Altman, Sabrina J 18 LAH-HI 13
8 Faust, Kaili E 22 LAH-HI 12
9 Zamani, Nikki S 14 LAH-HI 11
10 Fan, Anna 13 SPL-HI 9
11 Watanabe, Dariane M 15 HSC-HI 8
11 Sinclair, Maya A 16 HSC-HI 8
13 Olson, Eva J 13 LAH-HI 7
14 Allen, Kiri Y 16 HSC-HI 6
14 Kuzelka, Kaylee P 15 JPD-IL 6
14 Nonaka, Kaimalie Y 13 HSC-HI 6
14 Warren, Jadelyn K 12 IA-HI 6
18 Leonhard, Dana N 16 HSC-HI 5
19 Filimoehala, Trisha T 11 KSC-HI 4
20 Burkitt, Kiarra L 14 HSC-HI 3
20 Chun, Trina M 14 SPL-HI 3
22 Suzuki, Jena L 14 HSC-HI 2
23 Eyre, Ana R 12 MDSC-HI 1
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sakai, Michael T 17 SPL-HI 54
1 Kojenlang, Troy I 17 MAUI-HI 54
3 Zukeran, Gregory C 17 SPL-HI 50
4 Donohue, Maverick A 16 IA-HI 38
5 Richmond, Ren W 19 FORD-AZ 36
6 Kobayashi, Christopher R 15 SPL-HI 17
7 HU, Jonah J 18 MAUI-HI 16
8 Matsumoto, Kiakahi C 22 MAUI-HI 15
8 Suzuki, Carter H 18 HSC-HI 15
10 Shiraishi, Spencer E 17 MAUI-HI 12
11 Zukeran, Grant C 18 SPL-HI 10
12 Tom, Randall K 27 MAUI-HI 7
13 Pope, Jack C 24 LAH-HI 6
13 Kuiper, Jake H 15 LAH-HI 6
15 Yoshiwara, Kaz K 28 SPL-HI 5
15 Wiseman, Rhett T 19 LAH-HI 5
17 Nobriga-Ferris, Micah P 17 MOKI-HI 3
17 Ahia, Joseph N 14 SPL-HI 3
17 Sakai, Evan H 21 SPL-HI 3
20 Murai, Ryan K 14 SPL-HI 2
21 Asaoka, Casey S 15 SPL-HI 1
11 & Over Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 O'Brien, Jasmine A 12 HSC-HI 9
1 Altura, Kysha L 14 HSC-HI 9
1 Mesman, Emilie C 18 WAC-HI 9
1 Wintermeyer, Alicia R 15 LAH-HI 9
5 Tengan, Kaitlyn M 13 WAC-HI 7
5 Lopez, Rylie A 11 IA-HI 7
7 Nagahama, Paige M 13 HSC-HI 6
7 Iwamoto, Reyna A 12 PCA-HI 6
9 Williams, Maddie A 12 IA-HI 5
9 Olson, Eva J 13 LAH-HI 5
11 Patterson, Ku'ulei E 12 WAC-HI 4
12 Filimoehala, Trisha T 11 KSC-HI 3
13 Banto, Paloma F 11 LAH-HI 2
14 Bogar, Hailey R 12 LAH-HI 1
11 & Over Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Beam, Kendall J 11 LAH-HI 9
1 Hwang, Dong Jin 15 MAN-HI 9
1 Gaastra, Jared A 14 LAH-HI 9
4 Lee, Ken 13 LAH-HI 7
4 Beam, Jorden R 11 LAH-HI 7
4 Lopez, Caleb Z 15 IA-HI 7
7 Fleck, Slater M 11 LAH-HI 6
7 Schwartzlow, Joshua K 15 LAH-HI 6
9 Kuiper, Jake H 15 LAH-HI 5