- Hawaii
Swimming
- 2012 HI - MAGSA SCY-A2 - 10/20/2012
- Results::Session01::Session02::Scores
- TM File
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Daksla, Tally 8 MAUI 25
2 Yamamoto, Mari 8 HSC 23.5
3 Vanderpoel, Li'a 8 MAUI 15.5
4 Ginoza, Karissa 6 MAUI 15
5 Castillo, Lexie 8 MAUI 14
6 Domenichini, Isabella 7 IA 12
7 Lilio, Kaydence 8 MAUI 9
8 Herara, Danna 7 LAH 7
8 De Aguiar, Mikela 7 IA 7
10 Shapiro, Ellie 8 IA 5
10 Pastrana, Sophia 8 LAH 5
12 Barrett, Lily 6 MDSC 4
13 Schale, Ella 7 IA 3
14 Kubo-Li, Kenzie 8 HSC 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Barrett, T.J. 8 MDSC 23
2 McNabb, Vincent 8 MAUI 18
3 Osborne, Thomas 8 MAUI 17
4 Eyre, Cam 8 MDSC 16
5 Collins, Salem 8 MAUI 13
6 Brown, Aiden 8 LAH 9
6 Sargent, Dallas 8 LAH 9
8 McAfee, Finn 8 LAH 7
8 Takeno, Derek 7 MAUI 7
10 Williams, Reese 6 MDSC 5
11 Granum, Crew 5 IA 2
12 Devane, Zack 6 LAH 1
12 Berrigan, Luke 8 MDSC 1
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lopez, Rylie 10 IA 36
2 Augustine, Olivia 10 IA 28
2 Ginoza, Kylie 10 MAUI 28
4 Kimura, Kristi 10 HSC 16
5 Donohue, Jacsen 10 IA 14
6 Takeno, Kaitlyn 10 MAUI 10
7 Vanderpoel, Li'a 8 MAUI 9
7 Runyon, Madison 10 MAUI 9
9 Takatani, Taylor-Ann 10 MAUI 7
10 Anderson, Lexi 10 LAH 6
10 Lawrence, Gracie 9 IA 6
12 Clayton, Jazzy 10 IA 5
13 Bogar, Hailey 10 LAH 2
13 Tanaka, Erin 9 HSC 2
13 Ginoza, Karissa 6 MAUI 2
16 Dixon, Kaitlyn 10 IA 1
16 Sheveland, Hannah 10 LAH 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yip, Jaden 9 LAH 27
2 Beam, Kendall 9 LAH 26
3 Kwock-Fukuda, Brandon 10 MAUI 21
4 Badayos-Buetzer, Noah 8 UNAT 19
5 Gillis, Liam 9 IA 18
6 Lim, Isaac 10 MAUI 10
7 Saito, Aaron 10 MAUI 9
7 Anderson, Skye 9 MDSC 9
7 Janneck, Sean 10 MDSC 9
7 Augustine, Quincey 8 IA 9
11 Beam, Jorden 9 LAH 8
12 Leonard, Kian 9 IA 7
13 Evangelista, Elijah 10 MAUI 5
13 McNabb, Vincent 8 MAUI 5
15 Kirkham, Jonah 9 LAH 2
16 Orquia, Aaren 9 HSC 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tucker, Maile 10 MDSC 22
2 Dixon, Kaitlyn 10 IA 19
3 Jansen, Julia 9 IA 16
4 Bigelow, Sienna 10 MDSC 13
5 Sheveland, Noelle 9 LAH 10
6 Layugan, Kristel 9 LAH 8
7 Sheveland, Hannah 10 LAH 7
8 Olson, Gretchen 9 LAH 5
8 Alonzo, Christine 9 MAUI 5
10 Shriver, Lennon 10 MDSC 3
11 Paet, Chanelle 9 MAUI 2
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Granum, Caden 10 IA 34
2 Castillo, Kyler 10 MAUI 18
3 Janneck, Sean 10 MDSC 9
4 Cerizo, Sean 9 MAUI 7
5 Schwartzlow, Noah 9 LAH 6
5 Fleck, Slater 9 LAH 6
5 Brown, Nolan 9 LAH 6
5 Bauchman, Noa 10 LAH 6
5 Alonzo, Christian 9 MAUI 6
10 Lilio, Kobe 10 MAUI 5
11 Doan, Dawson 9 LAH 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Altura, Kysha 12 HSC 27
1 O'Brien, Jasmine 11 HSC 27
3 Nagahama, Paige 12 UN-IA 26
4 Williams, Maddie 11 IA 23
5 Matsumoto, Kaimi 11 MAUI 20
6 Gillis, Lauryn 11 IA 18
7 Buenrostro Gallimore, Rebecca 12 HSC 16
8 Augustine, Bailey 12 IA 14
9 Orquia, Katelen 12 HSC 13
9 Nonaka, Kaimalie 11 HSC 13
11 Geng, Rebecca 11 LAH 6
11 Estomo, Elan 11 HSC 6
13 Daksla, Mikaila 11 MAUI 5
13 Knowles, Hailey 12 IA 5
15 Franz, Kyra 12 LAH 1
15 Omura, Isabella 11 LAH 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sargent, Carson 12 LAH 36
2 Higashino, Kawelu 11 HSC 27
3 Buenrostro Gallimore, Bernardo 12 HSC 26
4 Cortez, Jaylen 11 IA 21
5 Barreno, Brandon 11 LAH 18
6 Ooka, Josh 11 HSC 15
7 Hansen, Evan 11 MDSC 11
8 Bello, Kaleb 11 IA 9
9 Brumley, Colebren 11 IA 5
10 Blessum, Forest 12 IA 3
11 Anderson, Ethan 12 MDSC 2
11 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wagner, Sydney 13 LAH 18
1 Altura, Sheila 17 HSC 18
3 Sargent, Paris 15 LAH 15
4 Armstrong, Sarah 15 LAH 14
4 Bianco, Julia 13 LAH 14
6 Jefferies, Danie 15 IA 9
6 Sawczynec, Erica 13 IA 9
6 Altura, Kysha 12 HSC 9
6 Cuadro, Stacie 16 HSC 9
10 Hickey, Mackenzie 17 IA 7
10 Augustine, Bailey 12 IA 7
12 Wintermeyer, Alicia 13 LAH 6
13 Lopes, Jaymee 13 MAUI 5
11 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lopez, Caleb 14 IA 18
1 Richmond, Renny 18 LAH 18
3 Gaastra, Jared 13 LAH 14
3 Donohue, Maverick 14 IA 14
5 Schwartzlow, Joshua 14 LAH 13
6 Kojenlang, Troy 15 MAUI 9
7 Suzuki, Carter 17 HSC 7
7 Koss, Ryan 17 UNAT 7
7 Daksla, Joshua 15 MAUI 7
10 Kresge, Zack 17 HSC 6
10 Kresge, Dylan 13 HSC 6
13 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Leonhard, Dana 14 HSC 31
2 Sargent, Paris 15 LAH 27
3 Medeiros, Tina 16 IA 25
4 Okamura, Maya 15 MDSC 24
5 Hickey, Mackenzie 17 IA 23
6 Wintermeyer, Alicia 13 LAH 22
6 Armstrong, Sarah 15 LAH 22
8 Sawczynec, Erica 13 IA 21
9 Wagner, Sydney 13 LAH 18
9 Altura, Sheila 17 HSC 18
9 Kong, Sarina 16 MAUI 18
12 Leonhard, Megan 16 HSC 17
12 Leon, Geneva 14 LAH 17
14 Ikeda, Lia 14 HSC 13
14 Hansen, Avery 13 MDSC 13
16 Bianco, Julia 13 LAH 11
16 Lopes, Jaymee 13 MAUI 11
18 Cuadro, Stacie 16 HSC 10
19 Holley, Mikiala 15 LAH 8
19 Matayoshi, Andie 16 MDSC 8
21 Allen, Kiri 15 HSC 7
21 Anderson, Sydney 14 MDSC 7
23 Daksla, Rachael 13 MAUI 5
24 Patch, Maygan 13 LAH 4
24 Yoshioka, Katie 13 HSC 4
24 McGuire, Nikki 13 MDSC 4
27 Dobbs, Alexis 13 IA 3
27 Blessum, Tabitha 15 IA 3
13 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 HU, Jonah 16 MAUI 27
2 Otomo, Rysen 17 HSC 26
3 Lopez, Caleb 14 IA 25
3 Buenrostro Gallimore, Sebastia 16 HSC 25
5 Suzuki, Carter 17 HSC 23
5 Kojenlang, Troy 15 MAUI 23
7 Umetsu, Carter 16 MDSC 22
8 Kresge, Dylan 13 HSC 21
8 Mauri, Kyle 16 MAUI 21
10 Donohue, Maverick 14 IA 18
10 Richmond, Renny 18 LAH 18
12 Schwartzlow, Joshua 14 LAH 16
13 Gaastra, Jared 13 LAH 15
13 Granum, Chase 13 IA 15
15 Daksla, Joshua 15 MAUI 12
16 Saito, Christian 14 MAUI 11
16 Kresge, Zack 17 HSC 11
18 Koss, Ryan 17 UNAT 9