- Hawaii Swimming
- 2012 HI Al Minn Invitational - 9/22/2012
to 9/23/2012
- Results::Session01::Session02::Session03::Session04
- Team Scores::Individual Scores::TM File
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hester, Riley E 10 SSSC-HI 62
2 O'Brien, Jasmine A 10 HSC-HI 61
3 Smart, Sierra L 10 KSC-HI 40
4 Gacutan, Tori E 10 PAQ-HI 35
5 Lewis, Emerson 10 TIVO 33
5 Moody, Mimi K 10 KSC-HI 33
7 Lietzke, Dillyn K 10 PAQ-HI 32
8 Silva, Angela U 10 HSC-HI 19.5
9 Almeida, Kayla K 10 KSC-HI 14.5
10 Ikegami, Jenna Y 10 KSC-HI 14
11 Hughes, Charlotte 9 TIVO 10
11 Kronen, Elsa A 10 PAQ-HI 10
13 Fitzsimmons, Jenna Y 10 HICK-HI 6
13 Terada, Kala`i K 10 KSC-HI 6
13 Garo-Drzymala, Kayla S 10 KSC-HI 6
16 Story, Shaye N 9 KSC-HI 5
16 Nakaya, Noelani A 8 KSC-HI 5
18 Crabbe, Mahie K 10 HSC-HI 4
19 Isono, Keissa K 10 PAQ-HI 3
19 Okuma, Megan T 10 HSC-HI 3
19 Monahan, Grace M 8 HICK-HI 3
22 Kuromoto, Ariel K 9 PCA-HI 2
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lyon, James E 10 AUL-HI 85
2 Reiter, Jonathan T 9 AUL-HI 53
3 Sakai, Aaron S 10 SPL-HI 45
4 Decker, Kaiko 10 BOWS-HI 34
4 Hanaoka, B S 10 BOWS-HI 34
6 Wieland, Dukie 9 TIVO 31
7 Nasrallah, Vincent T 8 PAQ-HI 26
8 Ng, Vincent 10 SPL-HI 25
9 Ohara, Noa C 10 PCA-HI 19
10 Petrides, Christoper J 9 KSC-HI 11
11 Pearce, Noah 10 TIVO 9
12 Kronen, Cable J 8 PAQ-HI 7
13 Delmendo, Kekai K 9 KSC-HI 6
13 O'Leary, James M 10 HICK-HI 6
15 Zachmeier, Griffin P 10 AUL-HI 3
15 Pipes, Caleb J 9 AUL-HI 3
17 Kawano, Jace K 10 SPL-HI 2
18 Beatty, Daniel P 8 KSA-HI 1
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Okuma, Dana T 12 HSC-HI 81
2 Hopkins, Hi'ilani P 12 AUL-HI 69
3 Pound, LeGrand S 12 KSC-HI 54
4 Ng, Chanel 11 SPL-HI 48
5 Kauahi, Danielle K 12 KSA-HI 33.5
6 Heiss, Hanna D 12 KSC-HI 33
7 Yasumi, Mari 11 KSC-HI 19
8 Kwong, Vanessa M 12 KSC-HI 16
9 Gonzalez, Lyra L 11 PAQ-HI 14.5
10 Fujii, Kate S 11 HSC-HI 8
10 Roscoe, Bailey C 11 HICK-HI 8
12 Reyes, Alyssa M 12 AUL-HI 6
13 Patterson, Erin L 11 KSC-HI 5
14 Harrison, Sophia V 11 KSC-HI 4
15 Li, Shirley 11 HSC-HI 3
16 Tom, Jaime L 12 KSA-HI 1
16 Matthews, Stella K 12 PCA-HI 1
16 Niimura, Kano L 11 KSC-HI 1
16 Hines, Riley E 12 SSSC-HI 1
16 Newsham, Melissa K 12 PAQ-HI 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hayakawa, Allen A 12 KSC-HI 75
2 Ahia, Joseph N 12 SPL-HI 56
3 Fitzsimmons, Joey J 12 HICK-HI 48
4 Endo, Taiyo 12 SPL-HI 46
5 Masicampo-Van Ostran, Robby T 12 HSC-HI 32
6 Horner, Jaek J 11 AUL-HI 31
7 Kwon, Sean * 12 PAQ-HI 29
8 Lee, Keenan 12 BOWS-HI 21
9 Sellner, Nathan N 12 BOWS-HI 17
10 Tamanaha, Johnny E 12 PAQ-HI 13
11 Palimoo, Danny K 11 KSC-HI 11
12 Yoshida, Toby R 12 HSC-HI 7
13 Ikegami, Chad A 12 KSC-HI 5
14 Nakaya, Nicholas N 11 KSC-HI 4
15 Witherwax, Ronan 11 BOWS-HI 3
15 Rezentes, Kaelan H 11 PAQ-HI 3
17 Wada, Reimon 11 SPL-HI 2
17 Olson, Matthew S 12 PAQ-HI 2
17 Faurot, Luke K 11 AUL-HI 2
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zukeran, Victoria K 14 SPL-HI 76
2 Peralta, Taylor N 14 SPL-HI 52
3 Myatt, Serena H 13 AUL-HI 34
4 Pound, Madison R 14 KSC-HI 33.5
5 Luong, Jessica S 14 HSC-HI 32
6 Morgan, Aspen J 13 AUL-HI 31
7 Frissell, Vivi K 13 AUL-HI 29
8 Iwamoto, Aimee M 13 PCA-HI 21
9 Nakashima, Lauryn M 14 SPL-HI 17
10 Woo, Katie M 13 PAQ-HI 13
11 Balish, Maddie J 13 PAQ-HI 12
12 Fox, Zoey M 14 KSC-HI 10
13 Foster, Lia L 14 PAQ-HI 9
14 Austin-Elbaz, Aeryn M 13 KSC-HI 8.5
15 Meister, Madison T 13 PAQ-HI 8
16 Namatame, Lina E 13 KSC-HI 7
17 Hinds, Georgia 13 TIVO 6
18 Lyon, Cameron E 13 AUL-HI 5
18 Sonson, Hailey S 13 PAQ-HI 5
20 Gregory, Shannonbay 14 BOWS-HI 4
21 Chun, Trina M 13 SPL-HI 3
22 Via, Megan K 14 HICK-HI 2
23 Duncan, Lili 13 TIVO 1
23 Deer, Leia K 13 PAQ-HI 1
23 Namatame, Lisa A 14 KSC-HI 1
23 Brandes, Bella L 14 MAN-HI 1
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Toy, Josh K 14 AUL-HI 52
2 Lee, Hyun Woo 14 HSC-HI 48
2 Ky, Bobby 14 BOWS-HI 48
4 Shigihara, Hayato 13 HSC-HI 45
5 Fujii, Shawn J 14 HSC-HI 33
6 Collins, Jeffrey T 13 KSC-HI 32
7 Tillman, Greyson M 14 AUL-HI 29
8 Lee, Jack 13 HSC-HI 27
9 Mau, Robbie Y 13 BOWS-HI 20
9 Compton, Eric J 14 AUL-HI 20
11 Sandoval, Devin W 14 KSA-HI 17
12 Schenk, Michael A 14 KSA-HI 14
13 Liu, Kevin 13 BOWS-HI 7
14 Wilson, Williams J 14 AUL-HI 6
15 Kobayashi, Christopher R 14 SPL-HI 5
16 Lau, Travis S 13 MAN-HI 3
16 Cheng, Konrad S 13 KSA-HI 3
18 Lewis, Finley 13 TIVO 2
18 Cases, Luis F 13 HICK-HI 2
18 Hayashida, Brighton 14 BOWS-HI 2
21 Ell, Ryan L 14 KSA-HI 1
21 Yi, Jonathan 14 KSC-HI 1
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kauahi, Maddie K 15 KSA-HI 55
2 Nakashima, Eryn N 17 SPL-HI 52
3 Fox, Kyla Y 15 KSC-HI 49
4 King, Akemi G 17 WAC-HI 42
5 Pound, Hallie H 15 KSC-HI 40
6 Ippongi, Kayla S 15 SPL-HI 33
6 Rask, Kayla K 16 PAQ-HI 33
8 Compton, Celia E 12 AUL-HI 32
9 Muranaka, Natsuko R 17 KSC-HI 25
10 Huffman, Alexandra M 16 HICK-HI 15
11 Wong, Sharon M 15 BOWS-HI 10
12 Iwamoto, Aimee M 13 PCA-HI 9
13 Pound, LeGrand S 12 KSC-HI 7
14 Woo, Katie M 13 PAQ-HI 6
15 Sato, Rhiann M 15 PAQ-HI 4
15 Heiss, Hanna D 12 KSC-HI 4
17 Iwamoto, Reyna A 11 PCA-HI 3
17 Sellner, Diana M 16 BOWS-HI 3
19 Namatame, Lina E 13 KSC-HI 2
19 Hong, Kylie K 16 PCA-HI 2
21 Deer, Leia K 13 PAQ-HI 1
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sakai, Michael T 15 SPL-HI 66
2 Sakai, Kyle T 16 SPL-HI 37
3 Tanigawa, Matt A 24 BOWS-HI 35
4 Zachmeier, Nicholas B 16 AUL-HI 31
4 Fellezs, Colin K 16 HSC-HI 31
6 Kanamaru, Akira 15 BOWS-HI 21
7 Pederson, Nick J 16 AUL-HI 19
8 Wong, Austin M 26 PAQ-HI 18
9 Tam, Anson K 15 BOWS-HI 16
9 Faurot, Noah H 15 AUL-HI 16
11 Kiyotoki, Aaron M 16 AUL-HI 14
12 Wong, Ky H 17 MAN-HI 12
13 Vieira, Kekoa M 14 PAQ-HI 11
14 Mokulehua, Haku K 22 AUL-HI 9
14 Lum, Patrick A 17 BOWS-HI 9
16 Loui, Greg C 15 PAQ-HI 8
16 Ramos, Ram C 17 PAQ-HI 8
18 Patterson, Matt O 15 KSC-HI 7
18 Ell, Cody M 16 KSA-HI 7
18 Horowitz, Kaena 27 AUL-HI 7
21 Lee, Mark 19 MAN-HI 6
21 Bunda-Turner, Nick S 17 PCA-HI 6
21 Hayakawa, Allen A 12 KSC-HI 6
24 Via, Tyler F 18 HICK-HI 5
25 Onaka, Perry H 16 PAQ-HI 4
25 Chiffy, Christian H 15 HICK-HI 4
27 Damaschi, Connor R 16 KSC-HI 3
28 Olson, Preston R 16 HICK-HI 2
29 Wong-Pascua, Cody M 15 BOWS-HI 1