10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nakata, Emily H 10 PAQ-HI 82
2 Fujii, Kate S 10 SPL-HI 55
3 NG, Chanel 10 SPL-HI 52
4 Whitty, Sydnee D 10 PAQ-HI 47
5 Iwamoto, Reyna A 10 PCA-HI 40.5
6 Yasumi, Mari 10 KSC-HI 36
7 Garcia, Casey M 9 KSC-HI 34
8 Gacutan, Tori E 9 PAQ-HI 14
9 Mendiola, Matisyn T 10 PCA-HI 10
10 Kaneshiro, Chelsea N 9 UNATT-HI 7
11 Horio, Isabelle C 10 PAQ-HI 6
11 Patterson, Erin L 10 KSC-HI 6
13 Caron, Caroline 10 HICK-HI 4
13 Amrich, Jewel A 10 HSC-HI 4
15 Hester, Riley E 9 SSSC-HI 3
15 Lietzke, Dillyn K 9 PAQ-HI 3
17 Shake, Kana M 9 AUL-HI 1.5
18 Niimura, Kano L 10 KSC-HI 1
18 Terada, Kira N 9 KSC-HI 1
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chang, Max W 9 PAQ-HI 73
2 Talati, Nick R 10 HSC-HI 69
3 Hwang, Dong Hyeon 10 MAN-HI 61
4 Horner, Jaek J 10 AUL-HI 50
5 Lee, Jaesun S 10 PAQ-HI 43
6 Rezentes, Kaelan H 10 PAQ-HI 32
7 Palimoo, Danny K 10 KSC-HI 30
8 Wada, Reimon 10 SPL-HI 11
8 Bosworth, Ethan E 10 PAQ-HI 11
10 Sawai, Kanoa F 10 HSC-HI 8.5
11 Petrides, Michael T 10 KSC-HI 6.5
12 Delmendo, Hanu K 10 UNATT-HI 5
13 Lyon, James E 9 AUL-HI 4
14 Kim, Christopher I 10 PCA-HI 2
15 Mendiola-Jensen, Nahe H 8 IOL-HI 1
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Okuma, Dana T 12 HSC-HI 68
2 Hopkins, Hi'ilani P 11 AUL-HI 60
3 Myatt, Serena H 12 AUL-HI 51
4 Bosque, Payton M 12 HSC-HI 41
5 Iwamoto, Aimee M 12 PCA-HI 34
6 Balish, Maddie J 12 PAQ-HI 31
7 Hunt, Meg L 12 KSC-HI 24
8 Petrides, Maia A 12 KSC-HI 20
9 Pound, LeGrand S 11 AUL-HI 16
10 Brennan, Cagla A 12 IOL-HI 14
11 Morgan, Aspen J 12 AUL-HI 12
12 Baraquio, Echo J 11 HSC-HI 11
13 Mansanas, Haley K 12 AUL-HI 10
14 Meister, Madison T 12 PAQ-HI 7
15 Sonson, Hailey S 12 PAQ-HI 2
15 Frissell, Vivi K 12 AUL-HI 2
15 Burgos, Camille A 12 HSC-HI 2
15 McDonald, Kiana P 12 AUL-HI 2
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cheung, Arthur W 12 KSC-HI 67
2 Nishimura, Chrisitan T 12 KSC-HI 63
3 Shigihara, Hayato 12 SPL-HI 49
4 Mau, Robbie Y 12 BOWS-HI 47
5 Dunlap, Maxwell B 12 AUL-HI 40
6 Ahia, Joseph N 11 SPL-HI 26
6 Endo, Taiyo 11 SPL-HI 26
8 Collins, Jeffrey T 12 KSC-HI 22
9 Jun, Amos J 11 IOL-HI 17
10 Hayakawa, Allen A 11 KSC-HI 16
10 Fukumoto, Evan G 12 BOWS-HI 16
12 Masicampo, Robby 11 HSC-HI 10
13 Hokama, Nicholas Y 12 HSC-HI 4
14 Fleischauer, Max S 11 HSC-HI 3
15 Kwon, Sean * 11 PAQ-HI 1
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zukeran, Victoria K 13 SPL-HI 71
2 Kimura, Sydney M 14 SPL-HI 66
3 Ganuelas, Shaye Demi R 13 SPL-HI 48
4 James, Paris K 13 HSC-HI 32
5 Peralta, Taylor N 13 SPL-HI 27
6 Foster, Lia L 13 PAQ-HI 25
6 Dalgamouni, Katie S 14 AUL-HI 25
8 Schmidt, Madison R 14 HSC-HI 22
9 Migliorato, Saki B 13 PAQ-HI 18
10 Kauahi, Maddie K 14 KSA-HI 16
10 Higa, Corilynn K 14 HSC-HI 16
12 Fox, Kyla Y 14 KSC-HI 13
13 Kim, Logan E 14 SPL-HI 12
14 Bogdahn, Taylor N 14 KSC-HI 11
15 Luong, Jessica S 13 HSC-HI 9
15 Pound, Hallie H 14 AUL-HI 9
17 Nakashima, Lauryn M 13 SPL-HI 7
18 Lee, Rafi S 13 IOL-HI 5
19 Bruno, Sophia Y 13 AUL-HI 3
20 Steele, Ga-Bo G 14 KSA-HI 2
20 Burch, Audrey E 13 HICK-HI 2
20 Fox, Zoey M 13 KSC-HI 2
23 Sato, Rhiann M 14 PAQ-HI 1
23 Pound, Madison R 13 AUL-HI 1
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tam, Anson K 14 BOWS-HI 82
2 Sakai, Michael T 14 SPL-HI 75
3 Alvarez, Makoa K 14 HSC-HI 60
4 Fujii, Shawn J 13 SPL-HI 41
5 Ky, Bobby 13 BOWS-HI 32
6 Toy, Josh K 13 AUL-HI 24
7 Hanaoka, Gabriel 14 MAN-HI 20
8 Frifeldt, Kevin D 14 KSC-HI 18
8 Kaniho, Jonah I 13 KSC-HI 18
10 Soxpollard, Noah K 14 PAQ-HI 15
11 Loui, Gregory C 14 PAQ-HI 11
12 Derman, Steven P 13 KSC-HI 8
12 Hampton, Michael J 13 PAQ-HI 8
14 Patterson, Matt O 14 KSC-HI 7
14 Faurot, Noah H 14 AUL-HI 7
16 Sandoval, Devin W 13 KSA-HI 6
17 Schenk, Michael A 13 KSA-HI 5
18 Kirk, Ryan C 14 KSC-HI 3
19 Lai, Alvin I 13 SPL-HI 1
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gose, Josette K 16 HSC-HI 84
2 Ishikawa, Trisha H 17 BOWS-HI 57
3 Iwamoto, Aimee M 12 PCA-HI 35
4 James, Paris K 13 HSC-HI 32
5 Fricke, Colleen M 17 AUL-HI 24
5 Tsubota, Kai C 15 KSC-HI 24
7 Kahanamoku-Snelling, Sara S 16 KSC-HI 22
8 Chung, Jennifer Y 16 SPL-HI 21
9 Takahama, Desiree P 15 AUL-HI 20
10 Fricke, Kelly E 14 AUL-HI 18
11 Pound, LeGrand S 11 AUL-HI 15
12 Schmidt, Jordan K 15 HSC-HI 13
13 Nakashima, Eryn N 16 SPL-HI 10
14 Namba, Zoe N 17 PAQ-HI 8
15 Schmidt, Madison R 14 HSC-HI 7
16 Rask, Kayla K 15 BOWS-HI 6
16 Petrides, Maia A 12 KSC-HI 6
18 Sellner, Diana M 15 BOWS-HI 5
18 Higa, Corilynn K 14 HSC-HI 5
18 Steele, Ga-Bo G 14 KSA-HI 5
21 Mukai, Jaime Ann K 17 KSC-HI 4
21 Dalgamouni, Katie S 14 AUL-HI 4
23 Brennan, Cagla A 12 IOL-HI 3
23 Rodrigue, Murielle H 17 AUL-HI 3
25 Knudsen, Keiki-Lani N 16 KSC-HI 2
26 Lee, Rafi S 13 IOL-HI 1
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hirstein, Austin X 16 HSC-HI 63
2 Fellezs, Colin K 15 HSC-HI 54
3 White, Ian E 18 AUL-HI 53
4 Johnson, Kacy L 17 KSC-HI 43
5 Agustin, Peter J 15 HSC-HI 31
6 Zachmeier, Nicholas B 15 AUL-HI 25
7 Sakai, Kyle T 15 SPL-HI 24
8 Velasco, Matt M 19 UNATT-HI 18
8 Wong, Austin M 25 PAQ-HI 18
10 Henry, Brett M 16 HSC-HI 17.5
11 Ramos, Ram C 16 PAQ-HI 13
12 Tam, Patrick Y 17 BOWS-HI 11
13 Sutherland, Sam C 15 PAQ-HI 9
14 Horowitz, Kaena 26 AUL-HI 7
15 Pederson, Nick J 15 AUL-HI 6
15 Mokulehua, Haku K 21 AUL-HI 6
15 Lee, Justin G 16 PAQ-HI 6
18 Lum, Patrick A 16 BOWS-HI 5.5
19 Lee, Mark 18 MAN-HI 5
19 Saepoo, Savath 18 BOWS-HI 5
19 Lee, Jack 12 HSC-HI 5
19 Nishimura, Chrisitan T 12 KSC-HI 5
23 Damaschi, Connor R 15 KSC-HI 4
23 Bunda-Turner, Nicholas S 16 PCA-HI 4
25 Wong, Russell Y 18 PAQ-HI 3
26 Fujiwara, Mykah T 15 KSA-HI 1
26 Kiyotoki, Aaron M 15 AUL-HI 1
26 Onaka, Perry H 15 PAQ-HI 1