- Hawaii Swimming
- MAGSA Short Course "A",
Sanction #: HI20091107-MAGSA
- Lahaina Aquatic Center
- Results:::Individual
Scores:::Team
Manager File
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Matsumoto, Kaimilani 8 MAUI 27
2 Daksla, Mikaila 8 MAUI 20
3 Nonaka, Kaimalie 8 HSC 14
4 Geng, Rebecca 8 LAH 13
5 Shapiro, Haley 8 SMS 10
6 Freitas, Oshun 8 LAH 9
7 Hudson, La'akea 8 LAH 7
7 Donohue, Jacsen 7 HSC 7
9 Sheveland, Hannah 7 LAH 6
9 Anderson, Lexi 7 LAH 6
9 Guico, Natasha 8 MAUI 6
12 Perez, Melina 7 MAUI 5
13 Olson, Eva 8 LAH 4
13 Tanaka, Kady 8 HSC 4
15 Augustine, Olivia 7 SMS 3
16 Deloria, Sophia 6 LAH 2
16 Tanaka, Erin 6 HSC 2
18 Omura, Isabella 8 LAH 1
18 Clark, Chiarra 7 LAH 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Masuda, Jackson 8 MAUI 27
2 Lee, Ken 8 LAH 14
2 Arnold, Koa 7 LAH 14
4 Ensminger, Aaron 8 LAH 13
5 Tarpey, Bryce 8 LAH 10
5 Levin, Declan 7 HSC 10
7 Lim, Isaac 7 MAUI 9
8 Brumley, Colebren 8 SMS 7
9 Delmendo, Kahanu 8 MAUI 5
9 Thompson, Kaili 8 LAH 5
11 Beam, Jorden 6 LAH 4
11 Saito, Aaron 7 MAUI 4
11 Nelson, Hunter 8 LAH 4
14 Atay, Uakea 7 LAH 3
15 Beam, Kendall 6 LAH 1
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Altura, Kysha 9 HSC 33
2 Bianco, Julia 10 LAH 23
2 Wagner, Sydney 10 LAH 23
2 Sawczynec, Erica 10 SMS 23
5 Lim, Erin 10 MAUI 15
5 Buenrostro Gallimore, Rebecca 9 SMS 15
7 Vanderlaan, Danielle 10 GOLD 8
8 Marks, Allie 8 LAH 3
9 Augustine, Bailey 9 SMS 2
9 Maeda, Grace 10 MDSC 2
11 Lopes, Jaymee 10 MAUI 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gaastra, Jared 10 LAH 31
2 Marcoux, Philippe 10 SMS 30
3 Kresge, Dylan 10 HSC 27
4 Iinuma-Nakaaki, Kai 10 HSC 18
5 Acain, Kaipo 9 MAUI 14
6 Rusnak, Corrado 8 SMS 7
7 Sargent, Carson 9 LAH 6
8 Buenrostro Gallimore, Bernardo 9 SMS 5
9 Abreu, Ian 10 SMS 4
9 Lehman, Nolan 10 HSC 4
11 Sanders, Max 9 LAH 1
11 Silbert, Trevor 10 LAH 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yoshioka, Katie 10 GOLD 24
2 Suzuki, Jenna 9 GOLD 16
3 Mehring, Marley 9 LAH 13
3 Nakahashi, Macie 10 GOLD 13
5 Patch, Maygan 10 LAH 10
6 Franz, Kyra 9 LAH 9
7 Panlasigui, Taylor 9 LAH 7
8 Daksla, Rachael 10 MAUI 6
9 Gillispie, Madeleine 9 LAH 5
9 Torres-Kaiwi, Kyanna 9 LAH 5
11 Zamani, Nikki 9 LAH 4
11 Siminski, Tayler 10 MAUI 4
13 Tarpey, Emma 9 LAH 2
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Carroll, Max 9 LAH 16
1 Lockhart, Jonathan 10 GOLD 16
3 Rabino, Shawn 10 LAH 15
4 Gupton, JT 9 LAH 13
5 Barreno, Brandon 9 LAH 11
6 Nunez, Nick 10 LAH 10
7 Craig, Buoy 10 LAH 9
8 Ahrnsbrak, Jake 9 SMS 8
9 Harper, Mitchell 10 LAH 6
10 Easler, Max 9 LAH 5
10 Sagar, Griff 9 LAH 5
12 Black, Jacob 9 SMS 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Armstrong, Sarah 12 SMS 36
2 Sargent, Paris 12 LAH 25
3 Sinclair, Maya 12 GOLD 19
4 Okamura, Maya 12 MDSC 18
5 Duni, Ani 12 HSC 17
6 Thornton, Toshi 12 SMS 15
7 Holley, Mikiala 12 LAH 10
8 McAfee, Teak 12 LAH 3
9 McCrea, Ava 11 LAH 2
9 Travis, Summer 11 GOLD 2
11 Leon, Geneva 11 LAH 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kojenlang, Troy 12 MAUI 33
2 Marcoux, Raphael 11 SMS 30
3 Donohue, Maverick 11 HSC 24
4 Saito, Christian 11 MAUI 17
5 Shiraishi, Spencer 12 MAUI 14
6 Schwartzlow, Joshua 11 LAH 13
7 Daksla, Joshua 12 MAUI 7
7 Taamu, Noah 12 LAH 7
9 Crozier, Justice 11 HSC 2
Open Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gill, Koral 15 LAH 25
1 Takamori, Tara 17 MAUI 25
3 Waki, Alyssa 14 GOLD 20
4 Altura, Sheila 14 HSC 18
5 Chapman, Jesselee 14 LAH 16
6 Casco, Mariah 14 GOLD 15
6 Crozier, Victoria-Elle 16 HSC 15
8 Cuadro, Stacie 14 GOLD 14
9 Hao, Ashlyne 15 GOLD 13
9 Clarke, Abby 15 HSC 13
9 Demirbag, Angelina 15 HSC 13
12 Acain, Ke'ikeokalani 16 MAUI 12
13 Hearl, Katie 17 MDSC 9
13 Kong, Sarina 14 MAUI 9
15 Hirsch, Aspen 16 SMS 8
16 Medeiros, Tina 13 SMS 7
17 Umetsu, Kendall 16 MDSC 6
17 Weber, Alea 13 HSC 6
19 Lockyer, Leslie 15 MDSC 5
20 Mayers, Amanda 13 LAH 4
21 Craig, Kimberley 13 LAH 1
21 Leonhard, Megan 13 HSC 1
21 Patao-Torres, Christina 15 MAUI 1
Open Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hu, Jonah 13 MAUI 27
1 Matsumoto, Kiakahi 17 MAUI 27
1 Tom, Randall 23 MAUI 27
4 Patao-Torres, Matthew 16 MAUI 20
5 Suzuki, Carter 14 GOLD 19
5 Gaastra, Joshua 15 LAH 19
7 Richmond, Renny 15 LAH 18
7 Brown, Michael 16 MDSC 18
9 Hirsch, Sky 14 SMS 15
10 Mauri, Kyle 13 MAUI 14
10 Drake, Kevin 52 MDSC 14
12 Otomo, Rysen 14 HSC 13
13 Armstrong, Alex 15 SMS 12
14 Kresge, Zack 14 HSC 9
15 Matsumoto, Ponia 15 MAUI 7
16 Biskis, Aleks 16 SMS 6
17 Lisk, Reid 16 LAH 4
17 Buenrostro Gallimore, Sebastia 13 SMS 4
17 Wright, Nick 15 MDSC 4
17 Kane, Mika 13 HSC 4
21 Murata, Reece 14 MAUI 2
21 Wiseman, Rhett 14 LAH 2
21 Scott, Josh 15 LAH 2
21 Acain, Justin 13 MAUI 2
25 Drake, Cole 15 MDSC 1
11 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Altura, Sheila 14 HSC 14
2 Kong, Sarina 14 MAUI 9
2 Hao, Ashlyne 15 GOLD 9
2 Takamori, Tara 17 MAUI 9
2 Chapman, Jesselee 14 LAH 9
6 Hearl, Katie 17 MDSC 7
6 Hirsch, Aspen 16 SMS 7
8 Waki, Alyssa 14 GOLD 6
8 Demirbag, Angelina 15 HSC 6
10 Leonhard, Megan 13 HSC 5
10 Hu, Rachel 15 MAUI 5
12 Cuadro, Stacie 14 GOLD 4
12 Acker, Jessye 16 LAH 4
14 Medeiros, Tina 13 SMS 3
14 Acain, Ke'ikeokalani 16 MAUI 3
16 Mayers, Amanda 13 LAH 2
16 Shiraishi, Riley 15 MAUI 2
18 Hickey, Mackenzie 14 SMS 1
18 Patao-Torres, Christina 15 MAUI 1
11 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Richmond, Renny 15 LAH 16
2 Gaastra, Joshua 15 LAH 13
3 Patao-Torres, Matthew 16 MAUI 9
3 Matsumoto, Kiakahi 17 MAUI 9
3 Tom, Randall 23 MAUI 9
3 Hu, Jonah 13 MAUI 9
3 Wiseman, Rhett 14 LAH 9
8 Kinimaka, Kawika 13 LAH 7
8 Drake, Cole 15 MDSC 7
8 Suzuki, Carter 14 GOLD 7
11 Buenrostro Gallimore, Sebastia 13 SMS 6
11 Laurel, Nalu 13 LAH 6
13 Matsumoto, Ponia 15 MAUI 5
13 Kresge, Zack 14 HSC 5
13 McCrea, Johnny 13 LAH 5
16 Brown, Michael 16 MDSC 4
16 Mauri, Kyle 13 MAUI 4
18 Armstrong, Alex 15 SMS 3
18 Murata, Reece 14 MAUI 3
20 Lisk, Reid 16 LAH 2
20 Kane, Mika 13 HSC 2
22 Yoruw, Javis 14 HSC 1
13 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gill, Koral 15 LAH 9
1 Kong, Sarina 14 MAUI 9
1 Takamori, Tara 17 MAUI 9
4 Chapman, Jesselee 14 LAH 7
4 Acain, Ke'ikeokalani 16 MAUI 7
6 Mayers, Amanda 13 LAH 6
6 Hu, Rachel 15 MAUI 6
8 Patao-Torres, Christina 15 MAUI 5
8 Medeiros, Tina 13 SMS 5
10 Leonhard, Megan 13 HSC 4
10 Umetsu, Kendall 16 MDSC 4
12 Lockyer, Leslie 15 MDSC 3
12 Craig, Kimberley 13 LAH 3
14 Weber, Alea 13 HSC 2
14 Shiraishi, Riley 15 MAUI 2
16 Hickey, Mackenzie 14 SMS 1
16 Vural, Melis 16 LAH 1
13 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Richmond, Renny 15 LAH 9
1 Matsumoto, Kiakahi 17 MAUI 9
1 Hu, Jonah 13 MAUI 9
4 Patao-Torres, Matthew 16 MAUI 7
4 Hirsch, Sky 14 SMS 7
6 Matsumoto, Ponia 15 MAUI 6
6 Murata, Reece 14 MAUI 6
8 Acain, Justin 13 MAUI 5
8 Wright, Nick 15 MDSC 5
10 Armstrong, Alex 15 SMS 4
10 Mauri, Kyle 13 MAUI 4
12 Wiseman, Rhett 14 LAH 3
12 Brown, Michael 16 MDSC 3
14 Kane, Mika 13 HSC 2
14 Biskis, Aleks 16 SMS 2
16 Salamack, Jin 16 MAUI 1
16 McCrea, Johnny 13 LAH 1