Hawaii Swimming
2008 SCY Senior Championship
1/14/2008 to 11/16/2008
Results::Session1:::Session2:::Session3:::Session4:::Session5
Team Scores:::Individual Scores:::Team Manager File
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
Hawaiian Sen: # 16:29.20    1/1/1985 DIANE WILLIAMS, AUL-HI                    
                16:28.79  TRLS
                16:30.59  OPEN
                16:48.49  S-JR
                16:58.29  F-SR
                17:00.99  F-JR
                18:09.88  SECT
                20:14.39  SR-A
                21:15.11  SR-B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cahill, Jennifer B  17 HSC-HI              17:15.25   17:41.27 SECT    20  
      29.03   31.08   31.62   31.67   31.65   31.96   31.76   31.89
      32.03   32.17   32.62   32.53   32.46   32.90   32.86   32.57
      32.55   32.84   32.50   32.72   31.63   32.29   32.71   31.74
      32.34   32.15   32.28   32.43   32.31   32.97   32.77   32.49
      31.75
  2 Cadell, Kimberlee   18 KSC-HI              18:25.41   18:17.70 SR-A    17  
      30.06   33.27   33.51   33.73   33.94   33.91   33.60   33.69
      33.49   33.42   33.58   33.46   33.26   33.27   33.12   33.32
      33.36   33.12   33.33   33.41   33.54   33.40   33.62   33.57
      33.46   33.64   33.48   33.44   33.14   32.99   33.13   32.65
      31.79
  3 Gose, Josette K     13 HSC-HI              18:36.11   18:38.16 SR-A    16  
      29.48   31.88   33.36   33.07   33.35   33.46   33.78   33.84
      33.58   33.52   34.22   33.86   34.11   34.47   34.53   34.55
      34.49   34.81   34.70   34.45   34.47   34.68   34.63   34.09
      34.38   34.69   34.26   34.31   34.94   33.88   34.24   33.86
      32.22
  4 White, Kiana A      16 HSC-HI              18:54.98   18:48.63 SR-A    15  
      29.67   33.34   33.72   33.75   34.00   33.78   33.40   33.91
      33.53   33.23   34.10   34.22   34.62   34.99   34.64   34.79
      34.60   34.66   34.44   35.03   34.78   34.91   35.12   34.89
      34.75   34.96   34.65   34.68   34.36   34.64   34.38   34.50
      33.59
  5 Miller, Mackenzie   18 Aulea-HI            19:33.08L  19:09.55 SR-A    14  
      29.93   33.36   34.82   34.72   34.89   35.08   34.99   35.34
      35.63   35.07   35.69   35.60   35.33   35.08   35.03   35.34
      34.94   35.53   35.33   35.48   35.36   35.05   35.35   35.26
      35.23   35.31   34.96   34.86   34.45   34.46   34.40   34.08
      33.60
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
Hawaiian Sen: # 15:24.35    1/1/1987 MARC FERGUSON, BOWS-HI                    
                15:24.49  TRLS
                15:30.69  OPEN
                15:47.79  F-SR
                15:51.49  S-JR
                16:03.49  F-JR
                17:15.12  SECT
                19:10.70  SR-A
                20:08.23  SR-B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moy, Kevin R        16 KSC-HI              17:05.10   16:48.42 SECT    20  
      27.62   30.30   30.74   31.14   31.29   30.91   30.82   30.87
      31.15   30.96   30.85   30.91   30.96   30.98   31.66   29.82
      30.03   30.85   30.89   30.77   30.76   30.76   30.49   30.38
      30.55   30.27   30.37   30.36   30.46   30.50   30.44   30.07
      29.49
  2 Jones, Kevin        16 IOL-HI              18:10.00   17:14.23 SECT+   17  
      27.05   30.41   30.99   31.30   31.36   31.70   31.74   32.03
      31.88   31.62   31.80   31.26   31.34   31.66   31.16   31.40
      31.70   31.68   31.69   31.71   31.71   31.40   31.64   30.93
      31.57   31.80   31.44   31.59   31.38   31.64   31.54   31.36
      30.75
  3 Schmaltz, Aaron T   17 Aulea-HI            17:36.27   17:38.17 SR-A    16  
      27.97   30.99   31.68   31.14   31.63   31.97   32.28   32.18
      32.49   32.59   32.99   32.89   32.59   32.41   31.91   32.92
      32.42   32.25   31.63   32.21   31.70   32.40   32.09   31.97
      32.49   32.36   32.27   32.07   31.98   32.46   32.55   32.37
      32.32
  4 Rosca, Evan T       16 KSC-HI              18:29.49   17:45.14 SR-A    15  
      28.63   31.78   32.82   32.47   32.58   32.38   33.00   32.49
      32.91   32.07   32.27   32.68   32.78   32.93   33.02   32.43
      32.70   32.49   32.74   32.02   32.55   32.71   32.51   32.60
      32.22   32.05   32.51   32.63   32.01   32.04   32.77   31.60
      29.75
  5 Frifeldt, Jason S   16 KSC-HI              18:09.96   17:46.15 SR-A    14  
      28.13   31.85   31.78   32.09   32.16   31.83   32.65   32.59
      32.42   31.97   31.83   32.32   31.88   31.84   32.11   32.14
      32.41   32.32   31.96   32.03   32.34   32.55   33.01   33.05
      32.85   33.22   32.73   33.25   32.78   33.43   33.15   33.26
      32.22
  6 Kawano, Noel M      16 KSC-HI              18:12.20   17:54.19 SR-A    13  
      28.90   32.08   32.39   32.87   32.38   32.58   32.46   32.95
      32.86   33.49   32.84   33.12   32.56   33.55   32.95   33.56
      33.03   32.88   33.09   33.58   32.79   33.17   32.69   32.77
      33.41   32.61   32.79   32.95   32.23   31.90   31.67   31.43
      29.66
  7 Zeh, Bryant H       14 KSC-HI              18:54.16   18:00.47 SR-A    12  
      27.97   31.14   32.20   32.18   32.21   32.44   32.64   32.05
      32.47   32.76   33.06   33.14   33.04   32.80   33.48   33.03
      33.14   32.47   33.02   33.38   32.56   33.75   33.78   33.41
      34.03   34.01   34.31   34.19   32.77   33.02   33.08   32.34
      30.60
  8 Hashimoto, Taiga T  14 Bows-HI             18:26.89   18:02.62 SR-A    11  
      27.67   30.87   31.78   31.80   31.80   32.03   32.40   32.75
      32.63   32.93   32.80   33.23   32.77   32.90   32.81   32.74
      33.25   33.15   33.45   33.37   33.45   33.73   33.30   33.81
      33.62   33.48   34.11   34.30   34.00   33.65   32.83   32.56
      32.65
  9 AI, Kale A          13 KSC-HI              18:24.02L  18:20.05 SR-A     9  
      29.59   31.86   33.11   33.69   33.34   33.54   33.46   33.83
      33.92   33.84   34.29   33.44   33.25   33.11   33.22   33.50
      33.85   33.61   33.68   33.62   33.89   33.64   33.70   33.67
      33.37   33.80   34.17   33.15   33.69   33.42   33.13   32.89
      31.78
 10 Uy, Evan L          15 KSC-HI              19:04.94   18:22.24 SR-A     7  
      29.06   32.71   33.16   33.38   33.45   33.25   33.99   33.58
      33.77   33.83   34.21   33.79   33.55   33.65   33.57   33.43
      33.57   33.46   33.88   34.00   33.78   33.69   33.63   33.78
      33.81   33.95   33.55   34.28   34.13   33.44   33.79   32.89
      30.23
 -- Fukuda, Dustin T    21 U of Hawaii-HI      16:10.00  X16:13.96 SECT   
      26.35   29.18   29.35   29.50   29.73   29.75   29.72   29.45
      29.57   30.36   29.68   29.60   29.62   29.62   29.71   29.63
      29.70   29.94   29.92   29.85   29.58   29.36   29.41   29.42
      29.47   29.48   29.51   30.02   29.79   29.67   29.88   29.57
      28.57
 
Event 3  Women 800 Yard Freestyle Relay
===============================================================================
Hawaiian Sen: # 7:42.53    1/1/1982 PAQ, PAQ-HI                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameha Swim Club-HI  'A'                8:02.49    8:07.95         40  
     1) Harrison, Summer A 12           2) Nakamura, Catherine G 17       
     3) Mau, Jasmine K 12               4) Cadell, Kimberlee L 18         
       27.50    57.89  1:29.80  2:01.10    28.06    59.59  1:32.62  2:04.99
       26.09    55.51  1:26.16  1:57.06    27.76    58.95  1:31.94  2:04.80
  2 Rainbow Aquatics-HI  'A'                    8:43.79    8:11.33         34  
     1) Kimura, Kelcie E 15             2) Rask, Kendra K 15              
     3) Fujita, Rachel K 16             4) Ishikawa, Trisha H 14          
       28.89    59.68  1:31.27  2:02.59    28.59    59.70  1:31.75  2:03.62
       25.89    55.97  1:27.63  2:00.66    28.51    59.97  1:31.99  2:04.46
  3 Hawaii Swim Club-HI  'A'                    8:01.94    8:13.01         32  
     1) Matthews, Libby A 17            2) Demirbag, Angelina R 14        
     3) White, Kiana A 16               4) Gose, Josette K 13             
       28.34    59.16  1:30.68  2:02.14    15.88    58.72  1:31.58  2:03.20
       27.73    59.50  1:33.04  2:06.38    26.69    57.50  1:30.08  2:01.29
  4 Punahou Aquatics-HI  'A'                    8:23.86    8:23.70         30  
     1) Hirose-Hulbert, Brailey I 15    2) Kaneshiro, Caitie K 13         
     3) Zane, Heather L 15              4) Deer, Lilly Belle K 15         
       28.94  1:00.57  1:32.87  2:05.14    28.54  1:01.25  1:34.12  2:06.95
       29.30  1:02.75  1:36.84  2:10.39    27.42    58.55  1:30.20  2:01.22
  5 Kamehameha Swim Club-HI  'C'                8:27.88    8:25.66         28  
     1) Muranaka, Natsuko R 13          2) Moody, Samantha C 16           
     3) Alumbaugh, Anela E 16           4) Garrigan, Brittney M 14        
       28.18    59.67  1:32.17  2:05.43    28.72  1:01.62  1:34.67  2:12.20
       21.88    53.95  1:27.45  1:59.96    28.97  1:01.44  1:35.15  2:08.07
  6 Hilo Aquatic Club-HI  'A'                   8:49.77    8:26.16         26  
     1) Calderara, Aurora R 15          2) Uekawa, Madisyn M 13           
     3) Ichinose, Sharae K 13           4) Flores-Oishi, Coco T 12        
       28.20    58.96  1:30.89  2:02.73    27.71    59.25  1:32.40  2:04.45
       28.28  1:01.68  1:36.99  2:10.01    16.69  1:01.68  1:36.17  2:08.97
  7 Kamehameha Swim Club-HI  'B'                8:14.74   x8:35.57        
     1) Kaniho, Catia Marie N 14        2) Nihipali, Anu H 13             
     3) Anding, Erin B 16               4) Maitland, Sam A 17             
       27.50  1:04.35  1:40.01  2:15.18    26.57    57.18  1:29.99  2:05.46
       26.78    58.75  1:31.92  2:05.39    28.85  1:01.37  1:35.46  2:09.54
  8 Rainbow Aquatics-HI  'B'                    8:55.98    8:52.91         24  
     1) Owen, Rachel L 15               2) Mitsunaga, Nicole H 15         
     3) Li, Carolyn 17                  4) Nakashima, Eryn N 13           
       29.88  1:02.59  1:36.02  2:11.01    16.02  1:03.92  1:39.13  2:13.88
       29.06  1:03.39  1:40.69  2:17.40    29.31  1:02.87  1:37.36  2:10.62
 
Event 4  Men 800 Yard Freestyle Relay
===============================================================================
Hawaiian Sen: # 6:52.26    1/1/1981 BOWS, BOWS-HI                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameha Swim Club-HI  'A'                7:14.23    7:22.55         40  
     1) Yi, Thomas W 17                 2) Johnson, Kacy L 14             
     3) Pickering, Beau P 18            4) Moy, Kevin R 16                
       24.17    51.11  1:18.82  1:47.98    23.49    49.98  1:18.06  1:45.46
       23.56    51.56  1:22.28  1:54.70    25.59    54.53  1:24.64  1:54.41
  2 Hilo Aquatic Club-HI  'A'                   7:47.53    7:35.08         34  
     1) Sumada, David K 16              2) Rimando, Ryan A 15             
     3) Uekawa, Grant Y 15              4) Gandall, Kinney K 15           
       25.18    53.96  1:23.81  1:53.40    25.18    54.52  1:25.39  1:56.04
       25.78    56.02  1:26.59  1:55.80    24.26    51.24  1:20.29  1:49.84
  3 Kamehameha Swim Club-HI  'B'                7:33.62    7:41.77         32  
     1) Rosca, Evan T 16                2) Urbano, Jacob C 13             
     3) Frifeldt, Jason S 16            4) Kawano, Noel M 16              
       26.20    55.64  1:25.32  1:54.32    25.71    54.40  1:24.56  1:54.80
       25.03    54.33  1:26.17  1:55.81    25.53    54.54  1:25.62  1:56.84
  4 Aulea Swim Club-HI  'A'                     7:41.61    7:49.92         30  
     1) Schmaltz, Aaron T 17            2) Grippo, Anthony J 15           
     3) Schmaltz, Sean T 15             4) White, Ian E 15                
       25.55    53.99  1:24.13  1:53.85    26.30    56.34  1:28.97  2:02.56
       27.16    58.33  1:30.30  2:02.13    24.64    51.96  1:21.58  1:51.38
  5 Kamehameha Swim Club-HI  'C'                7:43.60   x8:14.62        
     1) Uy, Evan L 15                   2) AI, Kale A 13                  
     3) Zeh, Bryant H 14                4) Sugimoto, Tyler 16             
       26.10    55.90  1:27.57  1:57.68    28.57  1:01.73  1:35.25  2:07.57
       27.84    59.48  1:32.61  2:04.98    29.37  1:01.21  1:33.48  2:04.39
 -- Rainbow Aquatics-HI  'A'                    7:38.27         DQ        
     1) Kakalia, Caelan H 17            2) Okimura, Marc K 16             
     3) Roth, Kyle A 17                 4) Chern, Avery J 18              
       24.23    51.59  1:21.47  1:53.49    24.08    51.97  1:22.19  1:52.91
       15.69    51.70  1:20.76  1:50.04    26.33    56.24  1:26.60  1:54.95
 
                    Combined Team Scores - Through Event 4                     
 
  1. Kamehameha Swim Club                247   2. Hawaii Swim Club                     83
  3. Rainbow Aquatics                     69   4. Aulea Swim Club                      60
  4. Hilo Aquatic Club                    60   6. Punahou Aquatics                     30
  7. Iolani Swim Club                     17