Hawaii Swimming
7 th ANNUAL BILL SMITH INVITATIONAL
0/28/2006 to 10/29/2006
Results:::Session1:::Session2:::Session3:::Session4
Team Score:::Individual Score
Event 61  Women 10 & Under 50 Yard Freestyle
===============================================================================
        MEET: % 27.31  10/31/2004 Carrone K Hirai, KSC  -HI                    
    HAWAIIAN: # 25.86    3/4/1993 HALEY CHAMPION, OCST                         
                29.39  ZONE
                34.77  QUAL
                38.32  HIAA
                41.87  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mau, Jasmine        10 KSC                    28.51      28.88 ZONE     9  
  2 Creasy, Brittany     9 Unattached             31.05      30.04 QUAL     7  
  3 Apo, Chelsea        10 KSC                    29.69      30.20 QUAL     6  
  4 Harrison, Summer    10 Bows                   30.81      30.22 QUAL     5  
  5 Miyahira, Megan     10 MAN                    29.48      30.30 QUAL     4  
  6 Cha, Krislyn        10 Aloha Aquatics         31.17      30.50 QUAL     3  
  7 Hong, Kylie         10 PCA                    30.80      30.53 QUAL     2  
  8 Okemura, Taryn      10 Aloha Aquatics         31.22      30.70 QUAL     1  
  9 Ibaan, Erin         10 Aloha Aquatics         29.96      30.73 QUAL   
 10 Kimura, Sydney       9 Aloha Aquatics         30.81      31.10 QUAL   
 11 Jernigan, Cara      10 KONA                   31.59      31.54 QUAL   
 12 Camacho, Leahi      10 KONA                   33.45      31.55 QUAL   
 13 Kodama, Kelsie      10 IOL                    32.46      31.65 QUAL   
 14 Dalgamouni, Katie    9 Aulea                  33.80      32.65 QUAL   
 15 McQuaid, Gayla       9 KSC                    35.72      32.76 QUAL+  
 16 Heiss, Kayla        10 KSC                    35.30      33.13 QUAL+  
 17 Ippongi, Kayla       9 PCA                    34.19      33.26 QUAL   
 18 Wohlrab, Lauren     10 Unattached             34.58      33.33 QUAL   
 19 Borger, Emily       10 HICK                   32.77      33.46 QUAL   
 20 Takahama, Desiree   10 Aulea                  32.97      33.48 QUAL   
 21 Ware, Yasmine        9 MOKI                   35.39      33.62 QUAL+  
 22 Nakashima, Lauryn    8 Bows                   33.86      33.76 QUAL   
 23 Watkins, Jessie     10 KSC                    33.50      33.79 QUAL   
 24 Choy, Courtney       9 IOL                    35.20      33.84 QUAL+  
 25 Muraoka, Jennifer   10 Bows                   33.92      34.30 QUAL   
 26 Scott, Sorsha       10 Aulea                  35.96      34.60 QUAL+  
 27 Fukumoto, Gail      10 Bows                   35.72      34.65 QUAL+  
 28 Zukeran, Victoria    8 Bows                   34.93      34.80 HIAA   
 29 Fukada, Jacie        9 Aloha Aquatics         36.77      35.15 HIAA   
 30 Olson, Ellen        10 Aulea                  36.47      35.41 HIAA   
 31 Iwamoto, Aimee       8 PCA                    41.94      35.42 HIAA+  
 32 Thomas, Anna        10 KONA                   35.71      35.44 HIAA   
 33 Saffery, Kristy An  10 HSC                    37.70      35.52 HIAA   
 34 Rask, Kayla         10 PAQ                    37.65      36.03 HIAA   
 35 Migliorato, Saki     8 IOL                    35.83      36.04 HIAA   
 35 McQuaid, Kristi     10 KSC                    36.42      36.04 HIAA   
 37 Tom, Kylie          10 Aloha Aquatics         36.77      36.09 HIAA   
 38 Oshiro, Caitlyn     10 HSC                    36.44      36.33 HIAA   
 39 Wendt, Tiala         9 HSC                    35.49      36.43 HIAA   
 40 Chun, Tristy        10 Bows                   35.79      36.55 HIAA   
 41 Foo, Madeline        8 KONA                   37.04      36.75 HIAA   
 42 Chikuma, Carly      10 IOL                    38.22      36.86 HIAA   
 43 Shigeta, Corrine    10 KSC                    35.34      36.90 HIAA   
 44 Bailey, Natasha     10 IOL                    37.78      37.07 HIAA   
 45 Dammann, Samantha   10 Pha                    39.72      37.58 HIAA+  
 46 Saki, Jessica       10 GOLD                   39.06      38.13 HIAA+  
 47 Scofield, Camille   10 HSC                    37.70      38.30 HIAA   
 48 Fox, Kyla            9 KSC                    37.72      38.66 HI-A   
 49 Dammann, Sophia     10 Pha                    39.37      38.69 HI-A   
 50 Ohama, Briann       10 Ksa                    40.24      38.89 HI-A   
 51 Katase, Alina        9 KONA                   38.79      39.28 HI-A   
 52 Taylor, Mollie       9 KSC                    41.49      39.97 HI-A   
 
Event 62  Men 10 & Under 50 Yard Freestyle
===============================================================================
        MEET: % 27.43  10/31/2004 Daren T Choi, Hsc                            
    HAWAIIAN: # 26.03   12/3/2000 DANIEL COAKLEY, HSC                          
                29.09  ZONE
                34.75  QUAL
                38.30  HIAA
                41.85  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Frifeldt, Kevin      9 PCA                    28.93      29.16 QUAL     9  
  2 Yuen-Schat, Joshua  10 Bows                   29.68      29.50 QUAL     7  
  3 Woo, Zack           10 PAQ                    29.88      30.01 QUAL     6  
  4 Gentes, Jack        10 Aulea                  32.85      31.07 QUAL     5  
  5 Stack, Ryan         10 KSC                    31.75      31.40 QUAL     4  
  6 Ward, Ryan          10 Unattached             30.61      31.73 QUAL     3  
  7 Simon, Garrett       9 Pha                    31.22      31.76 QUAL     2  
  8 Benabese, Jonah     10 HSC                    34.16      32.42 QUAL     1  
  9 Maruyama, Trevyn    10 IOL                    32.23      32.51 QUAL   
 10 Deer, Noah          10 PAQ                    32.05      32.53 QUAL   
 11 Yanai, Dayne        10 HSC                    32.45      32.62 QUAL   
 12 Ganuelas, Mario     10 Bows                   33.02      32.76 QUAL   
 13 Hill, Adam          10 WAC                    32.83      32.93 QUAL   
 14 Tam, Anson           9 Bows                   34.16      33.27 QUAL   
 15 Ontai, Lance        10 PCA                    33.21      33.58 QUAL   
 16 Zukeran, Gregory     9 Bows                   34.16      33.76 QUAL   
 17 Bisel, Ryan         10 WAC                    36.35      33.83 QUAL+  
 18 Schilling, Liam     10 PAQ                    33.81      34.19 QUAL   
 19 Nishimura, Christi   8 HSC                    33.64      34.48 QUAL   
 20 Sakai, Kyle         10 Bows                   34.07      34.76 HIAA   
 21 Yuen-Schat, Daniel   9 Bows                   33.42      34.79 HIAA   
 22 Anderson, Bowen      9 Aloha Aquatics         32.78      34.80 HIAA   
 23 Dawson, Trent       10 PAQ                    33.41      35.00 HIAA   
 24 Hibler, Jarrell      9 Aulea                  36.34      35.27 HIAA   
 25 Vieira, Kekoa        8 IOL                    35.99      35.35 HIAA   
 26 Mori, Kenji          9 Unattached             35.49      35.42 HIAA   
 27 Abrams, Kiki        10 Swim Kauai             37.07      35.48 HIAA   
 28 Mita, Kasey         10 IOL                    35.08      35.58 HIAA   
 29 Oguma, Kameron      10 KSC                    35.67      35.63 HIAA   
 30 Lileikis, Aukai      9 SUNA                   35.95      36.32 HIAA   
 31 Kern, Wolfgang       9 HSC                    36.94      37.32 HIAA   
 32 Deryck, Sean        10 PAQ                    39.87      37.49 HIAA+  
 33 Heinzel, Thomas      7 Pha                    37.79      37.54 HIAA   
 34 Krause, Brian       10 HICK                   39.58      40.91 HI-A   
 
Event 63  Women 13-14 200 Yard Freestyle
===============================================================================
        MEET: % 1:53.30  10/31/2004 Christel M Simms, Hsc                      
    HAWAIIAN: # 1:51.50   3/20/1977 KAILI CHUN, AUL                            
                1:58.69  ZONE
                2:11.09  QUAL
                2:24.49  HIAA
                2:37.88  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ayabe, Asia         14 KSC                  2:01.17    2:04.20 QUAL     9  
  2 Foo, Alyssa         13 KONA                 2:04.27    2:06.46 QUAL     7  
  3 Randall, Rachel     14 Aulea                2:02.98    2:06.82 QUAL     6  
  4 Dudley, Michelle    14 HSC                  2:04.64    2:07.06 QUAL     5  
  5 Talion, Nicole      14 KSC                  2:05.00    2:07.93 QUAL     4  
  6 White, Kiana        14 HSC                  2:07.06    2:09.85 QUAL     3  
  7 Cline, Jourdan      13 KONA                 2:09.06    2:10.16 QUAL     2  
  8 Lui, Courtney       14 IOL                  2:06.23    2:10.83 QUAL     1  
  9 Alumbaugh, Anela    13 KSC                  2:06.69    2:11.64 HIAA   
 10 Luangkhot, Natda    13 PCA                  2:14.42    2:11.95 HIAA   
 11 Yamashiroya, Jodie  14 IOL                  2:12.54    2:12.38 HIAA   
 12 Wada, Kaylee        14 PCA                  2:13.88    2:12.57 HIAA   
 13 Owen, Rachel        13 MAN                  2:16.47    2:14.50 HIAA   
 13 Sasaki, Kira        14 IOL                  2:17.94    2:14.50 HIAA   
 15 Howells, Jasmin     13 HICK                 2:20.49    2:15.31 HIAA   
 16 AI, Kehau           13 KSC                  2:14.34    2:16.12 HIAA   
 17 Kimura, Jennifer    14 IOL                  2:18.24    2:16.97 HIAA   
 18 Chan, Chelsea       13 MAN                  2:16.04    2:17.00 HIAA   
 19 Nagata, Kelcie      14 IOL                  2:12.83    2:17.40 HIAA   
 20 Jamora, Madeline    13 HSC                  2:20.19    2:18.75 HIAA   
 21 Kalaiwaa, Allyn     14 GOLD                 2:16.74    2:19.66 HIAA   
 22 Franklin, Ashlee    14 HSC                  2:19.63    2:19.99 HIAA   
 23 Hara, Reverie       14 MAN                  2:18.08    2:20.00 HIAA   
 24 Suda, Stephanie     13 MAN                  2:16.77    2:20.78 HIAA   
 25 Seabolt, Torrey     13 PAQ                  2:19.51    2:21.20 HIAA   
 26 Wilson, Hellena     13 Bows                 2:19.99    2:21.21 HIAA   
 27 Muraoka, Alyssa     14 Bows                 2:20.11    2:21.22 HIAA   
 28 Rask, Kendra        13 PAQ                  2:19.26    2:21.50 HIAA   
 29 Yanai, Kimberly     13 HSC                  2:27.97    2:21.62 HIAA+  
 30 Yamaguchi, Eri      14 IOL                  2:19.37    2:21.77 HIAA   
 31 Clarke, Maddie      13 HSC                  2:17.14    2:22.12 HIAA   
 32 Deer, Lilly Belle   13 PAQ                  2:21.44    2:22.36 HIAA   
 33 Liu, Chelsea        14 PAQ                  2:20.45    2:22.83 HIAA   
 34 Uyeno, Naomi        13 PAQ                  2:20.13    2:23.20 HIAA   
 34 Dudley, Jasmine     14 HSC                  2:19.24    2:23.20 HIAA   
 36 Huber, Angela       13 KSC                  2:21.88    2:23.65 HIAA   
 37 Cowan, Kelia        13 IOL                  2:23.61    2:25.06 HI-A   
 38 Kawamata, Kayla     14 HSC                  2:24.41    2:26.30 HI-A   
 39 Shimabukuro, Cadie  13 IOL                  2:27.20    2:27.45 HI-A   
 40 Moy, Malina         14 PAQ                  2:26.72    2:27.56 HI-A   
 
Event 64  Men 13-14 200 Yard Freestyle
===============================================================================
        MEET: % 1:48.96  10/21/2000 MARK ECKERT, IOL                           
    HAWAIIAN: # 1:43.60  12/15/1999 NOA SAKAMOTO, PAQ                          
                1:52.39  ZONE
                2:06.87  QUAL
                2:19.84  HIAA
                2:32.82  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hagi, Jayson        14 HSC                  1:56.22    1:54.92 QUAL     9  
  2 Kawamoto, Dane      13 HSC                  1:59.17    1:56.58 QUAL     7  
  3 Fife, Taylor        14 HSC                  1:54.48    1:57.06 QUAL     6  
  4 White, Ian          13 Aulea                1:59.99    1:58.20 QUAL     5  
  5 Holloway, Eastman   13 HSC                  2:01.92    1:58.41 QUAL     4  
  6 Simon, Derek        14 Pha                  2:03.97    1:58.79 QUAL     3  
  7 Okimura, Marc       14 Bows                 2:00.95    1:58.85 QUAL     2  
  8 Moy, Kevin          14 KSC                  2:04.58    1:59.37 QUAL     1  
  9 Roth, Eric          14 HSC                  1:57.12    1:59.74 QUAL   
 10 Baez, Ricky         13 KSC                  2:01.98    1:59.99 QUAL   
 11 Frifeldt, Jason     14 PCA                  1:58.14    2:00.65 QUAL   
 12 Gandall, Kinney     13 WAC                  2:00.23    2:00.98 QUAL   
 13 Saunders, Ryan      14 PAQ                  1:59.49    2:04.43 QUAL   
 14 Chi, Peter          14 HSC                  2:05.35    2:05.26 QUAL   
 15 Kiessling, Robbie   13 Bows                 2:06.09    2:07.27 HIAA   
 16 Kimble, Cole        13 Aulea                2:08.92    2:07.93 HIAA   
 17 Kawano, Noel        13 MAN                  2:15.74    2:10.55 HIAA   
 18 Ng, Nigel           13 HSC                  2:12.71    2:11.97 HIAA   
 19 Velasco, Matt       14 PAQ                  2:12.80    2:13.90 HIAA   
 20 Harper, Blaise      13 PAQ                  2:28.89    2:14.03 HIAA+  
 21 Arakaki, Kevin      13 HSC                  2:21.33    2:16.08 HIAA+  
 22 Richmond, Mitch     13 Aulea                2:15.31    2:16.82 HIAA   
 23 Goodale, Nathaniel  13 KONA                 2:15.57    2:16.97 HIAA   
 24 Katase, Kyle        13 KONA                 2:17.44    2:17.56 HIAA   
 25 Sugimoto, Tyler     14 KSC                  2:19.84    2:20.74 HI-A   
 
Event 65  Women 15-16 200 Yard Freestyle
===============================================================================
        MEET: % 1:54.82  10/29/2005 Christel M Simms, HSC                      
    HAWAIIAN: # 1:50.49   3/28/1995 KEKIO PRICE, AAA                           
                1:59.39  ZONE
                2:09.82  QUAL
                2:23.09  HIAA
                2:36.36  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Choi, Shanelle      15 HSC                  2:00.26    1:59.44 QUAL     9  
  2 Maier, Krista       16 KONA                 1:58.99    1:59.48 QUAL     7  
  3 Billiamosa, Sarah   16 PCA                  2:01.49    2:02.75 QUAL     6  
  4 Matthews, Libby     15 HSC                  2:03.33    2:04.24 QUAL     5  
  5 Cadell, Kimberlee   16 KSC                  1:59.85    2:04.45 QUAL     4  
  6 Hirai, Remy         15 KSC                  1:57.78    2:05.60 QUAL     3  
  7 Cote', Rachel       16 PAQ                  1:58.79    2:06.01 QUAL     2  
  8 Nakamura, Catherin  15 KSC                  2:06.20    2:07.09 QUAL     1  
  9 Nordyke, Nica       16 PAQ                  2:02.09    2:07.63 QUAL   
 10 Miller, Kenzie      16 Aulea                2:03.62    2:07.99 QUAL   
 11 Chun, Stephanie     15 IOL                  2:05.22    2:08.38 QUAL   
 12 Schretenthaler, Le  16 IOL                  2:03.62    2:09.59 QUAL   
 13 Lau, Jessica        16 PAQ                  2:03.22    2:09.61 QUAL   
 14 Cheung, Lei         16 PCA                  2:07.14    2:10.07 HIAA   
 15 Kawamoto, Kate      15 HSC                  2:10.60    2:10.74 HIAA   
 16 Jamora, AL          15 HSC                  2:15.98    2:10.89 HIAA   
 17 Maitland, Sam       15 KSC                  2:06.40    2:12.23 HIAA   
 18 Wohlrab, Meagan     15 Unattached           2:07.97    2:12.62 HIAA   
 19 Iwasaki, Heather    16 PAQ                  2:14.01    2:12.69 HIAA   
 20 James, Shelley      15 HSC                  2:07.24    2:13.60 HIAA   
 21 Baker, Elise        15 Aulea                2:08.11    2:13.63 HIAA   
 22 Ishida, Hannah      15 Bows                 2:09.59    2:13.91 HIAA   
 23 Pieper-Jordan, Sea  16 KSC                  2:14.22    2:14.25 HIAA   
 24 McLean, Marcail     15 KONA                 2:12.41    2:15.77 HIAA   
 25 Allman, Tahnee      16 PAQ                  2:11.61    2:16.02 HIAA   
 26 Woltmon, Michelle   16 Swim Kauai           2:15.94    2:16.40 HIAA   
 27 Takeshita, Tasha    15 KSC                  2:10.68    2:16.51 HIAA   
 28 Kirley, Erin        15 Aulea                2:07.14    2:17.12 HIAA   
 29 Higashida, Janel    15 KSC                  2:13.47    2:17.42 HIAA   
 30 Matsuoka, Chelsie   15 Bows                 2:20.18    2:18.23 HIAA   
 31 Babcock, Amy        16 KSC                  2:22.38    2:20.27 HIAA   
 32 Wong, Jessica       16 Pha                  2:14.68    2:21.23 HIAA   
 33 Richmond, Terry     15 Aulea                2:14.39    2:21.26 HIAA   
 34 Miyashiro, Tara     15 MAN                  2:13.12    2:21.28 HIAA   
 35 Hong, Lesley        15 PCA                  2:18.77    2:22.15 HIAA   
 36 Chong, Shantel      16 HSC                  2:21.36    2:23.51 HI-A   
 37 Moyer, Anna         15 HICK                 2:27.45    2:25.65 HI-A   
 38 Espino, Rhogelyn    16 HSC                  2:22.91    2:26.58 HI-A   
 39 Oshiro, Kelly       15 PAQ                  2:21.76    2:29.62 HI-A   
 
Event 66  Men 15-16 200 Yard Freestyle
===============================================================================
        MEET: % 1:40.17  10/20/2002 Noa K Sakamoto, KSC  -HI                   
    HAWAIIAN: # 1:40.17  10/20/2002 NOA SAKAMOTO, KSC                          
                1:50.29  ZONE
                1:59.41  QUAL
                2:11.64  HIAA
                2:23.87  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Simoes, Geramiah    15 IOL                  1:47.86    1:47.74 ZONE     9  
  2 Ching, Brandon      16 KSC                  1:52.24    1:51.34 QUAL     7  
  3 Pfirrmann, Bruce    15 Unattached           1:50.23    1:52.91 QUAL     6  
  4 Yi, Thomas          15 KSC                  1:52.49    1:54.68 QUAL     5  
  5 Reyes, Ilia         16 KSC                  1:46.14    1:55.06 QUAL     4  
  6 Kakalia, Caelan     15 Bows                 1:57.90    1:55.70 QUAL     3  
  7 Yamada, Kent        15 HSC                  1:56.52    1:56.83 QUAL     2  
  8 Nagoshi, Eric       16 Bows                 1:58.69    1:57.25 QUAL     1  
  9 Kiessling, Ruddy    15 Bows                 1:56.55    1:57.30 QUAL   
 10 Seth, Vance         16 HSC                  2:02.18    1:57.35 QUAL+  
 11 Grippo, Larry       16 Unattached           1:58.23    1:57.54 QUAL   
 12 Taparra, Kekoa      16 KSC                  1:46.24    1:58.90 QUAL   
 13 Ross, Mathew        16 Unattached           2:02.09    1:59.88 HIAA   
 14 Srock, Ashton       15 HSC                  1:58.10    2:00.23 HIAA   
 15 Wright, Daniel      16 HSC                  1:57.14    2:00.39 HIAA   
 16 Shito, Reid         15 Bows                 2:04.37    2:02.19 HIAA   
 17 Saki, Brandt        15 GOLD                 2:01.82    2:02.21 HIAA   
 18 Chihara, Tyson      16 MOKI                 2:03.65    2:04.08 HIAA   
 19 Iwamasa, Sean       15 PCA                  1:57.38    2:05.15 HIAA   
 20 Sand, Max           16 PAQ                  2:05.12    2:05.20 HIAA   
 21 Tanaka, Kelsey      16 MOKI                 2:03.65    2:05.70 HIAA   
 22 Hill, Bryan         16 Unattached           2:03.01    2:06.06 HIAA   
 23 Char, Jared         15 PAQ                  2:05.46    2:06.32 HIAA   
 24 Nishimura, Matt     15 HSC                  2:05.52    2:06.74 HIAA   
 25 Arakaki, Matthew    15 HSC                  2:09.10    2:07.96 HIAA   
 26 Repasky, Matthew    15 KONA                 2:07.38    2:09.15 HIAA   
 
Event 67  Women 10 & Under 100 Yard Butterfly
===============================================================================
        MEET: % 1:10.48  10/21/2000 MICHELLE VAWER, AUL                        
    HAWAIIAN: # 1:05.71   2/23/1990 ANGELA NAKAMURA, KSA                       
                1:15.29  ZONE
                1:30.68  QUAL
                1:39.88  HIAA
                1:49.07  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Creasy, Brittany     9 Unattached           1:10.28    1:10.02%ZONE     9  
  2 Mau, Jasmine        10 KSC                  1:12.68    1:10.29%ZONE     7  
  3 Hong, Kylie         10 PCA                  1:16.68    1:14.17 ZONE+    6  
  4 Apo, Chelsea        10 KSC                  1:16.05    1:14.19 ZONE+    5  
  5 Camacho, Leahi      10 KONA                 1:18.58    1:16.85 QUAL     4  
  6 Harrison, Summer    10 Bows                 1:28.39    1:17.13 QUAL     3  
  7 Okemura, Taryn      10 Aloha Aquatics       1:17.92    1:17.33 QUAL     2  
  8 Miyahira, Megan     10 MAN                  1:15.82    1:19.33 QUAL     1  
  9 Kimura, Sydney       9 Aloha Aquatics       1:21.44    1:20.97 QUAL   
 10 Kodama, Kelsie      10 IOL                  1:21.66    1:22.59 QUAL   
 11 Zukeran, Victoria    8 Bows                 1:23.91    1:25.88 QUAL   
 12 Muraoka, Jennifer   10 Bows                 1:26.10    1:28.52 QUAL   
 13 Dalgamouni, Katie    9 Aulea                1:29.43    1:28.82 QUAL   
 14 Jernigan, Cara      10 KONA                 1:40.45    1:29.07 QUAL+  
 15 Ibaan, Erin         10 Aloha Aquatics       1:28.22    1:29.87 QUAL   
 16 Fukada, Jacie        9 Aloha Aquatics       1:33.71    1:31.52 HIAA   
 17 Nakashima, Lauryn    8 Bows                 1:28.55    1:31.93 HIAA   
 18 Foo, Madeline        8 KONA                 1:43.11    1:33.57 HIAA+  
 19 Heiss, Kayla        10 KSC                  1:39.31    1:33.94 HIAA   
 20 Ware, Yasmine        9 MOKI                 1:34.04    1:34.11 HIAA   
 21 Fukumoto, Gail      10 Bows                 1:36.97    1:34.68 HIAA   
 22 Watkins, Jessie     10 KSC                  1:41.23    1:37.83 HIAA+  
 23 Chun, Tristy        10 Bows                 1:33.86    1:38.46 HIAA   
 24 Wendt, Tiala         9 HSC                  1:48.65    1:44.37 HI-A   
 
Event 68  Men 10 & Under 100 Yard Butterfly
===============================================================================
        MEET: % 1:08.88  10/22/2001 CHASE BLOCH, HSC                           
    HAWAIIAN: # 1:02.93   3/23/1996 HONG ZHE SUN, BOWS                         
                1:14.79  ZONE
                1:29.83  QUAL
                1:38.94  HIAA
                1:48.05  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Frifeldt, Kevin      9 PCA                  1:08.11    1:09.14 ZONE     9  
  2 Yuen-Schat, Joshua  10 Bows                 1:14.92    1:12.31 ZONE+    7  
  3 Ward, Ryan          10 Unattached           1:19.20    1:22.88 QUAL     6  
  4 Woo, Zack           10 PAQ                  1:23.46    1:23.70 QUAL     5  
  5 Simon, Garrett       9 Pha                  1:27.89    1:24.84 QUAL     4  
  6 Yuen-Schat, Daniel   9 Bows                 1:22.56    1:25.46 QUAL     3  
  7 Ontai, Lance        10 PCA                  1:25.83    1:27.80 QUAL     2  
  8 Zukeran, Gregory     9 Bows                 1:34.03    1:29.70 QUAL+    1  
  9 Stack, Ryan         10 KSC                  1:36.99    1:31.41 HIAA   
 10 Sakai, Kyle         10 Bows                 1:34.61    1:39.08 HI-A   
 11 Hill, Adam          10 WAC                  1:38.59    1:40.67 HI-A   
 -- Ganuelas, Mario     10 Bows                 1:30.85         DQ        
 
Event 69  Women Open 100 Yard Butterfly
===============================================================================
        MEET: % 57.41  10/26/2003 Chelsea M Nagata, MAUI -HI                   
    HAWAIIAN: # 57.41  10/26/2003 CHELSEA NAGATA, MAUI                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Beauchan, Brittany  17 HSC                  1:01.49    1:00.13          9  
  2 Yoshida, Michelle   16 PAQ                  1:00.38    1:00.15          7  
  3 Yamamoto, Marissa   16 IOL                    59.65    1:00.48          6  
  4 Cote', Rachel       16 PAQ                    58.23    1:01.33          5  
  5 Meisner, Rachael    17 KSC                  1:05.75    1:01.73          4  
  6 Sheeley, Jenna      17 KSC                  1:04.29    1:04.37          3  
  7 Majkut, Angela      17 PAQ                  1:03.55    1:04.61          2  
  8 Calvet, Marie       15 IOL                  1:02.57    1:05.37          1  
  9 Nordyke, Nica       16 PAQ                  1:03.99    1:06.06        
 10 Kirley, Erin        15 Aulea                1:04.03    1:06.26        
 11 Fallau, Leilani     17 KONA                 1:03.71    1:06.32        
 12 Lee, Jessica        17 MAN                  1:07.16    1:06.43        
 13 Mitsunaga, Nicole   13 MAN                  1:07.40    1:07.75        
 14 Allman, Tahnee      16 PAQ                  1:03.50    1:07.82        
 15 Uto, Amber          17 PCA                  1:07.77    1:08.99        
 16 Hagi, Nicole        17 HSC                  1:06.48    1:09.13        
 17 Sie, Christina      15 Aloha Aquatics       1:10.53    1:09.56        
 18 Sims, Meaghan       17 MOKI                 1:11.49    1:10.28        
 19 Wong, Jessica       16 Pha                  1:07.79    1:11.00        
 20 Takakura, Megan     16 GOLD                 1:13.88    1:11.85        
 21 Baker, Kaylen       16 Aulea                1:09.23    1:13.22        
 22 Nagle, Erin         17 KSC                  1:10.60    1:13.67        
 23 Nora, Chelsea       17 KONA                 1:10.41    1:14.30        
 24 Morikubo, Jenna     14 MAN                  1:10.89    1:15.25        
 25 Wakumoto, Jill      17 MAN                  1:08.60    1:16.27        
 26 Espino, Rhogelyn    16 HSC                  1:12.10    1:16.59        
 
Event 70  Men Open 100 Yard Butterfly
===============================================================================
        MEET: % 51.46  10/26/2003 Noa K Sakamoto, KSC  -HI                     
    HAWAIIAN: # 49.81  11/29/2002 HONG ZHE SUN, IOL                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Oates, Michael      21 Unattached             55.14      55.20          9  
  2 Mokulehua, Haku     16 IOL                    56.58      55.42          7  
  3 Campbell, Sean      17 KSC                    55.97      56.03          6  
  4 Hao, Leighton       17 GOLD                   59.87      57.93          5  
  5 Cutts, Josh         17 PAQ                    57.83      59.11          4  
  6 Dung, Spencer       17 PAQ                    59.28      59.83          3  
  7 Oates Jr., Rudolph  23 LOVE                   57.11      59.94          2  
  8 Brown, Jordan       17 KSC                  1:01.58    1:00.39          1  
  9 Simon, Derek        14 Pha                  1:01.92    1:00.40        
 10 Ching, Chris        17 KSC                  1:02.04    1:01.94        
 11 Cutts, Zach         17 PAQ                    59.92    1:02.32        
 12 Nishimura, Matt     15 HSC                  1:06.27    1:05.33        
 13 Couillard, Josh     16 HICK                 1:04.28    1:05.60        
 
Event 71  Women 10 & Under 50 Yard Backstroke
===============================================================================
        MEET: % 33.23  10/31/2004 Carrone K Hirai, KSC  -HI                    
    HAWAIIAN: # 29.66    4/2/1993 HALEY CHAMPION, OCST                         
                34.89  ZONE
                41.55  QUAL
                45.75  HIAA
                49.96  HI-A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cha, Krislyn        10 Aloha Aquatics         34.47      33.53 ZONE     9  
  2 Mau, Jasmine        10 KSC                    35.05      34.19 ZONE+    7  
  3 Apo, Chelsea        10 KSC                    34.78      35.89 QUAL     6  
  4 Okemura, Taryn      10 Aloha Aquatics         36.11      35.93 QUAL     5  
  5 Kodama, Kelsie      10 IOL                    36.70      35.97 QUAL     4  
  6 Creasy, Brittany     9 Unattached             37.45      36.54 QUAL     3  
  7 Miyahira, Megan     10 MAN                    35.28      36.72 QUAL     2  
  8 Camacho, Leahi      10 KONA                   35.30      36.87 QUAL     1  
  9 Hong, Kylie         10 PCA                    39.05      37.14 QUAL   
 10 Kimura, Sydney       9 Aloha Aquatics         38.26      37.28 QUAL   
 11 Ibaan, Erin         10 Aloha Aquatics         38.41      38.14 QUAL   
 12 Harrison, Summer    10 Bows                   38.23      38.23 QUAL   
 13 Olson, Ellen        10 Aulea                  42.01      38.66 QUAL+  
 14 Takahama, Desiree   10 Aulea                  44.13      39.24 QUAL+  
 15 Tom, Kylie          10 Aloha Aquatics         40.45      39.75 QUAL   
 16 Jernigan, Cara      10 KONA                   41.96      40.17 QUAL+  
 17 Heiss, Kayla        10 KSC                    39.68      40.20 QUAL   
 18 Sullivan, Kea       10 Swim Kauai             45.63      40.47 QUAL+  
 19 McQuaid, Kristi     10 KSC                    42.77      40.53 QUAL+  
 20 McQuaid, Gayla       9 KSC                    43.37      40.64 QUAL+  
 21 Nakashima, Lauryn    8 Bows                   41.41      40.73 QUAL   
 22 Thomas, Anna        10 KONA                   41.65      41.11 QUAL+  
 23 Borger, Emily       10 HICK                   41.04      41.33 QUAL   
 24 Fukumoto, Gail      10 Bows                   42.89      41.49 QUAL+  
 25 Chun, Tristy        10 Bows                   41.24      41.59 HIAA   
 26 Wohlrab, Lauren     10 Unattached             43.15      41.72 HIAA   
 27 Migliorato, Saki     8 IOL                    42.89      42.24 HIAA   
 28 Zukeran, Victoria    8 Bows                   42.70      42.33 HIAA   
 29 Choy, Courtney       9 IOL                    44.63      42.43 HIAA   
 30 Dammann, Samantha   10 Pha                    44.60      42.44 HIAA   
 31 Saffery, Kristy An  10 HSC                    44.63      43.02 HIAA   
 32 Dammann, Sophia     10 Pha                    44.90      43.58 HIAA   
 33 Saki, Jessica       10 GOLD                   45.57      43.63 HIAA   
