Event 21 Women 11-12 200 LC Meter Freestyle Relay
===============================================================================
HAWAIIAN: # 1:59.99 6/13/2004 HIRAI, AYABE, TALION, DUDLEY, KSC-HI
2:00.29 NRT
Team Seed Finals Points
===============================================================================
1 Kamehameha Swim Club-HI 'A' 2:01.89 2:05.38 18
1) Garrigan, Brittney M 12 2) Kaalekahi, Kaiulani K 12
3) Kaniho, Catia Marie N 12 4) Hirai, Carrone K 12
2 Rainbow Aquatics-HI 'A' 2:09.17 2:10.16 14
1) Ishikawa, Trisha H 12 2) Chung, Jennifer Y 11
3) Nakashima, Eryn N 11 4) Matsuoka, Carli K 12
3 Pearl City Aquatics, Inc.-HI 'A' 2:11.41 2:11.34 12
1) Gose, Josette K 11 2) Luangkhot, Natda 12
3) Ontai, Allyson K 12 4) Ikeda, Kristi N 12
4 Punahou Aquatics-HI 'A' 2:14.21 2:12.57 10
1) Zane, Heather L 12 2) Namba, Zoe N 12
3) Wong, Turner M 11 4) Seabolt, Torrey H 12
5 Iolani Swim Club-HI 'A' 1:59.90 2:12.94 8
1) Arakawa, Lauren M 12 2) Sasaki, Alyssa Y 11
3) Ifuku, Kelli Ann K 12 4) Chun, Sandy S 12
6 Hawaii Swim Club-HI 'B' 2:17.05 2:15.72 6
1) Ng, Naomi K 11 2) Kawamata, Cassie L 12
3) Wang, Crystal Y 12 4) Hatakeyama, Caitlin A 11
7 Hawaii Swim Club-HI 'C' 2:34.26 2:25.14 4
1) Naruse, Lauren L 12 2) Lee, Erin K 11
3) Duhay, Noelle K 12 4) Yoshida, Erin C 11
8 Punahou Aquatics-HI 'B' 2:35.14 2:31.22 2
1) Mukai, Jaime Ann K 12 2) Onaka, Iris L 12
3) Kunimura, Kylee M 11 4) Ashford, Lauren R 12
Event 22 Men 11-12 200 LC Meter Freestyle Relay
===============================================================================
HAWAIIAN: # 1:58.32 6/10/2006 CHOI, WANG, NG, KAWAMOTO, HSC-HI
1:59.39 NRT
Team Seed Finals Points
===============================================================================
1 Hawaii Swim Club-HI 'A' 2:02.52 2:00.03 18
1) Kawamoto, Dane I 12 2) Choi, Daren T 12
3) Wang, Dillon J 12 4) Ng, Nigel K 12
2 Kamehameha Swim Club-HI 'A' 2:05.80 2:07.04 14
1) Edwards, Zack N 11 2) Johnson, Kacy 12
3) Zeh, Bryant H 11 4) Alumbaugh, Victor W 11
3 Punahou Aquatics-HI 'A' 2:11.82 2:11.61 12
1) Chow, Randal F 12 2) Imada, Brandon K 12
3) Doles, Christian R 11 4) Char, Cedric L 12
4 Rainbow Aquatics-HI 'A' 2:05.86 2:12.74 10
1) Hashimoto, Taiga T 11 2) Lum, Andrew P 12
3) Lum, Patrick A 11 4) Dong, Nate 11
5 Hawaii Swim Club-HI 'B' 2:22.11 2:19.25 8
1) Dudley, Nicholas J 12 2) Yamada, Kyle S 11
3) Corpuz, Austin D 11 4) Benavitz, Walter F 12
6 South Bay Aquatics-SI 'A' 2:05.67 2:22.77 6
1) Hum, Eric J 11 2) Castro, Andres A 11
3) Stoddard, Cory D 11 4) Valadez, Crisstian 12
-- Punahou Aquatics-HI 'B' 2:42.46 DNF
1) Hartley, Nainoa N 11 2) Costales, Jon E 11
3) Wong, Russell Y 12 4) Lam, Matthew W 12
Event 23 Women Open 200 LC Meter Freestyle Relay
===============================================================================
HAWAIIAN: # 1:52.16 5/26/2000 PARKINSON,THOMAS,TYE,SMITH, DUKE-HI
1:52.29 NRT
1:59.29 SCTN
Team Seed Finals Points
===============================================================================
1 Hawaii Swim Club-HI 'A' 1:54.27 1:54.93 SCTN 18
1) Simms, Christel M 15 2) Beauchan, Brittany I 17
3) Choi, Shanelle R 14 4) Cahill, Jennifer B 15
2 Valley Aquatics-PN 'A' 1:54.45 1:56.09 SCTN 14
1) Hendricks, Katie M 16 2) Friedhoff, Amy E 16
3) Kuestermeyer, Bailey N 19 4) Cratsenberg, Amber L 12
3 Iolani Swim Club-HI 'A' 2:00.10 1:57.87 SCTN 12
1) Day, Nadine K 36 2) Yamamoto, Marissa M 16
3) Lim, Mallorie C 18 4) Chun, Stephanie G 15
4 Punahou Aquatics-HI 'A' 1:55.43 1:58.39 SCTN 10
1) Yoshida, Michelle A 16 2) Lau, Jessica P 16
3) Fujita, Rachel K 13 4) Chinen, Caylee J 13
5 Valley Aquatics-PN 'B' 2:00.27 1:59.23 SCTN 8
1) Stockwell, Sarah N 19 2) Murphy, Eryn N 14
3) Cox, Miranda L 18 4) Woodworth, Megan I 21
6 Kamehameha Swim Club-HI 'A' 1:56.77 2:00.47 6
1) Sheeley, Jenna M 17 2) Fukuda, Lynnette K 17
3) Taparra, Kiane K 17 4) Yamamoto, Leah Y 17
7 Kona Aquatics-HI 'A' 2:03.00 2:02.34 4
1) Foo, Alyssa K 12 2) Nora, Chelsea L 16
3) Cline, Jourdan M 12 4) Fallau, Leilani L 17
8 Punahou Aquatics-HI 'B' 2:05.66 2:02.44 2
1) Hirose-Hulbert, Brailey I 13 2) Torkildson, Kristi A 16
3) Ishida, Lauren M 16 4) Liu, Chelsea T 13
9 Hawaii Swim Club-HI 'B' 2:05.53 2:05.64
1) Salas-Selem, Ashlie M 16 2) Matthews, Libby A 14
3) Hagi, Nicole K 17 4) Mayfield, Luana K 17
10 Manoa Aquatics-HI 'A' 2:07.57 2:06.62
1) Chan, Chelsea W 13 2) Yee, Jessica A 17
3) Wakumoto, Jill R 16 4) Owen, Rachel L 13
11 Rainbow Aquatics-HI 'A' 2:00.33 2:07.35
1) Wilson, Hellena E 13 2) Muraoka, Alyssa K 13
3) Li, Carolyn 14 4) Roxburgh, Shanley K 21
12 Hawaii Swim Club-HI 'C' 2:16.12 2:07.52
1) Dudley, Michelle N 14 2) Kawamoto, Kate I 15
3) White, Kiana A 14 4) Dudley, Jasmine K 14
13 Valley Aquatics-PN 'C' 2:09.80 2:07.75
1) Still, Laurie M 14 2) Davidson, Amy C 15
3) Weller, Felicia R 16 4) Backstrom, Hope A 14
14 Commerce Aquatics Swim Team-CA 'A' 2:33.85 2:09.25
1) Castro, Ivana A 12 2) Robles, Sam 15
3) Robles, Alex A 13 4) Lopez, Laura M 12
15 Punahou Aquatics-HI 'C' 2:09.99 2:09.60
1) Uyeno, Naomi K 13 2) Yim, Chelsea W 17
3) Feria, Ashley-Anne C 14 4) Steele, Megan M 14
16 South Bay Aquatics-SI 'A' 1:58.00 2:09.77
1) Paradowski, Marianne F 20 2) Voigt, Heather A 15
3) Williamson, Andrea R 18 4) Witt, Elyse N 16
17 Pearl City Aquatics, Inc.-HI 'A' 2:10.32 2:11.78
1) Billiamosa, Sarah N 16 2) Miyasaki, Evi H 17
3) Uto, Amber J 17 4) Takamori, Tiffany S 14
18 Hawaii Swim Club-HI 'D' 2:20.11 2:17.47
1) Glasgow, Jennifer M 19 2) Gowen, Molly E 15
3) Jamora, AL L 15 4) Wright, Gwen N 13
19 Hickam Hurricanes-HI 'A' 2:09.00 2:19.06
1) Sala, Caitlin O 11 2) Don, Alannah L 11
3) Garrison, Krista L 23 4) Bugado, Darlene A 11
20 Rainbow Aquatics-HI 'B' NT 2:19.73
1) Kheradpey, Shireen S 13 2) Ohira, Kelsey K 12
3) Ching, Sierra J 11 4) Matsuoka, Chelsie K 14
Event 24 Men Open 200 LC Meter Freestyle Relay
===============================================================================
HAWAIIAN: # 1:35.39 5/28/1999 STANFORD, FOLKER,PHILLIPS,ROJA, DUKE-HI
S
1:39.89 NRT
1:46.89 SCTN
Team Seed Finals Points
===============================================================================
1 Punahou Aquatics-HI 'A' 1:44.08 1:42.51 SCTN 18
1) Zandee van Rilland, Eddy D 15 2) Cutts, Zach W 17
3) Dung, Spencer H 16 4) Cutts, Josh P 17
2 Rainbow Aquatics-HI 'A' 1:47.59 1:46.25 SCTN 14
1) Lau, Jon A 20 2) Tanigawa, Matt A 18
3) Kiessling, Ruddy T 15 4) Kakalia, Caelan H 15
3 Commerce Aquatics Swim Team-CA 'A' 2:01.25 1:49.26 12
1) Garcia, Steven M 17 2) Gonzalez, Felix 16
3) Ruvalcaba, Aaron T 16 4) Zuniga, Mark A 16
4 Hawaii Swim Club-HI 'A' 1:49.77 1:49.34 10
1) Roth, Eric A 14 2) Jernaill, Jas K 15
3) Yamada, Kent S 14 4) Hagi, Jayson M 14
5 Punahou Aquatics-HI 'B' 1:52.17 1:50.25 8
1) Kadowaki, Kenji K 18 2) Myers, Brandon A 16
3) Char, Jared N 14 4) Sand, Max K 16
6 Hawaii Swim Club-HI 'B' 1:58.50 1:51.73 6
1) Seth, Vanshj 15 2) Wright, Daniel G 16
3) Fife, Taylor J 14 4) Srock, Ashton D 14
7 South Bay Aquatics-SI 'A' 1:50.00 1:52.60 4
1) Bowman, Boots A 16 2) DE Moss, Jeff T 17
3) Garduno, Benny F 16 4) Payton, D.J. J 16
8 Kamehameha Swim Club-HI 'A' 1:46.53 1:52.85 2
1) Fukuda, Dustin T 18 2) Brown, Jordan A 16
3) Pickering, Kila P 15 4) Moy, Kevin R 14
9 Rainbow Aquatics-HI 'B' NT 1:52.90
1) Okimura, Marc K 14 2) Lam, C J J 15
3) Ching, Joshua S 14 4) Nagoshi, Eric T 16
10 Pearl City Aquatics, Inc.-HI 'A' NT 1:52.91
1) Miyahara, Royce H 16 2) Ikeda, Dustin N 15
3) Hill, Bryan A 16 4) Frifeldt, Jason S 13
11 Manoa Aquatics-HI 'A' 1:54.05 1:57.05
1) Cheung, Ernest L 19 2) Ishida, Kaito R 16
3) Young, Callan W 16 4) Nishida, Jonathan T 13
12 Punahou Aquatics-HI 'C' 2:01.83 1:58.66
1) Saunders, Ryan K 14 2) Velasco, Matt M 14
3) Allison, Mark F 15 4) Rounds, Kai K 14
13 Hawaii Swim Club-HI 'C' 2:07.29 2:00.78
1) Kawamoto, Dane I 12 2) Choi, Daren T 12
3) Nishimura, Matthew M 15 4) Gowen, Micah S 13
14 Hawaii Swim Club-HI 'D' 2:13.66 2:04.17
1) Wang, Dillon J 12 2) Corpuz, Austin D 11
3) Arakaki, Matthew N 15 4) Suehiro, Roshan K 15
15 Rainbow Aquatics-HI 'C' NT 2:10.23
1) Lum, Andrew P 12 2) Hashimoto, Taiga T 11
3) Kiessling, Robbie B 13 4) Lum, Patrick A 11
16 Commerce Aquatics Swim Team-CA 'B' 2:13.20 2:10.56
1) Torres, Raymond A 13 2) Ruiz, Jonathan A 14
3) Garcia, Gregory M 13 4) Torres, Andrew S 11
17 Hawaii Swim Club-HI 'E' 2:21.52 2:15.01
1) Simms, Jerrold M 14 2) Yamada, Sean S 13
3) Benavitz, Walter F 12 4) Arakaki, Kevin I 13
Event 25 Women 11-12 50 LC Meter Butterfly
===============================================================================
HAWAIIAN: # 30.04 8/11/1998 CHELSEA NAGATA, MAUI-HI
30.79 NRT
32.39 ZONE
37.15 QUAL
40.87 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Hirai, Carrone K 12 KSC-HI 32.16 31.81 ZONE 9
2 Foo, Alyssa K 12 KONA-HI 32.28 32.59 QUAL 7
3 Cline, Jourdan M 12 KONA-HI 31.43 33.54 QUAL 6
4 Cratsenberg, Amber 12 Vast-PN 33.35 34.05 QUAL 5
5 Lopez, Laura M 12 COMM-CA 35.77 34.59 QUAL 4
6 Ishikawa, Trisha H 12 Bows-HI 34.41 34.64 QUAL 3
7 Kaalekahi, Kaiulan 12 KSC-HI 34.19 34.90 QUAL 2
8 Nakashima, Eryn N 11 Bows-HI 34.06 34.96 QUAL 1
9 Gose, Josette K 11 PCA-HI 34.36 34.97 QUAL
10 Garrigan, Brittney 12 KSC-HI 35.85 35.13 QUAL
11 Shimizu, Rachel Y 12 WAC-HI 36.10 35.30 QUAL
12 Seabolt, Torrey H 12 PAQ-HI 35.45 35.34 QUAL
13 Ontai, Allyson K 12 PCA-HI 36.07 35.75 QUAL
14 Chung, Jennifer Y 11 Bows-HI 35.50 36.17 QUAL
15 Estrella, Miranda 11 Unattached-HI 37.72 36.18 QUAL
16 Vo, Madoka 12 MSC-ZZ 37.90 36.33 QUAL
17 Naruse, Lauren L 12 Hsc-HI 36.10 36.36 QUAL
18 Whang, Caitlyn C 11 Aloha Aquatics-HI 35.55 36.51 QUAL
19 Day, Erin M 12 KING-PN 37.17 36.66 QUAL
20 Shimabukuro, Cadie 12 IOL-HI 37.01 36.72 QUAL
21 Goodness, Charlea 12 KSC-HI 35.74 36.80 QUAL
22 Luangkhot, Natda 12 PCA-HI 34.81 36.91 QUAL
23 Sala, Caitlin O 11 HICK-HI 36.59 37.09 QUAL
24 Kawamata, Cassie L 12 Hsc-HI 37.29 37.12 QUAL
25 Kaniho, Catia Mari 12 KSC-HI 37.43 37.22 HIAA
26 Castro, Ivana A 12 COMM-CA 39.33 37.35 HIAA
27 Kaneshiro, Caitie 11 Aloha Aquatics-HI 38.59 37.37 HIAA
28 Ikeda, Kristi N 12 PCA-HI 37.77 37.43 HIAA
29 Sasaki, Alyssa Y 11 IOL-HI 38.92 37.58 HIAA
30 Burns, Sloane C 12 KSC-HI 38.86 37.76 HIAA
31 Linthicum, Ryann 11 Swim Kauai-HI 39.03 37.98 HIAA
32 Ng, Naomi K 11 Hsc-HI 40.12 38.18 HIAA
33 Wong, Turner M 11 PAQ-HI 39.85 38.57 HIAA
34 Zane, Heather L 12 PAQ-HI 39.01 38.97 HIAA
35 Anzai, Seiko K 12 Aloha Aquatics-HI 41.28 39.57 HIAA
36 Paulachak, Kara L 11 HAQ-HI 36.83 39.85 HIAA
37 Matsuoka, Carli K 12 Bows-HI 41.16 40.03 HIAA
38 Silva, Nicolette P 11 Hsc-HI 40.64 40.36 HIAA
39 Yoshida, Erin C 11 Hsc-HI 40.42 40.64 HIAA
40 Aguilar, Elizabeth 11 Sba-SI 39.16 40.65 HIAA
41 Woolley, Monica L 12 Aulea-HI 39.02 40.82 HIAA
42 Velazquez, Katarin 12 BCH-SN 39.84 41.13
43 Ching, Sierra J 11 Bows-HI 43.56 41.44
44 Lam, Risa Anne L 11 PCA-HI 40.08 42.13
45 Holt, Ashley H 11 PHA-HI 37.74 42.24
46 Mukai, Jaime Ann K 12 PAQ-HI 44.12 43.40
47 Solis, Anna M 12 Aulea-HI 44.28 46.33
-- Channels, Alli J 12 Napa-PC 34.67 DQ
Event 26 Men 11-12 50 LC Meter Butterfly
===============================================================================
HAWAIIAN: # 28.20 6/3/1998 HONG ZHE SUN, IOL-HI
29.99 NRT
32.49 ZONE
38.34 QUAL
42.17 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Kacy 12 KSC-HI 31.03 30.67 ZONE 9
2 Kawamoto, Dane I 12 Hsc-HI 30.42 30.88 ZONE 7
3 White, Ian E 12 Aulea-HI 31.50 31.12 ZONE 6
4 Moodie, Kelly 12 Bucs 32.79 32.46 ZONE 5
5 Choi, Daren T 12 Hsc-HI 32.14 33.77 QUAL 4
6 Wohlrab, Kurt P 12 PHA-HI 33.60 34.83 QUAL 3
7 Ng, Nigel K 12 Hsc-HI 37.11 35.16 QUAL 2
8 Hashimoto, Taiga T 11 Bows-HI 34.60 35.18 QUAL 1
9 Lum, Andrew P 12 Bows-HI 33.23 35.72 QUAL
10 Chow, Randal F 12 PAQ-HI 36.52 35.85 QUAL
11 Frifeldt, Curtis J 11 PCA-HI 35.73 35.88 QUAL
12 Hum, Eric J 11 Sba-SI 37.23 36.11 QUAL
13 Edwards, Zack N 11 KSC-HI 38.66 37.01 QUAL
14 Rivera, Johnny 11 MSC-ZZ 38.84 37.21 QUAL
15 Wang, Dillon J 12 Hsc-HI 34.75 37.40 QUAL
16 Ley, Ryan S 12 Aulea-HI 42.96 38.47 HIAA
17 Corpuz, Austin D 11 Hsc-HI 38.58 38.89 HIAA
18 Taira, Matthew A 12 PCA-HI 43.86 39.31 HIAA
19 Alumbaugh, Victor 11 KSC-HI 38.48 39.40 HIAA
20 Valadez, Crisstian 12 Sba-SI 42.17 40.51 HIAA
21 Zeh, Bryant H 11 KSC-HI 41.40 40.58 HIAA
22 Char, Cedric L 12 PAQ-HI 45.11 40.82 HIAA
23 Castro, Andres A 11 Sba-SI 39.12 41.44 HIAA
24 Yamada, Kyle S 11 Hsc-HI 38.41 41.88 HIAA
25 Lum, Patrick A 11 Bows-HI 40.97 42.24
26 Foo, KY H 11 KONA-HI 41.05 42.25
27 Doles, Christian R 11 PAQ-HI 43.19 43.25
28 Reid, Kellen M 11 PCA-HI 43.75 43.43
29 Gilliland, Aukai A 12 Aulea-HI 44.04 43.71
30 Costales, Jon E 11 PAQ-HI 42.64 43.88
31 Tesoro, Blaise 11 IOL-HI 48.83 45.64
-- Klein, Curtis T 11 YSC-OR 41.67 DQ
Event 27 Women 13-14 100 LC Meter Butterfly
===============================================================================
HAWAIIAN: # 1:03.76 3/22/1974 KATHY SHIPMAN, AUL-HI
1:04.99 NRT
1:08.79 SCTN
1:09.79 ZONE
1:16.88 QUAL
1:24.57 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Choi, Shanelle R 14 Hsc-HI 1:08.02 1:13.70 QUAL 9
2 Voigt, Andrea K 13 Sba-SI 1:14.66 1:13.86 QUAL 7
3 Talion, Nicole M 13 KSC-HI 1:13.44 1:14.21 QUAL 6
4 Hirose-Hulbert, Br 13 PAQ-HI 1:13.57 1:15.54 QUAL 5
5 Alumbaugh, Anela E 13 KSC-HI 1:19.13 1:15.67 QUAL 4
6 Fujita, Rachel K 13 PAQ-HI 1:13.82 1:16.16 QUAL 3
7 Pidcoe, Anna E 14 Sba-SI 1:18.45 1:16.19 QUAL 2
8 Morton, Jade L 13 PHIN-HI 1:15.67 1:16.24 QUAL 1
9 Matthews, Libby A 14 Hsc-HI 1:11.46 1:16.84 QUAL
10 Takamori, Tiffany 14 PCA-HI 1:15.87 1:17.30 HIAA
11 Backstrom, Hope A 14 Vast-PN 1:18.28 1:17.43 HIAA
12 Uyeno, Naomi K 13 PAQ-HI 1:18.14 1:17.72 HIAA
13 Li, Carolyn 14 Bows-HI 1:18.80 1:18.43 HIAA
14 Dudley, Michelle N 14 Hsc-HI 1:16.36 1:19.22 HIAA
15 Liu, Chelsea T 13 PAQ-HI 1:18.45 1:19.50 HIAA
16 Huynh, Janice H 13 Vast-PN 1:23.14 1:19.62 HIAA
17 Sasaki, Kira C 14 IOL-HI 1:19.44 1:20.36 HIAA
18 Halemano, Brandi L 13 Aloha Aquatics-HI 1:20.69 1:20.55 HIAA
19 Owen, Rachel L 13 MAN-HI 1:18.80 1:20.90 HIAA
20 Robles, Alex A 13 COMM-CA 1:21.87 1:21.11 HIAA
21 Chan, Chelsea W 13 MAN-HI 1:21.63 1:21.14 HIAA
22 White, Kiana A 14 Hsc-HI 1:16.88 1:21.87 HIAA
23 Muraoka, Alyssa K 13 Bows-HI 1:22.59 1:21.88 HIAA
24 Moy, Malina S 14 PAQ-HI 1:21.18 1:22.12 HIAA
25 Murphy, Eryn N 14 Vast-PN 1:23.17 1:22.41 HIAA
26 Matsuoka, Chelsie 14 Bows-HI 1:27.76 1:23.08 HIAA
27 Mitsunaga, Nicole 13 MAN-HI 1:18.39 1:23.20 HIAA
28 Stoddard, Taylor M 14 Sba-SI 1:24.57 1:24.03 HIAA
29 Morikubo, Jenna Y 13 MAN-HI 1:24.43 1:25.04
30 McLean, Marcail V 14 KONA-HI 1:19.34 1:25.22
31 Nagata, Kelcie T 14 IOL-HI 1:19.70 1:25.36
32 Wright, Gwen N 13 Hsc-HI 1:23.24 1:25.47
33 Matsuyama, Natalie 13 FAST-CA 1:22.80 1:25.78
34 Wilson, Hellena E 13 Bows-HI 1:24.16 1:26.08
35 Hong, Lesley K 14 PCA-HI 1:22.22 1:26.42
36 Steele, Megan M 14 PAQ-HI 1:20.27 1:26.61
37 Franklin, Ashlee A 14 Hsc-HI 1:31.82 1:27.22
38 Feria, Ashley-Anne 14 PAQ-HI 1:20.59 1:27.23
39 Callejo, Kiana M 13 Hsc-HI 1:23.57 1:28.53
40 Kheradpey, Shireen 13 Bows-HI 1:28.11 1:30.54
41 Hoenow, Christina 14 Sba-SI 1:29.63 1:39.32
42 Puerzer, Frankie B 13 KYSC-PC 1:24.00 1:39.96
Event 28 Men 13-14 100 LC Meter Butterfly
===============================================================================
HAWAIIAN: # 58.56 7/12/2000 HONG ZHE SUN, IOL-HI
1:01.69 NRT
1:02.09 SCTN
1:05.29 ZONE
1:13.24 QUAL
1:20.57 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Pfirrmann, Bruce W 14 PHA-HI 1:02.32 1:04.06 ZONE 9
2 Frifeldt, Jason S 13 PCA-HI 1:05.88 1:06.11 QUAL 7
3 Yamada, Kent S 14 Hsc-HI 1:06.63 1:07.40 QUAL 6
4 Duenas, Chris 14 MSC-ZZ 1:08.24 1:07.57 QUAL 5
5 Iwamasa, Sean K 14 PCA-HI 1:07.78 1:08.26 QUAL 4
6 Velasco, Matt M 14 PAQ-HI 1:13.72 1:09.22 QUAL 3
7 Hagi, Jayson M 14 Hsc-HI 1:07.66 1:10.83 QUAL 2
8 Conway, John 14 MSC-ZZ 1:12.73 1:10.94 QUAL 1
9 Srock, Ashton D 14 Hsc-HI 1:11.22 1:11.07 QUAL
10 Fuller, Tyler D 14 Sba-SI 1:13.48 1:11.55 QUAL
11 Okimura, Marc K 14 Bows-HI 1:12.60 1:12.23 QUAL
12 Garduno, Nick A 14 Sba-SI 1:14.41 1:12.41 QUAL
12 Roth, Eric A 14 Hsc-HI 1:09.12 1:12.41 QUAL
14 Fife, Taylor J 14 Hsc-HI 1:15.06 1:12.90 QUAL
15 Simon, Derek N 13 PHA-HI 1:15.67 1:13.94 HIAA
16 Kuestermeyer, Tann 14 Vast-PN 1:17.45 1:14.82 HIAA
17 Saunders, Ryan K 14 PAQ-HI 1:18.21 1:15.17 HIAA
18 Ruiz, Jonathan A 14 COMM-CA 1:18.47 1:15.27 HIAA
19 Church, Nicholas A 13 Sba-SI 1:16.29 1:16.84 HIAA
20 Ching, Joshua S 14 Bows-HI 1:19.22 1:20.08 HIAA
21 Moy, Kevin R 14 KSC-HI 1:20.57 1:20.86
22 Castro, Evan M 14 WAC-HI 1:25.30 1:24.14
Event 29 Women 15-16 100 LC Meter Butterfly
===============================================================================
HAWAIIAN: # 1:03.59 6/23/1990 KATHY-LYN ALLEN, HIA-HI
1:03.69 NRT
1:08.79 SCTN
1:10.09 ZONE
1:15.80 QUAL
1:23.38 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Simms, Christel M 15 Hsc-HI 1:04.75 1:07.61 SCTN 9
2 Yamamoto, Marissa 16 IOL-HI 1:07.61 1:08.74 SCTN 7
3 Billiamosa, Sarah 16 PCA-HI 1:09.46 1:10.34 QUAL 6
4 Takeshita, Tasha L 15 KSC-HI 1:12.37 1:12.54 QUAL 5
5 Friedhoff, Amy E 16 Vast-PN 1:13.16 1:13.31 QUAL 4
6 Hirai, Remy Y 15 KSC-HI 1:07.54 1:13.72 QUAL 3
7 Weller, Felicia R 16 Vast-PN 1:12.60 1:15.08 QUAL 2
8 Meisner, Rachael H 16 KSC-HI 1:14.65 1:15.69 QUAL 1
9 Lau, Jessica P 16 PAQ-HI 1:10.97 1:15.88 HIAA
10 Martinez, Lily 15 COMM-CA 1:17.97 1:16.06 HIAA
11 Calvet, Marie T 15 IOL-HI 1:10.85 1:16.22 HIAA
12 Chun, Stephanie G 15 IOL-HI 1:14.97 1:16.24 HIAA
13 Hendricks, Katie M 16 Vast-PN 1:11.60 1:16.35 HIAA
13 Cadell, Kimberlee 15 KSC-HI 1:13.79 1:16.35 HIAA
15 Wohlrab, Meagan E 15 PHA-HI 1:14.06 1:17.02 HIAA
16 Naranjo, Gisselle 15 COMM-CA 1:18.25 1:17.55 HIAA
17 Nakamura, Catherin 15 KSC-HI 1:11.84 1:17.72 HIAA
18 Higashida, Janel S 15 KSC-HI 1:17.01 1:17.84 HIAA
19 Schretenthaler, Le 16 IOL-HI 1:10.19 1:17.94 HIAA
20 Torkildson, Kristi 16 PAQ-HI 1:15.00 1:18.02 HIAA
21 Saylors, Jessi S 15 IOL-HI 1:18.40 1:18.51 HIAA
22 Wong, Jessica M 15 PHA-HI 1:16.65 1:19.94 HIAA
23 Wakumoto, Jill R 16 MAN-HI 1:19.75 1:20.44 HIAA
24 James, Shelley M 15 Unattached-HI 1:18.22 1:20.69 HIAA
25 Ishida, Lauren M 16 PAQ-HI 1:20.29 1:20.70 HIAA
26 Kawamoto, Kate I 15 Hsc-HI 1:20.57 1:20.98 HIAA
27 Salas-Selem, Ashli 16 Hsc-HI 1:17.85 1:23.17 HIAA
28 Nagle, Erin S 16 KSC-HI 1:19.77 1:24.13
29 Nora, Chelsea L 16 KONA-HI 1:21.23 1:24.44
30 Voigt, Heather A 15 Sba-SI 1:16.46 1:26.54
31 Oshiro, Kelly H 15 PAQ-HI 1:25.01 1:27.96
Event 30 Men 15-16 100 LC Meter Butterfly
===============================================================================
HAWAIIAN: # 55.76 8/17/2002 HONG ZHE SUN, IOL-HI
57.99 NRT
1:02.09 SCTN
1:03.39 ZONE
1:08.68 QUAL
1:15.55 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Simoes, Geramiah K 15 IOL-HI 59.16 1:00.41 SCTN 9
2 Ching, Brandon L 16 KSC-HI 1:03.01 1:03.53 QUAL 7
3 Chong, Mitchell W 16 KSC-HI 1:02.23 1:04.77 QUAL 6
4 Taparra, Kekoa A 15 KSC-HI 1:03.42 1:04.79 QUAL 5
5 Jernaill, Jas K 15 Hsc-HI 1:03.78 1:04.87 QUAL 4
6 Ikeda, Dustin N 15 PCA-HI 1:04.46 1:05.01 QUAL 3
7 Baldwin, Ben C 16 Swim Kauai-HI 1:06.35 1:06.32 QUAL 2
8 Garduno, Benny F 16 Sba-SI 1:06.86 1:06.54 QUAL 1
9 Gonzalez, Felix 16 COMM-CA 1:07.81 1:06.57 QUAL
10 Yi, Thomas W 15 KSC-HI 1:04.69 1:07.10 QUAL
11 Wright, Daniel G 16 Hsc-HI 1:09.50 1:07.48 QUAL
12 Zandee van Rilland 15 PAQ-HI 1:18.39 1:07.99 QUAL
13 Hill, Bryan A 16 PCA-HI 1:07.53 1:08.38 QUAL
14 Pickering, Kila P 15 KSC-HI 1:11.26 1:09.50 HIAA
15 Ruvalcaba, Aaron T 16 COMM-CA 1:11.34 1:09.71 HIAA
16 Dung, Spencer H 16 PAQ-HI 1:07.20 1:10.01 HIAA
17 Sand, Max K 16 PAQ-HI 1:10.95 1:10.24 HIAA
18 Ching, Chris S 16 KSC-HI 1:10.30 1:10.26 HIAA
19 Bezduch, John D 16 UN-CA 1:15.53 1:10.36 HIAA
20 Miyahara, Royce H 16 PCA-HI 1:11.23 1:10.43 HIAA
21 Payton, D.J. J 16 Sba-SI 1:10.55 1:10.71 HIAA
22 Brown, Jordan A 16 KSC-HI 1:09.75 1:10.75 HIAA
23 Kakalia, Caelan H 15 Bows-HI 1:10.41 1:11.49 HIAA
24 Sobus, Robert J 15 Vast-PN 1:12.00 1:12.62 HIAA
25 Hirayama, Micah T 16 Unattached-HI 1:12.81 1:13.80 HIAA
26 Matsuyama, Andy M 16 STOP-CA 1:13.37 1:14.42 HIAA
27 Couillard, Josh K 16 HICK-HI 1:13.33 1:17.86
28 Lam, C J J 15 Bows-HI 1:16.34 1:19.57
29 Nishimura, Matthew 15 Hsc-HI 1:15.50 1:20.65
-- Seth, Vanshj 15 Hsc-HI 1:09.33 DQ
