Hawaii Swimming
2006 HAWAIIAN SWIMMING SHORT COURSE CHAMPIONS
12/16/2005 to 12/19/2005
Results:::Friday Finals:::Friday Trials:::Saturday Finals:::Saturday Trials:::Sunday Finals::Sunday Trials::Monday Finals
Individual Score:::Team Score
2006 HAWAIIAN SWIMMING SHORT COURSE CHAMPIONS - 12/16/2005 to 12/19/2005    
                    Individual Rankings - Through Event 164                    
 
                     10 & Under Women - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Whang, Caitlyn C                 10 AAA               66  
               2 NG, Naomi K                      10 HSC               55  
               3 Nakashima, Eryn N                10 BOWS              44  
               4 Uekawa, Madisyn M                10 HAQ               42  
               5 Cha, Krislyn C                   10 AAA               39  
               6 Chung, Jennifer Y                10 BOWS              33  
               7 Hauanio, Madison K               10 PHIN              20  
               8 Sala, Cait O                     10 HICK              18  
               8 Creasy, Brittany N                9 PHA               18  
              10 Kaneshiro, Caitie K              10 AAA               17  
              11 Mau, Jasmine K                   10 KSC               13  
              12 Nihipali, Anu H                  10 KSC               12  
              12 Maitland, Michelle L             10 PHA               12  
              14 Hong, Kylie K                     9 PCA                5  
              15 Sasaki, Alyssa Y                 10 IOL                3  
              16 Kong, Sarina M                   10 MAUI               2  
              16 Apo, Chelsea H                    9 KSC                2  
              18 Miyahira, Megan A                 9 MAN                1  
              18 Nakamura, Kirsten M              10 HAQ                1  
              18 Mesman, Emilie C                  9 PHIN               1  
 
                      10 & Under Men - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Keiley, Jameson W                10 HSC               64  
               2 AI, Kale A                       10 KSC               62  
               3 HU, Jonah J                       9 MAUI              41  
               4 Armijo, Tyler J                  10 LAH               37.5
               5 Frifeldt, Kevin D                 9 PCA               27  
               6 Yamada, Kyle S                   10 HSC               25  
               7 Obrero, AJ D                     10 MAUI              21  
               7 Frifeldt, Curtis J               10 PCA               21  
               9 Wiseman, Rhett T                 10 LAH               19.5
              10 UY, Dane K                       10 PHIN              17  
              11 Alumbaugh, Victor W              10 KSC               14  
              12 Doles, Christian R               10 PAQ               13  
              13 Hartley, Nainoa N                10 PAQ               10  
              14 Terada, Sean K                   10 KSC                8  
              14 Yuen-Schat, Joshua J             10 BOWS               8  
              16 Foo, KY H                        10 KONA               6  
              17 Busch, Jimmie G                  10 PHA                4  
              17 Kresge, Zack J                   10 HSC                4  
              19 Woo, Zack Y                       9 PAQ                2  
              19 Humphreys, Dylan V               10 BOWS               2  
              21 Kane, Mika F                      9 HSC                1  
 
                        11-12 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Hirai, Roni K                    11 KSC               68  
               2 Morton, Jade L                   12 PHIN              65  
               3 Foo, Alyssa K                    12 KONA              56  
               4 Shibano, Jenna Y                 12 GOLD              43  
               5 Demirbag, Angelina R             12 MAUI              29.5
               6 Luangkhot, Natda                 12 PCA               26.5
               7 Hirose-Hulbert, Brailey I        12 PAQ               21  
               8 Halemano, Brandi L               12 AAA               20  
               9 Cline, Jourdan M                 12 KONA              16  
              10 Shimizu, Rachel Y                11 WAC               15  
              11 Mullineaux, Kylan A              12 PHIN              14  
              12 Gose, Josette K                  11 PCA               11  
              13 Gill, Koral M                    11 LAH               10  
              14 Price, Blair L                   12 PHA                9  
              15 Hirose-Hulbert, Chauncey S       12 PAQ                8  
              16 Chinen, Caylee J                 12 PAQ                7  
              17 Alboro, Kamaehu A                12 LAH                5  
              17 AI, Kehau M                      12 KSC                5  
              19 Owen, Rachel L                   12 MAN                4  
              19 Seabolt, Torrey H                12 PAQ                4  
              21 Mitsunaga, Nicole H              12 MAN                3  
              22 Ishikawa, Trisha H               11 BOWS               2  
              23 Plascencia, Anissa L             12 MAUI               1  
 
                         11-12 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Akima, Mika D                    12 BOWS              68  
               2 Choi, Daren T                    11 HSC               60  
               3 White, Ian E                     12 AUL               46  
               4 Ichimura, Kramer A               12 AAA               37  
               5 Altman, Ridge W                  12 SMS               36  
               6 Borowski, Logan K                12 KONA              33  
               6 Holloway, Eastman G              12 HSC               33  
               8 Johnson, Kacy                    11 KSC               26  
               9 Ross, Ryan E                     12 NAIA              22  
              10 Gandall, Kinney K                12 HSC               17  
              11 Schmaltz, Sean T                 12 AUL               14  
              12 Wohlrab, Kurt P                  11 PHA               12  
              13 Patao-Torres, Matthew T          12 MAUI              11  
              14 Baez, Ricky K                    12 PHA               10  
              15 Lum, Andrew P                    12 BOWS               5  
              16 Kiessling, Robbie B              12 BOWS               4  
              17 Katase, Kyle A                   12 KONA               3  
              18 Goodale, Nathaniel K             12 KONA               2  
              19 Holzman, Matthew E               12 MOKI               1  
              19 Hashimoto, Taiga T               11 BOWS               1  
              19 NG, Nigel K                      12 HSC                1  
              19 Woo, Creighton S                 12 PAQ                1  
 
                        13-14 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Hirai, Remy Y                    14 KSC               64  
               2 Cahill, Jennifer B               14 HSC               59  
               3 Choi, Shanelle R                 14 HSC               55  
               4 Matthews, Libby A                14 HSC               39  
               5 Nakamura, Catherine G            14 KSC               34  
               6 White, Kiana A                   13 HSC               31  
               6 Ayabe, Asia R                    14 KSC               31  
               8 Calvet, Marie T                  14 IOL               28  
               9 Baker, Elise N                   14 AUL               25  
               9 Dudley, Michelle N               14 KSC               25  
              11 Wohlrab, Meagan E                14 PHA               22  
              12 Randall, Rachel L                13 AUL               18  
              13 Lui, Courtney J                  13 IOL               17  
              14 Talion, Nikkie M                 13 KSC               12  
              15 Maitland, Sam A                  14 PHA               11  
              16 Chun, Stephanie G                14 IOL               10  
              17 Leist, Marilyn G                 14 SMS                8  
              18 Gill, Hailey R                   13 LAH                7  
              19 Kirley, Erin P                   14 AUL                6  
              20 Yamashiroya, Jodie A             13 PCA                4  
              21 Robinson, Whitney S              14 PAQ                3  
              22 Pasquin, Mikaela D               14 PHA                2  
              22 Wada, Kaylee L                   13 PCA                2  
              22 Alumbaugh, Anela E               13 KSC                2  
              25 Neumann, Mallory K               13 BPA                1  
              25 LI, Carolyn                      14 BOWS               1  
 
                         13-14 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Jernaill, Jas K                  14 HSC               61  
               2 Garrett, Nicholas L              13 PHIN              59  
               3 YI, Thomas W                     14 KSC               55  
               4 Johnson, Zach T                  14 LAH               54  
               5 Yamada, Kent S                   14 HSC               53  
               6 Pfirrmann, Bruce W               14 PHA               45  
               7 Schmaltz, Aaron T                14 AUL               31  
               8 Suehiro, Roshan K                14 HSC               26  
               9 Weinhardt, Eric W                14 PAQ               21  
              10 Okimura, Marc K                  13 PAQ               19  
              11 Saunders, Ryan K                 13 PAQ               13  
              12 Deedrick, Jack T                 13 BPA               12  
              13 Chi, Peter K                     13 WAC               11  
              14 Iwamasa, Sean K                  14 PCA                9  
              15 Kiessling, Ruddy T               14 BOWS               8  
              16 Kakalia, Caelan H                14 BOWS               7  
              17 Shito, Reid A                    14 BOWS               5  
              17 Cristobal, Isaiah C              14 KONA               5  
              19 Chen, Steve M                    14 PHIN               4  
              20 Frifeldt, Jason S                13 PCA                2  
              20 Moy, Kevin R                     13 KSC                2  
              22 Simon, Derek N                   13 PHA                1  
              22 Sumada, David K                  13 HAQ                1  
 
                        15-16 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Simms, Christel M                15 HSC               72  
               2 Vawer, Michelle S                15 AUL               57  
               3 Cote', Rachel E                  15 PAQ               54  
               4 Beauchan, Brittany I             16 HSC               51  
               5 Billiamosa, Sarah N              15 PCA               33  
               6 Blount, Sunny E                  15 PHA               27  
               7 Meisner, Rachael H               16 KSC               21  
               8 Majkut, Angela C                 16 PAQ               19  
               8 Maier, Krista R                  15 KONA              19  
               8 Yamamoto, Marissa M              15 IOL               19  
              11 Halvorson, Kristie L             15 HSC               15  
              11 Sheeley, Jenna M                 16 KSC               15  
              13 Yamamoto, Nikki C                16 IOL               14  
              13 Torkildson, Kristi A             16 PAQ               14  
              15 Lau, Jessica P                   15 PAQ               13  
              16 Takeshita, Tasha L               15 KSC               11  
              16 HO, Brittany K                   15 PAQ               11  
              18 Schretenthaler, Leah M           16 IOL                9  
              18 Moy, Kelli M                     16 PAQ                9  
              20 Cadell, Kimberlee L              15 KSC                8  
              21 Fallau, Leilani L                16 KONA               6  
              21 Vargas, Noe M                    15 ASC                6  
              23 Christopher, Kelsey M            15 KONA               5  
              24 Baker, Kaylen L                  15 AUL                4  
              25 Allman, Tahnee P                 15 PAQ                2  
              26 Nordyke, Nica A                  16 PAQ                1  
 
                         15-16 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Taparra, Kekoa A                 15 KSC               58  
               2 Pope, Jack C                     15 LAH               50  
               3 Simoes, Geramiah K               15 IOL               48  
               3 Chong, Mitchell W                16 KSC               48  
               5 Campbell, Sean A                 16 KSC               44  
               6 Rosell, Kalani K                 16 HSC               36  
               7 Cutts, Zach W                    16 PAQ               26  
               8 Coakley, Daniel K                16 WAC               24  
               8 Gomes, Brett J                   16 KSC               24  
              10 Cutts, Josh P                    16 PAQ               22  
              10 Palermo, Devon K                 16 IOL               22  
              12 Johnson, Brett A                 16 KSC               19  
              13 Lim, Michael T                   16 IOL               15  
              14 Wong, Victor T                   16 IOL               14  
              15 Ching, Brandon L                 16 BOWS              10  
              15 Parker, Keahi K                  15 KONA              10  
              17 Hamilton-Cave, Matt B            15 KONA               9  
              18 Baldwin, Ben C                   15 UNAT               7  
              18 Dung, Spencer H                  16 PAQ                7  
              20 Avery, Ben S                     15 KSC                4  
              20 Brown, Jordan A                  16 KSC                4  
              20 Berner, Christian J              16 PHA                4  
              23 Pickering, Kila P                15 KSC                2  
              23 Gago, Jorge L                    16 AUL                2  
              23 Price, Sterling J                15 PHA                2  
              23 Hao, Leighton H                  16 GOLD               2  
              23 Renio, Kyle N                    16 BOWS               2  
              28 Greenwell, Palani L              15 KONA               1  
              28 Ishida, Jeeter M                 15 BOWS               1  
              28 Ikeda, Dustin N                  15 PCA                1  
 
                        17-18 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Egloria, Meredith A              17 HSC               59  
               2 Pope, Laura A                    17 LAH               55  
               3 Fukuda, Lynnette K               17 KSC               50  
               4 Hamilton-Cave, Amanda T          17 KONA              42  
               5 Lim, Mallorie C                  18 IOL               35  
               6 Hanohano-Hong, Elizabeth K       17 KSC               32  
               7 Bista, Delilah R                 17 PHA               30  
               8 Gerber, Alicia K                 18 WAC               28  
               9 Loo, Melanie K                   17 IOL               27  
              10 Ide-Foster, Kimi M               17 IOL               20  
              11 Takeshita, Shelby L              17 KSC               18  
              12 Nakamura, Christine C            17 KSC               17  
              13 McGrath, Amy K                   17 KSC               15  
              13 Collier, Nikoya K                18 UNAT              15  
              15 Taparra, Kiane K                 17 KSC               13  
              16 Yamamoto, Leah Y                 17 KSC               10  
              17 Williamson, Nicki M              17 MDSC               8  
              17 Pedeferri, Colby J               17 PHIN               8  
              19 Sato, Trisha C                   17 PCA                4  
              20 Clarke, Joyce U                  17 PHIN               3  
              20 Gerolaga, Niki A                 17 MAUI               3  
              22 Okumura, Stephanie S             17 KONA               1  
 
                         17-18 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Kobayashi, Yusuke                17 KSC               61  
               2 Darling, Kalen A                 18 KSC               57  
               3 Kawamoto, Mike K                 17 KONA              48  
               4 Anaya, Keenan K                  17 MOKI              43  
               5 Ramos, Daniel K                  17 PHA               42  
               5 Fukuda, Dustin T                 18 UNAT              42  
               7 Smith, Kawai K                   17 KONA              35  
               8 Boranian, Aaron P                18 KONA              26  
               8 Tanigawa, Matt A                 17 BOWS              26  
              10 Kadowaki, Kenji K                17 PAQ               25  
              11 McPheeters, Sheridan C           17 AUL               20  
              12 Woronovich, Miles M              17 UNAT              17  
              12 Swart, Denny P                   17 KSC               17  
              14 Nikaitani, Kurt K                17 KONA              13  
              15 Hustace, Kip M                   17 PHIN              12  
              16 Baker, Toshi B                   18 UNAT               7  
              17 Acosta, Joshua E                 17 WAC                6  
              18 Suemori, Travis T                17 KSC                4  
              19 McFadden, Skylen K               17 PHIN               3  
              20 Lim, Stephen M                   17 IOL                1