| 2004 AULEA INVITATIONAL - 9/24/2004 to 9/26/2004 | |||||||||||||||||||||||
| Team Rankings - Through Event 88 | |||||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||||
| Large Team Awards | |||||||||||||||||||||||
| 1 | Kamehameha Swim Club | KSC-HI | 1,457 | .50 | |||||||||||||||||||
| 2 | Hawaii Swim Club | HSC-HI | 1,159 | ||||||||||||||||||||
| 3 | Rainbow Aquatics | BOWS-HI | 498 | ||||||||||||||||||||
| 4 | Aulea Swim Club | AUL-HI | 430 | ||||||||||||||||||||
| 5 | Pearl Harbor Aquatics | PHA-HI | 206 | ||||||||||||||||||||
| 6 | Pearl City Aquatics, Inc. | PCA-HI | 192 | ||||||||||||||||||||
| 7 | Punahou Aquatics | PAQ-HI | 188 | .50 | |||||||||||||||||||
| 8 | Aloha Aquatics - Mililani | AAA-HI | 160 | ||||||||||||||||||||
|
9 |
Manoa Aquatics | MAN-HI |
118 |
||||||||||||||||||||
| Small Team Awards | |||||||||||||||||||||||
| 1 | Hickam Hurricanes | HICK-HI | 146 | ||||||||||||||||||||
| 2 | Barbers Point Swim Club | BPSC-HI | 78 | ||||||||||||||||||||
| 3 | Mokihana Aquatics | MOKI-HI | 60 | ||||||||||||||||||||
| Total | 4,693.00 | ||||||||||||||||||||||