Event 21 Female 10 & Under 50 Fly
HAWAIIAN: * 29.63 CHELSEA NAGATA MAUI /97
HIAA: ------ 44.19
HI-A: ------ 48.39
HI-B: ------ 50.99
HI-C: 51.00 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1024 ZEITHAMMEL, SARAH 10 HICK 44.59 HI-A -
2 1064 MIYASHIRO, KAITLIN 9 PCA 47.27 HI-A -
3 1096 LEUHERS, LACY 10 SWAT 49.07 HI-B- -
4 1195 NICOL, LARA 9 HSC 52.46 HI-C- -
* HI-B Swimmers *
1 1061 MIURA, TAMMIE 10 PCA 47.02 HI-A+ -
2 1040 CHAN, ERICA 10 KAT 48.48 HI-B -
3 1042 MATSUSAKA, MARISSA 8 KAT 50.72 HI-B -
4 1001 NISSEN, KAY 8 HICK 51.83 HI-C- -
* HI-C Swimmers *
1 1045 TSUJI, TRIXEE 10 KAT 42.94 HIAA+ -
2 1039 CROWELL, HANALEI 8 KAT 43.26 HIAA+ -
3 1264 LIA, KALIANA 10 HSC 43.96 HIAA+ -
4 1123 GIBSON, AYLA 10 BPSC 47.30 HI-A+ -
5 1043 INOUYE, AIMEE 9 KAT 48.84 HI-B+ -
6 1155 LOO, MELANIE 9 AAA 48.97 HI-B+ -
7 1142 CROWE, ERIN 10 SSSC 49.56 HI-B+ -
8 1184 KIMURA, KRISTEN 7 HSC 51.01 HI-C -
9 1077 FARIAS, AMBRIE 9 WASP 51.92 HI-C -
10 1132 RAMON, ALICIA 10 BPSC 52.07 HI-C -
11 1118 BOWEN, MARIE 9 BPSC 52.27 HI-C -
12 1240 ALDINGER, KELLY 9 PHSC 54.90 HI-C -
13 1073 KOIKE, KRISTY 10 WASP 55.28 HI-C -
14 1182 WILSON, ASHLEY 10 AAA 56.73 HI-C -
15 1088 MOODY, ALEXANDRA 9 WSC 56.80 HI-C -
16 1071 HERNANDEZ, ANN 10 WASP 1:00.86 HI-C -
17 1038 BOLLINGER, TEHANI 7 KAT 1:03.86 HI-C -
- 1247 SHEETS, JORDAN 9 PHSC DQ -
Event 22 Male 10 & Under 50 Fly
HAWAIIAN: * 28.24 HONG ZHE SUN BOWS /96
HIAA: ------ 45.99
HI-A: ------ 48.39
HI-B: ------ 52.89
HI-C: 52.90 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1137 HESS, ROBERT 10 SSSC 42.82 HIAA+ -
* HI-B Swimmers *
1 1160 EARL, IKAIKA 9 AAA 46.61 HI-A+ -
* HI-C Swimmers *
1 1041 HANOHANO, RYAN 10 KAT 47.50 HI-A+ -
2 1044 KINIMAKA, ANDREW 9 KAT 48.27 HI-A+ -
3 1138 BOLINT, ANDREW 9 SSSC 48.85 HI-B+ -
4 1172 OSBORNE, DANIEL 10 UNAT 49.66 HI-B+ -
5 1101 BALDWIN, CURTIS 9 SWAT 54.46 HI-C -
6 1102 RIGTERINK, JOSHUA 10 SWAT 58.48 HI-C -
- 1174 FERRER, JOEL 9 UNAT DQ -
- 1127 LECLAIR, GARY 10 BPSC DQ -
- 1028 CLARK, KURT 9 HICK DQ -
Event 23 Female 8 & Under 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1147 TOM, KEALA 8 AAA 23.49 -
2 1090 CARROLL, NOELLE 8 SWAT 24.03 -
3 1244 AGGAS, JENNIFER 8 PHSC 25.10 -
4 1157 OKAMOTO, ASHLEY 8 AAA 25.24 -
5 1230 COYLE, ALANNA 8 PHSC 25.40 -
6 1210 FITZGERALD, KELLY 7 PHSC 26.76 -
7 1060 LEDBETTER, SHEA 8 PCA 26.95 -
8 1032 BOLLEY, CHRISTINA 7 HICK 28.89 -
9 1258 WILLIAMS, SAMANTHA 8 PHSC 30.35 -
10 1093 MACK, ALOWNA 7 SWAT 32.76 -
11 1072 HERNANDEZ, LENORA 8 WASP 33.82 -
12 1229 ALFORD, ELAINE 7 PHSC 33.85 -
- 1148 STEELE, MEGAN 5 AAA DQ -
- 1252 SCHUMACHER, KATIE 7 PHSC DQ -
- 1025 ALEXANDER, ELISABETH 6 HICK DQ -
Event 24 Male 8 & Under 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1126 JAKOVAC, JAMES 8 BPSC 24.92 -
2 1151 GANIBE, GABRIEL 7 AAA 25.34 -
3 1235 ALTMANN, DAVID 8 PHSC 26.58 -
4 1193 CHING, BRANDON 8 HSC 29.32 -
5 1074 KOIKE, KELLY 7 WASP 34.40 -
6 1136 HESS, JOHN 8 SSSC 37.26 -
Event 25 Female 13 & Over 50 Free
HIAA: ------ 33.19
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1082 ERISMAN, ALLEGRA 14 WSC 31.00 HIAA -
2 1181 SCHICHTEL, CHRISTIE 14 AAA 31.37 HIAA -
3 1164 DUVALL, NICOLE 13 AAA 33.17 HIAA -
4 1083 FARRELL, SHANNA 13 WSC 33.62 -
5 1116 THOMAS, BETTY LOU 15 SWAT 36.18 -
6 1202 SPENCER, NICOLE 13 HSC 36.55 -
7 1266 RALSTON, LAURA 13 UNAT 37.26 -
8 1255 GOMEZ, NADIA 13 PHSC 39.65 -
9 1233 SHOUPE, CARLY 14 PHSC 41.05 -
10 1133 YIM, SOY YONG 16 BPSC 42.81 -
Event 26 Male 13 & Over 50 Free
HIAA: ------ 33.79
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1089 NOVAK, KYLE 17 WSC 32.33 HIAA -
2 1163 SCHULTE, JAY 13 AAA 38.35 -
3 1243 STREETS, KENNETH 13 PHSC 40.97 -
4 1185 KAM, DANIEL 14 HSC 44.35 -
Event 27 Female 11-12 50 Free
HAWAIIAN: * 24.76 KEIKO PRICE AAA /91
HIAA: ------ 33.19
HI-A: ------ 36.19
HI-B: ------ 39.49
HI-C: 39.50 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1086 LORNE, MICHELLE 12 WSC 30.54 HIAA+ -
2 1122 GALIOS, NATASHA 12 BPSC 31.81 HIAA+ -
3 1241 ALDINGER, STACY 12 PHSC 32.88 HIAA+ -
4 1062 MIURA, TRACIE 12 PCA 33.15 HIAA+ -
5 1211 ALFORD, KIMBERLY 11 PHSC 33.49 HI-A -
6 1186 KAHIAPO, ELENA 12 HSC 33.59 HI-A -
7 1059 LEE, LIANE 12 PCA 34.15 HI-A -
8 1222 WEBER, MELISSA 12 PHSC 34.17 HI-A -
9 1105 KEHOE, DARCIE 11 SWAT 36.47 HI-B- -
10 1069 TAM, STACEY 11 PCA 39.83 HI-C- -
* HI-B Swimmers *
1 1171 BURNHAM, ASHLEY 12 UNAT 33.83 HI-A+ -
2 1216 WOTEN, JOANNA 11 PHSC 35.01 HI-A+ -
3 1254 BUCHANAN, CARRIE 12 PHSC 35.12 HI-A+ -
4 1079 CONTE, CACEY 12 WSC 35.23 HI-A+ -
4 1209 FITZGERALD, CAROLINE 11 PHSC 35.23 HI-A+ -
6 1004 WEIGEL, ASHLEY 11 HICK 36.05 HI-A+ -
7 1107 MITSON, SARAH 12 SWAT 36.19 HI-A+ -
8 1161 ISHIKAWA, CLARYNNE 12 AAA 36.50 HI-B -
8 1196 VIERRA, NICOLE 12 HSC 36.50 HI-B -
10 1220 SUPPLEE, ELIZABETH 11 PHSC 36.94 HI-B -
11 1104 THOMPSON, ALEE 11 SWAT 37.64 HI-B -
12 1002 WEAVER, AMANDA 11 HICK 41.09 HI-C- -
* HI-C Swimmers *
1 1087 MCWILLIAMS, LAURA 11 WSC 35.62 HI-A+ -
2 1128 MOWERY, ELIZABETH 11 BPSC 36.31 HI-B+ -
3 1081 DILSNER, KENDRA 11 WSC 36.49 HI-B+ -
4 1106 MELANCON, MERISSA 11 SWAT 36.86 HI-B+ -
5 1049 ARAKAWA, KELSEY 11 PCA 37.78 HI-B+ -
6 1057 KANDA, MEGAN 11 PCA 39.21 HI-B+ -
7 1228 KEMMAN, HEATHER 12 PHSC 39.40 HI-B+ -
8 1037 BURNHAM, JULIE 11 HICK 40.28 HI-C -
9 1168 MOROSE, KIAH 11 NEWS 40.72 HI-C -
10 1130 MARTINEZ, COURTNEY 11 BPSC 40.90 HI-C -
11 1124 GIBSON, PARTIA 11 BPSC 41.14 HI-C -
12 1232 SHOUPE, LESLY 11 PHSC 42.14 HI-C -
13 1009 REED, ELIZABETH 12 HICK 43.67 HI-C -
14 1120 DEPONTE, KATIE 11 BPSC 44.84 HI-C -
15 1175 FERRER, MELISSA 12 UNAT 46.85 HI-C -
16 1018 BRINLEY, AMBER 11 HICK 51.57 HI-C -
- 1159 UEHARA, CHELSEA 11 AAA NS -
- 1261 SCALF, KATHERINE 11 UNAT NS -
Event 28 Male 11-12 50 Free
HAWAIIAN: * 24.38 MATTHEW CERIZO MAUI /81
HIAA: ------ 33.79
HI-A: ------ 37.59
HI-B: ------ 40.59
HI-C: 40.60 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1234 MIZUMOTO, SHAWN 12 PHSC 33.01 HIAA+ -
2 1162 LIBED, BRONSON 11 AAA 34.88 HI-A -
3 1125 HUTTON, DANNY 11 BPSC 38.09 HI-B- -
* HI-B Swimmers *
1 1112 CAVENAUGH, MATTHEW 12 SWAT 35.52 HI-A+ -
2 1131 NAKAI, ADRIAN 12 BPSC 37.48 HI-A+ -
* HI-C Swimmers *
1 1165 LEE, NATHAN 12 AAA 31.05 HIAA+ -
2 1113 LUTEY, MATT 11 SWAT 36.21 HI-A+ -
3 1058 KANESHIGE, RAY 11 PCA 36.49 HI-A+ -
4 1017 ALEXANDER, MARK 11 HICK 40.45 HI-B+ -
5 1110 REEVES, BRANDON 12 SWAT 43.50 HI-C -
Event 29 Female 10 & Under 50 Free
HAWAIIAN: * 25.86 HALEY CHAMPION OCST /93
HIAA: ------ 39.19
HI-A: ------ 42.19
HI-B: ------ 45.99
HI-C: 46.00 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1061 MIURA, TAMMIE 10 PCA 41.54 HI-A -
2 1064 MIYASHIRO, KAITLIN 9 PCA 42.54 HI-B- -
* HI-B Swimmers *
1 1158 TAKATA, TOBI 10 AAA 39.50 HI-A+ -
2 1153 NAKAMURA, CHRISTINE 9 AAA 39.84 HI-A+ -
3 1005 THOMPSON, DEIDRE 10 HICK 40.18 HI-A+ -
4 1001 NISSEN, KAY 8 HICK 43.18 HI-B -
5 1118 BOWEN, MARIE 9 BPSC 43.23 HI-B -
6 1240 ALDINGER, KELLY 9 PHSC 43.48 HI-B -
7 1182 WILSON, ASHLEY 10 AAA 44.48 HI-B -
8 1003 WALROND, ALEXA 8 HICK 45.66 HI-B -
9 1071 HERNANDEZ, ANN 10 WASP 46.32 HI-C- -
- 1026 CLARKE, CAITLIN 10 HICK NS -
* HI-C Swimmers *
1 1129 LALLY, ELIZABETH 10 BPSC 36.93 HIAA+ -
2 1088 MOODY, ALEXANDRA 9 WSC 38.02 HIAA+ -
3 1040 CHAN, ERICA 10 KAT 39.05 HIAA+ -
4 1045 TSUJI, TRIXEE 10 KAT 39.15 HIAA+ -
5 1076 MAKAIWI, SERENA 10 WASP 39.27 HI-A+ -
6 1042 MATSUSAKA, MARISSA 8 KAT 39.35 HI-A+ -
7 1099 FORGURSON, TIARE 10 SWAT 39.61 HI-A+ -
8 1043 INOUYE, AIMEE 9 KAT 40.27 HI-A+ -
9 1097 FULLER, NICOLE 10 SWAT 40.73 HI-A+ -
10 1149 TAKEUCHI, ERIN 9 AAA 40.77 HI-A+ -
11 1195 NICOL, LARA 9 HSC 40.80 HI-A+ -
12 1238 MCCAW, KRISTIE 9 PHSC 41.78 HI-A+ -
13 1098 ARAKAWA, KELLYANNE 9 SWAT 42.15 HI-A+ -
14 1155 LOO, MELANIE 9 AAA 42.59 HI-B+ -
15 1073 KOIKE, KRISTY 10 WASP 43.01 HI-B+ -
16 1244 AGGAS, JENNIFER 8 PHSC 43.62 HI-B+ -
16 1085 GREEN, MARI 9 WSC 43.62 HI-B+ -
18 1077 FARIAS, AMBRIE 9 WASP 43.87 HI-B+ -
19 1066 TAKESHITA, SHELBY 9 PCA 44.02 HI-B+ -
20 1214 SCHRETENTHALER, LEAH 8 PHSC 45.84 HI-B+ -
21 1084 GALAPIA, KRYSTIN 10 WSC 46.27 HI-C -
22 1251 SCHUMACHER, KELLY 9 PHSC 47.69 HI-C -
23 1253 WEISENBURGER, RACHELLE 9 PHSC 47.86 HI-C -
24 1247 SHEETS, JORDAN 9 PHSC 49.18 HI-C -
25 1204 MAHUKA, ASHLEY 9 HSC 49.23 HI-C -
26 1210 FITZGERALD, KELLY 7 PHSC 49.39 HI-C -
27 1250 LABBY, MARGARET 9 PHSC 51.09 HI-C -
28 1265 MASON-CYRA, KEALIA 10 PHSC 51.41 HI-C -
29 1134 SULLIVAN, SHANNON 8 BPSC 52.30 HI-C -
30 1252 SCHUMACHER, KATIE 7 PHSC 52.99 HI-C -
31 1178 LUKEY, BRIANNA 9 UNAT 53.49 HI-C -
32 1230 COYLE, ALANNA 8 PHSC 53.81 HI-C -
33 1029 CLARK, KATIE 9 HICK 54.56 HI-C -
34 1225 LYLES, KRISTIN 9 PHSC 54.71 HI-C -
35 1229 ALFORD, ELAINE 7 PHSC 54.73 HI-C -
36 1256 BUCHANAN, MICHELLE 9 PHSC 56.19 HI-C -
37 1246 NICHOLS, DIANA 9 PHSC 1:07.94 HI-C -
- 1189 KITO-HONG, JOY 9 HSC NS -
- 1263 EDMISTON, MEGAN 10 UNAT NS -
Event 30 Male 10 & Under 50 Free
HAWAIIAN: * 26.71 HALEY CHAMPION OCST /94
HIAA: ------ 40.29
HI-A: ------ 43.29
HI-B: ------ 46.19
HI-C: 46.20 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1187 UYENO, ALEC 10 HSC 37.94 HIAA+ -
2 1119 BRIGHAM, ERIC 9 BPSC 49.00 HI-C- -
* HI-B Swimmers *
1 1151 GANIBE, GABRIEL 7 AAA 42.71 HI-A+ -
2 1127 LECLAIR, GARY 10 BPSC 52.96 HI-C- -
* HI-C Swimmers *
1 1103 HARNEY, REESE 10 SWAT 40.34 HI-A+ -
2 1044 KINIMAKA, ANDREW 9 KAT 42.80 HI-A+ -
3 1036 BURNHAM, COREY 10 HICK 44.19 HI-B+ -
4 1235 ALTMANN, DAVID 8 PHSC 44.20 HI-B+ -
5 1126 JAKOVAC, JAMES 8 BPSC 44.22 HI-B+ -
6 1065 SATO, JUSTIN 9 PCA 46.27 HI-C -
7 1152 GASPER-ASAOKE, RAYFE 7 AAA 46.35 HI-C -
8 1260 ESPOSITO, KYLE 9 PHSC 46.90 HI-C -
9 1259 MURRAY, BENJAMIN 9 PHSC 47.33 HI-C -
10 1245 NICHOLS, THOMAS 10 PHSC 47.57 HI-C -
11 1121 FRITTS, TIMOTHY 10 BPSC 49.04 HI-C -
12 1145 STONE, ERIC 10 SSSC 51.70 HI-C -
13 1205 AKANA, MATTHEW 10 HSC 53.02 HI-C -
14 1028 CLARK, KURT 9 HICK 55.30 HI-C -
15 1174 FERRER, JOEL 9 UNAT 58.17 HI-C -