Event 1-10_||_Event 11-20_||_Event 21-30_||_Event 31-40_||_Event 41-50
Event 51-60_||_
Event 61-70_||_
Event 71-80_||_Event 81-90_||_Event 91-100
Event 101-110_||_Event 111-120_||_Event 121-130_||_Event 131-140_||_141-150
Event 131 Female 13-14 50 Free
Sponsor: INTERIORS MAUI/TESSA&CARLY MUNEKIYO
HAWAIIAN: ! 27.03 KEIKO PRICE AAA /92
Z: ------ 29.29
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1048 RIVERA, MERCEDA 13 HSC 29.31 29.09 Z
2 1145 JOHNSON, TIANNA 14 PAQ 29.56 29.20 Z
3 1334 SCOTT-HOSAKA, DARCY 13 KAT 29.97 29.36
4 1217 NAKAMOTO, NIKA 13 MAN 29.92 29.99
5 1147 SIMUNOVICH, KRISTIN 13 PAQ 30.39 30.00
6 1031 BINEK, SIERRA 14 HSC 29.95 30.07
7 1221 TALLETT, MALIA 13 MAN 30.01 30.12
8 1036 CREELMAN, KARA 14 HSC 30.51 30.69
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1048 RIVERA, MERCEDA 13 HSC 29.31
2 1145 JOHNSON, TIANNA 14 PAQ 29.56
3 1217 NAKAMOTO, NIKA 13 MAN 29.92
4 1031 BINEK, SIERRA 14 HSC 29.95
5 1334 SCOTT-HOSAKA, DARCY 13 KAT 29.97
6 1221 TALLETT, MALIA 13 MAN 30.01
7 1147 SIMUNOVICH, KRISTIN 13 PAQ 30.39
8 1036 CREELMAN, KARA 14 HSC 30.51
9 1196 KIM, WHITNEY 14 MAUI 30.64
10 1203 WHITFORD, MAKANA 14 MAUI 30.71
11 1292 PEYER, FAYE SHA 13 AAA 30.89
12 1231 TACHIHATA, KELSEY 13 AIEA 30.92
13 1016 YAP, KRISTY 14 GOLD 31.07
14 1095 KRAWCIW, NATALIE 13 AUL 31.15
15 1223 SAITO, CHERISE 13 MAN 31.16
16 1225 FONG, TARYN 13 MAN 31.18
17 1066 KATSUTANI, DANA 14 HSC 31.24
18 1146 KELLER, CARLY 13 PAQ 31.39
19 1199 OKAZAKI, ERIN 14 MAUI 31.45
19 1050 SAMURA, ERIN 13 HSC 31.45
21 1256 DEAN, ELANI 14 IOL 31.48
22 1307 COLLINS, CASSI 13 AAA 31.57
23 1265 PEAR, JENNIFER 14 IOL 31.97
23 1193 ICHIKI, CAMI 13 MAUI 31.97
25 1006 AH-KEE, JENNIFER 14 GOLD 31.99
26 1306 SIMMERMAN, ANALIESE 13 AAA 32.06
27 1108 SCHULMEISTER, CLAIRE 13 AUL 32.20
27 1163 TANAKA, LEEANN 13 PAQ 32.20
29 1126 CUNDALL, KIMBERLY 14 OCST 32.26
30 1116 ELLEDGE, DESERET 14 HICK 32.30
31 1135 DUFFIN-BARNES, ALICIA 14 OCST 32.39
32 1245 SHIBUYA, JINEANE 13 BOWS 32.41
33 1058 YONEMURA, LONI 13 HSC 32.53
34 1332 SCHIMAN, COLLEEN 14 KAT 32.56
35 1068 KU, JI YEON 14 HSC 32.64
36 1316 KIM, ATASHA 14 LAH 32.89
37 1158 WONG, TALIA 14 PAQ 33.02
38 1034 CHOW, ROANNE 13 HSC 33.08
39 1319 KOSAKA, MELANIE 13 LAH 33.19
40 1260 SHIRAISHI, TRACI 14 IOL 33.21
41 1358 YOSHIDA, SHERRI 14 HIST 33.30
42 1030 BARTOLOME, JESSICA 13 HSC 33.38
42 1190 ENO, ERIN 13 MAUI 33.38
44 1257 JINBO-DORAN, KOKO 14 IOL 33.41
45 1052 SUGIYAMA, ASHLEY 13 HSC 33.54
46 1007 MUNEKIYO, TESSA 13 GOLD 33.72
47 1279 MATSUMOTO, LACEY 14 AAA 33.73
48 1290 HALVORSON, LISA 13 AAA 33.77
49 1044 KIM, JESSMINE 14 HSC 34.05
50 1063 LAMONTE, LEAH 14 HSC 34.52
51 1138 CHANG, JENNIFER 14 OCST 34.96
- 1099 MCENTIRE, SHANA 13 AUL NS
- 1083 JONES, JARA 13 AUL NS
- 1081 MALINOWSKI, AMY 13 HSC NS
- 1185 ABIHAI, EMMA 14 MAUI NS
- 1294 MENDOZA, KRYSTLE 13 AAA NS
Event 132 Male 13-14 50 Free
HAWAIIAN: ! 24.77 SCOTT COLEMAN PAQ /84
Z: ------ 27.09
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1150 CHOCK, JOHN 14 PAQ 27.01 26.61 Z
2 1092 HAITSUKA, GRANT 14 AUL 26.91 26.83 Z
3 1093 HAITSUKA, SCOTT 14 AUL 27.16 26.97 Z
4 1241 BORRECA, NICHOLAS 13 BOWS 27.30 27.20
5 1089 CABEBE, NICHOLAS 14 AUL 27.30 27.68
6 1246 SHIBUYA, KYLE 14 BOWS 28.48 27.91
7 1345 QUINDICA, DANIEL 13 KAT 28.76 28.78
8 1049 ROWE, CALEB 14 HSC 28.93 28.96
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1092 HAITSUKA, GRANT 14 AUL 26.91 Z
2 1150 CHOCK, JOHN 14 PAQ 27.01 Z
3 1093 HAITSUKA, SCOTT 14 AUL 27.16
4 1241 BORRECA, NICHOLAS 13 BOWS 27.30
4 1089 CABEBE, NICHOLAS 14 AUL 27.30
6 1246 SHIBUYA, KYLE 14 BOWS 28.48
7 1345 QUINDICA, DANIEL 13 KAT 28.76
8 1049 ROWE, CALEB 14 HSC 28.93
9 1155 THORNTON, MATSU 14 PAQ 29.33
10 1131 CHAPMAN, DANIEL 14 OCST 29.54
11 1096 LAM, JUSTIN 13 AUL 29.83
12 1137 KUSAO, IAN 13 OCST 29.96
13 1141 BRADY, DEVIN 14 PAQ 30.12
14 1064 CASTILLE, TRACY 13 HSC 30.13
15 1166 TYAU, NICHOLAS 14 PAQ 30.14
16 1123 HARPER, BRET 14 KSA 30.17
17 1012 SAKIHARA, RIKI JAMES 13 GOLD 30.27
18 1183 JOHNSON, MATT 14 PHSC 30.39
19 1234 BILLIAMOSA, CHAD 14 PCA 30.97
20 1162 ZWALD, KURT 13 PAQ 31.12
21 1355 MIYATAKE, RYAN 14 HIST 31.38
22 1026 HESSER, CODY 14 HSC 31.53
23 1238 SUGIMOTO, BRANDON 14 PCA 32.05
24 1122 DROLET, ADAM 13 KSA 32.11
Event 133 Female 15-16 50 Free
HAWAIIAN: ! 26.26 KEIKO PRICE AAA /95
Z: ------ 29.19
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1042 KAYA, KIMBERLY 15 HSC 29.12 28.76 Z
2 1218 PIRES, SARA 15 MAN 29.22 28.86 Z
3 1027 HESSER, TIFFANY 16 HSC 29.17 29.17 Z
4 1014 TOBA, JENNIFER 15 GOLD 29.78 29.34
5 1293 SCHNEIDER, ALISSA 16 AAA 29.91 29.60
6 1051 SPIDELL, TIAN 16 HSC 29.98 29.86
7 1084 KIMURA, KIMBERLY 16 AUL 30.32 30.38
8 1201 SAIKI, JENNY 15 MAUI 30.54 30.84
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1042 KAYA, KIMBERLY 15 HSC 29.12 Z
2 1027 HESSER, TIFFANY 16 HSC 29.17 Z
3 1218 PIRES, SARA 15 MAN 29.22
4 1014 TOBA, JENNIFER 15 GOLD 29.78
5 1293 SCHNEIDER, ALISSA 16 AAA 29.91
6 1051 SPIDELL, TIAN 16 HSC 29.98
7 1084 KIMURA, KIMBERLY 16 AUL 30.32
8 1315 FICARRA, JAMIE 16 LAH 30.54
8 1201 SAIKI, JENNY 15 MAUI 30.54
10 1288 OHTA, LAUREN 15 AAA 30.75
11 1151 DANG, TRICIA 15 PAQ 30.85
12 1046 NISHIMOTO, DAWN 16 HSC 30.89
13 1209 SASAOKA, NICOLE 16 MAUI 30.95
14 1219 SATO, HOLLI 15 MAN 31.11
15 1287 YAMANE, JACKIE 16 AAA 31.14
16 1247 SIMOES, GERYCE 16 BOWS 31.28
17 1189 ENO, EMI 16 MAUI 31.46
18 1339 YOGI, RUMI 15 KAT 31.51
19 1154 NAKAMURA, LEE 15 PAQ 31.59
20 1359 CHORDAS, CATHERINE 15 HIST 31.84
21 1286 YAFUSO, CHRISTINE 15 AAA 31.86
22 1097 LAM, MELISSA 16 AUL 31.95
23 1329 SALMON, KIMBERLEY 15 ASC 32.18
24 1117 ELLEDGE, MARJORIE 16 HICK 32.61
25 1121 GARDNER, HEATHER 16 KSA 32.66
26 1283 TOMIYOSHI, JACIE 15 AAA 32.68
27 1197 MARTIN, JACLYN 16 MAUI 32.77
28 1128 RYTI, KATLIN 15 OCST 33.08
29 1054 UYEMATSU, ELIZABETH 15 HSC 33.58
30 1056 YAMASHITA, TIANNE 16 HSC 33.61
31 1281 ODA, SHANNON 16 AAA 33.65
32 1244 SETO, LEHUA 16 BOWS 34.70
- 1202 TAMASHIRO, JOAN 16 MAUI NS
Event 134 Male 15-16 50 Free
HAWAIIAN: ! 24.47 SCOTT COLEMAN PAQ /85
Z: ------ 26.29
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1098 MCENTIRE, ROB 15 AUL 26.29 25.45 Z
2 1327 SANFORD, THOMAS 16 ASC 26.37 25.90 Z
3 1045 MATSUI, JONATHAN 15 HSC 26.83 26.04 Z
4 1295 FUJIOKA, LANCE 16 AAA 26.20 26.25 Z
5 1298 YAMADA, CRAIG 16 AAA 26.52 26.52
6 1296 NAKAMOTO, KYLE 16 AAA 27.14 26.87
7 1186 CERIZO, GARRETT 15 MAUI 27.06 27.39
8 1061 SHISHIDO, DANIEL 16 HSC 27.23 27.50
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1295 FUJIOKA, LANCE 16 AAA 26.20 Z
2 1098 MCENTIRE, ROB 15 AUL 26.29 Z
3 1327 SANFORD, THOMAS 16 ASC 26.37
4 1298 YAMADA, CRAIG 16 AAA 26.52
5 1045 MATSUI, JONATHAN 15 HSC 26.83
6 1186 CERIZO, GARRETT 15 MAUI 27.06
7 1296 NAKAMOTO, KYLE 16 AAA 27.14
8 1061 SHISHIDO, DANIEL 16 HSC 27.23
9 1300 SARANILLIO, JUSTIN 15 AAA 27.28
10 1167 LYTTLE, TOM 16 PAQ 27.32
11 1080 HAUBEN, FRANK 16 HSC 27.42
12 1118 WRIGHT, STEPHEN 16 HICK 27.55
12 1318 KIM, SUYONG 16 LAH 27.55
14 1229 COLBURN, ELI 16 AIEA 27.61
15 1207 YOKOTE, LEE 15 MAUI 28.48
16 1192 HAM, NATHANAEL 16 MAUI 28.54
17 1276 CHAGAMI, BRANDON 16 AAA 28.64
18 1248 YOUNG, TERENCE 15 BOWS 30.18
- 1188 DOYLE, MICHAEL 16 MAUI NS
Event 135 Female 17-18 50 Free
HAWAIIAN: ! 27.19 KEIKO PRICE AAA /95
Z: ------ 29.99
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1284 TOMIYOSHI, KELLI 17 AAA 29.52 29.44 Z
2 1335 TANIGAWA, DANA 17 KAT 30.11 29.77 Z
3 1328 SALMON, JENNIFER 17 ASC 30.39 30.51
4 1325 FELLOWS, NATALIE 17 LAH 30.80 30.76
5 1289 HALVORSON, KARIN 17 AAA 31.15 30.91
6 1111 MOORE, MELE 18 AUL 31.27 31.03
7 1337 TSUTAHARA, NICOLE 17 KAT 30.99 31.23
8 1364 TAKAMORI, KACY 17 MAUI 31.92 31.81
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
1 1284 TOMIYOSHI, KELLI 17 AAA 29.52 Z
2 1335 TANIGAWA, DANA 17 KAT 30.11
3 1328 SALMON, JENNIFER 17 ASC 30.39
4 1325 FELLOWS, NATALIE 17 LAH 30.80
5 1337 TSUTAHARA, NICOLE 17 KAT 30.99
6 1289 HALVORSON, KARIN 17 AAA 31.15
7 1111 MOORE, MELE 18 AUL 31.27
8 1364 TAKAMORI, KACY 17 MAUI 31.92
9 1382 MATSUDA, DENISE 17 KSA 32.91
10 1029 ARENSDORF, KEALA 17 HSC 33.48
Event 136 Male 17-18 50 Free
Sponsor: ERIK ARENSDORF
HAWAIIAN: ! 23.96 SCOTT COLEMAN PAQ /87
Z: ------ 26.39
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1278 LIU, PATRICK 17 AAA 25.56 Z
2 1187 CERIZO, JOSEPH 17 MAUI 26.29 Z
3 1361 REEBER, TIM 18 PAQ 26.35 Z
4 1194 ICHIKI, REID 17 MAUI 28.08
5 1270 MURATA, CURTIS 17 LEE 28.64
6 1067 KU, CHANG 17 HSC 29.67
Event 137 Female 13-18 400 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 13 Through 14 ---
HAWAIIAN: ! 4:23.27 DIANE WILLIAMS AUL /82
Z: ------ 4:48.59
1 1028 AFONG, SARA 13 HSC 4:44.13 Z
2 1333 ONO, KIM 13 KAT 4:45.70 Z
3 1145 JOHNSON, TIANNA 14 PAQ 4:50.17
4 1002 HAYWOOD, ERIN 14 GOLD 4:54.97
5 1320 NOHARA, JESSICA 13 LAH 4:55.42
6 1146 KELLER, CARLY 13 PAQ 4:55.49
7 1105 LUIS, MEGAN 13 AUL 5:04.07
8 1356 NOBORIKAWA, NATALIE 13 HIST 5:06.02
9 1036 CREELMAN, KARA 14 HSC 5:06.85
10 1050 SAMURA, ERIN 13 HSC 5:10.76
11 1257 JINBO-DORAN, KOKO 14 IOL 5:10.90
12 1256 DEAN, ELANI 14 IOL 5:11.48
13 1095 KRAWCIW, NATALIE 13 AUL 5:11.63
14 1340 HAMM, VERONICA 14 KAT 5:14.26
15 1147 SIMUNOVICH, KRISTIN 13 PAQ 5:14.41
16 1217 NAKAMOTO, NIKA 13 MAN 5:17.35
17 1239 OGURA, MIKA 14 BOWS 5:17.67
18 1108 SCHULMEISTER, CLAIRE 13 AUL 5:17.69
19 1245 SHIBUYA, JINEANE 13 BOWS 5:20.18
20 1058 YONEMURA, LONI 13 HSC 5:20.62
21 1332 SCHIMAN, COLLEEN 14 KAT 5:21.59
22 1016 YAP, KRISTY 14 GOLD 5:21.97
23 1316 KIM, ATASHA 14 LAH 5:23.88
- 1203 WHITFORD, MAKANA 14 MAUI NS
Event 137 Female 13-18 400 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 15 Through 16 ---
HAWAIIAN: ! 4:12.89 DIANE WILLIAMS AUL /84
Z: ------ 4:49.59
1 1088 CABEBE, CANDICE 16 AUL 4:49.20 Z
2 1014 TOBA, JENNIFER 15 GOLD 4:54.84
3 1103 BAKER, FAYE 16 AUL 4:55.16
4 1157 WILSON, ERIN 16 PAQ 4:56.68
5 1032 BINEK, SUMMER 16 HSC 5:00.04
6 1084 KIMURA, KIMBERLY 16 AUL 5:00.71
7 1151 DANG, TRICIA 15 PAQ 5:11.03
8 1097 LAM, MELISSA 16 AUL 5:12.39
9 1053 TAIRA, NICOLE 16 HSC 5:14.78
10 1354 WADA, TERRI 16 HIST 5:25.34
--- Ages 17 Through 18 ---
HAWAIIAN: ! 4:12.22 DIANE WILLIAMS AUL /85
Z: ------ 5:06.09
1 1289 HALVORSON, KARIN 17 AAA 4:57.09 Z
2 1328 SALMON, JENNIFER 17 ASC 5:02.50 Z
3 1337 TSUTAHARA, NICOLE 17 KAT 5:08.92
Event 138 Male 13-18 400 Free
Sponsor: SUYONG KIM
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 13 Through 14 ---
HAWAIIAN: ! 4:16.23 DAVID CLARKE AUL /83
Z: ------ 4:32.59
1 1152 GRILL, AVIV 13 PAQ 4:39.66
2 1102 YAMASHIRO, KIMO 13 AUL 4:40.59
3 1150 CHOCK, JOHN 14 PAQ 4:46.55
4 1131 CHAPMAN, DANIEL 14 OCST 4:52.19
5 1093 HAITSUKA, SCOTT 14 AUL 4:53.81
6 1350 MIYAHIRA, DANIEL 13 KAT 4:55.41
7 1345 QUINDICA, DANIEL 13 KAT 4:58.25
8 1089 CABEBE, NICHOLAS 14 AUL 5:02.82
9 1122 DROLET, ADAM 13 KSA 5:17.98
--- Ages 15 Through 16 ---
HAWAIIAN: ! 4:06.61 MARC FERGUSON AUL /85
Z: ------ 4:28.29
1 1001 BLOCH, CHEYNE 15 GOLD 4:24.08 Z
2 1040 HOLLEY, MICHAEL 15 HSC 4:26.29 Z
3 1318 KIM, SUYONG 16 LAH 4:34.38
4 1060 NISHIMITSU, MICHAEL 16 HSC 4:37.58
5 1327 SANFORD, THOMAS 16 ASC 4:38.35
6 1061 SHISHIDO, DANIEL 16 HSC 4:44.32
7 1296 NAKAMOTO, KYLE 16 AAA 4:45.11
8 1298 YAMADA, CRAIG 16 AAA 4:45.60
9 1057 YONEMURA, LENN 15 HSC 4:45.83
10 1149 CHANG, GRANT 16 PAQ 4:54.70
11 1045 MATSUI, JONATHAN 15 HSC 5:10.11
--- Ages 17 Through 18 ---
HAWAIIAN: ! 4:03.64 MARC FERGUSON BOWS /86
Z: ------ 4:39.69
1 1361 REEBER, TIM 18 PAQ 4:44.32
Event 139 Female 10 & Under 200 R-Free
HAWAIIAN: ! 2:15.28 PUNAHOU AQUATICS /96
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3079 Pearl Harbor Swim Club PHSC 2:15.64
TEMPLE, FRANKIE-10 AGGAS, KATELYN-10 ROLLISON, JULIA-10 CHO, CHINA-10
2 3055 KAMEHAMEHA AQUATIC TEAM KAT 2:18.87
HANOHANO-HONG -9 TANIGAWA, C.-9 O'SULLIVAN, K.-10 CROWELL, K.-10
3 3160 ALOHA AQUATICS AAA 2:18.96
NEKOBA, WHITNEY-10 IMOTO, KARRA-10 ORIAN, TIA-10 GASPAR-ASAOKA -10
4 3086 Hawaii Swim Club HSC 2:25.67
MILLER, AILANI-8 BINEK, TARA-10 COLLIER, NIKOYA-10 SUEHIRO, EMALIA-10
5 3030 Aulea Swim Club AUL 2:26.31
NAKAYAMA, T.-10 PHILLIPS, C.-10 FRASCARELLI, D.-10 LUIS, JILLIAN-9
6 3123 Maui Swim Team MAUI 2:46.88
DURHAM, STACY-9 GARCIA, KATRINA-10 OTOMO, ASHLEY-9 WONG, EVONE-10
7 3075 Maui Gold Swim Club GOLD 3:06.96
POPE, LAURA-8 MUNEKIYO, CARLY-10 DUMARAN-NISHIDA-8 YAP, CARRIE-7
Event 140 Male 10 & Under 200 R-Free
HAWAIIAN: ! 2:11.74 ALOHA AQUATICS /80
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3125 Maui Swim Team MAUI 2:29.35
ENO, JONATHAN-10 HELTZEN, CARTER-9 MOYERS, LEE-9 TOM, RANDALL-10
2 3077 Maui Gold Swim Club GOLD 2:51.47
ORIKASA, HOGAN-9 LEONARD, BRETT-9 SAKIHARA, ROCKY-8 KRAKER, TYLER-9
Event 1-10_||_Event 11-20_||_Event 21-30_||_Event 31-40_||_Event 41-50
Event 51-60_||_Event 61-70_||_Event 71-80_||_Event 81-90_||_Event 91-100
Event 101-110_||_Event 111-120_||_Event 121-130_||_Event 131-140_||_141-150