48th KEO NAKAMA INVITATIONAL
                              JULY 05, 06, 07 1996
                    Meet Results for Timed Finals - LC Meters
Event 1-10::Event 11-20::Event 21-30::Event 31-40::Event 41-50
Event 51-60::Event 61-70::Event 71-80::Event 81-90::Event 91-100
Event 101-110::Event 111-120::Event 121-134

Event 100  Male 13-14  200  Breast 
Sponsor: Aloha, Pearl City Aquatics         
HAWAIIAN: * 2:34.40 MARK TAKAI 06/82
T16:   ------    2:35.49
Z:     ------    2:46.69
Q:     ------    3:09.99
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1176     ROWE, CALEB               13  HSC           2:47.51 Q      9  
  2     1363     TAITANO, JOSHUA           13  SAI           2:47.69 Q      7  
  3     1215     YOUNG, TERENCE            14  BOWS          2:48.47 Q      6  
  4     1310     CHOCK, JOHN               13  PAQ           2:52.66 Q      5  
  5     1192     ENTERS, SHODAI            14  INTL          2:53.63 Q      4  
  6     1247     MURATA, SCOTT             13  LEE           2:54.61 Q      3  
  7     1249     YOSHIDA, BRANT            13  LEE           2:57.03 Q      2  
  8     1177     YONEMURA, LENN            14  HSC           3:00.99 Q      1  
  9     1212     SHIBUYA, KYLE             13  BOWS          3:02.06 Q      -  
 10     1341     GRANER, DAVID             13  IOL           3:03.04 Q      -  
 11     1364     ICHIHARA, KEONI           14  SAI           3:03.56 Q      -  
 12     1378     MIYAMOTO, RYO             14  PAQ           3:09.42 Q      -  
 13     1097     KUMURA, BRIAN             13  PCA           3:14.78        -  
 14     1268     MATSUI, JONATHAN          14  GOLD          3:15.80        -  
 15     1098     SUGIMOTO, BRANDON         13  PCA           3:21.29        -  
 16     1355     MATAYOSHI, DEVEN          13  IOL           3:21.56        -  
 17     1153     HESSER, CODY              13  HSC           3:24.10        -  
 18     1264     KINA, ERIK                13  GOLD          3:25.60        -  
 
Event 101  Female 11-12  50  Breast 
Sponsor: Aloha, Schofield Sharks            
HAWAIIAN: *  36.00 ANELA KANINAU PAQ 07/83
T16:   ------      36.59
Z:     ------      39.29
Q:     ------      44.99
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1134     RIVERA, MERCEDA           12  HSC             37.83 Z      9  
  2     1211     SHIBUYA, JINEANE          12  BOWS            38.69 Z      7  
  3     1040     SCOTT-HOSAKA, DARCY       12  KAT             39.17 Z+     6  
  4     1137     CHOW, ROANNE              12  HSC             39.20 Z      5  
  5     1161     REYS, PUALANA             11  HSC             40.25 Q      4  
  6     1314     BRINICH, STELLA           11  PAQ             41.18 Q      3  
  7     1011     KIM, TORI                 11  MAUI            41.41 Q      2  
  8     1271     NAKAMOTO, NIKA            12  MAN             41.44 Q      1  
  9     1282     IKEDA, JEWELL             12  MAN             41.91 Q      -  
 10     1127     TACHIHATA, KELSEY         12  AIEA            42.12 Q      -  
 11     1286     SAITO, CHERISE            12  MAN             42.29 Q      -  
 12     1133     AFONG, SARA               12  HSC             42.48 Q      -  
 13     1068     BUMATAY, TIFFANY          11  AAA             42.58 Q      -  
 14     1059     CAMPBELL, JOLYN           12  AAA             43.21 Q      -  
 15     1269     MORIE, MARINA             11  MAN             43.51 Q      -  
 16     1047     YANAGIHARA, KEALA         11  KAT             43.67 Q      -  
 17     1371     KRAWCIW, NATALIE          12  PAQ             43.89 Q      -  
 18     1135     SUGIYAMA, ASHLEY          12  HSC             44.00 Q      -  
 19     1136     SAMURA, ERIN              11  HSC             44.13 Q      -  
 20     1050     YOGI, MARI                12  KAT             44.38 Q      -  
 20     1126     TACHIHATA, JAMIE          11  AIEA            44.38 Q      -  
 22     1139     OKUNA, NICOLE             11  HSC             44.43 Q      -  
 23     1267     ORIKASA, KELLY            11  GOLD            44.63 Q      -  
 24     1159     SUEHIRO, HELENA           11  HSC             45.08        -  
 25     1316     TANAKA, LEEANN            12  PAQ             45.37        -  
 26     1357     HO, NICOLE                12  IOL             45.58        -  
 27     1070     HALVORSON, LISA           12  AAA             45.74        -  
 28     1181     VILLA, ANDREANA           11  SFRP            45.77        -  
 29     1337     CHING, MICHELE            11  HSC             45.79        -  
 30     1260     MUNEKIYO, TESSA           12  GOLD            45.85        -  
 31     1318     TAMARU, MARISA            12  PAQ             47.42        -  
 32     1125     FARRELL, ERICA            11  AIEA            48.07        -  
 33     1303     WILSON, ALISON            11  PAQ             48.15        -  
 34     1160     YONEMURA, LONI            11  HSC             48.33        -  
 35     1094     BILLIAMOSA, SHEENA        11  PCA             48.66        -  
 36     1243     HIROSE, LYNDSEY           11  LEE             48.79        -  
 37     1093     HIGASHI, ASHLEY           12  PCA             49.29        -  
 38     1326     CHUN, CALEY               11  GOLD            49.43        -  
 39     1095     LEE, KRISTEN              12  PCA             50.07        -  
 40     1073     HIRATA, SHARI             11  AAA             50.26        -  
 41     1352     LIBED, LINDSEY            11  IOL             50.64        -  
 42     1149     HESSER, CHELSEA           11  HSC             50.89        -  
 43     1333     NOBORIKAWA, NATALIE       12  HSC             51.48        -  
 
Event 102  Male 11-12  50  Breast 
Sponsor: Thanks, Mr. Coleman                
HAWAIIAN: *  34.16 BRYAN LUKE PAQ 08/87
T16:   ------      35.79
Z:     ------      38.59
Q:     ------      45.34
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1205     BORRECA, NICHOLAS         12  BOWS            36.65 Z      9  
  2     1323     GRILL, AVIV               12  PAQ             40.58 Q      7  
  3     1035     MIYAHIRA, DANIEL          12  KAT             40.59 Q      6  
  4     1324     KOBAYASHI, SCOTT          11  PAQ             41.56 Q      5  
  5     1180     RILEY, JONATHAN           11  SFRP            41.61 Q      4  
  6     1356     HINOSTROZA, JAY           12  IOL             42.70 Q      3  
  7     1175     JANISZEWSKI, ANDREW       11  HSC             43.00 Q      2  
  8     1265     KINA, JAYSON              12  GOLD            43.06 Q      1  
  9     1295     NOVAK, EUGENE             12  SSSC            43.47 Q      -  
 10     1258     TOBA, DANIEL              12  GOLD            43.58 Q      -  
 11     1194     GHOSH, PRADEEP            12  INTL            44.39 Q      -  
12     1261     HORIKOSHI, ROGER          12  GOLD            44.44 Q      -  
 13     1012     WONG, ERIK                12  MAUI            44.47 Q      -  
 14     1038     QUINDICA, DANIEL          12  KAT             44.97 Q      -  
 15     1317     ZWALD, KURT               12  PAQ             45.90        -  
 16     1025     BOLSON, JB                11  KAT             46.14        -  
 17     1172     CASTILLE, TRACY           12  HSC             46.24        -  
 18     1173     DELMORE, KEVIN            11  HSC             46.65        -  
 19     1055     CHU, JOHN                 11  UNAT            46.67        -  
 20     1174     HAYASHI, KYLE             11  HSC             47.26        -  
 21     1223     CANO, JOSHUA              12  BOWS            47.85        -  
 22     1291     ARAKAKI, SETH             12  MAN             48.04        -  
 23     1259     ORIKASA, TOBY             11  GOLD            48.69        -  
 24     1198     GHOSH, ARUN               12  INTL            49.81        -  
 25     1199     KIMURA-GREEN, JAMES       11  INTL            49.94        -  
 
Event 103  Female 10 & Under  50  Breast 
Sponsor: Thanks, Mr. Hank Arakaki           
HAWAIIAN: *  39.36 DAWN STANLEY WWY 08/76
T16:   ------      40.59
Z:     ------      44.29
Q:     ------      52.34
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1209     HEISE, NOELLE             10  BOWS            41.20 Z      9  
  2     1130     YAFUSO, MARLENE           10  HSC             42.04 Z      7  
  3     1321     ARAKAKI, KRISLEN          10  PAQ             42.47 Z      6  
  4     1155     REYES, LEOHOONANI         10  HSC             43.30 Z      5  
  5     1131     BINEK, TAMARAH            10  HSC             43.63 Z      4  
  6     1203     MATANANE, ALISA           10  DSC             45.43 Q      3  
  7     1345     SHIDAKI, TATIANA          10  IOL             45.77 Q      2  
  8     1004     WONG, EVONE                9  MAUI            45.94 Q      1  
  9     1229     YIP, YVONNE                9  BOWS            46.13 Q      -  
 10     1154     FERNANDEZ, HOLLEY         10  HSC             46.51 Q      -  
 10     1054     CHU, JESSICA               9  UNAT            46.51 Q      -  
 12     1001     NAGATA, CHELSEA           10  MAUI            46.64 Q      -  
 13     1121     NATANIELA, REGINA         10  AIEA            46.70 Q      -  
 14     1061     YAMASHIRO, JAN            10  AAA             46.83 Q      -  
 15     1358     WINKFIELD, TAMIKO          9  SAI             46.89 Q      -  
 16     1370     KRAWCIW, MARIA            10  PAQ             47.10 Q      -  
 17     1273     SASAKI, JACKIE-LYN        10  MAN             47.35 Q      -  
 18     1060     YAMASHIRO, BETH           10  AAA             47.79 Q      -  
 19     1224     CANO, DANYELLE            10  BOWS            48.13 Q      -  
 20     1056     CROWELL, KAMAILE           9  UNAT            48.49 Q      -  
 21     1003     TENGAN, ERYN              10  MAUI            49.05 Q      -  
 22     1053     WILKINGS, KELLY           10  UNAT            49.11 Q      -  
 23     1156     SUEHIRO, EMALIA            9  HSC             49.37 Q      -  
 24     1270     NAKAMOTO, ERIN            10  MAN             49.63 Q      -  
 25     1262     HORIKOSHI, LYSSA          10  GOLD            49.90 Q      -  
 26     1346     TANABE, HILARY            10  IOL             50.07 Q      -  
 27     1091     CHUNG, KIMBERLY           10  PCA             50.36 Q      -  
28     1266     OGATA, DIANA              10  GOLD            50.41 Q      -  
 29     1204     CHO, CHINA                 9  DSC             50.61 Q      -  
 30     1325     KOBAYASHI, LAUREN          9  PAQ             50.80 Q      -  
 31     1028     GARRIGAN, LAUREN           9  KAT             50.81 Q      -  
 32     1255     NISSEN, JESSICA           10  HICK            51.04 Q      -  
 33     1132     KALAWE, JODI              10  HSC             51.33 Q      -  
 34     1221     OGURA, SAYAKA             10  BOWS            51.40 Q      -  
 35     1222     JARESS, KATHERINE         10  BOWS            51.41 Q      -  
 36     1052     YOUNG, MICHELLE           10  KAT             51.56 Q      -  
 37     1005     SAKUGAWA, KECIA            9  MAUI            51.64 Q      -  
 38     1042     TANIGAWA, CHRISTIN         8  KAT             52.17 Q      -  
 39     1122     MCHUGH, KELSEY             9  AIEA            53.05        -  
 40     1290     CHUN, ERYN                10  MAN             53.17        -  
 41     1343     LEONE, ERIN               10  IOL             53.68        -  
 42     1002     KRAKER, PAGE              10  MAUI            53.94        -  
 43     1319     CARLISLE, ASPEN           10  PAQ             53.99        -  
 44     1381     MARUYAMA, TARAH           10  PAQ             54.04        -  
 45     1332     NICOL, SHELLY             10  HSC             54.40        -  
 46     1342     YAMAUCHI, AYAMI           10  IOL             54.75        -  
 47     1195     YAJIMA, LEILANI           10  INTL            55.22        -  
 48     1157     REYES, MAHINAMELI          8  HSC             55.71        -  
 49     1148     BINEK, TARA                9  HSC             56.71        -  
 50     1242     GOSNELL, LYDIA            10  UNAT            58.48        -  
 51     1124     FARRELL, BILLIE            9  AIEA            59.14        -  
 52     1331     MIYATAKE, KATHRYN          9  HSC           1:01.69        -  
 
Event 104  Male 10 & Under  50  Breast 
Sponsor: Thanks, Mrs. Chew                  
HAWAIIAN: *  38.91 JENSEN OKAGAWA PCA 06/77
T16:   ------      40.89
Z:     ------      44.49
Q:     ------      52.89
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1213     SUN, HONG ZHE             10  BOWS            39.52 T16    9  
  2     1236     ECKERT, MARK               9  BOWS            41.92 Z      7  
  3     1313     SAKAMOTO, NOA             10  PAQ             43.47 Z      6  
  4     1007     TOM, RANDALL               9  MAUI            43.85 Z+     5  
  5     1230     LAU, JONATHAN             10  BOWS            48.20 Q      4  
  6     1006     HANZAWA, RYAN             10  MAUI            48.32 Q      3  
  7     1350     JONES, DAMON              10  IOL             48.51 Q      2  
  8     1235     COLEMAN, MATTHEW          10  BOWS            48.88 Q      1  
  9     1024     BOLSON, GERALD             9  KAT             49.28 Q      -  
 10     1336     BRADY, BILLY              10  HSC             49.54 Q      -  
 11     1312     ASHBY, JUSTIN             10  PAQ             51.11 Q      -  
 12     1294     BRINN, RUFUS              10  SSSC            51.98 Q      -  
 13     1322     NAKAMURA, EVERETT          9  PAQ             52.55 Q      -  
 14     1228     LIM, DANIEL                9  BOWS            52.99        -  
 15     1281     TALLETT, KYLE              8  MAN             53.79        -  
 16     1010     MEYER, NICHOLAS           10  MAUI            55.07        -  
17     1349     WHITEHILL, DOUGLAS        10  IOL             55.48        -  
 18     1197     UCHIYAMA, NOBUKIYO         8  INTL            57.27        -  
 19     1008     OTOMO, JORDAN             10  MAUI            57.91        -  
 
Event 105  Female Open  100  Back 
Sponsor: Thanks, Cindy and Carlton Fellezs  
HAWAIIAN: * 1:04.96 KAILI CHUN AUL 07/79
T16:   ------    1:06.39
Z:     ------    1:17.99
Q:     ------    1:19.04
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1275     SATO, HOLLI               14  MAN           1:18.06 Q-     9  
  2     1013     HAYWOOD, ERIN             13  MAUI          1:18.40 Q      7  
  3     1248     TAMANAHA, JAMIE           19  LEE           1:19.28        6  
  4     1088     YANAGIHARA, JENEL         19  AAA           1:20.07        5  
  5     1145     CHOW, LEANNE              17  HSC           1:20.19        4  
  6     1144     SPIDELL, TIAN             15  HSC           1:21.04        3  
  7     1087     LIU, JENNIFER             18  AAA           1:22.35        2  
  8     1191     SO, CHARISSA              18  SFRP          1:27.31        1  
  9     1102     SHIMAI, SHAROLYN          17  PCA           1:34.12        -  
 
Event 106  Male Open  100  Back 
Sponsor: Thanks, Hilo HSC                   
HAWAIIAN: *  58.97 J.R.ALLEN PAQ 08/93
T16:   ------      59.89
Z:     ------    1:08.89
Q:     ------    1:13.54
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1146     RIVERA, NAKANA            17  HSC           1:10.71 Q      9  
  2     1367     REEBER, TIM               17  PAQ           1:13.74        7  
  3     1189     CHUCK, KEVIN              17  SFRP          1:15.62        6  
  4     1366     MCCRACKEN, LANCE          16  SSSC          1:16.52        5  
  5     1120     TOMIYAMA, GLENN           24  AIEA          1:17.23        4  
  6     1299     CHEW, KENNETH             24  PAQ           1:21.81        3  
  -     1147     KAHANA, DARYL             18  HSC               DQ         -  

Event 107  Female 15-16  100  Back 
Sponsor: Thanks, Maui HSC                   
HAWAIIAN: * 1:07.81 SOO YON SUNG IOL 08/91
T16:   ------    1:06.49
Z:     ------    1:13.59
Q:     ------    1:21.99
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1186     MCCORKLE, MOLLY           16  SFRP          1:11.05 Z      9  
  2     1298     CHOCK, PIA                16  PAQ           1:13.12 Z      7  
  3     1057     FELLEZS, CARLA            16  KAM           1:14.67 Q      6  
  4     1187     MONTAGUE, MEGAN           16  SFRP          1:16.62 Q      5  
  5     1063     TOMIYOSHI, KELLI          16  AAA           1:17.53 Q      4  
  6     1300     SAKAMOTO, SARA            15  PAQ           1:17.56 Q      3  
  7     1188     CAURANT, CHRISTINE        16  SFRP          1:17.64 Q      2  
  8     1084     HALVORSON, KARIN          16  AAA           1:18.03 Q      1  
  9     1207     SIMOES, GERYCE            15  BOWS          1:18.84 Q-     -  
 10     1043     TANIGAWA, DANA            16  KAT           1:19.68 Q-     -  
 11     1185     NAKAI, KEIKO              15  SFRP          1:19.76 Q      -  
 12     1167     TAIRA, NICOLE             15  HSC           1:20.16 Q      -  
 13     1143     BINEK, SUMMER             15  HSC           1:20.94 Q      -  
 14     1045     TSUTAHARA, NICOLE         16  KAT           1:21.18 Q      -  
 15     1023     BERNABE, NICOLE           16  KAT           1:21.72 Q      -  
 16     1206     SETO, LEHUA               15  BOWS          1:21.78 Q      -  
 17     1099     LAMSON, ANNA              15  PCA           1:23.91        -  
 18     1380     IZUO, CAREYANNE           15  KSA           1:24.32        -  
 19     1150     HESSER, TIFFANY           15  HSC           1:25.39        -  
 20     1166     CHENCHIN, JILL            15  HSC           1:25.73        -  
 21     1081     MURATA, ANGIE             15  AAA           1:26.83        -  
 22     1030     HILO, STEPHANIE           15  KAT           1:28.32        -  
 23     1078     HIRATA, SHELLY            15  AAA           1:29.44        -  
 24     1280     COLEMAN, MICHELLE         15  MAN           1:31.09        -  
 
Event 108  Male 15-16  100  Back 
Sponsor: Thanks, Subiono family             
HAWAIIAN: * 1:00.92 J.R.ALLEN PAQ 06/91
T16:   ------    1:01.29
Z:     ------    1:06.69
Q:     ------    1:14.99
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1311     MERCHANT, JASON           16  PAQ           1:08.57 Q      9  
  2     1365     PALACIOS, DAVID           15  SAI           1:09.00 Q      7  
  3     1021     CREELMAN, JASON           15  MAUI          1:11.54 Q      6  
  4     1178     NISHIMITSU, MICHAEL       15  HSC           1:11.60 Q      5  
  5     1244     MAGLINAO, THOMAS          15  LEE           1:13.35 Q      4  
  6     1082     FUJIOKA, LANCE            15  AAA           1:14.64 Q      3  
  7     1246     MURATA, CURTIS            16  LEE           1:15.34        2  
 8     1083     NAKAMOTO, KYLE            15  AAA           1:17.08        1  
  9     1256     WRIGHT, STEPHEN           15  HICK          1:18.38        -  
 10     1179     SHISHIDO, DANIEL          15  HSC           1:18.63        -  
 11     1245     MIYASHITA, ROBERT         15  LEE           1:18.80        -  
 12     1119     MIYASHIRO, RYAN           16  AIEA          1:20.70        -  
 13     1184     LIM, HUBERT               15  SFRP          1:21.01        -  
 14     1020     CERIZO, JOSEPH            16  MAUI          1:22.31        -  
 
Event 109  Female 13-14  100  Back 
Sponsor: Thanks, Mrs. Yoshida and family    
HAWAIIAN: * 1:07.87 KAILI CHUN AUL 01/76
T16:   ------    1:07.99
Z:     ------    1:12.19
Q:     ------    1:23.84
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1163     HOOPII, SAREE             14  HSC           1:14.67 Q      9  
  2     1182     FERNANDEZ, ALLISON        14  SFRP          1:14.71 Q      7  
  3     1369     BRINICH, CHRISTIE         14  PAQ           1:16.15 Q      6  
  4     1257     TOBA, JENNIFER            14  GOLD          1:17.72 Q      5  
  5     1275     SATO, HOLLI               14  MAN           1:18.63 Q      4  
  6     1013     HAYWOOD, ERIN             13  MAUI          1:18.76 Q      3  
  7     1327     SMITH, AMBER              13  UNAT          1:19.01 Q      2  
  8     1361     PANGELINAN, XENAVEE       13  SAI           1:20.09 Q      1  
  9     1014     KIM, WHITNEY              13  MAUI          1:20.45 Q      -  
 10     1044     TSUTAHARA, MICHELLE       13  KAT           1:21.13 Q      -  
 11     1058     FELLEZS, COREY            14  KAM           1:21.20 Q      -  
 12     1272     PIRES, SARA               14  MAN           1:21.57 Q      -  
 13     1027     GARRIGAN, ALICIA          13  KAT           1:21.69 Q      -  
 14     1183     PENA, DEANA               14  SFRP          1:21.80 Q      -  
 15     1226     TAKEDA, AYA               14  BOWS          1:22.02 Q      -  
 16     1289     TAKEKAWA, KARA            13  MAN           1:22.31 Q      -  
 17     1302     NAKAMURA, LEE             14  PAQ           1:23.56 Q      -  
 18     1305     WONG, TALIA               13  PAQ           1:24.76        -  
 19     1141     NISHIMOTO, DAWN           14  HSC           1:25.14        -  
 20     1339     DEAN, ELANI               13  IOL           1:25.20        -  
 21     1340     SHIRAISHI, TRACI          13  IOL           1:25.41        -  
 22     1029     HAMM, VERONICA            13  KAT           1:25.74        -  
 23     1075     OHTA, LAUREN              14  AAA           1:26.07        -  
 24     1216     JINBO-DORAN, KOKO         13  BOWS          1:26.40        -  
 25     1227     KAGAWA, STEPHANIE         13  BOWS          1:27.43        -  
 26     1039     SCHIMAN, COLLEEN          13  KAT           1:27.91        -  
 27     1210     TAO, YING                 14  BOWS          1:29.46        -  
 28     1328     CHORDAS, CATHERINE        14  HSC           1:29.60        -  
 29     1263     AH-KEE, JENNIFER          13  GOLD          1:30.08        -  
 30     1051     YOGI, RUMI                14  KAT           1:31.11        -  
 31     1330     YOSHIDA, SHERRI           13  HSC           1:31.89        -  
 32     1128     TAKAHASHI, JARA           14  AIEA          1:31.91        -  
 33     1074     MURATA, SONYA             13  AAA           1:32.40        -  
 34     1152     LAMONTE, LEAH             13  HSC           1:32.57        -  
 35     1277     UYEMATSU, ELIZABETH       14  MAN           1:32.90        -  
 36     1250     MIYAGI, JODIE             13  LEE           1:35.00        -  
 37     1151     KATSUTANI, DANA           13  HSC           1:35.65        -  
 38     1253     ISHIKAWA, KRISTAL         13  LEE           1:38.04        -  
  -     1354     O'HANLON, EMMA            14  IOL               DQ         -  
 
Event 110  Male 13-14  100  Back 
Sponsor: Thanks, Miyatake family            
HAWAIIAN: * 1:03.09 J.R.ALLEN HIA 08/89
T16:   ------    1:04.39
Z:     ------    1:08.49
Q:     ------    1:18.94
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1363     TAITANO, JOSHUA           13  SAI           1:09.45 Q      9  
  2     1268     MATSUI, JONATHAN          14  GOLD          1:10.28 Q      7  
  3     1192     ENTERS, SHODAI            14  INTL          1:11.88 Q      6  
  4     1307     CHANG, GRANT              14  PAQ           1:12.89 Q      5  
  5     1215     YOUNG, TERENCE            14  BOWS          1:15.20 Q      4  
  6     1310     CHOCK, JOHN               13  PAQ           1:16.62 Q      3  
  7     1176     ROWE, CALEB               13  HSC           1:18.08 Q      2  
  8     1247     MURATA, SCOTT             13  LEE           1:18.80 Q      1  
  9     1019     CERIZO, GARRETT           14  MAUI          1:19.64        -  
 10     1096     BILLIAMOSA, CHAD          13  PCA           1:20.69        -  
 11     1249     YOSHIDA, BRANT            13  LEE           1:22.66        -  
 12     1376     BRADY, DEVON              13  PAQ           1:23.06        -  
 13     1193     TOMIOKA, YUTA             14  INTL          1:24.75        -  
 14     1355     MATAYOSHI, DEVEN          13  IOL           1:27.70        -  
 15     1329     MIYATAKE, RYAN            13  HSC           1:32.38        -  
 16     1264     KINA, ERIK                13  GOLD          1:33.18        -  
 17     1098     SUGIMOTO, BRANDON         13  PCA           1:34.09        -  
  -     1212     SHIBUYA, KYLE             13  BOWS              DQ         -  


link