1996 Aulea Invtiationals
Kailua, Hawaii
1-17__||__ 18-36__||__ 37-54
55-70__||__ 71-85__||__ 86-101
102-118__||__ 119-130__||__ 131-146
Event 55  Female 11-12  200  IM
Sponsor: MICHELE CHING                      
HAWAIIAN: * 2:12.16 HALEY CHAMPION OCST 03/94
Z:     ------    2:22.69
Q:     ------    2:46.64
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1014     BRINICH, STELLA           12  PAQ           2:21.38 Z      9  
  2     1007     WILSON, ALISON            12  PAQ           2:26.84 Q      7  
  3     1182     NAKAMOTO, NIKA            12  MAN           2:27.52 Q      6  
  4     1193     SIMUNOVICH, KRISTIN       12  AUL           2:30.90 Q      5  
  5     1195     MCENTIRE, SHANA           12  AUL           2:31.81 Q      4  
  6     1034     HEISE, NOELLE             11  BOWS          2:33.41 Q      3  
  7     1183     SAITO, CHERISE            12  MAN           2:33.78 Q      2  
  8     1140     OKUNA, NICOLE             11  HSC           2:35.72 Q      1  
  9     1209     OMIZO, CARLY              12  AUL           2:37.47 Q      -  
 10     1118     ICHIKI, CAMI              12  MAUI          2:38.19 Q      -  
 11     1234     MICHAEL, TEALE            12  AUL           2:40.24 Q      -  
 12     1242     CHING, MICHELE            12  AUL           2:40.40 Q      -  
 13     1143     SAMURA, ERIN              12  HSC           2:40.61 Q      -  
 14     1018     TANAKA, LEEANN            12  PAQ           2:40.82 Q      -  
 15     1126     TACHIHATA, JAMIE          11  AIEA          2:41.13 Q      -  
 16     1083     NOBORIKAWA, NATALIE       12  HIST          2:41.62 Q      -  
 17     1241     BAKER, JENNIFER           11  AUL           2:41.78 Q      -  
 18     1150     HIRATA, SHARI             11  AAA           2:45.69 Q      -  
 19     1232     GRANER, SARAH             11  AUL           2:46.15 Q      -  
 20     1070     CHUN, CALEY               12  GOLD          2:46.81        -  
 21     1039     JINBO-DORAN, SOPHIA       11  BOWS          2:47.11        -  
 22     1184     SASAKI, JACKIE-LYN        11  MAN           2:49.62        -  
 23     1181     NAKAMOTO, ERIN            11  MAN           2:50.03        -  
 24     1064     YAP, HEATHER              12  GOLD          2:50.14        -  
 25     1040     WANG, JANE                11  BOWS          2:51.49        -  
 26     1047     LEDUC, LEONIE             11  BOWS          2:51.82        -  
 27     1205     FAY, AMANDA               11  AUL           2:52.36        -  
 28     1069     OGATA, DIANA              11  GOLD          2:52.88        -  
 29     1042     OGURA, SAYAKA             11  BOWS          2:53.80        -  
 30     1162     YOUNG, MICHELLE           11  KAT           3:03.11        -  
  -     1218     SCHEPPERS, AMANDA         12  AUL               DQ         -  
  -     1180     MORIE, MARINA             11  MAN               DQ         -  
  -     1239     KRAWCIW, NATALIE          12  AUL               NS         -  

Event 56  Male 11-12  200  IM
Sponsor: CENTRAL PACIFIC BANK               
HAWAIIAN: * 2:09.90 MATTHEW CERIZO MAUI 04/81
Z:     ------    2:20.99
Q:     ------    2:45.29
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1108     SUN, HONG ZHE             11  UNATT         2:24.21 Q-     9  
  2     1062     TOBA, DANIEL              12  GOLD          2:29.30 Q      7  
  3     1025     KOBAYASHI, SCOTT          12  PAQ           2:33.62 Q      6  
  4     1019     ZWALD, KURT               12  PAQ           2:36.49 Q      5  
  5     1174     COLEMAN, BRIAN            12  MAN           2:43.56 Q      4  
  6     1061     ORIKASA, TOBY             11  GOLD          2:50.58        3  
  -     1157     BOLSON, JB                11  KAT               DQ         -  
 
Event 57  Female 10 & Under  200  IM
Sponsor: HAWAIIAN AIRLINES                  
HAWAIIAN: * 2:22.14 KIM ONO IOL 03/95
Z:     ------    2:38.79
Q:     ------    3:07.69
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1024     ARAKAKI, KRISLEN          10  PAQ           2:33.16 Z      9  
  2     1139     BINEK, TAMARAH            10  HSC           2:41.14 Q      7  
  3     1114     NAGATA, CHELSEA           10  MAUI          2:41.76 Q      6  
  4     1029     DEMATTOS, TAMAR           10  PAQ           2:41.80 Q      5  
  5     1043     JARESS, KATHERINE         10  BOWS          2:47.42 Q      4  
  6     1090     SHIDAKI, TATIANA          10  IOL           2:48.14 Q      3  
  7     1230     SHITO, NICOLE             10  AUL           2:51.73 Q      2  
  8     1164     CROWELL, KAMAILE          10  KAT           2:56.21 Q      1  
  9     1189     YI, IVY                    9  MAN           2:56.46 Q      -  
 10     1214     VAN RIBBINK, HALLI        10  AUL           3:00.02 Q      -  
 11     1237     AJIFU, SARA               10  AUL           3:00.17 Q      -  
 12     1146     CASPAR-ASAOKA, RAELYN      9  AAA           3:00.65 Q      -  
 13     1163     WILKINGS, KELLY           10  KAT           3:01.30 Q      -  
 14     1223     PHILLIPS, CHRISTINE        9  AUL           3:02.76 Q      -  
 15     1261     GARLAND, MOLLY            10  KSA           3:04.18 Q      -  
 16     1115     WONG, EVONE                9  MAUI          3:08.08        -  
  -     1026     KOBAYASHI, LAUREN         10  PAQ               DQ         -  
  -     1145     BURGHARD, KIMBERLY         8  AAA               DQ         -  
  -     1053     LOO, TIFFANY              10  BOWS              DQ         -  
  -     1240     KRAWCIW, MARIA            10  AUL               NS         -  
 
Event 58  Male 10 & Under  200  IM
Sponsor: KALAPAWAI MARKET                   
HAWAIIAN: * 2:22.36 HONG ZHE SUN BOWS 03/96
Z:     ------    2:39.59
Q:     ------    3:06.69
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1013     SAKAMOTO, NOA             10  PAQ           2:25.40 Z      9  
  2     1052     ECKERT, MARK              10  BOWS          2:25.46 Z      7  
  3     1116     TOM, RANDALL              10  MAUI          2:41.09 Q-     6  
  4     1049     LAU, JONATHAN             10  BOWS          2:45.01 Q      5  
  5     1222     KIMURA, TYLER             10  AUL           2:46.57 Q      4  
  6     1208     YAMASHIRO, KAI            10  AUL           2:51.24 Q      3  
  7     1270     BRADY, BILLY              10  PAQ           2:55.95 Q      2  
  8     1048     LIM, DANIEL               10  BOWS          2:57.87 Q      1  
 
Event 59  Female Open  100  Free 
Sponsor: KAILUA QUICK PRINT                 
HAWAIIAN: *  50.69 KEIKO PRICE AAA 03/93
SNA:   ------      51.29
JNA:   ------      52.89
Z:     ------      58.09
Q:     ------    1:03.29
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1246     CHOCK, PIA                17  PAQ             53.88 Z      9  
  2     1200     FORD, JUNE                34  AUL             57.35 Z      7  
  3     1198     NAKAMURA, ANGELA          17  AUL             58.99 Q-     6  
  4     1199     FAY, JESSICA              15  AUL           1:00.11 Q      5  
  5     1229     MOORE, MELE               17  AUL           1:00.47 Q      4  
  6     1017     PUTTLER, KRISTA           17  PAQ           1:00.85 Q      3  
  7     1081     WADA, TERRI               16  HIST          1:06.49        2  
 
Event 60  Male Open  100  Free 
Sponsor: MAILBOXES, ETC.                    
HAWAIIAN: *  44.44 JOE LILEIKIS UH 04/85
SNA:   ------      45.19
JNA:   ------      47.29
Z:     ------      50.89
Q:     ------      56.64
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1093     DEAN, NATHANIEL           16  IOL             50.48 Z-     9  
  2     1105     LIHALAKHA, ANTHONY        19  IOL             50.49 Z      7  
  3     1247     MERCHANT, JASON           17  PAQ             51.55 Q-     6  
  4     1003     REEBER, TIM               17  PAQ             52.91 Q      5  
  5     1088     UYEMURA, MARK             17  IOL             54.45 Q      4  
  6     1130     TOMIYAMA, GLENN           25  AIEA            54.61 Q      3  
  7     1010     JACKSON, KEAKA            16  PAQ             55.04 Q      2  
  8     1129     MIYASHIRO, RYAN           17  AIEA            59.76        1  
 
Event 61  Female 15-16  100  Free 
HAWAIIAN: *  51.32 KEIKO PRICE AAA 03/95
SNA:   ------      51.29
JNA:   ------      52.89
Z:     ------      55.99
Q:     ------    1:04.29
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1092     ONO, JILL                 16  IOL             56.28 Q-     9  
  2     1192     CABEBE, CANDICE           16  AUL             56.29 Q-     7  
  3     1074     HESSER, TIFFANY           16  HSC             58.46 Q      6  
  4     1104     OHTAKE, LAUREN            16  IOL             58.80 Q-     5  
  5     1211     KIMURA, KIMBERLY          15  AUL             58.92 Q      4  
  6     1004     SAKAMOTO, SARA            15  PAQ             59.43 Q      3  
  7     1015     BRINICH, CHRISTIE         15  PAQ             59.65 Q      2  
  8     1008     WILSON, ERIN              16  PAQ             59.93 Q      1  
  9     1243     BAKER, FAYE               15  AUL           1:00.10 Q      -  
 10     1144     BINEK, SUMMER             15  HSC           1:00.13 Q      -  
 11     1202     LAM, MELISSA              15  AUL           1:00.66 Q      -  
 12     1091     INAMINE, NIKKI            16  IOL           1:01.94 Q      -  
 13     1033     SETO, LEHUA               15  BOWS          1:03.47 Q      -  
 14     1151     HIRATA, SHELLY            16  AAA           1:04.68        -  
 15     1256     MATSUDA, DEE DEE          16  KSA           1:04.84        -  
 16     1258     GARDNER, HEATHER          16  KSA           1:05.42        -  
 17     1257     PAPST, KAREN              16  KSA           1:06.11        -  
 18     1255     IZUO, CARYANNE            15  KSA           1:06.55        -  
 19     1027     WONG, ELIZABETH           15  PAQ           1:07.05        -  
 20     1001     DOCHNAL, ANDREA           16  DSC           1:07.85        -  
 
Event 62  Male 15-16  100  Free 
HAWAIIAN: *  47.13 SCOTT COLEMAN PAQ 03/85
SNA:   ------      45.19
JNA:   ------      47.29
Z:     ------      50.59
Q:     ------      57.69
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1089     NAKADA, MICHAEL           16  IOL             52.22 Q      9  
  2     1020     OKATOMI, SHUN             15  PAQ             53.48 Q      7  
  3     1238     RAU, DANIEL               16  AUL             54.35 Q      6  
  4     1128     COLBURN, ELI              16  AIEA            54.61 Q      5  
  5     1153     NAKAMOTO, KYLE            16  AAA             54.98 Q      4  
  6     1094     WHITEHILL, JOHN           15  IOL             55.82 Q      3  
  7     1038     YOUNG, TERENCE            15  BOWS            56.30 Q      2  
  8     1011     CHANG, GRANT              15  PAQ             57.49 Q      1  

Event 63  Female 13-14  100  Free 
Sponsor: JAN MURRAY                         
HAWAIIAN: *  50.69 KEIKO PRICE AAA 03/93
SNA:   ------      51.29
JNA:   ------      52.89
Z:     ------      55.99
Q:     ------    1:05.19
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1030     JOHNSON, TIANNA           14  PAQ             56.03 Q-     9  
  2     1063     TOBA, JENNIFER            14  GOLD            56.68 Q      7  
  3     1155     KELLER, MICHAELA          14  PAQ             57.18 Q      6  
  4     1142     BINEK, SIERRA             13  HSC             59.14 Q      5  
  5     1147     OHTA, LAUREN              14  AAA             59.16 Q      4  
  6     1187     TAKEKAWA, KARA            13  MAN             59.35 Q      3  
  7     1210     POWELL, BRYN              13  AUL             59.50 Q      2  
  8     1188     TALLETT, MALIA            13  MAN             59.78 Q      1  
  9     1028     KELLER, CARLY             13  PAQ           1:00.05 Q      -  
 10     1098     DEAN, ELANI               13  IOL           1:00.67 Q      -  
 11     1065     YAP, KRISTY               13  GOLD          1:00.70 Q      -  
 12     1006     NAKAMURA, LEE             14  PAQ           1:00.89 Q      -  
 13     1226     LUIS, MEGAN               13  AUL           1:00.90 Q      -  
 14     1106     JINBO-DORAN, KOKO         14  IOL           1:01.05 Q      -  
 15     1054     SMITH, AMBER              14  BOWS          1:02.04 Q      -  
 16     1035     SHIBUYA, JINEANE          13  BOWS          1:02.62 Q      -  
 17     1220     SCHULMEISTER, CLAIRE      13  AUL           1:02.73 Q      -  
 18     1009     WONG, TALIA               14  PAQ           1:02.84 Q      -  
 19     1178     KAGAWA, STEPHANIE         13  MAN           1:02.86 Q      -  
 20     1066     AH-KEE, JENNIFER          13  GOLD          1:03.23 Q      -  
 21     1087     SHIRAISHI, TRACI          13  IOL           1:03.46 Q      -  
 22     1177     IKEDA, JEWELL             13  MAN           1:03.99 Q      -  
 23     1125     TACHIHATA, KELSEY         13  AIEA          1:04.05 Q      -  
 24     1215     BERG, APRIL               13  AUL           1:04.17 Q      -  
 25     1271     MATSUI, DAWN              14  IOL           1:04.52 Q      -  
 26     1076     KATSUTANI, DANA           14  HSC           1:05.42        -  
 27     1082     YOSHIDA, SHERRI           13  HIST          1:06.16        -  
 28     1221     KIMURA, HOLLY             13  AUL           1:06.59        -  
 29     1041     OGURA, MIKA               13  BOWS          1:07.10        -  
 30     1213     HACKER, HILLARY           13  AUL           1:07.32        -  
 31     1141     SUGIYAMA, ASHLEY          13  HSC           1:07.58        -  
 32     1185     SASAKI, TERRI-LYNN        13  MAN           1:07.73        -  
 33     1149     HALVORSON, LISA           13  AAA           1:08.50        -  
 34     1253     IZUO, CHRISTINE           13  KSA           1:09.71        -  
 35     1254     STILES, JULIE             14  KSA           1:09.82        -  
 
Event 64  Male 13-14  100  Free 
HAWAIIAN: *  48.92 MATTHEW CERIZO MAUI   /83
SNA:   ------      45.19
JNA:   ------      47.29
Z:     ------      51.99
Q:     ------    1:00.49
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1071     BLOCH, CHEYNE             14  UN-MG           52.08 Q-     9  
  2     1194     MCENTIRE, ROB             14  AUL             52.20 Q-     7  
  3     1036     SHIBUYA, KYLE             14  BOWS            52.75 Q      6  
  4     1196     HAITSUKA, GRANT           14  AUL             53.94 Q      5  
  5     1032     BORRECA, NICHOLAS         13  BOWS            54.16 Q      4  
  6     1012     CHOCK, JOHN               13  PAQ             54.61 Q      3  
  7     1152     SARANILLO, JUSTIN         14  AAA             54.81 Q      2  
  8     1120     WILLIAMS, CHRIS           13  DOLP            54.82 Q      1  
  9     1197     HAITSUKA, SCOTT           14  AUL             55.31 Q      -  
 10     1203     CABEBE, NICHOLAS          13  AUL             56.04 Q      -  
 11     1060     HORIKOSHI, ROGER          13  GOLD            58.64 Q      -  
 12     1269     BRADY, DEVIN              13  PAQ           1:00.54        -  
 13     1260     HARPER, BRETT             13  KSA           1:01.68        -  
 14     1259     DROLET, ADAM              13  KSA           1:02.29        -  
 15     1204     LAM, JUSTIN               13  AUL           1:02.89        -  
 16     1067     SAKIHARA, RIKI JAMES      13  GOLD          1:03.02        -  
 17     1073     HESSER, CODY              14  HSC           1:03.91        -  
 18     1068     KINA, JAYSON              13  GOLD          1:04.10        -  
 19     1250     MILLER, NICHOLAS          14  KSA           1:04.17        -  
 20     1086     MIYATAKE, RYAN            13  HIST          1:04.75        -  
 21     1173     CHUN, STEPHEN             13  MAN           1:06.69        -  
 22     1085     ISHIKAWA, MATTHEW         14  UNATT         1:07.23        -  
 
Event 65  Female 11-12  100  Free 
HAWAIIAN: *  53.97 HALEY CHAMPION OCST 03/94
Z:     ------      57.59
Q:     ------    1:08.04
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1193     SIMUNOVICH, KRISTIN       12  AUL             57.96 Q-     9  
  2     1014     BRINICH, STELLA           12  PAQ             58.23 Q      7  
  3     1182     NAKAMOTO, NIKA            12  MAN           1:00.66 Q      6  
  4     1183     SAITO, CHERISE            12  MAN           1:00.84 Q      5  
  5     1140     OKUNA, NICOLE             11  HSC           1:02.05 Q      4  
  6     1007     WILSON, ALISON            12  PAQ           1:02.48 Q      3  
  7     1143     SAMURA, ERIN              12  HSC           1:02.75 Q      2  
  8     1195     MCENTIRE, SHANA           12  AUL           1:03.80 Q      1  
  9     1034     HEISE, NOELLE             11  BOWS          1:04.16 Q      -  
 10     1241     BAKER, JENNIFER           11  AUL           1:04.20 Q      -  
 11     1070     CHUN, CALEY               12  GOLD          1:04.43 Q      -  
 12     1180     MORIE, MARINA             11  MAN           1:04.63 Q      -  
 13     1175     FONG, TARYN               12  MAN           1:04.83 Q      -  
 14     1118     ICHIKI, CAMI              12  MAUI          1:04.98 Q      -  
 15     1083     NOBORIKAWA, NATALIE       12  HIST          1:05.72 Q      -  
 16     1126     TACHIHATA, JAMIE          11  AIEA          1:06.05 Q      -  
 17     1018     TANAKA, LEEANN            12  PAQ           1:06.15 Q      -  
 18     1234     MICHAEL, TEALE            12  AUL           1:06.47 Q      -  
 19     1209     OMIZO, CARLY              12  AUL           1:07.79 Q      -  
 20     1242     CHING, MICHELE            12  AUL           1:08.15        -  
 21     1219     BERTELMANN, HARMONY       12  AUL           1:08.17        -  
 22     1181     NAKAMOTO, ERIN            11  MAN           1:08.71        -  
 23     1040     WANG, JANE                11  BOWS          1:09.15        -  
 24     1266     HIRONAGA, STACIE          11  KSA           1:09.23        -  
 25     1039     JINBO-DORAN, SOPHIA       11  BOWS          1:09.30        -  
 26     1232     GRANER, SARAH             11  AUL           1:09.32        -  
 27     1042     OGURA, SAYAKA             11  BOWS          1:09.37        -  
 28     1064     YAP, HEATHER              12  GOLD          1:09.69        -  
 29     1072     HESSER, CHELSEA           12  HSC           1:09.77        -  
 30     1069     OGATA, DIANA              11  GOLD          1:09.84        -  
 31     1176     HO, SAMANTHA              12  MAN           1:10.28        -  
 32     1205     FAY, AMANDA               11  AUL           1:10.29        -  
 33     1184     SASAKI, JACKIE-LYN        11  MAN           1:12.25        -  
 34     1162     YOUNG, MICHELLE           11  KAT           1:13.06        -  
 35     1059     HORIKOSHI, LYSSA          11  GOLD          1:15.60        -  
  -     1002     PORTERFIELD, HANNA        12  DSC               DQ         -  
  -     1239     KRAWCIW, NATALIE          12  AUL               NS         -  
 
Event 66  Male 11-12  100  Free 
HAWAIIAN: *  53.09 MATTHEW CERIZO MAUI 04/81
Z:     ------      57.29
Q:     ------    1:05.84
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1108     SUN, HONG ZHE             11  UNATT           58.76 Q      9  
  2     1201     YAMASHIRO, KIMO           12  AUL             59.17 Q      7  
  3     1062     TOBA, DANIEL              12  GOLD          1:01.13 Q      6  
  4     1025     KOBAYASHI, SCOTT          12  PAQ           1:04.89 Q      5  
  5     1174     COLEMAN, BRIAN            12  MAN           1:06.31        4  
  6     1171     ARAKAKI, SETH             12  MAN           1:09.06        3  
  7     1061     ORIKASA, TOBY             11  GOLD          1:11.90        2  
  8     1157     BOLSON, JB                11  KAT           1:14.86        1  

Event 67  Female 10 & Under  100  Free 
HAWAIIAN: *  56.39 HALEY CHAMPION OCST 04/93
Z:     ------    1:03.89
Q:     ------    1:17.29
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1024     ARAKAKI, KRISLEN          10  PAQ           1:04.76 Q      9  
  2     1230     SHITO, NICOLE             10  AUL           1:05.89 Q      7  
  3     1029     DEMATTOS, TAMAR           10  PAQ           1:06.07 Q-     6  
  4     1139     BINEK, TAMARAH            10  HSC           1:07.64 Q      5  
  5     1114     NAGATA, CHELSEA           10  MAUI          1:09.19 Q      4  
  6     1043     JARESS, KATHERINE         10  BOWS          1:09.46 Q      3  
  7     1090     SHIDAKI, TATIANA          10  IOL           1:09.76 Q      2  
  8     1214     VAN RIBBINK, HALLI        10  AUL           1:10.33 Q      1  
  9     1026     KOBAYASHI, LAUREN         10  PAQ           1:10.46 Q      -  
 10     1164     CROWELL, KAMAILE          10  KAT           1:11.05 Q      -  
 11     1053     LOO, TIFFANY              10  BOWS          1:11.07 Q      -  
 12     1237     AJIFU, SARA               10  AUL           1:12.14 Q      -  
 13     1146     CASPAR-ASAOKA, RAELYN      9  AAA           1:12.45 Q      -  
 14     1233     ABBEY, AMANDA             10  AUL           1:13.25 Q      -  
 15     1096     KRUEGER, KELLY             9  IOL           1:13.56 Q      -  
 16     1163     WILKINGS, KELLY           10  KAT           1:14.19 Q      -  
 17     1223     PHILLIPS, CHRISTINE        9  AUL           1:14.57 Q      -  
 18     1189     YI, IVY                    9  MAN           1:15.02 Q      -  
 19     1115     WONG, EVONE                9  MAUI          1:16.34 Q      -  
 20     1261     GARLAND, MOLLY            10  KSA           1:16.78 Q      -  
 21     1145     BURGHARD, KIMBERLY         8  AAA           1:18.07        -  
 22     1124     NATANIELA, RESINA         10  AIEA          1:21.01        -  
 23     1123     ENOMOTO, PENNY            10  AIEA          1:21.19        -  
 24     1172     CHUN, ERYN                10  MAN           1:22.72        -  
  -     1240     KRAWCIW, MARIA            10  AUL               NS         -  
 
Event 68  Male 10 & Under  100  Free 
HAWAIIAN: *  58.26 ILIMA MAHONEY MAUI 03/94
Z:     ------    1:04.59
Q:     ------    1:15.39
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1013     SAKAMOTO, NOA             10  PAQ             59.20 Z      9  
  2     1052     ECKERT, MARK              10  BOWS          1:01.44 Z      7  
  3     1116     TOM, RANDALL              10  MAUI          1:05.56 Q      6  
  4     1222     KIMURA, TYLER             10  AUL           1:06.83 Q      5  
  5     1049     LAU, JONATHAN             10  BOWS          1:06.87 Q      4  
  6     1208     YAMASHIRO, KAI            10  AUL           1:09.41 Q      3  
  7     1270     BRADY, BILLY              10  PAQ           1:11.77 Q      2  
  8     1227     LUIS, AARON               10  AUL           1:12.95 Q      1  
  9     1156     BOLSON, GERALD            10  KAT           1:13.54 Q      -  
 10     1148     STEELE, SEAN               9  AAA           1:13.92 Q      -  
 11     1048     LIM, DANIEL               10  BOWS          1:14.06 Q      -  
 12     1160     LAEHA, EVAN               10  KAT           1:16.45        -  
 13     1165     LOOK, ARIK                10  KAT           1:17.83        -  
 
Event 69  Female Open  100  Back 
HAWAIIAN: *  57.79 KAILI CHUN AUL 04/79
SNA:   ------      57.09
JNA:   ------      59.09
Z:     ------    1:08.49
Q:     ------    1:11.44
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1246     CHOCK, PIA                17  PAQ           1:02.96 Z      9  
  2     1190     PIRES, VALERIE            20  MAN           1:05.14 Z      7  
  3     1198     NAKAMURA, ANGELA          17  AUL           1:07.17 Z      6  
  4     1199     FAY, JESSICA              15  AUL           1:07.91 Z      5  
  5     1200     FORD, JUNE                34  AUL           1:08.07 Z      4  
  6     1017     PUTTLER, KRISTA           17  PAQ           1:13.03        3  
  7     1081     WADA, TERRI               16  HIST          1:15.83        2  
 
Event 70  Male Open  100  Back 
HAWAIIAN: *  51.75 J.R. ALLEN UNAT 03/93
SNA:   ------      50.79
JNA:   ------      53.09
Z:     ------    1:00.89
Q:     ------    1:03.64
 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1105     LIHALAKHA, ANTHONY        19  IOL             57.83 Z      9  
  2     1247     MERCHANT, JASON           17  PAQ             59.72 Z      7  
  3     1093     DEAN, NATHANIEL           16  IOL           1:00.02 Z      6  
  4     1088     UYEMURA, MARK             17  IOL           1:05.79        5  
  5     1130     TOMIYAMA, GLENN           25  AIEA          1:06.29        4  
  6     1010     JACKSON, KEAKA            16  PAQ           1:06.72        3  
  7     1003     REEBER, TIM               17  PAQ           1:07.98        2  
  -     1129     MIYASHIRO, RYAN           17  AIEA              DQ         -