|
||
|
||
Place | School | Points |
1 | Kalani High School | 117 |
2 | Kaiser High School | 116 |
3 | Kahuku High School | 69 |
4 | Roosevelt High School | 64 |
5 | Mililani High School | 62 |
6 | Leilehua High School | 40 |
7 | Castle High School | 38 |
8 | Kaimuki High School | 34 |
9 | Aiea High School | 30 |
10 | Kalaheo High School | 28 |
11 | Moanalua High School | 27 |
12 | Radford High School | 26 |
13 | Waialua High School | 11 |
14 | Pearl City High School | 6 |
15 | Campbell High School | 4 |
16 | McKinley High School | 3 |
|
||
Place |
|
Points |
1 | Kaiser High School | 116 |
2 | Roosevelt High School | 84 |
3 | Castle High School | 52 |
4 | Pearl City High School | 46 |
5 | Radford High School | 40 |
6 | Kahuku High School | 39 |
7 | Mililani High School | 38 |
8 | McKinley High School | 29 |
9 | Moanalua High School | 23 |
10 | Waialua High School | 19 |
11 | Kalani High School | 17 |
12 | Kalaheo High School | 4 |
13 | Campbell High School | 2 |