Hawaii Swimming
2023 HI Hawaiian Swimming SCY AGChamps - 2/16/2023 to 2/19/2023
Results::Session01::Session02::Session03::Session04::Session05::Session06::Session07
Team Score::Individual Score
TM File
Event 1  Girls 13-14 800 Yard Freestyle Relay
===============================================================================
   Age Group: # 7:44.30  12/14/2018 Kamehameha Swim Club, KSC-HI               
                         Andrea Zeebe, Leila Nasrallah, Gigi Hioki, Grace M
                8:35.64  AAA
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameha Swim Club-HI  'A'                8:35.59    8:07.88 AAA     40  
     1) Flanagan, Kona 14               2) Kaahaaina, Kamakana 13         
     3) Lee, Emma 14                    4) Lapp Harvey, Kailei 14         
       27.63    57.95  1:29.05  1:59.58  2:27.87  2:59.83  3:32.40  4:03.66
     4:30.98  5:01.78  5:34.38  6:04.99  6:32.49  7:04.26  7:37.13  8:07.88
  2 Iolani Swim Club-HI  'A'                    8:32.47    8:25.05 AAA     34  
     1) Wong, Olivia 13                 2) Schroeder, Lisa 14             
     3) Miyake, Aily 14                 4) Nishikawa, Kendra-Ray 14       
       27.40    58.34  1:28.84  2:00.73  2:28.74  3:00.21  3:32.25  4:03.12
     4:32.49  5:04.89  5:39.37  6:14.25  6:42.52  7:15.18  7:49.34  8:25.05
  3 Aulea Swim Club-HI  'A'                     8:39.41    8:39.21         32  
     1) Verderame, Tanya 14             2) Joca, Molly 14                 
     3) Leibowitz, Maiya 14             4) Stuemke, Maddie 13             
       27.55    58.45  1:31.00  2:11.52  2:34.90  3:09.24  3:44.01  4:24.34
     4:49.74  5:23.60  5:58.89  6:44.09  8:39.21                           
  4 Lahaina Swim Club-HI  'A'                   9:04.09    8:40.03         30  
     1) Gorokhovsky, Emily 13           2) Lee, Mia 13                    
     3) Borneman, Jersea 13             4) Salem, Sacha 14                
       28.19    59.44  1:31.78  2:04.35  2:35.96  3:11.95  3:48.11  4:24.30
     4:54.62  5:29.74  6:06.71  6:43.21  7:10.01  7:39.88  8:10.90  8:40.03
  5 Splash Aquatics-HI  'A'                     9:30.42    9:16.61         28  
     1) Uy, Carrissa 14                 2) Yamada, Sumie 13               
     3) Otaka, Landri 14                4) Kimura, Emma 13                
       29.97  1:03.23  1:37.13  2:10.76  2:41.35  3:15.77  3:51.36  4:29.59
     4:55.74  5:31.59  6:09.28  6:46.76  7:19.57  7:56.88  8:36.48  9:16.61
 
Event 2  Boys 13-14 800 Yard Freestyle Relay
===============================================================================
   Age Group: # 7:18.27  12/16/2016 Kamehameha Swim Club, KSC-HI               
                         Makena Ginoza, Micah Ginoza, Noah Peters, Devin Al
                8:14.28  AAA
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameha Swim Club-HI  'A'                7:34.36    7:32.66 AAA     40  
     1) Faildo, Flexx 14                2) Xu, Nicholas 14                
     3) Biddle, Luke 14                 4) Zhao, Aaron 14                 
       24.88    52.29  1:20.53  1:48.45  2:14.53  2:43.87  3:13.52  3:41.32
     4:06.87  4:36.15  5:06.91  5:36.91  6:03.32  6:32.39  7:02.64  7:32.66
  2 Kamehameha Swim Club-HI  'B'                8:03.16    7:54.08 AAA     34  
     1) Cox, Makoa 14                   2) Davidson, Jake 14              
     3) Shin, Noah 13                   4) Davis, Brahman 13              
       25.51    54.47  1:25.82  1:56.40  2:24.02  2:54.75  3:25.48  3:55.91
     4:23.84  4:54.94  5:27.31  5:58.56  6:23.97  6:53.57  7:23.97  7:54.08
  3 Splash Aquatics-HI  'A'                     9:14.75    8:26.91         32  
     1) Takara, Greydan 14              2) Fujieki, Jason 13              
     3) Bauer, Logan 14                 4) Nishikawa, Nicholas 14         
       26.92    57.17           2:02.97  2:30.90  3:02.96  3:36.16  4:09.04
     4:36.07  5:07.08  5:39.42  6:11.80  6:41.45  7:15.11  7:50.72  8:26.91
 
Event 3  Girls 15-18 800 Yard Freestyle Relay
===============================================================================
   Age Group: # 7:40.83   3/11/2011 Kamehameha Swim Club, KSC-HI               
                         Summer Harrison, Anu Nihipali, Natsuko Muranko, Ja
                8:22.68  AAA
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameha Swim Club-HI  'A'                7:36.05    7:30.72#AAA     40  
     1) Flanagan, Kai 17                2) Nasrallah, Leila 17            
     3) Miller, Sage 15                 4) Hioki, Gigi 17                 
       25.93    54.39  1:23.80  1:52.94  2:19.06  2:47.69  3:17.38  3:47.22
     4:06.31  4:40.31  5:09.43  5:38.75  6:04.64  6:32.66  7:01.94  7:30.72
  2 Kamehameha Swim Club-HI  'B'                7:51.16    7:44.42 AAA     34  
     1) Lee, Melia 16                   2) Webster, Journei 15            
     3) Swartwood, Belise 16            4) Yasumi, Sala 16                
       27.08    56.35  1:26.25  1:55.62  2:21.07  2:49.52  3:20.47  3:52.67
     4:19.01  4:47.88  5:17.69  5:47.58  6:14.24  6:44.25  7:14.97  7:44.42
  3 Punahou Aquatics-HI  'A'                    7:58.80    8:13.82 AAA     32  
     1) Fujiwara, Ciera 16              2) Lileikis, Reina 17             
     3) Sjoblom, Aina 15                4) Inouye, Chloe 16               
       27.86    58.32  1:30.01  2:01.00  2:29.36  2:59.70  3:31.43  4:02.82
     4:33.21  5:06.00  5:38.62  6:11.27  6:38.34  7:09.45  7:41.88  8:13.82
  4 Splash Aquatics-HI  'A'                     8:56.57    8:51.49         30  
     1) Nakamoto, Emma 15               2) Colburn, Rebecca 15            
     3) Brzezowsky, Leilah 16           4) Kawana, Sydney 17              
       28.94  1:00.86  1:35.22  2:09.65  2:37.83  3:09.39  3:42.87  4:16.78
     4:45.52  5:20.06  5:56.77  6:33.26  7:03.97  7:39.00  8:15.02  8:51.49
 -- Kamehameha Swim Club-HI  'C'                8:02.57   X8:15.26 AAA    
     1) Misailidis, Tai 15              2) Nakaya, Naomi 18               
     3) Meyers, Lin 17                  4) Gurney, Ava 17                 
       27.54    57.68  1:28.56  1:59.00  2:27.07  2:58.14  3:30.06  4:08.14
     4:31.21  5:02.38  5:35.18  6:14.26  6:36.38  7:08.74  7:42.13  8:15.26
 
Event 4  Boys 15-18 800 Yard Freestyle Relay
===============================================================================
   Age Group: # 6:48.88  12/14/2018 Kamehameha Swim Club, KSC-HI               
                         Denison Piosalan, Tyler Kawakami, Michaeal Petride
                7:40.20  AAA
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Iolani Swim Club-HI  'A'                    6:43.48    6:44.19#AAA     40  
     1) Beaton, Briscoe 18              2) Seminavage, Connor 17          
     3) Wong, Evan 16                   4) Arrillaga, Finn 16             
       23.03    48.06  1:13.96  1:39.60  2:03.32  2:29.69  2:55.25  3:20.75
     3:43.44  4:09.13  4:34.99  5:01.08  5:24.27  5:50.18  6:16.93  6:44.19
  2 Iolani Swim Club-HI  'B'                    7:20.34    7:13.92 AAA     34  
     1) Robinson, Knut 17               2) Sung, Jihoon 15                
     3) Yuen, Tobey 17                  4) Stancil, L.T. 17               
       25.03    52.02  1:19.82  1:46.83  2:11.78  2:39.70  3:08.50  3:36.89
     4:01.47  4:29.03  4:58.33  5:28.47  5:51.83  6:17.48  6:44.80  7:13.92
  3 Aulea Swim Club-HI  'A'                     7:16.02    7:17.57 AAA     32  
     1) Regula, Tristan 16              2) Bruyere, Bruno 16              
     3) Slay, Walker 17                 4) Aus, Kai 17                    
       24.56    52.13  1:20.64  1:49.11  2:14.15  2:42.09  3:11.27  3:40.47
     4:04.35  4:31.66  4:59.79  5:27.48  5:51.90  6:19.86  6:48.90  7:17.57
  4 Academy Swim Club-HI  'A'                   7:25.88    7:21.70 AAA     30  
     1) Wirum, Finn 16                  2) Batchelor, Hugo 18             
     3) Loreto, Nereo 18                4) Duba, Lucas 16                 
       25.58    54.54  1:25.06  1:55.73  2:19.40  2:45.11  3:12.55  3:49.03
     4:32.87  5:02.74  5:33.34           5:56.49  6:24.08  6:53.02  7:21.70
  5 Kamehameha Swim Club-HI  'A'                7:38.29    7:21.99 AAA     28  
     1) Kealoha, Dustin 17              2) Bhattacharyya, Jaime 18        
     3) Chung, Deion 15                 4) Tsuji, Taro 17                 
       24.63    51.91  1:20.11  1:47.91  2:12.47  2:40.53  3:09.31  3:37.19
     4:02.04  4:29.01  4:57.47  5:26.77  5:52.94  6:22.36  6:52.41  7:21.99
  6 Splash Aquatics-HI  'A'                     7:52.96    7:51.70         26  
     1) Iwamura, Kai 18                 2) Tan, Evans 15                  
     3) Otaka, Landen 17                4) Rauschenburg, Allen 16         
       25.48    54.04  1:25.01  1:55.42  2:20.07  2:49.72  3:21.98  3:55.33
     4:20.48  4:49.00  5:19.57  5:50.93  6:17.01  6:48.21  7:20.23  7:51.70
 -- Lahaina Swim Club-HI  'A'                   7:33.16         DQ        
      Early take-off swimmer #4
     1) Caiserman, Noah 15              2) Alexander, Maison 18           
     3) Storer, Legend 16               4) McGill, Jake 15                
       24.73    52.14  1:20.08  1:46.76  2:11.97  2:40.43  3:09.27  3:37.83
     4:01.20  4:28.55  4:57.74  5:27.86  5:51.51  6:19.30  6:48.79       DQ
 
Event 7  Girls 11-12 400 Yard IM
===============================================================================
   Age Group: # 4:30.61   10/1/2016 Grace Monahan, KSC-HI                      
                5:01.89  WZAG
                5:55.58  AAA
                6:31.71  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ventura, Alexa      12 MAUI-HI              5:14.21    5:03.90 AAA     20  
       33.27  1:11.41  1:49.98  2:29.04  3:12.91  3:56.69  4:30.84  5:03.90
  2 Almiron, Aliesha    12 MAUI-HI              5:14.31    5:13.10 AAA     17  
       31.48  1:08.27  1:47.33  2:26.71  3:13.42  3:59.00  4:36.18  5:13.10
  3 Chang, Amari        12 KSC-HI               5:20.73    5:20.47 AAA     16  
       31.52  1:10.00  1:50.15  2:29.71  3:16.56  4:04.73  4:44.17  5:20.47
  4 Parson, Astrid      12 AUL-HI               5:34.49    5:26.52 AAA     15  
       35.48  1:15.09  1:54.75  2:36.01  3:23.33  4:10.91  5:26.52         
  5 Dong, Jinghuan      11 PAQ-HI               5:47.79    5:28.46 AAA     14  
       35.53  1:16.04  1:57.32  2:37.54  3:25.61  4:13.43  4:52.45  5:28.46
  6 Biddle, Caroline    11 KSC-HI               5:50.17    5:43.64 AAA     13  
       34.91  1:20.79  2:06.19  2:49.64  3:38.39  4:27.38  5:06.65  5:43.64
 -- Davis, Rahlee       11 KSC-HI               6:10.31L        DQ        
      Shoulders past vertical toward breast - back
       34.57  1:14.22  1:56.71  2:37.77  3:23.18  4:09.79  4:47.03       DQ
 
Event 8  Boys 11-12 400 Yard IM
===============================================================================
   Age Group: # 4:36.80  12/16/2016 Tom Caps, AUL-HI                           
                4:53.19  WZAG
                6:01.22  AAA
                6:37.92  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lambert, Liko       12 KSC-HI               5:06.18    4:56.45 AAA     20  
       30.98  1:08.66  1:48.72  2:27.45  3:09.72  3:51.91  4:25.19  4:56.45
 
Event 9  Girls 13-14 1650 Yard Freestyle
===============================================================================
   Age Group: # 16:59.16   4/15/1978 LYNETTE GERNAAT, PAQ-HI                   
                18:22.79  WZAG
                20:03.97  AAA
                22:07.23  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Salem, Sacha        14 Lahaina-HI          18:10.41   18:01.67 WZAG    20  
       28.40  1:00.11  1:33.09  2:05.86  2:38.68  3:11.69  3:44.91  4:17.86
     4:51.26  5:24.34  5:57.57  6:30.75  7:03.41  7:36.82  8:10.48  8:43.35
     9:16.27  9:49.70 10:23.24 10:56.97 11:31.00 12:04.47 12:37.84 13:10.12
    13:42.99 14:16.11 14:49.45 15:22.01 15:54.56 16:27.29 16:59.55 17:31.40
    18:01.67
  2 Lapp Harvey, Kaile  14 KSC-HI              18:37.16   18:14.58 WZAG+   17  
       29.72  1:02.51  1:35.06  2:07.34  2:39.79  3:13.27  3:46.69  4:19.94
     4:52.80  5:26.11  5:59.57  6:32.06  7:05.43  7:39.29  8:13.87  8:47.99
     9:21.22  9:54.87 10:28.56 11:02.76 11:36.28 12:10.02 12:42.87 13:16.58
    13:49.63 14:23.78 14:58.04 15:31.16 16:04.09 16:37.68 17:11.34 17:43.99
    18:14.58
  3 Flanagan, Kona      14 KSC-HI              18:43.33   18:16.64 WZAG+   16  
       29.75  1:01.85  1:34.43  2:07.05  2:39.94  3:13.07  3:46.18  4:19.53
     4:52.91  5:26.34  5:59.80           7:06.89  7:40.62  8:14.34  8:48.30
     9:21.83  9:55.40 10:28.97 11:02.84 11:36.49 12:10.09 12:43.58 13:17.01
    13:50.83 14:24.28 14:57.91 15:31.46 16:05.06 16:38.73 17:12.13 17:45.12
    18:16.64
  4 Stuemke, Maddie     13 AUL-HI              18:41.93   18:58.86 AAA     15  
       29.75  1:02.76  1:36.73  2:10.83  2:45.17  3:19.38  3:53.90  4:28.59
     5:03.44  5:38.33  6:12.94  6:47.49  7:22.16  7:56.63  8:31.63  9:06.44
     9:41.15 10:16.01 10:51.08 11:26.61 12:01.37 12:36.43 13:10.95 13:45.49
    14:20.94 14:55.73 15:30.64 16:05.49 16:40.39 17:15.00 17:50.12 18:25.12
    18:58.86
  5 Farah, Corey        14 KSC-HI              19:15.54   19:11.66 AAA     14  
       29.48  1:02.88  1:37.07  2:11.10  2:45.63  3:19.94  3:54.65  4:29.26
     5:04.15  5:39.22  6:14.09  6:49.37  7:24.54  7:59.62  8:34.83  9:10.02
     9:45.15 10:20.87 10:56.16 11:31.45 12:06.77 12:42.42 13:18.00 13:53.59
    14:29.42 15:04.98 15:41.00 16:16.90 16:52.53 17:27.95 18:03.52 18:38.16
    19:11.66
  6 Leibowitz, Maiya    14 AUL-HI              21:21.64   20:47.58 AA      13  
       32.87  1:10.08  1:48.92  2:27.37  3:05.60  3:42.90  4:21.18  4:58.96
     5:37.01  6:15.08  6:53.49  7:32.10  8:10.72  8:50.79  9:28.47 10:08.09
    10:45.70 11:24.80 12:03.03 12:41.08 13:18.71 13:56.24 14:34.29 15:12.80
    15:51.33 16:29.49 17:07.48 17:45.62 18:23.35 19:00.48 19:37.28 20:13.41
    20:47.58
  7 Hovland, Hannah     14 SKA-HI              20:54.87   20:53.91 AA      12  
       31.95  1:07.63  1:44.42  2:21.68  2:59.60  3:37.36  4:15.63  4:54.15
     5:32.10  6:10.82  6:49.87  7:28.21  8:07.57  8:46.67  9:24.56 10:03.34
    10:41.49 11:20.01 11:58.56 12:37.72 13:16.88 13:54.73 14:33.62 15:12.99
    15:51.43 16:29.43 17:07.83 17:46.89 18:24.75 19:02.79 19:41.47 20:19.59
    20:53.91
 
Event 10  Boys 13-14 1650 Yard Freestyle
===============================================================================
   Age Group: # 16:12.41  12/15/2000 Noa Sakamoto, PAQ-HI                      
                17:31.99  WZAG
                19:24.20  AAA
                21:23.49  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Biddle, Luke        14 KSC-HI              17:22.02   16:52.37 WZAG    20  
       27.02    56.96  1:27.69  1:58.45  2:29.22  2:59.91  3:30.49  4:01.36
     4:31.96  5:03.04  5:33.96  6:05.07  6:36.16  7:07.58  7:38.78  8:09.74
     8:40.78  9:11.85  9:42.81 10:13.50 10:44.44 11:15.24 11:46.27 12:17.33
    12:48.03 13:19.21 13:50.39 14:21.20 14:51.85 15:22.34 15:53.07 16:23.26
    16:52.37
  2 Davis, Brahman      13 KSC-HI              17:24.75   17:19.17 WZAG    17  
       27.42    57.75  1:28.49  1:59.67  2:30.61  3:01.61  3:32.44  4:03.71
     4:35.11  5:06.36  5:37.88  6:09.07  6:40.56  7:11.99  7:43.96  8:15.65
     8:47.64  9:18.78  9:50.79 10:22.63 10:54.82 11:27.08 11:59.08 12:31.16
    13:03.12 13:35.66 14:07.83 14:40.23 15:12.11 15:44.14 16:16.18 16:48.23
    17:19.17
  3 Xu, Nicholas        14 KSC-HI              17:48.59   17:51.78 AAA     16  
       27.52    57.31  1:28.21  2:01.27  2:32.29  3:03.94  3:36.39  4:08.94
     4:41.65  5:14.46  5:47.17  6:21.28  6:54.23  7:27.22  8:00.56  8:33.94
     9:07.63  9:40.18 10:12.98 10:45.56 11:18.94 11:52.74 12:26.14 12:58.91
    13:32.27 14:05.66 14:38.66 15:10.99 15:43.47 16:16.09 16:48.49 17:21.05
    17:51.78
  4 Hazlet, Eli         14 Lahaina-HI          18:44.29   18:36.09 AAA     15  
       27.44    58.31  1:30.43  2:03.50  2:36.99  3:10.98  3:44.75  4:18.65
     4:53.01  5:27.36  6:01.96  6:36.76  7:11.21  7:45.30  8:20.12  8:54.99
     9:29.54 10:04.11 10:38.84 11:13.43 11:48.29 12:22.95 12:57.78 13:32.74
    14:07.53 14:42.58 15:17.24 15:52.09 16:26.63 17:00.50 17:34.22 18:07.12
    18:36.09
 
Event 11  Girls 15-18 1650 Yard Freestyle
===============================================================================
             19:44.09  AAA
             21:45.36  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Swartwood, Belise   16 KSC-HI              17:46.87   17:22.05 AAA     20  
       29.45  1:01.82  1:34.31  2:07.07  2:38.97  3:10.97  3:43.03  4:15.09
     4:47.18  5:18.57  5:50.11  6:21.56  6:52.60  7:24.06  7:55.70  8:27.10
     8:58.56  9:29.88 10:01.39 10:32.77 11:04.53 11:36.14 12:07.47 12:38.79
    13:09.99 13:41.63 14:13.31 14:45.26 15:16.90 15:48.62 16:20.32 16:51.81
    17:22.05
  2 Misailidis, Tai     15 KSC-HI              18:23.29   17:59.98 AAA     17  
       28.92  1:00.77  1:33.14  2:05.98  2:38.98  3:11.33  3:43.68  4:16.40
     4:48.89  5:21.62  5:54.48  6:27.61  7:00.83  7:33.52  8:06.64  8:39.63
     9:12.64  9:45.73 10:18.79 10:51.95 11:25.14 11:58.28 12:31.11 13:04.37
    13:37.58 14:10.66 14:43.89 15:17.03 15:50.04 16:23.37 16:56.07 17:28.54
    17:59.98
  3 Hioki, Gigi         17 KSC-HI              17:57.69   18:04.37 AAA     16  
       29.56  1:02.03  1:34.63  2:07.29  2:39.79  3:12.10  3:44.37  4:16.71
     4:48.90  5:20.96  5:53.38  6:25.95  6:58.79  7:31.72  8:05.00  8:38.80
     9:12.29  9:45.96 10:20.51 10:54.82 11:28.67 12:02.76 12:36.99 13:11.38
    13:45.26 14:19.04 14:52.28 15:24.84 15:57.31 16:29.17 17:01.25 17:33.24
    18:04.37
  4 Inouye, Chloe       16 PAQ-HI              18:23.31   18:15.82 AAA     15  
       28.62  1:00.63  1:33.56  2:06.62  2:39.68  3:12.56  3:45.59  4:18.80
     4:51.84  5:24.93  5:58.07  6:31.38  7:04.77  7:38.13  8:11.54  8:44.75
     9:18.17  9:51.69 10:25.14 10:58.95 11:32.50 12:05.88 12:39.34 13:12.87
    13:46.57 14:20.17 14:53.90 15:27.59 16:01.45 16:35.31 17:09.59 18:15.82
  5 Robinson, Synnove   15 PAQ-HI              18:32.95   18:25.79 AAA     14  
       29.75  1:02.04  1:35.36  2:08.51  2:41.38  3:14.72  3:47.78  4:21.54
     4:54.72  5:27.74  6:01.17  6:35.01  7:08.68  7:43.20  8:16.97  8:50.77
     9:25.19  9:58.69 10:32.69 11:06.91 11:40.25 12:14.87 12:48.28 13:22.41
    13:56.43 14:30.33 15:04.13 15:38.43 16:11.91 16:45.85 17:19.12 17:53.16
    18:25.79
  6 Lileikis, Reina     17 PAQ-HI              18:57.37   18:43.19 AAA     13  
       29.53  1:01.86  1:35.44  2:09.36  2:43.28  3:17.19  3:51.27  4:25.57
     4:59.37  5:33.67  6:07.64  6:41.87  7:16.04  7:50.58  8:24.79  8:58.80
     9:32.68 10:06.79 10:40.97 11:14.37 11:49.62 12:23.92 12:58.51 13:33.25
    14:08.39 14:43.44 15:18.02 15:52.73 16:27.47 17:01.70 17:36.03 18:10.29
    18:43.19
  7 Biddle, Grace       16 KSC-HI              19:16.26   19:46.82 AA      12  
       29.66  1:01.58  1:35.01  2:08.73  2:42.48  3:16.95  3:51.25  4:26.26
     5:02.09  5:37.87  6:14.59  6:50.94  7:27.24  8:04.24  8:40.50  9:17.14
     9:53.63 10:30.37 11:06.88 11:43.62 12:20.76 12:57.69 13:35.26 14:12.54
    14:50.40 15:28.19 16:05.50 16:42.87 17:19.93 17:57.14 18:33.94 19:10.49
    19:46.82
 
Event 12  Boys 15-18 1650 Yard Freestyle
===============================================================================
             18:54.38  AAA
             20:50.68  AA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Beaton, Briscoe     18 IOL-HI              15:49.25   16:04.25 AAA     20  
       25.87    53.89  1:23.06  1:53.04  2:22.14  2:51.37  3:21.05  3:51.01
     4:19.76  4:48.25  5:17.97  5:47.87  6:17.41  6:47.72  7:17.69  7:46.81
     8:15.70  8:45.95  9:15.30  9:44.92 10:14.90 10:44.81 11:14.68 11:43.84
    12:13.60 12:42.31 13:10.86 13:39.26 14:08.66 14:38.22 15:08.05 15:37.44
    16:04.25
  2 Robinson, Knut      17 IOL-HI              16:11.52   16:05.94 AAA     17  
       25.99    54.14  1:23.10  1:53.01  2:22.38  2:51.67  3:21.02  3:50.87
     4:20.35  4:49.12  5:18.10  5:47.85  6:17.50  6:47.42  7:17.23  7:46.59
     8:16.00  8:45.73  9:15.30  9:44.84 10:14.64 10:44.66 11:14.25 11:43.61
    12:13.06 12:42.11 13:11.57 13:40.88 14:10.42 14:40.13 15:09.44 15:38.17
    16:05.94
  3 Batchelor, Hugo     18 ASC-HI              16:43.69   16:24.25 AAA     16  
       26.17    54.54  1:23.43  1:52.99  2:22.70  2:51.88  3:21.29  3:50.99
     4:20.55  4:49.82  5:19.44  5:49.37  6:19.40  6:49.38  7:19.31  7:49.46
     8:19.49  8:49.52  9:19.63  9:49.60 10:19.99 10:50.37 11:20.50 11:50.57
    12:21.05 12:51.60 13:22.03 13:52.72 14:23.21 14:53.87 15:24.70 15:54.79
    16:24.25
  4 Hayashida, Kai      17 HAQ-HI              16:45.88   16:52.56 AAA     15  
       26.40    55.99  1:26.02  1:56.40  2:26.99  2:58.00  3:28.91  3:59.72
     4:30.98  5:02.00  5:33.09  6:04.55  6:35.58  7:06.35  7:37.44  8:08.95
     8:40.06  9:11.13  9:42.12 10:12.82 10:43.88 11:14.88 11:45.62 12:16.59
    12:47.47 13:18.41 13:49.84 14:20.89 14:51.77 15:22.48 15:52.93 16:23.24
    16:52.56
  5 Chung, Deion        15 KSC-HI              17:41.78   17:32.00 AAA     14  
       27.88    58.25  1:29.16  2:00.16  2:32.16  3:03.40  3:35.16  4:06.78
     4:38.72  5:10.63  5:42.51  6:14.46  6:46.99  7:19.07  7:50.77  8:22.60
     8:54.42  9:26.15  9:58.46 10:30.92 11:03.36 11:36.06 12:08.21 12:40.47
    13:12.79 13:45.23 14:18.30 14:50.89 15:23.42 15:55.93 16:28.48 17:00.70
    17:32.00
  6 Childers, Levi      17 KONA-HI             17:51.39   17:40.69 AAA     13  
       28.49    58.88  1:29.75  2:00.52  2:31.99  3:03.52  3:35.32  4:07.54
     4:39.49  5:11.68  5:43.90  6:16.64  6:49.03  7:21.67  7:54.15  8:26.63
     8:59.41  9:32.32 10:05.00 10:37.80 11:10.65 11:43.50 12:16.29 12:49.14
    13:21.88 13:54.38 14:27.47 15:00.61 15:33.30 16:06.18 16:38.75 17:10.56
    17:40.69
  7 Loreto, Nereo       18 ASC-HI              17:53.87   17:46.80 AAA     12  
       28.78    59.64  1:31.64  2:03.81  2:35.77  3:08.13  3:40.80  4:13.40
     4:46.30  5:19.25  5:51.96  6:24.65  6:56.99  7:29.18  8:01.34  8:33.42
     9:05.93  9:38.45 10:10.85 10:43.75 11:16.68 11:49.71 12:22.31 12:55.40
    13:28.72 14:01.85 14:35.50 15:08.77 15:41.07 16:13.52 16:45.49 17:16.63
    17:46.80
  8 Tsuji, Taro         17 KSC-HI              17:47.45   18:10.60 AAA     11  
       27.39    56.87  1:27.19  1:57.89  2:29.20  3:01.10  3:33.03  4:05.33
     4:38.21  5:11.07  5:44.20  6:17.24  6:51.48  7:25.57  7:59.17  8:33.00
     9:06.61  9:40.40 10:14.74 10:49.35 11:24.04 11:58.59 12:33.64 13:07.90
    13:41.94 14:16.32 14:50.05 15:24.32 15:58.10 16:31.27 17:04.90 17:38.61
    18:10.60
  9 Young, Maika        17 AAA-HI              18:34.21   18:14.77 AAA      9  
       28.65  1:00.30  1:32.58  2:05.03  2:37.91  3:10.82  3:43.52  4:16.12
     4:48.85  5:21.55  5:54.60  6:27.67  7:00.54  7:33.93  8:07.30  8:40.54
     9:13.67  9:46.98 10:20.39 10:53.84 11:27.53 12:01.00 12:34.89 13:08.88
    13:42.86 14:17.27 14:51.81 15:26.14 16:00.48 16:34.53 17:08.87 17:42.76
    18:14.77
 10 Richard, Noah       15 Lahaina-HI          18:41.94   18:31.98 AAA      7  
       27.83    59.08  1:31.22  2:03.69  2:37.35  3:11.26  3:44.50  4:18.15
     4:52.13  5:26.19  6:01.10  6:35.27  7:10.33  7:44.87  8:19.33  8:54.32
     9:29.38 10:04.27 10:38.95 11:13.55 11:47.95 12:22.42 12:57.18 13:31.79
    14:06.71 14:41.29 15:16.24 15:50.10 16:23.70 16:58.33 17:33.37 18:04.82
    18:31.98
 11 Gough, Greyson      16 AAA-HI              18:33.13   18:50.07 AAA      6  
       27.40    57.85  1:28.96  2:00.50  2:33.04  3:05.26  3:39.04  4:11.92
     4:45.70  5:18.40  5:52.06  6:25.74  6:59.26  7:32.28  8:06.45  8:39.29
     9:12.33  9:45.29 10:20.16 10:54.38 11:29.93 12:09.29 12:44.09 13:19.97
    13:56.59          15:09.55          16:23.92                   18:14.51
    18:50.07
 
Event 13  Girls 11-12 400 Yard Freestyle Relay
===============================================================================
   Age Group: # 3:44.00  12/16/2016 Kamehameha Swim Club, KSC-HI               
                         Gigi Hioki, Andrea Zeebe, Noelani Nakaya, Grace Mo
                4:11.04  AAA
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameha Swim Club-HI  'A'                4:07.03    4:01.94 AAA     40  
     1) Chang, Amari 12                 2) Davis, Rahlee 11               
     3) Cox, Ren 12                     4) Pivonka, Anya 12               
       29.42  1:01.82  1:31.28  2:03.91  2:32.91  3:04.59  3:31.57  4:01.94
  2 Swim Kauai Aquatics-HI  'A'                 4:09.43    4:06.20 AAA     34  
     1) Mottley, Addy 12                2) Moises, Shealee 12             
     3) Liddell, Moana 11               4) Kjeldsen, Maiha 12             
       28.63    59.84  1:28.40  2:00.51  2:32.10  3:06.70  3:26.96  4:06.20
  3 Iolani Swim Club-HI  'A'                    4:41.79    4:28.62         32  
     1) Kealoha, Rhys 12                2) Moses, Kaila 11                
     3) Nishikawa, Callie 11            4) Miyasato, Maysen 11            
       30.45  1:04.34  1:23.24  2:11.21  2:44.48  3:22.85  3:53.72  4:28.62
  4 Aulea Swim Club-HI  'A'                     4:38.39    4:32.03         30  
     1) Knight, Hili 12                 2) Parson, Astrid 12              
     3) Joca, Amelia 12                 4) Regula, Quinn 11               
       28.34  1:09.63  1:29.20  2:16.73  2:44.17  3:26.76  4:32.03         
  5 Island Aquatics-HI  'A'                     4:54.36    4:32.87         28  
     1) Starmer, Amalia 11              2) Tassi, Gala 12                 
     3) Anderson, Stella 11             4) Richardson, Avery 11           
       30.01  1:01.63  1:32.30  2:07.37           3:21.12  3:41.82  4:32.87
  6 Hickam Hurricanes-HI  'A'                   4:42.28    4:40.36         26  
