Hawaii Swimming
2018 SENIOR LCM CHAMPIONSHIPS - 6/15/2018 to 6/17/2018
Results::Session01::Session02::Session03::Session04::Session05
Teamm Scores::Individual Scores
TM File
                           Women - Individual Scores                           
           Place Name                            Age Team          Points
      =====================================================================
               1 Monahan, Grace M                 14 KSC-HI           108  
               2 Hatch, Jillian N                 20 CLOV-CC           99  
               3 Preble, Averee M                 17 CLOV-CC           88  
               3 Abrajan, Isabella D              14 CLOV-CC           88  
               5 Weidner, Franziska               22 UN-HI             77  
               6 Zeebe, Andrea M                  13 KSC-HI            75  
               7 Tuggle, Claire E                 13 CLOV-CC           73  
               8 Samansky, Abigail K              16 CLOV-CC           65  
               9 Lawson, Maile A                  16 UN-HI             61  
              10 James, Paris K                   20 IOL-HI            55  
              11 Li, Shirley                      16 KSC-HI            51  
              11 Whitty, Sydnee D                 17 IOL-HI            51  
              13 Barthel, Alanakealoha R          15 AUL-HI            48  
              14 Yasumi, Mari                     17 KSC-HI            47  
              15 Carlson, Sofia N                 15 KSC-HI            46  
              16 Djelic, Silvija                  21 UN-HI             45  
              17 Brown, Jordynn M                 15 HSC-HI            43.5
              18 Iwamoto, Aimee M                 19 UN-IE             43  
              19 Fujii, Kate S                    16 PAQ-HI            42  
              20 Harrison, Sophia V               17 PAQ-HI            41  
              21 Iwamoto, Reyna A                 16 PCA-HI            40  
              22 Lileikis, Nohea M                17 PAQ-HI            39.5
              23 Nasrallah, Leila A               12 UN-HI             38  
              24 Mobley, Josie R                  15 PAQ-HI            36  
              25 Ip, Jane Z                       21 UN-HI             35  
              26 Lee, Regan N                     19 KSC-HI            29  
              27 Phillips, Charlize L             13 CLOV-CC           28.5
              28 Ruelas, Paulina A                16 KSC-HI            28  
              29 Lambert, Hannah M                17 CLOV-CC           27  
              30 Tengan, Korrie M                 15 WAC-HI            25  
              31 Tanaka, Elena H                  14 PAQ-HI            20.5
              32 Goertzen, Tara L                 15 CLOV-CC           19  
              32 Yasumi, Sala                     12 KSC-HI            19  
              32 Thomas, Makenzie S               15 CLOV-CC           19  
              35 Ishii, Yu                        15 UN-HI             18.5
              36 Ching, Malia M                   15 PAQ-HI            17  
              36 Sasaki, Erin K                   16 PAQ-HI            17  
              38 Takashige, Kaya W                16 HSC-HI            16  
              39 Gruce, Jordan M                  15 CLOV-CC           15  
              39 Guffey, Ella M                   13 CLOV-CC           15  
              39 Matsumoto, Kaimilani M           17 MAUI-HI           15  
              39 Tsuha, Shea L                    17 UN-HI             15  
              39 Artelli, Melinda C               14 AUL-HI            15  
              44 Farah, Leigh A                   16 KSC-HI            14  
              44 Limasa, Charlie Ann K            13 HSC-HI            14  
              46 Bachl, Lily A                    14 AUL-HI            13.5
              47 Reiter, Jennifer L               14 AUL-HI            13  
              47 Eyre, Aniston R                  16 MDSC-HI           13  
              49 Patterson, Ku'ulei E             16 UN-HI             12  
              49 Guevara, Kimberly T              17 IOL-HI            12  
              51 Howell, Erika M                  16 PAQ-HI            11  
              51 Croll, Lauren K                  15 KSC-HI            11  
              53 Garcia, Rose M                   15 IOL-HI            10  
              54 James, Kyler K                   16 CLOV-CC            9  
              54 Phillips, Alexa N                17 AUL-HI             9  
              54 Flanagan, Kaimakana S            13 KSC-HI             9  
              54 Meister, Mallory K               16 PAQ-HI             9  
              58 Yasumi, Lara                     19 KSC-HI             8  
              58 Dickinson, Isabella M            15 CLOV-CC            8  
              60 Gonzalez, Lyra L                 17 KSC-HI             7  
              61 Torosian, Alexis N               16 CLOV-CC            6  
              62 Misailidis, Katherine Jo M       13 KSC-HI             4  
              62 Mitchell, Abigail M              18 AUL-HI             4  
              62 Ng, Chanel                       17 PAQ-HI             4  
              65 King, Gessica H                  14 SPL-HI             3  
              66 Chua-Chiaco, Katelyn H           15 KSC-HI             2  
              66 Okuma, Megan T                   16 PCA-HI             2  
              66 Dagdagan, Neve A                 13 SPL-HI             2  
              66 Silva, Kamaira K                 13 SKA-HI             2  
              66 Calumpang, Meg G                 14 CLOV-CC            2  
              71 Nakaya, Naomi M                  13 KSC-HI             1  
              71 Page, Afton O                    14 MDSC-HI            1  
              71 Webb, Skylar L                   15 AUL-HI             1  
 
                            Men - Individual Scores                            
           Place Name                            Age Team          Points
      =====================================================================
               1 Lileikis, 'aukai A               20 IOL-HI            80  
               2 Petrides, Michael T              17 KSC-HI            73  
               3 Lane, Austin C                   15 CLOV-CC           66  
               4 Hauss, Graham J                  19 CLOV-CC           58  
               5 Hayakawa, Ryusei A               18 KSC-HI            55  
               6 Escobar, Jonel S                 15 PAQ-HI            54  
               7 Wayner, Harrison P               18 GCAT-GA           52  
               8 Forbes, Benjamin T               16 CLOV-CC           50  
               9 Kaleoaloha, Kanoa K              21 KSC-HI            49  
               9 Kawakami, Tyler S                17 PAQ-HI            49  
               9 Peters, Noah                     15 KSC-HI            49  
              12 Schab, Tom F                     19 CLOV-CC           48  
              13 Nakaya, Nicholas N               16 KSC-HI            46  
              13 Morris, Daniel R                 16 CLOV-CC           46  
              15 Zhi, Qian                        19 UN-HI             44  
              16 Holloway, Drew B                 21 UN-HI             43  
              17 Wojack, Kosmo O                  15 HSC-HI            42  
              18 Caps, Thomas R                   14 AUL-HI            41  
              19 Masei, Micah W                   19 UN-HI             40  
              20 Ginoza, Makena W                 16 KSC-HI            37  
              20 Follows, Kane B                  21 UN-HI             37  
              22 Lee, Jaesun S                    17 PAQ-HI            36  
              23 Holland, Matthew J               19 UN-HI             35  
              24 Wynn, Reed W                     21 UN-HI             34  
              25 Hwang, Dongjin                   19 UN-HI             33  
              26 Ginoza, Micah K                  16 KSC-HI            32  
              27 Anderson, Joseph A               17 CLOV-CC           31  
              27 Berg, Christopher J              18 KSC-HI            31  
              27 Decambra, Austin J               17 HSC-HI            31  
              27 Swardenski, Kyle E               19 UN-HI             31  
              27 Sakamoto, Ray P                  16 PAQ-HI            31  
              27 Lane, Hunter D                   19 CLOV-CC           31  
              33 Gaughan, Matthew J               18 PAQ-HI            30  
              34 Ornelas, Micah J                 21 IOL-HI            29  
              35 Reiter, Jonathan T               15 AUL-HI            28  
              35 Horner, Alfred J                 17 KSC-HI            28  
              37 Lyon, James E                    15 AUL-HI            27  
              37 Williams, Akira D                17 SKA-HI            27  
              39 Fleming, Cole D                  17 CLOV-CC           25  
              39 McNabb, Carl V                   14 HSC-HI            25  
              41 Faurot, Luke K                   16 AUL-HI            24  
              42 Taylor, Samuel H                 17 CLOV-CC           23  
              43 Kealiher, Adam J                 22 UN-HI             22  
              44 Aydin, Metin                     23 UN-HI             20  
              44 Foo, Weylin R                    16 UN-HI             20  
              46 Lerro, Paul Alexander L          15 CLOV-CC           19  
              47 Sheppard, Aj M                   16 CLOV-CC           18  
              48 Chang, Lucas                     15 CLOV-CC           17  
              48 Alejado, Devin K                 15 KSC-HI            17  
              50 Schwantes, Cameron C             15 CLOV-CC           16  
              50 Chan, Alex E                     21 IOL-HI            16  
              52 Sawai, Kanoa F                   17 KSC-HI            14  
              53 Duhaylonsod, Rayne M             15 KSC-HI            12.5
              54 Niles, Justin L                  16 CLOV-CC           12  
              54 Dompe, Brennan J                 15 KSC-HI            12  
              56 Takahashi, Jarrett T             17 KSC-HI            11.5
              57 Lee, Walter M                    17 IOL-HI            11  
              58 Takai, Matthew J                 16 PCA-HI             9  
              59 Imonen, Brock F                  16 UN-HI              8  
              60 West, Zachary                    14 AUL-HI             7  
              60 Saito, Aaron J                   15 HSC-HI             7  
              62 Carlson, Noah R                  17 KSC-HI             6  
              63 Bosworth, Ethan E                17 PAQ-HI             5  
              63 Sakamoto, Tyler S                16 PAQ-HI             5  
              63 Piosalan, Denison D              18 KSC-HI             5  
              63 Nekoba, Joshua S                 17 PAQ-HI             5  
              63 Cheung, Luke K                   14 KSC-HI             5  
              68 Le, Benjamin H                   17 CLOV-CC            4  
              68 Olson, Matthew S                 18 PAQ-HI             4  
              68 Swartwood, Blaise A              14 KSC-HI             4  
              71 Chang, Matthew S                 15 KSC-HI             3  
              71 Ahia, Joseph N                   18 SPL-HI             3  
              73 Lofton, Corbin R                 17 KSC-HI             2  
              74 Duval-Arnould, Sean W            17 AUL-HI             1  
              74 Seminavage, Connor P             12 HSC-HI             1