Hawaii Swimming
2017 HI Hawaiian Swimming Age Group SCY Champ - 12/15/2017 to 12/18/2017
Kailua-Kona, Hawaii, Sanction #: HI20171215 AGC
Results::Session01::Session02::Session03
Session04::Session05::Session06::Session07
Team Scores::Male&FemaleTeam Scores::Individual Scores
TM File
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Journei Webster                   9 AAA-HI            50  
               2 Tara Ho                          10 KSC-HI            45  
               3 'olili'Uwelaakawahin Wise        10 HISC-HI           34  
               4 Abigail Monahan                  10 KSC-HI            29  
               5 Mahina Dameron                   10 SKA-HI            28  
               5 Sage Miller                      10 KSC-HI            28  
               7 Kaysa Ong                        10 MAUI-HI           26  
               8 Abbie Kato                       10 KSC-HI            24  
               9 Pulama Kaeo                      10 SKA-HI            23  
              10 Sophia Owen                      10 IOL-HI            19.5
              11 Amelia Pizarro                    9 AUL-HI            17  
              12 Aeryn Imai                       10 SPL-HI            12.5
              13 Sarah Ogino                      10 SPL-HI            12  
              14 Hazel Campbell                   10 KSC-HI            10  
              15 Deanna Wen                       10 PAQ-HI             9.5
              16 Kei Nishikawa                    10 PCA-HI             9  
              16 Jada Lee                         10 SPL-HI             9  
              18 Joyce Wong                       10 HSC-HI             6  
              19 Ione Chicoine                    10 ASC-HI             5  
              20 Amaya Tuala                      10 LAH-HI             4  
              21 Jayz Tomisa                      10 HSC-HI             2  
              21 Kailani Laforteza                10 HSC-HI             2  
              23 Jeream Estabilio                 10 HISC-HI            1  
              23 Johanna Zeebe                    10 KSC-HI             1  
              25 Jordan Jiuliano                  10 PAQ-HI             0.5
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Ethan DeGalicia                  10 HSC-HI            54  
               2 Hulton Chicoine                  10 ASC-HI            46  
               3 X Rose                           10 PHIN-HI           41  
               4 Noah Caiserman                   10 LAH-HI            35  
               5 Jack Harris                      10 HSC-HI            26  
               6 Xavier Junius                    10 HSC-HI            25  
               6 Kaita Endo                       10 SPL-HI            25  
               8 Evans Tan                        10 SPL-HI            23.5
               9 LJ Almiron                       10 MAUI-HI           21  
              10 Nathaniel Wilson                 10 MAN-HI            19  
              10 Eli Radio                        10 AUL-HI            19  
              12 Zachary Godsey                   10 PAQ-HI            11  
              13 Kodai Eskin                      10 KSC-HI             9  
              14 Makoa Page                       10 MDSC-HI            7.5
              15 Ethan Ng                          8 PHIN-HI            7  
              16 Noah Richard                      9 LAH-HI             5.5
              17 Ryan Ong                          8 MAUI-HI            5  
              18 Dylan Riley                       9 LAH-HI             4  
              18 Honokea Lindsey                   9 HISC-HI            4  
              20 Dezmond Seegmiller               10 MAUI-HI            3  
              20 Ezra Offergeld                   10 LAH-HI             3  
              20 Taha Zairi                        9 KSC-HI             3  
              20 Wreyn Dagdagan                    9 SPL-HI             3  
              24 Nicholas Davidson                 9 PAQ-HI             2.5
              25 Ashley Rampton                   10 AUL-HI             2  
              26 Natan Mazur                      10 KSC-HI             1  
              26 Kai Jeffery                      10 LAH-HI             1  
              26 Pepi Mottl                        9 PAQ-HI             1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Leila Nasrallah                  12 PAQ-HI            54  
               2 Charlie Ann Limasa               12 HSC-HI            48  
               3 Naomi Nakaya                     12 KSC-HI            47  
               4 Gigi Hioki                       12 KSC-HI            41  
               5 Joey Misailidis                  12 KSC-HI            37.5
               6 Hana Wienckowski                 12 KSC-HI            36  
               7 Neve Dagdagan                    12 SPL-HI            31  
               8 Yuna Lee                         12 LAH-HI            30  
               8 Karissa Ginoza                   12 HSC-HI            30  
              10 Kai Flanagan                     12 KSC-HI            26.5
              11 Sala Yasumi                      11 KSC-HI            25  
              12 Alexa Ozment                     12 HICK-HI           22  
              13 Kiana Wiley                      12 KONA-HI           16  
              13 So Myong Jeong                   11 KONA-HI           16  
              13 Belise Swartwood                 11 KSC-HI            16  
              16 Jada Keen                        11 KONA-HI           15  
              17 Danna Hernandez-Herrera          12 LAH-HI            14  
              18 Sophia Hurd                      11 PAQ-HI            11  
              19 Reina Lileikis                   12 KSC-HI             9  
              19 Grace Rynkewicz                  12 HISC-HI            9  
              21 Chloe Inouye                     11 SKA-HI             8  
              21 Tulip Hori                       11 HSC-HI             8  
              23 Bella Shurley                    12 PHIN-HI            7  
              24 Ciera Fujiwara                   11 KSC-HI             5  
              24 Joli Fong                        11 MDSC-HI            5  
              24 Jayden Hall                      12 WAC-HI             5  
              27 Avalyne Andaya                   11 IOL-HI             4  
              27 Jordana Jeremiah                 12 HSC-HI             4  
              29 Nawai Kela                       12 AUL-HI             3  
              30 Audrey Hill                      11 PCA-HI             2  
              30 Courtney Kim                     12 HISC-HI            2  
              30 Keryn Yagi                       12 KSC-HI             2  
              33 Kawehi Kauahi                    12 PAQ-HI             1  
              33 Michelle Axelson                 11 ASC-HI             1  
              33 Breeana Cabigas                  11 PCA-HI             1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Kai Hayashida                    12 HAQ-HI            54  
               2 Connor Seminavage                11 HSC-HI            45  
               3 Stone Miller                     12 KSC-HI            44  
               4 LT Stancil                       12 LAH-HI            43  
               5 Nolan Morton                     12 KONA-HI           35  
               6 Aiden Ankrum                     12 KONA-HI           34  
               7 Maison Alexander                 12 LAH-HI            28  
               7 Ryan Wise                        12 MDSC-HI           28  
               9 Jake Lee                         12 SPL-HI            27  
              10 Luca Courteau                    12 AUL-HI            24  
              11 Gared Sarubbi-Monell             12 KONA-HI           23  
              12 Ryley Yoo                        11 IOL-HI            22  
              13 Sage Ibara                       12 KSC-HI            21  
              14 Evan Wong                        11 IOL-HI            20  
              15 Raffy Lamug                      12 HSC-HI            16  
              16 Jack Fulham                      11 HSC-HI            15  
              17 Landen Otaka                     12 PCA-HI            12  
              18 Dustin Kealoha                   12 KSC-HI            11  
              19 Alex Lerner                      11 AUL-HI            10  
              19 Luke Yoshiyama                   12 IOL-HI            10  
              21 Emile Labrador                   12 KSC-HI             8  
              21 Tommy Tan                        12 SPL-HI             8  
              23 Samuel Ruelas                    11 KSC-HI             7  
              24 Lucas McSweeny                   12 SKA-HI             5  
              24 Dakota Domingo                   11 HISC-HI            5  
              24 Knut Robinson                    12 UN-HI              5  
              27 Chase Douglass                   12 IOL-HI             4  
              27 Bennett Ferguson                 12 HICK-HI            4  
              27 Sebastian Songsong               11 KSC-HI             4  
              27 Parker Hursty                    11 IOL-HI             4  
              31 Carter Bozich                    12 LAH-HI             3  
              31 Evan Sharkey                     12 PAQ-HI             3  
              31 Gabe Canevari                    11 AUL-HI             3  
              34 Josh Taufahema                   12 UN-HI              2  
              35 Destin Aguilar                   12 PCA-HI             1  
              35 T Perreira                       11 SKA-HI             1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Grace Monahan                    13 KSC-HI            52  
               2 Shaye Story                      14 KSC-HI            41  
               3 Korrie Tengan                    14 WAC-HI            38  
               4 Mindy Artelli                    14 AUL-HI            36  
               4 Ashley Zapata                    13 HSC-HI            36  
               6 Jordynn Brown                    14 HSC-HI            31  
               7 Alana Barthel                    14 AUL-HI            28  
               8 Sofia Carlson                    14 KSC-HI            26  
               8 Andrea Zeebe                     13 KSC-HI            26  
              10 Paloma Banto                     14 LAH-HI            19  
              11 Lily Bachl                       13 AUL-HI            18  
              11 Kamille Pellettieri              14 HSC-HI            18  
              11 Lauren Croll                     14 KSC-HI            18  
              14 Keanna Campbell                  13 IA-HI             14  
              14 Pili Lum                         14 KSC-HI            14  
              16 Elena Tanaka                     13 PAQ-HI            11  
              17 Kylie Carter                     14 HSC-HI             9  
              17 Noelani Nakaya                   13 KSC-HI             9  
              19 Sadie Stearns                    14 SKA-HI             8  
              19 Yu Ishii                         14 HSC-HI             8  
              21 Natalie Low                      13 HSC-HI             7  
              21 Emily Munjar                     14 KONA-HI            7  
              23 Raven Domingo                    14 HISC-HI            6  
              24 Christie Jiang                   13 HSC-HI             4  
              24 Mackenzie Watts                  13 PAQ-HI             4  
              24 Jen Reiter                       13 AUL-HI             4  
              27 Kawena Haserot                   13 KONA-HI            3  
              27 Hannah Reed                      14 HSC-HI             3  
              29 Gessica King                     14 SPL-HI             2  
              30 Malie Nee                        13 HSC-HI             1  
              30 Sarah Tarquin                    14 AUL-HI             1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Noah Peters                      14 KSC-HI            54  
               2 Tom Caps                         13 AUL-HI            40  
               3 Slater Fleck                     14 LAH-HI            37  
               4 Carl McNabb                      13 HSC-HI            35  
               5 Duke Becker                      13 KONA-HI           34  
               6 Kaden Parker                     14 ASC-HI            30  
               7 Jaden Yip                        14 LAH-HI            24  
               8 Noa Clark                        14 KSC-HI            23.5
               9 Aaren Orquia                     14 HSC-HI            23  
              10 Matthew Chang                    14 KSC-HI            22  
              11 Na'inoa Loo                      14 HAQ-HI            21  
              12 Kai Griley                       13 ASC-HI            20  
              13 Ken Nakatsu                      13 PAQ-HI            19  
              14 Isaac Vallance                   14 SKA-HI            17.5
              15 Patrick Garduque                 13 MAUI-HI           13  
              15 Tyson Lin                        14 PAQ-HI            13  
              17 Sean Cerizo                      14 MAUI-HI           11  
              17 Caden Sato                       13 PCA-HI            11  
              19 Kanoa Birdsall                   13 ASC-HI            10  
              20 Ka'eo Kaupalolo                  14 MAUI-HI            9  
              20 Nash Brandon                     14 KSC-HI             9  
              20 Aidan Allred                     13 WAC-HI             9  
              23 Caden Lombard                    13 KSC-HI             6  
              24 Luke Cheung                      14 KSC-HI             5  
              24 Blaise Swartwood                 13 KSC-HI             5  
              26 Ryo Ariyoshi                     14 KSC-HI             4  
              26 Aipono Valente                   14 HAQ-HI             4  
              28 Justin Chow                      14 HAQ-HI             3  
              29 Zack West                        13 AUL-HI             2  
              30 Connor Gunderson                 13 MAUI-HI            1  
              30 Hayden Chong Tim                 13 AUL-HI             1  
              30 Kainoa Kawabata                  14 PAQ-HI             1  
 
                        15-16 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Maile Lawson                     16 KONA-HI           43  
               2 Jamy Lum                         16 KSC-HI            42  
               3 Kaimi Matsumoto                  16 MAUI-HI           41  
               4 Syd Whitty                       16 IOL-HI            36  
               5 Shirley Li                       16 KSC-HI            35  
               6 Jasmine O'Brien                  16 HSC-HI            34  
               7 Mina Poppas                      16 WAC-HI            33  
               8 Lexi Anderson                    15 LAH-HI            32  
               8 Mari Yasumi                      16 KSC-HI            32  
              10 Ana Eyre                         16 MDSC-HI           26  
              11 Ku'ulei Patterson                16 KONA-HI           18  
              11 Paulina Ruelas                   15 KSC-HI            18  
              13 Reyna Iwamoto                    16 PCA-HI            17  
              14 Olivia Stoetzer                  16 KSC-HI            16  
              15 Anna Sorensen                    15 ASC-HI            15  
              16 Shea Tsuha                       16 HAQ-HI            14  
              17 Kaya Takashige                   15 HSC-HI            13  
              17 Rose Garcia                      15 IOL-HI            13  
              19 Mikaila Domingo                  15 HSC-HI            11  
              20 Maia Damazo                      15 KSC-HI             5  
              20 Maddie Hoesel                    15 UN-HI              5  
              20 Leigh Farah                      15 KSC-HI             5  
              23 Belle Abbas                      15 AUL-HI             4  
              24 Kayla Garo-Drzymala              15 KSC-HI             3  
              25 India Spriggs                    16 AUL-HI             2  
              25 Mikaila Daksla                   16 MAUI-HI            2  
              27 Madison Eiting                   15 IA-HI              1  
              27 Mary Campbell                    16 HAQ-HI             1  
              27 Skylar Webb                      15 AUL-HI             1  
 
                        15-16 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Jaek Horner                      16 KSC-HI            54  
               2 Micah Ginoza                     15 KSC-HI            38  
               3 Jonel Escobar                    15 PAQ-HI            35  
               4 Akira Williams                   16 SKA-HI            34  
               4 Noah Carlson                     16 KSC-HI            34  
               6 Makena Ginoza                    15 KSC-HI            31  
               7 Weylin Foo                       15 KONA-HI           30  
               8 Jarrett Takahashi                16 KSC-HI            28  
               9 Jacob Schnitzler                 15 ASC-HI            27  
              10 Nicholas Nakaya                  16 KSC-HI            20  
              10 Devin Alejado                    15 KSC-HI            20  
              12 Brock Imonen                     15 ASC-HI            17  
              13 Luke Faurot                      16 AUL-HI            16  
              14 Kosmo Wojack                     15 HSC-HI            15  
              15 Josh Nekoba                      16 PAQ-HI            14  
              15 Cameron Wells                    15 HAQ-HI            14  
              17 Silas Wiley                      15 KONA-HI           12  
              18 Rhys Gough                       16 AUL-HI            10  
              18 Corbin Lofton                    16 KSC-HI            10  
              20 Jason Hiremath                   16 PAQ-HI             9  
              21 Logan Moller                     16 HSC-HI             8  
              22 Jon Reiter                       15 AUL-HI             6  
              22 Matthew Takai                    16 PCA-HI             6  
              22 Rayne Duhaylonsod                15 KSC-HI             6  
              22 Colin Fergueson                  16 HSC-HI             6  
              26 Aaron Saito                      15 HSC-HI             5  
              26 Danny Palimoo                    16 KSC-HI             5  
              28 Brennan Dompe                    15 KSC-HI             4  
              29 Reimon Wada                      16 SPL-HI             2  
              29 Mathew Icari                     15 HAQ-HI             2  
 
                        17-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Kysha Altura                     17 HSC-HI            54  
               2 Abbey Mitchell                   18 AUL-HI            46  
               3 LeGrand Pound                    17 KSC-HI            39  
               4 Alexa Phillips                   17 AUL-HI            36  
               4 Lyra Gonzalez                    17 KSC-HI            36  
               6 Kira Parker                      17 ASC-HI            33  
               7 Karly Noetzel                    18 ASC-HI            26.5
               8 Kimi Guevara                     17 UN-HI             19  
               9 Kiana Whitmore                   17 AUL-HI            18.5
              10 Lina Namatame                    18 KSC-HI            18  
              11 Tori Oshiro                      17 KONA-HI           17  
              12 Jaelyn Estabilio                 17 HAQ-HI            15  
              13 Katelen Orquia                   17 HSC-HI            10  
              13 Paige Nagahama                   17 HSC-HI            10  
 
                        17-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Michael Petrides                 17 KSC-HI            54  
               2 Joseph Ahia                      17 SPL-HI            48  
               3 Jack Machorek                    17 SKA-HI            39  
               4 C.J. Berg                        17 KSC-HI            36  
               5 Kanoa Sawai                      17 KSC-HI            34  
               6 Zach Safford                     18 SKA-HI            29.5
               7 Nicholas Isenhower               17 KSC-HI            26.5
               8 Allen Hayakawa                   17 KSC-HI            24  
               9 Ryan Cohen                       18 KONA-HI           21  
              10 Walter Lee                       17 IOL-HI            20  
              11 Asher Robertson                  18 ASC-HI            19  
              12 Angel Rodriguez                  18 IOL-HI            18  
              12 Arec Cober                       17 AAA-HI            18  
              14 Amos Jun                         17 SPL-HI            13  
              15 Matthew Olson                    17 PAQ-HI            12  
              15 Alec Herre                       17 ASC-HI            12  
              17 Aapo Eerola                      18 ASC-HI            11  
              17 Matthew Ostrem                   17 ASC-HI            11  
              19 Denison Piosalan                 17 KSC-HI             9  
              20 Austin DeCambra                  17 HSC-HI             8  
              21 Nate Barton                      17 AUL-HI             5  
              21 Johnny Yoon                      17 ASC-HI             5  
              23 Brandon Loi                      17 BOWS-HI            2  
              24 Felix Peng                       18 HISC-HI            1