- Hawaii Swimming
- 2017 HI Junior Age Group LCM Championship
- 7/22/2017 to 7/23/2017
- VMAC, Waipio, Oahu, Sanction #:
HI20170722-JAG
- Results::Session01::Session02
- Team Scores::Individual Scores
- Team Manager File
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Minez-Cruz, Giselle 9 PHIN-HI 43
2 Craig, Zoe 9 ASC-HI 34
3 Laforteza, Kailani 10 HSC-HI 30
3 Robinson, Synnove 9 AUL-HI 30
5 Barrett, Lily 10 MDSC-HI 27
6 Tomisa, Jayzlyn 10 HSC-HI 22
7 Silva, Karisma 10 HSC-HI 21
7 Johnston, Kory 10 HICK-HI 21
9 Crowley, Kyla 9 ASC-HI 19
10 Barr, Noelle 8 MAN-HI 14
11 Eriksen, Ruth 10 AUL-HI 11
12 De Guzman, Maya 10 MAN-HI 10
12 Barthel, Kealaokalehua 9 AUL-HI 10
14 Levine, Keegan 9 HSC-HI 9
14 Alba, Frances 10 HICK-HI 9
14 Estabilio, Jeream 10 HISC-HI 9
17 Nishikawa, Callie 9 SPL-HI 8
17 Hom, Morgan 8 SPL-HI 8
19 Clark, Alyssa 10 MAN-HI 7
20 Barrot, Brooklyn 8 KSA-HI 6
21 Canevari, Gemma 9 AUL-HI 4
22 Tritle, Gabriella 10 HICK-HI 3
22 Jordan, Sophia 10 ASC-HI 3
22 Franklin, Eliza 10 AUL-HI 3
22 Canales, Kate 8 AUL-HI 3
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fang, Jordan 10 SPL-HI 39
2 Ng, Ethan 8 PHIN-HI 38
3 Alexander, Aiden 10 HSC-HI 34
4 Chung, Deion 9 MAN-HI 28
4 Tadaki, Randen 10 AAA-HI 28
6 Mottl, Joseph 9 PAQ-HI 25
7 Schad, Beaudin 9 ASC-HI 22
7 Ng, Jonah 10 PHIN-HI 22
9 Page, Makoa 10 MDSC-HI 20
10 Davidson, Nicholas 9 PAQ-HI 15
10 Pearl, Johnathan 10 SSSC-HI 15
12 Rampton, Oliver 8 AUL-HI 11
13 Kenessey, Payton 10 AAA-HI 10
14 Tritle, Thomas 8 HICK-HI 6
15 Rocha, 'iolani 9 HISC-HI 5
16 Chen, David 10 HISC-HI 3
16 Barrett, Kiele 8 MDSC-HI 3
18 Asencios, Jacob 10 AAA-HI 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kenessey, Tia 11 AAA-HI 40
2 Partin, Mattea 11 HSC-HI 38
3 Heiken, Paige 11 AUL-HI 31
4 Gervais, Xochi 12 HAQ-HI 30
5 Geier, Hudson 12 AUL-HI 27
6 Takeda, Kylee 12 IA-HI 24
7 Domingo, Kaitlyn 12 HSC-HI 20
7 Arner, Ava 12 HSC-HI 20
9 Chen, Jessica 12 HISC-HI 17
10 Pizarro, Gabriela 11 AUL-HI 16
10 Ozment, Alexa 11 HICK-HI 16
12 Wojack, Rhea 12 HSC-HI 14
13 Mehnert, Anna 12 AUL-HI 10
13 Kaneshiro, Kenna 11 HSC-HI 10
15 Chung, Emma 12 MAN-HI 9.5
16 Hanaoka, Kayleigh 12 BOWS-HI 9
17 Kaneshiro, Skylar 11 HSC-HI 7
18 Kawana, Sydney 12 SPL-HI 6
19 Ramelb, Scarlet 12 AUL-HI 5
19 Orr, Victoria 11 HSC-HI 5
21 Young, Gracianne 12 SPL-HI 4
22 Duval-Arnould, Sonya 11 AUL-HI 3
22 Prater, Reagan 12 HICK-HI 3
24 Suwanasan, Unyamanee 12 HISC-HI 2.5
25 Johnston, Carsen 12 HICK-HI 1
25 Roquid, Ashley 11 HICK-HI 1
25 Oda, Leah 11 HSC-HI 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ferguson, Bennett 12 HICK-HI 39
2 Aus, Colin 11 AUL-HI 30.5
3 Tsuji, Taro 11 MAN-HI 28
4 Moxley, Race 12 PHIN-HI 27
5 Oblero-Laboy, Clayton 11 PHIN-HI 24
6 Barker, Banyan 11 MDSC-HI 22.5
7 Robertson, Andrew James 12 ASC-HI 22
8 Slay, Walker 11 AUL-HI 20
9 Taufahema, Joshua 12 PCA-HI 19
10 Aguilar, Destin 12 PCA-HI 18
11 Canevari, Gabriel 11 AUL-HI 17
12 Soler, Kouske 11 ASC-HI 15
13 Jackson, Jerusalem 11 AAA-HI 14
14 King, Andrew 11 SPL-HI 12
14 Lerner, Alex 11 AUL-HI 12
14 Canales, Jake 11 AUL-HI 12
17 Cheng, Benton 11 MAN-HI 10
18 Kennedy, Kai 12 HSC-HI 5
19 Rath, Nathan 12 AUL-HI 4
20 Asencios, Peter 12 AAA-HI 3
20 Ng, Elijah 12 PHIN-HI 3
22 Radio, Jack 12 AUL-HI 2
23 Lau, Tyler 11 MAN-HI 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Heiken, Pamela 13 AUL-HI 50
2 Rudy, Makena 14 PAQ-HI 36
3 Ohashi, Caitlin 13 AAA-HI 32
4 Cheung, Aerin 13 HSC-HI 29
5 Toyofuku, Cienna 13 SPL-HI 23
6 Arner, Macy 13 HSC-HI 20
7 Shaw, Nina 13 AAA-HI 17
8 Domingo, Sky 13 HISC-HI 16
9 Oh, LeAnn 14 MAN-HI 15
9 Morales, Siera 14 HAQ-HI 15
11 Kelly, Macayla 14 PCA-HI 13
11 Ehmann, Audrey 14 HICK-HI 13
11 Hill, Grace 13 PCA-HI 13
14 Yamada, Madison 14 AAA-HI 12
15 Chong Tim, Henna 13 AUL-HI 11
16 Swartz, Sierra 13 HSC-HI 8
16 Bell, Annika 13 PAQ-HI 8
18 Garcia, Diana 13 PHIN-HI 6
19 Hipolito, Codi 13 AAA-HI 5
20 Jones, Brookie 13 HSC-HI 4
21 Endo, Aina 14 SPL-HI 2
22 Patterson, Taila 13 PAQ-HI 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chung, Pono 13 PCA-HI 45
2 Kawabata, Kainoa 14 PAQ-HI 41
3 Okumura, Hunter 14 HAQ-HI 34
4 Chaco, Tyler 14 IA-HI 28
5 Andrade, Jr, Jeffrey 14 HICK-HI 24
6 Kajihiro, Yoshiaki 13 SPL-HI 23
7 Sullivan-Ambriel, Michael 14 HISC-HI 21
7 Morehart, Jack 14 PAQ-HI 21
7 West, Zachary 13 AUL-HI 21
10 Adams, Hunter 13 HICK-HI 14
10 Barrett, Jared 14 PHIN-HI 14
12 Ngo, Allan 14 MAN-HI 11
12 Ishimi, Dillon 13 MAN-HI 11
14 Camacho, Luke 13 HSC-HI 10
14 Niessner, Ethan 13 AUL-HI 10
16 Miller, Jaxon 13 SSSC-HI 8
17 Kamehiro, Kevin 14 MAN-HI 4
18 Lee, Logan 13 MAN-HI 3
19 Merillat, Caleb 14 SSSC-HI 2
15-18 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Swann, Kylie 15 AAA-HI 48
1 Wilson, Helen 15 UNHIC-HI 48
3 Broderick, Ashley 15 SPL-HI 38
4 Schneider, Anneliese 16 HICK-HI 32
5 Hamamoto, Rani 15 MAN-HI 28
6 Rose, Alexia 15 PHIN-HI 25
7 Dagdagan, Noelle 15 SPL-HI 17
8 Chung, Sarah 15 MAN-HI 16
9 Eriksen, Naomi 15 AUL-HI 15
10 Warren, Jadelyn 16 SPL-HI 14
11 Johnston, Peyton 15 HICK-HI 13
12 Adams, Peyton 15 HICK-HI 8
13 Arnold, River 17 ASC-HI 3
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ogasawara, Peyton 16 PAQ-HI 41
2 Mitchell, Kai 17 MDSC-HI 40
3 Wong, Casey 16 MAN-HI 32
4 Shiu, Andre 15 MAN-HI 29.5
5 Asencios, Thomas 16 AAA-HI 28.5
6 Ishimi, Jase 15 MAN-HI 21
7 West, Kai 15 AUL-HI 20
8 Pena, Rui 15 SPL-HI 13
9 Navarro, Anthony 15 HICK-HI 11
10 Blas, Jonah 16 SPL-HI 9
11 Silver, Camden 15 HICK-HI 8.5
12 O'Hern, Benjamin 15 AUL-HI 7.5
13 Hirata, Lane 15 AAA-HI 7
14 Iwai-King, Kai 15 MAN-HI 1