Hawaii Swimming
2013 SCY Senior Championship - 11/15/2013 to 11/17/2013
Results::Session01::Session02::Session03::Session04::Session05
TM File
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
Hawaiian Rec: ! 16:29.20    1/1/1985 DIANE WILLIAMS, AUL-HI                    
                21:15.11  SR-A HI Senior A
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Walton, Rebecca K      Kamehameha Swim-HI  17:22.33   17:14.20 SR-A    20  
      28.17   31.19   31.27   31.75   31.57   31.40   31.19   31.47
      31.45   31.52   31.51   31.48   31.37   31.48   31.68   31.66
      31.62   31.22   31.37   31.28   31.34   31.48   31.66   31.62
      31.85   31.73   31.65   31.54   31.57   31.31   31.29   31.17
      30.34
  2 Hayakawa, Lena C       Kamehameha Swim-HI  17:29.06   17:31.03 SR-A    17  
      28.18   31.22   31.35   31.65   31.63   31.50   31.37   31.61
      31.57   31.47   31.72   31.76   31.54   31.78   31.84   31.86
      31.90   31.89   32.16   32.39   32.38   32.53   32.69   32.47
      32.61   32.34   32.47   32.64   32.41   32.19   32.25   32.69
      30.97
  3 Machorek, Kate M       Swim Kauai Aquat-HI 17:22.61   17:41.80 SR-A    16  
      28.59   31.54   31.60   31.67   31.87   32.02   31.93   31.85
      32.37   32.11   32.03   32.36   32.52   32.74   32.76   32.55
      32.67   32.74   32.37   32.75   32.20   32.53   32.24   32.32
      32.26   33.09   32.94   33.11   33.03   32.28   32.50   31.88
      30.38
  4 Kimura, Sydney M       Kamehameha Swim-HI  17:40.12   17:45.40 SR-A    15  
      28.75   31.30   31.92   32.04   32.58   32.07   32.51   32.59
      32.46   32.35   32.54   32.76   32.57   32.57   32.35   32.78
      32.61   32.58   32.74   31.73   32.49   32.20   32.36   32.14
      32.91   32.71   32.54   32.76   32.46   32.22   32.55   32.64
      31.62
  5 Camacho, Leahi K       Kona Aquatics-HI    17:54.54   17:46.50 SR-A    14  
      29.50   31.96   32.63   32.27   32.31   32.21   32.16   32.64
      32.11   31.96   32.07   32.51   32.28   32.63   32.26   32.53
      32.56   32.40   32.35   32.40   32.46   32.50   32.69   32.37
      32.61   32.72   33.05   32.75   32.78   32.50   32.51   32.36
      31.46
  6 Pound, Legrand S       Kamehameha Swim-HI  18:10.56   17:55.05 SR-A    13  
      28.66   31.06   32.02   32.23   32.16   31.94   32.01   31.88
      32.41   32.02   32.35   32.58   32.52   32.36   33.17   32.60
      33.00   32.85   32.53   32.67   33.24   33.27   33.11   33.55
      33.34   34.37   32.45   33.38   32.25   33.09   33.65   33.31
      33.02
  7 Altura, Kysha L        Hawaii Swimming-HI  18:47.50   18:07.37 SR-A    12  
      29.59   32.37   32.54   32.07   32.41   32.61   32.39   32.75
      32.69   32.71   33.26   33.00   33.04   32.07   32.93   32.73
      32.86   32.20   32.34   32.25   32.64   32.19   32.64   33.48
      34.09   33.59   33.93   33.66   34.62   34.80   35.05   34.39
      33.48
  8 Deer, Leia K           Punahou Aquatics-HI 18:39.42   18:22.21 SR-A    11  
      29.43   32.28   32.36   32.19   32.66   32.55   32.87   33.22
      33.31   33.31   33.61   33.63   34.23   34.16   33.79   34.14
      33.64   33.87   33.81   33.78   33.93   33.72   34.04   33.37
      33.69   33.92   33.99   33.93   34.21   34.10   33.93   33.85
      32.69
  9 Foo, Madeline I        Kona Aquatics-HI    18:36.12   18:28.68 SR-A     9  
      29.86   32.36   32.78   33.03   32.88   33.60   33.10   33.16
      33.84   33.75   33.69   33.58   33.70   33.53   33.90   33.87
      33.22   33.43   33.81   34.39   34.12   34.61   34.28   34.29
      34.60   34.51   34.40   34.07   34.40   33.94   33.98   33.74
      32.26
 10 Yasumi, Lara           Kamehameha Swim-HI  17:42.49   18:31.39 SR-A     7  
      29.99   32.66   33.71   34.00   33.85   34.62   33.91   33.91
      33.97   33.83   34.18   33.95   33.93   33.81   34.08   34.09
      34.03   33.66   33.90   33.97   34.16   33.79   33.76   33.84
      33.86   33.84   33.89   34.05   34.02   33.50   33.41   33.41
      31.81
 11 Bogdahn, Taylor N      Kamehameha Swim-HI  18:10.57   18:33.37 SR-A     6  
      29.42   32.76   33.15   33.49   33.25   33.63   33.97   33.65
      33.85   33.92   34.31   33.87   34.07   33.82   33.78   33.87
      33.81   34.18   33.64   34.31   34.30   34.25   34.36   34.26
      34.33   34.27   34.19   34.13   33.67   33.38   34.27   33.95
      33.26
 12 Whitty, Sydnee D       Punahou Aquatics-HI 19:02.89   18:46.37 SR-A     5  
      30.03   32.74   33.49   34.14   34.24   34.12   33.94   33.68
      34.57   33.56   33.56   33.65   34.25   34.30   34.19   34.04
      34.20   33.84   34.17   34.60   34.96   35.06   34.91   35.04
      34.86   35.02   34.74   35.20   34.87   34.60   34.66   34.88
      32.26
 13 Shigeta, Corrine Y     Kamehameha Swim-HI  18:06.57   19:01.29 SR-A     4  
      30.48   33.45   34.94                           35.23   34.82
      34.49   34.30   34.47   34.39   34.68   34.74   34.86   35.32
      34.81   35.57   35.04   35.00   35.37   35.26   34.77   34.96
      34.78   34.91   34.80   34.82   34.30   34.83   34.69   33.52
      33.18
 14 Brennan, Cagla A       Iolani Swim Club-HI 18:48.60   19:02.73 SR-A     3  
      31.30   33.63   33.95   34.20   33.51   33.59   33.82   34.09
      33.90   34.10   34.88   34.91   34.78   34.93   35.24   35.23
      35.28   34.74   35.31   35.38   34.52   35.81   35.41   35.22
      35.27   35.51   35.18   35.91   35.00   35.04   35.02   34.74
      33.33
 15 Gonzalez, Lyra L       Punahou Aquatics-HI 19:35.12   19:05.48 SR-A     2  
      30.15   34.42   34.42   34.88   34.77   34.33   34.58   34.64
      33.99   33.82   34.42   34.83   34.60   34.39   35.49   34.79
      34.08   35.17   35.01   35.37   34.79   35.08   35.40   35.00
      35.30   36.27   36.01   35.23   36.14   34.88   35.60   34.82
      32.81
 16 Lyon, Cameron E        Punahou Aquatics-HI 18:50.32   19:06.85 SR-A     1  
      31.18   34.11   34.84   34.79   34.73   34.47   34.43   34.71
      34.84   34.52   34.58   34.73   34.93   35.02   35.23   35.12
      35.23   35.22   35.27   35.21   35.29   35.29   35.07   34.92
      34.79   34.98   35.11   35.16   35.04   34.87   34.82   34.47
      33.88
 17 Fairbanks, Tambrin     Swim Kauai Aquat-HI 19:51.62L  19:14.96 SR-A   
      31.47   34.50   34.99   35.11   34.57   34.40   34.41   34.68
      34.32   34.60   34.79   34.31   34.48   34.94   34.91   34.26
      34.26   35.16   35.04   35.03   35.27   35.03   35.93   36.13
      35.25   35.59   36.61   36.46   36.43   36.31   35.94   35.83
      33.95
 18 Rask, Kayla K          Punahou Aquatics-HI 18:39.13   19:15.41 SR-A   
      30.51   33.70   34.10   34.27   34.66   35.02   34.54   35.06
      35.33   35.31   35.33   35.05   35.11   35.30   35.52   35.37
      34.98   35.66   35.40   36.12   35.66   35.91   35.14   35.28
      35.90   35.49   35.54   35.17   35.63   35.25   34.95   35.16
      33.99
 19 Heiss, Hanna D         Kamehameha Swim-HI  19:45.51   19:43.09 SR-A   
      32.10   35.71   34.89   35.09   35.59   35.77   35.44   35.22
      35.59   35.38   35.61   35.47   36.05   35.78   36.21   35.82
      35.97   36.02   36.07   36.25   36.45   36.53   36.15   36.62
      36.42   36.28   36.31   36.46   36.11   37.10   36.78   36.37
      35.48
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
Hawaiian Rec: ! 15:24.35    1/1/1987 MARC FERGUSON, BOWS-HI                    
                20:08.23  SR-A HI Senior A
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Urbano, Jacob C        Kamehameha Swim-HI  16:07.61   16:06.21 SR-A    20  
      26.28   28.80   29.40   29.30   29.43   29.08   29.40   29.26
      29.37   29.37   29.43   29.39   29.19   29.27   29.07   29.35
      29.11   29.04   29.15   29.45   29.19   29.82   29.37   29.50
      29.62   29.65 29.5801   29.62 29.6199   29.80   29.89   29.93
      28.48
  2 Hwang, Dong Jin        Manoa Aquatics-HI   16:16.95   16:11.95 SR-A    17  
      26.29   28.97   29.01   29.38   28.99   29.04   29.62   29.40
      29.31   29.41   29.63   29.28   29.70   29.09   29.42   29.07
      29.72   29.45   29.39   29.90   29.53   30.07   29.44   29.97
      30.32   30.07 29.9601 30.2799   29.89   30.36   29.62   30.26
      28.11
  3 Nishimura, Chrisit     Kamehameha Swim-HI  16:21.67   16:39.43 SR-A    16  
      26.20   29.53   30.11   30.16   30.97   30.65   30.95   30.66
      30.72   30.71   30.90   30.39   30.47   30.35   30.48   30.69
      29.53   30.66   30.73   30.67   30.83   30.33   30.75   30.66
      30.70   30.65   30.35   29.98   29.54   30.07   30.61   30.22
      29.21
  4 Hwang, Dong Hyeon      Manoa Aquatics-HI   16:59.48   16:40.63 SR-A    15  
      26.85   29.87   30.75   30.79   30.75   30.52   30.47   30.78
      30.70   30.35   30.28   30.95   29.99   30.48   30.78   30.16
      30.60   30.32   30.75   30.30   30.56   30.39   30.71   30.67
      30.25   30.52 30.1401 30.1199   30.14   31.07   30.16   30.72
      28.74
  5 Hayakawa, Ryusei A     Kamehameha Swim-HI  17:31.40   17:11.47 SR-A    14  
      26.95   30.45   31.03   30.91   30.93   31.29   30.78   31.59
      31.95   31.78   31.63   29.18   31.54   31.85   31.73   31.68
      31.23 31.3701 31.5799   32.20   32.37   31.69 31.4701 31.5199
      31.99   32.22   32.09 31.3701 31.6099   31.19 31.1401 30.3399
      30.82
  6 Sakai, Michael T       Splash Aquatics-HI  17:51.52L  17:35.80 SR-A    13  
      26.45   29.68   30.43   31.19   31.79   31.42   31.72   32.04
      31.87   32.07   31.87   32.09   32.35   32.81   32.09   32.81
      32.67   32.37   32.80   32.39   32.41   32.64   32.00   32.73
      32.73   33.07   32.99   33.40   31.87   32.87   32.60   32.71
      30.87
  7 Collins, Jeffrey T     Kamehameha Swim-HI  18:08.97   17:51.94 SR-A    12  
      26.71   30.24   31.39   31.76   31.40   31.04   31.45   31.45
      32.07   32.27   32.28   32.71   32.43   32.66   33.08   33.35
      32.98   33.71   33.27   33.63   33.34   33.35   33.72   33.34
      33.54   32.73   33.41   32.52   33.45   32.70   33.34   32.93
      33.69
  8 Fujiwara, Mykah T      Punahou Aquatics-HI 18:37.31L  18:11.59 SR-A    11  
      28.02   30.57   31.79   32.22   32.55   32.53   32.80   32.75
      33.39   33.17   33.12   33.07   33.58   32.96   33.60   33.07
      33.90   34.03   33.28   33.29   33.86   33.81   33.50   33.95
      33.87   33.78   34.15   34.11   34.42   33.67   33.91   33.54
      31.33
  9 Hampton, Michael J     Punahou Aquatics-HI 18:10.08   18:11.82 SR-A     9  
      26.35   29.35   31.11   32.18   32.32   32.85   32.54   33.38
      34.11   34.01   33.48   33.33   33.51   33.93   33.49   34.03
      33.91   33.84   33.68   34.12   33.25   33.93   33.47   34.02
      34.00   33.77   34.04   34.08   34.16   34.14   33.55   32.86
      31.03
 10 Damaschi, Connor R     Kamehameha Swim-HI  17:16.43   18:12.78 SR-A     7  
      27.94   31.68   33.69   33.79   33.99   33.86   34.62   34.11
      34.39   33.69   34.51   34.40   33.51   33.45   33.49   32.70
    33.1701 33.3299   33.15   33.35   31.25   32.08   33.58   33.37
      33.40   33.66   33.06   32.54   32.87   33.34   32.60   32.44
      31.77
 11 Loui, Gregory C        Punahou Aquatics-HI 17:56.59   18:19.07 SR-A     6  
      27.63   32.01   32.42   32.94   33.08   32.99   33.32   33.04
      34.06   33.44   33.31   33.16   33.44   33.93   34.32   33.33
      32.99   33.92   33.95   34.04   33.66   34.12   33.53 33.8001
    34.1599   34.23   33.95   34.20   33.45   34.38   33.18   33.07
      32.02
 12 Petrides, Michael      Kamehameha Swim-HI  18:49.49   18:36.59 SR-A     5  
      28.57   32.35   34.19   33.01   33.12   33.52   33.13   33.49
      34.23   34.27   33.14   33.39   33.96   33.46   34.53   34.29
      33.85   34.51   34.04   35.46   33.33   35.57   34.25   33.92
      33.22   35.35   35.95   33.34   34.73   34.56   34.59   34.72
      32.55
 13 Soxpollard, Noah K     Punahou Aquatics-HI 17:55.36   19:17.19 SR-A     4  
      29.98   34.03   34.26   35.04   35.11   35.26   35.12   35.24
      35.52   35.89   35.79   35.31   34.42   34.54   35.83 35.0301
    35.4299 35.6901 34.7999   35.61   35.18   35.09   36.16   34.42
      34.96   35.01   35.33   36.09   35.70   35.29   35.93   35.19
      34.94
 14 Lee, Hyun Woo          Hawaii Swimming-HI  19:03.50   19:36.04 SR-A     3  
      27.91   30.67   31.92   32.06   33.11   32.99   33.40   34.05
      35.02   34.93   35.58   35.90   36.47   35.81   36.31   36.85
      36.73   36.02   37.25   36.91   36.99   37.33   38.36   37.97
      38.89   38.42   38.71   37.14   36.99   37.61   36.91   36.58
      34.25
 -- Cheung, Arthur W       Kamehameha Swim-HI  19:01.45   18:39.58        
      Did not finish
      28.00   31.99   33.50   34.59   35.21   35.43   35.62   35.99
      35.94   35.71   35.61   36.09   35.93   35.42   35.92   35.63
      35.73   36.12   35.57   34.46   35.06   35.37   35.26   35.73
      35.49   35.37   35.70   34.95   35.34   35.56   34.35   32.80
       0.14
 
Event 3  Women 800 Yard Freestyle Relay
===============================================================================
Hawaiian Rec: ! 7:39.43   3/13/2013 J. MAU, L. HAYAKAWA, R. Walton, KSC-HI     
                         , M. Petrides                                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameha Swim Club-HI  'A'                7:39.43    7:44.11         40  
     1) Hayakawa, Lena C                2) Mau, Jasmine K                 
     3) Harrison, Summer A              4) Walton, Rebecca K              
       26.52    55.80  1:25.38  1:54.33    25.01    53.59  1:22.86  1:51.81
       26.07    55.98  1:27.50  1:59.93    26.37    56.77  1:27.78  1:58.04
  2 Punahou Aquatics-HI  'A'                    8:02.72    8:00.03         34  
     1) Foster, Lia L                   2) Whitty, Sydnee D               
     3) Deer, Leia K                    4) Woo, Katherine M               
       26.47    55.33  1:24.90  1:55.47    27.22    58.48  1:31.20  2:03.80
       28.09    59.34  1:31.15  2:02.50    26.57    56.99  1:28.36  1:58.26
  3 Sun-shine Aquatics Swim Club-HI  'A'        8:11.08    8:00.22         32  
     1) Machida, Kara J                 2) Yamashita, Michaela M          
     3) Guevara, Kimberly T             4) Lileikis, Nohea M              
       27.73    58.16  1:30.72  2:02.79    26.68    56.93  1:28.29  2:00.58
       26.47    56.77  1:30.14  2:02.06    26.34    55.97  1:26.17  1:54.79
  4 Kamehameha Swim Club-HI  'B'                7:44.69    8:00.24         30  
     1) Kimura, Sydney M                2) Pound, Legrand S               
     3) Shigeta, Corrine Y              4) Yamashiro, Kiana M             
       26.76    56.23  1:27.47  1:58.81    26.01    55.62  1:27.08  1:58.83
       27.07    58.00  1:30.14  2:02.17    27.37    57.85  1:29.39  2:00.43
  5 Hawaii Swimming Club-HI  'A'                8:17.06    8:09.05         28  
     1) Sinclair, Maya A                2) Baraquio, Echo J               
     3) O'Brien, Jasmine A              4) Altura, Kysha L                
       27.64    58.04  1:29.40  2:00.98    28.07    59.78  1:32.98  2:07.31
       28.59    59.97  1:33.13  2:05.09    26.58    55.72  1:26.16  1:55.67
  6 Splash Aquatics Makiki-HI  'A'              8:13.64    8:09.93         26  
     1) Zukeran, Victoria K             2) Lui, Ching Yin                 
     3) Kakazu, Erika T                 4) Kakazu, Tahnijo M              
       27.60    57.45  1:27.85  1:58.82    29.25  1:01.43  1:33.97  2:05.47
       28.25    59.33  1:30.84  2:02.58    28.52    59.80  1:31.44  2:03.06
  7 Swim Kauai Aquatics-HI  'A'                 8:04.70    8:24.38         24  
     1) Ware, Yasmine H                 2) Wagner, Ava C                  
     3) Ishida, Kayla L                 4) Machorek, Kate M               
       26.39    56.22  1:27.23  1:58.44    28.90  1:02.01  1:36.02  2:39.47
                35.29           1:47.82    26.14  1:58.65                  
  8 Punahou Aquatics-HI  'B'                    8:13.47    8:28.89         22  
     1) Meister, Madison T              2) Rask, Kayla K                  
     3) Ng, Chanel                      4) Gonzalez, Lyra L               
       28.71  1:00.35  1:33.63  2:05.92    29.05  1:00.92  1:33.97  2:06.80
       26.82    58.22  1:32.03  2:05.32    28.66  1:03.04  1:37.92  2:10.85
  9 Iolani Swim Club-HI  'A'                    8:12.28    8:30.83         18  
     1) Brennan, Cagla A                2) Fukada, Jacie S                
     3) Kodama, Kelsie C                4) Kegans, Melisa C               
       28.53  1:00.91  1:34.88  2:07.40    29.72  1:02.67  1:36.85  2:10.71
       28.78  1:01.01  1:33.70  2:06.08    28.30  1:00.08  1:33.06  2:06.64
 10 Hilo Aquatic Club-HI  'A'                   8:13.01    8:42.72         14  
     1) Shimizu, Kelee A                2) Kawakami, Kasey M              
     3) Kubo, Katelynn H                4) Tsuha, Shea L                  
       28.00    58.75  1:32.47  2:05.51    28.95  1:02.07  1:36.95  2:12.57
     1:00.87  1:36.17  2:11.78                                             
 
Event 4  Men 800 Yard Freestyle Relay
===============================================================================
Hawaiian Rec: ! 6:42.93   3/13/2013 A. Hirstein, R. STACK, J. Urba, KSC-HI     
                         no, K. AI                                         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameha Swim Club-HI  'A'                6:42.93    7:01.32         40  
     1) Stack, Ryan M                   2) Frifeldt, Kevin D              
     3) Nishimura, Chrisitan T          4) Urbano, Jacob C                
       23.66    49.62  1:16.34  1:43.49    22.77    48.78  1:16.11  1:43.58
       24.05    51.04  1:19.82  1:48.32    23.29    49.80  1:17.58  1:45.93
  2 Hawaii Swimming Club-HI  'A'                7:16.91    7:18.13         34  
     1) Hirsch, Skyler J                2) Fellezs, Colin James K         
     3) Kane, Mikaele F                 4) Lee, Sung Je                   
       23.82    50.77  1:19.47  1:48.36    24.10    51.29  1:19.82  1:47.97
       25.04    53.76  1:23.27  1:52.53    24.40    52.12  1:20.89  1:49.27
  3 Punahou Aquatics-HI  'A'                    7:09.58    7:18.90         32  
     1) Murley, Bryce D                 2) Wong, Austin M                 
     3) Johnson, Jedediah W             4) Woo, Zack Y                    
       24.58    52.12  1:20.53  1:49.49    24.12    51.02  1:18.69  1:46.49
       24.29    52.89  1:23.69  1:54.75    24.49    52.52  1:20.59  1:48.17
  4 Sun-shine Aquatics Swim Club-HI  'A'        7:15.68    7:26.81         30  
     1) Tam, Anson K                    2) Mori, Kenji M                  
     3) Yuen-Schat, Daniel H            4) Lee, Albert M                  
       23.93    50.87  1:19.03  1:48.82    24.60    52.34  1:21.66  1:50.96
       25.02    53.39  1:23.84  1:55.09    25.11    53.54  1:22.90  1:51.94
  5 Hilo Aquatic Club-HI  'A'                   8:36.61L   7:46.41         28  
     1) Kubo, Christian K               2) Uekawa, Theodore               
     3) Kimura, Noah K                  4) Kimura, Daniel T               
       24.97    52.25  1:20.45  1:48.64    25.52    53.85  1:23.68  1:52.99
       26.97    58.09  1:30.55  2:02.84    26.96    57.40  1:29.91  2:01.94
  6 Punahou Aquatics-HI  'B'                    7:48.65    7:46.44         26  
     1) Hampton, Michael J              2) Fujiwara, Mykah T              
     3) Vieira, Kekoa M                 4) Loui, Gregory C                
       25.34    54.32  1:24.71  1:55.01    26.25    56.42  1:28.16  1:59.46
       24.77    53.68  1:24.11  1:54.52    25.69    55.72  1:27.14  1:57.45
  7 Splash Aquatics Makiki-HI  'A'              7:48.16    7:47.00         24  
     1) Zukeran, Gregory C              2) Ahia, Joseph N                 
     3) Kobayashi, Christopher R        4) Sakai, Michael T               
       25.51    53.49  1:22.57  1:52.69    26.90    58.20  1:31.28  2:03.83
       26.14    55.60  1:25.70  1:56.19    25.77    55.97  1:25.42  1:54.29
  8 Kamehameha Swim Club-HI  'B'                6:58.80    7:48.23         22  
     1) Kaleoaloha, Kanoa K             2) Damaschi, Connor R             
     3) Hayakawa, Ryusei A              4) Cheung, Arthur W               
       23.66    50.96  1:20.47  1:50.81    25.78    56.31  1:29.26  2:01.81
       25.79    56.05  1:27.53  1:58.03    26.38    56.29  1:26.88  1:57.58
 
Event 37S  Women 1000 Yard Freestyle
===============================================================================
Hawaiian Rec: ! 9:44.83    4/2/1985 DIANE WILLIAMS, AUL-HI                     
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Camacho, Leahi K             Kona Aquatics-HI          NT   10:43.74        
  2 Foo, Madeline I              Kona Aquatics-HI          NT   11:05.48        
 
                    Combined Team Scores - Through Event 37                    
 
  1. Kamehameha Swim Club               1819   2. Punahou Aquatics                   1028
  3. Hawaii Swimming Club                896   4. Sun-shine Aquatics Swim Club        546
  5. Splash Aquatics Makiki              540   6. Swim Kauai Aquatics                 280
  7. Iolani Swim Club                  239.5   8. Hilo Aquatic Club                   214
  9. Kona Aquatics                     198.5  10. Aulea Swim Club                     126
 11. Warrior Aquatic Club                105  12. Maui Swim Club                      101
 13. Island Aquatics                      88  14. Manoa Aquatics                       84
 15. Rainbow Aquatics                     70  16. Pearl City Aquatics, Inc             61