Hawaii Swimming
2011 HI Hawaiian Swimming Age Group LCM Champ - 7/14/2011 to 7/17/2011
Results:Session01
Session02::Session03
Session04::Session05
Session06::Session07
Team Scores::Individual Scores
TM File
Event 1  Girls 13-14 1500 LC Meter Freestyle
===============================================================================
Hawaiian Age: # 17:02.59   8/28/1982 DIANE WILLIAMS, AUL-HI                    
                18:44.59  13-14 SECT
                18:47.69  13-14 ZONE
                20:52.01  13-14 QUAL
 Meet Qualifying 13-14:  20:52.01
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kimura, Sydney M    14 Splash Aquatics-HI  18:09.59   18:15.43 SECT     9  
      32.44   34.76   35.40   35.46   35.92   35.85   36.52   36.19
      36.78   37.13   36.14   36.07   36.95   36.51   37.30   36.62
      36.96   36.78   37.08   37.28   36.75   37.12   37.51   37.00
      36.10   39.24   37.09   36.84   37.83   35.81                
  2 Walton, Rebecca K   13 KSC-HI              18:51.04   18:33.83 SECT+    7  
      32.27   36.59   37.11   37.43   37.16   37.12   37.07   37.52
      37.17   37.40   37.33   37.40   32.57   41.96   37.47   37.99
      37.46   37.68   37.55   38.03   37.06   37.69   37.26   38.11
      37.64   37.71   37.63   37.42   36.59   34.44                
  3 Machorek, Kate M    13 Swim Kauai-HI       18:51.51   18:44.19 SECT+    6  
      28.02   41.77   36.64   37.41   36.77   37.95   37.33   38.31
      37.20   37.54   38.00   37.67   37.42   37.92   37.47   37.89
      38.05   38.34   37.84   38.11   33.57   42.47   37.84   38.41
      30.95   44.92   37.53   37.95   31.76   41.14                
  4 Zukeran, Victoria   13 Splash Aquatics-HI  18:46.91   19:06.00 QUAL     5  
      33.39   37.58   36.58   38.03   37.43   38.55   37.58   38.70
      37.57   38.77   37.39   38.23   37.72   39.02   37.77   38.75
      37.63   38.96   38.31   39.23   38.30   39.16   39.07   39.13
      38.20   38.89   38.38   39.83   38.74   39.11                
  5 Foo, Madeline I     13 KONA-HI             20:37.76   19:25.44 QUAL     4  
      33.65   37.93   37.40   39.10   37.81   39.30   38.01   39.58
      38.00   39.94   37.93   39.49   38.80   39.73   39.10   40.12
      38.78   39.55   38.91   39.64   38.78   39.66   39.48   39.83
      38.16   39.76   25.01   54.51   39.38   38.10                
  6 Bogdahn, Taylor N   14 KSC-HI              20:09.90   19:37.42 QUAL     3  
      34.43   39.21   38.25   38.89   38.49   38.78   38.52   39.20
      38.20   39.56   38.08   39.45   39.30   39.89   38.23   40.18
      38.34   39.67   39.30   40.31   39.52   40.43   40.14   41.56
      39.08   41.74   39.00   40.91   40.15   38.61                
  7 Pound, Hallie H     14 AUL-HI              20:30.09   20:06.43 QUAL     2  
      35.03   38.31   38.81   39.61   39.30   40.38   39.73   40.41
      39.82   41.30   40.83   40.81   40.07   41.51   40.21   41.34
      40.86   41.23   40.73   41.29   40.74   41.21   40.35   41.13
      40.50   41.37   40.31   40.41   40.52   38.31                
  8 Fox, Kyla Y         14 KSC-HI              20:15.30   20:11.99 QUAL     1  
      35.37   39.70   39.68   40.21   39.30   40.63   40.43   40.82
      36.99   44.26   33.66   47.98   33.81   48.01   33.84   48.51
      35.95   47.36   39.67   42.32   40.69   40.75   41.08   41.04
      40.66   40.70   27.02   53.83   32.77   44.95                
  9 McAfee, Teak A      14 Lahaina-HI          20:41.01   20:52.75        
      35.52   39.44   40.72   40.38   41.41   40.55   40.95   40.48
      41.56   40.68   42.08   41.00   43.25   41.96   43.49   41.90
      42.79   41.71   43.41   41.98   43.63   42.28   43.70   42.31
      43.93   42.30   43.38   41.88   43.14   40.94                
 
Event 1  Girls 15-16 1500 LC Meter Freestyle
===============================================================================
Hawaiian Age: # 16:52.24    8/4/1983 DIANE WILLIAMS, AUL-HI                    
                18:44.59  15-16 SECT
                18:55.49  15-16 ZONE
                20:39.07  15-16 QUAL
 Meet Qualifying 15-16:  20:39.07
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mau, Jasmine K      15 KSC-HI              18:45.53   18:01.26 SECT+    9  
      31.16   35.43   35.35   35.97   36.13   35.87   35.91   36.21
      36.20   36.16   36.14   36.15   36.26   36.62   36.09   36.31
      35.84   36.69   35.96   36.91   36.09   36.75   36.19   36.68
      36.32   36.98   36.48   36.71   35.89   35.81                
  2 Hauanio, Madison K  15 KONA-HI             18:41.11   18:33.73 SECT     7  
      32.16   35.55   36.52   36.71   36.68   37.07   37.43   37.39
      29.18   45.66   37.33   37.06   37.92   38.04   37.57   37.82
      37.70   38.09   22.03   53.35   22.84   52.54   37.71   37.65
      37.57   37.68   30.49   44.33   25.43   46.23                
  3 Camacho, Leahi K    15 KONA-HI             19:42.63   19:16.51 QUAL     6  
      33.72   36.29   38.47   37.17   38.91   37.62   38.83   38.22
      38.90   38.36   39.06   38.12   39.12   38.57   39.29   38.24
      30.62   48.25   30.56   47.75   30.98   47.06   39.87   38.75
      39.98   38.78   39.30   38.62   33.58   43.52                
  4 Muranaka, Natsuko   15 KSC-HI              18:53.17   19:23.97 QUAL     5  
      33.03   36.45   37.83   37.64   38.71   37.91   38.39   38.31
      38.78   38.26   39.75   39.27   40.06   38.73   39.91   39.38
      40.90   40.01   40.59   38.68   39.86   38.00   39.81   39.29
      40.73   38.53   39.84   38.29   39.32   37.71                
  5 Nakashima, Eryn N   16 Splash Aquatics-HI  20:06.12   19:32.34 QUAL     4  
      34.18   37.22   37.99   38.35   38.44   38.44   38.98   38.55
      39.62   39.18   39.43   39.01   39.28   38.97   39.50   39.75
      39.31   39.13   39.29   39.18   39.39   39.34   39.72   40.04
      40.26   40.31   40.47   40.01   40.56   38.44                
  6 Watkins, Jessie K   15 KSC-HI              19:27.66   19:51.78 QUAL     3  
      34.20   37.70   38.83   38.52   39.70   39.01   40.09   39.26
      41.03   39.35   30.46   50.16   31.12   49.97   27.49   52.95
      41.22   39.58   40.36   39.89   28.31   51.61   40.88   40.11
      40.12   39.94   40.77   38.93   41.19   39.03                
  7 Cuadro, Stacie A    15 GOLD-HI             20:26.07   19:56.51 QUAL     2  
      34.66   38.38   39.17   39.35   39.35   39.63   39.65   39.98
      39.12   40.25   39.62   40.07   39.83   41.03   40.24   40.84
      40.54   40.74   41.13   40.54   40.75   40.12   41.09   40.39
      41.01   40.52   41.25   39.81   39.47   37.98                
  8 Jobes, Jayna P      15 HAQ-HI              20:33.23   20:18.11 QUAL     1  
      35.72   38.66   40.23   40.39   41.15   40.36   41.28   39.99
      40.83   39.68   40.73   39.58   40.42   39.59   33.33   48.56
      42.00   40.54   42.00   40.58   42.32   40.97   42.14   40.36
      42.46   40.91   41.53   41.20   41.63   38.97                
  9 Tsubota, Kai C      15 KSC-HI              20:29.10   20:26.47 QUAL   
      35.01   37.94   40.16   39.51   40.68   40.02   41.27   40.39
      41.40   40.12   38.50   43.36   41.99   40.35   42.84   40.63
      35.17   47.59   35.33   47.86   42.22   41.47   33.27   50.00
      37.63   46.13   42.26   41.83   41.83   39.71                
 
Event 1  Girls 17-18 1500 LC Meter Freestyle
===============================================================================
Hawaiian Age: # 16:31.34    8/9/1985 DIANE WILLIAMS, AUL-HI                    
                18:44.59  17-18 SECT
                20:22.49  17-18 ZONE
                21:52.30  17-18 QUAL
 Meet Qualifying 17-18:  21:52.30
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Deer, LillyBelle K  18 PAQ-HI              18:25.59   18:28.49 SECT     9  
      32.20   35.63   36.68   36.42   37.25   36.76   37.65   36.98
      37.67   36.69   37.56   36.71   37.59   37.05   37.59   37.17
      37.63   37.37   37.80   37.36   34.95   39.39   37.51   37.29
      37.53   37.32   37.80   36.21   34.46   38.27                
  2 Goodness, Charlea   17 KSC-HI              19:05.63   18:58.25 ZONE     7  
      33.54   36.64   38.12   38.01   38.56   37.80   36.67   39.45
      38.30   37.48   38.15   38.20   33.25   43.28   38.60   38.47
      38.67   37.95   38.36   38.11   38.49   37.79   38.71   38.23
      38.76   38.10   38.86   37.50   38.06   36.14                
  3 Shimizu, Rachel Y   17 WAC-HI              18:41.39   19:57.67 ZONE     6  
      34.18   37.59   39.23   39.69   39.93   40.20   39.89   40.33
      40.39   40.30   40.68   40.27   40.22   40.09   40.53   40.19
      40.23   40.62   40.60   40.67   40.88   40.89   40.96   41.06
      40.37   39.97   40.06   39.62   39.43   38.60                
  4 Ishikawa, Trisha H  17 Bows-HI             19:28.31   20:06.34 ZONE     5  
      34.00   37.28   38.32   38.73   38.89   39.09   39.13   39.70
      40.28   41.03   40.03   40.66   40.81   40.98   40.89   41.20
      40.77   41.10   41.64   40.97   42.13   41.13   41.14   42.32
      39.93   41.37   41.16   41.06   41.40   39.20                
 
Event 2  Boys 13-14 1500 LC Meter Freestyle
===============================================================================
Hawaiian Age: # 16:48.60    6/8/2001 MARK ECKERT, IOL-HI                       
                17:36.59  13-14 SECT
                18:04.29  13-14 ZONE
                20:18.78  13-14 QUAL
 Meet Qualifying 13-14:  20:18.78
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pope, Donovan R     14 KSC-HI              18:14.77   17:33.00 SECT+    9  
      29.66   34.13   34.22   34.77   34.07   34.98   30.17   40.33
      34.65   35.22   36.04   35.11   36.47   35.89   36.27   36.15
      36.01   35.35   36.32   35.85   36.18   35.17   36.76   35.99
      35.05   35.68   34.58   35.58   34.23   32.12                
  2 Sakai, Michael T    14 Splash Aquatics-HI  18:06.98   17:43.09 ZONE+    7  
      30.60   34.55   34.96   34.38   35.90   34.89   36.13   35.31
      35.82   35.36   36.70   35.43   36.51   35.49   36.29   35.64
      36.33   35.38   35.84   35.06   37.10   35.91   35.74   34.74
      36.34   35.54   36.28   34.96   35.88   34.03                
  3 Sutherland, Sam C   14 PAQ-HI              18:55.77   18:08.71 QUAL     6  
      30.52   34.03   35.08   35.23   36.27   35.90   36.74   37.22
      36.61   37.35   37.41   36.97   36.50   37.46   37.50   36.88
      36.44   37.21   37.63   36.39   36.38   36.56   36.93   37.00
      35.52   36.03   35.84   37.27   35.89   35.95                
  4 Zukeran, Gregory C  14 Splash Aquatics-HI  18:46.54   18:25.50 QUAL     5  
      32.23   36.22   36.55   37.02   35.99   37.11   37.78   37.39
      37.61   37.25   35.96   36.00   37.77   37.46   36.14   38.42
      37.69   36.92   33.09   41.89   34.84   37.90   34.23   41.48
      37.85   35.86   32.40   42.75   37.62   34.08                
  5 Calderara, Gianni   14 WAC-HI              18:12.30   18:50.06 QUAL     4  
      30.62   35.26   36.28   36.11   37.56   36.40   38.12   37.35
      38.40   37.56   38.41   37.57   39.25   38.45   39.71   38.22
      39.15   38.18   39.94   37.69   40.28   38.04   39.16   38.28
      39.58   36.47   39.26   35.68   37.07   36.01                
  6 Soxpollard, Noah K  14 PAQ-HI              19:37.94   18:53.17 QUAL     3  
      31.71   36.02   37.06   37.11   38.01   37.36   37.66   38.30
      38.86   37.44   37.73   38.05   38.04   37.84   38.08   37.86
      39.21   37.69   37.66   37.57   38.97   38.78   38.97   38.65
      39.48   37.56   39.61   38.02   37.79   36.08                
  7 Pederson, Nick J    14 AUL-HI              20:13.83   19:17.26 QUAL     2  
      33.21   37.78   37.58   38.46   38.36   38.09   37.90   38.28
      37.89   37.39   39.45   37.28   38.63   38.30   39.41   38.92
      39.94   38.26   39.09   38.71   39.39   39.37   39.47   38.70
      40.50   36.86   41.13   38.74   40.43   39.74                
  8 Yuen-Schat, Daniel  14 KSC-HI              20:07.35   19:54.53 QUAL     1  
      33.54   38.28   38.87   39.41   38.36   39.01   39.55   39.38
      39.76   39.93   39.78   39.85   39.67   40.20   39.87   40.38
      40.01   40.90   40.12   41.14   40.91   40.45   40.73   40.62
      40.88   40.35   41.16   40.93   40.95   39.54                
 
Event 2  Boys 15-16 1500 LC Meter Freestyle
===============================================================================
Hawaiian Age: # 16:11.22   8/17/1985 MARC FERGUSON, AUL-HI                     
                17:36.59  15-16 SECT
                17:48.39  15-16 ZONE
                19:38.38  15-16 QUAL
 Meet Qualifying 15-16:  19:38.38
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 AI, Kale A          16 KSC-HI              17:00.00   16:46.46 SECT     9  
      29.60   31.99   33.35   33.02   33.81   33.14   33.76   32.94
      33.90   33.44   34.34   33.48   34.17   33.57   34.49   33.47
      34.57   33.72   34.74   33.89   34.63   33.71   34.78   34.08
      33.84   33.58   34.26   33.52   32.94   31.73                
  2 Urbano, Jacob C     16 KSC-HI              17:01.35   16:47.75 SECT     7  
      29.90   32.57   33.07   33.38   34.07   33.67   33.74   33.31
      33.81   34.25   34.72   34.21   34.37   34.32   34.85   34.44
      34.63   33.64   34.14   33.85   33.39   33.60   33.72   33.40
      33.66   33.50   33.54   33.03   33.24   31.73                
  3 Foo, KY H           16 KONA-HI             17:11.04   17:28.91 SECT     6  
      30.21   32.60   34.19   34.32   34.77   34.97   35.16   34.82
      35.57   35.83   35.36   34.86   36.24   35.46   35.70   35.14
      35.38   35.35   35.28   35.59   35.18   35.63   34.48   35.81
      36.12   35.75   35.74   35.73   35.78   31.89                
  4 Kresge, Zack J      16 HSC-HI              18:03.41   17:48.31 ZONE+    5  
      31.62   35.30   35.23   36.02   35.71   36.22   35.84   36.07
      35.89   36.45   35.50   36.05   32.86   39.26   35.53   36.02
      36.02   36.49   31.20   40.50   35.35   36.12   34.94   36.52
      26.67   44.82   34.60   36.04   34.66   34.81                
  5 Hashimoto, Taiga T  16 Bows-HI             17:56.26   18:01.90 QUAL     4  
      30.99   34.31   34.69   35.47   28.80   42.25   35.88   36.62
      35.24   36.46   36.10   36.52   35.78   36.31   36.24   36.06
      36.42   36.49   36.10   36.55   36.28   36.77   36.64   37.58
      36.80   37.77   36.39   37.39   36.67   36.33                
  6 Zukeran, Grant C    15 Splash Aquatics-HI  18:41.55   18:12.02 QUAL     3  
      31.73   34.06   35.69   35.35   36.59   35.80   36.97   36.00
      36.70   36.11   37.00   36.43   33.09   40.87   37.16   36.07
      37.39   36.66   37.43   36.15   31.38   42.45   37.37   36.72
      37.27   36.51   37.17   37.22   36.73   35.95                
  7 Dewald, Stephen E   15 AAA-HI              18:54.12   18:14.45 QUAL     2  
      32.57   36.60   36.64   36.50   36.77   36.35   36.65   36.46
      36.90   36.40   37.16   36.41   36.64   36.90   37.16   36.75
      22.46   50.66   37.36   36.16   36.73   37.53   37.29   37.10
      35.34   38.86   36.04   36.34   34.03   35.69                
  8 Zeh, Bryant H       16 KSC-HI              18:29.25   18:17.01 QUAL     1  
      30.40   34.72   35.07   36.52   35.85   37.26   35.89   37.35
      37.13   38.32   36.83   37.62   36.56   37.25   36.47   37.27
      36.25   37.60   36.10   36.88   36.19   37.11   36.11   37.41
      36.98   38.12   37.19   38.00   36.62   35.94                
  9 Terada, Sean K      15 KSC-HI              19:13.19   18:23.29 QUAL   
      30.10   34.22   35.38   35.54   36.33   36.28   37.27   37.16
      36.58   37.02   36.94   37.24   37.35   37.23   37.37   36.92
      37.25   37.89   38.15   38.14   29.45   44.99   28.97   45.82
      37.33   37.95   31.28   43.76   37.62   35.76                
 10 Corpuz, Austin D    16 HSC-HI              18:29.37   18:43.66 QUAL   
      32.41   35.61   30.00   44.25   37.53   38.05   39.11   38.12
      37.72   38.00   39.05   38.01   37.58   36.91   37.19   37.76
      37.22   37.63   37.38   37.56   38.06   38.58   38.28   37.83
      38.40   37.40   37.55   37.35   36.77   36.35                
 11 Hartley, Nainoa N   16 KSC-HI              19:10.51   18:47.10 QUAL   
      32.52   37.37   36.88   38.41   37.87   38.08   38.19   38.61
      37.26   37.55   37.68   38.02   37.19   38.87   37.81   38.13
      37.65   37.86   37.84   38.33   37.69   38.17   36.91   37.81
      37.70   37.95   37.28   37.96   37.79   35.72                
 12 Keith, Tyler A      15 Swim Kauai-HI       19:31.29   18:51.83 QUAL   
      32.68   35.22   36.35   36.70   37.85   37.27   37.85   37.34
      38.80   38.10   38.18   37.69   38.93   37.14   38.43   38.07
      38.59   37.40   38.77   37.86   38.17   38.22   38.96   38.59
      39.08   38.40   38.79   38.03   37.15   37.22                
 13 Gaastra, Joshua A   16 Lahaina-HI          18:11.09   19:02.91 QUAL   
      30.55   34.12   36.50   36.91   37.73   37.05   37.92   38.25
      38.93   38.66   37.83   38.71   39.15   38.86   39.03   39.66
      39.44   36.83   38.47   37.37   38.56   37.46   38.17   38.80
      39.23   37.84   37.57   36.83   45.24   41.24                
 14 Hannah-White, Quin  15 Swim Kauai-HI       19:18.99   19:04.89 QUAL   
      33.24   35.60   37.89   37.10   39.17   38.29   39.08   38.50
      38.56   37.94   39.26   37.99   39.24   38.43   39.13   38.91
      39.13   38.99   39.12   38.15   38.49   38.07   38.73   38.75
      39.06   38.58   37.58   37.92   37.88   36.11                
 15 Hill, Adam T        15 WAC-HI              19:17.18   19:24.36 QUAL   
      31.75   36.83   37.60   39.03   38.56   39.83   39.27   39.60
      30.72   49.15   40.05   39.26   38.90   40.83   39.08   39.79
      39.51   41.51   38.37   40.24   40.44   40.45   39.01   39.63
      38.81   39.91   37.66   39.24   36.43   32.90                
 
Event 2  Boys 17-18 1500 LC Meter Freestyle
===============================================================================
Hawaiian Age: # 15:45.94    8/8/1986 MARC FERGUSON, BOWS-HI                    
                17:36.59  17-18 SECT
                18:41.99  17-18 ZONE
                20:20.06  17-18 QUAL
 Meet Qualifying 17-18:  20:20.06
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Kacy L     17 KSC-HI              16:39.09   16:35.64 SECT     9  
      28.56   31.39   32.82   32.71   33.41   33.20   33.61   33.15
      33.76   33.45   33.52   32.99   33.87   33.24   33.47   33.48
      33.48   33.28   33.59   33.31   33.76   33.41   33.95   33.34
      34.11   33.91   32.31   35.41   33.49   31.66                
  2 Kawano, Noel M      18 KSC-HI              17:52.21   17:52.40 ZONE     7  
      30.34   33.45   34.16   35.01   35.45   35.83   35.79        
              36.91   36.52   36.89   36.68                        
      36.59   36.94   36.42                   36.55 1:46.88        
                    1:47.04   33.83                                
  3 Goodale, Nathaniel  18 KONA-HI             18:31.20   18:30.29 ZONE     6  
      31.91   36.40   36.07   37.14   36.23   37.80   36.58   37.58
      36.85   37.81   36.52   37.91   36.65   37.97   36.80   38.00
      36.79   37.85   36.92   38.09   37.06   38.00   36.75   38.24
      36.70   38.04   36.60   37.76   35.28   37.99                
  4 Hapgood, Sonny Z    17 KONA-HI             18:13.90   18:36.16 ZONE     5  
      32.12   35.15   36.19   36.54   36.89   37.33   37.35   37.63
      37.37   38.30   37.57   37.55   37.18   37.99   37.64   38.18
      37.56   38.15   37.64   37.77   34.59   40.51   37.35   37.88
      37.49   38.04   37.36   38.06   36.92   35.86                
  5 Drake, Cole C       17 Maui Dolphins-HI    18:49.81   18:54.03 QUAL     4  
      31.84   35.21   33.13   40.52   37.67   36.97   37.79   37.48
      37.80   37.28   37.53   37.26   38.05   38.22   37.67   38.63
      38.23   38.82   38.72   38.21   38.95   38.13   39.14   38.74
      38.95   38.97   38.99   38.38   38.88   37.87                
  6 Gilliland, Aukai A  17 KSC-HI              17:58.63   19:14.58 QUAL     3  
      31.03   36.98   37.93   38.46   38.66   38.74   39.31   39.24
      39.97   38.86   39.09   39.08   39.38   39.46   39.62   39.01
      38.04   40.34   38.63   38.22   39.50   38.72   39.13   38.16
      39.35   38.48   39.03   37.99   38.03   36.14                
 
Event 3  Girls 11-12 400 LC Meter Freestyle
===============================================================================
Hawaiian Age: # 4:42.95   7/26/1980 DIANE WILLIAMS, AUL-HI                     
                4:56.79  ZONE
                5:38.22  QUAL
 Meet Qualifying:  5:38.22
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Foster, Lia L       12 PAQ-HI               4:57.74    4:44.72 ZONE+    9  
      32.13   34.96   36.57   36.20   36.50   36.12   37.21   35.03
  2 Altura, Kysha L     11 HSC-HI               5:05.11    4:46.96 ZONE+    7  
      33.29   36.52   37.18   37.35   36.65   35.55   36.07   34.35
  3 Petrides, Maia A    12 KSC-HI               5:10.23    4:56.89 QUAL     6  
      30.89   35.31   36.33   38.47   39.19   40.17   39.71   36.82
  4 Yasumi, Lara        12 KSC-HI               5:03.37    4:57.31 QUAL     5  
      33.16   36.08   37.41   38.13   38.13   38.21   38.40   37.79
  5 Ganuelas, Shaye De  12 Splash Aquatics-HI   5:02.57    5:00.01 QUAL     4  
      33.34   36.14   37.49   37.94   38.66   38.71   39.71   38.02
  6 Brennan, Cagla A    11 IOL-HI               5:09.96    5:04.18 QUAL     3  
      33.60   37.43   38.13   39.37   39.03   39.96   38.94   37.72
  7 Hopkins, Hi'ilani   11 AUL-HI               5:14.35    5:07.33 QUAL     2  
      33.24   37.82   36.92   39.74   39.43   41.01   39.79   39.38
  8 Balish, Maddie J    12 PAQ-HI               5:22.67    5:08.26 QUAL     1  
      33.86   37.64   40.94   40.61   40.04   39.24   39.59   36.34
  9 Shimizu, Kelee A    12 WAC-HI               5:13.05    5:10.71 QUAL   
      32.71   36.96   39.23   40.44   40.96   40.25   40.93   39.23
 10 Pound, LeGrand S    11 AUL-HI               5:24.29    5:13.73 QUAL   
      33.81   38.54   40.62   40.42   40.96   39.74   41.19   38.45
 11 Hunt, Meg L         12 KSC-HI               5:36.11    5:14.31 QUAL   
      33.16   37.96   41.18   40.93   41.50   40.33   40.77   38.48
 12 Sawczynec, Erica A  12 SMS-HI               5:31.74    5:26.41 QUAL   
      35.55   40.20   41.58   42.17   42.28   42.17   41.95   40.51
 
Event 4  Boys 11-12 400 LC Meter Freestyle
===============================================================================
Hawaiian Age: # 4:23.69   7/14/1999 MARK ECKERT, KAT-HI                        
                4:55.49  ZONE
                5:49.27  QUAL
 Meet Qualifying:  5:49.27
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hwang, Dong Jin     12 MAN-HI               4:53.00    4:44.52 ZONE     9  
      32.93   35.22   36.44   36.14   36.69   36.09   36.27   34.74
  2 Nishimura, Chrisit  12 KSC-HI               4:47.73    4:46.56 ZONE     7  
      31.87   34.89   36.21   36.20   38.25   36.30   37.60   35.24
  3 Lopez, Caleb Z      12 SMS-HI               5:14.63    4:52.42 ZONE+    6  
      33.68   36.61   37.21   37.48   38.22   37.19   37.16   34.87
  4 Gaastra, Jared A    12 Lahaina-HI           5:00.09    4:53.35 ZONE+    5  
      32.80   36.00   37.15   37.53   37.95   38.20   37.73   35.99
  5 Ames, Noah T        12 KSC-HI               5:19.00    4:57.76 QUAL     4  
      31.97   35.86   37.20   38.12   38.59   39.26   38.99   37.77
  6 Cheung, Arthur W    12 KSC-HI               5:21.63    5:11.67 QUAL     3  
      33.80   38.19   39.28   40.01   40.20   40.89   40.02   39.28
  7 Dunlap, Maxwell B   12 AUL-HI               5:20.76    5:16.62 QUAL     2  
      33.38   37.68   37.95   40.18   41.00   42.97   43.15   40.31
  8 Mau, Robbie Y       12 Bows-HI              5:37.81    5:16.96 QUAL     1  
      35.12   40.07   42.24   40.57   42.24   41.09   41.70   33.93
  9 Kailiwai, GK        12 PHA-HI               5:24.99    5:18.48 QUAL   
      32.46   38.37   41.20   41.45   42.78   42.09   41.44   38.69
 10 Fukumoto, Evan G    12 Bows-HI              5:45.61    5:38.45 QUAL   
      36.37   41.54   43.58   43.09   44.20   44.59   44.01   41.07
 
Event 5  Girls 13-14 400 LC Meter Freestyle Relay
===============================================================================
Hawaiian Age: # 4:08.98   7/19/1975 DAVIS,KUTSUNAI,SCAFE,SHIPMAN, AUL-HI       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Splash Aquatics, Inc.-HI  'A'               4:20.60    4:22.21         18  
     1) Nakashima, Lauryn M 13          2) Kim, Logan E 13                
     3) Zukeran, Victoria K 13          4) Kimura, Sydney M 14            
       32.83  1:08.37    32.88  1:08.11    30.75  1:04.77    29.83  1:00.96
  2 Kamehameh Swim Club-HI  'A'                 4:24.12    4:22.81         14  
     1) Fox, Kyla Y 14                  2) Walton, Rebecca K 13           
     3) Hookano, Rachael C 13           4) Bogdahn, Taylor N 14           
       31.85  1:06.19    30.67  1:03.47    32.35  1:07.50    31.30  1:05.65
  3 Lahaina Swim Club-HI  'A'                   4:40.67    4:23.47         12  
     1) Armstrong, Sarah M 14           2) Holley, Mikiala M 14           
     3) McAfee, Teak A 14               4) Sargent, Paris A 13            
       30.30  1:02.62    33.33  1:09.22    32.74  1:08.52    29.72  1:03.11
  4 Hawaii Swim Club-HI  'A'                    4:25.12    4:24.53         10  
     1) James, Paris K 13               2) Czerwinski, Mia L 14           
     3) Schmidt, Madison R 13           4) Duni, Ani R 13                 
       30.89  1:06.62    30.79  1:06.83    32.32  1:07.25    30.83  1:03.83
 
Event 6  Boys 13-14 400 LC Meter Freestyle Relay
===============================================================================
Hawaiian Age: # 3:49.98   7/14/2011 Kamehameh Swim Club, KSC  -HI              
                         D Pope, K Kaleoaloha, P Delos Santos, K Frifeldt  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameh Swim Club-HI  'A'                 3:58.56    3:49.98#        18  
     1) Pope, Donovan R 14              2) Kaleoaloha, Kanoa K 14         
     3) Delos Santos, Patrick L 14      4) Frifeldt, Kevin D 14           
       27.40    57.62    27.28    57.71    27.83    59.10    26.34    55.55
  2 Punahou Aquatics-HI  'A'                    4:15.99    4:06.18         14  
     1) Manson, Kaiko K 14              2) Sutherland, Sam C 14           
     3) Hampton, Michael J 13           4) Vieira, Kekoa M 13             
       28.36    59.91           1:02.40    29.64  1:02.88    28.45  1:00.99
  3 Rainbow Aquatics-HI  'A'                    4:17.92    4:12.23         12  
     1) Kanamaru, Akira 14              2) Ky, Bobby 13                   
     3) Tam, Anson K 14                 4) Holmes, Jay J 14               
       30.97  1:04.87    30.07  1:04.95    28.12    59.67    29.94  1:02.74
  4 Aulea Swim Club-HI  'A'                     4:19.73    4:15.38         10  
     1) Bittick, Josh M 13              2) Kiyotoki, Aaron M 14           
     3) Toy, Josh K 13                  4) Pederson, Nick J 14            
       29.47  1:01.78    30.56  1:04.82    30.20  1:04.81    30.98  1:03.97
  5 Splash Aquatics, Inc.-HI  'A'               4:12.22    4:15.78          8  
     1) Zukeran, Gregory C 14           2) Fujii, Shawn J 13              
     3) Yoon, Jun Woo 13                4) Sakai, Michael T 14            
       30.80  1:02.64    31.48  1:06.23    30.45  1:05.41    29.77  1:01.50
  6 Punahou Aquatics-HI  'B'                    4:33.94    4:32.70          6  
     1) Loui, Gregory C 14              2) Soxpollard, Noah K 14          
     3) Saito, Yuki * 13                4) Weldon, Ward J 13              
       30.72  1:04.62    31.34  1:08.77    31.09  1:06.58    33.25  1:12.73
 
Event 7  Girls 15-16 400 LC Meter Freestyle Relay
===============================================================================
Hawaiian Age: # 4:04.88   7/14/2011 Kamehameh Swim Club, KSC  -HI              
                         Mau, Shigeta, Kahanamoku-Snelling, Harrison       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kamehameh Swim Club-HI  'A'                 4:04.31    4:04.88#        18  
     1) Mau, Jasmine K 15               2) Shigeta, Corrine Y 15          
     3) Kahanamoku-Snelling, Sara S 16  4) Harrison, Summer A 15          
       29.15  1:00.59    29.91  1:02.62    28.59  1:01.39    28.84  1:00.28
  2 Kamehameh Swim Club-HI  'B'                 4:20.07    4:14.67         14  
     1) Heiss, Kayla M 15               2) Nihipali, Anu H 15             
     3) Cha, Krislyn C 15               4) Muranaka, Natsuko R 15         
       30.69  1:03.89    28.80  1:01.01    31.52  1:06.27    30.39  1:03.50
  3 Hilo Aquatic Club-HI  'A'                   4:20.08    4:21.46         12  
     1) Uekawa, Madisyn M 16            2) Kawakami, Kasey M 15           
     3) Jobes, Jayna P 15               4) Ichinose, Sharae K 15          
       29.17  1:01.82    30.54  1:07.20    32.57  1:08.33    29.79  1:04.11
