Hawaii Swimming
MAGSA SCY "A", Sanction #: HI20101106-MAUI
Kihei Aquatic Center
Results:::Session1:::Session2:::Scores
TM File
Event 53  Girls 13-14 1650 Yard Freestyle
===============================================================================
          CM: # 18:21.24   9/25/2010 Jesselee Chapman, LAH                     
Hawaiian Age:   16:59.16   4/15/1978 LYNETTE GERNAAT, PAQ-HI                   
                18:09.88  13-14 SECT
                18:33.39  13-14 ZONE
                20:15.91  13-14 QUAL
                22:20.37  13-14 HIAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sargent, Paris      13 LAH                 19:53.71   18:43.52 QUAL     9  
      30.95   35.27   33.31   34.79   34.23   34.45   34.57   34.84
      34.26   34.77   34.05   34.51   34.41   34.60   33.95   34.08
      33.85   34.27   33.82   34.05   33.54   34.30   33.55   34.90
      34.39   34.27   34.29   34.99   34.57   34.59   32.59   34.04
      30.47
  2 McAfee, Teak        13 LAH                 21:13.53   19:55.06 QUAL     7  
      32.27   36.54   36.80   37.08   37.35   36.55   37.43   36.71
      36.58   37.06   35.51   36.21   36.13   37.19   36.79   35.96
      36.97   36.87   36.88   36.86   35.59   36.47   35.80   36.68
      36.38   36.22   35.96   35.49   35.78   35.99   35.84   35.40
      33.72
  3 Sinclair, Maya      13 GOLD                      NT   20:23.91 HIAA     6  
      32.73   36.70   37.86   37.80   37.53   38.03   37.21   37.86
      37.72   37.87   37.67   37.95   38.06   37.78   38.11   37.71
      37.83   37.56   37.69   36.71   37.60   37.23   37.15   36.79
      37.11   36.70   37.00   37.08   36.94   36.24   35.93   35.55
      34.21
  4 Holley, Mikiala     13 LAH                 22:01.26   20:47.67 HIAA     5  
      33.39   36.80   37.62   38.24   37.97   37.79   38.20   37.98
      38.19   38.27   37.80   38.04   39.13   38.51   38.15   38.57
      38.65   38.69   38.41   38.13   38.28   38.89   38.56   37.55
      37.80   37.98   38.29   38.15   37.73   37.91   37.81   36.79
      33.40
  5 Okamura, Maya       13 Maui Dolphins             NT   22:03.15 HIAA     4  
      36.27   40.44   40.88   41.02   40.09   41.63   41.85   41.05
      40.47   41.14   41.30   41.00   41.31   40.81   41.31   41.13
      40.73   40.45   40.20   40.84   40.00   39.85   40.04   39.41
      39.58   39.88   39.34   38.75   39.46   39.08   38.88   38.78
      36.18
  6 Saki, Kika          14 GOLD                      NT   22:14.26 HIAA     3  
      35.55   39.15   39.81   40.57   40.52   40.44   40.24   39.93
      40.31   40.10   40.67   40.06   40.10   40.37   40.58   40.88
      40.85   40.97   40.57   41.13   40.40   40.57   41.36   40.92
      41.53   41.05   41.27   41.13   40.81   41.46   41.59   40.16
      39.21
  7 Hernandez, Rhianno  14 Maui Dolphins             NT   24:19.65          2  
      38.47   42.77   44.19   44.18   44.58   44.05   45.06   44.71
      44.35   44.43   45.43   44.38   44.43   43.94   45.55   43.79
      44.29   44.21   44.54   44.47   44.24   44.09   44.84   44.54
      44.41   44.81   44.98   44.81   45.26   44.52   44.69   44.37
      42.27
  8 Shipman, Hannah     14 Maui Dolphins             NT   24:32.19          1  
      38.58   42.63   43.67   43.99   44.13   44.89   45.25   44.43
      44.59   44.50   44.50   45.13   44.91   44.99   45.24   45.33
      44.68   44.96   44.86   45.12   44.76   45.24   45.75   45.38
      46.21   46.23   45.86   45.37   45.00   45.31   44.96   44.51
      41.23
 
Event 53  Girls 15-16 1650 Yard Freestyle
===============================================================================
          CM: # 17:57.25   11/4/2006 Jennifer Cahill HSC, HSC                  
Hawaiian Age:   16:51.93   3/12/1983 DIANE WILLIAMS, AUL-HI                    
                18:09.88  15-16 SECT
                18:39.19  15-16 ZONE
                20:03.05  15-16 QUAL
                22:06.22  15-16 HIAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Chapman, Jesselee   15 LAH                 18:21.24   18:03.20 SECT     9  
      29.25   31.19   31.98   32.50   32.45   32.39   32.91   32.59
      33.26   33.14   32.59   33.23   33.01   33.17   32.96   33.10
      33.23   33.06   33.28   33.12   33.01   32.95   32.96   32.93
      33.25   33.22   33.42   33.15   33.81   34.17   33.35   33.47
      31.10
  2 Altura, Sheila      15 HSC                 19:42.70   19:14.74 QUAL     7  
      31.61   34.70   34.79   34.85   34.35   34.46   35.29   35.47
      35.43   34.49   35.69   35.29   35.28   35.44   35.52   35.42
      35.44   35.69   35.06   35.59   35.28   35.63   35.42   35.61
      35.42   35.33   35.21   35.74   34.59   34.94   34.75   34.60
      32.36
  3 Cuadro, Stacie      15 GOLD                20:44.52   19:53.01 QUAL     6  
      30.78   34.28   35.35   35.45   35.42   35.86   36.32   36.26
      36.36   36.78   36.34   36.20   36.13   36.42   36.37   36.20
      36.26   36.39   36.36   36.39   36.62   37.39   37.10   36.88
      37.07   37.14   37.12   36.68   36.72   37.06   36.69   36.03
      34.59
  4 Hao, Ashlyne        16 GOLD                21:26.66   20:47.03 HIAA     5  
      34.59   37.50   37.97   37.86   38.32   38.23   38.10   38.80
      38.47   38.81   38.31   37.86   38.49   37.80   37.98   38.08
      38.00   37.96   37.73   38.21   37.89   38.26   37.69   38.11
      38.25   37.94   38.16   37.91   37.67   37.67   37.66   36.46
      34.29
  5 Waki, Alyssa        15 GOLD                21:49.23   21:42.32 HIAA     4  
      35.19   39.03   39.65   39.69   39.98   40.49   40.84   40.36
      40.71   40.16   39.87   39.89   40.09   39.46   39.04   40.57
      39.86   40.15   40.35   39.91   39.24   39.37   40.58   38.93
      39.49   39.14   40.53   38.54   39.30   38.91   39.05   37.68
      36.27
 
Event 54  Boys 13-14 1650 Yard Freestyle
===============================================================================
          CM: # 17:41.60   12/1/1996 Cheyne Bloch  UNAT, UNAT                  
Hawaiian Age:   16:12.41  12/15/1999 NOA SAKAMOTO, PAQ-HI                      
                17:11.26  13-14 SECT
                17:44.79  13-14 ZONE
                19:42.88  13-14 QUAL
                21:44.03  13-14 HIAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kane, Mika          14 HSC                       NT   19:29.76 QUAL     9  
      32.21   35.68   35.61   36.27   36.32   35.67   36.61   36.28
      35.82   37.09   35.99   35.93   36.19   34.91   34.99   36.01
      36.35   35.79   36.09   35.93   36.60   36.32   35.75   34.92
      35.06   34.81   35.72   35.09   35.12   34.50   34.66   34.50
      30.97
  2 McCrea, Johnny      14 LAH                 21:57.17   21:27.40 HIAA     7  
      31.07   35.68   37.33   37.99   39.19   38.59   39.45   39.49
      38.42   40.84   40.85   40.59   39.65   40.23   41.77   40.79
      39.54   39.52   39.60   40.14   40.55   39.32   40.64   41.03
      38.08   39.81   40.55   39.08   38.79   38.15   37.54   37.91
      35.22
 
Event 54  Boys 15-16 1650 Yard Freestyle
===============================================================================
          CM: # 16:40.79   11/4/2006 Jack Pope LAH, LAH                        
Hawaiian Age:   15:25.85    1/1/1986 MARC FERGUSON, BOWS-HI                    
                17:11.26  15-16 SECT
                17:42.49  15-16 ZONE
                19:02.72  15-16 QUAL
                20:59.86  15-16 HIAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kresge, Zack        15 HSC                 19:23.11   18:16.02 QUAL     9  
      28.84   32.33   32.95   33.07   33.78   33.34   32.05   33.08
      33.08   33.08   33.27   33.01   33.74   33.21   33.74   33.21
      33.02   33.68   33.83   33.33   33.92   34.15   33.89   34.32
      33.60   34.09   33.97   33.66   33.88   33.14   32.63   32.97
      32.16
  2 Gaastra, Joshua     16 LAH                 18:02.12   18:39.83 QUAL     7  
      29.34   32.88   34.83   34.74   34.86   34.24   34.70   34.64
      35.06   34.68   34.36   34.13   34.22   34.14   33.89   34.11
      34.16   34.38   34.04   33.91   34.64   34.52   33.77   33.64
      34.03   33.84   33.89   34.18   33.53   33.89   33.22   32.94
      32.43
  3 Drake, Cole         16 Maui Dolphins       19:28.72   19:05.33 HIAA     6  
      30.95   35.12   34.74   35.13   35.01   34.45   34.24   34.41
      34.46   34.36   34.46   34.03   34.39   34.43   34.50   35.23
      34.37   34.82   34.63   34.70   34.94   34.90   34.87   35.14
      35.14   35.16   35.65   35.00   35.22   35.47   36.10   35.56
      33.75
  4 Van Scoy, John      15 HSC                       NT   19:54.25 HIAA     5  
      31.46   34.68   36.06   35.86   35.90   36.50   35.99   35.29
      35.93   36.68   36.16   36.77   36.69   36.64   36.63   36.59
      36.20   36.90   36.73   37.07   36.63   37.11   36.64   36.97
      37.06   36.89   37.42   37.10   36.47   36.59   35.30   35.34
      34.00
 
Event 54  Boys 19 & Over 1650 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Landry, Rich        46 Maui Dolphins       19:55.11   19:10.14          9  
      29.80   32.97   34.33   34.89   35.06   34.98   35.32   35.31
      35.83   35.76   35.66   36.03   35.73   35.56   35.48   35.38
      35.22   35.57   34.91   35.17   34.50   35.07   34.69   35.09
      35.18   34.52   35.25   34.68   34.80   34.79   35.05   34.74
      32.82
  2 Drake, Kevin        53 Maui Dolphins       20:37.71   19:39.89          7  
      33.18   36.17   35.57   35.34   35.40   35.23   35.40   35.15
      35.58   35.70   35.40   35.52   35.47   35.34   35.47   35.79
      35.79   35.59   35.79   35.94   35.87   36.03   35.68   35.96
      36.40   36.24   36.68   36.36   36.76   36.43   36.91   36.63
      35.12