- Hawaii Swimming
- 2010 HI "Fall Season Kick-off"
SCY Pentathlon - 9/11/2010
- Results:::Session1:::Session2:::Ranking
- TM File
Girls 8 & Under Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Garcia, Casey M 8 LA-PC 4:05.63 39.71 39.14 45.15 35.61 1:26.02
2 Terada, Kira N 8 KSC-HI 4:32.90 43.94 44.84 49.40 39.29 1:35.43
3 Moody, Mimi K 8 KSC-HI 4:36.63 43.47 45.50 48.55 40.41 1:38.70
4 Ikegami, Jenna Y 8 KSC-HI 4:37.91 43.04 47.89 48.03 41.38 1:37.57
5 Terada, Kristin K 8 KSC-HI 4:48.91 47.39 47.30 49.96 42.29 1:41.97
6 Kronen, Elsa 8 PAQ-HI 5:02.45 51.08 45.43 54.59 43.28 1:48.07
7 Springer, Amber E 8 PCA-HI 5:05.51 46.48 47.89 54.06 53.46 1:43.62
8 Kuromoto, Ariel K 7 PCA-HI 5:06.49 47.89 49.93 54.29 42.04 1:52.34
9 Gardner, Peace P 8 PHA-HI 5:12.87 1:00.50 48.79 55.60 42.15 1:45.83
10 Mori, Keiko K 8 SUNA-HI 5:19.85 56.60 55.14 54.01 41.95 1:52.15
11 Fitzsimmons, Jenna Y 8 HICK-HI 5:38.35 59.42 51.70 1:05.47 44.43 1:57.33
- Shake, Kana M 8 PHA-HI NA 45.45 44.99 51.86 37.32 DQ
- Gruce, Jordan M 8 AAA-HI NA 49.41 49.94 1:06.21 41.48 DQ
Boys 8 & Under Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Naone, Alika B 8 KSC-HI 4:27.74 46.01 44.01 45.55 37.41 1:34.76
2 Ohara, Noa C 8 PCA-HI 4:45.08 46.37 47.35 51.11 41.18 1:39.07
3 Copp, Noa 8 PAQ-HI 4:53.90 45.79 45.77 1:00.19 36.94 1:45.21
4 Iaea IV, Kealii K 8 AAA-HI 5:02.35 52.31 53.13 50.52 40.73 1:45.66
5 Andersen, William T 6 AAA-HI 5:34.21 55.47 49.34 1:05.81 45.75 1:57.84
Girls 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Lileikis, Nohea M 9 SUNA-HI 3:54.25 36.13 40.11 43.22 31.88 1:22.91
2 Gonzalez, Lyra L 9 SUNA-HI 3:59.15 38.90 41.13 40.44 33.98 1:24.70
3 Iwamoto, Reyna A 9 PCA-HI 4:06.36 37.07 40.61 47.73 35.37 1:25.58
4 Nakata, Emily 9 PAQ-HI 4:09.29 38.69 42.77 44.85 34.20 1:28.78
5 Yasumi, Mari 9 KSC-HI 4:27.90 44.73 45.64 44.60 39.45 1:33.48
6 Warren, Sarah M 9 AAA-HI 4:29.95 42.11 44.25 49.68 38.25 1:35.66
7 Andersen, Tierra J 9 AAA-HI 4:34.83 41.03 44.14 55.18 36.08 1:38.40
8 NG, Chanel 9 BOWS-HI 4:37.93 44.16 43.89 52.24 39.65 1:37.99
9 Chun, Eden 9 PAQ-HI 4:38.30 42.58 44.81 50.52 41.96 1:38.43
10 Caron, Caroline 9 HICK-HI 4:41.53 43.92 47.84 51.97 38.12 1:39.68
11 Coker, Mia 9 PAQ-HI 4:45.24 46.54 42.85 53.68 41.30 1:40.87
12 Harrison, Sophia V 9 KSC-HI 4:46.46 48.87 48.52 52.60 37.18 1:39.29
13 Harada, Sam S 9 PCA-HI 4:53.95 46.89 48.93 51.97 40.96 1:45.20
14 Russell, Annie U 9 KSC-HI 4:59.70 49.05 53.24 52.18 42.55 1:42.68
15 Colasanti, Anna T 9 HICK-HI 5:07.54 52.69 50.56 54.63 41.41 1:48.25
16 Lamson, Rei S 9 HICK-HI 5:16.99 49.93 52.16 1:01.23 42.50 1:51.17
17 Higa, Macy M 9 MAN-HI 5:30.29 53.46 1:05.10 51.50 44.71 1:55.52
18 Ma, Jessica J 9 HICK-HI 5:32.04 55.98 47.88 1:04.96 44.55 1:58.67
- Niimura, Kanoko L 9 KSC-HI NA NS NS NS NS NS
- Patterson, Erin L 9 KSC-HI NA DQ 45.86 49.72 38.21 1:37.51
- Chismar, Jade L 9 SUNA-HI NA NT 42.79 52.26 42.04 1:40.97
- Spriggs, India R 9 AUL-HI NA 49.52 50.54 51.06 41.13 DQ
- Lowell, Ava C 9 UNAT-HI NA 44.78 49.91 53.78 41.01 DQ
- Coen, Tiana 9 PAQ-HI NA DQ DQ DQ 43.44 DQ
- Li, Shirley 9 MAN-HI NA 50.16 53.22 50.68 40.18 DQ
Boys 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Hwang, Dong Hyeon 9 MAN-HI 3:44.03 34.66 36.69 42.40 31.34 1:18.94
2 Endo, Taiyo 9 SPL-HI 3:46.86 34.97 37.24 39.97 33.33 1:21.35
3 Horner, Jaek J 9 AUL-HI 3:58.21 37.37 40.37 44.50 33.26 1:22.71
4 Petrides, Michael T 9 KSC-HI 4:05.68 38.78 40.23 46.23 33.14 1:27.30
5 Lee, Jaesun S 9 PAQ-HI 4:14.27 40.38 40.75 48.98 33.91 1:30.25
6 Palimoo, Danny K 9 KSC-HI 4:16.74 40.18 42.75 46.86 37.58 1:29.37
7 Nix, Ethan 9 HICK-HI 4:40.19 49.89 45.51 47.52 40.32 1:36.95
8 Kim, Christopher I 9 PCA-HI 5:00.65 48.78 46.05 55.57 43.77 1:46.48
9 Wong, Casey R 9 MAN-HI 5:35.46 51.38 55.14 1:07.61 42.71 1:58.62
- Owens, Tony G 9 SSSC-HI NA DQ 49.27 DQ 39.77 DQ
- Shigeta, Landon Y 9 KSC-HI NA 51.42 DQ 50.90 45.20 1:51.01
- Stocksdale, Parker D 9 AAA-HI NA DQ 53.44 DQ 54.27 2:06.72
- Weldon, Ben H 9 PAQ-HI NA 50.95 48.95 DQ 39.13 1:43.07
Girls 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Hopkins, Hi'ilani P 10 AUL-HI 3:26.50 30.19 35.22 38.92 28.86 1:13.31
2 Baraquio, Echo J 10 HSC-HI 3:45.11 34.42 39.57 41.32 30.21 1:19.59
3 Alvarez, Athena L 10 PHA-HI 3:46.56 34.32 37.52 41.57 32.55 1:20.60
4 Pound, LeGrand S 10 AUL-HI 3:54.82 35.66 39.67 42.81 31.91 1:24.77
5 Heiss, Hanna D 10 KSC-HI 3:55.20 37.18 38.99 44.31 33.32 1:21.40
6 Gora, Hali'a D 10 HSC-HI 4:03.51 36.96 40.46 44.47 34.45 1:27.17
7 Alop, Kyndra M 10 LA-PC 4:04.22 39.47 40.20 45.64 33.58 1:25.33
8 Garcia, Cheyenne A 10 PCA-HI 4:04.37 37.37 40.61 45.37 35.16 1:25.86
9 Reyes, Alyssa M 10 AUL-HI 4:08.01 41.52 41.65 43.82 34.10 1:26.92
10 Kwong, Vanessa M 10 KSC-HI 4:10.88 37.74 42.48 46.54 35.44 1:28.68
11 Yang, Emily 10 MAN-HI 4:12.03 42.40 40.77 47.08 33.65 1:28.13
12 McDonald, Emy A 10 AUL-HI 4:12.47 40.24 41.50 46.42 34.66 1:29.65
13 Guevara, Kimi T 10 SUNA-HI 4:27.12 37.09 43.67 53.84 36.15 1:36.37
14 Prakoso, Putri K 10 PCA-HI 4:34.55 39.09 45.97 51.24 41.35 1:36.90
15 Megorden, Kela G 10 AUL-HI 4:41.87 51.91 43.82 49.48 38.64 1:38.02
16 Yamakawa, Jadyn A 10 AAA-HI 4:42.42 44.26 52.26 46.93 40.04 1:38.93
17 Wintill, Sarah N 10 HICK-HI 4:42.71 48.31 47.21 50.55 37.60 1:39.04
18 Isono, Keilee 10 PAQ-HI 4:42.86 47.03 45.63 50.90 39.55 1:39.75
19 Gustafson, Sophie S 10 SSSC-HI 4:47.43 46.95 47.50 57.29 35.76 1:39.93
20 Sakamoto, Anna 10 KSC-HI 4:52.27 52.57 45.64 53.56 40.39 1:40.11
21 Yuen-Schat, Naomi 10 KSC-HI 4:53.62 49.71 51.27 47.36 42.18 1:43.10
22 Tereschuk, Sylvie F 10 MAN-HI 4:53.69 49.84 52.80 44.85 43.12 1:43.08
23 Travis, Emily K 10 AAA-HI 4:57.40 51.49 50.76 50.31 41.30 1:43.54
- Jim, Maile M 10 MAN-HI NA NT 47.26 52.51 41.79 NT
- Ki, Amanda W 10 HSC-HI NA NT 42.14 NT 36.98 NT
- Tamaye, Jaemi Y 10 UNAT-HI NA DQ 46.79 53.83 39.90 1:45.06
- Sandvold, Kiana 10 KSC-HI NA NS NS NS NS NS
- Fo, Caramia B 10 MAN-HI NA 55.40 DQ 56.55 45.91 1:58.97
Boys 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Ikegami, Chad A 10 KSC-HI 3:54.89 35.47 36.93 43.43 34.78 1:24.28
2 Masicampo-Van Ostran, R HSC-HI 4:00.30 36.57 41.43 44.33 32.78 1:25.19
3 Kwon, Sean 10 PAQ-HI 4:08.17 38.14 37.38 49.56 33.31 1:29.78
4 Gaughan, Jake 10 PAQ-HI 4:08.79 40.87 41.61 47.46 31.46 1:27.39
5 Leong, Brandon B 10 UNAT-HI 4:10.56 38.06 42.68 47.73 36.59 1:25.50
6 Lee, Walter M 10 SUNA-HI 4:17.13 39.71 42.67 48.01 35.98 1:30.76
7 Yoshida, Toby R 10 SPL-HI 4:17.80 37.87 42.21 50.86 33.02 1:33.84
8 Whitfield, Alex M 10 KSC-HI 4:27.48 42.25 45.19 51.33 36.73 1:31.98
9 Hifo, Tevita M 10 AUL-HI 4:35.29 47.98 44.79 50.84 36.05 1:35.63
10 Walter, Ethan A 10 KSC-HI 4:35.67 44.17 48.75 47.75 37.61 1:37.39
11 Young, Wyatt H 10 MAN-HI 4:43.28 48.04 44.45 50.72 36.75 1:43.32
12 Au, Brandon S 10 MAN-HI 4:43.64 42.35 46.91 50.73 42.17 1:41.48
13 Sellner, Nathan N 10 BOWS-HI 4:47.44 53.04 45.95 51.08 37.46 1:39.91
14 Uchima, Zack 10 PAQ-HI 4:50.88 50.74 46.19 54.41 37.41 1:42.13
15 Hoglund, Kai C 10 LA-PC 5:08.99 47.15 57.06 52.70 42.59 1:49.49
16 Jiang, Albert 10 PAQ-HI 5:29.20 1:07.26 49.61 52.19 46.22 1:53.92
- Fleischauer, Max S 10 HSC-HI NA 39.91 42.25 49.00 34.19 DQ
- Fitzsimmons, Joey J 10 HICK-HI NA DQ 43.29 50.50 40.65 1:44.08
- Pope, Dominick H 10 KSC-HI NA 54.69 57.54 56.07 42.46 DQ
- Kam, Charles K 10 KSC-HI NA NS NS NS NS NS
Girls 11 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Iwamoto, Aimee M 11 PCA-HI 3:07.91 29.52 31.78 32.97 27.29 1:06.35
2 Yasumi, Lara 11 KSC-HI 3:21.32 32.09 33.88 35.96 28.81 1:10.58
3 Myatt, Serena H 11 AUL-HI 3:25.62 30.65 33.75 39.31 28.84 1:13.07
4 Balish, Maddie 11 PAQ-HI 3:32.03 34.29 33.71 39.01 28.78 1:16.24
5 Wickard, Amy V 11 SUNA-HI 3:35.14 33.38 35.47 38.40 31.03 1:16.86
6 Petrides, Maia A 11 KSC-HI 3:35.41 34.98 36.12 37.47 29.85 1:16.99
7 Woo, Katie M 11 SUNA-HI 3:42.66 34.60 36.01 42.44 31.60 1:18.01
8 Meister, Madison 11 PAQ-HI 3:45.81 36.75 37.99 39.57 31.52 1:19.98
9 Copp, Ella 11 PAQ-HI 3:47.65 35.08 38.41 39.37 32.91 1:21.88
10 Chun, Trina M 11 SPL-HI 3:53.45 38.73 40.66 41.45 33.24 1:19.37
11 Nishida, Mikaela K 11 KSC-HI 3:55.42 36.77 37.52 44.09 33.43 1:23.61
12 Deer, Leia 11 PAQ-HI 3:57.25 38.18 40.18 44.22 32.20 1:22.47
13 Sonson, Hailey 11 PAQ-HI 3:57.93 37.13 42.15 42.48 33.42 1:22.75
14 Tanaka, Jaycie A 11 SPL-HI 3:58.64 39.47 41.87 40.83 33.59 1:22.88
15 Frissell, Vivi K 11 AUL-HI 4:03.70 42.62 38.11 43.26 34.15 1:25.56
16 Kirk, Monica M 11 KSC-HI 4:05.83 41.18 38.69 46.60 33.47 1:25.89
17 Maeda-Leon, Kimiko R 11 MAN-HI 4:09.73 39.13 44.72 45.58 33.50 1:26.80
18 Kojima, Emma M 11 MAN-HI 4:16.24 40.03 42.55 46.24 35.65 1:31.77
19 Austin-Elbaz, Aeryn M 1 KSC-HI 4:17.34 40.83 43.26 43.57 36.29 1:33.39
20 Edwards, Kyra J 11 AAA-HI 4:23.29 41.45 43.58 47.73 36.66 1:33.87
21 Kaneshiro, Alyssa M 11 BOWS-HI 4:25.98 42.34 42.98 52.98 35.70 1:31.98
- Young, Sharon S 11 KSC-HI NA NS NS NS NS NS
- Don, Lian T 11 HSC-HI NA 37.08 NT 47.31 35.01 DQ
Boys 11 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Hwang, Dong Jin 11 MAN-HI 3:17.22 30.08 34.25 35.41 28.69 1:08.79
2 Kailiwai, GK 11 PHA-HI 3:25.19 31.23 34.18 38.34 28.15 1:13.29
3 Cheung, Arthur W 11 KSC-HI 3:31.92 33.34 34.95 38.36 30.33 1:14.94
4 Liu, Kevin 11 BOWS-HI 3:36.91 34.09 38.27 38.39 30.51 1:15.65
5 Mau, Robbie Y 11 BOWS-HI 3:42.22 34.28 39.20 39.73 30.68 1:18.33
6 Fukumoto, Evan G 11 BOWS-HI 3:44.09 37.60 37.83 38.79 32.37 1:17.50
7 Levin, Sam K 11 UNAT-HI 4:02.61 41.31 41.24 40.14 32.74 1:27.18
8 Sloan, Dawson J 11 PCA-HI 4:11.74 41.84 43.49 44.79 34.81 1:26.81
9 Caron, Chris I 11 HICK-HI 4:31.98 46.14 44.80 52.02 35.65 1:33.37
10 Watumull, Drew 11 PAQ-HI 4:35.18 48.55 45.69 47.96 36.17 1:36.81
11 Lau, Travis S 11 MAN-HI 4:46.72 48.41 49.76 48.77 39.18 1:40.60
- Lee, Alec H 11 SSSC-HI NA 37.55 38.14 44.98 32.26 DQ
- Kam, Hunter K 11 KSC-HI NA NS NS NS NS NS
- Cases, Luis F 11 HICK-HI NA NT 48.05 1:02.05 37.83 DQ
- Collins, Jeffrey T 11 KSC-HI NA 38.14 40.01 42.45 34.74 DQ
- Manson, Aukai 11 PAQ-HI NA 40.63 45.34 42.69 35.81 DQ
- Shibata, Elliot 11 PAQ-HI NA 35.74 DQ 44.90 30.67 1:23.89
Girls 12 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 James, Paris K 12 HSC-HI 3:16.55 30.62 32.83 34.91 28.06 1:10.13
2 Mumford, Audrey M 12 PHA-HI 3:33.21 33.92 35.31 38.79 29.71 1:15.48
3 Tigley, Maya N 12 KSC-HI 3:37.56 34.39 34.90 40.03 30.68 1:17.56
4 Lee, Madeline C 12 SSSC-HI 3:38.35 32.12 37.37 40.88 29.74 1:18.24
5 Teruya, Shandee A 12 KSC-HI 3:38.47 36.23 35.75 37.83 31.13 1:17.53
6 Deryck, Anna 12 PAQ-HI 3:38.54 34.14 35.51 40.38 30.26 1:18.25
7 Ikari, Shyla K 12 PCA-HI 4:31.29 44.89 45.33 45.62 39.45 1:36.00
- Brandes, Isabella L 12 MAN-HI NA NT 39.85 42.91 34.08 1:27.15
- Matulenas, Ericka L 12 PHA-HI NA NS NS NS NS NS
- Nudelman, Madison K 12 PHA-HI NA NS NS NS NS NS
- Young, Ciera M 12 SPL-HI NA 33.10 34.98 38.83 NT NT
- Shellko, Tomochan T 12 LA-PC NA NS NS 43.02 33.29 1:26.57
- Kelly, Gillian C 12 KSC-HI NA NS NS NS NS NS
Boys 12 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Oba, Jonathan Y 12 MAN-HI 3:17.03 29.03 33.28 38.52 27.12 1:09.08
2 Hampton, Michael J 12 PHA-HI 3:23.50 30.53 34.27 37.30 28.15 1:13.25
3 Ky, Bobby 12 BOWS-HI 3:26.47 30.38 34.51 39.09 28.32 1:14.17
4 Ames, Noah T 12 KSC-HI 3:27.97 31.26 34.07 41.24 27.80 1:13.60
5 Tillman, Greyson M 12 AUL-HI 3:53.70 38.40 35.56 44.30 30.30 1:25.14
6 Go, Brad A 12 KSC-HI 3:54.43 36.61 40.34 42.36 32.47 1:22.65
7 Alvarez, Nicolas L 12 PHA-HI 4:01.17 40.47 39.69 42.61 33.74 1:24.66
8 Wintill, Daniel S 12 HICK-HI 4:06.83 41.53 42.40 39.98 33.31 1:29.61
9 Marshall, Kelly 12 PAQ-HI 4:08.28 42.26 41.58 44.44 32.66 1:27.34
10 Ishimi, Jarod M 12 MAN-HI 4:19.89 42.88 46.50 46.32 33.03 1:31.16
- Lowell, Adam 12 PAQ-HI NA DQ 41.27 44.76 34.83 1:32.23
- Chae, Daniel T 12 KSC-HI NA NS NS NS NS 1:18.96
- Cho, Ian 12 MAN-HI NA 36.85 NT 38.46 32.98 NT
Girls 11 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Peralta, Taylor N 11 SPL-HI 5:49.92 1:08.74 1:10.65 1:17.64 1:02.97 1:09.92
2 Tanizaki-Hudson, Lani T LA-PC 6:11.24 1:10.60 1:12.13 1:28.23 1:06.37 1:13.91
3 Gora, Kilinoe M 11 HSC-HI 6:37.34 1:22.88 1:21.39 1:25.57 1:08.61 1:18.89
4 Hunt, Megan L 11 KSC-HI 6:51.45 1:31.44 1:23.62 1:29.40 1:07.90 1:19.09
5 McIllece, Becca L 11 HICK-HI 6:53.82 1:25.66 1:18.41 1:32.78 1:13.22 1:23.75
6 Harder, Anna L 11 AAA-HI 6:55.99 1:26.08 1:24.94 1:31.26 1:11.66 1:22.05
7 Burgos, Camille A 11 SSSC-HI 7:08.37 1:30.28 1:26.61 1:32.45 1:12.62 1:26.41
8 Morgan, Aspen J 11 AUL-HI 7:09.18 1:26.11 1:28.03 1:38.20 1:14.11 1:22.73
9 Goodson, Marissa A 11 HICK-HI 7:31.54 1:42.61 1:26.49 1:37.17 1:15.53 1:29.74
10 Caps, Gabriela M 11 AUL-HI 7:33.25 1:43.42 1:29.34 1:32.60 1:17.78 1:30.11
11 Colasanti, Grace M 11 UNAT-HI 7:38.37 1:33.39 1:33.84 1:42.35 1:18.75 1:30.04
12 Smith, Sabrina C 11 HICK-HI 7:50.85 1:42.99 1:37.12 1:41.68 1:17.74 1:31.32
- Carcedo, Christal J 11 UNAT-HI NA 1:30.88 1:27.21 NS 1:15.28 1:29.36
- Acosta, Angela I 11 HSC-HI NA NS DQ 1:53.28 1:25.32 1:39.60
Boys 11 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Shigihara, Hayato 11 SPL-HI 6:09.01 1:14.71 1:13.27 1:21.73 1:04.79 1:14.51
- Dunlap, Maxwell B 11 AUL-HI NA 1:27.18 1:22.55 DQ 1:12.95 1:26.36
- Gloria, Giovanni 11 KSC-HI NA NS NS NS NS NS
Girls 12 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Zukeran, Victoria K 12 SPL-HI 5:20.51 1:00.87 1:05.37 1:12.06 56.62 1:05.59
2 Ganuelas, Shaye Demi R SPL-HI 5:40.67 1:06.29 1:09.53 1:16.89 1:00.04 1:07.92
3 Foster, Lia 12 PAQ-HI 5:44.82 1:05.27 1:06.84 1:23.72 59.95 1:09.04
4 Machida, Kara J 12 SUNA-HI 5:52.97 1:11.16 1:09.96 1:21.16 1:01.31 1:09.38
5 Nakashima, Lauryn M 12 SPL-HI 6:01.31 1:13.50 1:09.19 1:23.97 1:02.73 1:11.92
6 Fox, Zoey M 12 KSC-HI 6:19.47 1:17.53 1:17.56 1:22.81 1:05.36 1:16.21
7 Iaea, Alexus K 12 AAA-HI 6:20.35 1:16.44 1:16.16 1:25.48 1:05.30 1:16.97
8 Hoglund, Hanna B 12 LA-PC 6:28.92 1:16.31 1:20.23 1:24.49 1:08.05 1:19.84
9 Beck, Samantha M 12 LA-PC 6:32.02 1:20.83 1:14.87 1:31.48 1:07.25 1:17.59
10 Bruno, Sophia Y 12 AUL-HI 6:42.32 1:20.31 1:22.63 1:28.00 1:10.94 1:20.44
11 Alop, Criselle A 12 LA-PC 6:47.80 1:23.54 1:18.01 1:32.64 1:11.83 1:21.78
12 Pound, Madison R 12 AUL-HI 6:48.73 1:25.29 1:27.48 1:31.12 1:04.66 1:20.18
13 Anderson, Hannah G 12 AUL-HI 7:29.32 1:29.55 1:33.79 1:43.37 1:12.31 1:30.30
14 Burch, Audrey E 12 HICK-HI 7:35.20 1:30.88 1:30.73 1:41.42 1:21.59 1:30.58
15 Manaseri, Mia G 12 AAA-HI 7:58.77 1:51.94 1:27.27 1:51.43 1:11.48 1:36.65
- Sahlin, Jane 12 HICK-HI NA 1:28.13 DQ 1:28.29 1:22.38 1:26.54
Boys 12 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Lee, Albert M 12 SUNA-HI 5:39.25 1:09.11 1:12.63 1:09.07 1:01.13 1:07.31
2 Derman, Steven P 12 KSC-HI 5:58.32 1:12.71 1:08.94 1:20.99 1:03.72 1:11.96
3 Toy, Josh K 12 AUL-HI 6:01.79 1:14.61 1:11.84 1:20.09 1:03.46 1:11.79
4 Uetz, Conor F 12 PHA-HI 6:18.70 1:12.33 1:17.40 1:29.43 1:02.23 1:17.31
5 Eichelberger, Austin 12 PAQ-HI 6:41.00 1:24.76 1:19.13 1:31.05 1:06.47 1:19.59
- Vieira, Kekoa 12 PAQ-HI NA NT 1:08.30 NT NT NT
Girls 13 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Hayakawa, Lena 13 PAQ-HI 5:20.62 1:02.18 1:08.50 1:09.11 57.04 1:03.79
2 Walton, Rebecca K 13 KSC-HI 5:28.03 1:04.18 1:06.71 1:14.13 57.94 1:05.07
3 Kimura, Sydney M 13 SPL-HI 5:29.24 1:04.70 1:02.83 1:17.70 56.73 1:07.28
4 Herrera, Leilani T 13 HSC-HI 5:35.16 1:07.50 1:05.57 1:16.11 58.22 1:07.76
5 Ippongi, Kayla S 13 PCA-HI 5:35.37 1:06.41 1:09.64 1:15.07 57.79 1:06.46
6 Kim, Logan E 13 SPL-HI 5:46.89 1:08.81 1:05.39 1:21.11 1:01.53 1:10.05
7 Miyahira, Megan A 13 KSC-HI 5:47.98 1:09.87 1:09.88 1:17.11 1:01.30 1:09.82
8 Bogdahn, Taylor N 13 SUNA-HI 5:50.35 1:08.51 1:12.24 1:17.66 1:02.21 1:09.73
9 Guevara, Katherine F 13 SUNA-HI 5:55.44 1:08.24 1:12.58 1:23.87 1:00.84 1:09.91
10 Miyoga, Rachel M 13 AAA-HI 6:01.78 1:09.50 1:15.64 1:20.14 1:03.19 1:13.31
11 Fox, Kyla Y 13 KSC-HI 6:07.46 1:13.32 1:15.87 1:22.48 1:02.85 1:12.94
12 Gonzalez, Milan M 13 SUNA-HI 6:13.32 1:11.98 1:15.66 1:26.30 1:04.75 1:14.63
13 Garcia, Rachael C 13 LA-PC 6:23.74 1:22.11 1:14.25 1:23.05 1:08.70 1:15.63
14 Pound, Hallie H 13 AUL-HI 6:28.64 1:19.74 1:23.18 1:26.18 1:04.72 1:14.82
15 Witherwax, Ashlyn M 13 BOWS-HI 6:34.61 1:22.64 1:19.17 1:26.01 1:08.25 1:18.54
16 Whitfield, Michaela L 1 KSC-HI 6:39.42 1:21.19 1:15.64 1:32.89 1:08.83 1:20.87
17 Spear, Stephanie H 13 KSC-HI 6:45.63 1:23.37 1:23.43 1:30.52 1:07.38 1:20.93
18 McIllece, Allison R 13 HICK-HI 6:50.62 1:21.47 1:21.81 1:36.20 1:09.17 1:21.97
19 Davidson, Brandy F 13 AAA-HI 6:52.85 1:25.85 1:24.45 1:30.22 1:10.02 1:22.31
20 Do, Yeseul 13 MAN-HI 7:00.58 1:25.30 1:27.67 1:33.82 1:11.52 1:22.27
21 Goodson, Miquela L 13 HICK-HI 7:00.99 1:29.96 1:24.42 1:32.52 1:12.09 1:22.00
22 Henderson, Kaemmer N 13 SSSC-HI 7:02.22 1:25.58 1:26.20 1:31.94 1:13.63 1:24.87
23 Kim, Esther 13 BOWS-HI 7:02.55 1:30.02 1:22.43 1:41.63 1:04.80 1:23.67
24 Fujimoto, Leanne C 13 SPL-HI 7:33.25 1:25.91 1:26.00 1:58.78 1:12.76 1:29.80
25 Caps, Samantha T 13 AUL-HI 7:52.90 1:41.13 1:40.90 1:31.53 1:25.02 1:34.32
- Rea, Ki'i K 13 KSC-HI NA 1:07.63 DQ 1:15.73 59.39 1:07.78
- Westphalen, Amy N 13 PCA-HI NA NT NT NT NT NT
- Seth, Zukie 13 HSC-HI NA NT 1:23.71 1:43.55 NT 1:28.12
- Sato, Rhiann 13 PAQ-HI NA NS NS NS NS NS
- Garcia, Rachel M 13 MAN-HI NA 1:30.02 NS 1:34.47 1:12.59 1:26.21
- Gustafson, Mary Helen H SSSC-HI NA 1:09.98 NS NS NS NS
- Fukumoto, Gail K 13 BOWS-HI NA NS NS NS NS NS
Boys 13 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Tam, Anson K 13 BOWS-HI 5:01.20 57.50 1:00.55 1:08.83 53.85 1:00.47
2 Sakai, Michael T 13 SPL-HI 5:09.09 1:00.73 1:04.21 1:07.95 54.36 1:01.84
3 Pope, Donovan R 13 KSC-HI 5:10.47 59.84 1:01.59 1:14.54 53.60 1:00.90
4 Zukeran, Gregory C 13 SPL-HI 5:12.92 1:01.28 1:06.81 1:06.62 55.22 1:02.99
5 Yuen-Schat, Daniel H 13 KSC-HI 5:29.64 1:04.44 1:06.36 1:13.08 58.89 1:06.87
6 Alvarez, Makoa K 13 UNAT-HI 5:48.13 1:06.66 1:04.77 1:25.85 1:00.44 1:10.41
7 Fajota, Chadd Y 13 MAN-HI 5:50.97 1:09.89 1:16.62 1:16.85 58.36 1:09.25
8 Loui, Gregory 13 PAQ-HI 6:04.77 1:10.98 1:18.70 1:22.83 59.74 1:12.52
9 Johnson, Jedediah 13 PAQ-HI 6:10.25 1:13.32 1:19.02 1:21.12 1:03.36 1:13.43
10 Higashihara, Tate 13 PAQ-HI 6:14.64 1:12.66 1:14.88 1:30.04 1:01.59 1:15.47
11 Kirk, Ryan C 13 KSC-HI 6:17.45 1:16.30 1:16.59 1:25.42 1:04.20 1:14.94
12 Patterson, Matt O 13 KSC-HI 6:17.88 1:12.48 1:16.41 1:25.26 1:08.01 1:15.72
