- Hawaii Swimming
- 36th Coach Soichi Sakamoto Invitational
- Results:::Session1:::Session2:::Session3:::Session4:::Session5
- Team Scores:::Individual Scores:::Team Manager File
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Altura, Kysha L 10 HSC-HI 83
2 Wagner, Sydney M 10 LAH-HI 66
3 Bianco, Julia M 10 LAH-HI 56
4 Sawczynec, Erica A 10 SMS-HI 42
5 Buenrostro Gallimore, Rebecca 9 SMS-HI 26
6 Shiraishi, Quinn P 10 MAUI-HI 19
7 Noetzel, Karly C 10 ASC-HI 15
8 Fostvedt, Tove G 10 ASC-HI 12
9 Parker, Kira K 10 PHIN-HI 11
10 Iwamoto, Reyna A 8 PCA-HI 9
11 Garcia, Cheyenne A 10 PCA-HI 7
11 Hirsch, Misty D 10 SMS-HI 7
13 Augustine, Bailey G 10 SMS-HI 5
14 Laros, Janelle J 10 PHIN-HI 3
14 Johnston, Ava Jean J 10 ASC-HI 3
14 O'Brien, Jasmine A 8 SMS-HI 3
17 Morton, Summerly R 9 PHIN-HI 2
18 Orquia, Katelen M 10 GOLD-HI 1
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gaastra, Jared A 10 LAH-HI 90
2 Hwang, Dong Hyeon 9 MAN-HI 64
3 Lingenfelder, Owen K 9 MDSC-HI 52
4 Acain, Kaipo A 10 MAUI-HI 46
5 Sargent, Carson J 10 LAH-HI 27
6 Rucynski, Tanek I 10 SMS-HI 16
7 Vorhes, John M 9 SMS-HI 9
8 Higashino, Kawelu K 9 HSC-HI 5
9 Drinkward, Ryan T 10 HSC-HI 4
10 Delmendo, Kahanu K 8 UNAT-HI 3
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sargent, Paris A 12 LAH-HI 73
2 Iwamoto, Aimee M 11 PCA-HI 65
3 Sinclair, Maya A 12 GOLD-HI 63
4 Duni, Ani R 12 HSC-HI 61
5 Bryant-Manago, Marissa K 12 PHIN-HI 25
6 Leonhard, Dana N 12 HSC-HI 21
7 Ishida, Kayla L 12 MOKI-HI 16
7 Berko, Haleigh A 11 LAH-HI 16
9 McCrea, Ava S 12 LAH-HI 12
10 Doherty, Taylor M 11 ASC-HI 8
11 Leon, Geneva R 11 LAH-HI 6
12 Hosaka, Kaleiu'i K 11 MOKI-HI 2
13 Grant, Madeleine H 12 MDSC-HI 1
13 Fickbohm, Phoebe M 12 MDSC-HI 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Marcoux, Raphael 12 SMS-HI 84
2 Anderson, Jacob M 12 PHIN-HI 58
3 Hwang, Dong Jin 11 MAN-HI 57
4 Rose, Buddy E 12 PHIN-HI 54
5 Donohue, Maverick A 12 HSC-HI 40
6 Marcoux, Philippe 11 SMS-HI 32
7 Saito, Christian P 12 MAUI-HI 23
8 Kresge, Dylan W 11 HSC-HI 14
9 Taamu, Noah K 12 LAH-HI 5
10 Van Bakel, Johan 12 PHIN-HI 2
11 Lopez, Caleb Z 11 SMS-HI 1
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Armstrong, Sarah M 13 SMS-HI 76
2 Ware, Yasmine H 13 SKA-HI 63
3 Camacho, Leahi K 14 KONA-HI 55
4 Kong, Sarina M 14 MAUI-HI 24
4 Casco, Mariah D 14 GOLD-HI 24
6 Luciani, Bhillie D 14 PHIN-HI 23
7 Leonhard, Megan N 13 HSC-HI 17
8 Saki, Kika R 14 GOLD-HI 16
9 Okamura, Maya S 13 MDSC-HI 15
10 Somsanguansit, Sarah 13 PHIN-HI 12
11 Cuadro, Stacie A 14 GOLD-HI 9
11 Chapman, Jesselee 14 LAH-HI 9
13 McAfee, Teak A 13 LAH-HI 6
14 Altura, Sheila I 14 HSC-HI 5
15 Medeiros, Tina M 13 SMS-HI 4
15 Weber, Alea M 14 HSC-HI 4
17 Holley, Mikiala M 13 LAH-HI 3
18 Shipman, Hannah I 14 MDSC-HI 1
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Suzuki, Carter H 14 GOLD-HI 74
2 Murata, Reece T 14 MAUI-HI 62
3 Kojenlang, Troy I 13 MAUI-HI 53
4 Mauri, Kyle K 14 MAUI-HI 41
5 Kane, Mika F 14 HSC-HI 34
6 Van Scoy, John M 14 HSC-HI 31
7 Van Bakel, Joshua 14 PHIN-HI 29
8 Acain, Justin P 13 MAUI-HI 18
9 Keith, Tyler A 13 SKA-HI 11
10 Laurel, Nalu M 13 LAH-HI 1
15-16 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hao, Ashlyne K 15 GOLD-HI 78
2 Santos, Malia A 15 PHIN-HI 73
3 Waki, Alyssa A 15 GOLD-HI 55
4 Santos, Kaitlin T 15 MOKI-HI 48
5 Gill, Koral M 15 LAH-HI 7
6 Demirbag, Angelina R 16 HSC-HI 6
15-16 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Richmond, Renny W 15 LAH-HI 79
2 Nakachi, Kaikea I 16 PHIN-HI 58
3 Kresge, Zack J 15 HSC-HI 53
4 Armstrong, Alex T 15 SMS-HI 49
5 Otomo, Rysen K 15 HSC-HI 48.5
6 Friend, JP P 16 PHIN-HI 33.5
7 Matsumoto, Ponia D 16 MAUI-HI 11
8 Drake, Cole C 15 MDSC-HI 9
9 Gaastra, Joshua A 15 LAH-HI 5
10 Wong, Ky 15 MAN-HI 4
11 Lisk, Reid S 16 LAH-HI 3
11 Zitnik, Cole K 16 HSC-HI 3
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chapman, Jesselee 14 LAH-HI 70
2 McAfee, Teak A 13 LAH-HI 37
3 Vargas, Noelani M 19 KONA-HI 35
4 Faust, Kaili E 18 LAH-HI 33
5 Takamori, Tara M 18 MAUI-HI 31
6 Stephenson, Whitney N 21 PST-SN 27
7 Matthews, Elizabeth A 18 HSC-HI 22
8 Shiraishi, Riley L 15 MAUI-HI 14
9 Kong, Sarina M 14 MAUI-HI 13
10 Kalaiwaa, Allyn R 17 GOLD-HI 5
10 Shipman, Hannah I 14 MDSC-HI 5
10 Sargent, Paris A 12 LAH-HI 5
10 Santos, Kaitlin T 15 MOKI-HI 5
10 Acain, Ke'ikeokalani K 17 MAUI-HI 5
15 Boneza, Khaila A 13 MAUI-HI 4
15 Mayers, Amanda E 13 LAH-HI 4
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Garrett, Nicholas L 18 PHIN-HI 73
2 Matsumoto, Kiakahi C 18 MAUI-HI 59
3 Gaastra, Joshua A 15 LAH-HI 42
4 Pope, Jack C 20 LAH-HI 30
5 Tom, Randall K 23 MAUI-HI 18
5 Kojenlang, Troy I 13 MAUI-HI 18
5 Drake, Kevin W 53 MDSC-HI 18
8 Richmond, Renny W 15 LAH-HI 13
9 Wong, Ky 15 MAN-HI 10
10 Mauri, Kyle K 14 MAUI-HI 7
11 Lisk, Reid S 16 LAH-HI 6
12 Scott, Josh U 15 LAH-HI 3