Hawaii Swimming
2009 HI "Fall Season Kick-off" SCY Pentathlon - 9/12/2009
Results:::Session1:::Session2:::Ranking
Team Manager File
Event 1  Girls 8 & Under 50 Yard Butterfly
===============================================================================
          38.80  8&U QUAL
          42.74  8&U HIAA
          46.68  8&U HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lileikis, Nohea M          8 Sun-shine-HI           41.42      40.09 HIAA   
  2 Iwamoto, Reyna A           8 PCA-HI                 42.10      40.70 HIAA   
  3 Warren, Sarah M            8 Aloha Aquatics-HI      43.36      43.69 HI-A   
  4 Garcia, Casey M            7 Hsc-HI                 45.78      45.19 HI-A   
  5 Terada, Kira N             7 KSC-HI                 49.03      47.50        
  6 Gonzalez, Lyra L           8 Sun-shine-HI           47.15      47.67        
  7 Brown, Charis M            8 Sun-shine-HI              NT      49.19        
  8 Yasumi, Mari               8 KSC-HI                 51.21      50.23        
  9 Moody, Mimi K              7 KSC-HI                 56.94      50.84        
 10 Harrison, Sophia V         8 KSC-HI                 59.46      56.79        
 11 Niebel, Tink J             8 Aulea-HI             1:02.68      57.45        
 
Event 1  Girls 9-10 50 Yard Butterfly
===============================================================================
          38.80  9-10 QUAL
          42.74  9-10 HIAA
          46.68  9-10 HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Iwamoto, Aimee M          10 PCA-HI                 30.86      31.35 QUAL   
  2 Peralta, Taylor N         10 UN-HI                  36.81      34.42 QUAL   
  3 Mansanas, Haley K         10 Aulea-HI               32.77      34.79 QUAL   
  4 Tanizaki-Hudson, Lani T   10 Ara-La-PC              34.31      34.96 QUAL   
  5 Yasumi, Lara              10 KSC-HI                 35.52      35.10 QUAL   
  6 Hopkins, Hi'ilani P        9 Aulea-HI               35.52      35.15 QUAL   
  7 Warren, Savanna P         10 Aloha Aquatics-HI      38.11      35.57 QUAL   
  8 Wickard, Amy V            10 Sun-shine-HI           35.58      35.96 QUAL   
  9 Balish, Maddie J          10 PAQ-HI                 37.07      36.73 QUAL   
 10 Hunt, Megan L             10 KSC-HI                 38.53      38.29 QUAL   
 11 Morgan, Aspen J           10 Aulea-HI               40.53      38.81 HIAA   
 12 Miyama, Kacie M            9 Aulea-HI               40.12      38.99 HIAA   
 13 Petrides, Maia A          10 KSC-HI                 41.38      39.01 HIAA   
 14 Nishida, Mikaela K        10 KSC-HI                 42.48      39.55 HIAA   
 15 Klem, Olivia G             9 Aulea-HI               39.86      39.84 HIAA   
 16 Baraquio, Echo J           9 Hsc-HI                 39.45      39.89 HIAA   
 17 Young, Sharon S           10 KSC-HI                 43.63      40.63 HIAA+  
 18 Kojima, Emma M            10 MAN-HI                 42.15      41.50 HIAA   
 19 Matthews, Stella K         9 Hsc-HI                 41.38      41.68 HIAA   
 20 Heiss, Hanna D             9 KSC-HI                 48.95      41.81 HIAA+  
 21 Meister, Madison T        10 PAQ-HI                 45.79      41.99 HIAA+  
 22 Moody, Grace N            10 KSC-HI                 47.80      42.00 HIAA+  
 23 Alvarez, Athena L          9 PHA-HI                 53.14      42.07 HIAA+  
 24 Hockman, Kaylor E          9 HICK-HI                42.25      42.14 HIAA   
 25 Henderson, Sophie L        9 Sharks-HI              42.11      42.58 HIAA   
 26 Garcia, Cheyenne A         9 PCA-HI                 47.26      42.73 HIAA+  
 27 Goodson, Marissa A        10 HICK-HI                44.58      42.89 HI-A   
 28 Young, Tobey K             9 Aloha Aquatics-HI      48.73      43.25 HI-A+  
 29 Deer, Leia K              10 PAQ-HI                 52.25      43.38 HI-A+  
 30 Dahlke, Julia J            9 KSC-HI                 46.07      43.49 HI-A   
 31 Cantere, Chyna C           9 Hsc-HI                 45.50      45.17 HI-A   
 32 Pound, LeGrand S           9 Aulea-HI               40.97      45.61 HI-A   
 33 Yang, Emily                9 MAN-HI                 47.23      45.65 HI-A+  
 34 Quast, Carly L            10 NAS-HI                 44.48      46.04 HI-A   
 35 Reyes, Alyssa M            9 Aulea-HI               47.63      47.36        
 36 Kirk, Monica M            10 KSC-HI               1:00.01      47.90        
 37 Yoshimura, Ann K          10 NAS-HI                    NT      48.46        
 38 Kim, Erika-Ann F          10 Bows-HI                48.14      48.64        
 39 Payne, Jensen S           10 Aloha Aquatics-HI      48.53      49.85        
 40 Wilson, Susan G           10 Aulea-HI               51.14      50.10        
 41 Gustafson, Sophie S        9 Sharks-HI              49.80      50.28        
 42 Chun, Emma K              10 Aloha Aquatics-HI      47.32      50.73        
 43 Story, Sydney K           10 KSC-HI                 56.78      52.81        
 44 Smith, Sabrina C          10 PHA-HI               1:07.30      54.26        
 45 Iaukea, Malama            10 KSC-HI                 54.14      56.60        
 46 Frissell, Vivi K          10 Aulea-HI                  NT      57.43        
 47 Tontini, Sierra E         10 Aulea-HI                  NT      57.52        
 48 Travis, Emily K            9 Aloha Aquatics-HI    1:02.98      57.60        
 -- Yarbrough, Nicole L        9 PAQ-HI                    NT         DQ        
      Non-simultaneous arms
 -- Woo, Katie M              10 Sun-shine-HI           38.21         DQ        
      One hand touch
 -- Myatt, Serena H           10 Aulea-HI               30.68         DQ        
      One hand touch
 -- Jenny, Emma K             10 KSC-HI                 47.73         DQ        
      One hand touch
 
Event 1  Girls 11-12 50 Yard Butterfly
===============================================================================
          32.84  11-12 QUAL
          36.19  11-12 HIAA
          39.53  11-12 HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McQuaid, Gayla M          12 KSC-HI                 28.68      30.10 QUAL   
  2 Rea, Ki'i K               12 KSC-HI                 30.05      30.34 QUAL   
  3 Nakashima, Lauryn M       11 UN-HI                  30.89      31.22 QUAL   
  4 Foster, Lia L             11 PAQ-HI                 30.68      31.61 QUAL   
  5 Miyahira, Megan A         12 KSC-HI                 29.20      31.62 QUAL   
  6 Fox, Kyla Y               12 KSC-HI                 32.36      31.82 QUAL   
  7 Dalgamouni, Katie S       12 Aulea-HI               31.39      31.90 QUAL   
  8 Taba, Skylar M            11 MAN-HI                 31.78      32.83 QUAL   
  9 Herrera, Leilani T        12 Hsc-HI                 32.45      33.14 HIAA   
 10 Ganuelas, Shaye Demi R    11 UN-HI                  32.89      33.49 HIAA   
 11 Nakahara, Kaili           12 KSC-HI                 41.11      34.75 HIAA+  
 12 Garcia, Rachael C         12 Hsc-HI                 35.37      34.99 HIAA   
 13 Kaaihue, Kylee L          11 MAN-HI                 35.14      35.11 HIAA   
 14 Hockman, Ceci A           12 HICK-HI                35.34      35.21 HIAA   
 15 Machida, Kara J           11 Sun-shine-HI           37.14      36.26 HI-A   
 16 Fukumoto, Gail K          12 Bows-HI                35.50      36.38 HI-A   
 17 Condon, Lauren K          11 UN-HI                  34.41      36.44 HI-A   
 18 Choy, Emma P              12 PAQ-HI                    NT      36.54 HI-A   
 19 Asuncion, Shayna M        11 Hsc-HI                 37.88      36.55 HI-A   
 20 Silva, Raedyn H           11 Hsc-HI                 38.42      36.90 HI-A   
 21 Beck, Samantha M          11 Ara-La-PC              37.35      36.91 HI-A   
 22 Deryck, Anna C            11 PAQ-HI                 38.89      36.95 HI-A   
 23 Mash, Halia A             11 PAQ-HI                 37.11      37.04 HI-A   
 24 Higa, Corilynn K          12 Hsc-HI                 37.68      37.07 HI-A   
 25 Iaea, Alexus K            11 Aloha Aquatics-HI      37.09      37.11 HI-A   
 26 Fox, Zoey M               11 KSC-HI                 39.27      37.27 HI-A   
 27 Wakasa, Victoria T        12 KSC-HI                 38.45      37.40 HI-A   
 28 Alumbaugh, Ana M          11 KSC-HI                 38.88      38.37 HI-A   
 29 Jamile, Tia M             11 PAQ-HI                 43.25      38.45 HI-A+  
 30 Butler, Natalie J         12 Aulea-HI               41.72      38.95 HI-A+  
 31 Daly, Shelby R            11 Sharks-HI              38.57      38.97 HI-A   
 32 Burch, Audrey E           11 HICK-HI                39.10      39.21 HI-A   
 33 Gaza, Aimee R             11 Aloha Aquatics-HI      38.93      39.25 HI-A   
 34 Spear, Stephanie H        12 KSC-HI                 43.66      39.54        
 35 Tigley, Maya N            11 KSC-HI                 41.99      39.61        
 36 Whitfield, Michaela L     12 KSC-HI                 39.30      39.80        
 37 Pound, Madison R          11 Aulea-HI               41.51      40.03        
 38 Compagnoni, Emma C        12 Aulea-HI               43.86      40.21        
 39 St Onge, Kiana M          12 KSC-HI                 39.59      40.37        
 40 Gum, Jessica A            12 Hsc-HI                 44.68      41.00        
 41 Henderson, Kaemmer N      12 Sharks-HI              40.13      41.22        
 42 Brandes, Isabella L       11 MAN-HI                 43.93      41.36        
 43 Davidson, Brandy F        12 Aloha Aquatics-HI      45.62      42.92        
 44 Teruya, Shandee A         11 KSC-HI                 47.03      43.52        
 45 Ganir, Kayla A            12 KSC-HI                 51.33      43.70        
 46 Kelly, Gillian C          11 KSC-HI                 44.67      45.06        
 47 Grant, Madeleine          11 KSC-HI                 38.56      46.01        
 48 Haythorne, Hannah N       12 KSC-HI                 46.64      47.13        
 49 Roud, Sophia              11 KSC-HI                    NT      54.58        
 -- Bohner, Emily K           12 PHA-HI                 45.79         DQ        
      Non-simultaneous arms
 -- Goodson, Miquela L        12 HICK-HI                40.32         DQ        
      Non-simultaneous arms
 -- Morgan, Sophia R          11 Aulea-HI               39.63         DQ        
      Non-simultaneous arms
 
Event 2  Boys 8 & Under 50 Yard Butterfly
===============================================================================
          40.47  8&U QUAL
          44.58  8&U HIAA
          48.69  8&U HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Corpuz, Jorden D           6 Hsc-HI                 44.01      41.04 HIAA   
  2 Hwang, Dong Hyeon          8 MAN-HI                 41.18      43.72 HIAA   
  3 Horner, Jaek J             8 Aulea-HI               49.58      44.29 HIAA+  
  4 Palimoo, Danny K           8 KSC-HI                 47.76      47.60 HI-A   
  5 Rezentes, Kaelan H         8 PAQ-HI                 52.01      50.30        
  6 Christiansen, Ethan K      8 NAS-HI                 50.64      50.66        
  7 Becker, Dylan R            7 KSC-HI                    NT      51.93        
  8 Naone, Alika B             7 KSC-HI                 56.37      53.06        
  9 Ohara, Noa C               7 PCA-HI                 53.85      53.31        
 -- Petrides, Michael T        8 KSC-HI                 53.78         DQ        
      Non-simultaneous arms
 
Event 2  Boys 9-10 50 Yard Butterfly
===============================================================================
          40.47  9-10 QUAL
          44.58  9-10 HIAA
          48.69  9-10 HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Jack                 10 Hsc-HI                 37.11      33.45 QUAL   
  2 Hwang, Dong Jin           10 MAN-HI                 35.49      33.80 QUAL   
  3 Mau, Robbie Y             10 Bows-HI                39.00      37.44 QUAL   
  4 Cheung, Arthur W          10 KSC-HI                 39.58      37.73 QUAL   
  5 Kailiwai, GK              10 PHA-HI                 38.91      38.37 QUAL   
  6 Becker, Nicholas M         9 KSC-HI                 39.68      38.41 QUAL   
  7 Shibata, Elliot S         10 PAQ-HI                 38.83      38.52 QUAL   
  8 Fukumoto, Evan G          10 Bows-HI                39.97      39.26 QUAL   
  9 Ying, Cian B              10 Aulea-HI               41.28      39.54 QUAL+  
 10 Masicampo-Van Ostran, Ro   9 Hsc-HI                 41.06      41.04 HIAA   
 11 Ikegami, Chad A            9 KSC-HI                 47.61      41.07 HIAA+  
 12 Kam, Hunter K             10 KSC-HI                    NT      41.10 HIAA   
 13 Fischer, PJ J             10 Sharks-HI              43.09      41.94 HIAA   
 14 Gloria, Giovanni          10 KSC-HI                 42.18      42.14 HIAA   
 15 Vandenberg, Josiah E      10 PHA-HI                 41.68      42.19 HIAA   
 16 Stoddard, Clay C          10 Aulea-HI               41.38      42.94 HIAA   
 17 Pflueger, Hunter          10 PAQ-HI                 41.84      43.02 HIAA   
 18 Hayakawa, Allen A          9 PAQ-HI                 38.50      43.06 HIAA   
 19 Lee, Walter M              9 UN-HI                  42.31      43.14 HIAA   
 20 True, Marc A              10 Aloha Aquatics-HI         NT      44.22 HIAA   
 21 Liu, Kevin                10 Bows-HI                44.98      44.44 HIAA+  
 22 Kwon, Sean                 9 PAQ-HI                 46.77      45.31 HI-A   
 23 Quinones, Adrian B         9 PCA-HI                 45.30      45.71 HI-A   
 24 Sloan, Dawson J           10 PCA-HI                 50.84      46.05 HI-A+  
 25 Whitfield, Alex M          9 KSC-HI                 48.26      47.72 HI-A   
 26 Gaughan, Jake J            9 PAQ-HI                 59.08      47.92 HI-A+  
 27 Uchima, Zack G             9 PAQ-HI                 54.97      49.09        
 28 Ruiz, Julian L             9 NAS-HI                    NT      55.84        
 29 Gilliland, Frankie F       9 Aloha Aquatics-HI      58.32      57.18        
 30 Kim, Joey                  9 Hsc-HI                    NT      58.19        
 -- Leong, Brandon B           9 PAQ-HI                 41.86         DQ        
      Non-simultaneous arms
 -- Collins, Jeffrey T        10 KSC-HI                    NT         DQ        
      Alternating Kick
 -- Kam, Charles K             9 KSC-HI                    NT         DQ        
      Non-simultaneous arms
 
Event 2  Boys 11-12 50 Yard Butterfly
===============================================================================
          33.91  11-12 QUAL
          37.36  11-12 HIAA
          40.82  11-12 HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Frifeldt, Kevin D         12 KSC-HI                 24.76      24.97 QUAL   
  2 Pope, Donovan R           12 KSC-HI                 28.49      27.74 QUAL   
  3 Yuen-Schat, Daniel H      12 KSC-HI                 31.58      30.43 QUAL   
  4 Oba, Jonathan Y           11 MAN-HI                 32.74      32.47 QUAL   
  5 Usrey, Garrett F          12 Aulea-HI               34.27      32.69 QUAL+  
  6 Kaniho, Jonah I           11 KSC-HI                 31.90      33.28 QUAL   
  7 Derman, Steven P          11 KSC-HI                 35.02      33.80 QUAL+  
  8 Libed, Braysen K          11 KSC-HI                 34.77      34.84 HIAA   
  9 Loui, Greg C              12 PAQ-HI                 36.95      35.86 HIAA   
 10 Ky, Bobby                 11 Bows-HI                37.25      35.99 HIAA   
 11 Brown, Caleb H            11 Sun-shine-HI           38.32      36.23 HIAA+  
 12 Fajota, Chadd Y           12 MAN-HI                 35.59      36.87 HIAA   
 13 Ames, Noah T              11 KSC-HI                    NT      37.20 HIAA   
 14 Johnson, Jed W            12 PAQ-HI                 35.41      37.94 HI-A   
 15 Kirk, Ryan C              12 KSC-HI                 39.27      39.21 HI-A   
 16 Go, Brad A                11 Hsc-HI                 42.77      39.71 HI-A+  
 17 Higashihara, Tate J       12 PAQ-HI                 39.23      40.13 HI-A   
 18 Patterson, Matt O         12 KSC-HI                 40.91      40.88        
 19 Naone, Kupa'a B           11 KSC-HI                 42.28      41.41        
 20 Eichelberger, Davis D     11 PAQ-HI                 40.72      41.50        
 21 Obayashi, Kala'i R        11 KSC-HI                 42.94      41.96        
 22 Chae, Daniel T            11 KSC-HI                 43.37      45.03        
 23 Fitter, Cole W            11 KSC-HI                 45.33      45.85        
 24 Sandison, Ian E           12 PAQ-HI                 49.45      46.99        
 -- True, Michael A           12 Aloha Aquatics-HI      37.99         DQ        
      Alternating Kick
 
Event 3  Girls 8 & Under 50 Yard Backstroke
===============================================================================
          41.55  8&U QUAL
          45.75  8&U HIAA
          49.96  8&U HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lileikis, Nohea M          8 Sun-shine-HI           41.29      41.40 QUAL   
  2 Warren, Sarah M            8 Aloha Aquatics-HI      46.32      44.80 HIAA+  
  3 Gonzalez, Lyra L           8 Sun-shine-HI           48.60      45.65 HIAA+  
  4 Iwamoto, Reyna A           8 PCA-HI                 45.98      46.21 HI-A   
  5 Garcia, Casey M            7 Hsc-HI                 43.74      46.44 HI-A   
  6 Moody, Mimi K              7 KSC-HI                 52.46      49.42 HI-A+  
  7 Terada, Kira N             7 KSC-HI                 51.32      52.82        
  8 Yasumi, Mari               8 KSC-HI                 55.97      54.98        
  9 Harrison, Sophia V         8 KSC-HI                 58.47      57.28        
 -- Brown, Charis M            8 Sun-shine-HI           52.05         DQ        
      Not on back off wall
 -- Niebel, Tink J             8 Aulea-HI               49.46         DQ        
      No touch at turn
 
Event 3  Girls 9-10 50 Yard Backstroke
===============================================================================
          41.55  9-10 QUAL
          45.75  9-10 HIAA
          49.96  9-10 HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Iwamoto, Aimee M          10 PCA-HI                 33.10      33.32 QUAL   
  2 Myatt, Serena H           10 Aulea-HI               33.67      34.03 QUAL   
  3 Wickard, Amy V            10 Sun-shine-HI           36.71      35.61 QUAL   
  3 Mansanas, Haley K         10 Aulea-HI               37.55      35.61 QUAL   
  5 Tanizaki-Hudson, Lani T   10 Ara-La-PC              35.47      36.20 QUAL   
  6 Yasumi, Lara              10 KSC-HI                 39.11      36.30 QUAL   
  7 Balish, Maddie J          10 PAQ-HI                 38.07      37.58 QUAL   
  8 Peralta, Taylor N         10 UN-HI                  36.77      38.29 QUAL   
  9 Matthews, Stella K         9 Hsc-HI                 38.17      39.28 QUAL   
 10 Warren, Savanna P         10 Aloha Aquatics-HI      36.42      39.62 QUAL   
 11 Petrides, Maia A          10 KSC-HI                 39.21      39.79 QUAL   
 12 Woo, Katie M              10 Sun-shine-HI           39.78      39.89 QUAL   
 13 Hopkins, Hi'ilani P        9 Aulea-HI               38.89      40.15 QUAL   
 14 Meister, Madison T        10 PAQ-HI                 41.36      40.42 QUAL   
 15 Miyama, Kacie M            9 Aulea-HI               41.68      40.73 QUAL+  
 16 Goodson, Marissa A        10 HICK-HI                42.09      41.27 QUAL+  
 17 Baraquio, Echo J           9 Hsc-HI                 41.60      41.31 QUAL+  
 18 Young, Tobey K             9 Aloha Aquatics-HI      41.81      41.50 QUAL+  
 19 Young, Sharon S           10 KSC-HI                 42.06      41.51 QUAL+  
 20 Alop, Kyndra M             9 Ara-La-PC              41.81      42.41 HIAA   
 21 Heiss, Hanna D             9 KSC-HI                 42.12      42.88 HIAA   
 22 Alvarez, Athena L          9 PHA-HI                    NT      42.93 HIAA   
 23 Hockman, Kaylor E          9 HICK-HI                43.53      42.96 HIAA   
 24 Dahlke, Julia J            9 KSC-HI                 43.03      43.00 HIAA   
 25 Yang, Emily                9 MAN-HI                 44.30      43.51 HIAA   
 26 Klem, Olivia G             9 Aulea-HI               42.58      43.62 HIAA   
 27 Kojima, Emma M            10 MAN-HI                 45.24      43.99 HIAA   
 28 Quast, Carly L            10 NAS-HI                 47.76      44.29 HIAA+  
 29 Hunt, Megan L             10 KSC-HI                 42.41      44.49 HIAA   
 30 Garcia, Cheyenne A         9 PCA-HI                 47.96      44.53 HIAA+  
 30 Kirk, Monica M            10 KSC-HI                 44.53      44.53 HIAA   
 32 Jenny, Emma K             10 KSC-HI                 47.96      44.70 HIAA+  
 33 Deer, Leia K              10 PAQ-HI                 42.72      44.90 HIAA   
 34 Pound, LeGrand S           9 Aulea-HI               42.37      45.20 HIAA   
 35 Nishida, Mikaela K        10 KSC-HI                 44.33      45.43 HIAA   
 36 Chun, Emma K              10 Aloha Aquatics-HI      47.28      45.49 HIAA+  
 37 Henderson, Sophie L        9 Sharks-HI              42.91      45.90 HI-A   
 38 Pudiquet, Courtney N      10 Ara-La-PC              43.49      45.98 HI-A   
 39 Kim, Erika-Ann F          10 Bows-HI                46.52      46.03 HI-A   
 40 Tontini, Sierra E         10 Aulea-HI               48.49      47.13 HI-A   
 41 Cantere, Chyna C           9 Hsc-HI                 45.92      48.50 HI-A   
 42 Reyes, Alyssa M            9 Aulea-HI               48.14      48.59 HI-A   
 43 Frissell, Vivi K          10 Aulea-HI               47.83      49.13 HI-A   
 44 Wilson, Susan G           10 Aulea-HI               52.34      49.64 HI-A+  
 45 Moody, Grace N            10 KSC-HI                 48.01      50.38        
 46 Gustafson, Sophie S        9 Sharks-HI              49.46      50.71        
 47 Story, Sydney K           10 KSC-HI                 50.48      50.85        
 48 Smith, Sabrina C          10 PHA-HI                 49.27      51.08        
 49 Payne, Jensen S           10 Aloha Aquatics-HI      56.31      51.50        
 50 Yarbrough, Nicole L        9 PAQ-HI                 51.50      52.07        
 51 Morgan, Aspen J           10 Aulea-HI               52.15      52.54        
 52 Travis, Emily K            9 Aloha Aquatics-HI      54.07      54.36        
 53 Yoshimura, Ann K          10 NAS-HI               1:04.40      57.39        
 -- Iaukea, Malama            10 KSC-HI               1:01.30         DQ        
      Shoulders past vertical toward breast
 
Event 3  Girls 11-12 50 Yard Backstroke
===============================================================================
          35.09  11-12 QUAL
          38.65  11-12 HIAA
          42.21  11-12 HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rea, Ki'i K               12 KSC-HI                 31.90      32.03 QUAL   
  2 Foster, Lia L             11 PAQ-HI                 31.38      32.18 QUAL   
  3 Herrera, Leilani T        12 Hsc-HI                 31.70      32.78 QUAL   
  4 McQuaid, Gayla M          12 KSC-HI                 32.71      33.22 QUAL   
  5 Dalgamouni, Katie S       12 Aulea-HI               33.07      33.42 QUAL   
  6 Nakashima, Lauryn M       11 UN-HI                  32.67      33.46 QUAL   
  7 Fox, Kyla Y               12 KSC-HI                 37.40      34.99 QUAL+  
  8 Miyahira, Megan A         12 KSC-HI                 32.19      35.08 QUAL   
  9 Hockman, Ceci A           12 HICK-HI                37.15      35.50 HIAA   
 10 Choy, Emma P              12 PAQ-HI                 36.41      36.08 HIAA   
 11 Garcia, Rachael C         12 Hsc-HI                 36.37      36.73 HIAA   
 12 Condon, Lauren K          11 UN-HI                  38.32      36.83 HIAA   
 13 Ganuelas, Shaye Demi R    11 UN-HI                  36.76      37.34 HIAA   
 14 Beck, Samantha M          11 Ara-La-PC              36.37      37.56 HIAA   
 15 Fukumoto, Gail K          12 Bows-HI                35.77      37.57 HIAA   
 16 Machida, Kara J           11 Sun-shine-HI           38.54      37.69 HIAA   
 17 Fox, Zoey M               11 KSC-HI                 37.97      37.97 HIAA   
 18 Silva, Raedyn H           11 Hsc-HI                 37.06      38.11 HIAA   
 19 Higa, Corilynn K          12 Hsc-HI                 37.13      38.14 HIAA   
 20 Deryck, Anna C            11 PAQ-HI                 37.77      38.29 HIAA   
 21 Iaea, Alexus K            11 Aloha Aquatics-HI      37.54      38.30 HIAA   
 22 Jamile, Tia M             11 PAQ-HI                 38.31      38.69 HI-A   
 23 Kaaihue, Kylee L          11 MAN-HI                 38.13      38.71 HI-A   
 24 Daly, Shelby R            11 Sharks-HI              37.92      38.89 HI-A   
 25 Grant, Madeleine          11 KSC-HI                 40.33      39.01 HI-A   
 26 Nakahara, Kaili           12 KSC-HI                 43.83      39.13 HI-A+  
 27 Taba, Skylar M            11 MAN-HI                 39.44      39.34 HI-A   
 28 Compagnoni, Emma C        12 Aulea-HI               44.50      39.68 HI-A+  
 29 Tigley, Maya N            11 KSC-HI                 39.68      40.10 HI-A   
 30 Whitfield, Michaela L     12 KSC-HI                 40.28      40.19 HI-A   
 31 Goodson, Miquela L        12 HICK-HI                39.36      40.22 HI-A   
 32 Butler, Natalie J         12 Aulea-HI               38.99      40.26 HI-A   
 33 Gaza, Aimee R             11 Aloha Aquatics-HI      41.17      40.68 HI-A   
 34 Mash, Halia A             11 PAQ-HI                 40.33      40.86 HI-A   
 35 St Onge, Kiana M          12 KSC-HI                 42.15      41.04 HI-A   
 36 Burch, Audrey E           11 HICK-HI                40.57      41.17 HI-A   
 37 Teruya, Shandee A         11 KSC-HI                 45.46      41.23 HI-A+  
 38 Spear, Stephanie H        12 KSC-HI                 41.92      41.25 HI-A   
 39 Asuncion, Shayna M        11 Hsc-HI                 39.26      41.65 HI-A   
 40 Alumbaugh, Ana M          11 KSC-HI                 40.95      41.75 HI-A   
 41 Bohner, Emily K           12 PHA-HI                 43.05      41.83 HI-A+  
 42 Kelly, Gillian C          11 KSC-HI                 44.55      42.31        
 43 Pound, Madison R          11 Aulea-HI               39.20      42.65        
 44 Davidson, Brandy F        12 Aloha Aquatics-HI      41.52      42.70        
 45 Henderson, Kaemmer N      12 Sharks-HI              42.01      43.04        
 46 Gum, Jessica A            12 Hsc-HI                 42.73      43.18        
 47 Brandes, Isabella L       11 MAN-HI                 44.86      43.76        
 48 Alop, Chriselle A         11 Ara-La-PC              39.51      44.29        
 49 Wakasa, Victoria T        12 KSC-HI                    NT      45.65        
 50 Morgan, Sophia R          11 Aulea-HI               42.31      46.44        
 51 Ganir, Kayla A            12 KSC-HI                 53.55      46.75        
 52 Haythorne, Hannah N       12 KSC-HI                 46.20      47.43        
 53 Roud, Sophia              11 KSC-HI                 49.32      50.09        
 
Event 4  Boys 8 & Under 50 Yard Backstroke
===============================================================================
          42.58  8&U QUAL
          46.90  8&U HIAA
          51.21  8&U HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Horner, Jaek J             8 Aulea-HI               47.34      42.75 HIAA+  
  2 Christiansen, Ethan K      8 NAS-HI                 42.94      44.14 HIAA   
  3 Hwang, Dong Hyeon          8 MAN-HI                 44.94      44.80 HIAA   
  4 Corpuz, Jorden D           6 Hsc-HI                 47.67      46.49 HIAA+  
  5 Naone, Alika B             7 KSC-HI                 53.29      47.59 HI-A+  
  6 Becker, Dylan R            7 KSC-HI                 51.02      50.06 HI-A   
  7 Palimoo, Danny K           8 KSC-HI                 49.18      50.09 HI-A   
  8 Rezentes, Kaelan H         8 PAQ-HI                 47.13      50.56 HI-A   
  9 Petrides, Michael T        8 KSC-HI                 52.19      53.48        
 10 Ohara, Noa C               7 PCA-HI                 53.67      54.89        
 
Event 4  Boys 9-10 50 Yard Backstroke
===============================================================================
          42.58  9-10 QUAL
          46.90  9-10 HIAA
          51.21  9-10 HI-A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Jack                 10 Hsc-HI                 38.52      37.35 QUAL   
  2 Cheung, Arthur W          10 KSC-HI                 39.04      38.40 QUAL   
  3 Ying, Cian B              10 Aulea-HI               45.93      39.02 QUAL+  
  4 Shibata, Elliot S         10 PAQ-HI                 38.51      39.23 QUAL   
  5 Mau, Robbie Y             10 Bows-HI                41.59      40.46 QUAL   
  6 Hwang, Dong Jin           10 MAN-HI                 39.92      40.56 QUAL   
  7 Fukumoto, Evan G          10 Bows-HI                41.27      41.03 QUAL   
  8 True, Marc A              10 Aloha Aquatics-HI      43.39      42.07 QUAL+  
  9 Stoddard, Clay C          10 Aulea-HI               42.08      42.08 QUAL   
 10 Ikegami, Chad A            9 KSC-HI                 44.47      42.09 QUAL+  
 11 Fischer, PJ J             10 Sharks-HI              42.77      42.79 HIAA   
 12 Hayakawa, Allen A          9 PAQ-HI                 42.12      43.01 HIAA   
 13 Kailiwai, GK              10 PHA-HI                 41.08      43.21 HIAA   
 14 Pflueger, Hunter          10 PAQ-HI                 38.57      43.37 HIAA   
 15 Vandenberg, Josiah E      10 PHA-HI                 44.58      43.38 HIAA   
 16 Kwon, Sean                 9 PAQ-HI                 48.65      43.50 HIAA+  
 17 Leong, Brandon B           9 PAQ-HI                 45.10      43.63 HIAA   
 18 Kam, Hunter K             10 KSC-HI                 46.00      44.46 HIAA   
 19 Gloria, Giovanni          10 KSC-HI                 46.97      44.69 HIAA+  
 20 Becker, Nicholas M         9 KSC-HI                 42.23      44.72 HIAA   
 21 Masicampo-Van Ostran, Ro   9 Hsc-HI                 43.18      45.57 HIAA   
 22 Sloan, Dawson J           10 PCA-HI                 44.90      45.75 HIAA   
 23 Liu, Kevin                10 Bows-HI                48.57      46.33 HIAA+  
 24 Gaughan, Jake J            9 PAQ-HI                 44.82      46.59 HIAA   
 25 Collins, Jeffrey T        10 KSC-HI                 51.26      46.79 HIAA+  
 26 Whitfield, Alex M          9 KSC-HI                 50.78      46.93 HI-A   
 27 Lee, Walter M              9 UN-HI                  45.05      47.31 HI-A   
 28 Quinones, Adrian B         9 PCA-HI                 45.88      47.33 HI-A   
