- Hawaii Swimming
- Hawaii Swimming Invitational
- 8/22/2009 to 8/23/2009
- Results:::Session1:::Session2
- Team Score:::Individual Score
- Team Manager File
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Iwamoto, Aimee M 10 PCA-HI 70
2 Myatt, Serena H 10 AUL-HI 43
3 Foster, Lia L 10 PAQ-HI 41
4 Nakamura, Momo 10 CEN-ZZ 35
5 Sakamoto, Rina 9 CEN-ZZ 30
6 Mizobuch, Mayu 10 CEN-ZZ 29
7 Hata, Asuka 10 CEN-ZZ 26
7 Ganuelas, Shaye R 10 UN-HI 26
9 Asuncion, Shayna M 10 HSC-HI 22
10 Okuma, Dana T 9 HSC-HI 17
11 Matthews, Stella K 9 HSC-HI 7
11 Hopkins, Hi'ilani P 9 AUL-HI 7
13 Warren, Savanna P 10 AAA-HI 6
14 Wickard, Amy V 10 SUNA-HI 5
15 Iwamoto, Reyna A 8 PCA-HI 2
15 Pound, LeGrand S 9 AUL-HI 2
17 Lileikis, Nohea M 8 SUNA-HI 1
17 Halemano, Nicole K 9 AAA-HI 1
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nishimura, Christian T 10 HSC-HI 65
2 Hirachi, Wataru 10 CEN-ZZ 43
2 Yamashita, Taishi 10 CEN-ZZ 43
4 Hwang, Dong Jin 10 MAN-HI 41
5 Hirasawa, Umi 10 CEN-ZZ 31
6 Park, Stephen 9 PCA-HI 29
7 Stoffer, Keale L 10 AUL-HI 24
8 Kailiwai, GK 10 PHA-HI 21
9 Cabanilla, Ryan L 10 HSC-HI 18
10 Lee, Jack 10 HSC-HI 17
11 Hayakawa, Allen A 9 PAQ-HI 10
12 Somlak, Calien N 10 KSA-HI 5
13 Leong, Brandon B 9 PAQ-HI 4
14 Sloan, Dawson J 10 PCA-HI 3
14 Vandenberg, Josiah E 10 PHA-HI 3
14 Hwang, Dong Hyeon 8 MAN-HI 3
14 Stoddard, Clay C 10 AUL-HI 3
18 Corpuz, Jorden D 6 HSC-HI 1
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kimura, Sydney M 12 UN-HI 61
2 Dalgamouni, Katie S 12 AUL-HI 43
2 Ippongi, Kayla S 12 PCA-HI 43
4 Zukeran, Victoria K 11 UN-HI 40
5 Hayakawa, Lena C 12 PAQ-HI 31
6 Gustafson, Mary Helen H 12 SSSC-HI 23
6 Ichikawa, Rrina 12 CEN-ZZ 23
8 Migliorato, Saki B 11 UN-HI 22
9 Sakamoto, Saya 12 CEN-ZZ 19
10 Herrera, Leilani T 12 HSC-HI 18
11 Ogisu, Kaho 11 CEN-ZZ 15.5
12 Sakasai, Ayane 12 CEN-ZZ 8
13 Higa, Corilynn K 12 HSC-HI 5.5
14 Bogdahn, Taylor N 12 UN-HI 5
15 Miyoga, Rachel M 12 AAA-HI 4
16 Fraser, Hiroko D 11 HSC-HI 3
17 Hookano, Rachael C 11 UN-HI 2
17 James, Paris K 11 UN-HI 2
19 Guevara, Katherine F 12 UN-HI 1
19 Losacco, Alessandra G 11 KING-PN 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zukeran, Gregory C 12 UN-HI 55
2 Simon, Garrett K 12 UN-VA 54
3 Delos Santos, Patrick L 12 AAA-HI 47
4 Yasuda, Yusuke 12 CEN-ZZ 34
5 Takeshita, Ryo 12 CEN-ZZ 26
6 Fujiwara, Mykah T 12 KSA-HI 25
6 Sugiura, Kaito 11 CEN-ZZ 25
8 Wong, Aaron T 11 MAN-HI 17
9 Narita, Yuki 12 CEN-ZZ 16
10 Fujii, Shawn J 11 UN-HI 14
11 Cabanilla, Rey L 11 HSC-HI 10
12 Mori, Kenji M 12 SUNA-HI 7
12 Usrey, Garrett F 12 AUL-HI 7
12 Lileikis, Aukai A 12 SUNA-HI 7
12 Oba, Jonathan Y 11 MAN-HI 7
16 Sutherland, Samuel C 12 PAQ-HI 5
16 Fajota, Chadd Y 12 MAN-HI 5
16 Toy, Josh K 11 AUL-HI 5
19 Sandoval, Devin W 11 KSA-HI 4
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gose, Josette K 14 HSC-HI 64
2 Mochizuki, Mayu 14 CEN-ZZ 52
3 Matsumiya, Ikumi 13 CEN-ZZ 38
4 Hong, Kylie K 13 PCA-HI 30.5
5 Yamashita, Michaela M 13 KSA-HI 28.5
6 Rask, Kayla K 13 BOWS-HI 26
7 Ng, Naomi K 14 HSC-HI 22
8 Grande, Aja O 13 SUNA-HI 18
9 Tobita, Kana 13 CEN-ZZ 17
10 Mueller, Elizabeth 13 KSA-HI 13
11 Takatera, Nanami 13 CEN-ZZ 7
12 Agosto, Tehani M 14 NAS-HI 6.5
13 Gongob, Randi H 14 MAN-HI 5.5
14 Daley, Dru L 13 HSC-HI 5
15 Moore, Natalie C 14 AAA-HI 4
15 Tuten, Ashley N 14 SSSC-HI 4
17 Schmidt, Jordan K 13 HSC-HI 3
17 Don, Alannah L 14 HSC-HI 3
19 Kiessling, Roxy R 13 BOWS-HI 2
20 Davidson, Darby Y 14 AAA-HI 1
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Klein, Curtis T 14 TTSC-OR 58
2 Zukeran, Grant C 13 UN-HI 52
3 Shimizu, Takahiro 13 CEN-ZZ 40
4 Wendt, Nikolao K 14 HSC-HI 32
5 Miyamoto, Sho 13 CEN-ZZ 29
6 Woo, Zack Y 13 SUNA-HI 25
7 Hirstein, Austin X 14 NAS-HI 18
8 Park, Eric T 14 MAN-HI 14
9 Fellezs, Colin K 13 HSC-HI 13
10 Usrey, Chance C 14 AUL-HI 11
10 Sanez, Anjelo C 14 NAS-HI 11
12 Saito, Keisuke 14 CEN-ZZ 7
12 Onaka, Perry H 13 PAQ-HI 7
14 Glasgow, Jake S 14 HSC-HI 5
15 Rogers, Travis G 14 NAS-HI 4
15 Uchida, Fumiya 13 CEN-ZZ 4
17 Dawson, Trenton J 13 SUNA-HI 3
18 Henry, Brett M 14 HSC-HI 2
18 Pederson, Nick J 13 AUL-HI 2
20 Agustin, Peter J 13 EBSC-HI 1
20 McKittrick, Adam R 13 SSSC-HI 1
15-16 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kimura, Kelcie E 16 UN-HI 65
2 Halemano, Brandi L 16 HSC-HI 52
3 Daley, Alex L 15 HSC-HI 38
4 Chan, Chelsea W 16 MAN-HI 30
5 Ippongi, Tyra E 15 PCA-HI 29
5 Yang, Shuya 15 HSC-HI 29
7 Liu, Chelsea T 16 PAQ-HI 19
7 Ikeda, Kristi N 15 PCA-HI 19
9 Fajota, Bryeana Y 16 MAN-HI 16
10 Hennies, Sarah J 16 SSSC-HI 13
11 Suda, Stephanie K 16 MAN-HI 10
11 Komori, Sheri S 15 HSC-HI 10
13 Yoshioka, Ayaka 15 CEN-ZZ 9
14 Yamamoto, Emi 15 CEN-ZZ 5
15 Wong, Rachel M 16 MAN-HI 4
15-16 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yee, Alex R 16 KSA-HI 63
2 Kiessling, Robbie B 16 BOWS-HI 62
3 Arakaki, Kevin I 16 HSC-HI 43
4 Corpuz, Austin D 15 HSC-HI 42
5 Ng, Nigel K 16 HSC-HI 24
6 Gum, Danny A 15 SSSC-HI 22
7 Henderson, Alex A 15 SSSC-HI 14
8 Lacuesta, Brandon K 16 NAS-HI 6
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Randall, Rachel L 17 AUL-HI 52
2 Kirley, Erin P 18 AUL-HI 40
3 White, Kiana A 17 HSC-HI 28
4 Moore, Natalie C 14 AAA-HI 21
5 Morikubo, Jenna Y 17 MAN-HI 16
5 Don, Alannah L 14 HSC-HI 16
7 Hara, Reverie M 17 MAN-HI 13
7 Compagnoni, Kate K 17 AUL-HI 13
9 Miyashiro, Tara M 17 MAN-HI 10
10 Chan, Chelsea W 16 MAN-HI 9
11 Wickard, Amy V 10 SUNA-HI 6
11 Hayakawa, Lena C 12 PAQ-HI 6
13 Torres, Victoria 13 NAS-HI 4
13 Nuding, Natalie K 13 AAA-HI 4
15 Daley, Dru L 13 HSC-HI 3
15 Tom, Kylie M 13 AAA-HI 3
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Simon, Derek N 17 UN-VA 52
2 Hagi, Jayson M 17 HSC-HI 47
3 Yamada, Kent S 18 HSC-HI 25
4 Usrey, Chance C 14 AUL-HI 19
5 Park, Eric T 14 MAN-HI 6