- 22nd HARRY MAMIZUKA
- MANOA INVITATIONAL
- 4/19/02 to 4/21/02
- Results Session 1_|_2_|_3_|_4_|_5
- Team Scores _||_
Individual Scores
Event 1 Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 1:14.64 5/23/97 TAMAR DEMATTOS, PAQ-HI
1:24.69 ZONE
1:41.73 QUAL
1:51.94 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Hirai, Remy Y 10 KSC-HI 1:23.30 1:21.09 ZONE 9
2 Choi, Shanelle R 10 Hsc-HI 1:25.47 1:23.22 ZONE 7
3 Anderson, Jessie T 10 Ksa-HI 1:38.94 1:24.83 QUAL 6
4 McGee, Kelly A 10 Phsc-HI 1:26.18 1:27.39 QUAL 5
5 Kawamoto, Kate I 10 AAA-HI 1:29.31 1:30.79 QUAL 4
6 Baker, Elise N 10 Aulea-HI 1:27.20 1:31.42 QUAL 3
7 Ayabe, Asia R 10 IOL-HI 1:33.70 1:32.60 QUAL 2
8 Cahill, Jennifer B 10 Hsc-HI 1:34.67 1:33.11 QUAL 1
9 Uehara, Laurie H 10 IOL-HI 1:34.22 1:33.14 QUAL
10 White, Kiana A 10 AAA-HI 1:39.42 1:34.98 QUAL
11 Liu, Chelsea T 9 PCA-HI 1:39.45 1:36.52 QUAL
12 Steele, Megan M 10 PAQ-HI 1:42.28 1:38.16 QUAL
13 Dudley, Michelle N 10 Phsc-HI 1:37.17 1:38.25 QUAL
14 Randall, Rachel L 10 Aulea-HI 1:37.67 1:38.57 QUAL
15 Nagata, Kelcie T 10 IOL-HI 1:34.45 1:41.24 QUAL
16 Fujita, Rachel K 9 PAQ-HI 1:38.80 1:42.93 HIAA
17 Miyashiro, Tara M 10 HAQ-HI 1:45.30 1:43.28 HIAA
18 Takamori, Tiffany 10 PCA-HI 1:44.33 1:43.59 HIAA
19 Mow, Chelsie-Ann 10 MAN-HI 1:38.44 1:44.71 HIAA
20 Naruse, Kelsey R 10 Gold-HI 1:46.95 1:45.80 HIAA
21 Bayley, Kira P 10 PAQ-HI 1:56.19 1:48.74 HIAA
22 Owen, Rachel 9 MAN-HI 1:48.18 1:49.15 HIAA
23 Johnson, Cassie J 10 Sharks-HI 1:45.79 1:50.52 HIAA
24 Colbert, Carey J 9 Aulea-HI 1:51.69 1:55.95
25 Agoot, Keyah-Leila 10 MOKI-HI 2:05.05 1:57.61
26 Faraola, Sarah A 9 MOKI-HI NT 2:08.33
Event 2 Boys 10 & Under 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 1:08.10 6/14/96 HONG ZHE SUN, BOWS-HI
1:24.39 ZONE
1:43.94 QUAL
1:50.72 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Bloch, Chase E 10 Hsc-HI 1:15.83 1:12.33 ZONE 9
2 WU, Alex K 9 PCA-HI 1:21.86 1:24.50 QUAL 7
3 Kaimuloa, Kawika N 10 PCA-HI 1:27.61 1:27.90 QUAL 6
4 Yamada, Kent S 10 AAA-HI 1:30.53 1:28.64 QUAL 5
5 Tham, Kevin M 10 Unattached-HI 1:27.83 1:30.16 QUAL 4
6 Arakaki, Kevin I 9 Hsc-HI 1:41.54 1:35.82 QUAL 3
7 AI, Kirby M 10 KSC-HI 1:52.53 1:37.82 QUAL 2
8 Weinhardt, Eric W 10 Hsc-HI 1:39.44 1:38.37 QUAL 1
9 WU, Kyle W 7 PCA-HI 1:44.22 1:41.13 QUAL
10 Shito, Reid A 10 Aulea-HI 1:38.23 1:41.35 QUAL
11 Nakayama, Blake S 10 Aulea-HI 1:44.46 1:42.93 QUAL
12 Wolfe, Richard E 9 Sharks-HI 1:44.87 1:43.49 QUAL
13 Schretenthaler, Jo 10 Phsc-HI 1:44.04 1:44.55 HIAA
14 Nichols, Dylan B 10 Phsc-HI 1:53.31 1:47.23 HIAA
15 Kawamoto, Dane I 8 AAA-HI 1:47.24 1:50.60 HIAA
16 Strong, Austin K 9 PAQ-HI 1:53.29 1:51.57
17 Jarrell, Sean P 9 Sharks-HI 1:56.71 2:04.27
18 Zheng, Kevin 10 MAN-HI 1:56.70 2:05.00
-- Keaunui, Brad K 9 MAN-HI 1:51.29 DQ
-- Ho, Manu B 9 PAQ-HI 1:53.11 DQ
Event 3 Girls 11-12 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 1:07.42 6/23/73 KATHY SHIPMAN, AUL-HI
1:12.99 ZONE
1:26.04 QUAL
1:34.53 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Vawer, Michelle S 12 Aulea-HI 1:12.84 1:12.37 ZONE 9
2 Yamamoto, Nikki C 12 IOL-HI 1:12.92 1:12.42 ZONE 7
3 Schretenthaler, Le 12 Phsc-HI 1:14.48 1:15.80 QUAL 6
4 Halvorson, Kristie 11 Hsc-HI 1:19.33 1:16.97 QUAL 5
5 Tawarahara, Dara A 12 IOL-HI 1:20.25 1:19.45 QUAL 4
6 Yoshida, Michelle 11 PAQ-HI 1:21.08 1:19.48 QUAL 3
7 Simms, Christel M 11 Phsc-HI 1:23.10 1:21.19 QUAL 2
8 Ichiki, Kristin E 12 AAA-HI 1:21.14 1:21.20 QUAL 1
9 Billiamosa, Sarah 11 PCA-HI 1:21.15 1:21.55 QUAL
10 Lau, Jessica P 11 Bows-HI 1:16.35 1:21.64 QUAL
11 Torkildson, Kristi 12 PAQ-HI 1:33.06 1:22.37 QUAL
12 Makaiwi, Rachel H 11 KSC-HI 1:21.59 1:22.40 QUAL
13 Nakamura, Catherin 11 AAA-HI 1:23.51 1:22.66 QUAL
14 Makii, Michelle T 12 MAUI-HI 1:26.97 1:22.75 QUAL
15 Matsunaga, Kristi 11 Hsc-HI 1:22.09 1:22.88 QUAL
16 Saylors, Jessi S 11 IOL-HI 1:24.68 1:23.32 QUAL
17 Hagi, Nicole K 12 Hsc-HI 1:22.15 1:23.45 QUAL
18 Cannella, Alyssa K 12 Hsc-HI 1:17.97 1:23.47 QUAL
19 Meisner, Rachael H 12 Unattached-HI 1:27.57 1:23.73 QUAL
20 Obrero, Arielle D 11 MAUI-HI 1:22.60 1:23.84 QUAL
21 Callejo, Lacey K 12 Hsc-HI 1:22.41 1:24.19 QUAL
22 Cote, Rachel E 12 PAQ-HI 1:24.43 1:25.18 QUAL
23 Salas-Selem, Ashli 12 Hsc-HI 1:28.39 1:25.42 QUAL
24 Mochizuki, Akie J 12 MAN-HI 1:24.12 1:25.63 QUAL
25 Wakumoto, Jill R 12 MAN-HI 1:21.26 1:25.72 QUAL
26 Spencer, Jodee K 12 Hsc-HI 1:24.48 1:25.94 QUAL
27 Majkut, Angela C 12 PAQ-HI 1:26.71 1:26.42 HIAA
28 Brown, Juliana K 12 PAQ-HI 1:29.65 1:26.92 HIAA
29 Takeshita, Tasha L 11 Phsc-HI 1:31.20 1:26.93 HIAA
30 Van Heukelem, Laur 11 Hsc-HI 1:32.29 1:28.09 HIAA
31 Cadell, Kimberlee 11 KSC-HI 1:30.87 1:28.50 HIAA
32 Cheung, Lei 11 Hsc-HI 1:29.24 1:28.80 HIAA
33 Grimes, Stephanie 11 Aulea-HI 1:30.46 1:28.84 HIAA
34 Higashida, Janel S 11 Ksa-HI 1:36.07 1:28.97 HIAA
35 Ishioka, Amy M 11 MAN-HI 1:27.04 1:29.40 HIAA
36 Sheehy, Tiffanie M 12 Phsc-HI 1:26.30 1:29.54 HIAA
37 Takakura, Megan K 12 Gold-HI 1:30.58 1:29.68 HIAA
38 Krogh, Mary Ashley 12 Phsc-HI 1:28.02 1:30.01 HIAA
39 Emery, Manda M 12 Ksa-HI 1:35.28 1:31.35 HIAA
40 Van Scoy, Amanda S 11 Hsc-HI 1:39.41 1:31.55 HIAA
41 Pacewicz, Taryn J 11 Aulea-HI 1:31.15 1:34.43 HIAA
42 Okamoto, Ashley M 12 AAA-HI 1:27.76 1:34.67
43 Roloos, Sarah Rebe 12 MAN-HI 1:32.00 1:35.78
44 Guinto, Nicole M 11 AAA-HI 1:31.60 1:35.99
45 Whang, Shannon S 12 MAN-HI 1:33.65 1:38.90
46 Ho, Brittany K 12 PAQ-HI 1:38.97 1:40.42
47 Moy, Kelli M 12 PAQ-HI 1:41.04 1:43.48
Event 4 Boys 11-12 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 1:02.84 8/3/98 HONG ZHE SUN, IOL-HI
1:12.79 ZONE
1:30.41 QUAL
1:41.18 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Chong, Mitchell W 12 PAQ-HI 1:14.85 1:13.18 QUAL 9
2 Kim, Kevin M 12 MAUI-HI 1:23.25 1:18.15 QUAL 7
3 Yoneshige, Craig A 11 Aulea-HI 1:20.28 1:19.04 QUAL 6
4 Reyes, Ilia F 12 KSC-HI 1:21.92 1:20.29 QUAL 5
5 Perry, Andrew W 12 Hsc-HI 1:18.80 1:21.07 QUAL 4
6 Ching, Brandon L 12 Bows-HI 1:23.15 1:21.35 QUAL 3
7 Hondo, Derek M 12 MAUI-HI 1:23.60 1:21.87 QUAL 2
8 Gaspar-Asaoka, Ray 11 AAA-HI 1:21.84 1:23.22 QUAL 1
9 Baffer, Brennan E 11 Phsc-HI 1:24.06 1:24.42 QUAL
10 Simoes, Geramiah K 11 Aulea-HI 1:20.91 1:26.02 QUAL
11 Zane, Evan M 12 Ksa-HI 1:22.47 1:26.55 QUAL
12 Sangren, Jacob W 11 PAQ-HI 1:25.89 1:27.74 QUAL
13 Pickering, Beau Ki 11 KSC-HI 1:28.25 1:28.07 QUAL
14 Ishida, Jeeter M 12 PAQ-HI 1:27.80 1:28.55 QUAL
15 Landis, John M 12 AAA-HI 1:31.90 1:29.74 QUAL
16 Arakaki, Matthew N 11 Hsc-HI 1:31.41 1:29.89 QUAL
17 YI, Thomas W 11 MAN-HI 1:29.47 1:30.07 QUAL
18 Hao, Leighton H 12 MAUI-HI 1:25.93 1:30.14 QUAL
19 Young, Callan W 12 MAN-HI 1:28.08 1:30.34 QUAL
20 Gusukuma, Kyson K 12 MOKI-HI 1:27.44 1:30.53 HIAA
21 Keiley, Jonathan W 11 Hsc-HI 1:31.81 1:30.84 HIAA
22 Elledge, Jesse T 11 AAA-HI 1:29.77 1:31.81 HIAA
23 Gomes, Brett J 12 PAQ-HI 1:35.54 1:31.93 HIAA
24 Umetsu, Randy K 12 MOKI-HI 1:37.45 1:34.59 HIAA
25 Deer, Eric A 12 Bows-HI 1:32.69 1:36.80 HIAA
26 Nagoshi, Eric T 11 Aulea-HI 1:34.31 1:36.92 HIAA
27 Tirrell, Aukai A 12 Aulea-HI 1:37.18 1:40.66 HIAA
28 Gerber, Ian M 11 Hsc-HI 1:42.28 1:41.69
29 Chihara, Tyson A 12 MOKI-HI NT 1:49.89
Event 5 Girls 13-14 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 1:03.76 3/22/74 KATHY SHIPMAN, AUL-HI
1:03.09 SRNA
1:08.79 SCTN
1:10.29 ZONE
1:18.76 QUAL
1:29.63 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Hanohano-Hong, Eli 13 Phsc-HI 1:08.82 1:10.34 QUAL 9
2 Lim, Mallorie C 14 IOL-HI 1:10.45 1:10.93 QUAL 7
3 Gaspar-Asaoka, Rae 14 AAA-HI 1:11.15 1:11.56 QUAL 6
4 Egloria, Meredith 14 Hsc-HI 1:10.52 1:11.84 QUAL 5
5 Owen, Christine M 14 IOL-HI 1:11.63 1:12.49 QUAL 4
6 Horiuchi, Kristi L 13 AAA-HI 1:15.28 1:12.71 QUAL 3
7 Iglesias, Nicole N 13 KSC-HI 1:12.21 1:13.48 QUAL 2
8 Moody, Sandi K 14 Hsc-HI 1:12.85 1:14.49 QUAL 1
9 Suehiro, Aja P 13 Hsc-HI 1:15.47 1:14.74 QUAL
10 Otomo, Ashley N 13 Hsc-HI 1:15.64 1:15.71 QUAL
11 Collier, Nikoya K 14 Hsc-HI 1:12.19 1:16.02 QUAL
12 Gerber, Alicia K 14 Hsc-HI 1:14.55 1:16.79 QUAL
13 Pang, Marisa S 14 MAN-HI 1:16.99 1:17.27 QUAL
14 Fujita, Toni S 14 PAQ-HI 1:19.31 1:18.54 QUAL
15 Nickle, Ashley A 13 IOL-HI 1:20.29 1:18.87 HIAA
16 Kimura, Cyd S 13 Aulea-HI 1:16.59 1:19.69 HIAA
17 Nakamura, Christin 13 AAA-HI 1:18.06 1:19.92 HIAA
18 Ka'ahanui, Valerie 14 Phsc-HI 1:18.53 1:20.35 HIAA
19 Wise, Andrea M 13 HICK-HI 1:20.34 1:21.01 HIAA
20 Noborikawa, Jen K 13 Bows-HI 1:21.18 1:21.43 HIAA
21 Tom, Keala L 13 AAA-HI 1:21.55 1:22.90 HIAA
22 Zeithammel, Sara M 14 HICK-HI 1:18.41 1:22.95 HIAA
23 Reyes, Mahinameli 14 Hsc-HI 1:16.96 1:23.16 HIAA
24 Fukuda, Lynnette K 13 AAA-HI 1:17.08 1:23.30 HIAA
25 Lee, Jessica R 13 MAN-HI 1:17.07 1:24.12 HIAA
26 Uto, Amber J 13 PCA-HI 1:27.13 1:24.20 HIAA
27 Yee, Jessica A 13 MAN-HI 1:22.13 1:24.32 HIAA
28 Nakamoto, Jenna M 13 MAN-HI 1:22.93 1:24.45 HIAA
29 Kleinschmidt, Shau 13 KSC-HI 1:30.36 1:24.46 HIAA
30 Chang, Natalie M 13 KSC-HI 1:31.80 1:24.59 HIAA
31 Sato, Trisha C 13 PCA-HI 1:28.27 1:25.37 HIAA
32 Kiyota, Charlys Y 13 MAN-HI 1:24.03 1:26.58 HIAA
33 Ichimura, Ashley S 14 AAA-HI 1:26.89 1:26.77 HIAA
34 Thoren, Haaheo K 13 MAN-HI 1:25.73 1:27.01 HIAA
35 Powell, Corrine V 13 Hsc-HI 1:29.26 1:27.47 HIAA
36 Takeshita, Shelby 14 Phsc-HI 1:24.47 1:27.62 HIAA
37 Miyahira, Nicole K 13 Hsc-HI 1:25.09 1:28.07 HIAA
38 Kaimuloa, Leinani 14 PCA-HI 1:24.27 1:28.08 HIAA
39 Okano, Kari L 13 Hsc-HI 1:21.76 1:30.02
40 Lum HO, Rachel L 13 Hsc-HI 1:26.48 1:30.47
41 Nakazawa, Liana M 14 MOKI-HI 1:29.37 1:30.88
42 Gerolaga, Niki A 13 MAUI-HI 1:29.00 1:30.92
43 Labby, Margaret A 13 Phsc-HI 1:24.38 1:34.01
44 Fuchsberger, Alyss 14 MAN-HI 1:29.40 1:35.83
-- Wilkinson, Kari M 13 Aulea-HI 1:17.45 DQ
Event 6 Boys 13-14 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 58.56 7/12/00 HONG ZHE SUN, IOL-HI
55.99 SRNA
1:02.09 SCTN
1:05.69 ZONE
1:18.98 QUAL
1:27.86 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Avery, Bryan K 14 AAA-HI 1:06.51 1:05.85 QUAL 9
2 Fukuda, Dustin T 14 AAA-HI 1:08.46 1:08.24 QUAL 7
3 Orikasa, Hogan W 14 Gold-HI 1:12.05 1:09.02 QUAL 6
4 Ota, Kyle N 14 IOL-HI 1:08.43 1:09.42 QUAL 5
5 Anaya, Keenan K 13 MOKI-HI 1:09.88 1:09.59 QUAL 4
6 Swart, Denny P 13 KSC-HI 1:09.75 1:09.68 QUAL 3
7 Kobayashi, Yusuke 14 KSC-HI 1:10.42 1:10.01 QUAL 2
8 Dudley, Doug W 14 Phsc-HI 1:10.37 1:11.71 QUAL 1
9 Dadez, Arik K 13 MAUI-HI 1:15.35 1:12.39 QUAL
10 Fujikawa, Sho K 13 Hsc-HI 1:13.45 1:14.49 QUAL
11 Tanigawa, Matt A 14 Aulea-HI 1:16.79 1:14.78 QUAL
12 Campbell, Sean A 13 KSC-HI 1:15.61 1:17.24 QUAL
13 Saito, Kyle K 13 KSC-HI 1:18.31 1:17.60 QUAL
14 McPheeters, Sherid 14 Aulea-HI 1:17.63 1:18.52 QUAL
15 Gago, Jorge L 13 Aulea-HI 1:18.73 1:20.86 HIAA
16 Kinimaka, Andrew K 13 KSC-HI 1:21.01 1:22.01 HIAA
17 Jakovac, James L 13 PAQ-HI 1:17.64 1:24.68 HIAA
18 Nam, KI Yung 14 MAN-HI 1:24.62 1:25.88 HIAA
19 Uyeno, Alec K 14 Hsc-HI 1:22.81 1:29.63
20 Anderson, Nathan M 14 Ksa-HI 1:24.29 1:31.18
Event 7 Girls 15-16 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 1:03.59 6/23/90 KATHY-LYN ALLEN, HIA-HI
1:03.09 SRNA
1:08.79 SCTN
1:10.39 ZONE
1:17.98 QUAL
1:23.53 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Yee, Alisha C 15 PCA-HI 1:07.78 1:10.04 ZONE 9
2 Morie, Marina 16 MAN-HI 1:07.52 1:10.82 QUAL 7
3 Nakamoto, Erin M 16 MAN-HI 1:11.97 1:12.65 QUAL 6
4 Ogura, Sayaka J 16 PAQ-HI 1:15.86 1:13.97 QUAL 5
5 YI, Ivy Y 15 MAN-HI 1:14.12 1:14.94 QUAL 4
6 Phillips, Chris E 15 Aulea-HI 1:13.95 1:15.50 QUAL 3
7 Baker, Jessa M 15 Aulea-HI 1:17.21 1:15.79 QUAL 2
8 Chun, Amanda L 16 IOL-HI 1:12.47 1:16.27 QUAL 1
9 Almony, Puni P 16 Ksa-HI 1:12.56 1:17.07 QUAL
10 Baker, Jenny N 16 Aulea-HI 1:13.18 1:18.55 HIAA
11 Arakawa, Kelsey K 15 PCA-HI 1:21.17 1:18.64 HIAA
12 Moore, Kim A 15 Phsc-HI 1:17.07 1:19.10 HIAA
13 Friezner, Amber R 16 Hsc-HI 1:18.19 1:19.94 HIAA
14 Nekoba, Whitney S 15 HAQ-HI 1:20.88 1:22.46 HIAA
15 Nakayama, Trystin 15 Aulea-HI 1:13.75 1:22.60 HIAA
16 Shear, Renee M 15 Barber's-HI 1:23.25 1:23.67
17 Otsuka, Courtney J 16 Ksa-HI 1:24.40 1:24.14
18 Reyes, Leo E 16 KSC-HI 1:17.83 1:29.59
-- Moran, Samantha A 16 Hsc-HI 1:17.15 DQ
Event 8 Boys 15-16 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 58.35 7/31/85 MATTHEW CERIZO, MAUI-HI
55.99 SRNA
1:02.09 SCTN
1:03.29 ZONE
1:13.76 QUAL
1:20.21 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Sun, Hong Zhe 16 IOL-HI 55.90 57.56%SCTN 9
2 Tom, Randall K 15 MAUI-HI 1:00.66 1:00.35 SCTN 7
3 Duffin-Barnes, Eva 16 KSC-HI 1:03.93 1:02.26 ZONE 6
4 Sakamoto, Noa K 16 KSC-HI 1:01.54 1:04.72 QUAL 5
5 Cheung, Ernest 15 Hsc-HI 1:05.99 1:05.66 QUAL 4
6 Yamashiro, Kai J 15 KSC-HI 1:07.65 1:06.45 QUAL 3
7 Steele, Sean T 15 KSC-HI 1:07.98 1:08.01 QUAL 2
8 Afualo, ED L 15 Hsc-HI 1:06.46 1:09.16 QUAL 1
9 Baker, Toshi B 15 Hsc-HI 1:10.03 1:11.07 QUAL
10 Kitamura, Gavin S 15 MAN-HI 1:11.00 1:12.72 QUAL
11 Fung, Jason S 15 IOL-HI 1:15.62 1:13.84 HIAA
12 Lee, Nathan L 16 Hsc-HI 1:16.56 1:13.94 HIAA
13 Sebag, Kawika K 16 Hsc-HI 1:17.81 1:15.09 HIAA
14 Cheung, Bryant 16 Hsc-HI 1:18.62 1:15.35 HIAA
15 Tanizaki, Virgil S 15 Barber's-HI 1:19.54 1:16.24 HIAA
16 Fong, Christopher 15 IOL-HI 1:16.18 1:18.18 HIAA
17 Nikaido, Jeremy S 15 MAUI-HI 1:20.21 1:19.51 HIAA
-- Ricketts, Chris E 16 MAN-HI 1:07.57 DQ
Event 9 Girls Open 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 1:12.56 8/25/01 PUNI ALMONY, KSA
1:03.09 SRNA
1:08.79 SCTN
1:14.19 ZONE
1:19.10 QUAL
1:24.65 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Swart, Ashley A 17 KSC-HI 1:07.95 1:07.48%SCTN 9
2 Karoly-Brinich, St 17 KSC-HI 1:08.35 1:10.14%ZONE 7
3 Gaspar-Asaoka, Rae 14 AAA-HI 1:11.15 1:12.08%ZONE 6
4 Ichiki, Cami R 17 MAUI-HI 1:14.95 1:12.34%ZONE 5
5 Wilson, Alison J 17 PAQ-HI 1:10.54 1:13.04 ZONE 4
6 Vawer, Michelle S 12 Aulea-HI 1:12.84 1:13.69 ZONE 3
7 Phillips, Chris E 15 Aulea-HI 1:13.95 1:13.76 ZONE 2
8 Noborikawa, Nat K 18 Bows-HI 1:09.43 1:14.43 QUAL 1
9 Yamasaki, Crystal 17 MAN-HI 1:12.11 1:15.18 QUAL
10 Kimura, Cyd S 13 Aulea-HI 1:16.59 1:19.01 QUAL
11 Ka'ahanui, Valerie 14 Phsc-HI 1:18.53 1:19.74 HIAA
12 Baffer, Bree E 14 Phsc-HI 1:17.63 1:21.18 HIAA
13 Roxburgh, Shanley 17 PAQ-HI 1:20.99 1:23.39 HIAA
14 Moore, Kim A 15 Phsc-HI 1:17.07 1:24.67
15 Labby, Margaret A 13 Phsc-HI 1:24.38 1:33.93
Event 10 Boys Open 100 LC Meter Butterfly
===============================================================================
Hawaiian: % 1:04.45 4/20/01 KEVIN FLANAGAN, KSC
55.99 SRNA
1:02.09 SCTN
1:04.99 ZONE
1:14.66 QUAL
1:20.21 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Heine, Jared J 17 KSC-HI 1:01.13 1:01.82%SCTN 9
2 Ota, Chris K 17 MAN-HI 1:03.64 1:05.94 QUAL 7
3 Zwald, Kurt C 18 PAQ-HI 1:05.40 1:07.32 QUAL 6
4 Avery, Bryan K 14 AAA-HI 1:06.51 1:09.18 QUAL 5
5 Kitamura, Gavin S 15 MAN-HI 1:11.00 1:14.07 QUAL 4
6 McPheeters, Sherid 14 Aulea-HI 1:17.63 1:18.06 HIAA 3
Event 11 Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Hawaiian: % 1:25.28 5/22/98 TIA ORIAN, AAA-HI
1:35.79 ZONE
1:49.10 QUAL
2:02.42 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Nagata, Kelcie T 10 IOL-HI 1:32.45 1:30.18 ZONE 9
2 Baker, Elise N 10 Aulea-HI 1:32.08 1:31.22 ZONE 7
3 Kawamoto, Kate I 10 AAA-HI 1:32.65 1:34.79 ZONE 6
4 Uehara, Laurie H 10 IOL-HI 1:37.55 1:37.63 QUAL 5
5 Ayabe, Asia R 10 IOL-HI 1:38.97 1:38.97 QUAL 4
6 McGee, Kelly A 10 Phsc-HI 1:37.51 1:39.43 QUAL 3
7 Choi, Shanelle R 10 Hsc-HI 1:38.71 1:39.57 QUAL 2
8 Hirai, Remy Y 10 KSC-HI 1:37.83 1:40.07 QUAL 1
9 Ing, Kilinahe K 10 Aulea-HI 1:42.16 1:40.16 QUAL
10 White, Kiana A 10 AAA-HI 1:34.02 1:40.96 QUAL
11 Steele, Megan M 10 PAQ-HI 1:44.62 1:42.22 QUAL
12 Randall, Rachel L 10 Aulea-HI 1:44.64 1:42.81 QUAL
13 Anderson, Jessie T 10 Ksa-HI NT 1:45.32 QUAL
14 Yamashiroya, Jodie 10 PCA-HI 1:48.03 1:46.80 QUAL
15 Briem, Kylie T 10 HICK-HI 1:48.10 1:47.14 QUAL
16 Li, Carolyn 10 Bows-HI 1:50.95 1:47.34 QUAL
17 Dudley, Michelle N 10 Phsc-HI 1:45.59 1:47.65 QUAL
18 Takamori, Tiffany 10 PCA-HI 1:48.81 1:48.55 QUAL
19 Naruse, Kelsey R 10 Gold-HI 1:49.44 1:48.56 QUAL
20 Cahill, Jennifer B 10 Hsc-HI 1:46.51 1:48.97 QUAL
21 Mattos, Sarah J 9 Hsc-HI 1:49.55 1:49.17 HIAA
22 Miyashiro, Tara M 10 HAQ-HI 1:51.90 1:49.42 HIAA
23 Mow, Chelsie-Ann 10 MAN-HI 1:47.88 1:50.70 HIAA
24 Horne, Danielle N 10 Sharks-HI 1:51.84 1:50.96 HIAA
25 Matsuoka, Chelsea 10 Aulea-HI 1:57.30 1:52.34 HIAA
26 Cleghorn, Libby K 10 Aulea-HI 2:01.52 1:53.55 HIAA
27 Doane, Kiley L 10 Ksa-HI NT 1:54.49 HIAA
28 Johnson, Cassie J 10 Sharks-HI 1:52.14 1:54.79 HIAA
29 Fujita, Rachel K 9 PAQ-HI 1:54.34 1:54.88 HIAA
30 Earl, Lani M 9 AAA-HI 1:58.35 1:55.26 HIAA
31 Colbert, Carey J 9 Aulea-HI 1:52.94 1:55.99 HIAA
32 Manaut, Kiana A 10 PAQ-HI 1:55.50 1:57.34 HIAA
33 Agoot, Keyah-Leila 10 MOKI-HI 1:57.03 1:57.80 HIAA
34 Owen, Rebekah 9 MAN-HI 1:58.33 1:58.32 HIAA
35 Tirrell, Capri K 9 Aulea-HI 2:04.05 1:59.48 HIAA
36 Owen, Rachel 9 MAN-HI 2:04.57 2:01.83 HIAA
37 Hirai, Corrone K 8 KSC-HI 1:57.94 2:03.08
38 Tsuruda, Paige M 9 MAN-HI 2:04.51 2:06.36
-- Tanigawa, Sara Ann 10 Aulea-HI 2:03.38 DQ
Event 12 Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
Hawaiian: % 1:25.44 8/1/97 GERALD BOLSON, KAT-HI
1:36.39 ZONE
1:53.99 QUAL
2:03.31 HIAA
Name Age Team Seed Finals Points
===============================================================================
1 Yamada, Kent S 10 AAA-HI 1:27.48 1:29.83 ZONE 9
2 Bloch, Chase E 10 Hsc-HI 1:33.28 1:34.32 ZONE 7
3 Kaimuloa, Kawika N 10 PCA-HI 1:35.62 1:34.99 ZONE 6
4 Schretenthaler, Jo 10 Phsc-HI 1:35.99 1:40.26 QUAL 5
5 Baffer, Brady C 9 Phsc-HI 1:48.02 1:43.54 QUAL 4
6 King, David K 10 HAQ-HI 1:49.16 1:45.31 QUAL 3
7 Strong, Austin K 9 PAQ-HI 1:48.07 1:45.54 QUAL 2
8 Choi, Daren T 8 Hsc-HI 1:48.42 1:45.66 QUAL 1
9 Ho, Manu B 9 PAQ-HI 1:46.03 1:47.63 QUAL
10 Owen, Chase E 10 MAN-HI 1:58.12 1:48.71 QUAL
11 WU, Alex K 9 PCA-HI 1:44.77 1:48.95 QUAL
12 Shito, Reid A 10 Aulea-HI 1:50.06 1:49.25 QUAL
13 Akima, Mika D 9 Bows-HI 1:59.58 1:49.28 QUAL
14 Tham, Kevin M 10 Unattached-HI 1:52.98 1:49.35 QUAL
15 AI, Kirby M 10 KSC-HI 1:53.28 1:50.17 QUAL
16 Weinhardt, Eric W 10 Hsc-HI 1:52.99 1:50.28 QUAL
17 Iwamasa, Sean K 10 AAA-HI 1:56.19 1:50.38 QUAL
18 George, Trey D 10 Sharks-HI 1:46.07 1:52.40 QUAL
19 Rodriguez, David M 9 HAWK-HI 1:54.09 1:53.09 QUAL
20 Barr, Daniel L 10 Phsc-HI 1:47.89 1:53.34 QUAL
21 Clarke, Nathan C 9 Hsc-HI 1:56.30 1:54.31 HIAA
22 Nakayama, Blake S 10 Aulea-HI 1:50.82 1:55.71 HIAA
23 Yamada, Sean S 9 AAA-HI 2:00.81 1:59.26 HIAA
24 Jarrell, Sean P 9 Sharks-HI 2:06.52 2:00.10 HIAA
