Hawaii_||_Keo 1999_||_results page||_July 2nd_||_July 3rd am_||_July 3rd pm_||_July 4th am_||_July 4th pm


                  51st ANNUAL KEO NAKAMA SWIMMING INVITATIONAL
                              JULY 02, 03, 04, 1999

 Meet Results for Session 2 -51st KEO NAKAMA INVIT SATURDAY AM 7/3/99 -LC Meters
 
 
Event 21  Female 13-14  200  R-Free 
Sponsor: McCully Bike & Sports              
HAWAIIAN: * 1:56.92 AULEA SWIM CLUB   /1975
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3149       HAWAII SWIM CLUB A         HSC  HI        2:00.22       18  
 OKUNA, NICOLE-14   BUMATAY, T.-14     SUEHIRO, HELENA-14 SPENCER, NICOLE-14   
  2     3001       Kiwi West Aquatics A       KWIMW          2:02.86       14  
 MUNRO, BRONWYN-14  CUSHING, SARAH-14  MELODY, KELLY-14   SUCKLING, GINA-14    
  3     3137       Miami Swimming A           MIAMI          2:03.03       12  
 STANTON, J.-14     CHANDLER, D.-14    BOURJAILY, M.-13   KENYON, KALEIGH-13   
  4     3061       MANOA AQUATICS A           MAN  HI        2:06.65       10  
 MORIE, MARINA-14   NAKAMOTO, ERIN-13  OWEN, CORINNE-13   HAUSE, JIN-HEE-14    
  5     3082       RAINBOW AQUATICS A         BOWS           2:06.71        8  
 OGURA, SAYAKA-13   HEISE, NOELLE-13   KAJIWARA, KASEY-14 NICOL, SHELLY-13     
  6     3150       HAWAII SWIM CLUB B         HSC  HI        2:11.44        6  
 YONEMURA, LONI-14  SPIDELL, SARA-13   KALAWE, JODI-13    REYES, L.-13         
  7     3098       SFRP A                     SFRP           2:13.50        4  
 VILLA, ANDREANA-14 NGUYEN, C.-13      SUSOEV, TANYA-13   NGUYEN, CONNIE-14    
  -     3113       KAT A                      KAT  HI            DQ         -  
 CHAN, CHANTEL-14   HAIMOTO, TRACI-14  O'MEARA, C.-13     KAEO, MELISSA-14     
 
Event 22  Male 13-14  200  R-Free 
Sponsor: Gary Gibo, Waipahu Bike & Sports   
HAWAIIAN: * 1:48.42 PUNAHOU AQUATICS   /1984
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3019       Commerece Aquatics A       COMM CA        1:56.62       18  
 SANCHEZ, MANUEL-13 CORDOVA, NEIL-13   JIMENEZ, C.-14     JIMENEZ, STEVE-14    
  2     3002       Kiwi West Aquatics A       KWIMW          1:58.99       14  
 WILSON, OLIVER-14  WOOFE, MATHEW-13   BRADEY, ADAM-13    ANDERSON, MARK-14    
  3     3062       MANOA AQUATICS A           MAN  HI        2:01.82       12  
 OTA, CHRIS-14      COLEMAN, BRIAN-14  FOWLER, B.-14      ACHIMORE, IAN-14     
  4     3151       HAWAII SWIM CLUB A         HSC  HI        2:03.04       10  
 YADAO, JUSTIN-14   OTOMO, JORDAN-13   ONO, DEREK-13      JANISZEWSKI, A.-14   
 
Event 23  Female 11-12  200  R-Free 
Sponsor: B & E Petroleum, Inc.              
HAWAIIAN: * 2:01.66 HAWAII SWIM CLUB   /1996
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3112       KAT A                      KAT  HI        2:04.09       18  
 HANOHANO-HONG  -11 O'SULLIVAN, K.-12  GARRIGAN, L.-12    CROWELL, K.-12       
  2     3152       HAWAII SWIM CLUB A         HSC  HI        2:09.55       14  
 SUEHIRO, EMALIA-12 GERBER, ALICIA-11  REYES, M.-11       COLLIER, NIKOYA-12   
  3     3132       PHSC A                     PHSC HI        2:11.15       12  
 AGGAS, KATELYN-12  GILBERTSON, K.-11  ALFORD, K.-12      CHO, CHINA-12        
  4     3063       MANOA AQUATICS A           MAN  HI        2:13.38       10  
 YI, IVY-12         OWEN, CHRISTINE-12 PANG, MARISA-12    MANAGO, KELI-11      
  5     3106       PCA A                      PCA  HI        2:23.19        8  
 YEE, ALISHA-12     KANDA, MEGAN-12    ARAKAWA, KELSEY-12 TAKESHITA, S.-11     
  6     3153       HAWAII SWIM CLUB B         HSC  HI        2:25.49        6  
 NAKAMA, AIMEE-12   OTOMO, ASHLEY-11   BARRY, JUSTINE-12  LIA, KALIANA-12      
 
Event 24  Male 11-12  200  R-Free 
Sponsor: Haagen Dazs, Hawaii                
HAWAIIAN: * 1:59.07 KAMEHAMEHA SWIM CLUB   /1980
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3047       ALOHA AQUATICS ASSN. A     AAA  HI        2:15.34       18  
 NAKAKURA, KENNI-12 FUKUDA, DUSTIN-11  LIBED, BRONSON-12  STEELE, SEAN-12      
  2     3154       HAWAII SWIM CLUB A         HSC  HI        2:15.74       14  
 AFUALO, EDWARD-12  BAKER, TOSHI-12    DUDLEY, DOUGLAS-12 FUJIKAWA, GEN-12     
  3     3084       RAINBOW AQUATICS A         BOWS           2:21.84       12  
 LIM, DANIEL-12     KAJIWARA, CHAD-12  CHING, RYAN-12     TSAI, BENJAMIN-12    
  4     3130       KAT A                      KAT  HI        2:23.88       10  
 PATTERSON, J.-11   DARLING, KALEN-11  BOLSON, GERALD-12  ECKERT, MARK-12      
  5     3064       MANOA AQUATICS A           MAN  HI        2:29.06        8  
 INOUE, S.-12       DYRESON, K.-12     ACHIMORE, DAVID-11 KITAMURA, GAVIN-12   
 
Event 25  Female 13-14  100  Fly 
Sponsor: Diane A. Smith, Realtor            
HAWAIIAN: * 1:03.76 KATHY SHIPMAN AUL   /1974
SRNA:    ------     1:03.59
JRNA:    ------     1:05.79
ZONE:    ------     1:10.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1094       OKUNA, NICOLE          14  HSC  HI        1:06.52 ZONE   9  
  2     1257       NAGATA, CHELSEA        13  MAUI           1:08.83 ZONE   7  
  3     1163       SWART, ASHLEY          14  OCST HI        1:11.25        6  
  4     1280       DEMATTOS, TAMAR        13  PAQ  HI        1:11.77        5  
  5     1009       BANKS, EMMA            13  KWIMW          1:12.27        4  
  6     1263       WILSON, ALISON         14  PAQ  HI        1:12.98        3  
  7     1321       NGUYEN, CONNIE         14  SFRP           1:13.30        2  
  8     1045       HUANG, JESSICA         14  KYSC           1:13.87        1  
  9     1194       MORIE, MARINA          14  MAN  HI        1:14.81        -  
 10     1146       BINEK, Tami            13  PUNA HI        1:14.99        -  
 11     1066       CARDENAS, PATRICIA     14  COMM CA        1:15.07        -  
 12     1459       STANTON, JESSICA       14  MIAMI          1:15.61        -  
 13     1030       SUTTON, AMY            14  KWIMW          1:16.36        -  
 14     1195       NAKAMOTO, ERIN         13  MAN  HI        1:16.72        -  
 15     1458       KENYON, KALEIGH        13  MIAMI          1:16.75        -  
 16     1113       AYRES, ASHLEY          13  CCAT           1:17.28        -  
 17     1017       CUSHING, SARAH         14  KWIMW          1:17.57        -  
 18     1310       SABLAN, LORIANNE       14  MAC            1:17.87        -  
 19     1046       SMITH, KATHLEEN        14  KYSC           1:18.47        -  
 20     1405       SUEHIRO, HELENA        14  HSC  HI        1:18.67        -  
 21     1230       OGURA, SAYAKA          13  BOWS           1:18.87        -  
 22     1029       SUCKLING, GINA         14  KWIMW          1:19.08        -  
 23     1252       NICOL, SHELLY          13  BOWS           1:19.32        -  
 24     1309       DENIGHT, PILAR         13  MAC            1:20.22        -  
 25     1025       MUNRO, BRONWYN         14  KWIMW          1:20.29        -  
 26     1024       MELODY, KELLY          14  KWIMW          1:20.97        -  
 27     1376       O'MEARA, CAITLIN       13  KAT  HI        1:21.35        -  
 28     1071       KIRBY, ANNE            14  AAAA SE        1:21.36        -  
 29     1349       YAMASHIRO, BETH        13  HAQ            1:21.74        -  
 30     1328       CHUN, AMANDA           14  IOL            1:22.00        -  
 31     1354       CHUNG, KIMBERLY        13  PCA  HI        1:22.25        -  
 32     1399       YONEMURA, LONI         14  HSC  HI        1:22.37        -  
 33     1327       VILLA, ANDREANA        14  SFRP           1:23.09        -  
 34     1100       BUMATAY, TIFFANY       14  HSC  HI        1:24.29        -  
 35     1040       PAEWAI, RENEE          14  KWIMW          1:24.49        -  
 36     1096       SPIDELL, SARA          13  HSC  HI        1:24.91        -  
 37     1483       SPENCER, NICOLE        14  HSC  HI        1:25.95        -  
 38     1161       FLANAGAN, KATIE        14  OCST HI        1:26.34        -  
 39     1192       HO, SAMANTHA           14  MAN  HI        1:28.21        -  
 40     1233       KAJIWARA, KASEY        14  BOWS           1:28.83        -  
 41     1401       REYES, LEOHOONANI      13  HSC  HI        1:29.73        -  
 42     1181       MATENAER, CARRISA      13  OCST HI        1:30.22        -  
 43     1356       LEE, LIANE             13  PCA  HI        1:30.94        -  
 44     1322       NGUYEN, COURTNEY       13  SFRP           1:33.19        -  
  -     1468       LEE, ROMY              13  U-MIA              DQ         -  
  -     1269       BRINICH, STELLA        14  PAQ  HI            NS         -  
  -     1154       KELLER, JENNIFER       14  MANH               NS         -  
 
Event 26  Male 13-14  100  Fly 
Sponsor: Richard "China" Yamashina          
HAWAIIAN: *  59.62 NICHOLAS BORRECA BOWS   /1998
SRNA:    ------       56.19
JRNA:    ------       58.89
ZONE:    ------     1:05.59
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1343       SUN, HONG ZHE          13  IOL            1:02.30 ZONE   9  
  2     1102       YADAO, JUSTIN          14  HSC  HI        1:06.86        7  
  3     1268       SAKAMOTO, NOA          13  PAQ  HI        1:06.94        6  
  4     1297       HEINE, JARED           14  PAQ  HI        1:08.78        5  
  5     1205       OTA, CHRIS             14  MAN  HI        1:10.60        4  
  6     1316       RILEY, JON             14  SFRP           1:10.95        3  
  7     1351       YAMADA, MICHAEL        13  HAQ            1:11.11        2  
  8     1007       ANDERSON, MARK         14  KWIMW          1:11.70        1  
  9     1244       LAU, JONATHAN          13  BOWS           1:12.25        -  
 10     1062       CORDOVA, NEIL          13  COMM CA        1:12.55        -  
 11     1033       WILSON, OLIVER         14  KWIMW          1:13.12        -  
 12     1060       SANCHEZ, MANUEL        13  COMM CA        1:13.58        -  
 13     1311       KANG, WILLIAM          14  MAC            1:13.87        -  
 14     1158       DUENAS, KIN            13  MANH           1:14.24        -  
 15     1088       HICKS, ANDREW          14  U-AAASE        1:14.67        -  
 16     1418       OTOMO, JORDAN          13  HSC  HI        1:15.76        -  
 17     1036       WOOFE, MATHEW          13  KWIMW          1:16.31        -  
 18     1132       LEE, NATHAN            13  AAA  HI        1:16.80        -  
 19     1473       VIVO, JEFFREY          13  U-MIA          1:17.13        -  
 20     1397       JANISZEWSKI, ANDREW    14  HSC  HI        1:17.45        -  
 21     1056       JIMENEZ, CHRISTOPHE    14  COMM CA        1:17.52        -  
 22     1491       RICKETTS, CHRISTOPHE   13  UN-M           1:18.13        -  
 23     1245       CHING, JONATHAN        14  BOWS           1:20.08        -  
 24     1360       TAKESHITA, TYLER       13  PCA  HI        1:20.81        -  
 25     1041       PAGE, Sam              14  KWIMW          1:24.91        -  
 26     1191       COLEMAN, BRIAN         14  MAN  HI        1:25.64        -  
 27     1419       ONO, DEREK             13  HSC  HI        1:37.82        -  
 
Event 27  Female 11-12  50  Fly 
Sponsor: Masa Yamamoto                      
HAWAIIAN: *  30.04 CHELSEA NAGATA MAUI   /1998
ZONE:    ------       32.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1371       CROWELL, KAMAILE       12  KAT  HI          31.17 ZONE   9  
  2     1423       CHO, CHINA             12  PHSC HI          32.42 ZONE   7  
  3     1361       YEE, ALISHA            12  PCA  HI          32.64 ZONE   6  
  4     1366       GARRIGAN, LAUREN       12  KAT  HI          33.40        5  
  5     1287       EGLORIA, MEREDITH      11  PAQ  HI          33.66        4  
  6     1383       O'SULLIVAN, KEALA      12  KAT  HI          33.71        3  
  7     1498       YI, IVY                12  MAN  HI          33.73        2  
  8     1428       AGGAS, KATELYN         12  PHSC HI          34.24        1  
  9     1008       BAKER, SHANI           12  KWIMW            34.75        -  
 10     1127       GASPAR-ASAOKA, RAELYNN 12  AAA  HI          35.16        -  
 11     1095       GERBER, ALICIA         11  HSC  HI          35.19        -  
 12     1020       HAGUE, AMY             12  KWIMW            35.26        -  
 13     1408       COLLIER, NIKOYA        12  HSC  HI          35.48        -  
 14     1044       HUANG, CHELSEA         11  KYSC             35.52        -  
 15     1402       REYES, MAHINAMELI      11  HSC  HI          35.73        -  
 16     1367       HANOHANO-HONG, ELIZABET11  KAT  HI          35.88        -  
 17     1067       IBARRA, FRANKIE        11  COMM CA          35.95        -  
 18     1420       NAKAMA, AIMEE          12  HSC  HI          36.50        -  
 19     1104       CHOATE, KIMBERLY       11  CCAT             36.96        -  
 20     1237       UEHARA, SUMMER         11  BOWS             37.28        -  
 21     1404       SUEHIRO, EMALIA        12  HSC  HI          37.63        -  
 22     1497       OWEN, CHRISTINE        12  MAN  HI          38.06        -  
 23     1348       TOMONO, DEVAN          11  HAQ              38.37        -  
 24     1259       SAKUGAWA, KECIA        12  MAUI             38.69        -  
 25     1069       CHAMBERLAIN, DREA      11  SVSC             38.72        -  
 26     1336       TANIGAWA, LINDSEY      12  IOL              38.73        -  
 27     1422       ALFORD, KIMBERLY       12  PHSC HI          38.96        -  
 28     1495       PANG, MARISA           12  MAN  HI          39.29        -  
 29     1140       TAKATA, TOBI           11  AAA  HI          39.43        -  
 30     1370       NOBREGA, TIARE         11  KAT  HI          39.44        -  
 31     1352       ARAKAWA, KELSEY        12  PCA  HI          39.75        -  
 32     1256       NAKASATO, SUMMER       11  U-BOW            39.86        -  
 33     1288       FUJITA, TONI           11  PAQ  HI          39.96        -  
 34     1417       OTOMO, ASHLEY          11  HSC  HI          40.01        -  
 35     1333       LIM, MALLORIE          11  IOL              40.18        -  
 36     1480       LIA, KALIANA           12  HSC  HI          40.30        -  
 37     1202       MANAGO, KELI           11  MAN  HI          40.96        -  
 38     1355       KANDA, MEGAN           12  PCA  HI          41.41        -  
 39     1304       SABLAN, KEESHA         11  MAC              41.46        -  
 40     1117       DEARMAS, DEANNA        12  CCAT             41.70        -  
 41     1232       BORRECA, MARISA        11  BOWS             42.52        -  
 42     1253       NICOL, LARA            11  BOWS             42.70        -  
 43     1105       VALMONTE, FRAN         11  CCAT             43.17        -  
 44     1373       CHAN, ERICA            11  KAT  HI          43.43        -  
 45     1142       YAMAMOTO, HALEY        11  AAA  HI          43.59        -  
 46     1153       TAITANO, SAMANTHA      11  MANH             45.62        -  
  -     1284       MAGANA, MELISSA        12  PAQ  HI            NS         -  
 
Event 28  Male 11-12  50  Fly 
Sponsor: Dr. Hermann Zampetti, DDS          
HAWAIIAN: *  28.20 HONG ZHE SUN IOL   /1998
ZONE:    ------       32.89
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1386       ECKERT, MARK           12  KAT  HI          29.00 ZONE   9  
  2     1061       ESPINOZA, LOUIE        12  COMM CA          32.04 ZONE   7  
  3     1243       LIM, DANIEL            12  BOWS             33.56        6  
  4     1306       BEHR, SCOTT            12  MAC              33.77        5  
  5     1013       BRADSHAW, DARRELL      12  KWIMW            33.79        4  
  6     1385       BOLSON, GERALD         12  KAT  HI          34.00        3  
  7     1028       STRAWBRIDGE, GARETH    12  KWIMW            34.43        2  
  8     1344       YATO, IKE              12  IOL              34.47        1  
  9     1063       RUIZ, JOSE             12  COMM CA          34.86        -  
 10     1474       AFUALO, EDWARD         12  HSC  HI          35.40        -  
 11     1138       STEELE, SEAN           12  AAA  HI          35.48        -  
 12     1409       BAKER, TOSHI           12  HSC  HI          36.25        -  
 13     1159       POPPE, EDDIE           12  MANH             37.37        -  
 14     1174       POOLE, ALEX            12  OCST HI          37.50        -  
 15     1493       ROSSI, MATT            12  UN-SSHI          37.69        -  
 16     1379       DARLING, KALEN         11  KAT  HI          37.90        -  
 17     1133       LIBED, BRONSON         12  AAA  HI          38.41        -  
 18     1340       HIRAMOTO, MARK         12  IOL              38.85        -  
 19     1144       NAKAKURA, KENNI        12  AAA  HI          39.01        -  
 20     1188       ACHIMORE, DAVID        11  MAN  HI          39.81        -  
 21     1362       ROOT, RYAN             12  PCA  HI          39.95        -  
 22     1238       TSAI, BENJAMIN         12  BOWS             40.49        -  
 23     1064       CONANT, JOHN PAUL      11  COMM CA          40.72        -  
 24     1475       FUJIKAWA, GEN          12  HSC  HI          40.96        -  
 25     1307       SABLAN, MARCIAL        12  MAC              41.48        -  
 26     1308       SUALOG, AARON          11  MAC              41.72        -  
 26     1172       SCHNEIDER, BEACHER     12  OCST HI          41.72        -  
 28     1489       PRICE, ALEXANDER       11  IOL              41.80        -  
 29     1116       LAO, BRIAN             12  CCAT             43.01        -  
 30     1123       FUKUDA, DUSTIN         11  AAA  HI          43.57        -  
 31     1339       FUNG, JASON            11  IOL              44.09        -  
 32     1482       LIA, LIOKEA            11  HSC  HI          46.14        -  
 33     1358       SATO, JUSTIN           11  PCA  HI          46.49        -  
 34     1484       DUDLEY, DOUGLAS        12  HSC  HI          46.89        -  
  -     1212       KITAMURA, GAVIN        12  MAN  HI            DQ         -  
 
Event 29  Female 13-14  200  Back 
Sponsor: The Pillbox Pharmacy               
HAWAIIAN: * 2:25.55 KAILI CHUN AUL   /1976
SRNA:    ------     2:20.79
JRNA:    ------     2:25.99
ZONE:    ------     2:34.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1045       HUANG, JESSICA         14  KYSC           2:34.44 ZONE   9  
  2     1030       SUTTON, AMY            14  KWIMW          2:36.76        7  
  3     1017       CUSHING, SARAH         14  KWIMW          2:42.83        6  
  4     1453       CHANDLER, DANIELLE     14  MIAMI          2:44.28        5  
  5     1100       BUMATAY, TIFFANY       14  HSC  HI        2:47.82        4  
  6     1048       KROPP, JULIA           13  KYSC           2:49.23        3  
  7     1230       OGURA, SAYAKA          13  BOWS           2:49.75        2  
  8     1263       WILSON, ALISON         14  PAQ  HI        2:50.39        1  
  9     1327       VILLA, ANDREANA        14  SFRP           2:51.80        -  
 10     1252       NICOL, SHELLY          13  BOWS           2:52.77        -  
 10     1094       OKUNA, NICOLE          14  HSC  HI        2:52.77        -  
 12     1161       FLANAGAN, KATIE        14  OCST HI        2:53.12        -  
 13     1309       DENIGHT, PILAR         13  MAC            2:53.78        -  
 14     1025       MUNRO, BRONWYN         14  KWIMW          2:54.15        -  
 15     1081       GEESLIN, ALLEN         14  AAAA SE        2:54.22        -  
 16     1181       MATENAER, CARRISA      13  OCST HI        2:54.68        -  
 17     1280       DEMATTOS, TAMAR        13  PAQ  HI        2:55.22        -  
 18     1113       AYRES, ASHLEY          13  CCAT           2:55.64        -  
 19     1194       MORIE, MARINA          14  MAN  HI        2:56.62        -  
 20     1368       KAEO, MELISSA          14  KAT  HI        2:57.14        -  
 21     1024       MELODY, KELLY          14  KWIMW          2:58.12        -  
 22     1310       SABLAN, LORIANNE       14  MAC            2:58.20        -  
 23     1468       LEE, ROMY              13  U-MIA          2:59.98        -  
 24     1195       NAKAMOTO, ERIN         13  MAN  HI        3:01.53        -  
 25     1066       CARDENAS, PATRICIA     14  COMM CA        3:02.81        -  
 26     1376       O'MEARA, CAITLIN       13  KAT  HI        3:03.10        -  
 27     1089       KALAWE, JODI           13  HSC  HI        3:05.03        -  
 28     1405       SUEHIRO, HELENA        14  HSC  HI        3:05.62        -  
 29     1399       YONEMURA, LONI         14  HSC  HI        3:06.54        -  
 30     1377       HAIMOTO, TRACI         14  KAT  HI        3:06.89        -  
 31     1477       KAHIAPO, ELENA         14  HSC  HI        3:10.47        -  
 32     1401       REYES, LEOHOONANI      13  HSC  HI        3:11.82        -  
 33     1154       KELLER, JENNIFER       14  MANH           3:12.46        -  
  -     1469       SWINDLE, CHRISTINA     14  U-MIA              DQ         -  
  -     1269       BRINICH, STELLA        14  PAQ  HI            NS         -  
 
Event 30  Male 13-14  200  Back 
Sponsor: www.faildo.com                     
HAWAIIAN: * 2:13.78 HONG ZHE SUN IOL   /1999
SRNA:    ------     2:06.89
JRNA:    ------     2:12.39
ZONE:    ------     2:26.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1343       SUN, HONG ZHE          13  IOL            2:13.66*ZONE   9  
  2     1268       SAKAMOTO, NOA          13  PAQ  HI        2:27.60        7  
  3     1088       HICKS, ANDREW          14  U-AAASE        2:31.92        6  
  4     1055       JIMENEZ, STEVE         14  COMM CA        2:32.78        5  
  5     1297       HEINE, JARED           14  PAQ  HI        2:33.54        4  
  6     1244       LAU, JONATHAN          13  BOWS           2:37.85        3  
  7     1191       COLEMAN, BRIAN         14  MAN  HI        2:38.09        2  
  8     1245       CHING, JONATHAN        14  BOWS           2:38.23        1  
  9     1311       KANG, WILLIAM          14  MAC            2:38.36        -  
 10     1102       YADAO, JUSTIN          14  HSC  HI        2:40.15        -  
 11     1036       WOOFE, MATHEW          13  KWIMW          2:41.47        -  
 12     1056       JIMENEZ, CHRISTOPHE    14  COMM CA        2:42.98        -  
 13     1316       RILEY, JON             14  SFRP           2:43.08        -  
 14     1049       SHTEYN, ARTHUR         14  KYSC           2:44.11        -  
 15     1018       FITZSIMONS, MILES      14  KWIMW          2:47.17        -  
 16     1397       JANISZEWSKI, ANDREW    14  HSC  HI        2:49.20        -  
 17     1205       OTA, CHRIS             14  MAN  HI        2:50.47        -  
 18     1041       PAGE, Sam              14  KWIMW          2:54.36        -  
 19     1418       OTOMO, JORDAN          13  HSC  HI        2:54.82        -  
 20     1490       PRICE, JULLIAN         14  IOL            3:07.57        -  
  -     1360       TAKESHITA, TYLER       13  PCA  HI            DQ         -  
  -     1419       ONO, DEREK             13  HSC  HI            DQ         -  
  -     1158       DUENAS, KIN            13  MANH               DQ         -  
 
Event 31  Female 11-12  50  Back 
Sponsor: Good Luck To Joy Kito-Hong!        
HAWAIIAN: *  32.15 AMY FULTON MAN   /1981
ZONE:    ------       34.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1423       CHO, CHINA             12  PHSC HI          34.16 ZONE   9  
  2     1371       CROWELL, KAMAILE       12  KAT  HI          35.33        7  
  3     1366       GARRIGAN, LAUREN       12  KAT  HI          35.41        6  
  4     1287       EGLORIA, MEREDITH      11  PAQ  HI          35.74        5  
  5     1361       YEE, ALISHA            12  PCA  HI          35.88        4  
  6     1428       AGGAS, KATELYN         12  PHSC HI          37.36        3  
  7     1067       IBARRA, FRANKIE        11  COMM CA          37.45        2  
  8     1383       O'SULLIVAN, KEALA      12  KAT  HI          37.52        1  
  9     1367       HANOHANO-HONG, ELIZABET11  KAT  HI          37.81        -  
 10     1345       NEKOBA, WHITNEY        12  HAQ              38.05        -  
 11     1498       YI, IVY                12  MAN  HI          38.34        -  
 12     1422       ALFORD, KIMBERLY       12  PHSC HI          38.72        -  
 13     1402       REYES, MAHINAMELI      11  HSC  HI          38.94        -  
 14     1404       SUEHIRO, EMALIA        12  HSC  HI          38.95        -  
 15     1127       GASPAR-ASAOKA, RAELYNN 12  AAA  HI          39.94        -  
 16     1104       CHOATE, KIMBERLY       11  CCAT             39.96        -  
 17     1408       COLLIER, NIKOYA        12  HSC  HI          40.01        -  
 18     1044       HUANG, CHELSEA         11  KYSC             40.49        -  
 19     1290       TYAU, SHANNON          11  PAQ  HI          41.17        -  
 20     1497       OWEN, CHRISTINE        12  MAN  HI          41.19        -  
 21     1095       GERBER, ALICIA         11  HSC  HI          41.51        -  
 22     1495       PANG, MARISA           12  MAN  HI          41.64        -  
 23     1337       WOO, APRIL             12  IOL              41.71        -  
 24     1333       LIM, MALLORIE          11  IOL              41.82        -  
 25     1288       FUJITA, TONI           11  PAQ  HI          41.93        -  
 26     1140       TAKATA, TOBI           11  AAA  HI          42.01        -  
 27     1348       TOMONO, DEVAN          11  HAQ              42.09        -  
 28     1259       SAKUGAWA, KECIA        12  MAUI             42.10        -  
 28     1336       TANIGAWA, LINDSEY      12  IOL              42.10        -  
 30     1417       OTOMO, ASHLEY          11  HSC  HI          42.13        -  
 31     1237       UEHARA, SUMMER         11  BOWS             42.16        -  
 32     1373       CHAN, ERICA            11  KAT  HI          42.32        -  
 33     1355       KANDA, MEGAN           12  PCA  HI          42.47        -  
 34     1069       CHAMBERLAIN, DREA      11  SVSC             42.64        -  
 35     1167       JARRELL, MARIA         12  OCST HI          42.69        -  
 36     1370       NOBREGA, TIARE         11  KAT  HI          42.78        -  
 37     1433       GILBERTSON, KELLY      11  PHSC HI          43.00        -  
 38     1256       NAKASATO, SUMMER       11  U-BOW            43.10        -  
 39     1202       MANAGO, KELI           11  MAN  HI          43.37        -  
 40     1148       GERMONE, NOELLE        11  PUNA HI          43.49        -  
 41     1304       SABLAN, KEESHA         11  MAC              43.97        -  
 42     1420       NAKAMA, AIMEE          12  HSC  HI          44.01        -  
 43     1303       AQUINO, AMANDA         11  MAC              44.36        -  
 44     1117       DEARMAS, DEANNA        12  CCAT             44.38        -  
 45     1480       LIA, KALIANA           12  HSC  HI          44.39        -  
 46     1232       BORRECA, MARISA        11  BOWS             44.94        -  
 47     1105       VALMONTE, FRAN         11  CCAT             45.08        -  
 48     1352       ARAKAWA, KELSEY        12  PCA  HI          45.58        -  
 49     1153       TAITANO, SAMANTHA      11  MANH             48.87        -  
  -     1284       MAGANA, MELISSA        12  PAQ  HI            NS         -  
  -     1449       KOIKE, KRISTY          11  WASP               NS         -  
 
Event 32  Male 11-12  50  Back 
Sponsor: www.cchono.com                     
HAWAIIAN: *  30.33 HONG ZHE SUN IOL   /1998
ZONE:    ------       35.19
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1386       ECKERT, MARK           12  KAT  HI          31.41 ZONE   9  
  2     1474       AFUALO, EDWARD         12  HSC  HI          33.62 ZONE   7  
  3     1061       ESPINOZA, LOUIE        12  COMM CA          35.22        6  
  4     1379       DARLING, KALEN         11  KAT  HI          35.59        5  
  5     1013       BRADSHAW, DARRELL      12  KWIMW            36.09        4  
  6     1243       LIM, DANIEL            12  BOWS             36.21        3  
  7     1385       BOLSON, GERALD         12  KAT  HI          37.35        2  
  8     1028       STRAWBRIDGE, GARETH    12  KWIMW            37.45        1  
  9     1362       ROOT, RYAN             12  PCA  HI          37.79        -  
 10     1344       YATO, IKE              12  IOL              37.87        -  
 11     1306       BEHR, SCOTT            12  MAC              38.13        -  
 12     1340       HIRAMOTO, MARK         12  IOL              38.43        -  
 13     1063       RUIZ, JOSE             12  COMM CA          38.60        -  
 14     1174       POOLE, ALEX            12  OCST HI          38.67        -  
 15     1308       SUALOG, AARON          11  MAC              39.11        -  
 16     1339       FUNG, JASON            11  IOL              39.83        -  
 17     1138       STEELE, SEAN           12  AAA  HI          41.00        -  
 18     1172       SCHNEIDER, BEACHER     12  OCST HI          41.37        -  
 19     1409       BAKER, TOSHI           12  HSC  HI          41.92        -  
 20     1144       NAKAKURA, KENNI        12  AAA  HI          42.00        -  
 21     1475       FUJIKAWA, GEN          12  HSC  HI          42.15        -  
 22     1307       SABLAN, MARCIAL        12  MAC              42.21        -  
 23     1489       PRICE, ALEXANDER       11  IOL              42.39        -  
 24     1493       ROSSI, MATT            12  UN-SSHI          42.59        -  
 25     1358       SATO, JUSTIN           11  PCA  HI          42.75        -  
 26     1133       LIBED, BRONSON         12  AAA  HI          43.15        -  
 27     1116       LAO, BRIAN             12  CCAT             43.46        -  
 28     1064       CONANT, JOHN PAUL      11  COMM CA          43.66        -  
 29     1238       TSAI, BENJAMIN         12  BOWS             43.89        -  
 30     1016       CHAPPELL, ROBERT       12  KWIMW            43.97        -  
 31     1484       DUDLEY, DOUGLAS        12  HSC  HI          44.40        -  
 32     1234       KAJIWARA, CHAD         12  BOWS             44.47        -  
