Event: 1-10_||_11-20_||_21-30_||_31-40_||_41-50_||_51-60_||_61-70_||_71-80
81-90_||_91-100_||_101-110_||_111-120_||_121-130_||_131-140_||_141-148
Event 111 Female 13-14 200 Back
Sponsor: LENN & LONI YONEMURA
NAG-L: * 2:10.66 Beth Botsford 01/1996
HAWAIIAN: ! 2:25.55 KAILI CHUN AUL 05/1976
SRNA: ------ 2:20.79
JRNA: ------ 2:25.99
Z: ------ 2:34.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1296 ONO, KIM 14 KAT HI 2:29.60 Z 9
2 1298 SCOTT-HOSAKA, DARCY 14 KAT HI 2:34.34 Z 7
3 1278 NOHARA, JESSICA 14 LAH HI 2:36.43 6
4 1039 OKUNA, NICOLE 13 HSC HI 2:42.63 5
5 1111 KELLER, CARLY 14 PAQ HI 2:44.82 4
6 1154 ICHIKI, CAMI 14 MAUI HI 2:45.39 3
7 1323 NOBORIKAWA, NATALIE 14 HIST HI 2:46.02 2
8 1078 LUIS, MEGAN 14 AUL HI 2:47.90 1
Event 112 Male 13-14 200 Back
Sponsor: MAUI JIM SUNGLASSES
NAG-L: * 2:05.42 Aaron Peirsol 08/1997
HAWAIIAN: ! 2:15.97 GEORGE STEUER AAA 08/1981
SRNA: ------ 2:06.89
JRNA: ------ 2:12.39
Z: ------ 2:26.79
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1073 YAMASHIRO, KIMO 14 AUL HI 2:23.65 Z 9
2 1122 GRILL, AVIV 14 PAQ HI 2:30.96 7
3 1007 HORIKOSHI, ROGER 14 GOLD HI 2:39.01 6
4 1180 COLEMAN, BRIAN 13 MAN HI 2:43.55 5
5 1135 ZWALD, KURT 14 PAQ HI 2:44.72 4
6 1067 LECH, BRIAN 14 AUL HI 2:45.68 3
7 1231 DROLET, ADAM 14 PAQ HI 2:46.62 2
Event 113 Female 15-16 200 Back
Sponsor: ISLAND PRINTING CENTERS
NAG-L: * 2:09.09 Janie Wagstaff 01/1991
HAWAIIAN: ! 2:25.12 ANDREA SARANCHOCK BOWS 07/1986
SRNA: ------ 2:20.79
JRNA: ------ 2:25.99
Z: ------ 2:37.09
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1023 KAYA, KIMBERLY 16 HSC HI 2:41.61 9
2 1110 JOHNSON, TIANNA 15 PAQ HI 2:42.16 7
3 1012 TOBA, JENNIFER 16 GOLD HI 2:42.77 6
4 1128 WONG, TALIA 15 PAQ HI 2:44.25 5
5 1218 SHIRAISHI, TRACI 15 IOL HI 2:45.25 4
6 1002 HAYWOOD, ERIN 15 GOLD HI 2:50.77 3
7 1096 RYTI, KATLIN 16 OCST HI 2:50.95 2
8 1326 CHORDAS, CATHERINE 16 HIST HI 2:52.95 1
Event 114 Male 15-16 200 Back
Sponsor: LENN & LONI YONEMURA
NAG-L: * 2:02.82 Justin Thornton 01/1994
HAWAIIAN: ! 2:14.31 J.R. ALLEN HIA 08/1990
SRNA: ------ 2:06.89
JRNA: ------ 2:12.39
Z: ------ 2:24.29
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1024 KAYA, REECE 16 HSC HI 2:25.11 9
2 1025 MATSUI, JONATHAN 16 GOLD HI 2:26.61 7
3 1028 ROWE, CALEB 15 HSC HI 2:30.49 6
4 1229 SHIBUYA, KYLE 15 PAQ HI 2:35.53 5
5 1060 CABEBE, NICHOLAS 15 AUL HI 2:36.31 4
6 1062 HAITSUKA, SCOTT 15 AUL HI 2:38.43 3
7 1032 YONEMURA, LENN 16 HSC HI 2:43.74 2
Event 115 Female 17-18 200 Back
Sponsor: MAUI JIM SUNGLASSES
NAG-L: * 2:09.43 Janie Wagstaff 01/1992
HAWAIIAN: ! 2:27.04 JODI JACKSON PAQ 07/1995
SRNA: ------ 2:20.79
JRNA: ------ 2:25.99
Z: ------ 2:48.59
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1074 BAKER, FAYE 17 AUL HI 2:38.55 Z 9
2 1333 HALVORSON, KARIN 18 AAA HI 2:44.96 Z 7
3 1127 WILSON, ERIN 17 PAQ HI 2:46.70 Z 6
4 1249 SCHNEIDER, ALISSA 17 AAA HI 2:52.35 5
Event 116 Male 17-18 200 Back
Sponsor: MAUI JIM SUNGLASSES
NAG-L: * 1:59.26 Royce Sharp 01/1991
HAWAIIAN: ! 2:09.76 J.R. ALLEN PAQ 08/1993
SRNA: ------ 2:06.89
JRNA: ------ 2:12.39
Z: ------ 2:33.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1220 WHITEHILL, JOHN 17 IOL HI 2:18.01 Z 9
2 1345 BROCKETT, KYLE 17 PAQ HI 2:22.60 Z 7
3 1289 SANFORD, THOMAS 17 ASC HI 2:25.51 Z 6
4 1250 FUJIOKA, LANCE 17 AAA HI 2:36.78 5
5 1141 LYTTLE, TOM 17 PAQ HI 2:37.97 4
Event 117 Female 10 & Under 50 Back
Sponsor: MAUI JIM SUNGLASSES
NAG-L: * 33.14 Beth Botsford 01/1992
HAWAIIAN: ! 34.18 HALEY CHAMPION OCST 04/1993
Z: ------ 38.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1084 LUIS, JILLIAN 10 AUL HI 36.21 Z 9
2 1043 MILLER, AILANI 9 HSC HI 37.86 Z 7
3 1052 ROCHLEN, EVA 10 HSC HI 39.33 6
4 1261 DILWITH, BRITTNI 10 AAA HI 40.44 5
5 1208 LAU, JESSICA 8 BOWS HI 40.88 4
6 1038 REYES, MAHINAMELI 10 HSC HI 41.17 3
7 1091 DANIELS, LAUREN 10 HICK HI 41.44 2
8 1284 POPE, LAURA 9 LAH HI 41.90 1
9 1310 HANOHANO-HONG, ELIZABETH 10 KAT HI 42.24 -
10 1143 TYAU, SHANNON 10 PAQ HI 42.77 -
11 1092 ZEITHAMMEL, SARA 10 HICK HI 43.05 -
12 1336 YAMAMOTO, HALEY 10 AAA HI 43.27 -
13 1340 HALL, LEINAALA 10 BOWS HI 43.30 -
14 1238 SPENCER, KEANIANI 10 AAA HI 43.32 -
15 1239 TAKATA, TOBI 10 AAA HI 43.71 -
16 1136 YAMAUCHI, MAMI 9 PAQ HI 43.95 -
17 1225 YAMAMOTO, NICOLE 9 IOL HI 44.01 -
18 1102 NICKLE, ASHLEY 9 OCST HI 44.08 -
19 1223 LIM, MALLORIE 10 IOL HI 45.00 -
20 1257 NAKAMURA, CHRISTINE 9 AAA HI 45.38 -
21 1330 ENGELN, JILLIAN 10 MDSC HI 45.58 -
22 1265 TOMONO, DEVAN 10 AAA HI 45.98 -
23 1311 NOBREGA, TIARE 10 KAT HI 46.75 -
24 1106 KUSAO, AJA 9 OCST HI 47.02 -
25 1040 SUEHIRO, AJA 9 HSC HI 50.01 -
Event 118 Male 10 & Under 50 Back
Sponsor: BRETT LEONARD - CARTER HELTZEN
NAG-L: * 33.24 Kris Humphries 01/1995
HAWAIIAN: ! 34.40 HONG ZHE SUN BOWS 07/1996
Z: ------ 39.49
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1288 HELTZEN, CARTER 10 LAH HI 36.93 Z 9
2 1234 DARLING, KALEN 10 PAQ HI 37.00 Z 7
3 1009 ORIKASA, HOGAN 10 GOLD HI 39.72 6
4 1317 HACHMEISTER, FELIX 10 UNAT HI 42.12 5
5 1285 LEONARD, BRETT 10 LAH HI 42.38 4
6 1103 SWART, DENNY 10 OCST HI 43.34 3
7 1086 AKI, ANDREW 10 AUL HI 43.63 2
8 1272 EARL, IKAIKA 9 AAA HI 44.99 1
9 1217 PRICE, ALEXANDER 10 IOL HI 45.05 -
10 1342 KASAI, KAI 9 BOWS HI 45.27 -
11 1228 BLOCH, CHASE 6 HSC HI 45.28 -
12 1177 DADEZ, ARIK 9 MAUI HI 45.30 -
13 1093 POOLE, NICHOLAS 9 OCST HI 45.31 -
14 1015 SAKIHARA, ROCKY 9 GOLD HI 45.38 -
15 1207 LIM, STEPHEN 9 BOWS HI 45.90 -
16 1051 SAMURA, TROY 10 HSC HI 46.03 -
17 1178 MOYERS, LEE 10 MAUI HI 46.49 -
18 1132 GRILL, LAURENT 9 PAQ HI 47.50 -
19 1297 VINSON, BRAXTON 9 KAT HI 48.03 -
20 1203 CHONG, MITCHELL 8 BOWS HI 48.91 -
21 1236 SPRINGER, ANDREW 9 AAA HI 49.00 -
22 1174 PACHECO, KELLEN 7 MAUI HI 49.17 -
23 1080 LIDDELL, CONNOR 10 AUL HI 49.27 -
24 1192 ROBLES, ANDREW 9 WASP HI 50.26 -
25 1286 POPE, JOHN 8 LAH HI 55.74 -
- 1343 COAKLEY, DANIEL 8 NAIA HI NS -
Event 119 Female 11-12 50 Back
Sponsor: MAUI JIM SUNGLASSES
NAG-L: * 30.31 Jennifer Crisman 01/1992
HAWAIIAN: ! 32.15 AMY FULTON MAN 07/1981
Z: ------ 34.79
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1158 NAGATA, CHELSEA 12 MAUI HI 34.13 Z 9
2 1201 HEISE, NOELLE 12 BOWS HI 34.76 Z 7
3 1075 BAKER, JENNIFER 12 AUL HI 34.81 6
4 1147 CHO, CHINA 11 PHSC HI 35.48 5
5 1291 CROWELL, KAMAILE 11 KAT HI 36.78 4
6 1044 MILLER, MIKIALA 12 HSC HI 37.20 3
7 1264 YAMASHIRO, JAN 12 AAA HI 37.23 2
8 1193 YEE, ALISHA 11 PCA HI 37.40 1
Event 120 Male 11-12 50 Back
Sponsor: CHRISTINE HEW
NAG-L: * 29.73 David Chan 01/1992
HAWAIIAN: ! 30.71 HONG ZHE SUN IOL 06/1998
Z: ------ 35.19
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1215 SUN, HONG ZHE 12 IOL HI 30.59!Z 9
2 1313 ECKERT, MARK 12 KAT HI 33.29 Z 7
3 1108 SAKAMOTO, NOA 12 PAQ HI 33.50 Z 6
4 1144 LYLES, JOHN 12 PHSC HI 35.97 4.5
4 1206 LAU, JONATHAN 12 BOWS HI 35.97 4.5
6 1057 LUIS, AARON 12 AUL HI 36.09 3
7 1150 TOM, RANDALL 11 MAUI HI 36.72 2
8 1173 OTOMO, JORDAN 12 MAUI HI 36.86 1
Event: 1-10_||_11-20_||_21-30_||_31-40_||_41-50_||_51-60_||_61-70_||_71-80
81-90_||_91-100_||_101-110_||_111-120_||_121-130_||_131-140_||_141-148