KAMEHAMEHA AQUATIC TEAM INVITATIONAL
JUNE 12-14, 1998
Meet Results for Timed Finals-LC Meters
Event 1 Female 10 & Under 100 Fly
HAWAIIAN: * 1:14.64 TAMAR DEMATTOS PAQ 05/1997
ZONE: ------ 1:24.29
QUAL: ------ 1:41.73
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1223 ROCHLEN, EVA 10 HSC HI 1:22.87 ZONE+ 9
2 1331 GASPAR-ASAOKA, RAELYNN 10 AAA HI 1:23.41 ZONE+ 7
3 1294 LUIS, JILLIAN 10 AUL 1:31.87 QUAL 6
4 1104 EGLORIA, MEREDITH 10 PAQ HI 1:33.19 QUAL 5
5 1333 LOO, MELANIE 10 AAA HI 1:33.40 QUAL 4
6 1154 REYES, MAHINAMELI 10 HSC HI 1:33.54 QUAL 3
7 1157 SUEHIRO, AJA 9 HSC HI 1:35.94 QUAL 2
8 1426 LIM, MALLORIE 10 IOL HI 1:37.85 QUAL 1
9 1101 YAMAUCHI, MAMI 9 PAQ HI 1:38.45 QUAL -
10 1338 TAKATA, TOBI 10 AAA HI 1:39.59 QUAL -
11 1168 LAU, JESSICA 8 BOWS 1:40.70 QUAL -
12 1133 NOBREGA, TIARE 10 KAT HI 1:41.29 QUAL -
13 1415 YAMAMOTO, NICOLE 8 IOL HI 1:41.87 -
14 1170 UEHARA, SUMMER 10 BOWS 1:42.06 -
15 1166 BORRECA, MARISA 9 BOWS 1:42.78 -
16 1035 YUUKI, KELLI 10 HIST 1:44.08 -
17 1047 NICKLE, ASHLEY 9 OCST HI 1:46.53 -
18 1022 TAKAHASHI, KELSEY 10 HIST 1:48.19 -
19 1136 CROWELL, HANALEI 9 KAT HI 1:48.34 -
20 1010 MIYASHIRO, KAITLIN 9 PCA HI 1:48.60 -
21 1024 NOBORIKAWA, JENNIFER 9 HIST 1:48.90 -
22 1161 MOODY, SANDI 10 HSC HI 1:49.40 -
23 1302 JONES, JONNA 9 AUL 1:50.85 -
24 1001 DRAKE, JENNI 10 HICK HI 1:51.69 -
25 1335 TAKEUCHI, ERIN 9 AAA HI 1:54.33 -
26 1106 SIMUNOVICH, DAWN 9 PAQ HI 1:56.45 -
27 1065 MATENAER, LINDSAY 9 OCST HI 2:03.29 -
28 1336 NAKAMURA, ERIN 9 AAA HI 2:07.69 -
- 1164 ARGENT, MIYA 9 BOWS NS -
Event 2 Male 10 & Under 100 Fly
HAWAIIAN: * 1:08.10 HONG ZHE SUN BOWS 06/1996
ZONE: ------ 1:24.39
QUAL: ------ 1:41.29
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1048 KOBAYASHI, YUSUKE 10 OCST HI 1:26.08 QUAL 9
2 1102 DARLING, KALEN 10 PAQ HI 1:37.11 QUAL 7
3 1326 AKI, ANDREW 10 AUL 1:37.80 QUAL 6
4 1150 HESSER, CASEY 8 KAT HI 1:41.61 5
5 1185 KASAI, KAI 8 BOWS 1:46.49 4
6 1217 FUJIKAWA, SHO 9 HSC HI 1:51.26 3
7 1030 LOO, TIMOTHY 9 HIST 1:53.36 2
8 1165 LIM, STEPHEN 9 BOWS 1:54.50 1
9 1043 SWART, DENNY 10 OCST HI 2:02.18 -
10 1145 VINSON, BRAXTON 9 KAT HI 2:02.43 -
- 1141 KINIMAKA, ANDREW 9 KAT HI NS -
Event 3 Female 11-12 100 Fly
HAWAIIAN: * 1:07.42 KATHY SHIPMAN AUL 06/1973
ZONE: ------ 1:13.29
QUAL: ------ 1:30.41
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1234 NAGATA, CHELSEA 12 MAUI 1:11.29 ZONE 9
2 1195 MORIE, MARINA 12 MAN HI 1:13.65 QUAL- 7
3 1177 HEISE, NOELLE 12 BOWS 1:15.27 QUAL 6
4 1313 KRAWCIW, MARIA 12 AUL 1:15.58 QUAL 5
5 1135 CROWELL, KAMAILE 11 KAT HI 1:16.20 QUAL 4
6 1085 ARAKAKI, KRISLEN 12 PAQ HI 1:17.06 QUAL 3
7 1310 AJIFU, SARA 12 AUL 1:17.54 QUAL 2
8 1015 YEE, ALISHA 11 PCA HI 1:17.70 QUAL 1
9 1002 NISSEN, JESSICA 12 HICK HI 1:19.40 QUAL -
10 1309 NAKAYAMA, TRYSTIN 11 AUL 1:19.59 QUAL -
11 1096 DEMATTOS, TAMAR 11 PAQ HI 1:19.69 QUAL -
12 1387 BINEK, TAMARAH 12 PUNA HI 1:19.89 QUAL -
13 1196 NAKAMOTO, ERIN 12 MAN HI 1:20.32 QUAL -
14 1142 O'MEARA, CAITLIN 12 KAT HI 1:20.97 QUAL -
15 1295 SHITO, NICOLE 12 AUL 1:21.76 QUAL -
16 1138 O'SULLIVAN, KEALA 11 KAT HI 1:22.03 QUAL -
17 1090 KOBAYASHI, LAUREN 11 PAQ HI 1:22.14 QUAL -
18 1163 OGURA, SAYAKA 12 BOWS 1:22.18 QUAL -
19 1206 YI, IVY 11 MAN HI 1:22.26 QUAL -
20 1314 BAKER, JENNIFER 12 AUL 1:22.77 QUAL -
21 1278 YAMASHIRO, DANA 12 AUL 1:25.79 QUAL -
22 1369 ALMONY, PUNI 12 KSA HI 1:26.04 QUAL -
23 1151 FERNANDEZ, HOLLEY 12 HSC HI 1:26.85 QUAL -
24 1370 HAINES, NATASHA 12 KSA HI 1:26.98 QUAL -
25 1155 SUEHIRO, EMALIA 11 HSC HI 1:27.66 QUAL -
26 1315 MEDOFF, JESSICA 12 AUL 1:28.18 QUAL -
27 1132 YOUNG, MICHELLE 12 KAT HI 1:28.23 QUAL -
28 1174 USUI, ATISHA 12 BOWS 1:28.32 QUAL -
29 1029 LOO, TIFFANY 11 HIST 1:29.49 QUAL -
30 1134 WILKINGS, KELLY 12 KAT HI 1:29.70 QUAL -
31 1289 PHILLIPS, CHRISTINE 11 AUL 1:31.18 -
32 1299 ABBEY, AMANDA 12 AUL 1:31.25 -
33 1153 REYES, LEOHOONANI 12 HSC HI 1:31.50 -
34 1009 LEE, LIANE 12 PCA HI 1:31.86 -
35 1146 VINSON, KATHLEEN 12 KAT HI 1:32.24 -
36 1251 HORNE, LINDSEY 12 SSSC 1:33.76 -
37 1199 OWEN, CHRISTINE 11 MAN HI 1:33.92 -
38 1307 TATEISHI, KRISTEN 11 AUL 1:34.86 -
39 1219 BRESSEM, RACHEL 11 HSC HI 1:35.56 -
40 1293 CARKIN, ALLISON 12 AUL 1:36.53 -
41 1388 BINEK, TARA 11 PUNA HI 1:38.57 -
42 1306 ERWIN, KATIE 11 AUL 1:41.17 -
43 1019 MIYATAKE, KATHRYN 11 HIST 1:46.70 -
44 1287 BAKER, JESSA 11 AUL 1:50.05 -
45 1237 ALFORD, KIMBERLY 11 PHSC 1:51.62 -
- 1032 CUSTINO, JESSICA 11 HIST DQ -
Event 4 Male 11-12 100 Fly
HAWAIIAN: * 1:06.15 MATTHEW CERIZO MAUI 05/1981
ZONE: ------ 1:12.69
QUAL: ------ 1:27.30
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1409 SUN, HONG ZHE 11 IOL HI 1:04.64*ZONE 9
2 1079 SAKAMOTO, NOA 12 PAQ HI 1:10.56 ZONE 7
3 1144 ECKERT, MARK 11 KAT HI 1:10.99 ZONE 6
4 1402 JONES, DAMON 12 IOL HI 1:22.11 QUAL 5
5 1178 LIM, DANIEL 11 BOWS 1:22.97 QUAL 4
6 1091 BRADY, BILLY 12 PAQ HI 1:23.15 QUAL 3
7 1244 LYLES, JOHN 12 PHSC 1:23.31 QUAL 2
8 1343 STEELE, SEAN 11 AAA HI 1:24.36 QUAL 1
9 1049 KOBAYASHI, TATSUYA 12 OCST HI 1:24.49 QUAL -
10 1122 LAEHA, EVAN 12 KAT HI 1:27.57 -
11 1087 NAKAMURA, EVERETT 11 PAQ HI 1:27.83 -
12 1284 YAMASHIRO, KAI 11 AUL 1:28.86 -
13 1300 KAAINONI, MATTHEW 12 AUL 1:29.28 -
14 1406 HIRAMOTO, MARK 10 IOL HI 1:30.04 -
15 1060 DUFFIN-BARNES, EVAN 12 OCST HI 1:30.80 -
16 1412 PRICE, JULIAN 12 IOL HI 1:31.47 -
17 1027 ISHIKAWA, BRYCE 12 HIST 1:33.73 -
18 1014 TAKESHITA, TYLER 12 PCA HI 1:36.56 -
19 1137 LOOK, ARIK 12 KAT HI 1:37.12 -
20 1324 LIDDELL, DANNY 11 AUL 1:43.69 -
21 1016 ROOT, RYAN 11 PCA HI 1:44.62 -
22 1250 HESS, ROBERT 11 SSSC 1:47.71 -
23 1181 OTA, KYLE 11 BOWS 1:47.84 -
Event 5 Female 13-14 100 Fly
HAWAIIAN: * 1:03.76 KATHY SHIPMAN AUL 03/1974
ZONE: ------ 1:10.79
QUAL: ------ 1:19.69
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1080 BRINICH, STELLA 13 PAQ HI 1:09.16 ZONE 9
2 1273 MCENTIRE, SHANA 14 AUL 1:11.01 QUAL 7
3 1124 ONO, KIM 14 KAT HI 1:13.70 QUAL 6
4 1198 NAKAMOTO, NIKA 14 MAN HI 1:14.43 QUAL 5
5 1044 SWART, ASHLEY 13 OCST HI 1:14.77 QUAL 4
6 1072 WILSON, ALISON 13 PAQ HI 1:14.89 QUAL 3
7 1021 NOBORIKAWA, NATALIE 14 HIST 1:16.20 QUAL 2
8 1099 SIMUNOVICH, KRISTIN 14 PAQ HI 1:16.29 QUAL 1
9 1077 NAKADA, EMILY 14 PAQ HI 1:18.09 QUAL -
10 1201 SAITO, CHERISE 14 MAN HI 1:18.12 QUAL -
11 1292 LUIS, MEGAN 14 AUL 1:18.15 QUAL -
12 1233 ICHIKI, CAMI 14 MAUI 1:18.59 QUAL -
13 1129 YANAGIHARA, KEALA 13 KAT HI 1:18.61 QUAL -
14 1112 SHIBUYA, JINEANE 14 PAQ HI 1:19.02 QUAL -
15 1265 SABLAN, LORIANNE 13 MAC HI 1:19.30 QUAL -
16 1231 TACHIHATA, KELSEY 14 AIEA 1:19.69 QUAL -
17 1180 SCOTT, BRITTANY 13 BOWS 1:20.04 -
18 1194 IKEDA, JEWELL 14 MAN HI 1:20.27 -
19 1008 HIGASHI, ASHLEY 13 PCA HI 1:20.74 -
20 1297 GRANER, SARAH 13 AUL 1:21.14 -
21 1156 SUEHIRO, HELENA 13 HSC HI 1:21.94 -
22 1093 KELLER, CARLY 14 PAQ HI 1:22.15 -
23 1433 TAXIS-MICHAEL, TEALE 14 AUL 1:23.68 -
24 1033 MATSUMOTO, NIKKI 13 HIST 1:25.13 -
25 1347 HIRATA, SHARI 13 AAA HI 1:26.11 -
26 1399 YEE, MEAGAN 12 IOL HI 1:26.17 -
27 1282 ANDERSON, ERICA 13 AUL 1:27.73 -
28 1192 FONG, TARYN 14 MAN HI 1:27.89 -
29 1427 YEE, TIFFANY 13 IOL HI 1:28.65 -
30 1007 BILLIAMOSA, SHEENA 13 PCA HI 1:28.93 -
31 1034 LEDUC, LEONIE 13 HIST 1:30.16 -
32 1366 DOUGHTY, CAITLIN 13 KSA HI 1:30.52 -
33 1028 OSHIMA, EMILY 14 HIST 1:31.04 -
34 1058 THOMAS, VONYA 13 OCST HI 1:31.21 -
35 1390 HAIMOTO, TRACI 13 UNAT HI 1:33.68 -
36 1246 SMITH, CASSANDRA 13 PHSC 1:40.30 -
Event 6 Male 13-14 100 Fly
HAWAIIAN: * 1:00.47 MATTHEW CERIZO MAUI 08/1982
ZONE: ------ 1:05.79
QUAL: ------ 1:18.98
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1183 BORRECA, NICHOLAS 14 BOWS 1:02.32 ZONE 9
2 1088 GRILL, AVIV 14 PAQ HI 1:05.09 ZONE 7
3 1276 YAMASHIRO, KIMO 14 AUL 1:07.55 QUAL 6
4 1125 QUINDICA, DANIEL 14 KAT HI 1:08.86 QUAL 5
5 1268 KANG, DANIEL 14 MAC HI 1:10.03 QUAL 4
6 1211 OTA, CHRIS 13 MAN HI 1:10.26 QUAL 3
7 1279 CABEBE, NICHOLAS 14 AUL 1:11.40 QUAL 2
8 1236 SPENCER, BRENDAN 13 PHSC 1:12.93 QUAL 1
9 1083 ZWALD, KURT 14 PAQ HI 1:13.36 QUAL -
10 1111 DROLET, ADAM 14 PAQ HI 1:15.49 QUAL -
11 1089 KOBAYASHI, SCOTT 13 PAQ HI 1:15.93 QUAL -
12 1266 KANG, WILLIAM 13 MAC HI 1:16.60 QUAL -
12 1051 KUSAO, IAN 14 OCST HI 1:16.60 QUAL -
14 1235 FITZGERALD, PATRICK 13 PHSC 1:16.94 QUAL -
15 1018 MIYATAKE, RYAN 14 HIST 1:27.59 -
- 1280 LAM, JUSTIN 14 AUL DQ -
Event 7 Female 15-16 100 Fly
HAWAIIAN: * 1:03.59 KATHY-LYN ALLEN HIA 06/1990
ZONE: ------ 1:11.09
QUAL: ------ 1:16.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1094 KELLER, MICHAELA 16 PAQ HI 1:08.30 ZONE 9
2 1158 KAYA, KIMBERLY 16 HSC HI 1:13.32 QUAL- 7
3 1041 FLANAGAN, MAUREEN 16 OCST HI 1:14.12 QUAL 6
4 1081 BRINICH, CHRISTIE 16 PAQ HI 1:14.44 QUAL- 5
5 1204 TAKEKAWA, KARA 15 MAN HI 1:14.78 QUAL 4
6 1120 HAMM, VERONICA 15 KAT HI 1:15.20 QUAL 3
7 1095 JOHNSON, TIANNA 15 PAQ HI 1:16.48 QUAL- 2
8 1392 SHIRAISHI, TRACI 14 IOL HI 1:18.56 1
9 1182 OGURA, MIKA 15 BOWS 1:18.83 -
10 1071 NAKAMURA, LEE 16 PAQ HI 1:22.00 -
11 1020 YOSHIDA, SHERRI 15 HIST 1:23.74 -
12 1006 MCMILLAN, KRISTEN 15 HICK HI 1:23.88 -
13 1042 RYTI, KATLIN 16 OCST HI 1:26.73 -
14 1353 ELLEDGE, DESERET 15 AAA HI 1:26.88 -
Event 8 Male 15-16 100 Fly
HAWAIIAN: * 58.35 MATTHEW CERIZO MAUI /1985
ZONE: ------ 1:04.09
QUAL: ------ 1:10.21
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1272 MCENTIRE, ROB 16 AUL 1:03.80 ZONE 9
2 1274 HAITSUKA, GRANT 15 AUL 1:04.52 QUAL- 7
3 1076 CHOCK, JOHN 15 PAQ HI 1:04.78 QUAL 6
4 1159 KAYA, REECE 16 HSC HI 1:04.98 QUAL- 5
5 1075 CHANG, GRANT 16 PAQ HI 1:05.11 QUAL- 4
6 1152 ROWE, CALEB 15 HSC HI 1:07.26 QUAL 3
7 1116 SHIBUYA, KYLE 15 PAQ HI 1:07.75 QUAL 2
8 1184 YOUNG, TERENCE 16 BOWS 1:08.26 QUAL 1
9 1108 MURATA, SCOTT 15 PAQ HI 1:09.56 QUAL -
10 1391 ODA, MARK 15 IOL HI 1:11.04 -
11 1086 BRADY, DEVIN 15 PAQ HI 1:11.34 -
12 1148 HESSER, CODY 15 KAT HI 1:13.05 -
13 1025 ISHIKAWA, MATTHEW 16 HIST 1:13.15 -
14 1068 ROCHELEAU, ANDREW 16 OCST HI 1:14.00 -
15 1066 LOO, GAVIN 16 OCST HI 1:14.32 -
16 1269 LEE, SAMUEL 16 MAC HI 1:15.28 -
17 1012 SUGIMOTO, BRANDON 15 PCA HI 1:15.75 -
Event 9 Female 100 Fly
HAWAIIAN: * 1:03.00 DIANE KUTSUNAI AUL 08/1978
ZONE: ------ 1:15.89
QUAL: ------ 1:18.98
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1069 CHOCK, PIA 18 PAQ HI 1:08.18 ZONE 9
2 1200 PIRES, SARA 16 MAN HI 1:10.05 ZONE 7
3 1234 NAGATA, CHELSEA 12 MAUI 1:10.36 ZONE 6
4 1416 AFONG, SARA 14 IOL HI 1:11.45 ZONE 5
5 1271 CABEBE, CANDICE 17 AUL 1:12.03 ZONE 4
6 1073 WILSON, ERIN 17 PAQ HI 1:14.82 ZONE 3
7 1147 HESSER, TIFFANY 17 KAT HI 1:14.97 ZONE 2
8 1017 WADA, TERRI 17 HIST 1:15.73 ZONE 1
9 1277 LAM, MELISSA 17 AUL 1:18.73 QUAL- -
10 1092 WONG, ELIZABETH 17 PAQ HI 1:21.11 -
Event 10 Male 100 Fly
HAWAIIAN: * 55.72 RICK THOMAS PAQ 04/1980
ZONE: ------ 1:05.59
QUAL: ------ 1:07.66
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1109 MAGLINAO, THOMAS 17 PAQ HI 1:03.50 ZONE 9
2 1359 NAKAMOTO, KYLE 17 AAA HI 1:06.18 QUAL 7
3 1358 FUJIOKA, LANCE 17 AAA HI 1:09.88 6
4 1211 OTA, CHRIS 13 MAN HI 1:12.37 5
Event 11 Female 10 & Under 100 Breast
HAWAIIAN: * 1:26.90 SHARI IRIMATA MAUI 07/1990
ZONE: ------ 1:35.79
QUAL: ------ 1:49.10
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1294 LUIS, JILLIAN 10 AUL 1:38.85 QUAL 9
2 1154 REYES, MAHINAMELI 10 HSC HI 1:39.81 QUAL 7
3 1339 DILWITH, BRITTNI 10 AAA HI 1:43.32 QUAL 6
4 1003 NISSEN, KAY 9 HICK HI 1:45.82 QUAL 5
5 1223 ROCHLEN, EVA 10 HSC HI 1:45.86 QUAL 4
6 1104 EGLORIA, MEREDITH 10 PAQ HI 1:46.29 QUAL 3
7 1133 NOBREGA, TIARE 10 KAT HI 1:46.74 QUAL 2
8 1170 UEHARA, SUMMER 10 BOWS 1:47.87 QUAL 1
9 1157 SUEHIRO, AJA 9 HSC HI 1:48.59 QUAL -
10 1322 HIGA, REBEKAH 10 AUL 1:49.08 QUAL -
11 1426 LIM, MALLORIE 10 IOL HI 1:49.62 -
12 1140 INOUYE, AIMEE 9 KAT HI 1:50.38 -
13 1302 JONES, JONNA 9 AUL 1:51.70 -
14 1164 ARGENT, MIYA 9 BOWS 1:51.73 -
15 1422 MIURA, TAMMIE 10 PCA HI 1:51.94 -
16 1024 NOBORIKAWA, JENNIFER 9 HIST 1:52.18 -
17 1136 CROWELL, HANALEI 9 KAT HI 1:52.90 -
18 1047 NICKLE, ASHLEY 9 OCST HI 1:53.24 -
19 1252 MAKAIWI, SERENA 10 WASP 1:53.35 -
20 1054 KUSAO, AJA 9 OCST HI 1:53.37 -
21 1107 TYAU, SHANNON 10 PAQ HI 1:53.92 -
22 1031 LOO, DEBORAH 9 HIST 1:54.59 -
23 1005 ZEITHAMMEL, SARAH 10 HICK HI 1:56.03 -
24 1046 NICKLE, KARIE 9 OCST HI 1:56.08 -
25 1220 KITO-HONG, JOY 9 HSC HI 1:56.22 -
26 1065 MATENAER, LINDSAY 9 OCST HI 1:56.52 -
27 1334 NAKAMURA, CHRISTINE 9 AAA HI 1:57.01 -
28 1022 TAKAHASHI, KELSEY 10 HIST 1:57.18 -
29 1329 WONG, ASHLEY 10 AAA HI 1:57.20 -
30 1256 ARCEO, MELISSA 10 MAC HI 1:57.36 -
31 1337 TOM, KEALA 9 AAA HI 1:58.56 -
32 1258 SABLAN, KEESHA 10 MAC HI 1:58.76 -
33 1257 NAVARETTE, MIKA 10 MAC HI 1:58.81 -
34 1168 LAU, JESSICA 8 BOWS 1:58.82 -
35 1215 KIMURA, KRISTEN 8 HSC HI 1:59.12 -
36 1035 YUUKI, KELLI 10 HIST 1:59.58 -
37 1253 KOIKE, KRISTY 10 WASP 2:00.20 -
38 1176 HALL, LEINAALA 10 BOWS 2:00.70 -
39 1335 TAKEUCHI, ERIN 9 AAA HI 2:00.79 -
40 1197 NAKAMOTO, JENNA 9 MAN HI 2:00.82 -
41 1101 YAMAUCHI, MAMI 9 PAQ HI 2:01.04 -
42 1323 COSCINA, GINA 9 AUL 2:01.50 -
43 1013 TAKESHITA, SHELBY 10 PCA HI 2:02.36 -
44 1438 COTE, RACHEL 8 PAQ HI 2:02.69 -
45 1105 FUJITA, TONI 10 PAQ HI 2:02.87 -
46 1222 NICOL, LARA 9 HSC HI 2:03.44 -
47 1291 FLETCHER, KATIE 9 AUL 2:06.05 -
48 1045 CHANG, NATALIE 9 OCST HI 2:06.19 -
49 1166 BORRECA, MARISA 9 BOWS 2:08.12 -
50 1175 WILSON, MARIKA 9 BOWS 2:08.70 -
Event 12 Male 10 & Under 100 Breast
HAWAIIAN: * 1:25.44 GERALD BOLSON KAT 08/1997
ZONE: ------ 1:24.69
QUAL: ------ 1:53.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1102 DARLING, KALEN 10 PAQ HI 1:36.04 QUAL 9
2 1048 KOBAYASHI, YUSUKE 10 OCST HI 1:38.39 QUAL 7
3 1413 PRICE, ALEXANDER 9 IOL HI 1:44.50 QUAL 6
4 1326 AKI, ANDREW 10 AUL 1:45.83 QUAL 5
5 1304 GRANER, STEPHEN 10 AUL 1:50.40 QUAL 4
6 1114 EHRMAN, WILLIAM 10 PAQ HI 1:51.13 QUAL 3
7 1043 SWART, DENNY 10 OCST HI 1:51.33 QUAL 2
8 1150 HESSER, CASEY 8 KAT HI 1:52.21 QUAL 1
9 1259 SEO, BRIAN 10 MAC HI 1:54.42 -
10 1217 FUJIKAWA, SHO 9 HSC HI 1:56.01 -
11 1325 LIDDELL, CONNOR 9 AUL 1:58.95 -
12 1056 SMART, JACK 8 OCST HI 2:00.67 -
13 1260 SUALOG, AARON 10 MAC HI 2:01.65 -
14 1185 KASAI, KAI 8 BOWS 2:01.82 -
15 1030 LOO, TIMOTHY 9 HIST 2:04.55 -
16 1379 ZANE, EVAN 8 KSA HI 2:07.49 -
17 1218 UYENO, ALEC 10 HSC HI 2:08.86 -
18 1328 ELLEDGE, KENNETH 9 AAA HI 2:09.29 -
19 1100 NAKANO, FUMIYA 8 PAQ HI 2:11.22 -
20 1254 ROBLES, ANDREW 9 UNAT HI 2:12.31 -
- 1318 MCMAHON, DAVID 8 AUL DQ -
- 1145 VINSON, BRAXTON 9 KAT HI DQ -
- 1380 ZANE, RYAN 7 KSA HI DQ -
- 1386 LIA, LIOKEA 10 HSC HI NS -
- 1141 KINIMAKA, ANDREW 9 KAT HI NS -
Event 13 Female 11-12 100 Breast
HAWAIIAN: * 1:19.30 KARLY KOPRA ASC 08/1997
ZONE: ------ 1:24.99
QUAL: ------ 1:36.34
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1387 BINEK, TAMARAH 12 PUNA HI 1:24.27 ZONE 9
2 1177 HEISE, NOELLE 12 BOWS 1:24.51 ZONE 7
3 1085 ARAKAKI, KRISLEN 12 PAQ HI 1:25.89 QUAL 6
4 1153 REYES, LEOHOONANI 12 HSC HI 1:26.60 QUAL 5
5 1234 NAGATA, CHELSEA 12 MAUI 1:27.87 QUAL 4
6 1206 YI, IVY 11 MAN HI 1:28.14 QUAL 3
7 1195 MORIE, MARINA 12 MAN HI 1:30.02 QUAL 2
8 1295 SHITO, NICOLE 12 AUL 1:31.72 QUAL 1
9 1396 SHIDAKI, TATIANA 12 IOL HI 1:32.45 QUAL -
9 1155 SUEHIRO, EMALIA 11 HSC HI 1:32.45 QUAL -
11 1134 WILKINGS, KELLY 12 KAT HI 1:32.49 QUAL -
12 1151 FERNANDEZ, HOLLEY 12 HSC HI 1:32.55 QUAL -
13 1138 O'SULLIVAN, KEALA 11 KAT HI 1:32.77 QUAL -
14 1143 STONE, JULIE 12 KAT HI 1:33.42 QUAL -
15 1207 OWEN, CORINNE 12 MAN HI 1:34.02 QUAL -
16 1313 KRAWCIW, MARIA 12 AUL 1:34.45 QUAL -
17 1261 MARCUCCILLI, KATE 11 MAC HI 1:34.91 QUAL -
18 1310 AJIFU, SARA 12 AUL 1:35.62 QUAL -
19 1299 ABBEY, AMANDA 12 AUL 1:35.85 QUAL -
20 1135 CROWELL, KAMAILE 11 KAT HI 1:37.66 -
21 1314 BAKER, JENNIFER 12 AUL 1:37.78 -
22 1142 O'MEARA, CAITLIN 12 KAT HI 1:37.98 -
23 1015 YEE, ALISHA 11 PCA HI 1:38.11 -
24 1411 GOLDMAN, AMANDA 11 IOL HI 1:38.33 -
25 1029 LOO, TIFFANY 11 HIST 1:38.46 -
26 1169 LI, SONG-QIAN 12 BOWS 1:38.61 -
27 1096 DEMATTOS, TAMAR 11 PAQ HI 1:38.71 -
28 1321 ARAKAKI, SHEA MARIE 11 AUL 1:38.91 -
29 1221 NICOL, SHELLY 12 HSC HI 1:38.93 -
30 1196 NAKAMOTO, ERIN 12 MAN HI 1:39.16 -
31 1370 HAINES, NATASHA 12 KSA HI 1:39.45 -
32 1289 PHILLIPS, CHRISTINE 11 AUL 1:39.86 -
33 1389 LAPING, JAYNA 11 UNAT HI 1:40.08 -
34 1160 VANDAELE, REBECCA 12 HSC HI 1:40.56 -
35 1002 NISSEN, JESSICA 12 HICK HI 1:40.95 -
36 1287 BAKER, JESSA 11 AUL 1:41.44 -
37 1278 YAMASHIRO, DANA 12 AUL 1:41.53 -
38 1341 GANIBE, KRISTINE 12 AAA HI 1:42.17 -
39 1146 VINSON, KATHLEEN 12 KAT HI 1:42.46 -
40 1293 CARKIN, ALLISON 12 AUL 1:42.76 -
41 1309 NAKAYAMA, TRYSTIN 11 AUL 1:43.16 -
42 1174 USUI, ATISHA 12 BOWS 1:43.41 -
43 1163 OGURA, SAYAKA 12 BOWS 1:43.48 -
44 1301 NAGOSHI, ERIN 11 AUL 1:43.99 -
45 1237 ALFORD, KIMBERLY 11 PHSC 1:44.77 -
46 1059 CHURCH, CARENA 12 OCST HI 1:44.96 -
47 1032 CUSTINO, JESSICA 11 HIST 1:45.35 -
48 1090 KOBAYASHI, LAUREN 11 PAQ HI 1:45.49 -
49 1307 TATEISHI, KRISTEN 11 AUL 1:46.58 -
50 1388 BINEK, TARA 11 PUNA HI 1:47.93 -
51 1225 FURUKAWA, KANA 12 HSC HI 1:48.34 -
52 1019 MIYATAKE, KATHRYN 11 HIST 1:49.39 -
53 1055 GRAVES, JAMIE 12 OCST HI 1:50.06 -
54 1039 CHANG, MICHELLE 12 OCST HI 1:51.34 -
55 1315 MEDOFF, JESSICA 12 AUL 1:53.04 -
- 1264 AGLUBAT, ALISON 12 MAC HI DQ -
- 1210 PANG, MARISA 11 MAN HI NS -
Event 14 Male 11-12 100 Breast
HAWAIIAN: * 1:15.69 BRIAN LUKE PAQ 08/1987
ZONE: ------ 1:24.69
QUAL: ------ 1:41.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1409 SUN, HONG ZHE 11 IOL HI 1:17.71 ZONE 9
2 1079 SAKAMOTO, NOA 12 PAQ HI 1:23.13 ZONE 7
3 1412 PRICE, JULIAN 12 IOL HI 1:24.03 ZONE+ 6
4 1300 KAAINONI, MATTHEW 12 AUL 1:25.80 QUAL 5
5 1014 TAKESHITA, TYLER 12 PCA HI 1:27.97 QUAL 4
6 1144 ECKERT, MARK 11 KAT HI 1:30.20 QUAL 3
7 1342 LEE, NATHAN 12 AAA HI 1:30.97 QUAL 2
8 1402 JONES, DAMON 12 IOL HI 1:32.44 QUAL 1
