|
|||||
Meet: | Date: | ||||
Sponsor: | Meet Director | ||||
Name____________________________ |
Club ______________________________ |
|
Rating | Remarks | |
Referee: | _____ | _____ | __________ | ____________________ | |
(1) | |||||
(2) | |||||
Starter: | |||||
(1) | |||||
(2) | |||||
Chief Judge: | |||||
(1) | |||||
(2) | |||||
Turn Judge: | |||||
(1) | |||||
(2) | |||||
(3) | |||||
(4) | |||||
Form Judge: | |||||
(1) | |||||
(2) | |||||
(3) | |||||
(4) | |||||
Head Timer: | |||||
(1) | |||||
(2) | |||||
Clerk Of Course: | |||||
(1) | |||||
(2) | |||||
Announcer: | |||||
(1) | |||||
(2) | |||||
Scorer | |||||
(1) | |||||
(2) | |||||
Chief Judge: |
Referee: |
||||
|