Results_||_Hawaii's Home Page


PEARL HARBOR SWIM CLUB A/B/C MEET

                                  26 JUNE 1999

                     Meet Results for Timed Finals-SC Meters
 
 
Event 1  Female 11-12  50  Breast 
HAWAIIAN: *  36.52 NADINE TAKAI AUL   /1983
HIAA:    ------       46.16
HI-A:    ------       48.61
HI-B:    ------       51.83
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1093       LIM, MALLORIE          11  IOL  HI          45.60 HIAA+  -  
  2     1032       TAKAHASHI, KELSEY      11  HIST HI          45.98 HIAA+  -  
  3     1265       RAMIREZ, MEGAN         12  PHSC HI          47.06 HI-A   -  
  4     1086       WONG, ASHLEY           11  AAA  HI          47.72 HI-A   -  
  5     1177       BARRY, JUSTINE         12  HSC  HI          48.24 HI-A   -  
* HI-B Swimmers *
  1     1147       KAIMULOA, LEINANI      11  PCA  HI          48.14 HI-A+  -  
  2     1278       INOUE, GINA RAE        12  KAT  HI          48.62 HI-B   -  
  3     1141       TAKESHITA, SHELBY      11  PCA  HI          48.63 HI-B   -  
  4     1087       YAMAMOTO, HALEY        11  AAA  HI          49.31 HI-B   -  
  5     1236       SUAMATAIA, TIA         12  PHSC HI          49.48 HI-B   -  
  6     1156       GERSTENSCHLAGER, Brandi11  SSSC             50.32 HI-B   -  
  7     1215       KOIKE, KRISTY          11  WASP HI          50.36 HI-B   -  
* HI-C Swimmers *
  1     1044       ABBOTT, ASHLEY         12  HICK HI          48.64 HI-B   -  
  2     1053       ZEITHAMMEL, SARA       11  HICK HI          48.68 HI-B   -  
  3     1233       LABBY, MARGARET        11  PHSC HI          49.42 HI-B   -  
  4     1051       HEREDIA, KEREN         12  HICK HI          49.93 HI-B   -  
  5     1213       WOLFE, ROSE            11  WASP HI          50.61 HI-B   -  
  6     1212       HERNANDEZ, ANN         12  WASP HI          52.15        -  
  7     1011       WAGNER, KARA           12  AUL  HI          52.19        -  
  8     1094       BANIGAN, MEGHAN        11  IOL  HI          52.55        -  
  9     1240       PERRY, JESSICA         11  PHSC HI          53.62        -  
 10     1207       KENNY, JESSICA         11  HSC  HI          54.42        -  
 11     1131       HAMLIN, ALEXIS         11  OCST HI          54.75        -  
 12     1133       ARAKAWA, KELSEY        12  PCA  HI          54.82        -  
 13     1107       CHAPMAN, ANNIE         11  OCST HI          55.24        -  
 14     1206       ZERBE, KELLY           11  BPSC HI          55.57        -  
 15     1304       MITORI, TIFFANY        11  IOL  HI          55.72        -  
 16     1269       ALEXANDER, LAUREN      12  PHSC HI          55.89        -  
 17     1125       MORIN, ANNE            12  OCST HI          55.94        -  
 18     1247       WEEKLEY, CONSTANCE     11  PHSC HI          56.31        -  
 19     1229       LYLES, KRISTIN         11  PHSC HI          57.18        -  
 20     1292       ROSSI, LEIGH           11  UNAT HI          57.33        -  
 21     1238       FEARN, MOLLY           11  PHSC HI          58.09        -  
 22     1302       FARIAS, AMBRIE         11  WASP HI          59.57        -  
 23     1012       YONESHIGE, JOLYN       11  AUL  HI        1:00.17        -  
 24     1220       OREILLY, MILDRED       12  WASP HI        1:04.16        -  
 25     1179       BUMANGLAG, HALINA      11  HSC  HI        1:05.62        -  
 26     1203       SHANNAN, AUBRE         11  BPSC HI        1:16.37        -  
 27     1298       HOLLOWAY, KAYLA        12  SSSC           1:19.10        -  
  -     1299       BULLARD, WHITNEY       12  SSSC               DQ         -  
  -     1205       IVASKA, BRITTANI       11  BPSC HI            DQ         -  
  -     1305       KOCHI, KIRA            11  IOL  HI            DQ         -  
  -     1306       MOSELEY, MELIA         11  PHSC HI            DQ         -  
  -     1001       ERWIN, KATIE           12  AUL  HI            NS         -  
 
Event 2  Male 11-12  50  Breast 
HAWAIIAN: *  35.81 NEIL ICHIKI MAUI   /1989
HIAA:    ------       50.05
HI-A:    ------       51.94
HI-B:    ------       55.93
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1164       UYENO, ALEC            11  HSC  HI          48.95 HIAA+  -  
  2     1084       KIM, SHEM              11  AAA  HI          49.65 HIAA+  -  
  3     1082       FUKUDA, DUSTIN         11  AAA  HI          49.75 HIAA+  -  
* HI-B Swimmers *
  1     1118       RAYMOND, TOMMY         12  OCST HI          53.70 HI-B   -  
  2     1209       MUKAI, GARRETT         12  HSC  HI          54.03 HI-B   -  
  3     1025       TANIGAWA, MATT         11  AUL  HI          55.82 HI-B   -  
* HI-C Swimmers *
  1     1144       TSUDA, JOSHUA          12  PCA  HI          55.12 HI-B   -  
  2     1192       BRIGHAM, ERIC          11  BPSC HI        1:03.70        -  
  3     1158       VANDEGRIFT, Anthony    12  SSSC           1:14.23        -  
  -     1031       RENIO, RYAN            11  HIST HI            DQ         -  
  -     1183       ABREU, BRANDON         12  HSC  HI            DQ         -  
  -     1161       WHITESIDE, J.D.        12  SSSC               NS         -  
 
Event 3  Female 13-18  50  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
  1     1251       LOYD, NICOLE           14  PHSC HI          47.11        -  
  2     1219       KOIKE, LEANNE          14  WASP HI          47.21        -  
  3     1303       SCOTT, CHELSEA         13  WASP HI          48.95        -  
  4     1078       SUITER, EMILY          13  HICK HI        1:01.71        -  
  5     1267       HILL, BRIANNE          13  PHSC HI        1:08.48        -  
 
Event 4  Male 13-18  50  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
  1     1281       SY, JAY                13  PHSC HI          47.16        -  
  2     1108       MOFFITT, ERIC          14  OCST HI          49.81        -  
  3     1112       CARDOZA, MATTHEW       13  OCST HI          51.71        -  
 
---  Ages 15 Through 16 --- 
  1     1224       JACANG, CHRISTOPHE     15  WASP HI          50.23        -  
 
Event 5  Female 13-14  100  Back 
HAWAIIAN: * 1:05.51 KAILI CHUN AUL   /1976
HIAA:    ------     1:29.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1138       LEE, LIANE             13  PCA  HI        1:25.90 HIAA   -  
  2     1307       CHANG, MICHELLE        13  OCST HI        1:27.90 HIAA   -  
  3     1291       ROSSI, Liz             14  UNAT HI        1:29.91        -  
  4     1270       CHAN, CHANTEL          14  KAT  HI        1:31.68        -  
  5     1308       MOTAHASHI, ERIKA       13  OCST HI        1:32.76        -  
  6     1143       TAM, STACY             13  PCA  HI        1:35.08        -  
  7     1208       MUKAI, GRACIE          13  HSC  HI        1:36.28        -  
  8     1242       FLORES, JANICE         13  PHSC HI        1:41.87        -  
  9     1239       HILL, BRITTANY         13  PHSC HI        1:50.73        -  
 10     1010       MACDONALD, TARYN       13  AUL  HI        1:53.29        -  
  -     1042       PHILLIPS, BRITTANY     14  HICK HI            DQ         -  
 
Event 6  Male 13-14  100  Back 
HAWAIIAN: * 1:08.29 ROSS KUTSUNAI AUL   /1978
HIAA:    ------     1:24.68
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1301       PASCUA, PULUKE         13  WASP HI        1:29.32        -  
  2     1130       MORIN, PATRICK         14  OCST HI        1:30.01        -  
  3     1273       DUN, ANDERSON          14  KAT  HI        1:39.93        -  
  4     1137       KANESHIGE, RAY         13  PCA  HI        1:42.56        -  
  5     1255       PATTON, ERIK           13  PHSC HI        1:42.63        -  
  -     1312       HUI, ERIC              14  OCST HI            DQ         -  
  -     1231       MIZUMOTO, SHAWN        14  PHSC HI            DQ         -  
 
Event 7  Female 11-12  50  Fly 
HAWAIIAN: *  30.32 ELIZABETH CARLIN PCA   /1983
HIAA:    ------       41.28
HI-A:    ------       44.83
HI-B:    ------       49.72
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1248       BAKER, SARAH           11  PHSC HI          37.86 HIAA+  -  
  2     1053       ZEITHAMMEL, SARA       11  HICK HI          40.04 HIAA+  -  
  3     1141       TAKESHITA, SHELBY      11  PCA  HI          41.71 HI-A   -  
  4     1086       WONG, ASHLEY           11  AAA  HI          41.82 HI-A   -  
  5     1271       CHAN, ERICA            11  KAT  HI          44.54 HI-A   -  
  6     1233       LABBY, MARGARET        11  PHSC HI          46.51 HI-B-  -  
* HI-B Swimmers *
  1     1234       GILBERTSON, KELLY      11  PHSC HI          42.37 HI-A+  -  
  2     1147       KAIMULOA, LEINANI      11  PCA  HI          44.59 HI-A+  -  
  3     1265       RAMIREZ, MEGAN         12  PHSC HI          44.96 HI-B   -  
  4     1292       ROSSI, LEIGH           11  UNAT HI          45.91 HI-B   -  
  5     1278       INOUE, GINA RAE        12  KAT  HI          47.55 HI-B   -  
  6     1156       GERSTENSCHLAGER, Brandi11  SSSC             48.87 HI-B   -  
  7     1215       KOIKE, KRISTY          11  WASP HI          49.52 HI-B   -  
  8     1207       KENNY, JESSICA         11  HSC  HI          50.32        -  
* HI-C Swimmers *
  1     1212       HERNANDEZ, ANN         12  WASP HI          45.96 HI-B   -  
  2     1177       BARRY, JUSTINE         12  HSC  HI          46.47 HI-B   -  
  3     1051       HEREDIA, KEREN         12  HICK HI          48.19 HI-B   -  
  4     1247       WEEKLEY, CONSTANCE     11  PHSC HI          50.00        -  
  5     1125       MORIN, ANNE            12  OCST HI          51.35        -  
  6     1205       IVASKA, BRITTANI       11  BPSC HI          52.97        -  
  7     1240       PERRY, JESSICA         11  PHSC HI          53.86        -  
  8     1107       CHAPMAN, ANNIE         11  OCST HI          54.37        -  
  9     1131       HAMLIN, ALEXIS         11  OCST HI          55.66        -  
 10     1012       YONESHIGE, JOLYN       11  AUL  HI          55.76        -  
 11     1206       ZERBE, KELLY           11  BPSC HI          55.77        -  
 12     1302       FARIAS, AMBRIE         11  WASP HI          55.98        -  
 13     1220       OREILLY, MILDRED       12  WASP HI          56.82        -  
 14     1229       LYLES, KRISTIN         11  PHSC HI          59.43        -  
 15     1179       BUMANGLAG, HALINA      11  HSC  HI        1:00.13        -  
 16     1238       FEARN, MOLLY           11  PHSC HI        1:00.79        -  
 17     1298       HOLLOWAY, KAYLA        12  SSSC           1:12.78        -  
  -     1011       WAGNER, KARA           12  AUL  HI            DQ         -  
  -     1213       WOLFE, ROSE            11  WASP HI            DQ         -  
  -     1202       MARCH, SARAH           12  BPSC HI            DQ         -  
  -     1306       MOSELEY, MELIA         11  PHSC HI            DQ         -  
 
Event 8  Male 11-12  50  Fly 
HAWAIIAN: *  30.50 GLENN YAMAGUCHI WAHI   /1973
HIAA:    ------       44.72
HI-A:    ------       47.61
HI-B:    ------       51.94
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1170       DUDLEY, DOUGLAS        12  HSC  HI          43.82 HIAA+  -  
  2     1144       TSUDA, JOSHUA          12  PCA  HI          50.74 HI-B-  -  
* HI-B Swimmers *
  1     1243       FLORES, JORGE          11  PHSC HI          43.50 HIAA+  -  
  2     1155       PEREZ, Kelud           11  SSSC             44.46 HIAA+  -  
  3     1082       FUKUDA, DUSTIN         11  AAA  HI          44.69 HIAA+  -  
  4     1084       KIM, SHEM              11  AAA  HI          47.52 HI-A+  -  
  5     1164       UYENO, ALEC            11  HSC  HI          51.46 HI-B   -  
  6     1052       ELLIS, CORY            11  HICK HI          52.31        -  
  -     1140       SATO, JUSTIN           11  PCA  HI            DQ         -  
* HI-C Swimmers *
  1     1118       RAYMOND, TOMMY         12  OCST HI          49.94 HI-B   -  
  2     1196       FRITTS, TIM            12  BPSC HI          51.35 HI-B   -  
  3     1031       RENIO, RYAN            11  HIST HI          57.69        -  
  4     1158       VANDEGRIFT, Anthony    12  SSSC           1:00.50        -  
  5     1025       TANIGAWA, MATT         11  AUL  HI        1:00.66        -  
  -     1191       ANACKER, ZACH          11  BPSC HI            DQ         -  
  -     1183       ABREU, BRANDON         12  HSC  HI            DQ         -  
  -     1161       WHITESIDE, J.D.        12  SSSC               NS         -  
* Non-Award Swimmers *
  -     1209       MUKAI, GARRETT         12  HSC  HI       X  46.45 HI-A-  -  
 
Event 9  Female 13-18  50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
  1     1181       TSANG, Connie          14  HSC  HI          50.54        -  
  -     1303       SCOTT, CHELSEA         13  WASP HI            DQ         -  
  -     1267       HILL, BRIANNE          13  PHSC HI            DQ         -  
 
Event 10  Male 13-18  50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
  1     1112       CARDOZA, MATTHEW       13  OCST HI          54.96        -  
  2     1108       MOFFITT, ERIC          14  OCST HI          55.48        -  
  -     1281       SY, JAY                13  PHSC HI            DQ         -  
 
---  Ages 15 Through 16 --- 
  1     1224       JACANG, CHRISTOPHE     15  WASP HI          47.91        -  
 
Event 11  Female 13-14  100  Breast 
HAWAIIAN: * 1:20.68 MALIA CHONG PAQ   /1983
HIAA:    ------     1:35.23
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1309       MATENAER, CARRISA      13  OCST HI        1:33.78 HIAA   -  
  2     1291       ROSSI, Liz             14  UNAT HI        1:33.87 HIAA   -  
  3     1092       CHUN, AMANDA           14  IOL  HI        1:34.84 HIAA   -  
  4     1163       KAHIAPO, ELENA         14  HSC  HI        1:36.58        -  
  5     1105       LAU, EDNA              13  IOL  HI        1:37.62        -  
  6     1138       LEE, LIANE             13  PCA  HI        1:38.87        -  
  7     1099       WANG, JANE             14  IOL  HI        1:39.89        -  
  8     1274       HAIMOTO, TRACI         14  KAT  HI        1:40.78        -  
  9     1308       MOTAHASHI, ERIKA       13  OCST HI        1:42.66        -  
 10     1143       TAM, STACY             13  PCA  HI        1:42.96        -  
 11     1251       LOYD, NICOLE           14  PHSC HI        1:43.30        -  
 12     1066       CATOIRE, ANGIE         13  HICK HI        1:43.66        -  
 13     1270       CHAN, CHANTEL          14  KAT  HI        1:44.68        -  
 14     1242       FLORES, JANICE         13  PHSC HI        1:49.19        -  
 15     1042       PHILLIPS, BRITTANY     14  HICK HI        1:50.49        -  
 16     1219       KOIKE, LEANNE          14  WASP HI        1:56.39        -  
 17     1208       MUKAI, GRACIE          13  HSC  HI        1:56.60        -  
 18     1010       MACDONALD, TARYN       13  AUL  HI        2:01.14        -  
 19     1239       HILL, BRITTANY         13  PHSC HI        2:17.58        -  
 
Event 12  Male 13-14  100  Breast 
HAWAIIAN: * 1:09.66 MICHAEL SCHWANKL AUL   /1989
HIAA:    ------     1:33.34
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1231       MIZUMOTO, SHAWN        14  PHSC HI        1:25.50 HIAA   -  
  2     1130       MORIN, PATRICK         14  OCST HI        1:29.05 HIAA   -  
  3     1301       PASCUA, PULUKE         13  WASP HI        1:37.80        -  
  4     1255       PATTON, ERIK           13  PHSC HI        1:48.00        -  
  5     1137       KANESHIGE, RAY         13  PCA  HI        1:52.53        -  
  6     1273       DUN, ANDERSON          14  KAT  HI        1:57.91        -  
 
Event 13  Female 11-12  50  Back 
HAWAIIAN: *  33.20 KAILI CHUN   /1975
HIAA:    ------       43.72
HI-A:    ------       47.27
HI-B:    ------       51.27
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1093       LIM, MALLORIE          11  IOL  HI          41.57 HIAA+  -  
  2     1133       ARAKAWA, KELSEY        12  PCA  HI          42.53 HIAA+  -  
  3     1234       GILBERTSON, KELLY      11  PHSC HI          44.64 HI-A   -  
  4     1086       WONG, ASHLEY           11  AAA  HI          44.96 HI-A   -  
  5     1207       KENNY, JESSICA         11  HSC  HI          46.79 HI-A   -  
  6     1094       BANIGAN, MEGHAN        11  IOL  HI          48.08 HI-B-  -  
* HI-B Swimmers *
  1     1051       HEREDIA, KEREN         12  HICK HI          45.23 HI-A+  -  
  2     1032       TAKAHASHI, KELSEY      11  HIST HI          45.73 HI-A+  -  
  3     1212       HERNANDEZ, ANN         12  WASP HI          46.13 HI-A+  -  
  4     1215       KOIKE, KRISTY          11  WASP HI          46.58 HI-A+  -  
  5     1265       RAMIREZ, MEGAN         12  PHSC HI          47.04 HI-A+  -  
  6     1278       INOUE, GINA RAE        12  KAT  HI          47.23 HI-A+  -  
  7     1213       WOLFE, ROSE            11  WASP HI          47.40 HI-B   -  
  8     1156       GERSTENSCHLAGER, Brandi11  SSSC             47.59 HI-B   -  
  9     1044       ABBOTT, ASHLEY         12  HICK HI          47.71 HI-B   -  
 10     1233       LABBY, MARGARET        11  PHSC HI          49.40 HI-B   -  
 11     1177       BARRY, JUSTINE         12  HSC  HI          50.80 HI-B   -  
* HI-C Swimmers *
  1     1073       YOUNG, RACHEL          12  HICK HI          46.08 HI-A   -  
  2     1292       ROSSI, LEIGH           11  UNAT HI          47.17 HI-A   -  
  3     1131       HAMLIN, ALEXIS         11  OCST HI          47.39 HI-B   -  
  4     1240       PERRY, JESSICA         11  PHSC HI          47.62 HI-B   -  
  5     1141       TAKESHITA, SHELBY      11  PCA  HI          48.13 HI-B   -  
  6     1247       WEEKLEY, CONSTANCE     11  PHSC HI          49.08 HI-B   -  
  7     1147       KAIMULOA, LEINANI      11  PCA  HI          49.43 HI-B   -  
  8     1011       WAGNER, KARA           12  AUL  HI          51.91        -  
  9     1012       YONESHIGE, JOLYN       11  AUL  HI          52.63        -  
 10     1107       CHAPMAN, ANNIE         11  OCST HI          53.16        -  
 11     1220       OREILLY, MILDRED       12  WASP HI          53.48        -  
 12     1125       MORIN, ANNE            12  OCST HI          54.98        -  
 13     1306       MOSELEY, MELIA         11  PHSC HI          55.74        -  
 14     1302       FARIAS, AMBRIE         11  WASP HI          56.89        -  
 15     1185       SCHUMANN, ASHLEY       11  HSC  HI          57.29        -  
 16     1229       LYLES, KRISTIN         11  PHSC HI          57.35        -  
 17     1269       ALEXANDER, LAUREN      12  PHSC HI          57.45        -  
 18     1238       FEARN, MOLLY           11  PHSC HI          57.75        -  
 19     1304       MITORI, TIFFANY        11  IOL  HI          57.79        -  
 20     1202       MARCH, SARAH           12  BPSC HI        1:00.81        -  
 21     1305       KOCHI, KIRA            11  IOL  HI        1:02.49        -  
 22     1298       HOLLOWAY, KAYLA        12  SSSC           1:07.01        -  
 23     1299       BULLARD, WHITNEY       12  SSSC           1:13.42        -  
 24     1203       SHANNAN, AUBRE         11  BPSC HI        1:13.86        -  
  -     1179       BUMANGLAG, HALINA      11  HSC  HI            DQ         -  
 
Event 14  Male 11-12  50  Back 
HAWAIIAN: *  33.90 MIKE WILSON SSSC   /1977
HIAA:    ------       47.16
HI-A:    ------       50.16
HI-B:    ------       54.71
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1243       FLORES, JORGE          11  PHSC HI          45.91 HIAA+  -  
  2     1082       FUKUDA, DUSTIN         11  AAA  HI          50.83 HI-B-  -  
  3     1052       ELLIS, CORY            11  HICK HI          52.06 HI-B-  -  
  4     1118       RAYMOND, TOMMY         12  OCST HI          53.46 HI-B-  -  
* HI-B Swimmers *
  1     1158       VANDEGRIFT, Anthony    12  SSSC             55.92        -  
  2     1183       ABREU, BRANDON         12  HSC  HI          57.71        -  
* HI-C Swimmers *
  1     1144       TSUDA, JOSHUA          12  PCA  HI          48.11 HI-A   -  
  2     1155       PEREZ, Kelud           11  SSSC             53.34 HI-B   -  
  3     1196       FRITTS, TIM            12  BPSC HI          53.84 HI-B   -  
  4     1025       TANIGAWA, MATT         11  AUL  HI          54.66 HI-B   -  
  5     1031       RENIO, RYAN            11  HIST HI          55.62        -  
  6     1191       ANACKER, ZACH          11  BPSC HI          56.61        -  
  7     1069       MILLER, SCOTT          12  HICK HI          59.85        -  
  -     1192       BRIGHAM, ERIC          11  BPSC HI            DQ         -  
  -     1161       WHITESIDE, J.D.        12  SSSC               NS         -  
 
Event 15  Female 13-18  50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
  1     1219       KOIKE, LEANNE          14  WASP HI          44.52        -  
  2     1251       LOYD, NICOLE           14  PHSC HI          44.72        -  
  3     1303       SCOTT, CHELSEA         13  WASP HI          47.09        -  
  4     1239       HILL, BRITTANY         13  PHSC HI          49.51        -  
  -     1287       YARBROUGH, SARAH       14  HICK HI            DQ         -  
 
Event 16  Male 13-18  50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
  1     1255       PATTON, ERIK           13  PHSC HI          48.48        -  
  2     1108       MOFFITT, ERIC          14  OCST HI          53.15        -  
  3     1112       CARDOZA, MATTHEW       13  OCST HI        1:03.33        -  
  -     1281       SY, JAY                13  PHSC HI            DQ         -  
 
Event 17  Female 13-14  100  Fly 
HAWAIIAN: * 1:03.90 KATHY SHIPMAN AUL   /1975
HIAA:    ------     1:28.23
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1092       CHUN, AMANDA           14  IOL  HI        1:21.75 HIAA   -  
  2     1309       MATENAER, CARRISA      13  OCST HI        1:27.95 HIAA   -  
  3     1270       CHAN, CHANTEL          14  KAT  HI        1:28.36        -  
  4     1099       WANG, JANE             14  IOL  HI        1:31.11        -  
  5     1163       KAHIAPO, ELENA         14  HSC  HI        1:32.15        -  
  6     1307       CHANG, MICHELLE        13  OCST HI        1:33.53        -  
  7     1066       CATOIRE, ANGIE         13  HICK HI        1:35.94        -  
  8     1291       ROSSI, Liz             14  UNAT HI        1:37.45        -  
  9     1143       TAM, STACY             13  PCA  HI        1:39.02        -  
 10     1308       MOTAHASHI, ERIKA       13  OCST HI        1:40.87        -  
 11     1242       FLORES, JANICE         13  PHSC HI        1:58.04        -  
 12     1010       MACDONALD, TARYN       13  AUL  HI        2:00.41        -  
  -     1208       MUKAI, GRACIE          13  HSC  HI            NS         -  
 
Event 18  Male 13-14  100  Fly 
HAWAIIAN: * 1:02.80 ELLSWORTH OSHIRO PAQ   /1976
HIAA:    ------     1:26.46
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1231       MIZUMOTO, SHAWN        14  PHSC HI        1:20.29 HIAA   -  
  2     1130       MORIN, PATRICK         14  OCST HI        1:33.35        -  
  3     1301       PASCUA, PULUKE         13  WASP HI        1:33.57        -  
  4     1137       KANESHIGE, RAY         13  PCA  HI        1:39.70        -  
  5     1273       DUN, ANDERSON          14  KAT  HI        1:40.17        -  
  -     1312       HUI, ERIC              14  OCST HI            DQ         -  
 
Event 19  Female 11-12  50  Free 
HAWAIIAN: *  28.91 KEIKO PRICE AAA   /1990
HIAA:    ------       36.84
HI-A:    ------       40.17
HI-B:    ------       43.83
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1265       RAMIREZ, MEGAN         12  PHSC HI          37.10 HI-A   -  
  2     1215       KOIKE, KRISTY          11  WASP HI          37.79 HI-A   -  
  3     1044       ABBOTT, ASHLEY         12  HICK HI          37.81 HI-A   -  
  4     1133       ARAKAWA, KELSEY        12  PCA  HI          38.05 HI-A   -  
  5     1094       BANIGAN, MEGHAN        11  IOL  HI          38.31 HI-A   -  
  6     1213       WOLFE, ROSE            11  WASP HI          38.63 HI-A   -  
  7     1278       INOUE, GINA RAE        12  KAT  HI          38.68 HI-A   -  
  8     1177       BARRY, JUSTINE         12  HSC  HI          38.83 HI-A   -  
  9     1125       MORIN, ANNE            12  OCST HI          39.76 HI-A   -  
 10     1212       HERNANDEZ, ANN         12  WASP HI          40.14 HI-A   -  
 11     1156       GERSTENSCHLAGER, Brandi11  SSSC             42.31 HI-B-  -  
* HI-B Swimmers *
  1     1147       KAIMULOA, LEINANI      11  PCA  HI          39.34 HI-A+  -  
  2     1236       SUAMATAIA, TIA         12  PHSC HI          39.87 HI-A+  -  
  3     1247       WEEKLEY, CONSTANCE     11  PHSC HI          40.07 HI-A+  -  
  4     1107       CHAPMAN, ANNIE         11  OCST HI          40.25 HI-B   -  
  5     1051       HEREDIA, KEREN         12  HICK HI          40.33 HI-B   -  
  6     1233       LABBY, MARGARET        11  PHSC HI          40.38 HI-B   -  
  7     1207       KENNY, JESSICA         11  HSC  HI          41.16 HI-B   -  
  8     1292       ROSSI, LEIGH           11  UNAT HI          41.83 HI-B   -  
  9     1238       FEARN, MOLLY           11  PHSC HI          42.51 HI-B   -  
 10     1229       LYLES, KRISTIN         11  PHSC HI          43.38 HI-B   -  
* HI-C Swimmers *
  1     1073       YOUNG, RACHEL          12  HICK HI          39.30 HI-A   -  
  2     1131       HAMLIN, ALEXIS         11  OCST HI          39.56 HI-A   -  
  3     1141       TAKESHITA, SHELBY      11  PCA  HI          39.97 HI-A   -  
  4     1205       IVASKA, BRITTANI       11  BPSC HI          40.37 HI-B   -  
  5     1304       MITORI, TIFFANY        11  IOL  HI          41.86 HI-B   -  
  6     1240       PERRY, JESSICA         11  PHSC HI          42.21 HI-B   -  
  7     1012       YONESHIGE, JOLYN       11  AUL  HI          42.61 HI-B   -  
  8     1202       MARCH, SARAH           12  BPSC HI          43.50 HI-B   -  
  9     1011       WAGNER, KARA           12  AUL  HI          43.53 HI-B   -  
 10     1220       OREILLY, MILDRED       12  WASP HI          43.66 HI-B   -  
 11     1206       ZERBE, KELLY           11  BPSC HI          45.49        -  
 12     1179       BUMANGLAG, HALINA      11  HSC  HI          45.85        -  
 13     1302       FARIAS, AMBRIE         11  WASP HI          46.02        -  
 14     1305       KOCHI, KIRA            11  IOL  HI          46.67        -  
 15     1185       SCHUMANN, ASHLEY       11  HSC  HI          47.53        -  
 16     1306       MOSELEY, MELIA         11  PHSC HI          48.99        -  
 17     1298       HOLLOWAY, KAYLA        12  SSSC             52.02        -  
 18     1269       ALEXANDER, LAUREN      12  PHSC HI          53.31        -  
 19     1299       BULLARD, WHITNEY       12  SSSC             57.76        -  
 20     1203       SHANNAN, AUBRE         11  BPSC HI        1:09.82        -  
 
Event 21  Female 13-18  50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
    HIAA:    ------       33.40
  1     1138       LEE, LIANE             13  PCA  HI          34.45        -  
  2     1287       YARBROUGH, SARAH       14  HICK HI          34.84        -  
  3     1163       KAHIAPO, ELENA         14  HSC  HI          35.97        -  
  4     1143       TAM, STACY             13  PCA  HI          37.82        -  
  5     1010       MACDONALD, TARYN       13  AUL  HI          40.97        -  
  6     1303       SCOTT, CHELSEA         13  WASP HI          41.31        -  
  7     1181       TSANG, Connie          14  HSC  HI          43.25        -  
  8     1078       SUITER, EMILY          13  HICK HI          47.92        -  
  9     1267       HILL, BRIANNE          13  PHSC HI        1:00.91        -  
 
Event 22  Male 13-18  50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
    HIAA:    ------       32.96
  1     1281       SY, JAY                13  PHSC HI          38.28        -  
  2     1137       KANESHIGE, RAY         13  PCA  HI          38.77        -  
  3     1108       MOFFITT, ERIC          14  OCST HI          39.88        -  
  4     1112       CARDOZA, MATTHEW       13  OCST HI          46.09        -  
 
---  Ages 15 Through 16 --- 
    HIAA:    ------       31.40
