Hawaii Page_||_Results
Page
HAWAII SWIM CLUB A/B/C MEET (YARDS)
01 MAY 1999
Meet Results for Timed Finals-Yards
Event 1 Female 8 & Under 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1087 BAKER, ALLISON 8 PHSC HI 19.47 -
2 1060 TALWAR, KYLEE 8 PHSC HI 20.02 -
3 1070 SCHUMACHER, KATIE 8 PHSC HI 21.46 -
4 1058 FITZGERALD, KELLY 8 PHSC HI 21.55 -
5 1150 CROXTON, SYDNEY 8 HICK HI 21.86 -
6 1064 ALFORD, ELAINE 8 PHSC HI 23.69 -
7 1161 GULLETT, ANA 8 HICK HI 23.79 -
8 1086 WHIPPLE, JESSICA 7 PHSC HI 24.10 -
9 1165 RUFF, EMILY 8 HICK HI 26.25 -
10 1075 GILBERTSON, EMILY 8 PHSC HI 27.90 -
11 1163 PARSONS, CHRISTINE 6 HICK HI 30.24 -
12 1201 FUKUMOTO, ERIN 8 HSC HI 30.30 -
13 1193 TOKUNAGA, TAYLOR 8 HSC HI 30.32 -
14 1199 DUDLEY, JASMINE 7 HSC HI 35.21 -
15 1002 HUNT, Mary 7 SSSC 44.13 -
- 1018 KANDA, KYLIE ANN 7 PCA DQ -
- 1244 MYERS, Brandi 8 SSSC DQ -
- 1204 SCHOOLLAND, KENLI 8 HSC HI NS -
Event 2 Male 8 & Under 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1249 HANOHANO-HONG, KEOLA 7 KAT HI 23.41 -
2 1029 WU, ALEX 6 PCA 24.51 -
3 1187 MURPHY, SEAN 8 HSC HI 25.29 -
4 1175 ARAKAKI, MATTHEW 8 HSC HI 29.99 -
- 1041 MARTINEZ, AARON 7 BPSC DQ -
- 1008 PEREZ, Kelyd 8 SSSC DQ -
- 1243 ROE, Colton 6 SSSC NS -
Event 3 Female 10 & Under 50 Fly
HAWAIIAN: * 29.63 CHELSEA NAGATA MAUI /1997
Q: ------ 38.99
HIAA: ------ 44.19
HI-A: ------ 48.39
HI-B: ------ 50.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1211 DAWSON, BROOKE 10 WSC 39.07 HIAA+ -
2 1005 HOLLIS, Carolyn 9 SSSC 43.53 HIAA+ -
3 1180 KITO-HONG, JOY 10 HSC HI 43.76 HIAA+ -
4 1021 TAKESHITA, TASHA 8 PCA 45.10 HI-A -
5 1059 SCHRETENTHALER, LEAH 9 PHSC HI 45.78 HI-A -
6 1125 KAWAMOTO, KATE 7 AAA HI 47.02 HI-A -
7 1131 WHITE, KIANA 7 UNAT HI 50.57 HI-B- -
- 1148 CRISP, VALERIE 9 HICK HI DQ -
* HI-B Swimmers *
1 1071 BUCHANAN, MICHELLE 10 PHSC HI 44.00 HIAA+ -
2 1137 BOLLEY, CHRISTINA 9 HICK HI 44.10 HIAA+ -
3 1182 HAGI, NICOLE 9 HSC HI 48.13 HI-A+ -
4 1015 BILLIAMOSA, SARAH 9 PCA 48.17 HI-A+ -
5 1183 IWAMOTO, KATE 9 HSC HI 51.76 -
* HI-C Swimmers *
1 1140 CLARK, KATHERINE 10 HICK HI 41.83 HIAA -
2 1172 FALVEY, ANGELA 10 HICK HI 43.30 HIAA -
3 1149 BARTLETT, MOLLY 9 HICK HI 44.93 HI-A -
4 1232 HERNANDEZ, LEONORA 10 WASP 45.81 HI-A -
5 1170 DENECKE, JULIENNE 10 HICK HI 47.01 HI-A -
6 1171 WISE, ANDREA 10 HICK HI 48.53 HI-B -
7 1252 ANDERSON, MAXINE 10 KAT HI 50.42 HI-B -
8 1130 ICHIKI, KRISTIN 10 AAA HI 50.86 HI-B -
9 1135 DRAKE, COURTNEY 9 HICK HI 50.87 HI-B -
10 1006 HOLLIS, Christy 10 SSSC 50.91 HI-B -
11 1203 PETERSEN, JAYCIE 8 HSC HI 51.19 -
12 1236 MCWHERTER, Melissa 9 SSSC 51.82 -
13 1121 STEELE, MEGAN 7 AAA HI 52.01 -
14 1014 HUNT, Kimberly 9 SSSC 52.60 -
15 1253 YAMAMOTO, LEAH 10 KAT HI 52.62 -
16 1111 MCCREARY, MELEA 9 PHSC HI 52.63 -
17 1069 SHEETS, JORDAN 10 PHSC HI 53.93 -
18 1235 HEATH, Mandy 10 SSSC 53.98 -
19 1063 LYLES, KRISTIN 10 PHSC HI 54.34 -
20 1042 KAPLAR, CANDICE 9 BPSC 54.61 -
21 1003 GERSTENSCHLAGER, Nicole 8 SSSC 54.63 -
22 1242 FLORENCE, Sophie 9 SSSC 54.73 -
23 1083 FLORES, MICHELLE 10 PHSC HI 58.52 -
24 1198 DUDLEY, MICHELLE 7 HSC HI 58.76 -
25 1192 TOKUNAGA, LANI 9 HSC HI 1:13.93 -
- 1206 BUMANGLAG, MAKALAPUA 10 HSC HI DQ -
- 1233 SPENCER, KAYSEE 9 HSC HI DQ -
- 1032 ELDER, PAIGE 9 NEWS DQ -
- 1011 LUKEFAHR, Elizabeth 9 SSSC DQ -
- 1004 GILL, Andrea 9 SSSC DQ -
- 1214 GREEN, MARI 10 WSC DQ -
- 1226 FULLER, SONJA 10 WASP DQ -
- 1208 CRAWFORD, MALULANI 10 HSC HI NS -
Event 4 Male 10 & Under 50 Fly
HAWAIIAN: * 28.24 HONG ZHE SUN BOWS /1996
Q: ------ 44.19
HIAA: ------ 45.99
HI-A: ------ 48.39
HI-B: ------ 52.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1116 KIM, AARON 9 AAA HI 42.44 Q+ -
2 1072 MURRAY, BENJAMIN 10 PHSC HI 45.08 HIAA+ -
* HI-B Swimmers *
1 1062 CROYLE, MICHAEL 9 PHSC HI 43.52 Q+ -
* HI-C Swimmers *
1 1153 DILLARD, JONATHAN 9 HICK HI 46.66 HI-A -
2 1258 PASCUA, KEALA 9 WASP 49.61 HI-B -
3 1027 KAIMULOA, KAWIKA 7 PCA 51.31 HI-B -
4 1094 CUTTS, ZACHARY 10 PHSC HI 52.62 HI-B -
5 1024 ROOT, REID 9 PCA 53.05 -
6 1146 BAGAOISAN, EARL 9 HICK HI 54.46 -
7 1141 CLARK, KURT 10 HICK HI 56.25 -
8 1093 CUTTS, JOSHUA 10 PHSC HI 1:00.22 -
9 1231 KOIKE, KELLY 9 WASP 1:01.24 -
10 1144 DAVIS, JAKE 10 HICK HI 1:03.57 -
11 1052 DENTE, DOMINICK 9 BPSC 1:06.67 -
- 1112 ELLEDGE, KENNETH 10 AAA HI DQ -
Event 5 Female 11-12 50 Breast
HAWAIIAN: * 31.56 ANELA KANINAU PAQ /1984
Q: ------ 37.99
HIAA: ------ 41.59
HI-A: ------ 43.79
HI-B: ------ 46.69
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1136 WEAVER, AMANDA 12 HICK HI 40.61 HIAA+ -
2 1115 GASPAR-ASAOKA, RAELYNN 11 AAA HI 41.03 HIAA+ -
3 1239 CROWE, Erin 11 SSSC 41.49 HIAA+ -
- 1205 BARRY, JUSTINE 12 HSC HI DQ -
* HI-B Swimmers *
1 1196 NAKASATO, SUMMER 11 HSC HI 42.32 HI-A+ -
2 1085 BAKER, SARAH 11 PHSC HI 42.49 HI-A+ -
3 1122 WONG, ASHLEY 11 AAA HI 42.95 HI-A+ -
4 1026 KAIMULOA, LEINANI 11 PCA 43.58 HI-A+ -
5 1020 TAKESHITA, SHELBY 11 PCA 44.53 HI-B -
6 1007 HOLLIS, Jenna 12 SSSC 46.12 HI-B -
7 1013 GERSTENSCHLAGER, Brandi11 SSSC 46.32 HI-B -
8 1230 KOIKE, KRISTY 11 WASP 46.90 -
* HI-C Swimmers *
1 1110 RAMIREZ, MEGAN 12 PHSC HI 42.39 HI-A -
2 1134 DRAKE, JENNI 11 HICK HI 43.73 HI-A -
3 1123 YAMAMOTO, HALEY 11 AAA HI 44.62 HI-B -
4 1143 LUKEY, BRIANNA 11 HICK HI 45.23 HI-B -
5 1251 INOUE, GINA RAE 12 KAT HI 45.29 HI-B -
6 1229 HERNANDEZ, ANN 11 WASP 45.31 HI-B -
7 1151 HEREDIA, KEREN 12 HICK HI 45.44 HI-B -
8 1046 IVASKA, BRITTANI 11 BPSC 46.12 HI-B -
9 1036 TACHINO, CHRISTIE 12 NEWS 46.59 HI-B -
10 1034 MARTIN, MALLORY 11 NEWS 46.74 -
11 1118 KOISHIGAWA, KARLY 11 AAA HI 46.78 -
12 1237 YATES, Malissa 12 SSSC 46.79 -
13 1217 MOODY, ALEXANDRA 11 WSC 47.08 -
14 1255 WOLFE, ROSE 11 WASP 47.53 -
15 1200 WANG, QING LAN 11 HSC HI 47.93 -
16 1047 ZERBE, KELLY 11 BPSC 49.81 -
17 1035 ONISHI, ALISON 12 NEWS 51.14 -
18 1105 SANFORD, KATHERINE 11 PHSC HI 51.91 -
19 1173 GLASGOW, JENNIFER 11 HICK HI 54.50 -
20 1219 OLVEY, HALEY 12 WSC 57.05 -
21 1256 OREILLY, MILDRED 11 WASP 58.57 -
22 1057 SEDA, HANNAH 11 BPSC 1:02.34 -
- 1106 BEAMER, AMY 11 PHSC HI DQ -
- 1207 BUMANGLAG, HALINA 12 HSC HI DQ -
- 1129 INGRAM, DANIELLE 11 AAA HI DQ -
- 1126 PALMORE, MIRIAM 11 AAA HI NS -
- 1124 KAAHANUI, VALERIE 11 AAA HI NS -
Event 6 Male 11-12 50 Breast
HAWAIIAN: * 30.86 ANDY ISHIKAWA HKAI /1989
Q: ------ 40.89
HIAA: ------ 45.09
HI-A: ------ 46.79
HI-B: ------ 50.39
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1179 UYENO, ALEC 11 HSC HI 45.18 HI-A -
* HI-C Swimmers *
1 1117 KIM, SHEM 11 AAA HI 45.24 HI-A -
2 1113 FUKUDA, DUSTIN 11 AAA HI 45.85 HI-A -
3 1033 KITAGAWA, REID 11 NEWS 45.91 HI-A -
4 1223 RICHARDSON, TRENT 12 WSC 47.14 HI-B -
5 1139 BURNHAM, COREY 11 HICK HI 47.70 HI-B -
6 1246 ING, NICHOLAS 12 KAT HI 48.70 HI-B -
7 1023 TSUDA, JOSHUA 11 PCA 50.67 -
8 1012 LUKEFAHR, Justin 11 SSSC 59.83 -
9 1185 WONG, JUSTIN 11 HSC HI 1:03.83 -
10 1053 FRITTS, TIM 11 BPSC 1:05.60 -
- 1234 ABREU, BRANDON 11 HSC HI DQ -
- 1240 VANDEGRIFT, Anthony 12 SSSC DQ -
* Non-Award Swimmers *
- 1009 PEREZ, Kelud 11 SSSC X 43.38 HIAA -
Event 7 Female 13-18 100 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 13 Through 14 ---
* HI-A Swimmers *
HAWAIIAN: * 59.61 KAILI CHUN AUL /1977
Q: ------ 1:11.49
HIAA: ------ 1:20.89
1 1178 KAHIAPO, ELENA 14 HSC HI 1:17.27 HIAA -
2 1210 DAILEY, MARIAH 13 WSC 1:19.16 HIAA -
3 1191 MORAN, SAMANTHA 13 HSC HI 1:20.91 -
4 1073 SMITH, CASSANDRA 14 PHSC HI 1:22.04 -
5 1030 CHING, CHRISTINE 13 NEWS 1:24.87 -
6 1142 DONEGAN, ANNABETH 13 HICK HI 1:24.92 -
7 1218 NOVAK, CANDICE 13 WSC 1:25.96 -
8 1022 TAM, STACY 13 PCA 1:30.84 -
9 1257 KOIKE, LEANNE 14 WASP 1:34.32 -
10 1081 FLORES, JANICE 13 PHSC HI 1:34.36 -
11 1260 LYOD, NICOLE 14 PHSC HI 1:36.16 -
12 1259 SCOTT, CHELSEA 13 WASP 1:43.90 -
13 1088 GOROSPE, MAILE 13 PHSC HI 1:56.22 -
14 1215 LOEFFLER, LISA 14 WSC 2:05.59 -
- 1241 FLORENCE, Samantha 14 SSSC DQ -
- 1213 FARRELL, SHANNA 14 WSC DQ -
- 1127 ELDRED, ANDREA 13 AAA HI NS -
--- Ages 15 Through 16 ---
* HI-A Swimmers *
HAWAIIAN: * 59.01 KEIKO PRICE AAA /1995
Q: ------ 1:10.69
HIAA: ------ 1:16.89
1 1216 LORNE, MICHELLE 15 WSC 1:17.70 -
2 1202 MONIZ, CHANTLEY 16 HSC HI 1:19.18 -
3 1220 PETTIGREW, KATE 15 WSC 1:23.63 -
Event 8 Male 13-18 100 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 13 Through 14 ---
* HI-A Swimmers *
HAWAIIAN: * 56.11 HONG ZHE SUN IOL /1998
Q: ------ 1:12.49
HIAA: ------ 1:16.29
1 1227 PASCUA, PULUKE 13 WASP 1:16.64 -
2 1190 MORAN, MATTHEW 14 HSC HI 1:24.29 -
3 1188 MURPHY, JASON 14 HSC HI 1:27.74 -
4 1019 KANESHIGE, RAY 13 PCA 1:30.30 -
5 1010 LUKEFAHR, David 14 SSSC 1:33.08 -
- 1025 KWON, JUNHO 13 PCA NS -
- 1065 MIZUMOTO, SHAWN 14 PHSC HI NS -
--- Ages 15 Through 16 ---
* HI-A Swimmers *
HAWAIIAN: * 54.12 J..R. ALLEN UNAT /1991
Q: ------ 1:04.69
HIAA: ------ 1:13.49
1 1221 AKI, GIDEON 15 WSC 1:33.39 -
2 1176 KAM, DANIEL 16 HSC HI 1:46.85 -
--- Ages 17 Through 18 ---
* HI-A Swimmers *
HAWAIIAN: * 51.75 J.R. ALLEN UNAT /1993
Q: ------ 1:03.49
HIAA: ------ 1:06.69
1 1189 VELASCO, FLOR 17 HSC HI 1:22.34 -
Event 9 Female 8 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1060 TALWAR, KYLEE 8 PHSC HI 22.44 -
2 1064 ALFORD, ELAINE 8 PHSC HI 23.00 -
3 1070 SCHUMACHER, KATIE 8 PHSC HI 23.35 -
4 1150 CROXTON, SYDNEY 8 HICK HI 24.62 -
5 1058 FITZGERALD, KELLY 8 PHSC HI 25.06 -
6 1087 BAKER, ALLISON 8 PHSC HI 26.50 -
7 1160 THAI, GABRIELLE 8 HICK HI 26.77 -
8 1086 WHIPPLE, JESSICA 7 PHSC HI 27.68 -
9 1075 GILBERTSON, EMILY 8 PHSC HI 27.69 -
10 1018 KANDA, KYLIE ANN 7 PCA 30.10 -
11 1163 PARSONS, CHRISTINE 6 HICK HI 31.36 -
12 1201 FUKUMOTO, ERIN 8 HSC HI 31.58 -
13 1055 EVON, AMY 8 BPSC 31.99 -
14 1104 SANFORD, MARY 8 PHSC HI 32.39 -
15 1038 BRIGHAM, DIANA 7 BPSC 35.41 -
- 1002 HUNT, Mary 7 SSSC DQ -
- 1161 GULLETT, ANA 8 HICK HI DQ -
- 1244 MYERS, Brandi 8 SSSC DQ -
- 1167 ANDREN, ALEXANDRA 7 HICK HI DQ -
- 1165 RUFF, EMILY 8 HICK HI DQ -
- 1204 SCHOOLLAND, KENLI 8 HSC HI NS -
Event 10 Male 8 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1156 SUTTER, MARCUS 7 HICK HI 23.65 -
2 1008 PEREZ, Kelyd 8 SSSC 26.68 -
3 1187 MURPHY, SEAN 8 HSC HI 29.74 -
4 1249 HANOHANO-HONG, KEOLA 7 KAT HI 32.53 -
5 1029 WU, ALEX 6 PCA 35.26 -
- 1243 ROE, Colton 6 SSSC DQ -
- 1209 MARTIN, Joshua 8 HSC HI DQ -
Event 11 Female 10 & Under 50 Breast
HAWAIIAN: * 35.04 NOELLE HEISE BOWS /1996
Q: ------ 43.99
HIAA: ------ 50.19
HI-A: ------ 53.79
HI-B: ------ 56.79
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1006 HOLLIS, Christy 10 SSSC 48.60 HIAA+ -
2 1152 BABCOCK, AMY 9 HICK HI 49.79 HIAA+ -
3 1120 NAKAMURA, CATHERINE 8 AAA HI 49.87 HIAA+ -
4 1236 MCWHERTER, Melissa 9 SSSC 50.31 HI-A -
5 1248 HANOHANO-HONG, VICTORIA10 KAT HI 54.20 HI-B- -
6 1015 BILLIAMOSA, SARAH 9 PCA 54.64 HI-B- -
7 1131 WHITE, KIANA 7 UNAT HI 55.67 HI-B- -
* HI-B Swimmers *
1 1232 HERNANDEZ, LEONORA 10 WASP 50.54 HI-A+ -
2 1021 TAKESHITA, TASHA 8 PCA 53.04 HI-A+ -
3 1042 KAPLAR, CANDICE 9 BPSC 55.20 HI-B -
4 1083 FLORES, MICHELLE 10 PHSC HI 55.51 HI-B -
5 1121 STEELE, MEGAN 7 AAA HI 56.31 HI-B -
6 1003 GERSTENSCHLAGER, Nicole 8 SSSC 1:00.41 -
* HI-C Swimmers *
1 1211 DAWSON, BROOKE 10 WSC 44.35 HIAA -
2 1149 BARTLETT, MOLLY 9 HICK HI 49.94 HIAA -
3 1172 FALVEY, ANGELA 10 HICK HI 51.55 HI-A -
4 1130 ICHIKI, KRISTIN 10 AAA HI 51.64 HI-A -
5 1133 REID, MEGAN 9 AAA HI 54.54 HI-B -
6 1111 MCCREARY, MELEA 9 PHSC HI 55.48 HI-B -
6 1005 HOLLIS, Carolyn 9 SSSC 55.48 HI-B -
8 1135 DRAKE, COURTNEY 9 HICK HI 55.50 HI-B -
9 1235 HEATH, Mandy 10 SSSC 55.70 HI-B -
10 1137 BOLLEY, CHRISTINA 9 HICK HI 56.08 HI-B -
11 1242 FLORENCE, Sophie 9 SSSC 56.09 HI-B -
12 1171 WISE, ANDREA 10 HICK HI 56.63 HI-B -
13 1183 IWAMOTO, KATE 9 HSC HI 1:00.85 -
14 1203 PETERSEN, JAYCIE 8 HSC HI 1:01.07 -
15 1162 MIRICK, MEREDITH 9 HICK HI 1:01.79 -
16 1014 HUNT, Kimberly 9 SSSC 1:01.91 -
17 1096 NICHOLS, MACKENZIE 9 PHSC HI 1:02.71 -
18 1226 FULLER, SONJA 10 WASP 1:03.54 -
19 1032 ELDER, PAIGE 9 NEWS 1:05.37 -
20 1228 MAKAIWI, RACHEL 8 WASP 1:06.28 -
21 1011 LUKEFAHR, Elizabeth 9 SSSC 1:08.92 -
22 1199 DUDLEY, JASMINE 7 HSC HI 1:09.19 -
23 1192 TOKUNAGA, LANI 9 HSC HI 1:10.16 -
- 1233 SPENCER, KAYSEE 9 HSC HI DQ -
- 1198 DUDLEY, MICHELLE 7 HSC HI DQ -
- 1193 TOKUNAGA, TAYLOR 8 HSC HI DQ -
- 1214 GREEN, MARI 10 WSC DQ -
- 1208 CRAWFORD, MALULANI 10 HSC HI NS -
- 1206 BUMANGLAG, MAKALAPUA 10 HSC HI NS -
- 1154 EHLERS, EMILY 9 HICK HI NS -
- 1004 GILL, Andrea 9 SSSC NS -
- 1252 ANDERSON, MAXINE 10 KAT HI NS -
Event 12 Male 10 & Under 50 Breast
HAWAIIAN: * 35.33 GERALD BOLSON KAT /1997
Q: ------ 47.79
HIAA: ------ 51.29
HI-A: ------ 54.19
HI-B: ------ 58.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1245 GANIBE, GABRIEL 9 AAA HI 53.26 HI-A -
* HI-B Swimmers *
1 1141 CLARK, KURT 10 HICK HI 51.21 HIAA+ -
2 1094 CUTTS, ZACHARY 10 PHSC HI 51.92 HI-A+ -
3 1116 KIM, AARON 9 AAA HI 53.04 HI-A+ -
4 1194 MATSUNAGA, ROBIN 10 HSC HI 53.63 HI-A+ -
5 1093 CUTTS, JOSHUA 10 PHSC HI 56.47 HI-B -
* HI-C Swimmers *
1 1153 DILLARD, JONATHAN 9 HICK HI 53.54 HI-A -
2 1027 KAIMULOA, KAWIKA 7 PCA 56.30 HI-B -
3 1144 DAVIS, JAKE 10 HICK HI 56.70 HI-B -
4 1062 CROYLE, MICHAEL 9 PHSC HI 56.88 HI-B -
5 1052 DENTE, DOMINICK 9 BPSC 57.80 HI-B -
6 1024 ROOT, REID 9 PCA 58.50 HI-B -
7 1147 BAGAOISAN, NEIL 8 HICK HI 1:00.96 -
8 1258 PASCUA, KEALA 9 WASP 1:02.58 -
9 1231 KOIKE, KELLY 9 WASP 1:07.30 -
10 1146 BAGAOISAN, EARL 9 HICK HI 1:08.63 -
11 1050 ESPOSITO, KYLE 10 BPSC 1:08.83 -
- 1175 ARAKAKI, MATTHEW 8 HSC HI DQ -
Event 13 Female 11-12 50 Free
HAWAIIAN: * 24.76 KEIKO PRICE AAA /1991
Q: ------ 29.89
HIAA: ------ 33.19
HI-A: ------ 36.19
HI-B: ------ 39.49
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1085 BAKER, SARAH 11 PHSC HI 31.16 HIAA+ -
2 1122 WONG, ASHLEY 11 AAA HI 33.19 HIAA+ -
3 1230 KOIKE, KRISTY 11 WASP 34.20 HI-A -
4 1205 BARRY, JUSTINE 12 HSC HI 34.86 HI-A -
5 1237 YATES, Malissa 12 SSSC 36.52 HI-B- -
6 1013 GERSTENSCHLAGER, Brandi11 SSSC 37.47 HI-B- -
* HI-B Swimmers *
1 1134 DRAKE, JENNI 11 HICK HI 33.41 HI-A+ -
2 1229 HERNANDEZ, ANN 11 WASP 34.89 HI-A+ -
3 1151 HEREDIA, KEREN 12 HICK HI 35.06 HI-A+ -
4 1020 TAKESHITA, SHELBY 11 PCA 35.75 HI-A+ -
5 1026 KAIMULOA, LEINANI 11 PCA 35.87 HI-A+ -
6 1118 KOISHIGAWA, KARLY 11 AAA HI 36.15 HI-A+ -
7 1046 IVASKA, BRITTANI 11 BPSC 36.16 HI-A+ -
8 1105 SANFORD, KATHERINE 11 PHSC HI 38.23 HI-B -
9 1129 INGRAM, DANIELLE 11 AAA HI 39.08 HI-B -
10 1200 WANG, QING LAN 11 HSC HI 39.55 -
* HI-C Swimmers *
1 1110 RAMIREZ, MEGAN 12 PHSC HI 34.01 HI-A -
2 1034 MARTIN, MALLORY 11 NEWS 34.04 HI-A -
3 1217 MOODY, ALEXANDRA 11 WSC 34.79 HI-A -
4 1255 WOLFE, ROSE 11 WASP 35.43 HI-A -
5 1251 INOUE, GINA RAE 12 KAT HI 35.93 HI-A -
6 1256 OREILLY, MILDRED 11 WASP 37.50 HI-B -
7 1048 MARCH, KELLY 12 BPSC 39.69 -
8 1143 LUKEY, BRIANNA 11 HICK HI 40.27 -
9 1173 GLASGOW, JENNIFER 11 HICK HI 41.02 -
10 1035 ONISHI, ALISON 12 NEWS 41.23 -
11 1047 ZERBE, KELLY 11 BPSC 42.38 -
12 1207 BUMANGLAG, HALINA 12 HSC HI 42.91 -
13 1219 OLVEY, HALEY 12 WSC 42.93 -
14 1106 BEAMER, AMY 11 PHSC HI 44.84 -
15 1057 SEDA, HANNAH 11 BPSC 45.16 -
16 1056 SHANNON, AUBREY 11 BPSC 59.60 -
- 1126 PALMORE, MIRIAM 11 AAA HI NS -
Event 14 Male 11-12 50 Free
HAWAIIAN: * 24.38 MATTHEW CERIZO MAUI /1981
Q: ------ 31.29
HIAA: ------ 33.79
HI-A: ------ 37.59
HI-B: ------ 40.59
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
1 1113 FUKUDA, DUSTIN 11 AAA HI 33.03 HIAA+ -
2 1117 KIM, SHEM 11 AAA HI 33.43 HIAA+ -
3 1082 FLORES, JORGE 11 PHSC HI 34.04 HI-A -
4 1009 PEREZ, Kelud 11 SSSC 37.88 HI-B- -
* HI-B Swimmers *
1 1224 SCHOLTZ, AARON 12 WSC 34.93 HI-A+ -
2 1023 TSUDA, JOSHUA 11 PCA 38.01 HI-B -
3 1139 BURNHAM, COREY 11 HICK HI 38.68 HI-B -
4 1240 VANDEGRIFT, Anthony 12 SSSC 38.75 HI-B -
* HI-C Swimmers *
1 1223 RICHARDSON, TRENT 12 WSC 34.23 HI-A -
2 1033 KITAGAWA, REID 11 NEWS 35.18 HI-A -
3 1169 MILLER, SCOTT 12 HICK HI 38.79 HI-B -
4 1037 ANACKER, ZACH 11 BPSC 40.37 HI-B -
5 1246 ING, NICHOLAS 12 KAT HI 40.53 HI-B -
6 1234 ABREU, BRANDON 11 HSC HI 40.54 HI-B -
7 1039 BRIGHAM, ERIC 11 BPSC 43.31 -
8 1185 WONG, JUSTIN 11 HSC HI 45.38 -
9 1012 LUKEFAHR, Justin 11 SSSC 48.95 -
10 1109 DEAN, WILLIAM 11 PHSC HI 58.83 -
Event 15 Female 13-18 100 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 13 Through 14 ---
* HI-A Swimmers *
HAWAIIAN: * 56.47 KATHY SHIPMAN AUL /1975
Q: ------ 1:09.69
HIAA: ------ 1:19.49
1 1191 MORAN, SAMANTHA 13 HSC HI 1:20.02 -
2 1073 SMITH, CASSANDRA 14 PHSC HI 1:21.29 -
3 1166 CATOIRE, ANGIE 13 HICK HI 1:22.49 -
4 1210 DAILEY, MARIAH 13 WSC 1:25.77 -
5 1030 CHING, CHRISTINE 13 NEWS 1:28.91 -
6 1218 NOVAK, CANDICE 13 WSC 1:31.48 -
7 1213 FARRELL, SHANNA 14 WSC 1:32.84 -
8 1022 TAM, STACY 13 PCA 1:33.23 -
9 1257 KOIKE, LEANNE 14 WASP 1:33.87 -
10 1260 LYOD, NICOLE 14 PHSC HI 1:37.53 -
11 1259 SCOTT, CHELSEA 13 WASP 1:39.46 -
- 1127 ELDRED, ANDREA 13 AAA HI NS -
* Non-Award Swimmers *
- 1142 DONEGAN, ANNABETH 13 HICK HI X1:26.17 -
--- Ages 15 Through 16 ---
* HI-A Swimmers *
HAWAIIAN: * 56.48 KATHY-LYN ALLEN HIA /1990
Q: ------ 1:07.89
HIAA: ------ 1:15.09
1 1212 ERISMAN, ALLEGRA 15 WSC 1:21.29 -
2 1220 PETTIGREW, KATE 15 WSC 1:24.27 -
3 1202 MONIZ, CHANTLEY 16 HSC HI 1:26.48 -
4 1216 LORNE, MICHELLE 15 WSC 1:26.78 -
Event 16 Male 13-18 100 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 13 Through 14 ---
* HI-A Swimmers *
HAWAIIAN: * 51.98 MATTHEW CERIZO MAUI /1983
Q: ------ 1:09.89
HIAA: ------ 1:17.89
1 1227 PASCUA, PULUKE 13 WASP 1:18.84 -
2 1019 KANESHIGE, RAY 13 PCA 1:27.07 -
3 1188 MURPHY, JASON 14 HSC HI 1:29.99 -
4 1010 LUKEFAHR, David 14 SSSC 1:48.68 -
- 1025 KWON, JUNHO 13 PCA NS -
- 1065 MIZUMOTO, SHAWN 14 PHSC HI NS -
--- Ages 15 Through 16 ---
* HI-A Swimmers *
HAWAIIAN: * 51.27 MATTHEW CERIZO MAUI /1985
Q: ------ 1:01.99
HIAA: ------ 1:07.99
1 1221 AKI, GIDEON 15 WSC 1:23.96 -
--- Ages 17 Through 18 ---
* HI-A Swimmers *
HAWAIIAN: * 49.80 STUART KNOWLES AUL /1982
Q: ------ 59.69
HIAA: ------ 1:03.69
1 1222 NOVAK, KYLE 18 WSC 1:29.94 -
Event 17 Female 8 & Under 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1087 BAKER, ALLISON 8 PHSC HI 22.08 -
2 1064 ALFORD, ELAINE 8 PHSC HI 23.24 -
3 1070 SCHUMACHER, KATIE 8 PHSC HI 23.44 -
4 1058 FITZGERALD, KELLY 8 PHSC HI 23.64 -
5 1150 CROXTON, SYDNEY 8 HICK HI 24.05 -
