Hawaiian Swimming                                          Meet Manager Pg 1
                HAWAII SWIMMING CLUB NON-CLASSIFED LONG COURSE MT
                                 16 JANUARY 1999
                     Meet Results for Timed Finals-LC Meters
 
 
Event 1  Female 8 & Under  50  Fly 
Sponsor: http://www.hawaiiswim.org          
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1009       MAKAIWI, RACHEL         8  WASP HI          51.38        -  
  2     1153       TAKESHITA, TASHA        8  PCA              52.48        -  
  3     1020       HOLLIS, CAROLYN         8  SSSC             53.18        -  
  4     1168       MOCK, ALANA             8  SWAT HI          54.38        -  
  5     1060       BAKER, ALLISON          8  PHSC             55.42        -  
  6     1104       CROXTON, SYDNEY         7  HICK HI          58.94        -  
  7     1038       SCHUMACHER, KATIE       8  PHSC           1:00.75        -  
  8     1023       FITZGERALD, KELLY       8  PHSC           1:01.04        -  
  9     1147       HONG, LESLEY            7  PCA            1:02.69        -  
 10     1026       TALWAR, KYLEE           7  PHSC           1:02.84        -  
 11     1208       GERSTENSCHLAGER, NICOLE 7  SSSC           1:25.54        -  
  -     1143       BILLIAMOSA, SARAH       8  PCA                DQ         -  
 
Event 2  Male 8 & Under  50  Fly 
Sponsor: CyberCity Honolulu                 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1100       BAGAOISAN, NEIL         8  HICK HI          48.97        -  
  2     1011       PASCUA, KEALA           8  WASP HI          55.01        -  
  3     1159       ROOT, REID              8  PCA            1:05.72        -  
  4     1162       KAIMULOA, KAWIKA        7  PCA            1:06.21        -  
  5     1034       CHASEN, MATTHEW         8  PHSC           1:17.99        -  
  -     1210       PEREZ, KELYD            8  SSSC               DQ         -  
 
Event 3  Female 10 & Under  100  Fly 
Sponsor: Hawaii SC-Kaimuki                  
HAWAIIAN: * 1:14.64 TAMAR DEMATTOS PAQ 05/1997
Q:       ------     1:41.73
HIAA:    ------     1:56.38
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1150       MIYASHIRO, KAITLIN     10  PCA            1:46.03 HIAA   -  
  2     1037       SCHUMACHER, KELLY      10  PHSC           1:49.09 HIAA   -  
  3     1045       GILBERTSON, KELLY      10  PHSC           1:55.65 HIAA   -  
* HI-A Swimmers *
  1     1161       KAIMULOA, LEINANI      10  PCA            1:53.59 HIAA   -  
  2     1036       LABBY, MARGARET        10  PHSC           1:58.07        -  
  3     1207       GERSTENSCHLAGER, BRANDI10  SSSC           2:01.57        -  
  4     1017       GRESHAM, ELIZABETH     10  SSSC           2:09.92        -  
  5     1080       BOLLEY, CHRISTINA       9  HICK HI        2:09.94        -  
  6     1005       HERNANDEZ, LENORA       9  WASP HI        2:11.93        -  
  7     1041       BUCHANAN, MICHELLE     10  PHSC           2:12.83        -  
  8     1163       UTO, AMBER              9  PCA            2:14.20        -  
  9     1016       CLARK, EMILY           10  SSSC           2:15.62        -  
 10     1039       WEISENBURGER, RACHELLE 10  PHSC           2:15.92        -  
 11     1030       LYLES, KRISTIN         10  PHSC           2:29.78        -  
 12     1018       HEATH, MANDY           10  SSSC           2:50.99        -  
  -     1212       FARIAS, AMBRIE          9  WASP HI            DQ         -  
 
Event 4  Male 10 & Under  100  Fly 
Sponsor: Mahalo Dave Coleman!               
HAWAIIAN: * 1:08.10 HONG ZHE SUN BOWS 06/1996
Q:       ------     1:41.29
HIAA:    ------     1:55.27
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HI-A Swimmers *
  1     1172       BALDWIN, CURTIS        10  SWAT HI        1:52.32 HIAA   -  
  2     1033       CHASEN, DANIEL         10  PHSC           1:54.83 HIAA   -  
  3     1056       BARR, KEVIN             9  PHSC           2:08.75        -  
  4     1028       CROYLE, MICHAEL         9  PHSC           2:12.87        -  
  5     1196       MCNORTON, JONATHON      9  BPSC HI        2:59.44        -  
  -     1211       WELCH, RUSSELL         10  SSSC               DQ         -  
 
Event 5  Female 15-18  100  Fly 
Sponsor: McCully Bicycle & Sport            
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 15 Through 16 --- 
* HIAA Swimmers *
    HAWAIIAN: * 1:03.59 KATHY-LYN ALLEN HIA 06/1990
    Q:       ------     1:16.99
    HIAA:    ------     1:25.69
  1     1127       KUMALAE, JILL          15  NEWS HI        1:27.30        -  
  2     1094       MCMILLAN, KRISTEN      16  HICK HI        1:28.55        -  
 
Event 7  Female 8 & Under  50  Breast 
Sponsor: CyberCity Honolulu-Internet        
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1026       TALWAR, KYLEE           7  PHSC             56.81        -  
  2     1108       BABCOCK, AMY            8  HICK HI          59.87        -  
  3     1038       SCHUMACHER, KATIE       8  PHSC             59.97        -  
  4     1153       TAKESHITA, TASHA        8  PCA            1:01.15        -  
  5     1147       HONG, LESLEY            7  PCA            1:02.28        -  
  6     1023       FITZGERALD, KELLY       8  PHSC           1:02.88        -  
  7     1060       BAKER, ALLISON          8  PHSC           1:03.95        -  
  8     1143       BILLIAMOSA, SARAH       8  PCA            1:04.55        -  
  9     1186       DUDLEY, MICHELLE        7  HSC            1:05.11        -  
 10     1046       GILBERTSON, EMILY       8  PHSC           1:06.19        -   
 11     1104       CROXTON, SYDNEY         7  HICK HI        1:07.13        -  
 12     1176       WHITE, KIANA            6  HSC            1:07.61        -  
 13     1009       MAKAIWI, RACHEL         8  WASP HI        1:07.71        -  
 14     1020       HOLLIS, CAROLYN         8  SSSC           1:10.53        -  
 15     1168       MOCK, ALANA             8  SWAT HI        1:11.02        -  
 16     1206       PETERSON, JAYCIE        7  HSC            1:12.03        -  
 17     1208       GERSTENSCHLAGER, NICOLE 7  SSSC           1:12.43        -  
 18     1181       TOKUNAGA, TAYLOR        8  HSC            1:13.93        -  
 19     1203       KAPLAR, AMBER           8  BPSC HI        1:15.75        -  
 20     1123       GULLETT, ANA            8  HICK HI        1:19.75        -  
 21     1187       DUDLEY, JASMINE         7  HSC            1:20.08        -  
 22     1189       FUKUMOTO, ERIN          7  HSC            1:20.16        -  
 23     1002       BELLO, EMMA             8  WASP HI        1:28.41        -  
  -     1068       PATTON, COLLEEN         8  PHSC               DQ         -  
 
Event 8  Male 8 & Under  50  Breast 
Sponsor: Voice Stream Wireless              
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1159       ROOT, REID              8  PCA            1:03.50        -  
  2     1162       KAIMULOA, KAWIKA        7  PCA            1:04.33        -  
  3     1210       PEREZ, KELYD            8  SSSC           1:11.83        -  
  4     1011       PASCUA, KEALA           8  WASP HI        1:15.59        -  
  5     1034       CHASEN, MATTHEW         8  PHSC           1:20.55        -  
  -     1205       ARAKAKI, MATTHEW        7  HSC                DQ         -  
  -     1197       MCNORTON, JOSHUA        7  BPSC HI            DQ         -  
  -     1182       KIM, ANDREW             7  HSC                DQ         -  
 
Event 9  Female 10 & Under  50  Breast 
Sponsor: Fort Ruger Market                  
HAWAIIAN: *  39.16 HALEY CHAMPIONS OCST 08/1992
Q:       ------       49.83
HIAA:    ------       56.71
HI-A:    ------     1:00.71
HI-B:    ------     1:04.29
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1087       DANIELS, LAUREN        10  HICK HI          45.05 Q      -  
  2     1045       GILBERTSON, KELLY      10  PHSC             47.27 Q      -  
  3     1085       CLARK, KATHERINE       10  HICK HI          49.69 Q+     -  
  4     1041       BUCHANAN, MICHELLE     10  PHSC             52.80 HIAA   -  
  5     1037       SCHUMACHER, KELLY      10  PHSC             52.98 HIAA   -  
  6     1207       GERSTENSCHLAGER, BRANDI10  SSSC             53.01 HIAA   -  
  7     1036       LABBY, MARGARET        10  PHSC             56.37 HIAA   -  
* HI-A Swimmers *
  1     1188       WANG, QING LAN         10  HSC              55.65 HIAA+  -  
  2     1150       MIYASHIRO, KAITLIN     10  PCA              57.74 HI-A   -  
* HI-B Swimmers *
  1     1017       GRESHAM, ELIZABETH     10  SSSC             55.64 HIAA+  -  
  2     1170       CARROLL, NOELLE        10  SWAT HI          56.57 HIAA+  -  
  3     1030       LYLES, KRISTIN         10  PHSC             59.26 HI-A+  -  
  4     1039       WEISENBURGER, RACHELLE 10  PHSC           1:01.23 HI-B   -  
* HI-C Swimmers *
  1     1161       KAIMULOA, LEINANI      10  PCA              53.18 HIAA   -  
  2     1101       CRISP, VALERIE          9  HICK HI          54.55 HIAA   -  
  3     1163       UTO, AMBER              9  PCA              58.82 HI-A   -  
  4     1021       HOLLIS, CHRISTY        10  SSSC             59.96 HI-A   -  
  5     1005       HERNANDEZ, LENORA       9  WASP HI        1:04.32        -  
  6     1202       KAPLAR, CANDICE         9  BPSC HI        1:05.90        -  
  7     1212       FARIAS, AMBRIE          9  WASP HI        1:06.00        -  
  8     1092       REED, KIMBERLY         10  HICK HI        1:07.10        -  
  9     1055       FLORES, MICHELLE       10  PHSC           1:07.76        -  
 10     1065       NICHOLS, MACKENZIE      9  PHSC           1:08.27        -  
 11     1003       FULLER, SONJA          10  WASP HI        1:11.55        -  
 12     1084       CARLSON, RENEE          9  HICK HI        1:16.32        -  
 13     1180       TOKUNAGA, LANI          9  HSC            1:17.57        -  
  -     1018       HEATH, MANDY           10  SSSC               DQ         -  
  -     1016       CLARK, EMILY           10  SSSC               DQ         -  
  -     1014       SMITH, KATE            10  WASP HI            DQ         -  
  -     1064       LOYD, SARA              9  PHSC               DQ         -  
  -     1118       MALONEY, ERIN           9  HICK HI            NS         -  
  -     1070       SMITH, CHARLEEANN      10  PHSC               NS         -  
 
Event 10  Male 10 & Under  50  Breast 
Sponsor: The Pillbox Pharmacy               
HAWAIIAN: *  38.61 HONG ZHE SUN BOWS 08/1996
Q:       ------       54.05
HIAA:    ------       58.49
HI-A:    ------     1:01.15
HI-B:    ------     1:06.37
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1056       BARR, KEVIN             9  PHSC             49.37 Q      -  
* HI-B Swimmers *
  1     1172       BALDWIN, CURTIS        10  SWAT HI          57.32 HIAA+  -  
  2     1211       WELCH, RUSSELL         10  SSSC             57.87 HIAA+  -  
  3     1033       CHASEN, DANIEL         10  PHSC           1:02.33 HI-B   -  
  4     1097       DAVIS, JAKE             9  HICK HI        1:07.27        -  
* HI-C Swimmers *
  1     1193       MARTINEZ, KYLE         10  BPSC HI          54.84 HIAA   -  
  2     1086       CLARK, KURT            10  HICK HI          57.92 HIAA   -  
  3     1196       MCNORTON, JONATHON      9  BPSC HI        1:00.38 HI-A   -  
  4     1215       CUTTS, ZACH             9  PHSC           1:02.44 HI-B   -  
  5     1216       DENTE, DOMINICK         9  BPSC HI        1:07.00        -  
  6     1191       MATSUNAGA, ROBIN       10  HSC            1:09.09        -  
  7     1204       BRIGHAM, ERIC          10  BPSC HI        1:09.40        -  
  8     1028       CROYLE, MICHAEL         9  PHSC           1:10.06        -  
  9     1099       BAGAOISAN, EARL         9  HICK HI        1:16.56        -   
 10     1109       BERGSTROM, RYAN         9  HICK HI        1:22.34        -  
  -     1214       CUTTS, JOSH             9  PHSC               DQ         -  
  -     1213       BROCKMANN, SAMUEL      10  PHSC               DQ         -  
 
Event 11  Female 15-18  200  Breast 
Sponsor: St.Louis Drive In, Inc.            
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 15 Through 16 --- 
* HI-A Swimmers *
    HAWAIIAN: * 2:39.46 NADINE TAKAI BOWS 08/1985
    Q:       ------     3:11.36
    HIAA:    ------     3:25.99
  1     1127       KUMALAE, JILL          15  NEWS HI        3:45.66        -  
 
Event 13  Female 8 & Under  50  Back 
Sponsor: Cyber City Honolulu ISP            
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1009       MAKAIWI, RACHEL         8  WASP HI          52.52        -  
  2     1143       BILLIAMOSA, SARAH       8  PCA              52.55        -  
  3     1060       BAKER, ALLISON          8  PHSC             55.16        -  
  4     1038       SCHUMACHER, KATIE       8  PHSC             56.26        -  
  5     1153       TAKESHITA, TASHA        8  PCA              56.92        -  
  6     1026       TALWAR, KYLEE           7  PHSC             58.31        -  
  7     1002       BELLO, EMMA             8  WASP HI          58.62        -  
  8     1046       GILBERTSON, EMILY       8  PHSC             59.20        -  
  9     1203       KAPLAR, AMBER           8  BPSC HI        1:00.39        -  
 10     1168       MOCK, ALANA             8  SWAT HI        1:01.57        -  
 11     1020       HOLLIS, CAROLYN         8  SSSC           1:02.97        -  
 12     1108       BABCOCK, AMY            8  HICK HI        1:06.36        -  
 13     1123       GULLETT, ANA            8  HICK HI        1:06.42        -  
 14     1186       DUDLEY, MICHELLE        7  HSC            1:07.75        -  
 15     1023       FITZGERALD, KELLY       8  PHSC           1:07.96        -  
 16     1147       HONG, LESLEY            7  PCA            1:08.47        -  
 17     1195       EVON, AMY               8  BPSC HI        1:08.51        -  
 18     1124       PARSONS, CHRISTINE      6  HICK HI        1:10.33        -  
 19     1206       PETERSON, JAYCIE        7  HSC            1:11.21        -  
 20     1095       LUKEY, CAMILLE          8  HICK HI        1:11.59        -  
 21     1176       WHITE, KIANA            6  HSC            1:12.72        -  
 22     1068       PATTON, COLLEEN         8  PHSC           1:14.39        -  
 23     1181       TOKUNAGA, TAYLOR        8  HSC            1:14.81        -  
 24     1119       THAI, GABRIELLE         8  HICK HI        1:15.73        -  
 25     1189       FUKUMOTO, ERIN          7  HSC            1:17.08        -  
 26     1078       ALEXANDER, ELISABETH    8  HICK HI        1:17.38        -  
 27     1208       GERSTENSCHLAGER, NICOLE 7  SSSC           1:18.39        -  
 28     1187       DUDLEY, JASMINE         7  HSC            1:20.03        -  
  -     1071       SANFORD, MARY           7  PHSC               NS         -  

Event 14  Male 8 & Under  50  Back 
Sponsor: http://www.hawaiiswim.org          
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1100       BAGAOISAN, NEIL         8  HICK HI          47.83        -  
  2     1034       CHASEN, MATTHEW         8  PHSC             57.50        -  
  3     1011       PASCUA, KEALA           8  WASP HI          57.92        -  
  4     1115       SUTTER, MARCUS          7  HICK HI          58.37        -  
  5     1162       KAIMULOA, KAWIKA        7  PCA            1:00.36        -  
  6     1159       ROOT, REID              8  PCA            1:01.95        -  
  7     1164       WU, ALEX                6  PCA            1:07.54        -  
  8     1197       MCNORTON, JOSHUA        7  BPSC HI        1:08.09        -  
  9     1182       KIM, ANDREW             7  HSC            1:09.57        -  
 10     1205       ARAKAKI, MATTHEW        7  HSC            1:13.37        -  
 11     1110       BERGSTROM, TAYLOR       7  HICK HI        1:15.08        -  
 12     1210       PEREZ, KELYD            8  SSSC           1:17.32        -  
 13     1194       MARTINEZ, AARON         6  BPSC HI        1:24.07        -  
  -     1069       SMITH, TIMOTHY          7  PHSC               NS         -  
 
Event 15  Female 10 & Under  100  Back 
Sponsor: Haagen Dazs Ice Cream              
HAWAIIAN: * 1:14.96 HALEY CHAMPION OCST 04/1993
Q:       ------     1:35.87
HIAA:    ------     1:51.63
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1087       DANIELS, LAUREN        10  HICK HI        1:29.81 Q      -  
  2     1045       GILBERTSON, KELLY      10  PHSC           1:43.23 HIAA   -  
* HI-A Swimmers *
  1     1037       SCHUMACHER, KELLY      10  PHSC           1:48.51 HIAA   -  
  2     1188       WANG, QING LAN         10  HSC            1:49.08 HIAA   -  
  3     1161       KAIMULOA, LEINANI      10  PCA            1:51.46 HIAA   -  
  4     1039       WEISENBURGER, RACHELLE 10  PHSC           1:52.86        -  
  5     1085       CLARK, KATHERINE       10  HICK HI        1:52.96        -  
  6     1207       GERSTENSCHLAGER, BRANDI10  SSSC           1:53.31        -  
  7     1101       CRISP, VALERIE          9  HICK HI        1:57.22        -  
  8     1150       MIYASHIRO, KAITLIN     10  PCA            1:59.44        -  
  9     1212       FARIAS, AMBRIE          9  WASP HI        2:05.99        -  
 10     1080       BOLLEY, CHRISTINA       9  HICK HI        2:06.04        -  
 11     1016       CLARK, EMILY           10  SSSC           2:06.78        -  
 12     1005       HERNANDEZ, LENORA       9  WASP HI        2:10.33        -  
 13     1163       UTO, AMBER              9  PCA            2:10.47        -  
 14     1041       BUCHANAN, MICHELLE     10  PHSC           2:10.56        -  
 15     1030       LYLES, KRISTIN         10  PHSC           2:12.28        -  
 16     1021       HOLLIS, CHRISTY        10  SSSC           2:14.18        -  
 17     1017       GRESHAM, ELIZABETH     10  SSSC           2:21.57        -  
 18     1018       HEATH, MANDY           10  SSSC           2:22.92        -  
 19     1202       KAPLAR, CANDICE         9  BPSC HI        2:23.23        -  
 20     1065       NICHOLS, MACKENZIE      9  PHSC           2:26.98        -  
 21     1173       SILVA, DONICA          10  SWAT HI        2:35.45        -  
 22     1055       FLORES, MICHELLE       10  PHSC           2:40.56        -  
 23     1064       LOYD, SARA              9  PHSC           2:41.25        -  
 24     1003       FULLER, SONJA          10  WASP HI        3:04.75        -  
  -     1036       LABBY, MARGARET        10  PHSC               DQ         -  
  -     1180       TOKUNAGA, LANI          9  HSC                DQ         -  
  -     1070       SMITH, CHARLEEANN      10  PHSC               NS         -  
 
Event 16  Male 10 & Under  100  Back 
Sponsor: Fort Ruger Market                  
HAWAIIAN: * 1:13.72 HONG ZHE SUN BOWS 08/1996
Q:       ------     1:42.64
HIAA:    ------     1:52.19
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1056       BARR, KEVIN             9  PHSC           1:47.98 HIAA   -  
  2     1033       CHASEN, DANIEL         10  PHSC           1:56.47        -  
* HI-A Swimmers *
  1     1172       BALDWIN, CURTIS        10  SWAT HI        1:47.33 HIAA   -  
  2     1214       CUTTS, JOSH             9  PHSC           1:57.42        -  
  3     1028       CROYLE, MICHAEL         9  PHSC           2:00.34        -  
  4     1099       BAGAOISAN, EARL         9  HICK HI        2:05.71        -  
  5     1211       WELCH, RUSSELL         10  SSSC           2:09.17        -  
  6     1193       MARTINEZ, KYLE         10  BPSC HI        2:13.77        -  
  7     1215       CUTTS, ZACH             9  PHSC           2:22.26        -  
  8     1216       DENTE, DOMINICK         9  BPSC HI        2:37.95        -  
  -     1191       MATSUNAGA, ROBIN       10  HSC                DQ         -  
  -     1204       BRIGHAM, ERIC          10  BPSC HI            NS         -  
 
Event 17  Female 15-18  200  Back 
Sponsor: St. Louis Drive In, Inc.           
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 15 Through 16 --- 
* HIAA Swimmers *
    HAWAIIAN: * 2:25.12 ANDREA SARANCHOCK BOWS   /1986
    Q:       ------     2:52.99
    HIAA:    ------     3:02.49
  1     1094       MCMILLAN, KRISTEN      16  HICK HI        2:57.79 HIAA-  -  
* HI-A Swimmers *
  1     1127       KUMALAE, JILL          15  NEWS HI        3:22.65        -  

Event 19  Female 8 & Under  50  Free 
Sponsor: Fort Ruger Market                  
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1143       BILLIAMOSA, SARAH       8  PCA              45.62        -  
  2     1038       SCHUMACHER, KATIE       8  PHSC             46.38        -  
  3     1060       BAKER, ALLISON          8  PHSC             46.51        -  
  4     1168       MOCK, ALANA             8  SWAT HI          46.67        -  
  5     1009       MAKAIWI, RACHEL         8  WASP HI          47.40        -  
  6     1002       BELLO, EMMA             8  WASP HI          48.37        -  
  7     1176       WHITE, KIANA            6  HSC              48.67        -  
  8     1020       HOLLIS, CAROLYN         8  SSSC             49.62        -  
  9     1186       DUDLEY, MICHELLE        7  HSC              50.56        -  
 10     1023       FITZGERALD, KELLY       8  PHSC             51.13        -  
 11     1153       TAKESHITA, TASHA        8  PCA              51.16        -  
 12     1026       TALWAR, KYLEE           7  PHSC             52.97        -  
 13     1147       HONG, LESLEY            7  PCA              53.54        -  
 14     1108       BABCOCK, AMY            8  HICK HI          54.13        -  
 15     1104       CROXTON, SYDNEY         7  HICK HI          55.68        -  
 16     1046       GILBERTSON, EMILY       8  PHSC             57.05        -  
 17     1206       PETERSON, JAYCIE        7  HSC              58.04        -  
 18     1123       GULLETT, ANA            8  HICK HI          58.95        -  
 19     1095       LUKEY, CAMILLE          8  HICK HI          59.51        -  
 20     1181       TOKUNAGA, TAYLOR        8  HSC            1:00.07        -  
 21     1195       EVON, AMY               8  BPSC HI        1:00.53        -  
 22     1203       KAPLAR, AMBER           8  BPSC HI        1:01.41        -  
 23     1189       FUKUMOTO, ERIN          7  HSC            1:04.35        -  
 24     1078       ALEXANDER, ELISABETH    8  HICK HI        1:05.39        -  
 25     1208       GERSTENSCHLAGER, NICOLE 7  SSSC           1:06.30        -  
 26     1119       THAI, GABRIELLE         8  HICK HI        1:06.60        -  
 26     1068       PATTON, COLLEEN         8  PHSC           1:06.60        -  
 28     1187       DUDLEY, JASMINE         7  HSC            1:18.03        -  
  -     1071       SANFORD, MARY           7  PHSC               NS         -  
 
Event 20  Male 8 & Under  50  Free 
Sponsor: http://www.flex.com/~hsc           
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1100       BAGAOISAN, NEIL         8  HICK HI          40.69        -  
  2     1011       PASCUA, KEALA           8  WASP HI          42.08        -  
  3     1159       ROOT, REID              8  PCA              47.99        -  
  4     1034       CHASEN, MATTHEW         8  PHSC             52.67        -  
  5     1197       MCNORTON, JOSHUA        7  BPSC HI          53.71        -  
  6     1164       WU, ALEX                6  PCA              54.51        -  
  7     1162       KAIMULOA, KAWIKA        7  PCA              55.55        -  
  8     1115       SUTTER, MARCUS          7  HICK HI          57.93        -  
  9     1205       ARAKAKI, MATTHEW        7  HSC              59.68        -  
 10     1182       KIM, ANDREW             7  HSC            1:02.44        -  
 11     1210       PEREZ, KELYD            8  SSSC           1:03.67        -  
 12     1110       BERGSTROM, TAYLOR       7  HICK HI        1:04.86        -  
  -     1069       SMITH, TIMOTHY          7  PHSC               NS         -  
  -     1194       MARTINEZ, AARON         6  BPSC HI            NS         -  
 
Event 21  Female 10 & Under  50  Free 
Sponsor: Fort Ruger Market                  
HAWAIIAN: *  29.45 KEIKO PRICE AAA 07/1989
Q:       ------       37.64
HIAA:    ------       44.30
HI-A:    ------       47.63
HI-B:    ------       51.85
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1087       DANIELS, LAUREN        10  HICK HI          34.48 Q      -  
  2     1045       GILBERTSON, KELLY      10  PHSC             38.26 HIAA   -  
  3     1037       SCHUMACHER, KELLY      10  PHSC             41.40 HIAA   -  
  4     1036       LABBY, MARGARET        10  PHSC             44.73 HI-A-  -  
  5     1150       MIYASHIRO, KAITLIN     10  PCA              45.65 HI-A-  -  
  6     1039       WEISENBURGER, RACHELLE 10  PHSC             45.88 HI-A-  -  
* HI-A Swimmers *
  1     1085       CLARK, KATHERINE       10  HICK HI          43.94 HIAA+  -  
  2     1188       WANG, QING LAN         10  HSC              46.01 HI-A   -  
* HI-B Swimmers *
  1     1207       GERSTENSCHLAGER, BRANDI10  SSSC             42.87 HIAA+  -  
  2     1170       CARROLL, NOELLE        10  SWAT HI          49.56 HI-B   -  
  3     1041       BUCHANAN, MICHELLE     10  PHSC             49.87 HI-B   -  
  4     1080       BOLLEY, CHRISTINA       9  HICK HI          51.26 HI-B   -  
  5     1030       LYLES, KRISTIN         10  PHSC             51.46 HI-B   -  
* HI-C Swimmers *
  1     1161       KAIMULOA, LEINANI      10  PCA              44.26 HIAA   -  
  2     1212       FARIAS, AMBRIE          9  WASP HI          44.56 HI-A   -  
  3     1017       GRESHAM, ELIZABETH     10  SSSC             44.92 HI-A   -  
  4     1101       CRISP, VALERIE          9  HICK HI          47.77 HI-B   -  
  5     1005       HERNANDEZ, LENORA       9  WASP HI          48.39 HI-B   -  
  6     1163       UTO, AMBER              9  PCA              51.06 HI-B   -  
  7     1202       KAPLAR, CANDICE         9  BPSC HI          52.20        -  
  8     1055       FLORES, MICHELLE       10  PHSC             52.22        -  
  9     1021       HOLLIS, CHRISTY        10  SSSC             52.95        -  
 10     1016       CLARK, EMILY           10  SSSC             53.55        -  
 11     1173       SILVA, DONICA          10  SWAT HI          54.02        -  
 12     1092       REED, KIMBERLY         10  HICK HI          54.84        -  
 13     1065       NICHOLS, MACKENZIE      9  PHSC             55.15        -  
 14     1018       HEATH, MANDY           10  SSSC             56.41        -  
 15     1014       SMITH, KATE            10  WASP HI          57.69        -  
 16     1084       CARLSON, RENEE          9  HICK HI        1:00.47        -  
 17     1180       TOKUNAGA, LANI          9  HSC            1:02.47        -  
 18     1003       FULLER, SONJA          10  WASP HI        1:05.36        -  
 19     1124       PARSONS, CHRISTINE      6  HICK HI        1:09.76        -  
 20     1064       LOYD, SARA              9  PHSC           1:18.93        -  
  -     1070       SMITH, CHARLEEANN      10  PHSC               NS         -  
  -     1118       MALONEY, ERIN           9  HICK HI            NS         -  
 
Event 22  Male 10 & Under  50  Free 
Sponsor: http://www.hawaiiswim.org          
HAWAIIAN: *  30.14 HONG ZHE SUN BOWS 06/1996
Q:       ------       41.75
HIAA:    ------       45.52
HI-A:    ------       48.85
HI-B:    ------       52.07
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1172       BALDWIN, CURTIS        10  SWAT HI          36.09 Q      -  
  2     1033       CHASEN, DANIEL         10  PHSC             41.41 Q      -  
  3     1211       WELCH, RUSSELL         10  SSSC             41.58 Q+     -  
  4     1056       BARR, KEVIN             9  PHSC             42.28 HIAA   -  
  5     1028       CROYLE, MICHAEL         9  PHSC             43.35 HIAA   -  
* HI-A Swimmers *
  1     1086       CLARK, KURT            10  HICK HI          44.48 HIAA+  -  
  2     1097       DAVIS, JAKE             9  HICK HI          47.12 HI-A   -  
  3     1109       BERGSTROM, RYAN         9  HICK HI          53.26        -  
* HI-B Swimmers *
  1     1214       CUTTS, JOSH             9  PHSC             48.30 HI-A+  -  
* HI-C Swimmers *
  1     1193       MARTINEZ, KYLE         10  BPSC HI          53.34        -  
  2     1216       DENTE, DOMINICK         9  BPSC HI          54.44        -  
  3     1099       BAGAOISAN, EARL         9  HICK HI          55.27        -  
  4     1215       CUTTS, ZACH             9  PHSC             55.44        -  
  5     1191       MATSUNAGA, ROBIN       10  HSC              55.59        -  
  6     1196       MCNORTON, JONATHON      9  BPSC HI          57.49        -  
  7     1213       BROCKMANN, SAMUEL      10  PHSC           1:50.11        -  
  -     1204       BRIGHAM, ERIC          10  BPSC HI            NS         -  
 
Event 23  Female 15-18  100  Free 
Sponsor: http://www.hawaiiswim.org          
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 15 Through 16 --- 
* HIAA Swimmers *
    HAWAIIAN: *  57.12 KEIKO PRICE AAA 03/1995
    Q:       ------     1:08.41
    HIAA:    ------     1:13.99
  1     1094       MCMILLAN, KRISTEN      16  HICK HI        1:11.08 HIAA   -  
  2     1127       KUMALAE, JILL          15  NEWS HI        1:17.40        -  
* HI-A Swimmers *
  1     1120       MARITERAGI, KAREN      15  HICK HI        1:17.17        -  

Event 25  Female 10 & Under  200  R-Free 
Sponsor: http://www.flex.com/~hsc           
