PEARL HARBOR SWIM CLUB

NOVICE ABC MEET (WEST)

21 FEBRUARY 1998

Meet Results for Timed Finals-SC Meters

 

Event 1 Female 13 & Over 50 Breast

HIAA: ------ 46.19

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1017 SCHICHTEL, CHRISTIE 14 AAA HI 45.48 HIAA -

2 1059 MOORE, KRISTEN 13 PHSC 46.44 -

3 1038 ERISMAN, ALLEGRA 14 WSC HI 46.75 -

4 1197 BURNHAM, ASHLELY 13 HICK HI 46.85 -

5 1146 KIPPEN, PARIS 13 KAT HI 47.40 -

6 1055 HOKYO, NAOMI 13 NEWS HI 47.41 -

7 1108 BRANDEMUEHL, DANIELLE 13 PHSC 47.87 -

8 1067 NOCE, ROSEMARY 14 PHSC 47.94 -

9 1042 LORNE, MICHELLE 13 WSC HI 48.57 -

10 1110 RALSTON, LAURA 13 PHSC 51.00 -

11 1224 ANDERSON, TARA 15 ASC 51.71 -

12 1101 GOMEZ, NADIA 13 PHSC 52.20 -

13 1034 THOMAS, BETTY 15 SWAT HI 52.61 -

14 1079 SHOUPE, CARLY 14 PHSC 56.19 -

 

Event 2 Male 13 & Over 50 Breast

HIAA: ------ 50.09

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1251 DAVIS, BEN 13 HICK HI 52.55 -

2 1223 KUR, CHARLES 13 ASC 53.94 -

 

Event 3 Female 11-12 50 Breast

HAWAIIAN: * 36.52 NADINE TAKAI AUL /1983

Q: ------ 42.19

HIAA: ------ 46.19

HI-A: ------ 48.69

HI-B: ------ 51.89

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1068 NOCE, MONICA 11 PHSC 47.58 HI-A -

2 1030 THOMPSON, ALEE 11 SWAT HI 49.42 HI-B- -

- 1138 CHAN, CHANTEL 12 KAT HI DQ -

* HI-B Swimmers *

1 1064 ALFORD, KIMBERLY 11 PHSC 46.88 HI-A+ -

2 1117 BRESSEM, RACHEL 11 HSC 48.86 HI-B -

3 1035 CONTE, CACEY 12 WSC HI 49.20 HI-B -

4 1069 SUPPLEE, ELIZABETH 11 PHSC 49.33 HI-B -

5 1062 FITZGERALD, CAROLINE 11 PHSC 49.89 HI-B -

6 1100 BUCHANAN, CARRIE 12 PHSC 52.07 -

7 1056 MOROSS, KIAH 11 NEWS HI 52.09 -

* HI-C Swimmers *

1 1015 BROWN, JACQUELINE 12 AAA HI 48.50 HI-A -

2 1037 DILCHER, KENDRA 11 WSC HI 49.11 HI-B -

3 1066 WOTEN, JOANNA 11 PHSC 50.46 HI-B -

4 1190 WEIGEL, ASHLEY 11 HICK HI 50.95 HI-B -

5 1199 BURNHAM, JULIE 12 HICK HI 51.67 HI-B -

6 1026 KEHOE, DARCIE 12 SWAT HI 52.66 -

7 1213 REED, ELIZABETH 12 HICK HI 52.82 -

8 1078 SHOUPE, LESLY 11 PHSC 53.88 -

9 1052 TACHINO, CHRISTIE 11 NEWS HI 53.98 -

10 1186 TAM, STACEY 12 PCA 54.03 -

11 1028 MELANCON, NERISSA 11 SWAT HI 54.95 -

12 1230 DEPONTE, KATIE 12 BPSC 55.11 -

13 1147 MAUNAPAU, SHAUNNA 12 KAT HI 59.84 -

14 1235 GRIMMER, ELIZABETH 11 BPSC 1:00.73 -

15 1233 GIBSON, PORTIA 11 BPSC 1:01.15 -

16 1206 DONEGAN, ANNABETH 12 HICK HI 1:01.52 -

- 1131 KIYABU, TIFFANY 12 HSC DQ -

- 1027 MITSON, SARAH 12 SWAT HI DQ -

- 1169 NOVAK, CANDICE 12 WSC HI DQ -

- 1242 COLLINS, TAWNYA 11 BPSC DQ -

 

Event 4 Male 11-12 50 Breast

HAWAIIAN: * 35.81 NEIL ICHIKI MAUI /1989

Q: ------ 45.39

HIAA: ------ 50.09

HI-A: ------ 51.99

HI-B: ------ 55.79

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1182 ROOT, RYAN 11 PCA 49.33 HIAA+ -

2 1061 SPENCER, MATTHEW 11 PHSC 54.59 HI-B- -

* HI-B Swimmers *

1 1115 FUJIKAWA, GEN 11 HSC 52.70 HI-B -

2 1238 NAKAI, ADRIAN 12 BPSC 55.88 -

* HI-C Swimmers *

1 1033 REEVES, BRANDON 12 SWAT HI 54.89 HI-B -

2 1032 LUTEY, MATT 11 SWAT HI 55.88 -

3 1153 HAFFNER, JACOB 11 SSSC HI 56.00 -

4 1018 LIBED, BRONSON 11 AAA HI 56.43 -

5 1123 CHING, RYAN 11 HSC 57.00 -

6 1180 KANESHIGE, RAY 11 PCA 57.66 -

7 1245 YAMAMOTO, DUSTY 12 HSC 1:01.02 -

8 1090 NICHOLS, THOMAS 11 PHSC 1:05.16 -

9 1145 ING, NICHOLAS 11 KAT HI 1:07.52 -

- 1144 KAWAKAMI, BRYSON 11 KAT HI DQ -

 

Event 5 Female 10 & Under 50 Breast

HAWAIIAN: * 40.14 ANELA KANINAU PAQ /1982

Q: ------ 48.89

HIAA: ------ 55.79

HI-A: ------ 59.79

HI-B: ------ 1:03.09

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1040 GALAPIA, KRYSTIN 10 WSC HI 50.53 HIAA+ -

2 1007 TAKEUCHI, ERIN 9 AAA HI 53.19 HIAA+ -

3 1044 MOODY, ALEXANDRA 9 WSC HI 53.52 HIAA+ -

4 1025 FULLER, NICOLE 10 SWAT HI 53.78 HIAA+ -

5 1208 LOOKABAUGH, EMMA 10 HICK HI 55.46 HIAA+ -

6 1006 HORIUCHI, KRISTI 9 AAA HI 55.83 HI-A -

7 1072 ZIEBARTH, KAILEY 10 PHSC 56.53 HI-A -

8 1011 WILSON, ASHLEY 10 AAA HI 56.88 HI-A -

9 1140 MATSUSAKA, MARISSA 8 KAT HI 56.94 HI-A -

10 1014 TAKATA, TOBI 10 AAA HI 57.57 HI-A -

11 1240 SULLIVAN, SHANNON 8 BPSC 1:01.53 HI-B- -

* HI-B Swimmers *

1 1118 KITO-HONG, JOY 9 HSC 54.72 HIAA+ -

2 1097 SCHUMACHER, KELLY 9 PHSC 59.09 HI-A+ -

3 1192 CLARKE, CAITLIN 10 HICK HI 1:01.11 HI-B -

4 1012 LOO, MELANIE 9 AAA HI 1:01.76 HI-B -

5 1008 MORGAN, OLAN 8 AAA HI 1:04.00 -

6 1084 MCCAW, KRISTIE 9 PHSC 1:04.52 -

7 1074 LYLES, KRISTIN 9 PHSC 1:04.74 -

8 1134 MAHUKA, ASHLEY 9 HSC 1:08.83 -

- 1218 LUKEY, BRIANNA 10 HICK HI DQ -

- 1119 COZAD, LEANNE 9 HSC DQ -

* HI-C Swimmers *

1 1109 EDMISTON, MEGAN 10 PHSC 50.65 HIAA -

2 1215 TIDWELL, EMILY 9 HICK HI 59.38 HI-A -

3 1204 CLARK, KATHERINE 9 HICK HI 59.80 HI-B -

4 1253 HERNANDEZ, ANN 10 WASP 1:00.97 HI-B -

5 1041 GREEN, MARI 9 WSC HI 1:01.62 HI-B -

6 1234 GIBSON, AYRA 10 BPSC 1:02.35 HI-B -

7 1163 STROHM, DEANNA 10 SSSC HI 1:03.03 HI-B -

8 1104 BUCHANAN, MICHELLE 9 PHSC 1:03.54 -

9 1255 FARIAS, AMBRIE 9 WASP 1:03.70 -

10 1099 WEISENBURGER, RACHELLE 10 PHSC 1:04.17 -

11 1080 ALTMANN, CHRISTINE 10 PHSC 1:04.87 -

12 1096 LABBY, MARGARET 9 PHSC 1:05.40 -

12 1157 MABEUS, ELIZABETH 10 SSSC HI 1:05.40 -

14 1241 LIBADISOS, PAIGE 9 BPSC 1:07.06 -

15 1112 TUITUKU, NAOMI 9 PHSC 1:10.40 -

16 1092 SHEETS, JORDAN 9 PHSC 1:12.51 -

17 1120 COZAD, ASHLEY 10 HSC 1:13.63 -

18 1091 NICHOLS, DIANA 9 PHSC 1:16.55 -

19 1214 REED, KIMBERLY 9 HICK HI 1:25.92 -

- 1256 KOIKE, KRISTY 10 WASP DQ -

- 1207 GRAVES, ELIZABETH 10 HICK HI DQ -

 

Event 6 Male 10 & Under 50 Breast

HAWAIIAN: * 40.20 JENSEN OKAGAWA PCA /1977

Q: ------ 53.09

HIAA: ------ 55.79

HI-A: ------ 1:00.19

HI-B: ------ 1:05.39

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1198 BURNHAM, COREY 10 HICK HI 54.42 HIAA+ -

2 1220 TEMPORAL, NICHOLAS 8 ASC 55.64 HIAA+ -

3 1221 WONG, VICTOR 9 ASC 57.18 HI-A -

4 1152 ROBLES, ANDREW 9 SSSC HI 57.47 HI-A -

5 1148 VINSON, BRAXTON 8 KAT HI 57.96 HI-A -

* HI-B Swimmers *

1 1211 OTT, KEITH 10 HICK HI 57.29 HI-A+ -

2 1004 GASPAR-ASAOKA, RAYFE 7 AAA HI 1:00.27 HI-B -

3 1122 CHING, BRANDON 8 HSC 1:00.64 HI-B -

4 1231 FRITTS, TIMOTHY 9 BPSC 1:15.86 -

* HI-C Swimmers *

1 1116 UYENO, ALEC 10 HSC 54.95 HIAA -

2 1142 KINIMAKA, ANDREW 9 KAT HI 57.19 HI-A -

3 1082 CHASEN, DANIEL 9 PHSC 1:08.45 -

4 1005 GANIBE, GABRIEL 8 AAA HI 1:10.12 -

5 1165 STONE, ERIC 10 SSSC HI 1:28.34 -

- 1085 AMBROSE, TOM 9 PHSC DQ -

- 1228 BRIGHAM, ERIC 9 BPSC DQ -

- 1107 MURRAY, BENJAMIN 9 PHSC DQ -

- 1156 WELCH, RUSSELL 9 SSSC HI DQ -

 

Event 7 Female 8 & Under 25 Breast

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1089 AGGAS, JENNIFER 8 PHSC 24.81 -

2 1246 YAMAMOTO, DANIELLE 8 HSC 27.77 -

3 1106 WILLIAMS, SAMANTHA 8 PHSC 28.38 -

4 1191 CLARKE, MARY ELLEN 8 HICK HI 28.51 -

5 1065 SCHRETENTHALER, LEAH 8 PHSC 28.67 -

6 1185 TAKESHITA, TASHA 7 PCA 29.15 -

7 1063 FITZGERALD, KELLY 7 PHSC 29.85 -

8 1137 BOLLINGER, TEHANI 8 KAT HI 29.89 -

9 1177 HONG, LESLEY 6 PCA 31.04 -

10 1158 PARKIN, ELIZABETH 8 SSSC HI 31.08 -

11 1020 MOCK, ALANA 7 SWAT HI 31.32 -

12 1210 OSBORNE, ELIZABETH 8 HICK HI 31.70 -

13 1133 JAMORA, ALEXANDRIA 6 HSC 31.76 -

14 1254 HERNANDEZ, LENORA 8 WASP 31.87 -

15 1160 FALCONE, NICOLE 8 SSSC HI 32.04 -

16 1154 FLORENCE, SOPHIE 8 SSSC HI 32.12 -

17 1098 SCHUMACHER, KATIE 7 PHSC 33.57 -

18 1249 HOLMES, AKEMI 8 HSC 35.02 -

19 1095 OZIMEK, CONSTANCE 7 PHSC 35.57 -

20 1077 SHOUPE, ALI 8 PHSC 35.64 -

21 1203 CARLSON, RENEE 8 HICK HI 39.02 -

22 1124 WHITE, KIANA 5 HSC 45.47 -

- 1003 OKAMOTO, ASHLEY 8 AAA HI DQ -

- 1128 IWAMOTO, KATE 8 HSC DQ -

- 1217 LUKEY, CAMILLE 7 HICK HI DQ -

- 1166 STONE, DANIELLE 6 SSSC HI DQ -

- 1201 CANTWELL, BRIDGETT 7 HICK HI DQ -

- 1252 KIYABU, BRITTANY 7 HSC DQ -

 

Event 8 Male 8 & Under 25 Breast

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1219 DAVIS, JAKE 8 HICK HI 30.91 -

2 1022 LONG, CHASE 7 SWAT HI 32.28 -

3 1023 RIGTERINK, IAN 7 SWAT HI 34.19 -

4 1162 HESS, JOHN 8 SSSC HI 44.65 -

5 1113 ARAKAKI, MATTHEW 6 HSC 47.24 -

 

Event 9 Female 13 & Over 50 Back

HIAA: ------ 43.79

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1171 DILCHER, KANANI 15 WSC HI 40.88 HIAA -

2 1038 ERISMAN, ALLEGRA 14 WSC HI 42.07 HIAA -

3 1161 STROHM, AMY 13 SSSC HI 43.39 HIAA -

4 1197 BURNHAM, ASHLELY 13 HICK HI 44.25 -

5 1108 BRANDEMUEHL, DANIELLE 13 PHSC 44.75 -

6 1111 SMITH, CASSANDRA 13 PHSC 45.54 -

7 1224 ANDERSON, TARA 15 ASC 46.72 -

8 1146 KIPPEN, PARIS 13 KAT HI 47.08 -

9 1067 NOCE, ROSEMARY 14 PHSC 47.17 -

10 1060 MOORE, VALERIE 13 PHSC 48.02 -

11 1155 FLORENCE, SAMANTHA 13 SSSC HI 48.62 -

12 1034 THOMAS, BETTY 15 SWAT HI 52.81 -

13 1101 GOMEZ, NADIA 13 PHSC 57.17 -

14 1079 SHOUPE, CARLY 14 PHSC 58.32 -

- 1039 FARRELL, SHANNA 13 WSC HI DQ -

 

Event 10 Male 13 & Over 50 Back

HIAA: ------ 47.19

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1251 DAVIS, BEN 13 HICK HI 46.74 HIAA -

2 1088 STREETS, KENNETH 13 PHSC 49.36 -

 

Event 11 Female 11-12 50 Back

HAWAIIAN: * 33.20 KAILI CHUN KAM /1975

Q: ------ 39.69

HIAA: ------ 43.79

HI-A: ------ 47.29

HI-B: ------ 51.29

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1068 NOCE, MONICA 11 PHSC 43.75 HIAA+ -

2 1117 BRESSEM, RACHEL 11 HSC 43.88 HI-A -

3 1062 FITZGERALD, CAROLINE 11 PHSC 44.22 HI-A -

4 1235 GRIMMER, ELIZABETH 11 BPSC 51.03 HI-B- -

* HI-B Swimmers *

1 1179 KANDA, MEGAN 11 PCA 44.32 HI-A+ -

2 1030 THOMPSON, ALEE 11 SWAT HI 45.14 HI-A+ -

3 1206 DONEGAN, ANNABETH 12 HICK HI 46.44 HI-A+ -

4 1172 ARAKAWA, KELSEY 11 PCA 47.02 HI-A+ -

5 1054 HAN, STEPHANIE 11 NEWS HI 47.88 HI-B -

6 1230 DEPONTE, KATIE 12 BPSC 52.85 -

* HI-C Swimmers *

1 1035 CONTE, CACEY 12 WSC HI 48.51 HI-B -

2 1028 MELANCON, NERISSA 11 SWAT HI 49.18 HI-B -

3 1037 DILCHER, KENDRA 11 WSC HI 51.19 HI-B -

4 1131 KIYABU, TIFFANY 12 HSC 51.72 -

5 1174 HASHIMOTO, ASHLEY 11 PCA 52.25 -

6 1078 SHOUPE, LESLY 11 PHSC 52.26 -

7 1190 WEIGEL, ASHLEY 11 HICK HI 52.48 -

8 1027 MITSON, SARAH 12 SWAT HI 53.82 -

9 1147 MAUNAPAU, SHAUNNA 12 KAT HI 1:01.13 -

10 1250 JUAREZ, DANIELLE 11 HICK HI 1:04.32 -

11 1242 COLLINS, TAWNYA 11 BPSC 1:09.28 -

- 1196 BISHOP, ERICA 11 HICK HI DQ -

- 1233 GIBSON, PORTIA 11 BPSC DQ -

- 1036 DAILEY, MARIAH 12 WSC HI DQ -

 

Event 12 Male 11-12 50 Back

HAWAIIAN: * 33.90 MIKE WILSON SSSC /1977

Q: ------ 42.79

HIAA: ------ 47.19

HI-A: ------ 50.19

HI-B: ------ 51.99

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1248 MIZUMOTO, SHAWN 12 PHSC 43.34 HIAA+ -

2 1032 LUTEY, MATT 11 SWAT HI 46.22 HIAA+ -

3 1094 OZIMEK, TIMOTHY 11 PHSC 46.78 HIAA+ -

4 1115 FUJIKAWA, GEN 11 HSC 48.53 HI-A -

5 1018 LIBED, BRONSON 11 AAA HI 48.68 HI-A -

6 1236 HUTTON, DANNY 11 BPSC 51.49 HI-B- -

* HI-B Swimmers *

1 1180 KANESHIGE, RAY 11 PCA 49.43 HI-A+ -

2 1031 CAVENAUGH, MATT 12 SWAT HI 49.91 HI-A+ -

3 1194 ALEXANDER, MARK 11 HICK HI 50.95 HI-B -

* HI-C Swimmers *

1 1075 SY, JAY 11 PHSC 49.97 HI-A -

2 1209 OSBORNE, DANIEL 11 HICK HI 50.88 HI-B -

3 1144 KAWAKAMI, BRYSON 11 KAT HI 53.89 -

4 1261 PASCUA, PULUKE 12 WASP 56.13 -

5 1151 VANDEGRIFT, ANTHONY 11 SSSC HI 59.64 -

6 1245 YAMAMOTO, DUSTY 12 HSC 59.81 -

7 1090 NICHOLS, THOMAS 11 PHSC 1:02.27 -

8 1145 ING, NICHOLAS 11 KAT HI 1:04.17 -

9 1102 MASON-CYRA, ALEXANDER 11 PHSC 1:04.26 -

- 1123 CHING, RYAN 11 HSC DQ -

 

Event 13 Female 10 & Under 50 Back

HAWAIIAN: * 35.80 KAILI CHUN KAM /1973

Q: ------ 45.79

HIAA: ------ 51.99

HI-A: ------ 55.09

HI-B: ------ 1:02.19

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1009 NAKAMURA, CHRISTINE 9 AAA HI 49.15 HIAA+ -

2 1013 NAKAMURA, ERIN 9 AAA HI 52.46 HI-A -

3 1234 GIBSON, AYRA 10 BPSC 53.27 HI-A -

4 1139 CHAN, ERICA 10 KAT HI 53.33 HI-A -

- 1159 CROWE, ERIN 10 SSSC HI DQ -

* HI-B Swimmers *

1 1025 FULLER, NICOLE 10 SWAT HI 47.47 HIAA+ -

2 1241 LIBADISOS, PAIGE 9 BPSC 53.93 HI-A+ -

3 1192 CLARKE, CAITLIN 10 HICK HI 54.28 HI-A+ -

4 1227 BOWEN, MARIE 9 BPSC 54.84 HI-A+ -

5 1184 TAKESHITA, SHELBY 10 PCA 54.87 HI-A+ -

6 1070 NOCE, RACHAEL 9 PHSC 55.29 HI-B -

7 1188 NISSEN, KAY 9 HICK HI 55.33 HI-B -

8 1189 WALROND, ALEXA 8 HICK HI 56.02 HI-B -

9 1119 COZAD, LEANNE 9 HSC 56.12 HI-B -

10 1215 TIDWELL, EMILY 9 HICK HI 56.44 HI-B -

11 1195 BELL, TRINA 10 HICK HI 56.86 HI-B -

12 1118 KITO-HONG, JOY 9 HSC 57.58 HI-B -

13 1007 TAKEUCHI, ERIN 9 AAA HI 57.96 HI-B -

14 1157 MABEUS, ELIZABETH 10 SSSC HI 58.58 HI-B -

15 1097 SCHUMACHER, KELLY 9 PHSC 1:00.21 HI-B -

16 1099 WEISENBURGER, RACHELLE 10 PHSC 1:00.89 HI-B -

17 1202 CANTWELL, KATHERINE 9 HICK HI 1:01.91 HI-B -

18 1086 ALDINGER, KELLY 10 PHSC 1:02.06 HI-B -

19 1084 MCCAW, KRISTIE 9 PHSC 1:05.34 -

20 1092 SHEETS, JORDAN 9 PHSC 1:06.12 -

- 1008 MORGAN, OLAN 8 AAA HI DQ -

* HI-C Swimmers *

1 1247 KIMURA, KRISTEN 10 HSC 50.60 HIAA -

2 1253 HERNANDEZ, ANN 10 WASP 54.87 HI-A -

3 1109 EDMISTON, MEGAN 10 PHSC 55.38 HI-B -

4 1080 ALTMANN, CHRISTINE 10 PHSC 59.09 HI-B -

5 1104 BUCHANAN, MICHELLE 9 PHSC 1:02.89 -

6 1074 LYLES, KRISTIN 9 PHSC 1:03.36 -

7 1218 LUKEY, BRIANNA 10 HICK HI 1:05.54 -

8 1204 CLARK, KATHERINE 9 HICK HI 1:05.96 -

9 1120 COZAD, ASHLEY 10 HSC 1:07.31 -

10 1096 LABBY, MARGARET 9 PHSC 1:08.90 -

11 1112 TUITUKU, NAOMI 9 PHSC 1:09.09 -

12 1207 GRAVES, ELIZABETH 10 HICK HI 1:10.16 -

13 1163 STROHM, DEANNA 10 SSSC HI 1:13.80 -

14 1240 SULLIVAN, SHANNON 8 BPSC 1:18.04 -

15 1091 NICHOLS, DIANA 9 PHSC 1:20.17 -

16 1214 REED, KIMBERLY 9 HICK HI 1:22.48 -

17 1045 YAMANOUCHI, ALYSSA 10 WSC HI 1:25.11 -

 

Event 14 Male 10 & Under 50 Back

HAWAIIAN: * 37.75 JERRY MULLEN AAA /1980

Q: ------ 49.99

HIAA: ------ 51.99

HI-A: ------ 58.39

HI-B: ------ 1:04.19

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1073 CROYLE, MICHAEL 8 PHSC 51.25 HIAA+ -

2 1148 VINSON, BRAXTON 8 KAT HI 53.47 HI-A -

3 1220 TEMPORAL, NICHOLAS 8 ASC 54.37 HI-A -

4 1004 GASPAR-ASAOKA, RAYFE 7 AAA HI 56.13 HI-A -

5 1005 GANIBE, GABRIEL 8 AAA HI 56.58 HI-A -

6 1228 BRIGHAM, ERIC 9 BPSC 57.19 HI-A -

* HI-B Swimmers *

1 1152 ROBLES, ANDREW 9 SSSC HI 54.00 HI-A+ -

2 1116 UYENO, ALEC 10 HSC 55.65 HI-A+ -

3 1198 BURNHAM, COREY 10 HICK HI 57.62 HI-A+ -

4 1231 FRITTS, TIMOTHY 9 BPSC 1:05.43 -

- 1221 WONG, VICTOR 9 ASC DQ -

* HI-C Swimmers *

1 1142 KINIMAKA, ANDREW 9 KAT HI 51.69 HIAA -

2 1082 CHASEN, DANIEL 9 PHSC 54.06 HI-A -

3 1081 ALTMANN, DAVID 8 PHSC 56.66 HI-A -

4 1129 LIA, LIOKEA 9 HSC 1:00.40 HI-B -

5 1156 WELCH, RUSSELL 9 SSSC HI 1:06.93 -

6 1085 AMBROSE, TOM 9 PHSC 1:07.03 -

7 1205 CLARK, KURT 9 HICK HI 1:08.89 -

 

Event 15 Female 8 & Under 25 Back

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1173 BILLIAMOSA, SARAH 7 PCA 23.96 -

2 1200 CALDWELL, CAILEE 8 HICK HI 25.72 -

3 1089 AGGAS, JENNIFER 8 PHSC 25.92 -

4 1181 LEDBETTER, SHEA 8 PCA 26.59 -

5 1191 CLARKE, MARY ELLEN 8 HICK HI 28.09 -

6 1246 YAMAMOTO, DANIELLE 8 HSC 28.11 -

7 1210 OSBORNE, ELIZABETH 8 HICK HI 28.17 -

8 1185 TAKESHITA, TASHA 7 PCA 28.54 -

9 1133 JAMORA, ALEXANDRIA 6 HSC 28.85 -

10 1106 WILLIAMS, SAMANTHA 8 PHSC 29.31 -

11 1259 MAKAIWI, RACHEL 7 WASP 30.03 -

12 1160 FALCONE, NICOLE 8 SSSC HI 30.08 -

13 1203 CARLSON, RENEE 8 HICK HI 30.13 -

14 1021 FULLER, BRITTANY 6 SWAT HI 30.36 -

15 1098 SCHUMACHER, KATIE 7 PHSC 30.39 -

16 1217 LUKEY, CAMILLE 7 HICK HI 30.58 -

17 1212 OTT, GINA 7 HICK HI 31.49 -

18 1158 PARKIN, ELIZABETH 8 SSSC HI 31.55 -

19 1154 FLORENCE, SOPHIE 8 SSSC HI 31.91 -

20 1095 OZIMEK, CONSTANCE 7 PHSC 32.16 -

21 1137 BOLLINGER, TEHANI 8 KAT HI 32.44 -

22 1124 WHITE, KIANA 5 HSC 32.68 -

23 1193 ALEXANDER, ELISABETH 7 HICK HI 34.73 -

24 1249 HOLMES, AKEMI 8 HSC 35.13 -

25 1001 STEELE, MEGAN 6 AAA HI 35.45 -

26 1178 KANDA, KYLIE ANN 6 PCA 36.35 -

27 1077 SHOUPE, ALI 8 PHSC 36.92 -

28 1128 IWAMOTO, KATE 8 HSC 38.05 -

29 1167 FLYNN, MOLLY 7 SSSC HI 38.06 -

30 1166 STONE, DANIELLE 6 SSSC HI 45.05 -

31 1252 KIYABU, BRITTANY 7 HSC 57.20 -

 

Event 16 Male 8 & Under 25 Back

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1176 HIGASHI, DANIEL 8 PCA 27.49 -

2 1219 DAVIS, JAKE 8 HICK HI 28.78 -

3 1260 KOIKE, KELLY 8 WASP 32.12 -

4 1113 ARAKAKI, MATTHEW 6 HSC 46.93 -

- 1083 CHASEN, MATTHEW 7 PHSC DQ -

 

Event 17 Female 13 & Over 50 Fly

HIAA: ------ 41.29

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1055 HOKYO, NAOMI 13 NEWS HI 37.81 HIAA -

2 1171 DILCHER, KANANI 15 WSC HI 41.60 -

3 1042 LORNE, MICHELLE 13 WSC HI 42.19 -

4 1197 BURNHAM, ASHLELY 13 HICK HI 42.30 -

5 1060 MOORE, VALERIE 13 PHSC 42.43 -

6 1039 FARRELL, SHANNA 13 WSC HI 42.81 -

7 1161 STROHM, AMY 13 SSSC HI 42.85 -

8 1038 ERISMAN, ALLEGRA 14 WSC HI 43.60 -

9 1146 KIPPEN, PARIS 13 KAT HI 43.62 -

10 1017 SCHICHTEL, CHRISTIE 14 AAA HI 44.90 -

11 1111 SMITH, CASSANDRA 13 PHSC 45.54 -

12 1067 NOCE, ROSEMARY 14 PHSC 46.11 -

13 1110 RALSTON, LAURA 13 PHSC 48.56 -

14 1243 YONG-JAKOVAK, SOY 17 BPSC 51.91 -

15 1155 FLORENCE, SAMANTHA 13 SSSC HI 52.57 -

 

Event 18 Male 13 & Over 50 Fly

HIAA: ------ 44.79

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1114 KAM, DANIEL 14 HSC 58.05 -

2 1223 KUR, CHARLES 13 ASC 1:01.11 -

- 1088 STREETS, KENNETH 13 PHSC DQ -

 

Event 19 Female 11-12 50 Fly

HAWAIIAN: * 30.32 ELIZABETH CARLIN PCA /1983

Q: ------ 36.89

HIAA: ------ 41.29

HI-A: ------ 44.89

HI-B: ------ 49.79

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HI-A Swimmers *

1 1138 CHAN, CHANTEL 12 KAT HI 40.23 HIAA+ -

2 1052 TACHINO, CHRISTIE 11 NEWS HI 41.79 HI-A -

3 1064 ALFORD, KIMBERLY 11 PHSC 42.25 HI-A -

4 1100 BUCHANAN, CARRIE 12 PHSC 45.08 HI-B- -

5 1232 GALIOS, NATASHA 12 BPSC 48.36 HI-B- -

6 1030 THOMPSON, ALEE 11 SWAT HI 49.14 HI-B- -

* HI-B Swimmers *

1 1117 BRESSEM, RACHEL 11 HSC 42.93 HI-A+ -

2 1172 ARAKAWA, KELSEY 11 PCA 44.14 HI-A+ -

3 1066 WOTEN, JOANNA 11 PHSC 45.10 HI-B -

4 1026 KEHOE, DARCIE 12 SWAT HI 45.32 HI-B -

5 1179 KANDA, MEGAN 11 PCA 45.79 HI-B -

6 1015 BROWN, JACQUELINE 12 AAA HI 47.33 HI-B -

7 1054 HAN, STEPHANIE 11 NEWS HI 48.36 HI-B -

* HI-C Swimmers *

1 1036 DAILEY, MARIAH 12 WSC HI 43.17 HI-A -

2 1170 NOVAK, CANDACE 12 WSC HI 46.45 HI-B -

3 1213 REED, ELIZABETH 12 HICK HI 49.87 -

4 1199 BURNHAM, JULIE 12 HICK HI 51.37 -

5 1186 TAM, STACEY 12 PCA 52.06 -

6 1174 HASHIMOTO, ASHLEY 11 PCA 52.57 -

7 1056 MOROSS, KIAH 11 NEWS HI 53.44 -

8 1147 MAUNAPAU, SHAUNNA 12 KAT HI 56.55 -

- 1069 SUPPLEE, ELIZABETH 11 PHSC DQ -

 

Event 20 Male 11-12 50 Fly

HAWAIIAN: * 30.50 GLENN YAMAGUCHI WAHI /1973

